Skip To Main Content
Skip To Main Content

Omaha Athletics

2024 Women's Soccer Cumulative Statistics

Team (10-3-5, 4-1-3)

Overall Team Statistics
Statistic Omaha Opponents
Shots
Goals 20 14
Goals Per Game 1.11 0.78
Shots 158 196
Shots Per Game 8.8 10.9
Shots Percentage 0.127 0.071
Shots On Goal 73-158 94-196
Shots On Goal Percentage 0.462 0.480
Penalties
Yellow Cards 11 13
Red Cards 0 0
Miscellaneous
Assists 25 12
Saves 80 53
Fouls 121 158
Corner Kicks 97 65
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kellar, Alyssa 12Kellar, Alyssa 18 18 1295 6 3 15 22 0.273 13 0.591 2-0 3 0-0
20 Gohr, Marissa 20Gohr, Marissa 18 18 1361 4 5 13 35 0.114 18 0.514 0-0 3 0-0
4 Schmidt, Lauren 4Schmidt, Lauren 18 15 972 2 2 6 9 0.222 6 0.667 0-0 2 0-0
19 Zimmers, Regan 19Zimmers, Regan 18 18 1577 2 2 6 9 0.222 5 0.556 0-0 0 0-0
3 Behrens, Cece 3Behrens, Cece 16 16 1299 2 1 5 7 0.286 3 0.429 1-0 0 0-0
15 Birch, Lindsey 15Birch, Lindsey 15 2 337 2 0 4 4 0.500 3 0.750 2-0 1 0-0
7 Crockett, Grace 7Crockett, Grace 18 18 1410 0 4 4 7 0.000 5 0.714 0-0 0 0-0
22 Nemnich, Meg 22Nemnich, Meg 18 17 1227 2 0 4 8 0.250 4 0.500 0-0 1 0-0
23 Bourgeois, Reagan 23Bourgeois, Reagan 18 4 727 0 3 3 11 0.000 3 0.273 0-0 0 0-0
9 Erland, Emilie 9Erland, Emilie 16 15 1193 0 2 2 17 0.000 4 0.235 2-0 0 0-0
17 Chaffee, Keara 17Chaffee, Keara 15 0 296 0 1 1 1 0.000 0 0.000 1-0 0 0-0
21 Gundersen, Maggie 21Gundersen, Maggie 18 18 1309 0 1 1 7 0.000 2 0.286 0-0 0 0-0
5 Ostergaard, Grace 5Ostergaard, Grace 18 18 1562 0 1 1 11 0.000 3 0.273 1-0 0 0-0
14 Bartlam, Grace 14Bartlam, Grace 10 0 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Baun, Maja 0Baun, Maja 14 3 752 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Brethes Vacchiani, Blanche 13Brethes Vacchiani, Blanche 18 2 517 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Brown, Jasmyn 6Brown, Jasmyn 16 1 554 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Edwards, Sammie 8Edwards, Sammie 8 0 88 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Ertz, Martina 10Ertz, Martina 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hassler, Kayla 16Hassler, Kayla 5 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Kort, Charley 11Kort, Charley 9 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macklin, Clare 25Macklin, Clare 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reedtz Rehde Olesen, Mia 1Reedtz Rehde Olesen, Mia 15 15 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smari, Kristin 18Smari, Kristin 4 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17810 20 25 65 158 0.127 73 0.462 11-0 10 0-0
Opponent 18 - 17814 14 12 40 196 0.071 94 0.480 13-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Baun, Maja 0Baun, Maja 14 3 751:37 7 0.84 40 0.851 2 1 2 0/6 103
1 Reedtz Rehde Olesen, Mia 1Reedtz Rehde Olesen, Mia 15 15 868:23 7 0.73 40 0.851 8 2 3 2/6 93
Total 18 - 1620:00 14 0.78 80 0.851 10 3 5 8 196
Opponents 18 - 1620:00 20 1.11 53 0.726 3 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kellar, Alyssa 12Kellar, Alyssa 8 8 607 3 2 8 11 0.273 7 0.636 2-0 1 0-0
15 Birch, Lindsey 15Birch, Lindsey 7 0 188 2 0 4 4 0.500 3 0.750 1-0 1 0-0
20 Gohr, Marissa 20Gohr, Marissa 8 8 605 1 2 4 16 0.063 8 0.500 0-0 1 0-0
22 Nemnich, Meg 22Nemnich, Meg 8 7 510 2 0 4 6 0.333 4 0.667 0-0 1 0-0
3 Behrens, Cece 3Behrens, Cece 8 8 688 1 1 3 5 0.200 2 0.400 0-0 0 0-0
7 Crockett, Grace 7Crockett, Grace 8 8 621 0 2 2 2 0.000 1 0.500 0-0 0 0-0
4 Schmidt, Lauren 4Schmidt, Lauren 8 6 435 0 2 2 5 0.000 4 0.800 0-0 0 0-0
23 Bourgeois, Reagan 23Bourgeois, Reagan 8 1 260 0 1 1 4 0.000 1 0.250 0-0 0 0-0
21 Gundersen, Maggie 21Gundersen, Maggie 8 8 555 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Zimmers, Regan 19Zimmers, Regan 8 8 678 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Bartlam, Grace 14Bartlam, Grace 3 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Baun, Maja 0Baun, Maja 6 2 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brethes Vacchiani, Blanche 13Brethes Vacchiani, Blanche 8 1 159 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Brown, Jasmyn 6Brown, Jasmyn 7 1 261 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Chaffee, Keara 17Chaffee, Keara 5 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Edwards, Sammie 8Edwards, Sammie 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Erland, Emilie 9Erland, Emilie 8 8 700 0 0 0 11 0.000 3 0.273 1-0 0 0-0
11 Kort, Charley 11Kort, Charley 5 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ostergaard, Grace 5Ostergaard, Grace 8 8 691 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Reedtz Rehde Olesen, Mia 1Reedtz Rehde Olesen, Mia 6 6 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smari, Kristin 18Smari, Kristin 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7916 9 12 30 79 0.114 39 0.494 11-0 4 0-0
Opponent 8 - 7917 8 7 23 98 0.082 45 0.459 13-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Baun, Maja 0Baun, Maja 6 2 346:37 6 1.56 22 0.786 0 1 1 0/2 60
1 Reedtz Rehde Olesen, Mia 1Reedtz Rehde Olesen, Mia 6 6 373:23 2 0.48 15 0.882 4 0 2 1/2 38
Total 8 - 720:00 8 1.00 37 0.822 4 1 3 3 98
Opponents 8 - 720:00 9 1.13 30 0.769 0 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 vs SIUE T 1-1 (0-0-1, 0-0-0) 0-0-0 270 Regan Zimmers (1) (Reagan Bourgeois)
08/18/2024 vs Lindenwood W 2-0 (1-0-1, 0-0-0) 0-0-0 472 Lauren Schmidt (1) (Marissa Gohr , Reagan Bourgeois)
Alyssa Kellar (1) (Marissa Gohr)
08/22/2024 at Southern Utah W 2-1 (2-0-1, 0-0-0) 0-0-0 50 Marissa Gohr (1) (Keara Chaffee)
Alyssa Kellar (2) (Marissa Gohr)
08/25/2024 at Utah Tech T 0-0 (2-0-2, 0-0-0) 0-0-0 393
09/01/2024 vs Drake W 2-0 (3-0-2, 0-0-0) 0-0-0 530 Marissa Gohr (2) (Alyssa Kellar , Emilie Erland)
Cece Behrens (1) (Grace Crockett)
09/06/2024 vs Portland St. W 1-0 (4-0-2, 0-0-0) 0-0-0 404 Marissa Gohr (3) (Grace Ostergaard , Emilie Erland)
09/12/2024 at UC Santa Barbara W 1-0 (5-0-2, 0-0-0) 0-0-0 301 Lauren Schmidt (2)
09/15/2024 vs UNI W 2-1 (6-0-2, 0-0-0) 0-0-0 303 Regan Zimmers (2) (Grace Crockett)
Alyssa Kellar (3) (Regan Zimmers)
09/20/2024 at Colorado St. L 0-1 (6-1-2, 0-0-0) 0-0-0 420
09/26/2024 vs North Dakota St. T 1-1 (6-1-3, 0-0-1) 0-0-1 316 Alyssa Kellar (4) (Regan Zimmers , Reagan Bourgeois)
09/29/2024 vs South Dakota St. L 1-4 (6-2-3, 0-1-1) 0-1-1 401 Lindsey Birch (1) (Lauren Schmidt , Marissa Gohr)
10/03/2024 at South Dakota W 1-0 (7-2-3, 1-1-1) 1-1-1 102 Alyssa Kellar (5) (Lauren Schmidt)
10/10/2024 vs North Dakota W 1-0 (8-2-3, 2-1-1) 2-1-1 371 Meg Nemnich (1) (Marissa Gohr)
10/13/2024 vs St. Thomas (MN) W 1-0 (9-2-3, 3-1-1) 3-1-1 395 Marissa Gohr (4) (Grace Crockett)
10/17/2024 at Denver T 1-1 (9-2-4, 3-1-2) 3-1-2 775 Meg Nemnich (2) (Alyssa Kellar)
10/20/2024 at Oral Roberts T 1-1 (9-2-5, 3-1-3) 3-1-3 523 Cece Behrens (2) (Alyssa Kellar , Grace Crockett)
10/27/2024 at Kansas City W 2-1 (10-2-5, 4-1-3) 4-1-3 389 Alyssa Kellar (6) (Maggie Gundersen)
Lindsey Birch (2) (Cece Behrens)
11/02/2024 vs Oral Roberts L 0-2 (10-3-5, 4-1-3) 4-1-3 180

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 vs SIUE 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
08/18/2024 vs Lindenwood 2-0 2 3 7 11 0.182 6 0.545 0-0 1 0-0 989
08/22/2024 at Southern Utah 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 990
08/25/2024 at Utah Tech 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/01/2024 vs Drake 2-0 2 3 7 10 0.200 3 0.300 1-0 1 0-0 990
09/06/2024 vs Portland St. 1-0 1 2 4 9 0.111 1 0.111 1-0 1 0-0 990
09/12/2024 at UC Santa Barbara 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0 990
09/15/2024 vs UNI 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 985
09/20/2024 at Colorado St. 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/26/2024 vs North Dakota St. 1-1 1 2 4 17 0.059 8 0.471 0-0 0 0-0 990
09/29/2024 vs South Dakota St. 1-4 1 2 4 12 0.083 4 0.333 1-0 0 0-0 990
10/03/2024 at South Dakota 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
10/10/2024 vs North Dakota 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 987
10/13/2024 vs St. Thomas (MN) 1-0 1 1 3 7 0.143 5 0.714 2-0 1 0-0 990
10/17/2024 at Denver 1-1 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
10/20/2024 at Oral Roberts 1-1 1 2 4 9 0.111 4 0.444 0-0 0 0-0 989
10/27/2024 at Kansas City 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
11/02/2024 vs Oral Roberts 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
Total 20-14 20 25 65 158 0.127 73 0.462 11-0 10 0-0 17810
Opponent - 14 12 40 196 0.071 94 0.480 13-0 3 - 17814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 SIUE 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
08/18/2024 Lindenwood 2-0 90:00 0 0.50 3 1.000 1 0 0 1 5
08/22/2024 Southern Utah 2-1 90:00 1 0.67 5 0.833 1 0 0 0 10
08/25/2024 Utah Tech 0-0 90:00 0 0.50 2 1.000 0 0 1 1 10
09/01/2024 Drake 2-0 90:00 0 0.40 4 1.000 1 0 0 1 9
09/06/2024 Portland St. 1-0 90:00 0 0.33 5 1.000 1 0 0 1 9
09/12/2024 UC Santa Barbara 1-0 90:00 0 0.29 7 1.000 1 0 0 1 13
09/15/2024 UNI 2-1 90:00 1 0.38 2 0.667 1 0 0 0 9
09/20/2024 Colorado St. 0-1 90:00 1 0.44 6 0.857 0 1 0 0 13
09/26/2024 North Dakota St. 1-1 90:00 1 0.50 3 0.750 0 0 1 0 8
09/29/2024 South Dakota St. 1-4 90:00 4 0.82 3 0.429 0 1 0 0 17
10/03/2024 South Dakota 1-0 90:00 0 0.75 2 1.000 1 0 0 1 8
10/10/2024 North Dakota 1-0 90:00 0 0.69 4 1.000 1 0 0 1 9
10/13/2024 St. Thomas (MN) 1-0 90:00 0 0.64 12 1.000 1 0 0 1 18
10/17/2024 Denver 1-1 90:00 1 0.67 5 0.833 0 0 1 0 22
10/20/2024 Oral Roberts 1-1 90:00 1 0.69 4 0.800 0 0 1 0 8
10/27/2024 Kansas City 2-1 90:00 1 0.71 4 0.800 1 0 0 0 8
11/02/2024 Oral Roberts 0-2 90:00 2 0.78 6 0.750 0 1 0 0 11
Totals - 1620 14 0.78 80 0.851 10 3 5 8 196
Opponent - 1620:00 20 1.11 53 0.726 3 10 5 3 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 SIUE 1-1 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
08/18/2024 Lindenwood 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 993
08/22/2024 Southern Utah 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
08/25/2024 Utah Tech 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 988
09/01/2024 Drake 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/06/2024 Portland St. 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/12/2024 UC Santa Barbara 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/15/2024 UNI 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 986
09/20/2024 Colorado St. 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
09/26/2024 North Dakota St. 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/29/2024 South Dakota St. 4-1 4 5 13 17 0.235 7 0.412 1-0 1 0-0 990
10/03/2024 South Dakota 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/10/2024 North Dakota 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 987
10/13/2024 St. Thomas (MN) 0-1 0 0 0 18 0.000 12 0.667 1-0 0 0-0 990
10/17/2024 Denver 1-1 1 1 3 22 0.045 6 0.273 0-0 0 0-0 990
10/20/2024 Oral Roberts 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
10/27/2024 Kansas City 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 990
11/02/2024 Oral Roberts 2-0 2 1 5 11 0.182 8 0.727 2-0 1 0-0 990
Total 14-20 14 12 40 196 0.071 94 0.480 13-0 3 0-0 17814
Omaha - 20 25 65 158 0.127 73 0.462 11-0 10 - 17810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 SIUE 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
08/18/2024 Lindenwood 0-2 90:00 2 1.50 4 0.667 0 1 0 0 11
08/22/2024 Southern Utah 1-2 90:00 2 1.67 3 0.600 0 1 0 0 7
08/25/2024 Utah Tech 0-0 90:00 0 1.25 4 1.000 0 0 1 1 9
09/01/2024 Drake 0-2 90:00 2 1.40 1 0.333 0 1 0 0 10
09/06/2024 Portland St. 0-1 90:00 1 1.33 0 0.000 0 1 0 0 9
09/12/2024 UC Santa Barbara 0-1 90:00 1 1.29 2 0.667 0 1 0 0 4
09/15/2024 UNI 1-2 90:00 2 1.38 3 0.600 0 1 0 0 11
09/20/2024 Colorado St. 1-0 90:00 0 1.22 0 0.00 1 0 0 1 1
09/26/2024 North Dakota St. 1-1 90:00 1 1.20 7 0.875 0 0 1 0 17
09/29/2024 South Dakota St. 4-1 90:00 1 1.18 3 0.750 1 0 0 0 12
10/03/2024 South Dakota 0-1 90:00 1 1.17 4 0.800 0 1 0 0 10
10/10/2024 North Dakota 0-1 90:00 1 1.15 5 0.833 0 1 0 0 13
10/13/2024 St. Thomas (MN) 0-1 90:00 1 1.14 4 0.800 0 1 0 0 7
10/17/2024 Denver 1-1 90:00 1 1.13 0 0.000 0 0 1 0 2
10/20/2024 Oral Roberts 1-1 90:00 1 1.13 3 0.750 0 0 1 0 9
10/27/2024 Kansas City 1-2 90:00 2 1.18 4 0.667 0 1 0 0 9
11/02/2024 Oral Roberts 2-0 90:00 0 1.11 3 1.000 1 0 0 1 7
Totals - 1620 20 1.11 53 0.726 3 10 5 3 158
Omaha - 1620:00 14 0.78 80 0.851 10 3 5 8 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 vs SIUE 1-1 1/1 1/2 10/9 4/4 8/3 0/0 0/0
08/18/2024 vs Lindenwood 2-0 2/0 3/0 11/5 6/3 9/1 0/0 0/0
08/22/2024 at Southern Utah 2-1 2/1 2/1 7/10 5/6 2/2 0/0 0/0
08/25/2024 at Utah Tech 0-0 0/0 0/0 9/10 4/2 6/7 0/0 0/0
09/01/2024 vs Drake 2-0 2/0 3/0 10/9 3/4 3/2 1/2 0/0
09/06/2024 vs Portland St. 1-0 1/0 2/0 9/9 1/5 9/1 1/0 0/0
09/12/2024 at UC Santa Barbara 1-0 1/0 0/0 4/13 3/7 1/6 0/0 0/0
09/15/2024 vs UNI 2-1 2/1 2/0 11/9 5/3 5/2 0/1 0/0
09/20/2024 at Colorado St. 0-1 0/1 0/1 1/13 0/7 2/13 0/0 0/0
09/26/2024 vs North Dakota St. 1-1 1/1 2/1 17/8 8/4 7/1 0/2 0/0
09/29/2024 vs South Dakota St. 1-4 1/4 2/5 12/17 4/7 3/3 1/1 0/0
10/03/2024 at South Dakota 1-0 1/0 1/0 10/8 5/2 6/5 1/1 0/0
10/10/2024 vs North Dakota 1-0 1/0 1/0 13/9 6/4 6/2 0/0 0/0
10/13/2024 vs St. Thomas (MN) 1-0 1/0 1/0 7/18 5/12 8/4 2/1 0/0
10/17/2024 at Denver 1-1 1/1 1/1 2/22 1/6 0/6 1/0 0/0
10/20/2024 at Oral Roberts 1-1 1/1 2/0 9/8 4/5 9/0 0/1 0/0
10/27/2024 at Kansas City 2-1 2/1 2/0 9/8 6/5 8/3 1/2 0/0
11/02/2024 vs Oral Roberts 0-2 0/2 0/1 7/11 3/8 5/4 3/2 0/0
Totals 20/14 25/12 158/196 73/94 97/65 11/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Lindenwood (08/18/2024)
Drake (09/01/2024)
GOALS 2 Lindenwood (08/18/2024)
Southern Utah (08/22/2024)
Drake (09/01/2024)
UNI (09/15/2024)
Kansas City (10/27/2024)
ASSISTS 3 Lindenwood (08/18/2024)
Drake (09/01/2024)
SHOTS 17 North Dakota St. (09/26/2024)
SHOTS ON GOAL 8 North Dakota St. (09/26/2024)
SAVES 12 St. Thomas (MN) (10/13/2024)
FOULS 14 South Dakota (10/03/2024)
CORNER KICKS 9 Lindenwood (08/18/2024)
Portland St. (09/06/2024)
Oral Roberts (10/20/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 South Dakota St. (09/29/2024)
GOALS 4 South Dakota St. (09/29/2024)
ASSISTS 5 South Dakota St. (09/29/2024)
SHOTS 22 Denver (10/17/2024)
SHOTS ON GOAL 12 St. Thomas (MN) (10/13/2024)
SAVES 7 North Dakota St. (09/26/2024)
FOULS 15 Oral Roberts (10/20/2024)
CORNER KICKS 13 Colorado St. (09/20/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Santa Barbara (09/12/2024)
GOALS 1 SIUE (08/15/2024)
Portland St. (09/06/2024)
UC Santa Barbara (09/12/2024)
North Dakota St. (09/26/2024)
South Dakota St. (09/29/2024)
South Dakota (10/03/2024)
North Dakota (10/10/2024)
St. Thomas (MN) (10/13/2024)
Denver (10/17/2024)
Oral Roberts (10/20/2024)
ASSISTS 1 SIUE (08/15/2024)
South Dakota (10/03/2024)
North Dakota (10/10/2024)
St. Thomas (MN) (10/13/2024)
Denver (10/17/2024)
SHOTS 1 Colorado St. (09/20/2024)
Denver (10/17/2024)
SHOTS ON GOAL 1 Portland St. (09/06/2024)
Denver (10/17/2024)
SAVES 2 SIUE (08/15/2024)
Lindenwood (08/18/2024)
Utah Tech (08/25/2024)
UNI (09/15/2024)
North Dakota St. (09/26/2024)
South Dakota St. (09/29/2024)
South Dakota (10/03/2024)
FOULS 1 Southern Utah (08/22/2024)
Utah Tech (08/25/2024)
North Dakota (10/10/2024)
CORNER KICKS 1 UC Santa Barbara (09/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNI (09/15/2024)
Oral Roberts (10/20/2024)
Kansas City (10/27/2024)
GOALS 1 SIUE (08/15/2024)
Southern Utah (08/22/2024)
UNI (09/15/2024)
Colorado St. (09/20/2024)
North Dakota St. (09/26/2024)
Denver (10/17/2024)
Oral Roberts (10/20/2024)
Kansas City (10/27/2024)
ASSISTS 1 Southern Utah (08/22/2024)
Colorado St. (09/20/2024)
North Dakota St. (09/26/2024)
Denver (10/17/2024)
Oral Roberts (11/02/2024)
SHOTS 5 Lindenwood (08/18/2024)
North Dakota St. (09/26/2024)
South Dakota (10/03/2024)
Oral Roberts (10/20/2024)
Kansas City (10/27/2024)
SHOTS ON GOAL 2 Lindenwood (08/18/2024)
Utah Tech (08/25/2024)
UNI (09/15/2024)
South Dakota (10/03/2024)
SAVES 1 Drake (09/01/2024)
FOULS 2 UC Santa Barbara (09/12/2024)
St. Thomas (MN) (10/13/2024)
Oral Roberts (11/02/2024)
CORNER KICKS 1 Lindenwood (08/18/2024)
Portland St. (09/06/2024)
North Dakota St. (09/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southern Utah (08/22/2024)
UNI (09/15/2024)
GOALS 1 SIUE (08/15/2024)
Lindenwood (08/18/2024)
Southern Utah (08/22/2024)
Drake (09/01/2024)
Portland St. (09/06/2024)
UC Santa Barbara (09/12/2024)
UNI (09/15/2024)
North Dakota St. (09/26/2024)
South Dakota St. (09/29/2024)
South Dakota (10/03/2024)
North Dakota (10/10/2024)
St. Thomas (MN) (10/13/2024)
Denver (10/17/2024)
Oral Roberts (10/20/2024)
Kansas City (10/27/2024)
ASSISTS 2 Lindenwood (08/18/2024)
SHOTS 5 Utah Tech (08/25/2024)
South Dakota (10/03/2024)
SHOTS ON GOAL 3 South Dakota (10/03/2024)
St. Thomas (MN) (10/13/2024)
SAVES 9 St. Thomas (MN) (10/13/2024)
FOULS 6 South Dakota (10/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Lindenwood (08/18/2024)
Drake (09/01/2024)
GOALS 2 Lindenwood (08/18/2024)
Southern Utah (08/22/2024)
Drake (09/01/2024)
UNI (09/15/2024)
Kansas City (10/27/2024)
ASSISTS 3 Lindenwood (08/18/2024)
Drake (09/01/2024)
SHOTS 17 North Dakota St. (09/26/2024)
SHOTS ON GOAL 8 North Dakota St. (09/26/2024)
SAVES 12 St. Thomas (MN) (10/13/2024)
FOULS 14 South Dakota (10/03/2024)
CORNER KICKS 9 Lindenwood (08/18/2024)
Portland St. (09/06/2024)
Oral Roberts (10/20/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Gohr, Marissa
Zimmers, Regan
Southern Utah (08/22/2024)
UNI (09/15/2024)
GOALS 1 Zimmers, Regan
Schmidt, Lauren
Kellar, Alyssa
Behrens, Cece
Gohr, Marissa
Schmidt, Lauren
Kellar, Alyssa
Kellar, Alyssa
Birch, Lindsey
Kellar, Alyssa
Nemnich, Meg
Gohr, Marissa
Nemnich, Meg
Behrens, Cece
Kellar, Alyssa
SIUE (08/15/2024)
Lindenwood (08/18/2024)
Southern Utah (08/22/2024)
Drake (09/01/2024)
Portland St. (09/06/2024)
UC Santa Barbara (09/12/2024)
UNI (09/15/2024)
North Dakota St. (09/26/2024)
South Dakota St. (09/29/2024)
South Dakota (10/03/2024)
North Dakota (10/10/2024)
St. Thomas (MN) (10/13/2024)
Denver (10/17/2024)
Oral Roberts (10/20/2024)
Kansas City (10/27/2024)
ASSISTS 2 Gohr, Marissa
Lindenwood (08/18/2024)
SHOTS 5 Gohr, Marissa
Kellar, Alyssa
Utah Tech (08/25/2024)
South Dakota (10/03/2024)
SHOTS ON GOAL 3 Kellar, Alyssa
Gohr, Marissa
South Dakota (10/03/2024)
St. Thomas (MN) (10/13/2024)
SAVES 9 Baun, Maja
St. Thomas (MN) (10/13/2024)
FOULS 6 Kellar, Alyssa
South Dakota (10/03/2024)

Leaders

Team Leaders: Points
Player High
Points
Kellar, Alyssa 15
Gohr, Marissa 13
Schmidt, Lauren 6
Zimmers, Regan 6
Behrens, Cece 5
Team Leaders: Goals
Player High
Goals
Kellar, Alyssa 6
Gohr, Marissa 4
Schmidt, Lauren 2
Zimmers, Regan 2
Behrens, Cece 2
Team Leaders: Assists
Player High
Assists
Gohr, Marissa 5
Crockett, Grace 4
Kellar, Alyssa 3
Bourgeois, Reagan 3
Schmidt, Lauren 2
Team Leaders: Shots
Player High
Shots
Gohr, Marissa 35
Kellar, Alyssa 22
Erland, Emilie 17
Bourgeois, Reagan 11
Ostergaard, Grace 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gohr, Marissa 18
Kellar, Alyssa 13
Schmidt, Lauren 6
Zimmers, Regan 5
Crockett, Grace 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kellar, Alyssa 3
Gohr, Marissa 3
Schmidt, Lauren 2
Birch, Lindsey 1
Nemnich, Meg 1