Skip To Main Content
Skip To Main Content

Omaha Athletics

2025 Women's Soccer Cumulative Statistics

Team (5-6-4, 2-2-1)

Overall Team Statistics
Statistic Omaha Opponents
Shots
Goals 27 26
Goals Per Game 1.80 1.73
Shots 165 159
Shots Per Game 11.0 10.6
Shots Percentage 0.164 0.164
Shots On Goal 89-165 74-159
Shots On Goal Percentage 0.539 0.465
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 23 23
Saves 48 62
Fouls 114 118
Corner Kicks 73 66
Penalty Kicks: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dobberstein, Kendall 10Dobberstein, Kendall 15 9 834 2 6 10 21 0.095 12 0.571 1-0 1 0-0
11 Kort, Charley 11Kort, Charley 15 15 1073 3 4 10 23 0.130 15 0.652 0-0 1 0-1
19 Ivins, Payten 19Ivins, Payten 15 14 1067 4 0 8 33 0.121 16 0.485 0-0 0 1-1
4 Schmidt, Lauren 4Schmidt, Lauren 15 15 1042 2 3 7 19 0.105 10 0.526 0-0 1 0-0
14 Bartlam, Grace 14Bartlam, Grace 14 12 1022 1 4 6 4 0.250 3 0.750 1-0 0 0-0
17 Douglas, Presley 17Douglas, Presley 14 8 793 2 2 6 4 0.500 2 0.500 1-0 0 0-0
22 Hampton, Emma 22Hampton, Emma 15 15 1304 3 0 6 5 0.600 5 1.000 1-0 0 0-0
9 Milne, Isabelle 9Milne, Isabelle 15 14 1155 2 1 5 6 0.333 3 0.500 1-0 0 0-0
16 Hassler, Kayla 16Hassler, Kayla 8 0 126 2 0 4 2 1.000 2 1.000 1-0 0 0-0
15 Birch, Lindsey 15Birch, Lindsey 15 1 581 1 1 3 9 0.111 4 0.444 1-0 1 0-0
13 Brethes Vacchiani, Blanche 13Brethes Vacchiani, Blanche 15 6 649 0 2 2 1 0.000 1 1.000 0-0 0 0-0
6 Brown, Jasmyn 6Brown, Jasmyn 14 10 744 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Edwards, Sammie 8Edwards, Sammie 15 1 396 1 0 2 6 0.167 3 0.500 0-0 0 1-1
12 Kellar, Alyssa 12Kellar, Alyssa 5 5 286 1 0 2 8 0.125 3 0.375 0-0 0 0-0
5 LaRock, Addie 5LaRock, Addie 15 10 931 1 0 2 12 0.083 6 0.500 0-0 1 0-0
7 Arehart, Mallory 7Arehart, Mallory 7 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Di Luciano, Selena 24Di Luciano, Selena 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dobberstein, Cadence 20Dobberstein, Cadence 2 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Fundus, Clara 0Fundus, Clara 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gundersen, Maggie 21Gundersen, Maggie 15 15 1216 0 0 0 8 0.000 1 0.125 0-0 0 0-0
1 Huggard, Charlotte 1Huggard, Charlotte 11 10 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macklin, Clare 25Macklin, Clare 7 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ogden, Hayley 31Ogden, Hayley 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 O'Shaughnessy, Peyton 3O'Shaughnessy, Peyton 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14835 27 23 77 165 0.164 89 0.539 8-0 5 2-3
Opponent 15 - 14850 26 23 75 159 0.164 74 0.465 9-0 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fundus, Clara 0Fundus, Clara 1 1 45:00 2 4.00 1 0.333 1 0 0 0 3
1 Huggard, Charlotte 1Huggard, Charlotte 11 10 945:00 19 1.81 33 0.635 3 4 3 2 115
31 Ogden, Hayley 31Ogden, Hayley 4 4 360:00 5 1.25 15 0.750 1 2 1 1 42
Total 15 - 1350:00 26 1.73 49 0.653 5 6 4 3 160
Opponents 15 - 1350:00 27 1.80 61 0.693 3 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Douglas, Presley 17Douglas, Presley 5 2 324 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Birch, Lindsey 15Birch, Lindsey 5 1 264 1 0 2 4 0.250 2 0.500 0-0 1 0-0
10 Dobberstein, Kendall 10Dobberstein, Kendall 5 4 320 0 2 2 6 0.000 4 0.667 0-0 0 0-0
16 Hassler, Kayla 16Hassler, Kayla 3 0 47 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Ivins, Payten 19Ivins, Payten 5 5 393 1 0 2 10 0.100 6 0.600 0-0 0 1-1
4 Schmidt, Lauren 4Schmidt, Lauren 5 5 364 1 0 2 6 0.167 4 0.667 0-0 1 0-0
11 Kort, Charley 11Kort, Charley 5 5 404 0 1 1 8 0.000 4 0.500 0-0 0 0-1
7 Arehart, Mallory 7Arehart, Mallory 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bartlam, Grace 14Bartlam, Grace 4 4 266 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Brethes Vacchiani, Blanche 13Brethes Vacchiani, Blanche 5 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Brown, Jasmyn 6Brown, Jasmyn 4 3 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dobberstein, Cadence 20Dobberstein, Cadence 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Edwards, Sammie 8Edwards, Sammie 5 1 123 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Gundersen, Maggie 21Gundersen, Maggie 5 5 432 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Hampton, Emma 22Hampton, Emma 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Huggard, Charlotte 1Huggard, Charlotte 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 LaRock, Addie 5LaRock, Addie 5 4 358 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Macklin, Clare 25Macklin, Clare 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Milne, Isabelle 9Milne, Isabelle 5 5 410 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 5 - 4950 5 4 14 48 0.104 25 0.521 8-0 2 1-2
Opponent 5 - 4950 7 6 20 53 0.132 19 0.358 9-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Huggard, Charlotte 1Huggard, Charlotte 5 5 450:00 7 1.40 12 0.632 2 2 1 2 53
Total 5 - 450:00 7 1.40 12 0.632 2 2 1 2 53
Opponents 5 - 450:00 5 1.00 20 0.800 2 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Northern Colo. T 1-1 (0-0-1, 0-0-0) 0-0-0 557 Kendall Dobberstein (1)
08/17/2025 vs Green Bay W 6-3 (1-0-1, 0-0-0) 0-0-0 125 Lauren Schmidt (1) (Blanche Brethes Vacchiani)
Presley Douglas (1) (Lauren Schmidt)
Emma Hampton (1) (Grace Bartlam)
Addie LaRock (1) (Lindsey Birch , Kendall Dobberstein)
Payten Ivins (1) (Lauren Schmidt)
Alyssa Kellar (1) (Kendall Dobberstein , Isabelle Milne)
08/21/2025 at SIUE W 2-1 (2-0-1, 0-0-0) 0-0-0 322 Payten Ivins (2) (Charley Kort)
Charley Kort (1) (Blanche Brethes Vacchiani)
08/24/2025 at Lindenwood T 0-0 (2-0-2, 0-0-0) 0-0-0 227
08/31/2025 vs Nebraska L 1-2 (2-1-2, 0-0-0) 0-0-0 1610 Isabelle Milne (1) (Presley Douglas , Kendall Dobberstein)
09/03/2025 at Drake L 1-2 (2-2-2, 0-0-0) 0-0-0 390 0 (0)
09/07/2025 at Oklahoma L 1-5 (2-3-2, 0-0-0) 0-0-0 490 Isabelle Milne (2) (Charley Kort)
09/10/2025 at Creighton L 2-3 (2-4-2, 0-0-0) 0-0-0 0 Charley Kort (3)
Charley Kort (3) (Grace Bartlam)
09/14/2025 at Western Ill. W 7-1 (3-4-2, 0-0-0) 0-0-0 50 Emma Hampton (3) (Charley Kort)
Kendall Dobberstein (2)
Grace Bartlam (1) (Lauren Schmidt)
Kayla Hassler (1)
Sammie Edwards (0)
Emma Hampton (3) (Grace Bartlam)
Payten Ivins (3) (Kendall Dobberstein)
09/19/2025 vs Colorado St. T 1-1 (3-4-3, 0-0-0) 0-0-0 401 Jasmyn Brown (1) (Grace Bartlam)
09/25/2025 at North Dakota St. W 1-0 (4-4-3, 1-0-0) 1-0-0 426 Lindsey Birch (1) (Presley Douglas , Charley Kort)
09/28/2025 at North Dakota T 0-0 (4-4-4, 1-0-1) 1-0-1 306
10/02/2025 vs Oral Roberts L 0-2 (4-5-4, 1-1-1) 1-1-1 496
10/05/2025 at St. Thomas (MN) W 3-2 (5-5-4, 2-1-1) 2-1-1 113 Payten Ivins (3)
Kayla Hassler (2)
Lauren Schmidt (2) (Kendall Dobberstein)
10/12/2025 at South Dakota St. L 1-3 (5-6-4, 2-2-1) 2-2-1 390 Presley Douglas (2) (Kendall Dobberstein)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Northern Colo. 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
08/17/2025 vs Green Bay 6-3 6 8 20 11 0.545 10 0.909 0-0 1 0-0 990
08/21/2025 at SIUE 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
08/24/2025 at Lindenwood 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
08/31/2025 vs Nebraska 1-2 1 2 4 9 0.111 5 0.556 1-0 0 0-0 990
09/03/2025 at Drake 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
09/07/2025 at Oklahoma 1-5 1 1 3 6 0.167 1 0.167 2-0 0 0-0 976
09/10/2025 at Creighton 2-3 2 1 5 4 0.500 3 0.750 1-0 0 0-0 991
09/14/2025 at Western Ill. 7-1 7 4 18 30 0.233 18 0.600 1-0 1 1-1 988
09/19/2025 vs Colorado St. 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/25/2025 at North Dakota St. 1-0 1 2 4 9 0.111 4 0.444 1-0 1 0-0 990
09/28/2025 at North Dakota 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/02/2025 vs Oral Roberts 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/05/2025 at St. Thomas (MN) 3-2 3 1 7 17 0.176 8 0.471 0-0 1 1-2 990
10/12/2025 at South Dakota St. 1-3 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
Total 27-26 27 23 77 165 0.164 89 0.539 8-0 5 2-3 14835
Opponent - 26 23 75 159 0.164 74 0.465 9-0 6 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Northern Colo. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
08/17/2025 Green Bay 6-3 90:00 3 2.00 2 0.400 1 0 0 0 5
08/21/2025 SIUE 2-1 90:00 1 1.67 2 0.667 1 0 0 0 3
08/24/2025 Lindenwood 0-0 90:00 0 1.25 2 1.000 0 0 1 1 8
08/31/2025 Nebraska 1-2 90:00 2 1.40 8 0.800 0 1 0 0 25
09/03/2025 Drake 1-2 90:00 2 1.50 3 0.600 0 1 0 0 6
09/07/2025 Oklahoma 1-5 90:00 5 2.00 4 0.444 0 1 0 0 13
09/10/2025 Creighton 2-3 90:00 3 2.13 5 0.625 0 1 0 0 24
09/14/2025 Western Ill. 7-1 90:00 1 2.00 1 0.500 1 0 0 0 4
09/19/2025 Colorado St. 1-1 90:00 1 1.90 6 0.857 0 0 1 0 9
09/25/2025 North Dakota St. 1-0 90:00 0 1.73 4 1.000 1 0 0 1 8
09/28/2025 North Dakota 0-0 90:00 0 1.58 4 1.000 0 0 1 1 8
10/02/2025 Oral Roberts 0-2 90:00 2 1.62 1 0.333 0 1 0 0 7
10/05/2025 St. Thomas (MN) 3-2 90:00 2 1.64 2 0.500 1 0 0 0 12
10/12/2025 South Dakota St. 1-3 90:00 3 1.73 1 0.250 0 1 0 0 18
Totals - 1350 26 1.73 49 0.653 5 6 4 3 160
Opponent - 1350:00 27 1.80 61 0.693 6 5 4 3 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Northern Colo. 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
08/17/2025 Green Bay 3-6 3 1 7 5 0.600 5 1.000 1-0 0 1-1 990
08/21/2025 SIUE 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
08/24/2025 Lindenwood 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
08/31/2025 Nebraska 2-1 2 3 7 25 0.080 10 0.400 3-0 1 0-0 990
09/03/2025 Drake 2-1 2 3 7 6 0.333 5 0.833 1-0 1 0-0 990
09/07/2025 Oklahoma 5-1 5 6 16 13 0.385 9 0.692 0-0 1 1-1 990
09/10/2025 Creighton 3-2 3 3 9 24 0.125 8 0.333 2-0 1 1-1 990
09/14/2025 Western Ill. 1-7 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/19/2025 Colorado St. 1-1 1 0 2 9 0.111 7 0.778 0-0 0 0-0 990
09/25/2025 North Dakota St. 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-1 990
09/28/2025 North Dakota 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/02/2025 Oral Roberts 2-0 2 2 6 7 0.286 3 0.429 0-0 1 0-0 990
10/05/2025 St. Thomas (MN) 2-3 2 2 6 12 0.167 4 0.333 1-0 0 0-0 990
10/12/2025 South Dakota St. 3-1 3 2 8 18 0.167 4 0.222 0-0 1 0-0 990
Total 26-27 26 23 75 159 0.164 74 0.465 9-0 6 3-4 14850
Omaha - 27 23 77 165 0.164 89 0.539 8-0 5 - 14835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Northern Colo. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
08/17/2025 Green Bay 3-6 90:00 6 3.50 4 0.400 0 1 0 0 11
08/21/2025 SIUE 1-2 90:00 2 3.00 4 0.667 0 1 0 0 15
08/24/2025 Lindenwood 0-0 90:00 0 2.25 8 1.000 0 0 1 1 14
08/31/2025 Nebraska 2-1 90:00 1 2.00 3 0.750 1 0 0 0 9
09/03/2025 Drake 2-1 90:00 1 1.83 4 0.800 1 0 0 0 11
09/07/2025 Oklahoma 5-1 90:00 1 1.71 0 0.000 1 0 0 0 6
09/10/2025 Creighton 3-2 90:00 2 1.75 1 0.333 1 0 0 0 4
09/14/2025 Western Ill. 1-7 90:00 7 2.33 10 0.588 0 1 0 0 30
09/19/2025 Colorado St. 1-1 90:00 1 2.20 3 0.750 0 0 1 0 8
09/25/2025 North Dakota St. 0-1 90:00 1 2.09 3 0.750 0 1 0 0 9
09/28/2025 North Dakota 0-0 90:00 0 1.92 4 1.000 0 0 1 1 6
10/02/2025 Oral Roberts 2-0 90:00 0 1.77 3 1.000 1 0 0 1 5
10/05/2025 St. Thomas (MN) 2-3 90:00 3 1.86 5 0.625 0 1 0 0 17
10/12/2025 South Dakota St. 3-1 90:00 1 1.80 5 0.833 1 0 0 0 11
Totals - 1350 27 1.80 61 0.693 6 5 4 3 166
Omaha - 1350:00 26 1.73 49 0.653 5 6 4 3 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Northern Colo. 1-1 1/1 0/0 10/10 5/5 3/7 0/0 0/0
08/17/2025 vs Green Bay 6-3 6/3 8/1 11/5 10/5 3/3 0/1 0/0
08/21/2025 at SIUE 2-1 2/1 2/0 15/2 6/2 5/2 0/0 0/0
08/24/2025 at Lindenwood 0-0 0/0 0/0 14/8 8/2 4/7 0/0 0/0
08/31/2025 vs Nebraska 1-2 1/2 2/3 9/25 5/10 5/5 1/3 0/0
09/03/2025 at Drake 1-2 1/2 0/3 10/6 4/5 2/5 1/1 0/0
09/07/2025 at Oklahoma 1-5 1/5 1/6 6/13 1/9 5/2 2/0 0/0
09/10/2025 at Creighton 2-3 2/3 1/3 4/24 3/8 1/8 1/2 0/0
09/14/2025 at Western Ill. 7-1 7/1 4/1 30/4 18/2 11/2 1/0 0/0
09/19/2025 vs Colorado St. 1-1 1/1 1/0 8/9 4/7 2/7 0/0 0/0
09/25/2025 at North Dakota St. 1-0 1/0 2/0 9/8 4/4 7/0 1/0 0/0
09/28/2025 at North Dakota 0-0 0/0 0/0 6/8 4/4 7/5 0/1 0/0
10/02/2025 vs Oral Roberts 0-2 0/2 0/2 5/7 3/3 5/4 0/0 0/0
10/05/2025 at St. Thomas (MN) 3-2 3/2 1/2 17/12 8/4 6/2 0/1 0/0
10/12/2025 at South Dakota St. 1-3 1/3 1/2 11/18 6/4 7/7 1/0 0/0
Totals 27/26 23/23 165/159 89/74 73/66 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Green Bay (08/17/2025)
GOALS 7 Western Ill. (09/14/2025)
ASSISTS 8 Green Bay (08/17/2025)
SHOTS 30 Western Ill. (09/14/2025)
SHOTS ON GOAL 18 Western Ill. (09/14/2025)
SAVES 8 Nebraska (08/31/2025)
FOULS 16 St. Thomas (MN) (10/05/2025)
CORNER KICKS 11 Western Ill. (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Oklahoma (09/07/2025)
GOALS 5 Oklahoma (09/07/2025)
ASSISTS 6 Oklahoma (09/07/2025)
SHOTS 25 Nebraska (08/31/2025)
SHOTS ON GOAL 10 Nebraska (08/31/2025)
SAVES 10 Western Ill. (09/14/2025)
FOULS 14 Green Bay (08/17/2025)
CORNER KICKS 8 Creighton (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Colo. (08/14/2025)
Drake (09/03/2025)
GOALS 1 Northern Colo. (08/14/2025)
Nebraska (08/31/2025)
Drake (09/03/2025)
Oklahoma (09/07/2025)
Colorado St. (09/19/2025)
North Dakota St. (09/25/2025)
South Dakota St. (10/12/2025)
ASSISTS 1 Oklahoma (09/07/2025)
Creighton (09/10/2025)
Colorado St. (09/19/2025)
St. Thomas (MN) (10/05/2025)
South Dakota St. (10/12/2025)
SHOTS 4 Creighton (09/10/2025)
Oral Roberts (10/02/2025)
SHOTS ON GOAL 1 Oklahoma (09/07/2025)
Creighton (09/10/2025)
Oral Roberts (10/02/2025)
SAVES 1 Green Bay (08/17/2025)
SIUE (08/21/2025)
Lindenwood (08/24/2025)
Western Ill. (09/14/2025)
Oral Roberts (10/02/2025)
St. Thomas (MN) (10/05/2025)
South Dakota St. (10/12/2025)
FOULS 2 Western Ill. (09/14/2025)
Colorado St. (09/19/2025)
CORNER KICKS 1 Drake (09/03/2025)
Creighton (09/10/2025)
Colorado St. (09/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Colo. (08/14/2025)
SIUE (08/21/2025)
Colorado St. (09/19/2025)
GOALS 1 Northern Colo. (08/14/2025)
SIUE (08/21/2025)
Western Ill. (09/14/2025)
Colorado St. (09/19/2025)
ASSISTS 1 Green Bay (08/17/2025)
Western Ill. (09/14/2025)
SHOTS 2 SIUE (08/21/2025)
Western Ill. (09/14/2025)
SHOTS ON GOAL 2 SIUE (08/21/2025)
Lindenwood (08/24/2025)
Western Ill. (09/14/2025)
Oral Roberts (10/02/2025)
SAVES 1 Creighton (09/10/2025)
FOULS 3 Colorado St. (09/19/2025)
South Dakota St. (10/12/2025)
CORNER KICKS 2 SIUE (08/21/2025)
Oklahoma (09/07/2025)
Western Ill. (09/14/2025)
St. Thomas (MN) (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Green Bay (08/17/2025)
Creighton (09/10/2025)
Western Ill. (09/14/2025)
GOALS 2 Creighton (09/10/2025)
Western Ill. (09/14/2025)
ASSISTS 2 Green Bay (08/17/2025)
SHOTS 7 Western Ill. (09/14/2025)
SHOTS ON GOAL 4 Western Ill. (09/14/2025)
SAVES 8 Nebraska (08/31/2025)
FOULS 4 Oral Roberts (10/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Green Bay (08/17/2025)
GOALS 7 Western Ill. (09/14/2025)
ASSISTS 8 Green Bay (08/17/2025)
SHOTS 30 Western Ill. (09/14/2025)
SHOTS ON GOAL 18 Western Ill. (09/14/2025)
SAVES 8 Nebraska (08/31/2025)
FOULS 16 St. Thomas (MN) (10/05/2025)
CORNER KICKS 11 Western Ill. (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schmidt, Lauren
Kort, Charley
Hampton, Emma
Green Bay (08/17/2025)
Creighton (09/10/2025)
Western Ill. (09/14/2025)
GOALS 2 Kort, Charley
Hampton, Emma
Creighton (09/10/2025)
Western Ill. (09/14/2025)
ASSISTS 2 Schmidt, Lauren
Green Bay (08/17/2025)
SHOTS 7 Ivins, Payten
Western Ill. (09/14/2025)
SHOTS ON GOAL 4 Ivins, Payten
Western Ill. (09/14/2025)
SAVES 8 Ogden, Hayley
Nebraska (08/31/2025)
FOULS 4 Bartlam, Grace
Oral Roberts (10/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Dobberstein, Kendall 10
Kort, Charley 10
Ivins, Payten 8
Schmidt, Lauren 7
Bartlam, Grace 6
Team Leaders: Goals
Player High
Goals
Ivins, Payten 4
Kort, Charley 3
Hampton, Emma 3
Dobberstein, Kendall 2
Schmidt, Lauren 2
Team Leaders: Assists
Player High
Assists
Dobberstein, Kendall 6
Kort, Charley 4
Bartlam, Grace 4
Schmidt, Lauren 3
Douglas, Presley 2
Team Leaders: Shots
Player High
Shots
Ivins, Payten 33
Kort, Charley 23
Dobberstein, Kendall 21
Schmidt, Lauren 19
LaRock, Addie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ivins, Payten 16
Kort, Charley 15
Dobberstein, Kendall 12
Schmidt, Lauren 10
LaRock, Addie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dobberstein, Kendall 1
Kort, Charley 1
Schmidt, Lauren 1
Birch, Lindsey 1
LaRock, Addie 1