Skip To Main Content
Skip To Main Content

Omaha Athletics

2025 Women's Soccer Cumulative Statistics

Team (6-9-4, 3-4-1)

Overall Team Statistics
Statistic Omaha Opponents
Shots
Goals 30 32
Goals Per Game 1.58 1.68
Shots 198 203
Shots Per Game 10.4 10.7
Shots Percentage 0.152 0.158
Shots On Goal 106-198 95-203
Shots On Goal Percentage 0.535 0.468
Penalties
Yellow Cards 9 9
Red Cards 0 0
Miscellaneous
Assists 26 30
Saves 63 76
Fouls 149 147
Corner Kicks 95 89
Penalty Kicks: Goals-Attempts 2-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dobberstein, Kendall 10Dobberstein, Kendall 19 13 1140 4 6 14 26 0.154 15 0.577 1-0 1 0-0
11 Kort, Charley 11Kort, Charley 19 19 1355 3 4 10 26 0.115 18 0.692 0-0 1 0-1
19 Ivins, Payten 19Ivins, Payten 18 17 1330 4 0 8 37 0.108 19 0.514 0-0 0 1-1
4 Schmidt, Lauren 4Schmidt, Lauren 19 19 1392 2 4 8 23 0.087 12 0.522 1-0 1 0-0
14 Bartlam, Grace 14Bartlam, Grace 18 14 1232 1 4 6 4 0.250 3 0.750 1-0 0 0-0
17 Douglas, Presley 17Douglas, Presley 18 12 1089 2 2 6 4 0.500 2 0.500 1-0 0 0-0
22 Hampton, Emma 22Hampton, Emma 19 19 1664 3 0 6 6 0.500 5 0.833 1-0 0 0-0
5 LaRock, Addie 5LaRock, Addie 19 14 1284 2 1 5 20 0.100 12 0.600 0-0 2 0-0
9 Milne, Isabelle 9Milne, Isabelle 19 16 1379 2 1 5 7 0.286 3 0.429 1-0 0 0-0
16 Hassler, Kayla 16Hassler, Kayla 8 0 126 2 0 4 2 1.000 2 1.000 1-0 0 0-0
15 Birch, Lindsey 15Birch, Lindsey 19 2 748 1 1 3 11 0.091 4 0.364 1-0 1 0-0
13 Brethes Vacchiani, Blanche 13Brethes Vacchiani, Blanche 19 8 873 0 2 2 4 0.000 1 0.250 0-0 0 0-0
6 Brown, Jasmyn 6Brown, Jasmyn 18 12 961 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Edwards, Sammie 8Edwards, Sammie 17 1 408 1 0 2 6 0.167 3 0.500 0-0 0 1-1
12 Kellar, Alyssa 12Kellar, Alyssa 5 5 286 1 0 2 8 0.125 3 0.375 0-0 0 0-0
21 Gundersen, Maggie 21Gundersen, Maggie 19 19 1552 0 1 1 10 0.000 1 0.100 0-0 0 0-0
7 Arehart, Mallory 7Arehart, Mallory 7 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Di Luciano, Selena 24Di Luciano, Selena 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dobberstein, Cadence 20Dobberstein, Cadence 2 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Fundus, Clara 0Fundus, Clara 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Huggard, Charlotte 1Huggard, Charlotte 15 14 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macklin, Clare 25Macklin, Clare 7 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ogden, Hayley 31Ogden, Hayley 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 O'Shaughnessy, Peyton 3O'Shaughnessy, Peyton 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18795 30 26 86 198 0.152 106 0.535 9-0 6 2-3
Opponent 19 - 18810 32 30 94 203 0.158 95 0.468 9-0 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fundus, Clara 0Fundus, Clara 1 1 45:00 2 4.00 1 0.333 1 0 0 0 3
1 Huggard, Charlotte 1Huggard, Charlotte 15 14 1305:00 25 1.72 48 0.658 4 7 3 2 159
31 Ogden, Hayley 31Ogden, Hayley 4 4 360:00 5 1.25 15 0.750 1 2 1 1 42
Total 19 - 1710:00 32 1.68 64 0.667 6 9 4 3 204
Opponents 19 - 1710:00 30 1.58 75 0.714 5 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dobberstein, Kendall 10Dobberstein, Kendall 8 7 549 2 2 6 10 0.200 7 0.700 0-0 0 0-0
17 Douglas, Presley 17Douglas, Presley 8 5 558 1 1 3 1 1.000 1 1.000 0-0 0 0-0
5 LaRock, Addie 5LaRock, Addie 8 7 628 1 1 3 11 0.091 7 0.636 0-0 1 0-0
4 Schmidt, Lauren 4Schmidt, Lauren 8 8 624 1 1 3 8 0.125 5 0.625 1-0 1 0-0
15 Birch, Lindsey 15Birch, Lindsey 8 2 391 1 0 2 6 0.167 2 0.333 0-0 1 0-0
16 Hassler, Kayla 16Hassler, Kayla 3 0 47 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Ivins, Payten 19Ivins, Payten 7 7 573 1 0 2 12 0.083 7 0.583 0-0 0 1-1
21 Gundersen, Maggie 21Gundersen, Maggie 8 8 687 0 1 1 6 0.000 0 0.000 0-0 0 0-0
11 Kort, Charley 11Kort, Charley 8 8 610 0 1 1 10 0.000 6 0.600 0-0 0 0-1
7 Arehart, Mallory 7Arehart, Mallory 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bartlam, Grace 14Bartlam, Grace 7 5 426 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Brethes Vacchiani, Blanche 13Brethes Vacchiani, Blanche 8 3 301 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Brown, Jasmyn 6Brown, Jasmyn 7 4 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dobberstein, Cadence 20Dobberstein, Cadence 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Edwards, Sammie 8Edwards, Sammie 6 1 129 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Hampton, Emma 22Hampton, Emma 8 8 720 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Huggard, Charlotte 1Huggard, Charlotte 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macklin, Clare 25Macklin, Clare 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Milne, Isabelle 9Milne, Isabelle 8 7 580 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 8 - 7920 8 7 23 73 0.110 37 0.507 9-0 3 1-2
Opponent 8 - 7920 12 11 35 82 0.146 34 0.415 9-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Huggard, Charlotte 1Huggard, Charlotte 8 8 720:00 12 1.50 22 0.647 3 4 1 2 82
Total 8 - 720:00 12 1.50 22 0.647 3 4 1 2 82
Opponents 8 - 720:00 8 1.00 29 0.784 3 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Northern Colo. T 1-1 (0-0-1, 0-0-0) 0-0-0 557 Kendall Dobberstein (1)
08/17/2025 vs Green Bay W 6-3 (1-0-1, 0-0-0) 0-0-0 125 Lauren Schmidt (1) (Blanche Brethes Vacchiani)
Presley Douglas (1) (Lauren Schmidt)
Emma Hampton (1) (Grace Bartlam)
Addie LaRock (1) (Lindsey Birch , Kendall Dobberstein)
Payten Ivins (1) (Lauren Schmidt)
Alyssa Kellar (1) (Kendall Dobberstein , Isabelle Milne)
08/21/2025 at SIUE W 2-1 (2-0-1, 0-0-0) 0-0-0 322 Payten Ivins (2) (Charley Kort)
Charley Kort (1) (Blanche Brethes Vacchiani)
08/24/2025 at Lindenwood T 0-0 (2-0-2, 0-0-0) 0-0-0 227
08/31/2025 vs Nebraska L 1-2 (2-1-2, 0-0-0) 0-0-0 1610 Isabelle Milne (1) (Presley Douglas , Kendall Dobberstein)
09/03/2025 at Drake L 1-2 (2-2-2, 0-0-0) 0-0-0 390 0 (0)
09/07/2025 at Oklahoma L 1-5 (2-3-2, 0-0-0) 0-0-0 490 Isabelle Milne (2) (Charley Kort)
09/10/2025 at Creighton L 2-3 (2-4-2, 0-0-0) 0-0-0 0 Charley Kort (3)
Charley Kort (3) (Grace Bartlam)
09/14/2025 at Western Ill. W 7-1 (3-4-2, 0-0-0) 0-0-0 50 Emma Hampton (3) (Charley Kort)
Kendall Dobberstein (2)
Grace Bartlam (1) (Lauren Schmidt)
Kayla Hassler (1)
Sammie Edwards (0)
Emma Hampton (3) (Grace Bartlam)
Payten Ivins (3) (Kendall Dobberstein)
09/19/2025 vs Colorado St. T 1-1 (3-4-3, 0-0-0) 0-0-0 401 Jasmyn Brown (1) (Grace Bartlam)
09/25/2025 at North Dakota St. W 1-0 (4-4-3, 1-0-0) 1-0-0 426 Lindsey Birch (1) (Presley Douglas , Charley Kort)
09/28/2025 at North Dakota T 0-0 (4-4-4, 1-0-1) 1-0-1 306
10/02/2025 vs Oral Roberts L 0-2 (4-5-4, 1-1-1) 1-1-1 496
10/05/2025 at St. Thomas (MN) W 3-2 (5-5-4, 2-1-1) 2-1-1 113 Payten Ivins (3)
Kayla Hassler (2)
Lauren Schmidt (2) (Kendall Dobberstein)
10/12/2025 at South Dakota St. L 1-3 (5-6-4, 2-2-1) 2-2-1 390 Presley Douglas (2) (Kendall Dobberstein)
10/19/2025 vs Denver L 1-2 (5-7-4, 2-3-1) 2-3-1 438 Kendall Dobberstein (3) (Addie LaRock)
10/23/2025 vs South Dakota L 0-2 (5-8-4, 2-4-1) 2-4-1 416
10/26/2025 vs Kansas City W 2-1 (6-8-4, 3-4-1) 3-4-1 392 Kendall Dobberstein (4) (Maggie Gundersen)
Addie LaRock (2) (Lauren Schmidt)
11/01/2025 at South Dakota St. L 0-1 (6-9-4, 3-4-1) 3-4-1 272

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Northern Colo. 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
08/17/2025 vs Green Bay 6-3 6 8 20 11 0.545 10 0.909 0-0 1 0-0 990
08/21/2025 at SIUE 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
08/24/2025 at Lindenwood 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
08/31/2025 vs Nebraska 1-2 1 2 4 9 0.111 5 0.556 1-0 0 0-0 990
09/03/2025 at Drake 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
09/07/2025 at Oklahoma 1-5 1 1 3 6 0.167 1 0.167 2-0 0 0-0 976
09/10/2025 at Creighton 2-3 2 1 5 4 0.500 3 0.750 1-0 0 0-0 991
09/14/2025 at Western Ill. 7-1 7 4 18 30 0.233 18 0.600 1-0 1 1-1 988
09/19/2025 vs Colorado St. 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/25/2025 at North Dakota St. 1-0 1 2 4 9 0.111 4 0.444 1-0 1 0-0 990
09/28/2025 at North Dakota 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/02/2025 vs Oral Roberts 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/05/2025 at St. Thomas (MN) 3-2 3 1 7 17 0.176 8 0.471 0-0 1 1-2 990
10/12/2025 at South Dakota St. 1-3 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
10/19/2025 vs Denver 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/23/2025 vs South Dakota 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/26/2025 vs Kansas City 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 990
11/01/2025 at South Dakota St. 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
Total 30-32 30 26 86 198 0.152 106 0.535 9-0 6 2-3 18795
Opponent - 32 30 94 203 0.158 95 0.468 9-0 9 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Northern Colo. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
08/17/2025 Green Bay 6-3 90:00 3 2.00 2 0.400 1 0 0 0 5
08/21/2025 SIUE 2-1 90:00 1 1.67 2 0.667 1 0 0 0 3
08/24/2025 Lindenwood 0-0 90:00 0 1.25 2 1.000 0 0 1 1 8
08/31/2025 Nebraska 1-2 90:00 2 1.40 8 0.800 0 1 0 0 25
09/03/2025 Drake 1-2 90:00 2 1.50 3 0.600 0 1 0 0 6
09/07/2025 Oklahoma 1-5 90:00 5 2.00 4 0.444 0 1 0 0 13
09/10/2025 Creighton 2-3 90:00 3 2.13 5 0.625 0 1 0 0 24
09/14/2025 Western Ill. 7-1 90:00 1 2.00 1 0.500 1 0 0 0 4
09/19/2025 Colorado St. 1-1 90:00 1 1.90 6 0.857 0 0 1 0 9
09/25/2025 North Dakota St. 1-0 90:00 0 1.73 4 1.000 1 0 0 1 8
09/28/2025 North Dakota 0-0 90:00 0 1.58 4 1.000 0 0 1 1 8
10/02/2025 Oral Roberts 0-2 90:00 2 1.62 1 0.333 0 1 0 0 7
10/05/2025 St. Thomas (MN) 3-2 90:00 2 1.64 2 0.500 1 0 0 0 12
10/12/2025 South Dakota St. 1-3 90:00 3 1.73 1 0.250 0 1 0 0 18
10/19/2025 Denver 1-2 90:00 2 1.75 2 0.500 0 1 0 0 11
10/23/2025 South Dakota 0-2 90:00 2 1.76 7 0.778 0 1 0 0 12
10/26/2025 Kansas City 2-1 90:00 1 1.72 1 0.500 1 0 0 0 6
11/01/2025 South Dakota St. 0-1 90:00 1 1.68 5 0.833 0 1 0 0 15
Totals - 1710 32 1.68 64 0.667 6 9 4 3 204
Opponent - 1710:00 30 1.58 75 0.714 9 6 4 5 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Northern Colo. 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
08/17/2025 Green Bay 3-6 3 1 7 5 0.600 5 1.000 1-0 0 1-1 990
08/21/2025 SIUE 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
08/24/2025 Lindenwood 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
08/31/2025 Nebraska 2-1 2 3 7 25 0.080 10 0.400 3-0 1 0-0 990
09/03/2025 Drake 2-1 2 3 7 6 0.333 5 0.833 1-0 1 0-0 990
09/07/2025 Oklahoma 5-1 5 6 16 13 0.385 9 0.692 0-0 1 1-1 990
09/10/2025 Creighton 3-2 3 3 9 24 0.125 8 0.333 2-0 1 1-1 990
09/14/2025 Western Ill. 1-7 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/19/2025 Colorado St. 1-1 1 0 2 9 0.111 7 0.778 0-0 0 0-0 990
09/25/2025 North Dakota St. 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-1 990
09/28/2025 North Dakota 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/02/2025 Oral Roberts 2-0 2 2 6 7 0.286 3 0.429 0-0 1 0-0 990
10/05/2025 St. Thomas (MN) 2-3 2 2 6 12 0.167 4 0.333 1-0 0 0-0 990
10/12/2025 South Dakota St. 3-1 3 2 8 18 0.167 4 0.222 0-0 1 0-0 990
10/19/2025 Denver 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
10/23/2025 South Dakota 2-0 2 1 5 12 0.167 9 0.750 0-0 1 1-1 990
10/26/2025 Kansas City 1-2 1 2 4 6 0.167 2 0.333 0-0 0 0-0 990
11/01/2025 South Dakota St. 1-0 1 2 4 15 0.067 6 0.400 0-0 1 0-0 990
Total 32-30 32 30 94 203 0.158 95 0.468 9-0 9 4-5 18810
Omaha - 30 26 86 198 0.152 106 0.535 9-0 6 - 18795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Northern Colo. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
08/17/2025 Green Bay 3-6 90:00 6 3.50 4 0.400 0 1 0 0 11
08/21/2025 SIUE 1-2 90:00 2 3.00 4 0.667 0 1 0 0 15
08/24/2025 Lindenwood 0-0 90:00 0 2.25 8 1.000 0 0 1 1 14
08/31/2025 Nebraska 2-1 90:00 1 2.00 3 0.750 1 0 0 0 9
09/03/2025 Drake 2-1 90:00 1 1.83 4 0.800 1 0 0 0 11
09/07/2025 Oklahoma 5-1 90:00 1 1.71 0 0.000 1 0 0 0 6
09/10/2025 Creighton 3-2 90:00 2 1.75 1 0.333 1 0 0 0 4
09/14/2025 Western Ill. 1-7 90:00 7 2.33 10 0.588 0 1 0 0 30
09/19/2025 Colorado St. 1-1 90:00 1 2.20 3 0.750 0 0 1 0 8
09/25/2025 North Dakota St. 0-1 90:00 1 2.09 3 0.750 0 1 0 0 9
09/28/2025 North Dakota 0-0 90:00 0 1.92 4 1.000 0 0 1 1 6
10/02/2025 Oral Roberts 2-0 90:00 0 1.77 3 1.000 1 0 0 1 5
10/05/2025 St. Thomas (MN) 2-3 90:00 3 1.86 5 0.625 0 1 0 0 17
10/12/2025 South Dakota St. 3-1 90:00 1 1.80 5 0.833 1 0 0 0 11
10/19/2025 Denver 2-1 90:00 1 1.75 2 0.667 1 0 0 0 5
10/23/2025 South Dakota 2-0 90:00 0 1.65 5 1.000 1 0 0 1 8
10/26/2025 Kansas City 1-2 90:00 2 1.67 2 0.500 0 1 0 0 12
11/01/2025 South Dakota St. 1-0 90:00 0 1.58 5 1.000 1 0 0 1 8
Totals - 1710 30 1.58 75 0.714 9 6 4 5 199
Omaha - 1710:00 32 1.68 64 0.667 6 9 4 3 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Northern Colo. 1-1 1/1 0/0 10/10 5/5 3/7 0/0 0/0
08/17/2025 vs Green Bay 6-3 6/3 8/1 11/5 10/5 3/3 0/1 0/0
08/21/2025 at SIUE 2-1 2/1 2/0 15/2 6/2 5/2 0/0 0/0
08/24/2025 at Lindenwood 0-0 0/0 0/0 14/8 8/2 4/7 0/0 0/0
08/31/2025 vs Nebraska 1-2 1/2 2/3 9/25 5/10 5/5 1/3 0/0
09/03/2025 at Drake 1-2 1/2 0/3 10/6 4/5 2/5 1/1 0/0
09/07/2025 at Oklahoma 1-5 1/5 1/6 6/13 1/9 5/2 2/0 0/0
09/10/2025 at Creighton 2-3 2/3 1/3 4/24 3/8 1/8 1/2 0/0
09/14/2025 at Western Ill. 7-1 7/1 4/1 30/4 18/2 11/2 1/0 0/0
09/19/2025 vs Colorado St. 1-1 1/1 1/0 8/9 4/7 2/7 0/0 0/0
09/25/2025 at North Dakota St. 1-0 1/0 2/0 9/8 4/4 7/0 1/0 0/0
09/28/2025 at North Dakota 0-0 0/0 0/0 6/8 4/4 7/5 0/1 0/0
10/02/2025 vs Oral Roberts 0-2 0/2 0/2 5/7 3/3 5/4 0/0 0/0
10/05/2025 at St. Thomas (MN) 3-2 3/2 1/2 17/12 8/4 6/2 0/1 0/0
10/12/2025 at South Dakota St. 1-3 1/3 1/2 11/18 6/4 7/7 1/0 0/0
10/19/2025 vs Denver 1-2 1/2 1/2 5/11 3/4 2/7 0/0 0/0
10/23/2025 vs South Dakota 0-2 0/2 0/1 8/12 5/9 8/4 0/0 0/0
10/26/2025 vs Kansas City 2-1 2/1 2/2 12/6 4/2 9/5 1/0 0/0
11/01/2025 at South Dakota St. 0-1 0/1 0/2 8/15 5/6 3/7 0/0 0/0
Totals 30/32 26/30 198/203 106/95 95/89 9/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Green Bay (08/17/2025)
GOALS 7 Western Ill. (09/14/2025)
ASSISTS 8 Green Bay (08/17/2025)
SHOTS 30 Western Ill. (09/14/2025)
SHOTS ON GOAL 18 Western Ill. (09/14/2025)
SAVES 8 Nebraska (08/31/2025)
FOULS 16 St. Thomas (MN) (10/05/2025)
CORNER KICKS 11 Western Ill. (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Oklahoma (09/07/2025)
GOALS 5 Oklahoma (09/07/2025)
ASSISTS 6 Oklahoma (09/07/2025)
SHOTS 25 Nebraska (08/31/2025)
SHOTS ON GOAL 10 Nebraska (08/31/2025)
SAVES 10 Western Ill. (09/14/2025)
FOULS 14 Green Bay (08/17/2025)
CORNER KICKS 8 Creighton (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Colo. (08/14/2025)
Drake (09/03/2025)
GOALS 1 Northern Colo. (08/14/2025)
Nebraska (08/31/2025)
Drake (09/03/2025)
Oklahoma (09/07/2025)
Colorado St. (09/19/2025)
North Dakota St. (09/25/2025)
South Dakota St. (10/12/2025)
Denver (10/19/2025)
ASSISTS 1 Oklahoma (09/07/2025)
Creighton (09/10/2025)
Colorado St. (09/19/2025)
St. Thomas (MN) (10/05/2025)
South Dakota St. (10/12/2025)
Denver (10/19/2025)
SHOTS 4 Creighton (09/10/2025)
Oral Roberts (10/02/2025)
Denver (10/19/2025)
SHOTS ON GOAL 1 Oklahoma (09/07/2025)
Creighton (09/10/2025)
Oral Roberts (10/02/2025)
Denver (10/19/2025)
SAVES 1 Green Bay (08/17/2025)
SIUE (08/21/2025)
Lindenwood (08/24/2025)
Western Ill. (09/14/2025)
Oral Roberts (10/02/2025)
St. Thomas (MN) (10/05/2025)
South Dakota St. (10/12/2025)
Denver (10/19/2025)
Kansas City (10/26/2025)
FOULS 2 Western Ill. (09/14/2025)
Colorado St. (09/19/2025)
CORNER KICKS 1 Drake (09/03/2025)
Creighton (09/10/2025)
Colorado St. (09/19/2025)
Denver (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Colo. (08/14/2025)
SIUE (08/21/2025)
Colorado St. (09/19/2025)
GOALS 1 Northern Colo. (08/14/2025)
SIUE (08/21/2025)
Western Ill. (09/14/2025)
Colorado St. (09/19/2025)
Kansas City (10/26/2025)
South Dakota St. (11/01/2025)
ASSISTS 1 Green Bay (08/17/2025)
Western Ill. (09/14/2025)
South Dakota (10/23/2025)
SHOTS 2 SIUE (08/21/2025)
Western Ill. (09/14/2025)
SHOTS ON GOAL 2 SIUE (08/21/2025)
Lindenwood (08/24/2025)
Western Ill. (09/14/2025)
Oral Roberts (10/02/2025)
Kansas City (10/26/2025)
SAVES 1 Creighton (09/10/2025)
FOULS 3 Colorado St. (09/19/2025)
South Dakota St. (10/12/2025)
CORNER KICKS 2 SIUE (08/21/2025)
Oklahoma (09/07/2025)
Western Ill. (09/14/2025)
St. Thomas (MN) (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Green Bay (08/17/2025)
Creighton (09/10/2025)
Western Ill. (09/14/2025)
GOALS 2 Creighton (09/10/2025)
Western Ill. (09/14/2025)
ASSISTS 2 Green Bay (08/17/2025)
SHOTS 7 Western Ill. (09/14/2025)
SHOTS ON GOAL 4 Western Ill. (09/14/2025)
SAVES 8 Nebraska (08/31/2025)
FOULS 4 Oral Roberts (10/02/2025)
South Dakota (10/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Green Bay (08/17/2025)
GOALS 7 Western Ill. (09/14/2025)
ASSISTS 8 Green Bay (08/17/2025)
SHOTS 30 Western Ill. (09/14/2025)
SHOTS ON GOAL 18 Western Ill. (09/14/2025)
SAVES 8 Nebraska (08/31/2025)
FOULS 16 St. Thomas (MN) (10/05/2025)
CORNER KICKS 11 Western Ill. (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schmidt, Lauren
Kort, Charley
Hampton, Emma
Green Bay (08/17/2025)
Creighton (09/10/2025)
Western Ill. (09/14/2025)
GOALS 2 Kort, Charley
Hampton, Emma
Creighton (09/10/2025)
Western Ill. (09/14/2025)
ASSISTS 2 Schmidt, Lauren
Green Bay (08/17/2025)
SHOTS 7 Ivins, Payten
Western Ill. (09/14/2025)
SHOTS ON GOAL 4 Ivins, Payten
Western Ill. (09/14/2025)
SAVES 8 Ogden, Hayley
Nebraska (08/31/2025)
FOULS 4 Bartlam, Grace
Ivins, Payten
Oral Roberts (10/02/2025)
South Dakota (10/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Dobberstein, Kendall 14
Kort, Charley 10
Ivins, Payten 8
Schmidt, Lauren 8
Bartlam, Grace 6
Team Leaders: Goals
Player High
Goals
Dobberstein, Kendall 4
Ivins, Payten 4
Kort, Charley 3
Hampton, Emma 3
Schmidt, Lauren 2
Team Leaders: Assists
Player High
Assists
Dobberstein, Kendall 6
Kort, Charley 4
Schmidt, Lauren 4
Bartlam, Grace 4
Douglas, Presley 2
Team Leaders: Shots
Player High
Shots
Ivins, Payten 37
Dobberstein, Kendall 26
Kort, Charley 26
Schmidt, Lauren 23
LaRock, Addie 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ivins, Payten 19
Kort, Charley 18
Dobberstein, Kendall 15
Schmidt, Lauren 12
LaRock, Addie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
LaRock, Addie 2
Dobberstein, Kendall 1
Kort, Charley 1
Schmidt, Lauren 1
Birch, Lindsey 1