Skip To Main Content
Skip To Main Content

Omaha Athletics

1999 Women's Soccer Cumulative Statistics

Team (14-5, 4-2)

Overall Team Statistics
Statistic Univ. Nebraska Omaha Opponents
Shots
Goals 63 26
Goals Per Game 3.32 1.37
Shots 464 128
Shots Per Game 24.4 6.7
Shots Percentage 0.137 0.203
Shots On Goal 200-464 41-128
Shots On Goal Percentage 0.431 0.320
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 45 18
Saves 24 149
Fouls 0 0
Corner Kicks 114 49
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Hobbs, Katie 30Hobbs, Katie 19 19 0 20 6 46 133 0.150 60 0.451 0-0 4 1-1
11 Varnado, Akeisha 11Varnado, Akeisha 19 19 0 13 9 35 76 0.171 34 0.447 0-0 3 0-0
8 Plumb, Dani 8Plumb, Dani 19 19 0 7 9 23 82 0.085 33 0.402 2-0 3 0-0
6 Butler, Jessica 6Butler, Jessica 18 6 0 3 3 9 23 0.130 8 0.348 0-0 1 0-0
2 Moeller, Julie 2Moeller, Julie 19 18 0 3 3 9 21 0.143 6 0.286 2-0 0 0-0
17 O'Brien, Kelly 17O'Brien, Kelly 18 18 0 3 3 9 26 0.115 11 0.423 0-0 1 0-0
14 Bizzarri, Jaime 14Bizzarri, Jaime 10 1 0 3 2 8 13 0.231 7 0.538 0-0 0 0-0
7 Delaguardia, Alesndra 7Delaguardia, Alesndra 19 19 0 2 3 7 19 0.105 10 0.526 1-0 0 0-0  
15 McCormick, Kristin 15McCormick, Kristin 19 19 0 2 2 6 16 0.125 6 0.375 0-0 0 0-0
3 Mollner, Jodi 3Mollner, Jodi 16 13 0 1 3 5 12 0.083 5 0.417 1-0 1 0-0
18 Bomgaars, Kelly 18Bomgaars, Kelly 14 1 0 2 0 4 8 0.250 3 0.375 0-0 0 0-0  
16 Keenan, Jennifer 16Keenan, Jennifer 16 12 0 2 0 4 8 0.250 7 0.875 0-0 1 0-0
13 Kruse, Stephanie 13Kruse, Stephanie 18 18 0 1 1 3 4 0.250 3 0.750 0-0 0 0-0
4 Parsons, Jessie 4Parsons, Jessie 17 7 0 1 1 3 10 0.100 3 0.300 0-0 0 0-0  
10 Cook, Becca 10Cook, Becca 4 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Malesa, Becca 1Malesa, Becca 18 18 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mueller, Emily 12Mueller, Emily 15 1 0 0 0 0 11 0.000 4 0.364 0-0 0 0-0
20 Villanueva, Michelle 20Villanueva, Michelle 9 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 0 63 45 171 464 0.136 200 0.431 6-0 14 1-1
Opponent 19 - 0 26 18 70 128 0.203 41 0.320 6-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Malesa, Becca 1Malesa, Becca 18 18 1388:49 20 1.30 42 0.677 14 4 0 3/5 63
20 Villanueva, Michelle 20Villanueva, Michelle 9 1 350:00 5 1.29 5 0.500 0 1 0 0/5 7
Total 19 - 1738:49 25 1.29 47 0.653 14 5 0 3 70
Opponents 19 - 1738:49 63 3.26 200 0.760 1 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Hobbs, Katie 30Hobbs, Katie 6 6 0 10 2 22 44 0.227 25 0.568 0-0 2 0-0
11 Varnado, Akeisha 11Varnado, Akeisha 6 6 0 4 3 11 22 0.182 15 0.682 0-0 0 0-0
8 Plumb, Dani 8Plumb, Dani 6 6 0 2 5 9 27 0.074 14 0.519 0-0 1 0-0
14 Bizzarri, Jaime 14Bizzarri, Jaime 3 1 0 2 0 4 2 1.000 2 1.000 0-0 0 0-0
2 Moeller, Julie 2Moeller, Julie 6 6 0 1 2 4 6 0.167 3 0.500 2-0 0 0-0
6 Butler, Jessica 6Butler, Jessica 5 0 0 1 1 3 4 0.250 2 0.500 0-0 0 0-0
7 Delaguardia, Alesndra 7Delaguardia, Alesndra 6 6 0 1 1 3 5 0.200 3 0.600 1-0 0 0-0  
3 Mollner, Jodi 3Mollner, Jodi 6 6 0 1 1 3 5 0.200 2 0.400 0-0 1 0-0
17 O'Brien, Kelly 17O'Brien, Kelly 5 5 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Bomgaars, Kelly 18Bomgaars, Kelly 5 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Keenan, Jennifer 16Keenan, Jennifer 6 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Kruse, Stephanie 13Kruse, Stephanie 6 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Malesa, Becca 1Malesa, Becca 6 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McCormick, Kristin 15McCormick, Kristin 6 6 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Mueller, Emily 12Mueller, Emily 5 0 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Parsons, Jessie 4Parsons, Jessie 5 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Villanueva, Michelle 20Villanueva, Michelle 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 0 23 15 61 133 0.173 74 0.556 6-0 4 0-0
Opponent 6 - 0 10 7 27 48 0.208 25 0.521 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Malesa, Becca 1Malesa, Becca 6 6 436:00 8 1.65 15 0.652 4 2 0 1/1 24
20 Villanueva, Michelle 20Villanueva, Michelle 3 0 104:00 1 0.87 1 0.500 0 0 0 0/1 0
Total 6 - 540:00 9 1.50 16 0.640 4 2 0 1 24
Opponents 6 - 540:00 23 3.83 51 0.689 0 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/1999 at Creighton University L 0-3 (0-1) 1022
9/3/1999 at SIU-Edwardsville W 2-1 (1-1) 75 Jessica Butler (1) (Katie Hobbs)
Katie Hobbs (1)
9/5/1999 at Missouri-St. Louis L 3-4 (1-2) 150 Dani Plumb (2)
Katie Hobbs (2)
Akeisha Varnado (1)
9/15/1999 at Bellevue University W 5-1 (2-2) 375 Akeisha Varnado (2) (Alesndra DeLaGuardia)
Akeisha Varnado (3) (Julie Moeller)
Katie Hobbs (3) (Jessica Butler)
Katie Hobbs (4) (Kristin McCormick , Dani Plumb)
Kelly Bomgaars (1) (Katie Hobbs)
9/18/1999 vs Southwest State W 10-0 (3-2) 479 Kelly O'Brien (1) (Akeisha Varnado)
Akeisha Varnado (4) (Jessie Parsons)
Katie Hobbs (5)
Katie Hobbs (6)
Kelly O'Brien (2) (Akeisha Varnado)
Alesndra DeLaGuardia (1) (Kelly O'Brien)
Dani Plumb (2)
Kristin McCormick (1) (Jaime Bizzarri)
Jaime Bizzarri (1)
Kelly Bomgaars (2) (Kristin McCormick , Jodi Mollner)
9/21/1999 at Rockhurst College L 1-4 (3-3) 100 Katie Hobbs (7) (Kelly O'Brien)
9/26/1999 at Truman State Univ. W 2-1 (4-3) 200 Julie Moeller (1) (Dani Plumb)
Akeisha Varnado (5) (Stephanie Kruse)
9/26/1999 at Central Missouri St. W 2-0 (5-3) 65 Dani Plumb (3)
Julie Moeller (2) (Dani Plumb)
9/30/1999 at Northwest Missouri W 2-0 (6-3) 100 Jennifer Keenan (1)
Katie Hobbs (8) (Akeisha Varnado)
10/2/1999 vs St. Cloud State W 7-2 (7-3-0, 1-0-0 NCC) 1-0-0 NCC 225 Akeisha Varnado (6) (Katie Hobbs)
Katie Hobbs (9) (Akeisha Varnado)
Jodi Mollner (1) (Julie Moeller)
Akeisha Varnado (7)
Alesndra DeLaGuardia (2)
Jaime Bizzarri (2)
Akeisha Varnado (8)
10/9/1999 at North Dakota W 7-0 (8-3-0, 2-0-0 NCC) 2-0-0 NCC 102 Dani Plumb (4) (Julie Moeller)
Katie Hobbs (10)
Kelly O'Brien (3) (Katie Hobbs)
Akeisha Varnado (9)
Julie Moeller (3)
Jaime Bizzarri (3)
Katie Hobbs (11)
10/10/1999 at North Dakota State L 1-3 (8-4-0, 2-1-0 NCC) 2-1-0 NCC 151 Dani Plumb (5)
10/12/1999 vs College of St. Mary W 3-2 (9-4-0, 2-1-0 NCC) 2-1-0 NCC 402 Akeisha Varnado (10) (Kelly O'Brien)
Katie Hobbs (12) (Akeisha Varnado)
Akeisha Varnado (11)
10/16/1999 vs South Dakota W 5-1 (10-4-0, 3-1-0 NCC) 3-1-0 NCC 245 Katie Hobbs (13) (Alesndra DeLaGuardia)
Katie Hobbs (14) (Akeisha Varnado , Dani Plumb)
Katie Hobbs (15) (Jessica Butler , Akeisha Varnado)
Jessica Butler (2) (Dani Plumb)
Katie Hobbs (0) (Dani Plumb)
10/17/1999 vs Huron University W 1-0 (11-4) 650 Jessica Butler (3) (Akeisha Varnado)
10/23/1999 vs Minnesota State W 1-0 (12-4-0, 4-1-0) 4-1-0 240 Katie Hobbs (16) (Dani Plumb)
10/24/1999 vs Northern Colorado L 2-4 (12-5-0, 4-2-0 NCC) 4-2-0 NCC 400 Katie Hobbs (17) (Jodi Mollner)
Katie Hobbs (18) (Dani Plumb)
10/30/1999 vs Missouri Southern St W 4-0 (13-5-0, 4-2-0 NCC) 4-2-0 NCC 280 Katie Hobbs (20) (Akeisha Varnado)
Dani Plumb (6)
Jessie Parsons (1) (Dani Plumb)
Stephanie Kruse (1) (Jessica Butler)
10/31/1999 vs Northwest Missouri W 5-0 (14-5-0, 4-2-0 NCC) 4-2-0 NCC 800 Dani Plumb (7)
Akeisha Varnado (12) (Katie Hobbs , Jaime Bizzarri)
Jennifer Keenan (2) (Katie Hobbs , Alesndra DeLaGuardia)
Akeisha Varnado (13) (Jodi Mollner)
Kristin McCormick (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/1999 at Creighton University 0-3 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
9/3/1999 at SIU-Edwardsville 2-1 2 1 5 19 0.105 0 0.000 1-0 1 0-0 0
9/5/1999 at Missouri-St. Louis 3-4 3 0 6 17 0.176 0 0.000 1-0 0 1-1 0
9/15/1999 at Bellevue University 5-1 5 6 16 24 0.208 0 0.000 0-0 1 0-0 0
9/18/1999 vs Southwest State 10-0 10 7 27 41 0.244 20 0.488 1-0 1 0-0 0
9/21/1999 at Rockhurst College 1-4 1 1 3 16 0.063 8 0.500 0-0 0 0-0 0
9/26/1999 at Truman State Univ. 2-1 2 2 6 19 0.105 11 0.579 0-0 1 0-0 0
9/26/1999 at Central Missouri St. 2-0 2 1 5 19 0.105 0 0.000 0-0 1 0-0 0
9/30/1999 at Northwest Missouri 2-0 2 1 5 22 0.091 13 0.591 0-0 1 0-0 0
10/2/1999 vs St. Cloud State 7-2 7 3 17 28 0.250 19 0.679 1-0 1 0-0 0
10/9/1999 at North Dakota 7-0 7 2 16 32 0.219 23 0.719 0-0 1 0-0 0
10/10/1999 at North Dakota State 1-3 1 0 2 20 0.050 11 0.550 1-0 0 0-0 0
10/12/1999 vs College of St. Mary 3-2 3 2 8 8 0.375 6 0.750 0-0 1 0-0 0
10/16/1999 vs South Dakota 5-1 5 7 17 23 0.217 9 0.391 0-0 1 0-0 0
10/17/1999 vs Huron University 1-0 1 1 3 43 0.023 26 0.605 0-0 1 0-0 0
10/23/1999 vs Minnesota State 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 0
10/24/1999 vs Northern Colorado 2-4 2 2 6 19 0.105 9 0.474 0-0 0 0-0 0
10/30/1999 vs Missouri Southern St 4-0 4 3 11 50 0.080 16 0.320 0-0 1 0-0 0
10/31/1999 vs Northwest Missouri 5-0 5 5 15 43 0.116 26 0.605 0-0 1 0-0 0
Total 63-26 63 45 171 464 0.136 200 0.431 6-0 14 1-1 0
Opponent - 26 18 70 128 0.203 41 0.320 6-0 5 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/1999 Creighton University 0-3 90:00 3 3.00 12 0.800 0 1 0 0 15
9/3/1999 SIU-Edwardsville 2-1 104:00 1 1.86 2 0.667 1 0 0 0 3
9/5/1999 Missouri-St. Louis 3-4 90:00 4 2.54 3 0.429 0 1 0 0 7
9/15/1999 Bellevue University 5-1 90:00 1 2.17 3 0.750 1 0 0 0 4
9/18/1999 Southwest State 10-0 90:00 0 1.75 1 1.000 1 0 0 1 1
9/21/1999 Rockhurst College 1-4 90:00 4 2.11 1 0.200 0 1 0 0 5
9/26/1999 Truman State Univ. 2-1 90:00 1 1.96 4 0.800 1 0 0 0 5
9/26/1999 Central Missouri St. 2-0 90:00 0 1.72 2 1.000 1 0 0 1 2
9/30/1999 Northwest Missouri 2-0 90:00 0 1.53 1 1.000 1 0 0 1 1
10/2/1999 St. Cloud State 7-2 90:00 2 1.58 1 0.333 1 0 0 0 1
10/9/1999 North Dakota 7-0 90:00 0 1.43 2 1.000 1 0 0 1 2
10/10/1999 North Dakota State 1-3 90:00 2 1.48 7 0.778 0 1 0 0 10
10/12/1999 College of St. Mary 3-2 90:00 2 1.52 1 0.333 1 0 0 0 3
10/16/1999 South Dakota 5-1 90:00 1 1.48 1 0.500 1 0 0 0 2
10/17/1999 Huron University 1-0 104:49 0 1.37 0 0.00 1 0 0 1 0
10/23/1999 Minnesota State 1-0 90:00 0 1.29 4 1.000 1 0 0 1 4
10/24/1999 Northern Colorado 2-4 90:00 4 1.44 1 0.200 0 1 0 0 5
10/30/1999 Missouri Southern St 4-0 90:00 0 1.36 0 0.00 1 0 0 1 0
10/31/1999 Northwest Missouri 5-0 90:00 0 1.29 1 1.000 1 0 0 1 0
Totals - 1738 25 1.29 47 0.653 14 5 0 8 70
Opponent - 1738:49 63 3.26 200 0.760 5 14 0 1 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/1999 Creighton University 3-0 3 3 9 21 0.143 0 0.000 1-0 1 0-0 0
9/3/1999 SIU-Edwardsville 1-2 1 0 2 5 0.200 0 0.000 0-0 0 0-0 0
9/5/1999 Missouri-St. Louis 4-3 4 2 10 7 0.571 0 0.000 1-0 1 0-0 0
9/15/1999 Bellevue University 1-5 1 1 3 4 0.250 0 0.000 0-0 0 0-0 0
9/18/1999 Southwest State 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
9/21/1999 Rockhurst College 4-1 4 2 10 12 0.333 5 0.417 1-0 1 0-0 0
9/26/1999 Truman State Univ. 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 0
9/26/1999 Central Missouri St. 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
9/30/1999 Northwest Missouri 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
10/2/1999 St. Cloud State 2-7 2 1 5 5 0.400 3 0.600 2-0 0 0-0 0
10/9/1999 North Dakota 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/10/1999 North Dakota State 3-1 3 2 8 20 0.150 9 0.450 0-0 1 0-0 0
10/12/1999 College of St. Mary 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 0
10/16/1999 South Dakota 1-5 1 1 3 7 0.143 2 0.286 0-0 0 0-0 0
10/17/1999 Huron University 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 0
10/23/1999 Minnesota State 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 0
10/24/1999 Northern Colorado 4-2 4 3 11 6 0.667 5 0.833 0-0 1 0-0 0
10/30/1999 Missouri Southern St 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/31/1999 Northwest Missouri 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
Total 26-63 26 18 70 128 0.203 41 0.320 6-0 5 0-0 0
Univ. Nebraska Omaha - 63 45 171 464 0.136 200 0.431 6-0 14 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/1999 Creighton University 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/3/1999 SIU-Edwardsville 1-2 104:00 2 0.93 13 0.867 0 1 0 0 15
9/5/1999 Missouri-St. Louis 4-3 90:00 3 1.58 13 0.813 1 0 0 0 16
9/15/1999 Bellevue University 1-5 90:00 5 2.41 14 0.737 0 1 0 0 19
9/18/1999 Southwest State 0-10 90:00 10 3.88 10 0.500 0 1 0 0 20
9/21/1999 Rockhurst College 4-1 90:00 1 3.41 7 0.875 1 0 0 0 0
9/26/1999 Truman State Univ. 1-2 90:00 2 3.21 9 0.818 0 1 0 0 11
9/26/1999 Central Missouri St. 0-2 90:00 2 3.07 10 0.833 0 1 0 0 12
9/30/1999 Northwest Missouri 0-2 90:00 2 2.95 11 0.846 0 1 0 0 13
10/2/1999 St. Cloud State 2-7 90:00 7 3.35 12 0.632 0 1 0 0 12
10/9/1999 North Dakota 0-7 90:00 7 3.68 16 0.696 0 1 0 0 23
10/10/1999 North Dakota State 3-1 90:00 1 3.46 10 0.909 1 0 0 0 11
10/12/1999 College of St. Mary 2-3 90:00 3 3.42 3 0.500 0 1 0 0 6
10/16/1999 South Dakota 1-5 90:00 5 3.53 4 0.444 0 1 0 0 9
10/17/1999 Huron University 0-1 104:49 1 3.33 25 0.962 0 1 0 0 26
10/23/1999 Minnesota State 0-1 90:00 1 3.19 2 0.667 0 1 0 0 3
10/24/1999 Northern Colorado 4-2 90:00 2 3.12 7 0.778 1 0 0 0 9
10/30/1999 Missouri Southern St 0-4 90:00 4 3.17 12 0.750 0 1 0 0 16
10/31/1999 Northwest Missouri 0-5 90:00 5 3.26 21 0.808 0 1 0 0 26
Totals - 1738 63 3.26 200 0.760 5 14 0 1 248
Univ. Nebraska Omaha - 1738:49 25 1.29 47 0.653 14 5 0 3 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/1999 at Creighton University 0-3 0/3 0/3 10/21 0/0 5/4 0/1 0/0
9/3/1999 at SIU-Edwardsville 2-1 2/1 1/0 19/5 0/0 7/6 1/0 0/0
9/5/1999 at Missouri-St. Louis 3-4 3/4 0/2 17/7 0/0 6/1 1/1 0/0
9/15/1999 at Bellevue University 5-1 5/1 6/1 24/4 0/0 7/1 0/0 0/0
9/18/1999 vs Southwest State 10-0 10/0 7/0 41/1 20/1 8/2 1/0 0/0
9/21/1999 at Rockhurst College 1-4 1/4 1/2 16/12 8/5 4/3 0/1 0/0
9/26/1999 at Truman State Univ. 2-1 2/1 2/1 19/9 11/5 5/3 0/0 0/0
9/26/1999 at Central Missouri St. 2-0 2/0 1/0 19/5 0/0 5/1 0/0 0/0
9/30/1999 at Northwest Missouri 2-0 2/0 1/0 22/3 13/1 4/2 0/0 0/0
10/2/1999 vs St. Cloud State 7-2 7/2 3/1 28/5 19/3 9/1 1/2 0/0
10/9/1999 at North Dakota 7-0 7/0 2/0 32/3 23/2 2/0 0/0 0/0
10/10/1999 at North Dakota State 1-3 1/3 0/2 20/20 11/9 8/2 1/0 0/0
10/12/1999 vs College of St. Mary 3-2 3/2 2/2 8/6 6/3 2/10 0/0 0/0
10/16/1999 vs South Dakota 5-1 5/1 7/1 23/7 9/2 6/2 0/0 0/0
10/17/1999 vs Huron University 1-0 1/0 1/0 43/6 26/0 9/0 0/1 0/0
10/23/1999 vs Minnesota State 1-0 1/0 1/0 11/7 3/4 3/2 1/0 0/0
10/24/1999 vs Northern Colorado 2-4 2/4 2/3 19/6 9/5 4/7 0/0 0/0
10/30/1999 vs Missouri Southern St 4-0 4/0 3/0 50/0 16/0 7/0 0/0 0/0
10/31/1999 vs Northwest Missouri 5-0 5/0 5/0 43/1 26/1 13/2 0/0 0/0
Totals 63/26 45/18 464/128 200/41 114/49 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Southwest State (9/18/1999)
GOALS 10 Southwest State (9/18/1999)
ASSISTS 7 Southwest State (9/18/1999)
South Dakota (10/16/1999)
SHOTS 50 Missouri Southern St (10/30/1999)
SHOTS ON GOAL 26 Huron University (10/17/1999)
Northwest Missouri (10/31/1999)
SAVES 12 Creighton University (9/1/1999)
CORNER KICKS 13 Northwest Missouri (10/31/1999)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Northern Colorado (10/24/1999)
GOALS 4 Missouri-St. Louis (9/5/1999)
Rockhurst College (9/21/1999)
Northern Colorado (10/24/1999)
ASSISTS 3 Creighton University (9/1/1999)
Northern Colorado (10/24/1999)
SHOTS 21 Creighton University (9/1/1999)
SHOTS ON GOAL 9 North Dakota State (10/10/1999)
SAVES 25 Huron University (10/17/1999)
CORNER KICKS 10 College of St. Mary (10/12/1999)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Dakota State (10/10/1999)
GOALS 1 Rockhurst College (9/21/1999)
North Dakota State (10/10/1999)
Huron University (10/17/1999)
Minnesota State (10/23/1999)
ASSISTS 1 SIU-Edwardsville (9/3/1999)
Rockhurst College (9/21/1999)
Central Missouri St. (9/26/1999)
Northwest Missouri (9/30/1999)
Huron University (10/17/1999)
Minnesota State (10/23/1999)
SHOTS 8 Creighton University (9/1/1999)
College of St. Mary (10/12/1999)
SHOTS ON GOAL 3 Minnesota State (10/23/1999)
SAVES 1 Southwest State (9/18/1999)
Rockhurst College (9/21/1999)
Northwest Missouri (9/30/1999)
St. Cloud State (10/2/1999)
College of St. Mary (10/12/1999)
South Dakota (10/16/1999)
Northern Colorado (10/24/1999)
Northwest Missouri (10/31/1999)
CORNER KICKS 2 North Dakota (10/9/1999)
College of St. Mary (10/12/1999)
Minnesota State (10/23/1999)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SIU-Edwardsville (9/3/1999)
GOALS 1 SIU-Edwardsville (9/3/1999)
Bellevue University (9/15/1999)
Truman State Univ. (9/26/1999)
South Dakota (10/16/1999)
ASSISTS 1 Bellevue University (9/15/1999)
Truman State Univ. (9/26/1999)
St. Cloud State (10/2/1999)
South Dakota (10/16/1999)
SHOTS 1 Southwest State (9/18/1999)
Northwest Missouri (10/31/1999)
SHOTS ON GOAL 1 Southwest State (9/18/1999)
Northwest Missouri (9/30/1999)
Northwest Missouri (10/31/1999)
SAVES 1 Creighton University (9/1/1999)
Minnesota State (10/23/1999)
CORNER KICKS 1 Missouri-St. Louis (9/5/1999)
Bellevue University (9/15/1999)
Central Missouri St. (9/26/1999)
St. Cloud State (10/2/1999)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 South Dakota (10/16/1999)
GOALS 4 South Dakota (10/16/1999)
ASSISTS 3 South Dakota (10/16/1999)
SHOTS 13 Huron University (10/17/1999)
SHOTS ON GOAL 9 St. Cloud State (10/2/1999)
North Dakota (10/9/1999)
SAVES 12 Creighton University (9/1/1999)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Southwest State (9/18/1999)
GOALS 10 Southwest State (9/18/1999)
ASSISTS 7 Southwest State (9/18/1999)
South Dakota (10/16/1999)
SHOTS 50 Missouri Southern St (10/30/1999)
SHOTS ON GOAL 26 Huron University (10/17/1999)
Northwest Missouri (10/31/1999)
SAVES 12 Creighton University (9/1/1999)
CORNER KICKS 13 Northwest Missouri (10/31/1999)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Katie Hobbs
South Dakota (10/16/1999)
GOALS 4 Katie Hobbs
South Dakota (10/16/1999)
ASSISTS 3 Dani Plumb
South Dakota (10/16/1999)
SHOTS 13 Dani Plumb
Huron University (10/17/1999)
SHOTS ON GOAL 9 Akeisha Varnado
Katie Hobbs
St. Cloud State (10/2/1999)
North Dakota (10/9/1999)
SAVES 12 Becca Malesa
Creighton University (9/1/1999)

Leaders

Team Leaders: Points
Player High
Points
Hobbs, Katie 46
Varnado, Akeisha 35
Plumb, Dani 23
Butler, Jessica 9
Moeller, Julie 9
Team Leaders: Goals
Player High
Goals
Hobbs, Katie 20
Varnado, Akeisha 13
Plumb, Dani 7
Butler, Jessica 3
Moeller, Julie 3
Team Leaders: Assists
Player High
Assists
Varnado, Akeisha 9
Plumb, Dani 9
Hobbs, Katie 6
Butler, Jessica 3
Moeller, Julie 3
Team Leaders: Shots
Player High
Shots
Hobbs, Katie 133
Plumb, Dani 82
Varnado, Akeisha 76
O'Brien, Kelly 26
Butler, Jessica 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hobbs, Katie 60
Varnado, Akeisha 34
Plumb, Dani 33
O'Brien, Kelly 11
Delaguardia, Alesndra 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hobbs, Katie 4
Varnado, Akeisha 3
Plumb, Dani 3
Butler, Jessica 1
O'Brien, Kelly 1