Skip To Main Content
Skip To Main Content

Omaha Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-26, 3-13)

Overall Team Statistics
Statistic Omaha Opponents
Scoring
Total Points 1698 2381
Points Per Game 54.8 76.8
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 584-1717 859-1915
FG: Percentage .340 .449
FG: Per Game 18.8 27.7
3PT: Made-Attempted 221-741 247-731
3PT: Percentage .298 .338
3PT: Per Game 7.1 8.0
FT: Made-Attempted 309-429 416-590
FT: Percentage .720 .705
FT: Per Game 10.0 13.4
Rebounding
Total 1065 1211
Per Game 34.4 39.1
Margin -4.7 --
Assists
Total 329 513
Per Game 10.6 16.5
Turnovers
Total 609 389
Per Game 19.6 12.5
Margin -7.1 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 9.9 21.9
Steals
Total 170 303
Per Game 5.5 9.8
Blocks
Total 96 158
Per Game 3.1 5.1
Attendance
Total 16618 19235
Per Game 14-1,187 15-1,282

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Olsen, Cora 6 6 166 27.7 33 69 .478 8 18 .444 30 46 .652 104 17.3 12 17 29 4.8 13 12 18 2 0
05 Estupiñan, Sarai 31 31 897 28.9 130 363 .358 48 161 .298 102 119 .857 410 13.2 9 43 52 1.7 88 93 139 13 0
24 Juenemann, Regan 30 2 777 25.9 131 262 .500 58 140 .414 38 44 .864 358 11.9 18 42 60 2.0 82 27 69 25 2
11 Stephens, Ali 31 31 890 28.7 84 295 .285 50 189 .265 21 27 .778 239 7.7 18 136 154 5.0 55 16 82 18 5
02 Burke Perryman, Leekaya 31 14 857 27.6 62 231 .268 14 60 .233 56 86 .651 194 6.3 26 47 73 2.4 38 64 76 33 1
12 Vedral, Elsa 28 18 583 20.8 41 157 .261 25 93 .269 10 15 .667 117 4.2 22 30 52 1.9 58 22 35 10 2
04 Shelby, Daria 28 22 651 23.3 36 138 .261 14 58 .241 14 17 .824 100 3.6 21 48 69 2.5 37 23 39 13 1
14 Smith, Avril 31 31 893 28.8 37 99 .374 2 2 1.000 23 51 .451 99 3.2 114 243 357 11.5 116 65 59 44 69
33 Merow, Lillian 25 0 301 12.0 25 65 .385 0 0 .000 13 19 .684 63 2.5 18 45 63 2.5 48 2 33 9 14
07 Kurban, Esra 20 0 96 4.8 5 28 .179 2 18 .111 2 5 .400 14 0.7 2 7 9 0.5 2 3 10 1 0
23 Gooden, Erikka 13 0 69 5.3 0 5 .000 0 1 .000 0 0 .000 0 0.0 3 9 12 0.9 17 1 8 1 1
25 Maehl, Lainey 6 0 8 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
10 Palmer, Reilly 6 0 12 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 1 1 2 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 59 133 4.3 0 0 39 0 0  
Total 31 6200 200.0 584 1717 .340 221 741 .298 309 429 .720 1698 54.77 338 727 1065 34.4 555 329 609 170 96
Opponents 31 6200 200.0 859 1915 .449 247 731 .338 416 590 .705 2381 76.81 390 821 1211 39.1 474 513 389 303 158

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Juenemann, Regan 16 2 466 29.1 82 164 .500 33 83 .398 31 35 .886 228 14.3 9 34 43 2.7 43 15 0.9 35 16 1
05 Estupiñan, Sarai 16 16 461 28.8 58 174 .333 19 79 .241 49 59 .831 184 11.5 4 19 23 1.4 42 42 2.6 73 4 0
11 Stephens, Ali 16 16 491 30.7 54 174 .310 33 114 .289 15 19 .789 156 9.8 9 74 83 5.2 35 8 0.5 41 7 3
02 Burke Perryman, Leekaya 16 3 450 28.1 39 128 .305 9 31 .290 30 46 .652 117 7.3 12 25 37 2.3 24 38 2.4 39 21 0
14 Smith, Avril 16 16 500 31.3 22 58 .379 1 1 1.000 15 27 .556 60 3.8 56 134 190 11.9 62 33 2.1 27 23 40
12 Vedral, Elsa 16 14 368 23.0 21 90 .233 15 58 .259 1 2 .500 58 3.6 11 17 28 1.8 38 18 1.1 20 7 1
04 Shelby, Daria 15 13 318 21.2 16 64 .250 8 27 .296 5 5 1.000 45 3.0 14 27 41 2.7 16 11 0.7 18 6 1
33 Merow, Lillian 11 0 71 6.5 5 20 .250 0 0 .000 2 2 1.000 12 1.1 2 7 9 0.8 19 0 0.0 8 1 4
23 Gooden, Erikka 7 0 20 2.9 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.6 5 1 0.1 1 0 0
07 Kurban, Esra 10 0 35 3.5 2 11 .182 0 4 .000 0 0 .000 4 0.4 2 6 8 0.8 0 1 0.1 3 1 0
25 Maehl, Lainey 6 0 8 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
10 Palmer, Reilly 6 0 12 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 1 1 0.2 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 23 74 4.6 0 0 0.0 17 0 0  
Total 16 3200 200.0 299 890 .336 118 398 .296 148 195 .759 864 54.00 172 370 542 33.9 285 168 10.5 284 87 51
Opponents 16 3200 200.0 417 936 .446 116 338 .343 225 316 .712 1175 73.44 185 426 611 38.2 218 233 14.6 196 140 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Olsen, Cora 6 6 166 33 69 .478 8 18 .444 30 46 .652 104 17.3
05 Estupiñan, Sarai 31 31 897 130 363 .358 48 161 .298 102 119 .857 410 13.2
24 Juenemann, Regan 30 2 777 131 262 .500 58 140 .414 38 44 .864 358 11.9
11 Stephens, Ali 31 31 890 84 295 .285 50 189 .265 21 27 .778 239 7.7
02 Burke Perryman, Leekaya 31 14 857 62 231 .268 14 60 .233 56 86 .651 194 6.3
12 Vedral, Elsa 28 18 583 41 157 .261 25 93 .269 10 15 .667 117 4.2
14 Smith, Avril 31 31 893 37 99 .374 2 2 1.000 23 51 .451 99 3.2
04 Shelby, Daria 28 22 651 36 138 .261 14 58 .241 14 17 .824 100 3.6
33 Merow, Lillian 25 0 301 25 65 .385 0 0 .000 13 19 .684 63 2.5
23 Gooden, Erikka 13 0 69 0 5 .000 0 1 .000 0 0 .000 0 0.0
07 Kurban, Esra 20 0 96 5 28 .179 2 18 .111 2 5 .400 14 0.7
25 Maehl, Lainey 6 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Palmer, Reilly 6 0 12 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6200 584 1717 .340 221 741 .298 309 429 .720 1698 54.77
Opponents 31 6200 859 1915 .449 247 731 .338 416 590 .705 2381 76.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Olsen, Cora 6 27.7 .478 .444 .652 2.0 2.8 4.8 2.0 0.3 0.0 17.3
05 Estupiñan, Sarai 31 28.9 .358 .298 .857 0.3 1.4 1.7 3.0 0.4 0.0 13.2
24 Juenemann, Regan 30 25.9 .500 .414 .864 0.6 1.4 2.0 0.9 0.8 0.1 11.9
11 Stephens, Ali 31 28.7 .285 .265 .778 0.6 4.4 5.0 0.5 0.6 0.2 7.7
02 Burke Perryman, Leekaya 31 27.6 .268 .233 .651 0.8 1.5 2.4 2.1 1.1 0.0 6.3
12 Vedral, Elsa 28 20.8 .261 .269 .667 0.8 1.1 1.9 0.8 0.4 0.1 4.2
14 Smith, Avril 31 28.8 .374 1.000 .451 3.7 7.8 11.5 2.1 1.4 2.2 3.2
04 Shelby, Daria 28 23.3 .261 .241 .824 0.8 1.7 2.5 0.8 0.5 0.0 3.6
33 Merow, Lillian 25 12.0 .385 .000 .684 0.7 1.8 2.5 0.1 0.4 0.6 2.5
23 Gooden, Erikka 13 5.3 .000 .000 .000 0.2 0.7 0.9 0.1 0.1 0.1 0.0
07 Kurban, Esra 20 4.8 .179 .111 .400 0.1 0.4 0.5 0.2 0.1 0.0 0.7
25 Maehl, Lainey 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.0
10 Palmer, Reilly 6 2.0 .000 .000 .000 0.2 0.2 0.3 0.2 0.2 0.0 0.0
Total 31 200.0 .340 .298 .720 10.9 23.5 34.4 10.6 5.5 3.1 54.77
Opponents 31 200.0 .449 .338 .705 12.6 26.5 39.1 16.5 9.8 5.1 76.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas St. 11/03/25 35-100 L 12-47 .255 4-15 .267 7-11 .636 8 16 24 24.0 14 8 30 1 6 35 35.0
vs St. Mary (NE) 11/06/25 88-47 W 31-76 .408 14-37 .378 12-17 .706 19 33 52 38.0 15 22 12 3 8 88 61.5
at Utah Tech 11/12/25 56-62 L 16-62 .258 4-23 .174 20-32 .625 17 40 57 44.3 22 7 16 6 4 56 59.7
at BYU 11/13/25 47-104 L 12-47 .255 5-19 .263 18-27 .667 11 23 34 41.8 20 6 27 0 2 47 56.5
at Utah St. 11/15/25 69-77 L 24-54 .444 9-23 .391 12-18 .667 8 22 30 39.4 16 12 16 1 5 69 59.0
vs CSU Bakersfield 11/20/25 73-82 L 23-55 .418 9-21 .429 18-27 .667 10 21 31 38.0 24 13 23 6 8 73 61.3
vs Lindenwood 11/22/25 41-85 L 14-56 .250 5-19 .263 8-12 .667 12 21 33 37.3 16 9 25 3 7 41 58.4
at Idaho St. 12/03/25 43-74 L 17-53 .321 5-20 .250 4-6 .667 6 21 27 36.0 16 6 17 4 3 43 56.5
vs Northern Colo. 12/06/25 60-71 L 23-53 .434 8-28 .286 6-6 1.000 7 20 27 35.0 19 14 24 1 10 60 56.9
at Nebraska 12/09/25 35-87 L 15-45 .333 1-18 .056 4-11 .364 11 25 36 35.1 15 5 31 3 6 35 54.7
at Western Ill. 12/13/25 41-90 L 16-51 .314 6-25 .240 3-6 .500 9 21 30 34.6 21 8 25 5 5 41 53.5
vs Creighton 12/17/25 48-92 L 17-56 .304 8-20 .400 6-7 .857 11 21 32 34.4 16 11 20 2 7 48 53.0
vs Southern Utah 12/20/25 47-80 L 16-55 .291 5-19 .263 10-12 .833 12 23 35 34.5 19 9 19 2 2 47 52.5
at Weber St. 12/21/25 61-74 L 20-56 .357 7-26 .269 14-17 .824 11 20 31 34.2 19 12 18 5 6 61 53.1
vs Briar Cliff (IA) 12/27/25 90-81 W 29-61 .475 13-30 .433 19-25 .760 14 30 44 34.9 18 19 22 3 4 90 55.6
at Kansas City 12/31/25 59-61 L 20-52 .385 9-25 .360 10-15 .667 8 19 27 34.4 15 15 16 4 2 59 55.8
vs South Dakota St. 01/03/26 36-65 L 14-57 .246 4-32 .125 4-6 .667 12 24 36 34.5 13 7 17 1 10 36 54.6
at North Dakota 01/08/26 54-75 L 20-55 .364 10-31 .323 4-8 .500 6 20 26 34.0 18 18 18 2 8 54 54.6
at North Dakota St. 01/10/26 39-94 L 16-59 .271 3-16 .188 4-4 1.000 14 22 36 34.1 24 5 23 6 1 39 53.8
vs St. Thomas (MN) 01/15/26 68-81 L 21-54 .389 13-29 .448 13-13 1.000 9 17 26 33.7 24 16 17 4 4 68 54.5
at Oral Roberts 01/17/26 52-85 L 19-63 .302 10-36 .278 4-6 .667 9 27 36 33.8 13 12 25 7 7 52 54.4
vs South Dakota 01/22/26 39-67 L 12-54 .222 2-15 .133 13-16 .813 15 23 38 34.0 18 5 17 7 3 39 53.7
at South Dakota St. 01/28/26 41-85 L 15-57 .263 7-28 .250 4-4 1.000 11 16 27 33.7 20 8 15 0 7 41 53.1
vs Kansas City 01/31/26 59-60 L 23-63 .365 9-34 .265 4-5 .800 14 23 37 33.8 15 14 16 4 7 59 53.4
vs North Dakota 02/05/26 58-54 W 17-55 .309 4-20 .200 20-28 .714 11 37 48 34.4 18 8 15 4 8 58 53.6
vs North Dakota St. 02/07/26 51-102 L 18-54 .333 4-12 .333 11-18 .611 11 15 26 34.1 20 9 15 2 3 51 53.5
at Denver 02/11/26 65-58 W 22-49 .449 12-25 .480 9-14 .643 7 28 35 34.1 18 13 17 4 5 65 53.9
at St. Thomas (MN) 02/14/26 43-73 L 15-47 .319 1-10 .100 12-14 .857 10 15 25 33.8 15 5 22 1 9 43 53.5
at South Dakota 02/19/26 66-69 L 23-56 .411 9-26 .346 11-11 1.000 9 24 33 33.8 24 10 16 0 5 66 53.9
vs Oral Roberts 02/25/26 84-75 W 26-57 .456 14-30 .467 18-22 .818 12 33 45 34.1 15 15 21 4 5 84 54.9
vs Denver 02/28/26 50-71 L 18-58 .310 7-29 .241 7-11 .636 14 27 41 34.4 15 8 14 1 3 50 54.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas St. 11/03/25 100-35 W 40-73 .548 10-32 .313 10-14 .714 17 28 45 45.0 18 25 11 2 19 100 100.0
St. Mary (NE) 11/06/25 47-88 L 17-56 .304 3-18 .167 10-13 .769 6 23 29 37.0 14 9 19 3 6 47 73.5
Utah Tech 11/12/25 62-56 W 22-65 .338 5-27 .185 13-23 .565 10 34 44 39.3 24 16 9 10 5 62 69.7
BYU 11/13/25 104-47 W 41-78 .526 13-37 .351 9-21 .429 20 27 47 41.3 22 25 7 10 18 104 78.3
Utah St. 11/15/25 77-69 W 26-59 .441 12-26 .462 13-21 .619 14 24 38 40.6 18 16 13 3 7 77 78.0
CSU Bakersfield 11/20/25 82-73 W 25-55 .455 7-13 .538 25-34 .735 11 25 36 39.8 26 10 19 3 10 82 78.7
Lindenwood 11/22/25 85-41 W 33-61 .541 12-26 .462 7-11 .636 8 32 40 39.9 15 19 15 4 13 85 79.6
Idaho St. 12/03/25 74-43 W 26-76 .342 8-30 .267 14-18 .778 28 29 57 42.0 10 22 11 6 8 74 78.9
Northern Colo. 12/06/25 71-60 W 21-58 .362 9-31 .290 20-25 .800 18 23 41 41.9 18 15 21 2 15 71 78.0
Nebraska 12/09/25 87-35 W 35-76 .461 13-40 .325 4-8 .500 19 22 41 41.8 13 29 11 5 17 87 78.9
Western Ill. 12/13/25 90-41 W 37-69 .536 4-17 .235 12-17 .706 11 27 38 41.5 7 17 10 6 10 90 79.9
Creighton 12/17/25 92-48 W 34-67 .507 16-35 .457 8-10 .800 12 28 40 41.3 11 27 10 11 13 92 80.9
Southern Utah 12/20/25 80-47 W 29-60 .483 5-25 .200 17-22 .773 11 27 38 41.1 14 23 9 7 5 80 80.8
Weber St. 12/21/25 74-61 W 25-54 .463 8-18 .444 16-19 .842 8 25 33 40.5 19 18 15 1 6 74 80.4
Briar Cliff (IA) 12/27/25 81-90 L 31-72 .431 6-18 .333 13-18 .722 12 21 33 40.0 27 9 13 6 11 81 80.4
Kansas City 12/31/25 61-59 W 25-58 .431 3-17 .176 8-14 .571 15 25 40 40.0 15 13 17 1 8 61 79.2
South Dakota St. 01/03/26 65-36 W 26-65 .400 7-32 .219 6-8 .750 17 32 49 40.5 9 17 15 6 9 65 78.4
North Dakota 01/08/26 75-54 W 24-51 .471 7-24 .292 20-25 .800 9 31 40 40.5 14 16 15 2 5 75 78.2
North Dakota St. 01/10/26 94-39 W 30-70 .429 11-25 .440 23-32 .719 20 26 46 40.8 5 14 4 8 9 94 79.0
St. Thomas (MN) 01/15/26 81-68 W 23-49 .469 10-21 .476 25-31 .806 9 24 33 40.4 17 19 12 5 10 81 79.1
Oral Roberts 01/17/26 85-52 W 33-71 .465 7-17 .412 12-20 .600 15 37 52 41.0 11 13 15 3 17 85 79.4
South Dakota 01/22/26 67-39 W 24-58 .414 5-15 .333 14-22 .636 13 26 39 40.9 10 11 7 7 7 67 78.8
South Dakota St. 01/28/26 85-41 W 33-61 .541 12-29 .414 7-14 .500 17 31 48 41.2 9 22 14 6 12 85 79.1
Kansas City 01/31/26 60-59 W 19-49 .388 7-15 .467 15-21 .714 9 24 33 40.8 10 11 16 2 7 60 78.3
North Dakota 02/05/26 54-58 L 17-64 .266 7-35 .200 13-17 .765 12 31 43 40.9 22 9 12 8 3 54 77.3
North Dakota St. 02/07/26 102-51 W 38-61 .623 8-15 .533 18-21 .857 11 28 39 40.8 19 22 11 7 3 102 78.3
Denver 02/11/26 58-65 L 20-53 .377 6-18 .333 12-20 .600 11 21 32 40.5 17 12 14 3 12 58 77.5
St. Thomas (MN) 02/14/26 73-43 W 29-51 .569 6-15 .400 9-13 .692 9 22 31 40.2 9 19 17 5 11 73 77.4
South Dakota 02/19/26 69-66 W 19-49 .388 7-21 .333 24-29 .828 3 22 25 39.7 16 9 11 7 7 69 77.1
Oral Roberts 02/25/26 75-84 L 30-68 .441 5-14 .357 10-15 .667 8 21 29 39.3 20 11 9 3 14 75 77.0
Denver 02/28/26 71-50 W 27-58 .466 8-25 .320 9-14 .643 7 25 32 39.1 15 15 7 6 6 71 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas St. 11/03/25 35-100 -65 12-47/40-73 .255/.548 4-15/10-32 .267/.313 7-11/10-14 .636-.714 24/45 -21 8/25 30/11 1/2 6/19 14/18
St. Mary (NE) 11/06/25 88-47 41 31-76/17-56 .408/.304 14-37/3-18 .378/.167 12-17/10-13 .706-.769 52/29 23 22/9 12/19 3/3 8/6 15/14
Utah Tech 11/12/25 56-62 -6 16-62/22-65 .258/.338 4-23/5-27 .174/.185 20-32/13-23 .625-.565 57/44 13 7/16 16/9 6/10 4/5 22/24
BYU 11/13/25 47-104 -57 12-47/41-78 .255/.526 5-19/13-37 .263/.351 18-27/9-21 .667-.429 34/47 -13 6/25 27/7 0/10 2/18 20/22
Utah St. 11/15/25 69-77 -8 24-54/26-59 .444/.441 9-23/12-26 .391/.462 12-18/13-21 .667-.619 30/38 -8 12/16 16/13 1/3 5/7 16/18
CSU Bakersfield 11/20/25 73-82 -9 23-55/25-55 .418/.455 9-21/7-13 .429/.538 18-27/25-34 .667-.735 31/36 -5 13/10 23/19 6/3 8/10 24/26
Lindenwood 11/22/25 41-85 -44 14-56/33-61 .250/.541 5-19/12-26 .263/.462 8-12/7-11 .667-.636 33/40 -7 9/19 25/15 3/4 7/13 16/15
Idaho St. 12/03/25 43-74 -31 17-53/26-76 .321/.342 5-20/8-30 .250/.267 4-6/14-18 .667-.778 27/57 -30 6/22 17/11 4/6 3/8 16/10
Northern Colo. 12/06/25 60-71 -11 23-53/21-58 .434/.362 8-28/9-31 .286/.290 6-6/20-25 1.000-.800 27/41 -14 14/15 24/21 1/2 10/15 19/18
Nebraska 12/09/25 35-87 -52 15-45/35-76 .333/.461 1-18/13-40 .056/.325 4-11/4-8 .364-.500 36/41 -5 5/29 31/11 3/5 6/17 15/13
Western Ill. 12/13/25 41-90 -49 16-51/37-69 .314/.536 6-25/4-17 .240/.235 3-6/12-17 .500-.706 30/38 -8 8/17 25/10 5/6 5/10 21/7
Creighton 12/17/25 48-92 -44 17-56/34-67 .304/.507 8-20/16-35 .400/.457 6-7/8-10 .857-.800 32/40 -8 11/27 20/10 2/11 7/13 16/11
Southern Utah 12/20/25 47-80 -33 16-55/29-60 .291/.483 5-19/5-25 .263/.200 10-12/17-22 .833-.773 35/38 -3 9/23 19/9 2/7 2/5 19/14
Weber St. 12/21/25 61-74 -13 20-56/25-54 .357/.463 7-26/8-18 .269/.444 14-17/16-19 .824-.842 31/33 -2 12/18 18/15 5/1 6/6 19/19
Briar Cliff (IA) 12/27/25 90-81 9 29-61/31-72 .475/.431 13-30/6-18 .433/.333 19-25/13-18 .760-.722 44/33 11 19/9 22/13 3/6 4/11 18/27
Kansas City 12/31/25 59-61 -2 20-52/25-58 .385/.431 9-25/3-17 .360/.176 10-15/8-14 .667-.571 27/40 -13 15/13 16/17 4/1 2/8 15/15
South Dakota St. 01/03/26 36-65 -29 14-57/26-65 .246/.400 4-32/7-32 .125/.219 4-6/6-8 .667-.750 36/49 -13 7/17 17/15 1/6 10/9 13/9
North Dakota 01/08/26 54-75 -21 20-55/24-51 .364/.471 10-31/7-24 .323/.292 4-8/20-25 .500-.800 26/40 -14 18/16 18/15 2/2 8/5 18/14
North Dakota St. 01/10/26 39-94 -55 16-59/30-70 .271/.429 3-16/11-25 .188/.440 4-4/23-32 1.000-.719 36/46 -10 5/14 23/4 6/8 1/9 24/5
St. Thomas (MN) 01/15/26 68-81 -13 21-54/23-49 .389/.469 13-29/10-21 .448/.476 13-13/25-31 1.000-.806 26/33 -7 16/19 17/12 4/5 4/10 24/17
Oral Roberts 01/17/26 52-85 -33 19-63/33-71 .302/.465 10-36/7-17 .278/.412 4-6/12-20 .667-.600 36/52 -16 12/13 25/15 7/3 7/17 13/11
South Dakota 01/22/26 39-67 -28 12-54/24-58 .222/.414 2-15/5-15 .133/.333 13-16/14-22 .813-.636 38/39 -1 5/11 17/7 7/7 3/7 18/10
South Dakota St. 01/28/26 41-85 -44 15-57/33-61 .263/.541 7-28/12-29 .250/.414 4-4/7-14 1.000-.500 27/48 -21 8/22 15/14 0/6 7/12 20/9
Kansas City 01/31/26 59-60 -1 23-63/19-49 .365/.388 9-34/7-15 .265/.467 4-5/15-21 .800-.714 37/33 4 14/11 16/16 4/2 7/7 15/10
North Dakota 02/05/26 58-54 4 17-55/17-64 .309/.266 4-20/7-35 .200/.200 20-28/13-17 .714-.765 48/43 5 8/9 15/12 4/8 8/3 18/22
North Dakota St. 02/07/26 51-102 -51 18-54/38-61 .333/.623 4-12/8-15 .333/.533 11-18/18-21 .611-.857 26/39 -13 9/22 15/11 2/7 3/3 20/19
Denver 02/11/26 65-58 7 22-49/20-53 .449/.377 12-25/6-18 .480/.333 9-14/12-20 .643-.600 35/32 3 13/12 17/14 4/3 5/12 18/17
St. Thomas (MN) 02/14/26 43-73 -30 15-47/29-51 .319/.569 1-10/6-15 .100/.400 12-14/9-13 .857-.692 25/31 -6 5/19 22/17 1/5 9/11 15/9
South Dakota 02/19/26 66-69 -3 23-56/19-49 .411/.388 9-26/7-21 .346/.333 11-11/24-29 1.000-.828 33/25 8 10/9 16/11 0/7 5/7 24/16
Oral Roberts 02/25/26 84-75 9 26-57/30-68 .456/.441 14-30/5-14 .467/.357 18-22/10-15 .818-.667 45/29 16 15/11 21/9 4/3 5/14 15/20
Denver 02/28/26 50-71 -21 18-58/27-58 .310/.466 7-29/8-25 .241/.320 7-11/9-14 .636-.643 41/32 9 8/15 14/7 1/6 3/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Briar Cliff (IA) (12/27/25)
FIELD GOALS MADE 31 St. Mary (NE) (11/06/25)
FIELD GOAL ATTEMPTS 76 St. Mary (NE) (11/06/25)
3 PT FIELD GOALS MADE 14 St. Mary (NE) (11/06/25); Oral Roberts (02/25/26)
3 PT FG ATTEMPTS 37 St. Mary (NE) (11/06/25)
FREE THROWS MADE 20 North Dakota (02/05/26); Utah Tech (11/12/25)
FREE THROW ATTEMPTS 32 Utah Tech (11/12/25)
REBOUNDS 57 Utah Tech (11/12/25)
ASSISTS 22 St. Mary (NE) (11/06/25)
STEALS 10 Northern Colo. (12/06/25); South Dakota St. (01/03/26)
BLOCKED SHOTS 7 South Dakota (01/22/26); Oral Roberts (01/17/26)
TURNOVERS 31 Nebraska (12/09/25)
FOULS 24 CSU Bakersfield (11/20/25); St. Thomas (MN) (01/15/26); North Dakota St. (01/10/26); South Dakota (02/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Juenemann,Regan Oral Roberts (02/25/26)
FIELD GOALS MADE 13 Juenemann,Regan Oral Roberts (02/25/26)
FIELD GOAL ATTEMPTS 20 Estupiñan,Sarai Utah St. (11/15/25)
3 PT FIELD GOALS MADE 7 Juenemann,Regan Oral Roberts (02/25/26)
3 PT FG ATTEMPTS 12 Stephens,Ali Kansas City (01/31/26)
FREE THROWS MADE 11 Estupiñan,Sarai; Olsen,Cora Briar Cliff (IA) (12/27/25); Oral Roberts (02/25/26); Utah Tech (11/12/25)
FREE THROW ATTEMPTS 16 Olsen,Cora Utah Tech (11/12/25)
REBOUNDS 23 Smith,Avril Oral Roberts (02/25/26)
ASSISTS 9 Estupiñan,Sarai Kansas City (12/31/25)
STEALS 4 Smith,Avril; Burke Perryman,Leekaya CSU Bakersfield (11/20/25); North Dakota (02/05/26); Oral Roberts (02/25/26); North Dakota (01/08/26)
BLOCKED SHOTS 6 Smith,Avril South Dakota (01/22/26)
TURNOVERS 9 Estupiñan,Sarai Northern Colo. (12/06/25); Oral Roberts (01/17/26)
FOULS 5 Smith,Avril; Juenemann,Regan; Estupiñan,Sarai; Merow,Lillian; Vedral,Elsa Northern Colo. (12/06/25); Creighton (12/17/25); Southern Utah (12/20/25); Briar Cliff (IA) (12/27/25); St. Thomas (MN) (01/15/26); North Dakota St. (02/07/26); Utah Tech (11/12/25); Western Ill. (12/13/25); Weber St. (12/21/25); North Dakota (01/08/26); North Dakota St. (01/10/26); South Dakota St. (01/28/26); Denver (02/11/26); South Dakota (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Estupiñan, Sarai 31 410 13.2
#24 Juenemann, Regan 30 358 11.9
#11 Stephens, Ali 31 239 7.7
#02 Burke Perryman, Leekaya 31 194 6.3
#12 Vedral, Elsa 28 117 4.2
#22 Olsen, Cora 6 104 17.3
#04 Shelby, Daria 28 100 3.6
#14 Smith, Avril 31 99 3.2
#33 Merow, Lillian 25 63 2.5
#07 Kurban, Esra 20 14 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Juenemann, Regan 30 131 262 .500 4.4 8.7
#05 Estupiñan, Sarai 31 130 363 .358 4.2 11.7
#11 Stephens, Ali 31 84 295 .285 2.7 9.5
#02 Burke Perryman, Leekaya 31 62 231 .268 2.0 7.5
#12 Vedral, Elsa 28 41 157 .261 1.5 5.6
#14 Smith, Avril 31 37 99 .374 1.2 3.2
#04 Shelby, Daria 28 36 138 .261 1.3 4.9
#22 Olsen, Cora 6 33 69 .478 5.5 11.5
#33 Merow, Lillian 25 25 65 .385 1.0 2.6
#07 Kurban, Esra 20 5 28 .179 0.3 1.4
#23 Gooden, Erikka 13 0 5 .000 0.0 0.4
#25 Maehl, Lainey 6 0 1 .000 0.0 0.2
#10 Palmer, Reilly 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Juenemann, Regan 30 58 140 .414 1.9 4.7
#11 Stephens, Ali 31 50 189 .265 1.6 6.1
#05 Estupiñan, Sarai 31 48 161 .298 1.5 5.2
#12 Vedral, Elsa 28 25 93 .269 0.9 3.3
#02 Burke Perryman, Leekaya 31 14 60 .233 0.5 1.9
#04 Shelby, Daria 28 14 58 .241 0.5 2.1
#22 Olsen, Cora 6 8 18 .444 1.3 3.0
#07 Kurban, Esra 20 2 18 .111 0.1 0.9
