Skip To Main Content
Skip To Main Content

Omaha Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Sample, Bailey .415 1.153 49-49 147 47 61 12 0 7 34 94 .639 23 8 13 2 .514 1 0 3-3
17 Schmidt, Sammy .376 1.170 47-46 125 37 47 9 4 7 42 85 .680 28 2 18 1 .490 2 0 5-8
9 Cramer, Marra .353 1.107 49-49 150 43 53 14 1 11 47 102 .680 20 0 22 0 .427 1 1 8-8
29 Sedlacek, Taylor .326 1.219 49-49 144 52 47 6 0 18 50 107 .743 40 3 21 2 .476 2 0 1-1
18 Edwards, Alyson .315 .960 44-42 111 27 35 4 0 7 24 60 .541 16 6 23 2 .419 3 0 0-0
12 Johnson, Katherine .302 .987 49-49 149 39 45 10 0 10 49 85 .570 29 1 23 1 .417 1 0 5-6
23 Rongisch, Ava .301 .977 48-48 113 27 34 8 2 4 28 58 .513 27 10 18 0 .464 3 0 0-0
21 Groff, Rylinn .292 .782 49-49 144 45 42 3 0 0 14 45 .313 26 23 11 1 .469 1 1 0-0
32 Durr, Emma .257 .764 25-23 70 14 18 2 0 4 13 32 .457 4 1 20 1 .307 0 0 1-1
24 Hawks, Libby .250 .583 6-2 8 1 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-1
3 White, Rylee .200 .719 17-12 30 7 6 0 0 1 10 9 .300 11 1 7 0 .419 1 0 2-2
8 Wilwerding, Haley .188 .609 24-15 48 11 9 2 0 2 13 17 .354 3 2 11 0 .255 2 0 0-0
5 Boltz, Hailey .154 .423 16-8 26 3 4 0 0 1 3 7 .269 0 0 6 0 .154 0 0 0-0
10 Hatten, Berkley .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
22 Glenn, Caroline .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Whitney, Bridget .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Novitske, Ellie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .990 49-49 1272 353 403 70 7 72 328 703 .553 228 57 197 10 .437 17 2 25-30
Opponents .244 .688 49-49 1198 136 292 40 6 43 132 473 .395 78 8 281 5 .293 6 8 33-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Groff, Maddia 2.10 1.06 18-8 34-27 15 4-2 2 170.0 146 60 51 35 200 19 5 26 647 .226 4 0 0 2 7
2 Wiggins, Alexis 3.13 1.30 14-2 28-15 5 2-4 1 89.1 91 49 40 25 40 15 0 13 357 .255 5 5 0 4 1
5 Boltz, Hailey 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
7 Hornbuckle, Grace 2.33 1.56 4-2 13-7 0 0-2 0 36.0 44 21 12 12 37 5 0 3 156 .282 0 2 0 0 0
18 Edwards, Alyson 4.04 1.73 1-0 5-0 0 0-3 0 8.2 10 6 5 5 3 1 1 1 35 .286 0 1 0 0 0
Totals 2.46 1.21 37-12 81-49 20 15 3 305.0 292 136 107 78 281 40 6 43 1198 .244 9 8 0 6 8
Opponents 6.67 2.13 12-37 107-49 11 1 2 296.0 403 353 282 228 197 70 7 72 1272 .317 41 57 0 17 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Groff, Rylinn 297 287 10 0 1.000 2 33 4 6 0
9 Cramer, Marra 87 78 9 0 1.000 2 0 0 0 0
8 Wilwerding, Haley 61 60 1 0 1.000 4 0 0 0 0
2 Wiggins, Alexis 4 0 4 0 1.000 0 5 0 0 0
32 Durr, Emma 4 4 0 0 1.000 0 0 0 0 0
5 Boltz, Hailey 3 1 2 0 1.000 1 0 0 0 0
22 Glenn, Caroline 1 1 0 0 1.000 0 0 0 0 0
18 Edwards, Alyson 184 176 6 2 .989 5 2 0 0 0
17 Schmidt, Sammy 87 86 0 1 .989 0 0 0 0 0
23 Rongisch, Ava 58 55 2 1 .983 0 0 0 0 0
12 Johnson, Katherine 127 67 57 3 .976 2 0 0 0 0
3 White, Rylee 26 9 15 2 .923 2 0 0 0 0
29 Sedlacek, Taylor 121 40 71 10 .917 5 0 0 0 0
25 Sample, Bailey 118 49 59 10 .915 3 0 0 0 0
6 Groff, Maddia 17 1 14 2 .882 0 15 3 0 0
7 Hornbuckle, Grace 3 0 2 1 .667 0 4 0 0 0
0 Whitney, Bridget 0 0 0 0 .000 0 0 0 0 0
1 Novitske, Ellie 0 0 0 0 .000 0 0 0 0 0
10 Hatten, Berkley 0 0 0 0 .000 0 0 0 0 0
24 Hawks, Libby 0 0 0 0 .000 0 0 0 0 0
Totals 1198 914 252 32 .973 13 59 7 6 0
Opponents 1230 888 290 52 .958 16 41 8 12 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Sample, Bailey .511 1.411 17-17 45 19 23 6 0 2 9 35 .778 12 3 2 1 .633 0 0 2-2
24 Hawks, Libby .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-1
18 Edwards, Alyson .378 1.056 17-17 45 14 17 1 0 3 13 27 .600 8 1 8 0 .456 3 0 0-0
12 Johnson, Katherine .357 1.107 17-17 56 14 20 5 0 4 22 37 .661 9 0 7 1 .446 0 0 1-1
17 Schmidt, Sammy .356 1.118 17-16 45 11 16 4 3 1 17 29 .644 10 1 4 0 .474 1 0 1-3
9 Cramer, Marra .352 1.056 17-17 54 18 19 3 0 4 13 34 .630 7 0 9 0 .426 0 0 3-3
23 Rongisch, Ava .293 .927 17-17 41 9 12 4 0 1 12 19 .463 9 5 4 0 .464 1 0 0-0
32 Durr, Emma .293 .863 13-13 41 8 12 1 0 3 9 22 .537 2 0 11 1 .326 0 0 0-0
8 Wilwerding, Haley .273 .909 5-2 11 2 3 1 0 1 4 7 .636 0 0 1 0 .273 0 0 0-0
21 Groff, Rylinn .271 .764 17-17 48 15 13 0 0 0 6 13 .271 14 7 2 1 .493 0 0 0-0
29 Sedlacek, Taylor .235 .948 17-17 51 17 12 2 0 5 16 29 .569 12 1 5 0 .379 2 0 0-0
5 Boltz, Hailey .000 .000 4-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 White, Rylee .000 .600 2-1 2 1 0 0 0 0 1 0 .000 3 0 1 0 .600 0 0 0-0
Totals .333 1.024 17-17 444 129 148 27 3 24 122 253 .570 86 18 56 4 .454 7 0 7-10
Opponents .200 .559 17-17 416 32 83 8 3 11 31 130 .313 24 2 103 2 .246 1 1 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Hornbuckle, Grace 0.00 1.25 1-0 2-1 0 0-0 0 4.0 4 2 0 1 4 0 0 1 17 .235 0 1 0 0 0
5 Boltz, Hailey 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
6 Groff, Maddia 1.22 .78 8-2 13-9 4 1-1 2 63.0 39 11 11 10 81 5 2 4 229 .170 0 0 0 1 1
2 Wiggins, Alexis 1.75 1.08 6-0 10-7 3 2-1 0 40.0 34 14 10 9 16 3 0 5 155 .219 2 1 0 0 0
18 Edwards, Alyson 14.00 4.00 0-0 1-0 0 0-0 0 2.0 5 5 4 3 1 0 1 1 12 .417 0 0 0 0 0
Totals 1.59 .97 15-2 27-17 7 8 2 110.0 83 32 25 24 103 8 3 11 416 .200 2 2 0 1 1
Opponents 7.46 2.29 2-15 34-17 6 0 0 102.1 148 129 109 86 56 27 3 24 444 .333 12 18 0 7 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Groff, Rylinn 106 104 2 0 1.000 1 13 2 3 0
18 Edwards, Alyson 83 81 2 0 1.000 4 2 0 0 0
9 Cramer, Marra 30 29 1 0 1.000 0 0 0 0 0
8 Wilwerding, Haley 15 15 0 0 1.000 0 0 0 0 0
6 Groff, Maddia 11 1 10 0 1.000 0 3 1 0 0
32 Durr, Emma 4 4 0 0 1.000 0 0 0 0 0
2 Wiggins, Alexis 3 0 3 0 1.000 0 3 0 0 0
5 Boltz, Hailey 1 0 1 0 1.000 1 0 0 0 0
12 Johnson, Katherine 38 21 16 1 .974 0 0 0 0 0
17 Schmidt, Sammy 32 31 0 1 .969 0 0 0 0 0
23 Rongisch, Ava 16 14 1 1 .938 0 0 0 0 0
29 Sedlacek, Taylor 45 10 31 4 .911 2 0 0 0 0
25 Sample, Bailey 50 17 27 6 .880 2 0 0 0 0
3 White, Rylee 8 2 5 1 .875 1 0 0 0 0
22 Glenn, Caroline 0 0 0 0 .000 0 0 0 0 0
24 Hawks, Libby 0 0 0 0 .000 0 0 0 0 0
7 Hornbuckle, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 442 329 99 14 .968 11 21 3 3 0
Opponents 429 307 105 17 .960 5 10 5 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Iowa St. W 13-5 27 13 10 12 2 0 3 6 0 0 0 0 0 0 0 4 18 1 0 .370
2/6/2026 vs Butler W 13-3 22 13 10 11 1 1 3 5 0 1 0 1 0 0 0 6 15 0 0 .455
2/7/2026 vs Iowa St. W 5-4 27 5 5 5 0 0 1 5 0 0 0 1 0 0 0 4 21 3 0 .185
2/7/2026 at Northern Iowa W 7-6 33 7 10 7 0 0 1 6 0 2 0 1 0 0 0 4 24 9 0 .303
2/13/2026 vs Utah Tech W 9-2 31 9 12 6 2 0 2 1 0 0 0 1 0 0 0 4 21 4 1 .387
2/13/2026 vs Southern Utah W 9-0 24 9 8 7 4 0 0 3 0 2 0 2 0 0 0 4 15 2 1 .333
2/14/2026 vs FDU W 14-0 30 14 15 12 1 0 4 2 0 2 1 4 0 0 0 2 15 9 0 .500
2/14/2026 vs Boise State W 2-0 23 2 6 1 0 1 0 3 0 0 0 0 1 0 0 6 21 2 0 .261
2/15/2026 vs FDU W 18-2 29 18 15 17 2 1 3 5 0 0 0 4 0 2 0 1 15 6 0 .517
02/20/2026 vs Kennesaw State W 7-0 23 7 7 7 1 0 2 11 0 3 0 3 0 1 2 1 21 3 0 .304
2/20/2026 vs Furman W 10-0 25 10 10 10 3 0 1 5 0 1 0 1 0 0 0 3 15 4 0 .400
02/21/2026 at Troy L 0-2 23 0 2 0 1 0 0 3 0 1 0 1 0 0 0 13 18 3 1 .087
02/22/2026 vs Kennesaw State W 11-3 26 11 12 10 4 0 1 5 0 0 0 3 0 1 0 2 15 3 0 .462
2/26/2026 at Arkansas L 2-10 17 2 2 2 0 0 2 1 0 0 0 0 0 0 0 11 12 1 0 .118
2/27/2026 vs Kansas L 5-6 28 5 8 5 3 0 1 3 0 0 0 0 0 0 0 9 18 4 2 .286
2/27/2026 vs Charlotte W 7-2 22 7 6 7 1 0 3 6 0 0 0 1 0 1 1 1 21 4 0 .273
2/28/2026 vs Boise State W 12-6 34 12 10 12 1 0 1 8 0 0 0 3 0 0 0 3 21 8 1 .294
2/28/2026 at Arkansas L 2-4 30 2 10 2 1 0 1 2 0 0 0 1 0 0 1 7 18 3 0 .333
3/7/2026 at Nebraska L 1-4 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 8 18 5 1 .087
3/8/2026 at Nebraska L 2-10 23 2 6 2 1 0 1 2 0 0 0 2 0 0 0 5 15 7 1 .261
03/13/2026 vs BYU W 9-0 21 9 6 9 1 0 3 7 0 0 1 0 0 0 0 2 15 4 0 .286
3/13/2026 at Utah Tech W 6-5 31 6 10 6 0 0 2 8 0 0 0 1 1 2 0 2 24 8 2 .323
03/14/2026 vs BYU L 8-9 28 8 9 8 2 0 2 4 0 1 0 1 0 1 0 0 21 6 0 .321
3/14/2026 at Utah Tech W 12-2 24 12 9 10 3 0 2 5 0 1 0 0 0 1 0 1 15 4 2 .375
3/20/2026 North Dakota St. W 8-0 17 8 5 8 0 0 1 6 0 1 0 1 0 0 0 1 15 3 2 .294
3/21/2026 North Dakota St. W 2-0 23 2 5 2 0 0 2 3 0 0 0 0 0 0 0 0 21 11 0 .217
3/22/2026 North Dakota St. W 17-7 25 17 13 16 2 1 2 9 0 0 0 0 0 0 0 3 15 5 2 .520
3/25/2026 Creighton W 3-2 25 3 7 2 1 0 1 5 0 0 0 0 0 0 0 6 21 5 1 .280
3/27/2026 Kansas City W 9-0 25 9 11 9 0 0 3 5 0 1 0 1 0 0 0 4 18 3 1 .440
3/28/2026 Kansas City W 8-0 21 8 7 5 1 0 0 4 0 0 0 2 0 0 0 1 15 3 1 .333
3/29/2026 Kansas City W 10-0 26 10 10 10 1 0 4 6 0 1 0 1 0 0 0 2 18 7 0 .385
4/10/2026 at St. Thomas (Minn.) W 4-0 22 4 6 4 0 0 0 6 0 0 0 1 0 2 1 4 21 3 0 .273
4/11/2026 at St. Thomas (Minn.) W 10-2 28 10 11 9 3 0 1 6 0 0 0 3 0 0 2 4 18 11 0 .393
4/12/2026 at St. Thomas (Minn.) L 5-7 26 5 6 5 0 1 0 3 0 0 0 0 0 1 0 7 18 3 0 .231
4/17/2026 South Dakota St. W 7-1 27 7 7 7 0 0 1 5 0 0 0 2 0 1 0 2 21 1 1 .259
4/18/2026 South Dakota St. W 7-4 27 7 9 7 3 0 1 7 0 0 1 2 0 0 0 3 21 7 1 .333
4/19/2026 South Dakota St. W 5-1 24 5 7 5 1 0 2 3 0 0 1 1 0 0 0 4 21 0 0 .292
4/21/2026 Nebraska L 4-11 28 4 6 4 1 0 2 4 0 0 0 0 0 0 0 6 21 8 1 .214
04/23/2026 at North Dakota W 8-0 34 8 13 8 5 0 1 1 0 1 0 0 0 0 0 7 21 6 1 .382
04/24/2026 at North Dakota W 9-0 21 9 8 8 4 0 0 6 0 1 0 1 0 1 0 1 15 8 1 .381
4/28/2026 at Creighton W 2-0 25 2 5 2 0 0 1 3 0 0 0 2 0 0 1 3 21 10 1 .200
04/30/2026 at South Dakota W 3-1 29 3 8 3 1 0 2 5 0 0 0 0 0 0 0 2 21 5 0 .276
05/01/2026 at South Dakota L 4-5 41 4 11 4 4 0 0 5 0 2 0 2 0 0 0 11 29 16 1 .268
05/02/2026 at South Dakota W 13-4 28 13 11 12 2 1 4 6 0 0 1 1 0 2 1 0 21 7 3 .393
5/7/2026 vs South Dakota L 0-1 25 0 3 0 3 0 0 3 0 1 0 1 0 0 0 8 21 6 2 .120
5/7/2026 vs St. Thomas (Minn.) W 12-2 27 12 14 12 1 1 2 1 0 1 0 1 0 0 0 2 15 2 1 .519
5/8/2026 vs South Dakota St. W 8-0 19 8 5 7 2 0 0 6 0 1 0 2 0 1 0 3 15 5 0 .263
5/9/2026 vs South Dakota W 10-1 33 10 14 10 1 0 2 6 0 0 0 2 0 0 0 2 18 4 0 .424
5/9/2026 vs South Dakota L 1-2 22 1 1 0 0 0 0 7 0 1 0 0 0 0 1 8 21 10 0 .045
Total 353-136 1272 353 403 328 70 7 72 228 0 25 5 57 2 17 10 197 914 252 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Iowa St. W 13-5 6.0 6 5 5 0 7 1 1 3 0 0 0 0 1 0 0 5.83
2/6/2026 vs Butler W 13-3 5.0 6 3 3 0 1 1 0 1 0 0 0 0 2 0 0 4.20
2/7/2026 vs Iowa St. W 5-4 7.0 8 4 4 4 5 3 0 0 0 0 1 0 3 0 0 4.00
2/7/2026 at Northern Iowa W 7-6 8.0 11 6 6 2 11 2 1 2 0 0 0 0 4 0 0 5.25
2/13/2026 vs Utah Tech W 9-2 7.0 5 2 2 0 7 1 0 1 0 0 0 0 5 0 0 2.00
2/13/2026 vs Southern Utah W 9-0 5.0 5 0 0 0 5 0 0 0 0 0 1 0 6 0 0 0.00
2/14/2026 vs FDU W 14-0 5.0 1 0 0 1 1 0 0 0 0 0 0 0 7 0 0 0.00
2/14/2026 vs Boise State W 2-0 7.0 5 0 0 1 12 1 0 0 0 0 0 0 8 0 0 0.00
2/15/2026 vs FDU W 18-2 5.0 6 2 2 0 7 0 0 0 0 0 0 0 9 0 0 2.80
02/20/2026 vs Kennesaw State W 7-0 7.0 0 0 0 0 6 0 0 0 0 0 0 0 10 0 1 0.00
2/20/2026 vs Furman W 10-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 11 0 0 0.00
02/21/2026 at Troy L 0-2 6.0 6 2 2 0 6 1 0 1 0 0 0 0 11 1 1 2.33
02/22/2026 vs Kennesaw State W 11-3 5.0 5 3 3 2 6 0 0 1 2 0 0 0 12 1 1 4.20
2/26/2026 at Arkansas L 2-10 4.0 11 10 7 2 6 1 0 4 0 0 1 0 12 2 0 12.25
2/27/2026 vs Kansas L 5-6 6.0 10 6 3 2 5 4 0 0 0 0 0 0 12 3 0 3.50
2/27/2026 vs Charlotte W 7-2 7.0 7 2 2 1 7 1 0 1 0 0 0 0 13 3 0 2.00
2/28/2026 vs Boise State W 12-6 7.0 9 6 5 3 3 2 0 1 1 0 2 0 14 3 0 5.00
2/28/2026 at Arkansas L 2-4 6.0 6 4 4 5 1 0 0 2 2 0 0 0 14 4 0 4.67
3/7/2026 at Nebraska L 1-4 6.0 10 4 3 0 4 0 0 2 0 0 0 0 14 5 0 3.50
3/8/2026 at Nebraska L 2-10 5.0 11 10 5 2 0 4 0 3 0 0 0 0 14 6 0 7.00
03/13/2026 vs BYU W 9-0 5.0 0 0 0 2 6 0 0 0 0 0 0 0 15 6 1 0.00
3/13/2026 at Utah Tech W 6-5 8.0 12 5 5 4 8 0 0 0 0 0 0 0 16 6 0 4.38
03/14/2026 vs BYU L 8-9 7.0 14 9 9 4 2 1 0 5 1 0 0 0 16 7 1 9.00
3/14/2026 at Utah Tech W 12-2 5.0 1 2 0 1 2 0 0 0 0 0 0 0 17 7 0 0.00
3/20/2026 North Dakota St. W 8-0 5.0 2 0 0 1 7 0 0 0 0 0 0 0 18 7 0 0.00
3/21/2026 North Dakota St. W 2-0 7.0 4 0 0 2 7 1 0 0 0 0 1 0 19 7 0 0.00
3/22/2026 North Dakota St. W 17-7 5.0 9 7 4 3 4 0 1 2 0 0 1 0 20 7 0 5.60
3/25/2026 Creighton W 3-2 7.0 5 2 0 1 6 1 1 0 0 0 0 0 21 7 0 0.00
3/27/2026 Kansas City W 9-0 6.1 3 0 0 1 9 0 0 0 0 0 0 0 22 7 0 0.00
3/28/2026 Kansas City W 8-0 5.0 1 0 0 0 3 1 0 0 0 0 0 0 23 7 0 0.00
3/29/2026 Kansas City W 10-0 6.0 4 0 0 0 4 0 0 0 0 0 0 0 24 7 0 0.00
4/10/2026 at St. Thomas (Minn.) W 4-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 25 7 0 0.00
4/11/2026 at St. Thomas (Minn.) W 10-2 6.0 6 2 2 4 1 0 0 1 0 0 0 0 26 7 0 2.33
4/12/2026 at St. Thomas (Minn.) L 5-7 6.0 9 7 7 3 4 0 1 2 0 0 0 0 26 8 0 8.17
4/17/2026 South Dakota St. W 7-1 7.0 5 1 1 2 12 2 0 1 1 0 0 0 27 8 0 1.00
4/18/2026 South Dakota St. W 7-4 7.0 5 4 4 2 2 0 0 3 0 0 0 0 28 8 0 4.00
4/19/2026 South Dakota St. W 5-1 7.0 4 1 1 0 9 2 0 0 0 0 0 0 29 8 0 1.00
4/21/2026 Nebraska L 4-11 7.0 14 11 8 5 4 2 0 4 0 0 1 0 29 9 0 8.00
04/23/2026 at North Dakota W 8-0 7.0 4 0 0 2 9 2 0 0 0 0 0 0 30 9 1 0.00
04/24/2026 at North Dakota W 9-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 31 9 1 0.00
4/28/2026 at Creighton W 2-0 7.0 6 0 0 1 3 1 0 0 0 0 0 0 32 9 0 0.00
04/30/2026 at South Dakota W 3-1 7.0 4 1 1 1 13 0 1 1 0 0 0 0 33 9 1 1.00
05/01/2026 at South Dakota L 4-5 9.2 11 5 5 1 6 0 0 1 0 0 0 0 33 10 1 3.62
05/02/2026 at South Dakota W 13-4 7.0 8 4 0 0 3 0 0 0 1 0 0 0 34 10 1 0.00
5/7/2026 vs South Dakota L 0-1 7.0 5 1 0 2 12 2 0 0 0 0 0 0 34 11 0 0.00
5/7/2026 vs St. Thomas (Minn.) W 12-2 5.0 6 2 1 2 7 0 0 1 0 0 0 0 35 11 0 1.40
5/8/2026 vs South Dakota St. W 8-0 5.0 6 0 0 1 6 0 0 0 1 0 0 0 36 11 0 0.00
5/9/2026 vs South Dakota W 10-1 6.0 5 1 1 4 9 1 0 0 0 0 0 0 37 11 0 1.17
5/9/2026 vs South Dakota L 1-2 7.0 6 2 2 1 6 2 0 0 0 0 0 0 37 12 0 2.00
Total 353-136 305.0 292 136 107 78 281 40 6 43 9 0 8 0 37 12 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 South Dakota (05/01/2026)
RUNS SCORED 18 FDU (2/15/2026)
HITS 15 FDU (2/14/2026); FDU (2/15/2026)
RBIS 17 FDU (2/15/2026)
DOUBLES 5 North Dakota (04/23/2026)
TRIPLES 1 Butler (2/6/2026); Boise State (2/14/2026); North Dakota St. (3/22/2026); St. Thomas (Minn.) (5/7/2026); FDU (2/15/2026)
HOME RUNS 4 Kansas City (3/29/2026); FDU (2/14/2026); South Dakota (05/02/2026)
WALKS 11 Kennesaw State (02/20/2026)
STRIKEOUTS 13 Troy (02/21/2026)
SAC HITS 1 Boise State (2/14/2026); Utah Tech (3/13/2026)
SAC FLIES 2 FDU (2/15/2026); Utah Tech (3/13/2026); St. Thomas (Minn.) (4/10/2026); South Dakota (05/02/2026)
STOLEN BASES 3 Kennesaw State (02/20/2026)
HIT BY PITCH 4 FDU (2/14/2026); FDU (2/15/2026)
CAUGHT STEALING 1 South Dakota St. (4/18/2026); South Dakota St. (4/19/2026); FDU (2/14/2026); BYU (03/13/2026); South Dakota (05/02/2026)
HIT INTO DP 2 Kennesaw State (02/20/2026); St. Thomas (Minn.) (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 South Dakota (05/01/2026)
RUNS ALLOWED 11 Nebraska (4/21/2026)
EARNED RUNS 9 BYU (03/14/2026)
WALKS ALLOWED 5 Nebraska (4/21/2026); Arkansas (2/28/2026)
STRIKEOUTS 13 South Dakota (04/30/2026)
HITS ALLOWED 14 BYU (03/14/2026); Nebraska (4/21/2026)
DOUBLES ALLOWED 4 Kansas (2/27/2026); Nebraska (3/8/2026)
TRIPLES ALLOWED 1 Iowa St. (2/6/2026); North Dakota St. (3/22/2026); Creighton (3/25/2026); Northern Iowa (2/7/2026); St. Thomas (Minn.) (4/12/2026)
HOME RUNS ALLOWED 5 BYU (03/14/2026)
WILD PITCHES 2 Kennesaw State (02/22/2026); Arkansas (2/28/2026)
HIT BATTERS 2 Boise State (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 South Dakota (05/01/2026)
ASSISTS 16 South Dakota (05/01/2026)
ERRORS 3 South Dakota (05/02/2026)
PASSED BALLS 1 Boise State (2/14/2026); South Dakota St. (4/18/2026); Southern Utah (2/13/2026); Arkansas (2/26/2026); St. Thomas (Minn.) (4/10/2026)
DPS TURNED 2 Kansas City (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Bailey Sample (2); Katherine Johnson; Cramer, Marra South Dakota (5/9/2026); Boise State (2/28/2026); South Dakota (05/01/2026)
RUNS SCORED 4 Rylinn Groff; Groff, Rylinn; Cramer, Marra North Dakota St. (3/22/2026); Kennesaw State (02/22/2026); South Dakota (05/02/2026)
HITS 4 Bailey Sample (2); Cramer, Marra South Dakota (5/9/2026); South Dakota (05/02/2026)
RBIS 6 Rongisch, Ava; Sedlacek, Taylor BYU (03/14/2026); Kennesaw State (02/22/2026)
DOUBLES 2 Bailey Sample; Marra Cramer; Groff, Rylinn; Marra Cramer; Johnson, Katherine North Dakota St. (3/22/2026); Southern Utah (2/13/2026); Kennesaw State (02/22/2026); Utah Tech (3/14/2026); North Dakota (04/24/2026)
TRIPLES 1 S. Schmidt; Ava Rongisch (2); Sammy Schmidt (2); Marra Cramer; Schmidt, Sammy Butler (2/6/2026); FDU (2/15/2026); St. Thomas (Minn.) (4/12/2026); St. Thomas (Minn.) (5/7/2026); South Dakota (05/02/2026)
HOME RUNS 2 Marra Cramer; Rongisch, Ava; Taylor Sedlacek (3); Emma Durr; Alyson Edwards Charlotte (2/27/2026); BYU (03/14/2026); St. Thomas (Minn.) (5/7/2026); Kansas City (3/27/2026); FDU (2/14/2026)
WALKS 3 Sedlacek, Taylor; Rylinn Groff; Bailey Sample; Taylor Sedlacek Kennesaw State (02/20/2026); South Dakota St. (4/18/2026); St. Thomas (Minn.) (4/10/2026); St. Thomas (Minn.) (4/11/2026)
STRIKEOUTS 4 Durr, Emma South Dakota (05/01/2026)
SAC HITS 1 Rylinn Groff; Marra Cramer Boise State (2/14/2026); Utah Tech (3/13/2026)
SAC FLIES 1 Schmidt, Sammy; Marra Cramer; Johnson, Katherine; Alyson Edwards (2); Ava Rongisch (2) Kennesaw State (02/20/2026); Charlotte (2/27/2026); BYU (03/14/2026); St. Thomas (Minn.) (4/12/2026); South Dakota St. (5/8/2026)
STOLEN BASES 2 Johnson, Katherine Kennesaw State (02/20/2026)
HIT BY PITCH 2 Rylinn Groff South Dakota St. (5/8/2026)
CAUGHT STEALING 1 Sammy Schmidt (2); Libby Hawks; Johnson, Katherine; Schmidt, Sammy FDU (2/14/2026); South Dakota St. (4/19/2026); BYU (03/13/2026); South Dakota (05/02/2026)
HIT INTO DP 1 H. Wilwerdin; Schmidt, Sammy; Taylor Sedlacek (2); Ava Rongisch; Alyson Edwards (2) Iowa St. (2/6/2026); Kennesaw State (02/20/2026); Creighton (4/28/2026); North Dakota St. (3/22/2026); Arkansas (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Maddia Groff (9) South Dakota (04/30/2026)
RUNS ALLOWED 8 Maddia Groff (2) Arkansas (2/26/2026)
EARNED RUNS 8 Maddia Groff BYU (03/14/2026)
WALKS ALLOWED 4 Maddia Groff; Alexis Wiggins Arkansas (2/28/2026); St. Thomas (Minn.) (4/11/2026)
STRIKEOUTS 13 Maddia Groff South Dakota (04/30/2026)
HITS ALLOWED 11 Maddia Groff BYU (03/14/2026)
DOUBLES ALLOWED 4 Alexis Wiggins Kansas (2/27/2026)
TRIPLES ALLOWED 1 M. Groff; Alyson Edwards; Maddia Groff (4) Iowa St. (2/6/2026); North Dakota St. (3/22/2026); South Dakota (04/30/2026)
HOME RUNS ALLOWED 5 Maddia Groff BYU (03/14/2026)
