Skip To Main Content
Skip To Main Content

Omaha Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Groff, Rylinn 21 Groff, Rylinn .349 .883 53-53 146 32 51 6 0 1 22 60 .411 22 12 16 4 .472 0 0 2-2
19 Thomason, Sydney 19 Thomason, Sydney .348 1.147 53-53 161 36 56 17 0 13 58 112 .696 25 7 19 1 .451 2 0 1-1
1 O'Brien, Maggie 1 O'Brien, Maggie .305 .761 53-53 174 37 53 12 1 0 24 67 .385 16 7 19 1 .376 5 2 12-13
12 Johnson, Katherine 12 Johnson, Katherine .294 .851 53-52 163 25 48 14 1 7 30 85 .521 10 0 27 0 .330 3 0 4-6
8 Wilwerding, Haley 8 Wilwerding, Haley .273 .840 48-47 139 26 38 7 0 8 27 69 .496 10 5 24 2 .344 0 1 1-1
17 Schmidt, Sammy 17 Schmidt, Sammy .261 .705 51-49 142 28 37 5 0 4 20 54 .380 14 0 16 0 .325 1 2 8-9
9 Cramer, Marra 9 Cramer, Marra .253 .838 53-53 166 33 42 10 3 9 32 85 .512 20 0 37 0 .326 4 0 6-7
23 Rongisch, Ava 23 Rongisch, Ava .243 .815 50-50 144 29 35 8 0 7 29 64 .444 21 9 24 0 .371 1 2 1-1
4 Salazar, Gabby 4 Salazar, Gabby .333 .666 7-1 3 4 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0
3 White, Rylee 3 White, Rylee .324 .831 25-15 37 15 12 1 0 0 6 13 .351 10 2 8 0 .480 1 1 1-1
11 Ewoldt, Rylan 11 Ewoldt, Rylan .237 .688 18-11 38 5 9 1 1 1 2 15 .395 2 1 5 0 .293 0 1 0-0
32 Durr, Emma 32 Durr, Emma .216 .776 21-19 51 9 11 3 1 1 4 19 .373 15 1 10 0 .403 0 0 0-0
18 Edwards, Alyson 18 Edwards, Alyson .130 .458 30-25 54 4 7 0 0 2 7 13 .241 4 2 18 1 .217 0 0 0-0
14 Urban, Bree 14 Urban, Bree .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
22 Glenn, Caroline 22 Glenn, Caroline .000 .250 4-0 3 1 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
28 Dreibelbis, Reagan 28 Dreibelbis, Reagan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Long, Ashley 33 Long, Ashley .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .833 53-53 1425 285 400 84 7 53 262 657 .461 170 47 226 9 .372 17 10 36-41
Opponents .226 .621 53-53 1342 145 303 60 4 27 138 452 .337 95 16 354 5 .284 7 19 44-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Groff, Maddia 6Groff, Maddia 1.59 .87 27-7 38-32 20 5-4 2 206.2 152 51 47 27 251 30 3 12 752 .202 3 3 0 3 9
2 Wiggins, Alexis 2Wiggins, Alexis 4.40 1.49 7-6 25-14 4 0-3 0 92.1 108 62 58 30 48 21 1 13 376 .287 6 5 0 2 7
18 Edwards, Alyson 18Edwards, Alyson 2.90 1.31 5-0 9-4 1 0-0 0 29.0 22 12 12 16 18 3 0 1 105 .210 0 0 0 1 1
7 Hornbuckle, Grace 7Hornbuckle, Grace 4.67 1.43 1-0 15-3 1 0-1 0 30.0 21 20 20 22 37 6 0 1 109 .193 2 8 0 1 2
Totals 2.68 1.11 40-13 87-53 26 10 2 358.0 303 145 137 95 354 60 4 27 1342 .226 11 16 0 7 19
Opponents 4.74 1.63 13-40 97-53 20 6 0 349.2 400 284 237 170 226 84 7 53 1425 .281 30 47 0 17 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Wilwerding, Haley 8 Wilwerding, Haley 238 233 5 0 1.000 4 0 0 0 0
9 Cramer, Marra 9 Cramer, Marra 90 89 1 0 1.000 1 0 0 0 0
23 Rongisch, Ava 23 Rongisch, Ava 60 60 0 0 1.000 0 0 0 0 0
18 Edwards, Alyson 18 Edwards, Alyson 43 37 6 0 1.000 3 9 0 0 0
2 Wiggins, Alexis 2 Wiggins, Alexis 10 2 8 0 1.000 0 10 1 0 0
22 Glenn, Caroline 22 Glenn, Caroline 1 1 0 0 1.000 0 0 0 0 0
7 Hornbuckle, Grace 7 Hornbuckle, Grace 1 0 1 0 1.000 0 8 0 0 0
21 Groff, Rylinn 21 Groff, Rylinn 376 361 13 2 .995 1 44 6 4 0
17 Schmidt, Sammy 17 Schmidt, Sammy 110 104 4 2 .982 1 0 0 0 0
12 Johnson, Katherine 12 Johnson, Katherine 128 64 60 4 .969 6 0 0 0 0
3 White, Rylee 3 White, Rylee 32 20 11 1 .969 0 0 0 0 0
6 Groff, Maddia 6 Groff, Maddia 27 4 22 1 .963 0 17 6 0 0
1 O'Brien, Maggie 1 O'Brien, Maggie 128 52 68 8 .938 6 0 0 0 0
19 Thomason, Sydney 19 Thomason, Sydney 107 34 66 7 .935 1 0 0 0 0
32 Durr, Emma 32 Durr, Emma 14 13 0 1 .929 0 0 0 0 0
11 Ewoldt, Rylan 11 Ewoldt, Rylan 0 0 0 0 .000 0 0 0 0 0
14 Urban, Bree 14 Urban, Bree 0 0 0 0 .000 0 0 0 0 0
28 Dreibelbis, Reagan 28 Dreibelbis, Reagan 0 0 0 0 .000 0 0 0 0 0
33 Long, Ashley 33 Long, Ashley 0 0 0 0 .000 0 0 0 0 0
4 Salazar, Gabby 4 Salazar, Gabby 0 0 0 0 .000 0 0 0 0 0
Totals 1365 1074 265 26 .981 9 88 13 4 0
Opponents 1442 1049 343 50 .965 23 72 10 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Salazar, Gabby 4Salazar, Gabby 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Durr, Emma 32Durr, Emma .500 1.333 4-2 6 0 3 2 0 0 1 5 .833 0 0 2 0 .500 0 0 0-0
19 Thomason, Sydney 19Thomason, Sydney .431 1.430 18-18 51 13 22 7 0 5 19 44 .863 15 1 8 0 .567 0 0 1-1
12 Johnson, Katherine 12Johnson, Katherine .327 .956 18-17 55 11 18 4 1 3 10 33 .600 3 0 7 0 .356 1 0 1-1
21 Groff, Rylinn 21Groff, Rylinn .314 .901 18-18 51 14 16 3 0 1 8 22 .431 11 4 5 3 .470 0 0 2-2
11 Ewoldt, Rylan 11Ewoldt, Rylan .296 .864 12-8 27 4 8 1 1 1 2 14 .519 1 1 3 0 .345 0 1 0-0
1 O'Brien, Maggie 1O'Brien, Maggie .283 .698 18-18 60 9 17 4 0 0 8 21 .350 3 4 3 1 .348 2 1 5-5
23 Rongisch, Ava 23Rongisch, Ava .271 .843 18-18 48 12 13 4 0 1 6 20 .417 11 2 4 0 .426 0 1 0-0
9 Cramer, Marra 9Cramer, Marra .255 .764 18-18 51 7 13 4 2 1 9 24 .471 4 0 6 0 .293 3 0 0-0
8 Wilwerding, Haley 8Wilwerding, Haley .250 .940 18-18 56 12 14 2 0 6 16 34 .607 6 1 8 1 .333 0 0 1-1
17 Schmidt, Sammy 17Schmidt, Sammy .245 .718 18-17 49 8 12 3 0 1 4 18 .367 8 0 5 0 .351 0 1 3-3
3 White, Rylee 3White, Rylee .182 .685 8-6 11 6 2 1 0 0 2 3 .273 5 0 4 0 .412 1 1 1-1
18 Edwards, Alyson 18Edwards, Alyson .000 .000 7-4 10 0 0 0 0 0 0 0 .000 0 0 5 1 .000 0 0 0-0
14 Urban, Bree 14Urban, Bree .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Glenn, Caroline 22Glenn, Caroline .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Dreibelbis, Reagan 28Dreibelbis, Reagan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .886 18-18 479 97 139 35 4 19 85 239 .499 67 13 61 6 .387 7 5 14-14
Opponents .211 .572 18-18 446 47 94 16 1 8 44 136 .305 30 6 118 0 .267 4 7 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Groff, Maddia 6Groff, Maddia 0.93 .65 11-1 14-12 6 2-3 1 75.1 40 10 10 9 92 9 1 1 259 .154 1 1 0 1 5
2 Wiggins, Alexis 2Wiggins, Alexis 5.20 1.68 2-3 9-6 1 0-2 0 32.1 42 25 24 12 13 3 0 6 135 .311 2 1 0 1 1
18 Edwards, Alyson 18Edwards, Alyson 5.25 1.77 1-0 3-0 0 0-0 0 6.2 8 5 5 3 4 2 0 1 27 .296 0 0 0 1 0
7 Hornbuckle, Grace 7Hornbuckle, Grace 6.39 1.39 0-0 6-0 0 0-1 0 7.2 4 7 7 6 9 2 0 0 25 .160 2 4 0 1 1
Totals 2.64 1.02 14-4 32-18 7 6 1 122.0 94 47 46 30 118 16 1 8 446 .211 5 6 0 4 7
Opponents 4.76 1.76 4-14 29-18 9 2 0 117.2 139 97 80 67 61 35 4 19 479 .290 12 13 0 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Wilwerding, Haley 8 Wilwerding, Haley 81 79 2 0 1.000 1 0 0 0 0
9 Cramer, Marra 9 Cramer, Marra 40 40 0 0 1.000 0 0 0 0 0
12 Johnson, Katherine 12 Johnson, Katherine 38 18 20 0 1.000 0 0 0 0 0
23 Rongisch, Ava 23 Rongisch, Ava 18 18 0 0 1.000 0 0 0 0 0
6 Groff, Maddia 6 Groff, Maddia 11 1 10 0 1.000 0 2 2 0 0
3 White, Rylee 3 White, Rylee 10 8 2 0 1.000 0 0 0 0 0
18 Edwards, Alyson 18 Edwards, Alyson 2 2 0 0 1.000 0 2 0 0 0
2 Wiggins, Alexis 2 Wiggins, Alexis 2 1 1 0 1.000 0 3 1 0 0
32 Durr, Emma 32 Durr, Emma 1 1 0 0 1.000 0 0 0 0 0
21 Groff, Rylinn 21 Groff, Rylinn 128 125 2 1 .992 0 7 2 1 0
17 Schmidt, Sammy 17 Schmidt, Sammy 48 45 2 1 .979 0 0 0 0 0
1 O'Brien, Maggie 1 O'Brien, Maggie 35 16 18 1 .971 0 0 0 0 0
19 Thomason, Sydney 19 Thomason, Sydney 34 12 20 2 .941 1 0 0 0 0
11 Ewoldt, Rylan 11 Ewoldt, Rylan 0 0 0 0 .000 0 0 0 0 0
14 Urban, Bree 14 Urban, Bree 0 0 0 0 .000 0 0 0 0 0
22 Glenn, Caroline 22 Glenn, Caroline 0 0 0 0 .000 0 0 0 0 0
28 Dreibelbis, Reagan 28 Dreibelbis, Reagan 0 0 0 0 .000 0 0 0 0 0
4 Salazar, Gabby 4 Salazar, Gabby 0 0 0 0 .000 0 0 0 0 0
7 Hornbuckle, Grace 7 Hornbuckle, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 448 366 77 5 .989 2 14 5 1 0
Opponents 505 353 133 19 .962 29 28 0 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Loyola-Chicago W 10-0 31 10 9 9 3 1 0 9 0 2 0 1 0 0 0 3 21 0 0 .290
2/7/2025 at Northern Iowa W 13-10 36 13 14 13 3 0 3 3 0 0 0 1 0 1 0 5 21 7 0 .389
2/8/2025 vs Loyola-Chicago W 12-4 27 12 12 11 2 1 1 9 0 3 0 1 0 0 0 3 18 8 0 .444
2/8/2025 vs Drake W 7-1 24 7 9 7 3 0 2 4 0 1 0 1 0 1 0 3 21 7 0 .375
2/9/2025 at Northern Iowa L 1-4 27 1 7 1 2 0 0 1 0 1 0 1 0 0 0 4 18 3 1 .259
2/14/2025 vs Wisconsin W 7-0 28 7 7 6 0 0 2 3 0 0 0 5 0 0 0 6 21 1 0 .250
2/14/2025 vs Seton Hall W 6-5 36 6 9 6 0 0 0 7 0 4 0 0 2 0 0 3 30 9 0 .250
2/15/2025 vs Seton Hall W 6-1 30 6 9 6 1 0 0 2 0 2 1 0 0 0 0 3 21 6 1 .300
2/15/2025 at FGCU W 8-2 32 8 11 8 2 0 1 1 0 2 0 0 0 1 0 2 21 9 0 .344
2/16/2025 at FGCU W 5-0 32 5 12 5 1 0 0 3 0 0 0 1 0 1 0 4 21 3 0 .375
2/22/2025 vs Akron W 11-0 22 11 10 11 2 0 2 5 0 0 0 1 0 0 0 4 15 6 0 .455
2/22/2025 vs Sam Houston W 4-2 26 4 8 4 1 0 2 3 0 1 0 0 0 0 0 8 21 9 1 .308
2/23/2025 vs Michigan State L 0-3 25 0 3 0 0 0 0 2 0 0 0 2 0 0 0 5 18 6 2 .120
2/28/2025 vs Pittsburgh W 5-2 26 5 6 4 1 0 2 0 0 0 0 2 0 0 0 3 21 4 2 .231
2/28/2025 vs Loyola Marymount L 1-2 25 1 4 1 0 0 1 2 0 1 0 2 0 0 0 8 18 10 2 .160
3/1/2025 vs Cal Poly W 5-2 29 5 8 3 2 1 0 2 0 0 0 0 0 0 0 2 21 6 0 .276
3/1/2025 at Long Beach State L 2-3 26 2 5 2 0 0 0 5 0 0 0 1 0 0 1 4 18 3 2 .192
3/2/2025 vs Utah Tech W 7-6 30 7 11 6 0 0 2 3 0 0 1 1 1 1 0 3 24 10 4 .367
3/7/2025 vs Illinois State W 12-4 37 12 15 11 2 0 4 4 0 1 0 2 0 0 0 3 21 6 0 .405
3/7/2025 at Central Arkansas W 6-1 26 6 7 6 1 0 3 3 0 0 0 1 1 0 0 8 21 2 0 .269
3/8/2025 vs Illinois State W 9-1 31 9 13 9 4 0 0 0 0 2 0 0 0 0 0 4 18 5 0 .419
3/8/2025 at Central Arkansas W 7-2 23 7 2 5 1 0 1 5 0 0 1 3 0 0 0 6 21 4 0 .087
3/13/2025 at Kansas W 2-1 25 2 5 2 2 0 0 1 0 0 0 1 0 0 0 8 21 3 1 .200
3/13/2025 at Kansas L 4-7 25 4 4 4 0 0 1 2 0 0 0 1 0 0 0 7 18 3 0 .160
3/22/2025 St. Thomas (Minn.) W 5-1 26 5 8 5 1 0 2 2 0 0 0 0 0 0 0 8 21 6 0 .308
3/22/2025 St. Thomas (Minn.) L 0-1 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 21 3 0 .125
3/23/2025 St. Thomas (Minn.) L 0-6 25 0 5 0 2 0 0 0 0 0 0 0 0 0 1 3 21 8 0 .200
3/26/2025 Nebraska L 0-5 22 0 1 0 1 0 0 0 0 0 0 1 0 0 0 13 21 8 0 .045
3/29/2025 North Dakota W 20-0 25 20 12 16 3 0 4 10 0 2 0 1 0 0 0 5 15 1 0 .480
3/29/2025 North Dakota L 1-14 20 1 5 1 3 0 0 1 0 0 0 0 0 0 0 8 15 5 3 .250
3/30/2025 North Dakota W 2-0 20 2 3 2 0 0 2 6 0 1 0 3 0 0 0 6 21 1 0 .150
4/1/2025 at Creighton W 3-2 22 3 4 2 0 0 1 6 0 0 1 1 1 0 1 7 21 5 0 .182
4/5/2025 at North Dakota State W 4-0 29 4 9 4 0 0 2 2 0 1 0 0 0 0 2 1 21 2 0 .310
4/5/2025 at North Dakota State W 8-1 30 8 10 7 2 0 1 6 0 0 0 2 0 0 1 1 21 7 0 .333
4/6/2025 at North Dakota State W 9-0 25 9 8 8 1 1 3 5 0 1 0 1 0 0 1 2 18 5 0 .320
4/12/2025 at Kansas City W 7-1 27 7 9 5 2 0 1 6 0 5 0 0 1 2 0 1 21 4 0 .333
4/12/2025 at Kansas City W 4-0 29 4 7 3 4 0 0 3 0 1 0 2 1 1 0 0 21 7 0 .241
4/13/2025 at Kansas City W 3-1 26 3 7 2 4 0 0 3 0 1 0 0 1 0 0 0 21 5 0 .269
4/18/2025 South Dakota W 9-1 30 9 12 8 5 1 1 3 0 0 0 0 0 0 0 7 18 1 0 .400
4/18/2025 South Dakota W 6-5 23 6 8 5 2 1 0 2 0 0 0 0 2 2 1 2 21 6 1 .348
4/19/2025 South Dakota W 2-1 24 2 6 2 1 1 1 1 0 1 0 0 0 0 0 4 21 3 0 .250
4/22/2025 Creighton W 12-2 23 12 8 12 4 0 1 3 0 1 0 2 0 1 0 1 15 3 0 .348
4/25/2025 at Jackrabbits W 2-0 36 2 9 2 1 0 0 3 0 0 0 1 0 0 0 1 30 5 0 .250
4/26/2025 at Jackrabbits L 6-7 30 6 8 6 1 0 2 5 0 1 0 0 0 0 0 6 18 6 1 .267
4/26/2025 at Jackrabbits W 9-8 30 9 10 9 3 0 0 8 0 0 0 3 0 2 0 1 21 2 0 .333
5/2/2025 at Wisconsin W 3-1 23 3 4 3 2 0 0 4 0 0 0 1 0 2 0 4 21 4 0 .174
5/8/2025 vs North Dakota W 4-2 24 4 6 4 2 0 1 3 0 0 0 0 0 0 0 3 21 2 0 .250
5/9/2025 at South Dakota State W 8-6 35 8 12 8 2 0 1 3 0 0 1 1 0 1 0 6 27 6 1 .343
5/10/2025 vs South Dakota L 1-9 20 1 5 1 0 0 1 0 0 0 0 0 0 0 0 3 12 4 2 .250
5/10/2025 vs South Dakota W 4-2 26 4 10 4 3 0 0 2 0 1 0 0 0 1 0 4 21 9 2 .385
5/16/2025 vs California L 0-1 25 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 18 7 0 .080
5/17/2025 vs Boston U W 3-1 24 3 6 3 1 0 2 0 0 0 0 0 0 0 0 5 21 4 0 .250
5/17/2025 vs California L 0-4 23 0 3 0 0 0 0 2 0 0 0 0 0 0 1 6 21 6 0 .130
Total 285-145 1425 285 400 262 84 7 53 170 0 36 5 47 10 17 9 226 1074 265 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Loyola-Chicago W 10-0 7.0 1 0 0 0 14 0 0 0 0 0 0 0 1 0 0 0.00
2/7/2025 at Northern Iowa W 13-10 7.0 8 10 10 11 10 2 0 3 0 0 1 0 2 0 0 10.00
2/8/2025 vs Loyola-Chicago W 12-4 6.0 8 4 4 2 10 1 0 0 0 0 0 0 3 0 0 4.67
2/8/2025 vs Drake W 7-1 7.0 6 1 1 3 4 0 1 0 0 0 0 0 4 0 0 1.00
2/9/2025 at Northern Iowa L 1-4 6.0 7 4 4 0 7 0 0 1 0 0 0 0 4 1 0 4.67
2/14/2025 vs Wisconsin W 7-0 7.0 3 0 0 0 12 1 0 0 0 0 0 0 5 1 0 0.00
2/14/2025 vs Seton Hall W 6-5 10.0 7 5 5 3 8 2 0 2 0 0 1 0 6 1 0 3.50
2/15/2025 vs Seton Hall W 6-1 7.0 4 1 1 5 2 0 0 0 0 0 1 0 7 1 0 1.00
2/15/2025 at FGCU W 8-2 7.0 4 2 2 2 3 1 0 0 0 0 0 0 8 1 0 2.00
2/16/2025 at FGCU W 5-0 7.0 6 0 0 3 11 1 0 0 0 0 0 0 9 1 0 0.00
2/22/2025 vs Akron W 11-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 10 1 0 0.00
2/22/2025 vs Sam Houston W 4-2 7.0 4 2 2 3 8 2 0 0 1 0 0 0 11 1 1 2.00
2/23/2025 vs Michigan State L 0-3 6.0 6 3 2 1 7 0 0 1 0 0 1 0 11 2 0 2.33
2/28/2025 vs Pittsburgh W 5-2 7.0 7 2 2 0 11 2 0 1 0 0 0 0 12 2 0 2.00
2/28/2025 vs Loyola Marymount L 1-2 6.0 4 2 1 2 3 0 0 0 1 0 1 0 12 3 0 1.17
3/1/2025 vs Cal Poly W 5-2 7.0 5 2 2 2 3 1 0 0 0 0 0 0 13 3 0 2.00
3/1/2025 at Long Beach State L 2-3 6.0 9 3 3 1 8 3 0 0 0 0 0 0 13 4 0 3.50
3/2/2025 vs Utah Tech W 7-6 8.0 8 6 5 3 6 2 0 0 1 0 0 0 14 4 0 4.38
3/7/2025 vs Illinois State W 12-4 7.0 8 4 4 3 8 5 0 0 0 0 0 0 15 4 0 4.00
3/7/2025 at Central Arkansas W 6-1 7.0 2 1 1 0 9 0 0 0 1 0 0 0 16 4 0 1.00
3/8/2025 vs Illinois State W 9-1 6.0 3 1 1 1 5 0 0 0 0 0 0 0 17 4 0 1.17
3/8/2025 at Central Arkansas W 7-2 7.0 4 2 2 3 9 0 0 1 0 0 0 0 18 4 0 2.00
3/13/2025 at Kansas W 2-1 7.0 5 1 1 0 7 0 1 0 1 0 1 0 19 4 0 1.00
3/13/2025 at Kansas L 4-7 6.0 10 7 7 4 5 6 0 1 0 0 0 0 19 5 0 8.17
3/22/2025 St. Thomas (Minn.) W 5-1 7.0 4 1 1 1 2 1 0 0 0 0 0 0 20 5 0 1.00
3/22/2025 St. Thomas (Minn.) L 0-1 7.0 6 1 1 3 1 1 0 0 1 0 0 0 20 6 0 1.00
3/23/2025 St. Thomas (Minn.) L 0-6 7.0 6 6 6 0 6 0 0 2 0 0 0 0 20 7 0 6.00
3/26/2025 Nebraska L 0-5 7.0 7 5 5 2 3 3 0 1 0 0 1 0 20 8 0 5.00
3/29/2025 North Dakota W 20-0 5.0 0 0 0 0 9 0 0 0 0 0 0 0 21 8 0 0.00
3/29/2025 North Dakota L 1-14 5.0 12 14 13 6 4 3 0 1 1 0 3 0 21 9 0 18.20
3/30/2025 North Dakota W 2-0 7.0 0 0 0 0 13 0 0 0 0 0 0 0 22 9 0 0.00
4/1/2025 at Creighton W 3-2 7.0 3 2 2 2 11 1 0 1 1 0 0 0 23 9 0 2.00
4/5/2025 at North Dakota State W 4-0 7.0 3 0 0 0 11 0 0 0 0 0 0 0 24 9 0 0.00
4/5/2025 at North Dakota State W 8-1 7.0 5 1 1 2 5 0 0 1 0 0 1 0 25 9 0 1.00
4/6/2025 at North Dakota State W 9-0 6.0 3 0 0 0 9 0 0 0 0 0 1 0 26 9 0 0.00
4/12/2025 at Kansas City W 7-1 7.0 6 1 1 0 10 1 0 0 0 0 0 0 27 9 0 1.00
4/12/2025 at Kansas City W 4-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 28 9 1 0.00
4/13/2025 at Kansas City W 3-1 7.0 6 1 1 1 5 1 0 0 0 0 0 0 29 9 0 1.00
4/18/2025 South Dakota W 9-1 6.0 3 1 1 0 6 1 0 0 0 0 0 0 30 9 0 1.17
4/18/2025 South Dakota W 6-5 7.0 10 5 5 1 5 0 0 2 1 0 0 0 31 9 0 5.00
4/19/2025 South Dakota W 2-1 7.0 5 1 1 1 11 2 1 0 0 0 0 0 32 9 0 1.00
4/22/2025 Creighton W 12-2 5.0 2 2 2 1 4 1 0 0 0 0 2 0 33 9 0 2.80
4/25/2025 at Jackrabbits W 2-0 10.0 4 0 0 3 11 2 0 0 0 0 0 0 34 9 0 0.00
4/26/2025 at Jackrabbits L 6-7 6.0 9 7 7 5 4 2 0 1 0 0 0 0 34 10 0 8.17
4/26/2025 at Jackrabbits W 9-8 7.0 8 8 8 6 2 2 0 1 2 0 1 0 35 10 0 8.00
5/2/2025 at Wisconsin W 3-1 7.0 5 1 1 2 13 1 0 0 0 0 0 0 36 10 0 1.00
5/8/2025 vs North Dakota W 4-2 7.0 4 2 2 1 8 1 0 1 0 0 0 0 37 10 0 2.00
5/9/2025 at South Dakota State W 8-6 9.0 18 6 6 0 2 3 0 0 0 0 0 0 38 10 0 4.67
5/10/2025 vs South Dakota L 1-9 4.0 12 9 5 1 1 1 1 2 0 0 0 0 38 11 0 8.75
5/10/2025 vs South Dakota W 4-2 7.0 7 2 2 0 3 1 0 1 0 0 0 0 39 11 0 2.00
5/16/2025 vs California L 0-1 6.0 4 1 1 1 5 1 0 0 0 0 0 0 39 12 0 1.17
5/17/2025 vs Boston U W 3-1 7.0 8 1 1 1 6 1 0 0 0 0 0 0 40 12 0 1.00
5/17/2025 vs California L 0-4 7.0 9 4 4 1 4 1 0 3 0 0 1 0 40 13 0 4.00
Total 285-145 358.0 303 145 137 95 354 60 4 27 11 0 16 0 40 13 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Illinois State (3/7/2025)
RUNS SCORED 20 North Dakota (3/29/2025)
HITS 15 Illinois State (3/7/2025)
RBIS 16 North Dakota (3/29/2025)
DOUBLES 5 South Dakota (4/18/2025)
TRIPLES 1 Loyola-Chicago (2/8/2025); South Dakota (4/18/2025); South Dakota (4/18/2025); South Dakota (4/19/2025); Loyola-Chicago (2/7/2025)
HOME RUNS 4 North Dakota (3/29/2025); Illinois State (3/7/2025)
WALKS 10 North Dakota (3/29/2025)
STRIKEOUTS 13 Nebraska (3/26/2025)
SAC HITS 2 Seton Hall (2/14/2025); South Dakota (4/18/2025)
SAC FLIES 2 South Dakota (4/18/2025); Kansas City (4/12/2025); Jackrabbits (4/26/2025); Wisconsin (5/2/2025)
STOLEN BASES 5 Kansas City (4/12/2025)
HIT BY PITCH 5 Wisconsin (2/14/2025)
CAUGHT STEALING 1 Utah Tech (3/2/2025); South Dakota State (5/9/2025); Seton Hall (2/15/2025); Central Arkansas (3/8/2025); Creighton (4/1/2025)
HIT INTO DP 3 Jackrabbits (4/25/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Seton Hall (2/14/2025); Jackrabbits (4/25/2025)
RUNS ALLOWED 14 North Dakota (3/29/2025)
EARNED RUNS 13 North Dakota (3/29/2025)
WALKS ALLOWED 11 Northern Iowa (2/7/2025)
STRIKEOUTS 14 Loyola-Chicago (2/7/2025)
HITS ALLOWED 18 South Dakota State (5/9/2025)
DOUBLES ALLOWED 6 Kansas (3/13/2025)
TRIPLES ALLOWED 1 Drake (2/8/2025); South Dakota (4/19/2025); Kansas (3/13/2025); South Dakota (5/10/2025)
HOME RUNS ALLOWED 3 California (5/17/2025); Northern Iowa (2/7/2025)
WILD PITCHES 2 Jackrabbits (4/26/2025)
HIT BATTERS 3 North Dakota (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Seton Hall (2/14/2025); Jackrabbits (4/25/2025)
ASSISTS 10 Utah Tech (3/2/2025); Loyola Marymount (2/28/2025)
ERRORS 4 Utah Tech (3/2/2025)
PASSED BALLS 1 Drake (2/8/2025); California (5/17/2025); Northern Iowa (2/7/2025); North Dakota State (4/6/2025)
DPS TURNED 1 Seton Hall (2/14/2025); Sam Houston (2/22/2025); Pittsburgh (2/28/2025); FGCU (2/15/2025); Loyola Marymount (2/28/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 CRAMER, M.; O'BRIEN, Maggie; RONGISCH, A.; O'BRIEN, M. Loyola-Chicago (2/8/2025); Seton Hall (2/14/2025); South Dakota State (5/9/2025); Loyola-Chicago (2/7/2025); Northern Iowa (2/7/2025)
RUNS SCORED 4 CRAMER, M.; THOMASON, Sydney Northern Iowa (2/7/2025); Illinois State (3/7/2025)
HITS 4 JOHNSON, Katherine; RONGISCH, Ava South Dakota State (5/9/2025); Illinois State (3/7/2025)
RBIS 7 H. Wilwerdin North Dakota (3/29/2025)
DOUBLES 3 RONGISCH, Ava Kansas City (4/12/2025)
