Skip To Main Content
Skip To Main Content

Omaha Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 O'Brien, Maggie 1 O'Brien, Maggie .360 .853 58-58 200 37 72 8 2 2 22 90 .450 11 4 22 1 .403 1 4 13-14
14 Tucker, Lynsey 14 Tucker, Lynsey .341 .968 58-58 185 43 63 10 3 5 33 94 .508 31 10 15 1 .460 0 0 8-11
6 Ross, Sydney 6 Ross, Sydney .325 .927 57-57 154 37 50 15 2 2 37 75 .487 21 13 23 0 .440 3 0 11-13
19 Thomason, Sydney 19 Thomason, Sydney .269 .848 58-58 186 28 50 16 1 8 30 92 .495 25 1 36 0 .353 3 0 0-0
2 Olson, Alex 2 Olson, Alex .262 .711 50-49 145 18 38 10 1 3 26 59 .407 11 0 34 1 .304 5 0 3-3
23 Rongisch, Ava 23 Rongisch, Ava .259 .791 47-47 139 22 36 9 0 5 33 60 .432 20 4 31 0 .359 4 0 1-2
9 Cramer, Marra 9 Cramer, Marra .217 .601 56-54 129 22 28 4 2 1 9 39 .302 14 1 25 1 .299 0 3 9-9
12 Aden, Olivia 12 Aden, Olivia .197 .546 49-49 117 13 23 3 0 0 11 26 .222 15 9 20 3 .324 4 3 0-0
8 Wilwerding, Haley 8 Wilwerding, Haley .250 .647 22-14 44 4 11 1 1 1 8 17 .386 1 0 10 0 .261 1 0 0-0
20 Johnson, Jaelle 20 Johnson, Jaelle .235 .740 34-31 81 14 19 5 1 1 15 29 .358 16 4 21 0 .382 1 2 1-1
17 Schmidt, Sammy 17 Schmidt, Sammy .222 .588 31-22 72 15 16 0 3 0 7 22 .306 6 0 6 0 .282 0 0 4-4
32 Durr, Emma 32 Durr, Emma .209 .583 23-23 67 9 14 4 0 1 11 21 .313 4 2 14 1 .270 1 3 2-2
11 Ewoldt, Rylan 11 Ewoldt, Rylan .192 .584 27-1 26 3 5 3 0 0 3 8 .308 3 0 8 0 .276 0 0 0-0
15 Watson, Sara 15 Watson, Sara .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
3 White, Rylee 3 White, Rylee .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Marshall, Jenna 4 Marshall, Jenna .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Mills, Faith 7 Mills, Faith .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .274 .769 58-58 1553 268 425 88 16 29 245 632 .407 179 48 269 8 .362 23 15 52-59
Opponents .228 .628 58-58 1484 153 338 64 8 24 148 490 .330 123 31 348 14 .298 12 19 30-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Meyer, Kamryn 18Meyer, Kamryn 1.62 .96 27-5 39-31 20 9-3 4 212.1 140 52 49 64 251 19 3 13 743 .188 5 15 0 6 10
10 Nuismer, Sydney 10Nuismer, Sydney 2.66 1.25 13-7 30-24 10 4-3 2 136.2 131 59 52 40 72 24 3 8 525 .250 7 11 0 5 7
5 Flanagan, Abby 5Flanagan, Abby 4.08 1.67 1-2 11-0 0 0-3 0 24.0 30 20 14 10 8 9 1 2 102 .294 1 1 0 0 2
13 Montelongo, Tatum 13Montelongo, Tatum 4.09 1.56 2-1 13-3 1 1-2 0 25.2 32 19 15 8 17 11 0 1 106 .302 0 2 0 1 0
16 Chapman, Anna 16Chapman, Anna 21.00 6.00 0-0 1-0 0 0-0 0 1.0 5 3 3 1 0 1 1 0 8 .625 1 2 0 0 0
Totals 2.33 1.15 43-15 94-58 31 19 6 399.2 338 153 133 123 348 64 8 24 1484 .228 14 31 0 12 19
Opponents 4.25 1.56 15-43 116-58 14 2 2 388.2 425 268 236 179 269 88 16 29 1553 .274 33 48 0 23 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cramer, Marra 9 Cramer, Marra 92 87 5 0 1.000 1 0 0 0 0
8 Wilwerding, Haley 8 Wilwerding, Haley 81 79 2 0 1.000 3 0 0 0 0
32 Durr, Emma 32 Durr, Emma 35 35 0 0 1.000 0 0 0 0 0
10 Nuismer, Sydney 10 Nuismer, Sydney 33 3 30 0 1.000 0 9 3 0 0
17 Schmidt, Sammy 17 Schmidt, Sammy 22 21 1 0 1.000 0 0 0 0 0
13 Montelongo, Tatum 13 Montelongo, Tatum 7 2 5 0 1.000 0 3 0 0 0
5 Flanagan, Abby 5 Flanagan, Abby 6 1 5 0 1.000 0 2 1 0 0
16 Chapman, Anna 16 Chapman, Anna 1 0 1 0 1.000 0 0 0 0 0
3 White, Rylee 3 White, Rylee 1 0 1 0 1.000 0 0 0 0 0
4 Marshall, Jenna 4 Marshall, Jenna 1 1 0 0 1.000 0 0 0 0 0
20 Johnson, Jaelle 20 Johnson, Jaelle 229 222 6 1 .996 9 0 0 0 0
6 Ross, Sydney 6 Ross, Sydney 377 347 28 2 .995 1 28 10 6 0
2 Olson, Alex 2 Olson, Alex 79 76 2 1 .987 9 0 0 0 0
14 Tucker, Lynsey 14 Tucker, Lynsey 208 97 107 4 .981 21 0 0 0 0
23 Rongisch, Ava 23 Rongisch, Ava 66 63 1 2 .970 0 0 0 0 0
12 Aden, Olivia 12 Aden, Olivia 119 38 76 5 .958 4 0 0 0 0
19 Thomason, Sydney 19 Thomason, Sydney 47 33 12 2 .957 1 0 0 0 0
18 Meyer, Kamryn 18 Meyer, Kamryn 43 8 33 2 .953 0 16 6 0 0
1 O'Brien, Maggie 1 O'Brien, Maggie 206 81 112 13 .937 15 0 0 0 0
15 Watson, Sara 15 Watson, Sara 6 5 0 1 .833 0 2 0 0 0
11 Ewoldt, Rylan 11 Ewoldt, Rylan 0 0 0 0 .000 0 0 0 0 0
7 Mills, Faith 7 Mills, Faith 0 0 0 0 .000 0 0 0 0 0
Totals 1659 1199 427 33 .980 25 60 20 6 0
Opponents 1546 1166 336 44 .972 14 104 14 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Wilwerding, Haley 8Wilwerding, Haley 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
14 Tucker, Lynsey 14Tucker, Lynsey .364 .958 20-20 66 13 24 2 1 1 15 31 .470 10 6 5 0 .488 0 0 4-5
2 Olson, Alex 2Olson, Alex .322 .806 19-19 59 7 19 3 1 1 13 27 .458 4 0 12 0 .348 3 0 0-0
6 Ross, Sydney 6Ross, Sydney .315 .848 20-20 54 12 17 3 1 0 6 22 .407 8 5 7 0 .441 1 0 6-6
1 O'Brien, Maggie 1O'Brien, Maggie .307 .718 20-20 75 11 23 2 1 0 3 27 .360 4 2 13 1 .358 0 0 6-7
19 Thomason, Sydney 19Thomason, Sydney .288 .824 20-20 66 9 19 7 0 1 10 29 .439 11 0 10 0 .385 1 0 0-0
23 Rongisch, Ava 23Rongisch, Ava .268 .799 20-20 56 11 15 4 0 2 16 25 .446 7 2 16 0 .353 3 0 1-2
20 Johnson, Jaelle 20Johnson, Jaelle .245 .806 19-19 49 9 12 4 1 1 13 21 .429 11 0 16 0 .377 1 2 0-0
9 Cramer, Marra 9Cramer, Marra .245 .657 20-20 49 8 12 1 1 0 3 15 .306 8 0 10 0 .351 0 1 4-4
17 Schmidt, Sammy 17Schmidt, Sammy .200 .673 9-2 10 7 2 0 1 0 2 4 .400 1 0 3 0 .273 0 0 1-1
12 Aden, Olivia 12Aden, Olivia .180 .528 20-20 50 5 9 1 0 0 3 10 .200 9 2 10 1 .328 0 2 0-0
11 Ewoldt, Rylan 11Ewoldt, Rylan .000 .100 9-0 9 0 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
3 White, Rylee 3White, Rylee .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Mills, Faith 7Mills, Faith .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .770 20-20 545 92 153 28 7 6 86 213 .391 75 17 106 2 .379 9 5 22-25
Opponents .188 .524 20-20 505 40 95 13 3 5 38 129 .255 48 9 113 6 .269 4 7 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Meyer, Kamryn 18Meyer, Kamryn 0.66 .80 10-0 14-11 7 5-2 2 74.1 38 7 7 21 81 3 1 2 250 .152 1 5 0 1 2
5 Flanagan, Abby 5Flanagan, Abby 1.62 .98 1-1 4-0 0 0-1 0 8.2 3 2 2 5 3 1 1 0 27 .111 0 1 0 0 2
10 Nuismer, Sydney 10Nuismer, Sydney 2.46 1.12 4-3 11-8 5 0-1 0 57.0 46 22 20 18 28 8 1 3 214 .215 2 2 0 2 3
13 Montelongo, Tatum 13Montelongo, Tatum 18.00 5.71 0-1 3-1 0 0-0 0 2.1 8 9 6 4 1 1 0 0 14 .571 0 1 0 1 0
Totals 1.72 1.01 15-5 32-20 12 7 2 142.1 95 40 35 48 113 13 3 5 505 .188 3 9 0 4 7
Opponents 3.98 1.66 5-15 36-20 8 1 1 137.1 153 92 78 75 106 28 7 6 545 .281 12 17 0 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Ross, Sydney 6 Ross, Sydney 124 114 10 0 1.000 0 6 3 3 0
9 Cramer, Marra 9 Cramer, Marra 37 36 1 0 1.000 0 0 0 0 0
18 Meyer, Kamryn 18 Meyer, Kamryn 19 3 16 0 1.000 0 3 3 0 0
19 Thomason, Sydney 19 Thomason, Sydney 17 17 0 0 1.000 0 0 0 0 0
10 Nuismer, Sydney 10 Nuismer, Sydney 10 2 8 0 1.000 0 3 0 0 0
2 Olson, Alex 2 Olson, Alex 9 9 0 0 1.000 0 0 0 0 0
5 Flanagan, Abby 5 Flanagan, Abby 4 0 4 0 1.000 0 0 0 0 0
17 Schmidt, Sammy 17 Schmidt, Sammy 2 2 0 0 1.000 0 0 0 0 0
20 Johnson, Jaelle 20 Johnson, Jaelle 143 139 3 1 .993 7 0 0 0 0
14 Tucker, Lynsey 14 Tucker, Lynsey 71 27 43 1 .986 7 0 0 0 0
12 Aden, Olivia 12 Aden, Olivia 50 16 33 1 .980 1 0 0 0 0
23 Rongisch, Ava 23 Rongisch, Ava 39 37 1 1 .974 0 0 0 0 0
1 O'Brien, Maggie 1 O'Brien, Maggie 78 25 47 6 .923 6 0 0 0 0
11 Ewoldt, Rylan 11 Ewoldt, Rylan 0 0 0 0 .000 0 0 0 0 0
13 Montelongo, Tatum 13 Montelongo, Tatum 0 0 0 0 .000 0 0 0 0 0
3 White, Rylee 3 White, Rylee 0 0 0 0 .000 0 0 0 0 0
4 Marshall, Jenna 4 Marshall, Jenna 0 0 0 0 .000 0 0 0 0 0
7 Mills, Faith 7 Mills, Faith 0 0 0 0 .000 0 0 0 0 0
8 Wilwerding, Haley 8 Wilwerding, Haley 0 0 0 0 .000 0 0 0 0 0
Totals 603 427 166 10 .983 21 12 6 3 0
Opponents 546 412 122 12 .978 12 44 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs Butler W 4-1 23 4 6 4 2 2 0 4 0 1 0 1 0 2 1 2 21 3 0 .261
2/9/2024 vs Drake W 8-0 28 8 11 8 2 0 0 3 0 2 0 0 1 0 0 2 18 10 0 .393
2/10/2024 vs Northern Illinois W 4-1 25 4 8 3 0 0 0 3 0 1 1 3 0 0 0 6 21 9 1 .320
2/10/2024 at Northern Iowa W 6-2 29 6 8 6 0 0 2 1 0 0 0 0 0 1 0 3 21 3 0 .276
2/11/2024 vs Drake L 4-7 32 4 10 4 0 0 1 2 0 2 0 0 0 0 0 3 18 6 4 .313
2/16/2024 vs Long Beach State W 3-0 24 3 3 3 0 0 2 1 0 0 0 0 0 0 0 2 21 6 1 .125
2/16/2024 at Arizona L 2-13 22 2 6 1 1 1 0 2 0 0 0 0 0 0 0 4 12 5 0 .273
2/17/2024 vs Long Beach State W 7-5 31 7 10 5 2 0 1 4 0 0 0 1 1 1 0 2 21 4 3 .323
2/17/2024 vs Arkansas L 2-9 27 2 6 2 2 0 0 0 0 0 0 1 0 0 2 2 21 5 1 .222
2/18/2024 vs Arkansas L 2-5 23 2 1 2 1 0 0 3 0 0 0 1 0 0 0 8 18 6 0 .043
2/18/2024 at Arizona L 0-8 17 0 2 0 2 0 0 0 0 0 0 0 0 0 0 5 12 8 0 .118
2/23/2024 vs Tarleton St. W 9-0 26 9 10 9 0 1 0 5 0 0 0 0 0 0 0 1 18 3 0 .385
2/23/2024 at Tex. A&M-Commerce W 7-0 29 7 11 7 3 1 0 2 0 0 0 2 1 1 0 4 21 10 0 .379
2/24/2024 vs Abilene Christian W 8-1 30 8 11 6 3 0 1 3 0 1 0 0 0 0 0 1 21 6 0 .367
2/24/2024 vs Tarleton St. L 3-4 29 3 7 1 2 0 0 4 0 1 0 0 0 0 0 2 19 9 1 .241
2/25/2024 vs Abilene Christian W 7-6 23 7 6 5 2 0 0 5 0 1 0 1 0 2 0 2 21 7 1 .261
3/1/2024 vs North Florida W 11-6 30 11 9 11 1 0 3 9 0 1 0 2 0 0 0 4 21 4 1 .300
3/1/2024 vs James Madison L 4-8 28 4 7 3 4 0 1 2 0 0 0 0 0 0 0 10 21 9 0 .250
3/2/2024 vs James Madison W 4-2 26 4 6 4 1 0 0 5 0 3 0 0 0 0 0 9 21 8 0 .231
3/2/2024 at Arizona State W 3-1 28 3 6 3 2 1 0 3 0 0 0 1 0 0 0 3 21 9 0 .214
3/3/2024 vs UC San Diego W 10-4 30 10 10 8 1 0 1 4 0 2 0 2 1 1 0 4 21 6 2 .333
3/6/2024 Valparaiso W 8-0 21 8 10 8 2 0 1 1 0 3 0 1 0 1 0 3 15 7 0 .476
3/10/2024 Rider W 4-0 27 4 8 4 2 0 0 1 0 2 0 0 0 0 0 6 21 7 0 .296
3/11/2024 Northern Colorado W 8-0 28 8 10 8 4 1 0 7 0 3 0 2 0 0 0 5 18 3 0 .357
3/11/2024 Rider W 3-0 22 3 5 3 0 1 2 1 0 1 0 1 0 1 0 4 21 9 0 .227
3/14/2024 at PURDUE W 4-3 30 4 11 3 3 0 0 1 0 1 1 0 0 1 0 5 21 5 0 .367
3/15/2024 at PURDUE W 2-0 24 2 4 2 0 0 1 1 0 0 0 1 1 0 0 2 21 14 1 .167
3/16/2024 at PURDUE W 6-5 28 6 9 6 1 0 1 6 0 0 0 3 2 0 0 6 21 4 0 .321
3/20/2024 at Nebraska W 5-2 31 5 9 4 1 0 1 0 0 0 0 2 0 0 0 4 21 8 0 .290
3/22/2024 North Dakota State W 2-1 22 2 7 2 0 0 0 4 0 0 0 0 0 1 0 3 21 10 1 .318
3/22/2024 North Dakota State W 11-3 23 11 11 11 3 2 0 6 0 1 0 1 0 1 0 2 15 6 0 .478
3/23/2024 North Dakota State W 7-0 26 7 8 7 1 0 0 7 0 3 0 0 0 1 0 3 21 6 0 .308
4/2/2024 Creighton W 5-2 21 5 5 5 3 0 0 2 0 3 0 2 0 2 0 5 21 8 1 .238
4/5/2024 at St. Thomas W 11-3 32 11 14 11 3 2 0 2 0 3 0 4 0 1 1 3 21 9 0 .438
4/5/2024 at St. Thomas L 3-5 30 3 7 3 1 0 0 3 0 0 0 5 0 1 1 2 23 8 0 .233
4/6/2024 at St. Thomas W 9-4 36 9 14 7 3 0 1 2 0 0 0 1 0 0 0 4 21 9 1 .389
4/13/2024 at South Dakota W 3-0 27 3 7 3 0 0 0 2 0 1 0 0 1 0 0 7 21 10 1 .259
4/13/2024 at South Dakota W 5-2 31 5 10 4 2 0 0 4 0 1 0 0 1 0 0 6 21 12 0 .323
4/14/2024 at South Dakota L 1-5 26 1 4 1 1 0 0 6 0 0 0 0 0 0 0 5 18 9 0 .154
4/20/2024 Kansas City L 3-4 25 3 6 3 1 1 1 2 0 1 0 0 0 2 0 1 21 7 4 .240
4/20/2024 Kansas City W 1-0 28 1 7 1 1 1 0 0 0 5 0 1 1 0 0 5 24 10 0 .250
4/21/2024 Kansas City W 2-0 23 2 6 2 1 0 0 1 0 3 0 1 0 0 0 4 21 1 0 .261
4/23/2024 at Creighton L 3-7 26 3 6 2 1 1 1 5 0 2 0 1 0 1 0 5 18 9 2 .231
4/27/2024 at North Dakota W 7-0 31 7 9 6 2 0 1 7 0 3 0 1 1 0 0 8 21 10 1 .290
4/27/2024 at North Dakota W 7-1 29 7 9 5 5 1 0 3 0 0 0 0 0 1 0 5 21 10 1 .310
4/28/2024 at North Dakota W 4-0 26 4 9 4 2 0 0 5 0 0 1 0 0 0 0 7 21 3 0 .346
5/3/2024 SDSU L 4-6 26 4 6 4 1 0 0 4 0 1 0 0 0 0 0 6 21 10 0 .231
5/3/2024 SDSU W 2-0 21 2 4 2 0 0 0 8 0 0 1 1 0 0 0 6 21 6 0 .190
5/4/2024 SDSU W 7-4 22 7 6 7 1 0 1 7 0 0 0 1 0 1 0 4 21 7 0 .273
5/9/2024 vs Kansas City W 1-0 43 1 5 1 1 0 1 1 0 0 1 0 1 0 0 7 42 10 1 .116
5/10/2024 at South Dakota State L 1-2 26 1 5 1 1 0 1 0 0 0 0 0 0 0 0 9 18 5 0 .192
5/10/2024 vs Kansas City W 2-0 23 2 6 2 2 0 0 1 0 0 0 0 0 0 1 1 21 10 0 .261
5/11/2024 at South Dakota State W 7-0 29 7 11 7 3 0 0 4 0 0 0 2 2 0 0 6 21 9 0 .379
5/11/2024 at South Dakota State W 5-2 23 5 7 5 0 0 2 3 0 0 1 1 0 0 1 6 21 1 1 .304
5/17/2024 vs Mizzou W 3-1 32 3 5 3 0 0 2 1 0 0 0 1 0 0 0 10 27 10 0 .156
5/18/2024 vs Washington W 3-2 24 3 5 3 3 0 0 2 0 0 0 0 0 0 0 6 21 8 1 .208
5/19/2024 vs Mizzou L 1-5 22 1 2 0 2 0 0 3 0 0 0 0 0 0 1 4 21 8 1 .091
5/19/2024 vs Mizzou L 0-1 29 0 4 0 0 0 0 1 0 0 1 0 1 0 0 15 26 13 1 .138
Total 268-153 1553 268 425 245 88 16 29 179 0 52 7 48 15 23 8 269 1199 427 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs Butler W 4-1 7.0 3 1 1 2 14 0 0 1 1 0 0 0 1 0 0 1.00
2/9/2024 vs Drake W 8-0 6.0 5 0 0 1 1 2 0 0 0 0 0 0 2 0 0 0.00
2/10/2024 vs Northern Illinois W 4-1 7.0 3 1 1 2 4 1 0 0 1 0 0 0 3 0 0 1.00
2/10/2024 at Northern Iowa W 6-2 7.0 3 2 2 3 11 1 0 1 0 0 2 0 4 0 0 2.00
2/11/2024 vs Drake L 4-7 6.0 8 7 0 4 1 5 0 0 0 0 0 0 4 1 0 0.00
2/16/2024 vs Long Beach State W 3-0 7.0 2 0 0 5 7 0 0 0 0 0 0 0 5 1 0 0.00
2/16/2024 at Arizona L 2-13 4.0 16 13 13 1 3 3 0 3 1 0 0 0 5 2 0 22.75
2/17/2024 vs Long Beach State W 7-5 7.0 6 5 1 4 2 0 0 0 0 0 0 0 6 2 1 1.00
2/17/2024 vs Arkansas L 2-9 7.0 13 9 9 1 3 4 0 2 0 0 0 0 6 3 0 9.00
2/18/2024 vs Arkansas L 2-5 6.0 10 5 5 1 2 0 0 1 0 0 0 0 6 4 0 5.83
2/18/2024 at Arizona L 0-8 4.0 10 8 7 3 2 1 1 0 2 0 2 0 6 5 0 12.25
2/23/2024 vs Tarleton St. W 9-0 6.0 3 0 0 1 4 1 0 0 0 0 0 0 7 5 0 0.00
2/23/2024 at Tex. A&M-Commerce W 7-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 8 5 0 0.00
2/24/2024 vs Abilene Christian W 8-1 7.0 3 1 1 1 8 0 0 0 0 0 1 0 9 5 0 1.00
2/24/2024 vs Tarleton St. L 3-4 6.1 8 4 3 4 3 4 0 0 1 0 0 0 9 6 0 3.32
2/25/2024 vs Abilene Christian W 7-6 7.0 11 6 5 1 8 7 0 2 0 0 2 0 10 6 1 5.00
3/1/2024 vs North Florida W 11-6 7.0 11 6 6 4 14 3 0 1 0 0 0 0 11 6 1 6.00
3/1/2024 vs James Madison L 4-8 7.0 11 8 8 0 6 4 1 3 0 0 1 0 11 7 0 8.00
3/2/2024 vs James Madison W 4-2 7.0 7 2 2 4 5 2 0 0 0 0 0 0 12 7 0 2.00
3/2/2024 at Arizona State W 3-1 7.0 6 1 1 2 10 0 1 0 1 0 0 0 13 7 0 1.00
3/3/2024 vs UC San Diego W 10-4 7.0 11 4 4 1 4 2 0 0 0 0 1 0 14 7 0 4.00
3/6/2024 Valparaiso W 8-0 5.0 5 0 0 1 3 1 0 0 0 0 1 0 15 7 0 0.00
3/10/2024 Rider W 4-0 7.0 0 0 0 1 7 0 0 0 0 0 1 0 16 7 0 0.00
3/11/2024 Northern Colorado W 8-0 6.0 2 0 0 3 9 0 0 0 0 0 1 0 17 7 0 0.00
3/11/2024 Rider W 3-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 18 7 0 0.00
3/14/2024 at PURDUE W 4-3 7.0 6 3 3 4 9 1 1 0 0 0 1 0 19 7 0 3.00
3/15/2024 at PURDUE W 2-0 7.0 6 0 0 1 4 0 1 0 0 0 1 0 20 7 0 0.00
3/16/2024 at PURDUE W 6-5 7.0 8 5 5 3 11 1 0 0 0 0 0 0 21 7 0 5.00
3/20/2024 at Nebraska W 5-2 7.0 7 2 2 1 5 0 0 1 0 0 1 0 22 7 1 2.00
3/22/2024 North Dakota State W 2-1 7.0 4 1 1 1 4 1 0 0 0 0 0 0 23 7 1 1.00
3/22/2024 North Dakota State W 11-3 5.0 5 3 3 1 6 0 0 1 0 0 0 0 24 7 0 4.20
3/23/2024 North Dakota State W 7-0 7.0 4 0 0 2 7 1 0 0 0 0 0 0 25 7 0 0.00
4/2/2024 Creighton W 5-2 7.0 4 2 2 1 10 0 0 1 0 0 0 0 26 7 0 2.00
4/5/2024 at St. Thomas W 11-3 7.0 5 3 3 5 4 0 0 1 0 0 0 0 27 7 0 3.00
4/5/2024 at St. Thomas L 3-5 7.2 10 5 5 1 5 1 1 2 0 0 0 0 27 8 0 4.57
4/6/2024 at St. Thomas W 9-4 7.0 6 4 1 5 7 1 0 0 0 0 0 0 28 8 0 1.00
4/13/2024 at South Dakota W 3-0 7.0 5 0 0 0 4 1 0 0 0 0 0 0 29 8 0 0.00
4/13/2024 at South Dakota W 5-2 7.0 3 2 2 4 3 2 0 0 0 0 0 0 30 8 0 2.00
4/14/2024 at South Dakota L 1-5 6.0 8 5 5 4 3 0 0 0 0 0 2 0 30 9 0 5.83
4/20/2024 Kansas City L 3-4 7.0 6 4 2 3 3 1 0 0 1 0 0 0 30 10 0 2.00
4/20/2024 Kansas City W 1-0 8.0 3 0 0 1 6 0 0 0 1 0 1 0 31 10 0 0.00
4/21/2024 Kansas City W 2-0 7.0 3 0 0 0 13 1 1 0 0 0 0 0 32 10 0 0.00
4/23/2024 at Creighton L 3-7 6.0 9 7 7 3 2 1 0 0 0 0 1 0 32 11 0 8.17
4/27/2024 at North Dakota W 7-0 7.0 0 0 0 1 7 0 0 0 0 0 1 0 33 11 0 0.00
4/27/2024 at North Dakota W 7-1 7.0 4 1 1 1 5 0 0 0 0 0 0 0 34 11 0 1.00
4/28/2024 at North Dakota W 4-0 7.0 3 0 0 0 10 0 0 0 0 0 0 0 35 11 0 0.00
5/3/2024 SDSU L 4-6 7.0 6 6 6 6 3 1 1 0 1 0 0 0 35 12 0 6.00
5/3/2024 SDSU W 2-0 7.0 2 0 0 2 6 0 0 0 0 0 1 0 36 12 0 0.00
5/4/2024 SDSU W 7-4 7.0 9 4 4 6 9 3 0 1 0 0 0 0 37 12 1 4.00
5/9/2024 vs Kansas City W 1-0 14.0 6 0 0 2 21 0 0 0 0 0 1 0 38 12 0 0.00
5/10/2024 at South Dakota State L 1-2 6.0 4 2 2 1 9 1 0 1 0 0 1 0 38 13 0 2.33
5/10/2024 vs Kansas City W 2-0 7.0 9 0 0 1 3 1 0 0 1 0 0 0 39 13 0 0.00
5/11/2024 at South Dakota State W 7-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 40 13 0 0.00
5/11/2024 at South Dakota State W 5-2 7.0 7 2 1 1 9 1 0 1 0 0 1 0 41 13 0 1.00
5/17/2024 vs Mizzou W 3-1 9.0 4 1 1 4 6 0 0 0 0 0 3 0 42 13 0 0.78
5/18/2024 vs Washington W 3-2 7.0 4 2 2 2 5 2 0 0 2 0 1 0 43 13 0 2.00
5/19/2024 vs Mizzou L 1-5 7.0 7 5 5 4 1 2 0 1 1 0 2 0 43 14 0 5.00
5/19/2024 vs Mizzou L 0-1 8.2 5 1 1 1 2 0 0 0 0 0 1 0 43 15 0 0.81
Total 268-153 399.2 338 153 133 123 348 64 8 24 14 0 31 0 43 15 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Kansas City (5/9/2024)
RUNS SCORED 11 North Dakota State (3/22/2024); North Florida (3/1/2024); St. Thomas (4/5/2024)
HITS 14 St. Thomas (4/5/2024); St. Thomas (4/6/2024)
RBIS 11 North Dakota State (3/22/2024); North Florida (3/1/2024); St. Thomas (4/5/2024)
DOUBLES 5 North Dakota (4/27/2024)
TRIPLES 2 North Dakota State (3/22/2024); Butler (2/9/2024); St. Thomas (4/5/2024)
HOME RUNS 3 North Florida (3/1/2024)
WALKS 9 North Florida (3/1/2024)
STRIKEOUTS 15 Mizzou (5/19/2024)
SAC HITS 2 PURDUE (3/16/2024); South Dakota State (5/11/2024)
SAC FLIES 2 Abilene Christian (2/25/2024); Creighton (4/2/2024); Kansas City (4/20/2024); Butler (2/9/2024)
STOLEN BASES 5 Kansas City (4/20/2024)
HIT BY PITCH 5 St. Thomas (4/5/2024)
CAUGHT STEALING 1 Northern Illinois (2/10/2024); SDSU (5/3/2024); Kansas City (5/9/2024); South Dakota State (5/11/2024); PURDUE (3/14/2024)
HIT INTO DP 2 Arkansas (2/17/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Kansas City (5/9/2024)
RUNS ALLOWED 13 Arizona (2/16/2024)
EARNED RUNS 13 Arizona (2/16/2024)
WALKS ALLOWED 6 SDSU (5/3/2024); SDSU (5/4/2024)
STRIKEOUTS 21 Kansas City (5/9/2024)
HITS ALLOWED 16 Arizona (2/16/2024)
DOUBLES ALLOWED 7 Abilene Christian (2/25/2024)
TRIPLES ALLOWED 1 James Madison (3/1/2024); Kansas City (4/21/2024); SDSU (5/3/2024); Arizona (2/18/2024); Arizona State (3/2/2024)
HOME RUNS ALLOWED 3 James Madison (3/1/2024); Arizona (2/16/2024)
