Skip To Main Content
Skip To Main Content

Omaha Athletics

2024-25 Hockey Cumulative Statistics

Team (18-17-1, 14-9-1)

Overall Team Statistics
Statistic Omaha Opponents
Shots
Goals-Shots 105-1037 99-1251
Goals Per Game 2.9 2.8
Shot Percentage .101 .079
Shots Per Game 28.8 34.8
Assists 179 169
Saves 1146 929
Power Plays
Goals-Opportunities 26-123 22-91
Conversion Percentage .211 .242
Goal Breakdown
Total 105 99
Power Play 26 22
Short Handed 4 1
Empty Net 7 2
Unassisted 9 6
Overtime 4 1
Hat Tricks 1 0
Penalties
Total 122 149
Minutes 319 371
Per Game 3.4 4.1
Minutes Per Game 8.9 10.3
Minor 112 138
Major 1 3
10 Minute Misconduct 8 8
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1036-1068 1068-1036
Percentage .492 .508

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Stange, Sam Stange, Sam 36 16 18 34 82 .195 +14 1 1 3 3 0 1 0 3 6-20 5 0 1 20
9 Risk, Brady Risk, Brady 36 13 12 25 60 .217 +6 7 0 3 3 0 0 1 0 11-30 10 0 1 7
23 Israels, Harrison Israels, Harrison 34 10 15 25 65 .154 +12 3 1 2 1 0 0 0 1 7-14 7 0 0 11
6 Urdahl, Zach Urdahl, Zach 33 12 10 22 94 .128 +4 1 0 3 2 0 1 0 3 3-6 3 0 0 15
25 Mitchell, Cameron Mitchell, Cameron 33 8 12 20 39 .205 +7 0 2 2 1 0 1 0 1 5-10 5 0 0 19
10 Guevin, Jacob Guevin, Jacob 36 7 13 20 86 .081 +4 2 0 0 1 0 1 0 0 5-10 5 0 0 31  
22 Glynn, Jimmy Glynn, Jimmy 35 8 7 15 59 .136 -2 4 0 2 1 0 0 0 0 7-14 7 0 0 19
21 Rollwagen, Tyler Rollwagen, Tyler 36 3 12 15 52 .058 -15 3 0 0 0 0 0 0 0 9-26 8 0 1 12
46 Gratton, Dylan Gratton, Dylan 36 2 12 14 38 .053 -2 0 0 0 1 0 0 0 0 3-6 3 0 0 33
7 Ludtke, Griffin Ludtke, Griffin 36 2 11 13 48 .042 0 0 0 0 1 0 0 0 0 5-21 3 1 1 20
18 Hilman, Myles Hilman, Myles 25 6 6 12 51 .118 +14 0 0 2 1 0 0 0 1 2-4 2 0 0 6
26 Bremer, Brock Bremer, Brock 36 4 8 12 72 .056 -3 2 0 1 0 0 0 0 0 10-20 10 0 0 20
12 Krenzen, Nolan Krenzen, Nolan 36 0 11 11 38 .000 +5 0 0 0 0 0 0 0 0 9-18 9 0 0 43
24 Lurie, Charlie Lurie, Charlie 20 4 6 10 45 .089 -7 3 0 1 0 0 0 0 0 6-28 4 0 2 3
8 Broberg, Marcus Broberg, Marcus 27 1 8 9 28 .036 +6 0 0 0 0 0 0 0 0 3-22 1 0 2 17
29 LaPinta, Chase LaPinta, Chase 19 3 1 4 29 .103 -4 0 0 1 1 0 0 0 0 2-4 2 0 0 2
27 Watkins, Liam Watkins, Liam 15 2 2 4 15 .133 -7 0 0 0 1 0 0 0 0 0-0 0 0 0 4
15 Ellis, Noah Ellis, Noah 26 1 3 4 21 .048 -10 0 0 1 0 0 0 0 0 4-8 4 0 0 29
13 Slipec, Jacob Slipec, Jacob 33 1 3 4 29 .034 -10 0 0 0 0 0 0 0 0 8-24 7 0 1 12
5 Gramer, Joe Gramer, Joe 33 0 4 4 14 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 35
19 Pinoniemi, Garrett Pinoniemi, Garrett 29 1 2 3 30 .033 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 8
71 Ludtke, Tanner Ludtke, Tanner 8 1 1 2 21 .048 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 0
2 Gallacher, Aiden Gallacher, Aiden 6 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
64 Norlin, Isaiah Norlin, Isaiah 16 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
1 Craig, Will Craig, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Reidler, Kevin Reidler, Kevin 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Van Houtte-Cachero, Alexi Van Houtte-Cachero, Alexi 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 36 105 179 284 1037 .101 +3 26 4 21 18 0 4 1 9 122-319 112 1 9 377
Opponents 36 99 169 268 1251 .079 -14 22 1 14 17 1 1 0 6 149-371 138 3 8 367

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Craig, Will Craig, Will 1-0 10:04 0 .00 0 0 0 4 1.000 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 31-31 1771:30 80 2.71 16 1 0 952 .922 14 16 1 1
35 Reidler, Kevin Reidler, Kevin 8-5 371:59 17 2.74 6 0 0 196 .920 4 1 0 0
TM Team Empty Net 36-0 20:54 2 5.74 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Stange, Sam Stange, Sam 24 12 16 28 58 .207 +13 1 0 2 3 0 1 0 3 5-18 4 0 1 11
9 Risk, Brady Risk, Brady 24 11 11 22 47 .234 +8 6 0 3 2 0 0 1 0 5-18 4 0 1 6
23 Israels, Harrison Israels, Harrison 22 9 10 19 44 .205 +10 2 1 1 1 0 0 0 1 6-12 6 0 0 8
6 Urdahl, Zach Urdahl, Zach 21 8 9 17 62 .129 +3 0 0 2 1 0 0 0 2 2-4 2 0 0 9
25 Mitchell, Cameron Mitchell, Cameron 21 6 11 17 25 .240 +5 0 2 2 0 0 0 0 1 2-4 2 0 0 15
22 Glynn, Jimmy Glynn, Jimmy 24 8 5 13 50 .160 +3 4 0 2 1 0 0 0 0 3-6 3 0 0 13
10 Guevin, Jacob Guevin, Jacob 24 4 9 13 55 .073 +2 2 0 0 0 0 0 0 0 1-2 1 0 0 19  
7 Ludtke, Griffin Ludtke, Griffin 24 1 11 12 29 .034 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 13
26 Bremer, Brock Bremer, Brock 24 4 7 11 41 .098 +2 2 0 1 0 0 0 0 0 8-16 8 0 0 13
46 Gratton, Dylan Gratton, Dylan 24 2 9 11 23 .087 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 23
18 Hilman, Myles Hilman, Myles 16 4 6 10 33 .121 +11 0 0 1 1 0 0 0 1 2-4 2 0 0 6
21 Rollwagen, Tyler Rollwagen, Tyler 24 2 7 9 33 .061 -12 2 0 0 0 0 0 0 0 8-24 7 0 1 7
24 Lurie, Charlie Lurie, Charlie 17 3 4 7 35 .086 -9 3 0 1 0 0 0 0 0 5-26 3 0 2 3
8 Broberg, Marcus Broberg, Marcus 21 1 6 7 19 .053 +6 0 0 0 0 0 0 0 0 2-12 1 0 1 13
12 Krenzen, Nolan Krenzen, Nolan 24 0 6 6 29 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 27
29 LaPinta, Chase LaPinta, Chase 13 3 1 4 22 .136 -2 0 0 1 1 0 0 0 0 1-2 1 0 0 1
27 Watkins, Liam Watkins, Liam 14 2 2 4 14 .143 -6 0 0 0 1 0 0 0 0 0-0 0 0 0 4
5 Gramer, Joe Gramer, Joe 23 0 3 3 8 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 29
13 Slipec, Jacob Slipec, Jacob 22 0 2 2 15 .000 -9 0 0 0 0 0 0 0 0 8-24 7 0 1 9
71 Ludtke, Tanner Ludtke, Tanner 2 1 0 1 2 .500 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 0
19 Pinoniemi, Garrett Pinoniemi, Garrett 17 1 0 1 17 .059 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
15 Ellis, Noah Ellis, Noah 16 0 1 1 14 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 18
2 Gallacher, Aiden Gallacher, Aiden 3 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
64 Norlin, Isaiah Norlin, Isaiah 9 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Craig, Will Craig, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Reidler, Kevin Reidler, Kevin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Van Houtte-Cachero, Alexi Van Houtte-Cachero, Alexi 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 82 138 220 687 .119 +20 22 3 16 14 0 1 1 8 78-212 71 0 7 260
Opponents 24 69 118 187 903 .076 -31 14 0 7 9 1 1 0 5 97-253 89 1 7 225

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Craig, Will Craig, Will 1-0 10:04 0 .00 0 0 0 4 1.000 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 21-21 1178:22 54 2.75 11 0 0 679 .926 12 8 1 1
35 Reidler, Kevin Reidler, Kevin 6-3 250:22 13 3.12 3 0 0 151 .921 2 1 0 0
TM Team Empty Net 24-0 09:04 2 13.24 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Omaha

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 vs Massachusetts W 3-2 3 4 7 24 .125 5-10 1 0 0 1 0 0 1 9
10/12/24 vs Minnesota W 2-1 2 2 4 18 .111 3-6 0 1 0 1 0 0 0 14
10/18/24 Augustana (SD) L 1-2 1 1 2 35 .029 0-0 0 0 0 0 0 0 0 11
10/19/24 Augustana (SD) L 0-4 0 0 0 33 .000 8-16 0 0 0 0 0 0 0 10
10/25/24 at Minnesota St. L 3-4 3 6 9 29 .103 3-6 1 0 0 0 0 0 0 9
10/26/24 at Minnesota St. L 0-1 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 12
11/08/24 Western Mich. L 1-2 1 1 2 29 .034 2-4 0 1 0 0 0 0 0 5
11/09/24 Western Mich. L 2-4 2 4 6 33 .061 2-4 2 0 0 0 0 0 0 14
11/16/24 at Arizona St. W 4-2 4 7 11 23 .174 3-6 1 0 1 1 0 0 0 16
11/16/24 at Arizona St. L 2-3 2 4 6 22 .091 5-10 0 0 0 0 0 0 0 13
11/22/24 Miami (OH) W 3-0 3 6 9 32 .094 5-10 0 1 0 1 0 0 0 12
11/23/24 Miami (OH) W 8-1 8 12 20 43 .186 11-70 3 1 0 1 0 0 1 6
12/06/24 at St. Cloud St. W 4-3 4 6 10 29 .138 3-6 0 0 0 1 0 0 0 7
12/07/24 at St. Cloud St. L 2-5 2 2 4 29 .069 5-18 0 0 0 0 0 0 1 17
12/13/24 Lindenwood L 2-3 2 4 6 31 .065 2-4 0 0 0 0 0 0 0 10
12/14/24 Lindenwood W 2-1 2 4 6 30 .067 3-6 1 0 0 1 0 0 0 10
1/03/25 vs Holy Cross W 4-3 4 8 12 36 .111 5-21 0 0 0 1 0 0 0 2
1/04/25 vs UMass Lowell L 2-3 2 4 6 20 .100 4-16 0 0 0 0 0 0 0 8
1/10/25 Colorado College W 5-2 5 10 15 29 .172 3-6 1 0 0 1 0 1 0 7
1/11/25 Colorado College W 3-1 3 4 7 30 .100 4-8 0 0 1 1 0 0 1 8
1/17/25 at Miami (OH) W 4-1 4 5 9 21 .190 3-6 1 0 0 1 0 0 1 8
1/18/25 at Miami (OH) W 3-1 3 6 9 29 .103 2-4 1 0 0 1 0 0 0 10
1/24/25 St. Cloud St. W 6-3 6 10 16 32 .188 2-4 2 0 1 1 0 0 1 8
1/25/25 St. Cloud State W 3-1 3 4 7 32 .094 1-2 0 0 1 1 0 0 1 13
1/31/25 at Denver T 3-3 3 6 9 29 .103 2-4 1 0 0 0 0 0 0 10
2/01/25 at Denver L 2-11 2 4 6 23 .087 4-8 2 0 0 0 0 0 0 16
2/07/25 Minnesota Duluth W 4-1 4 7 11 29 .138 2-4 1 0 1 1 0 0 0 15
2/08/25 Minnesota Duluth W 5-2 5 10 15 29 .172 3-6 3 0 0 1 0 0 0 13
2/14/25 at Western Mich. L 4-5 4 8 12 27 .148 3-6 2 0 0 0 0 0 0 13
2/15/25 at Western Mich. L 1-6 1 2 3 17 .059 2-4 0 0 0 0 0 0 0 17
2/28/25 Arizona St. L 1-4 1 2 3 33 .030 1-2 1 0 0 0 0 0 0 3
3/01/25 Arizona St. W 4-2 4 7 11 33 .121 6-12 0 0 1 1 0 0 0 8
3/07/25 at North Dakota L 1-3 1 0 1 28 .036 0-0 0 0 0 0 0 0 1 15
3/08/25 at North Dakota W 7-3 7 11 18 26 .269 4-8 1 0 1 1 0 0 1 6
3/14/25 North Dakota L 2-3 2 4 6 33 .061 2-4 1 0 0 0 0 0 0 10
3/15/25 North Dakota L 2-3 2 4 6 34 .059 6-12 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 vs Massachusetts W 3-2 64:04 2 1.88 24 .923 1 0 0 1 0 0
10/12/24 vs Minnesota W 2-1 60:54 1 1.00 53 .981 1 0 0 0 0 0
10/18/24 Augustana (SD) L 1-2 60:00 2 2.00 34 .944 0 1 0 0 1 0
10/19/24 Augustana (SD) L 0-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
10/25/24 at Minnesota St. L 3-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
10/26/24 at Minnesota St. L 0-1 60:00 1 1.00 15 .938 0 1 0 1 0 0
11/08/24 Western Mich. L 1-2 60:00 2 2.00 48 .960 0 1 0 0 0 0
11/09/24 Western Mich. L 2-4 60:00 5 4.00 33 .868 0 1 0 0 0 1
11/16/24 at Arizona St. W 4-2 60:00 2 2.00 41 .953 1 0 0 1 0 0
11/16/24 at Arizona St. L 2-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
11/22/24 Miami (OH) W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/23/24 Miami (OH) W 8-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/06/24 at St. Cloud St. W 4-3 61:48 3 2.95 31 .912 1 0 0 0 0 0
12/07/24 at St. Cloud St. L 2-5 60:00 5 5.00 38 .884 0 1 0 3 0 0
12/13/24 Lindenwood L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
12/14/24 Lindenwood W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/03/25 vs Holy Cross W 4-3 61:37 3 2.95 16 .842 1 0 0 3 0 0
1/04/25 vs UMass Lowell L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/10/25 Colorado College W 5-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
1/11/25 Colorado College W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/17/25 at Miami (OH) W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/18/25 at Miami (OH) W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/24/25 St. Cloud St. W 6-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
1/25/25 St. Cloud State W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/31/25 at Denver T 3-3 65:00 3 2.77 39 .929 0 0 1 0 0 0
2/01/25 at Denver L 2-11 60:00 11 11.00 29 .725 0 1 0 2 0 0
2/07/25 Minnesota Duluth W 4-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
2/08/25 Minnesota Duluth W 5-2 60:00 2 2.00 50 .962 1 0 0 1 0 0
2/14/25 at Western Mich. L 4-5 61:04 5 4.92 35 .875 0 1 0 1 0 0
2/15/25 at Western Mich. L 1-6 60:00 6 6.00 37 .860 0 1 0 0 0 0
2/28/25 Arizona St. L 1-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
3/01/25 Arizona St. W 4-2 60:00 2 2.00 40 .952 1 0 0 2 0 0
3/07/25 at North Dakota L 1-3 60:00 4 3.00 23 .852 0 1 0 0 0 1
3/08/25 at North Dakota W 7-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
3/14/25 North Dakota L 2-3 60:00 3 3.00 15 .833 0 1 0 1 0 0
3/15/25 North Dakota L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 vs Massachusetts L 2-3 2 4 6 26 .077 7-14 1 0 0 0 0 0 0 12
10/12/24 vs Minnesota L 1-2 1 2 3 54 .019 1-2 0 0 0 0 0 0 0 14
10/18/24 at Augustana (SD) W 2-1 2 3 5 36 .056 2-4 0 1 0 1 0 0 0 17
10/19/24 at Augustana (SD) W 4-0 4 5 9 21 .190 6-12 1 0 0 1 0 0 0 15
10/25/24 Minnesota St. W 4-3 4 4 8 30 .133 3-9 0 0 0 1 0 0 1 14
10/26/24 Minnesota St. W 1-0 1 2 3 16 .063 5-10 1 0 0 1 0 0 0 9
11/08/24 at Western Mich. W 2-1 2 3 5 50 .040 3-6 0 0 0 1 0 0 0 10
11/09/24 at Western Mich. W 4-2 4 4 8 37 .108 3-6 0 0 1 1 0 0 2 6
11/16/24 Arizona St. L 2-4 2 4 6 43 .047 3-6 1 0 0 0 0 0 0 12
11/16/24 Arizona St. W 3-2 3 6 9 44 .068 4-8 0 0 0 1 0 0 0 11
11/22/24 at Miami (OH) L 0-3 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 10
11/23/24 at Miami (OH) L 1-8 1 2 3 22 .045 13-66 0 0 0 0 0 0 0 12
12/06/24 St. Cloud St. L 3-4 3 2 5 34 .088 4-8 0 0 0 0 0 0 1 8
12/07/24 St. Cloud St. W 5-2 5 8 13 43 .116 4-16 3 0 0 1 0 0 1 4
12/13/24 at Lindenwood W 3-2 3 6 9 39 .077 4-8 0 0 0 1 0 0 0 17
12/14/24 at Lindenwood L 1-2 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 10
1/03/25 vs Holy Cross L 3-4 3 6 9 19 .158 5-10 3 0 0 0 0 0 0 6
1/04/25 vs UMass Lowell W 3-2 3 5 8 28 .107 6-20 0 0 0 1 0 0 0 11
1/10/25 at Colorado College L 2-5 2 3 5 44 .045 4-8 0 0 0 0 0 0 0 6
1/11/25 at Colorado College L 1-3 1 2 3 34 .029 4-8 0 0 0 0 0 0 0 11
1/17/25 Miami (OH) L 1-4 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 13
1/18/25 Miami (OH) L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 9
1/24/25 at St. Cloud St. L 3-6 3 5 8 34 .088 5-10 1 0 0 0 0 0 0 14
1/25/25 at St. Cloud State L 1-3 1 2 3 39 .026 1-2 0 0 0 0 0 0 0 13
1/31/25 Denver T 3-3 3 6 9 42 .071 1-2 0 0 0 0 0 0 0 6
2/01/25 Denver W 11-2 11 21 32 40 .275 6-12 2 0 0 1 0 0 0 8
2/07/25 at Minnesota Duluth L 1-4 1 2 3 40 .025 2-4 1 0 0 0 0 0 0 9
2/08/25 at Minnesota Duluth L 2-5 2 4 6 52 .038 2-7 1 0 0 0 0 0 0 4
2/14/25 Western Mich. W 5-4 5 7 12 40 .125 4-8 1 0 0 1 0 0 1 10
2/15/25 Western Mich. W 6-1 6 10 16 43 .140 5-10 0 0 0 1 0 0 0 12
2/28/25 at Arizona St. W 4-1 4 8 12 39 .103 4-8 1 0 0 1 0 0 0 7
3/01/25 at Arizona St. L 2-4 2 4 6 42 .048 8-24 2 0 0 0 0 0 0 5
3/07/25 North Dakota W 3-1 3 6 9 26 .115 0-0 0 0 1 1 0 0 0 14
3/08/25 North Dakota L 3-7 3 5 8 37 .081 3-6 1 0 0 0 0 0 0 11
3/14/25 at North Dakota W 3-2 3 6 9 18 .167 4-8 1 0 0 1 0 0 0 8
3/15/25 at North Dakota W 3-2 3 6 9 31 .097 5-13 1 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 vs Massachusetts L 2-3 64:04 3 2.81 21 .875 0 1 0 1 0 0
10/12/24 vs Minnesota L 1-2 60:54 2 2.00 16 .889 0 1 0 0 1 0
10/18/24 at Augustana (SD) W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
10/19/24 at Augustana (SD) W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
10/25/24 Minnesota St. W 4-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
10/26/24 Minnesota St. W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/08/24 at Western Mich. W 2-1 60:00 1 1.00 28 .966 1 0 0 0 1 0
11/09/24 at Western Mich. W 4-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
11/16/24 Arizona St. L 2-4 60:00 5 4.00 19 .792 0 1 0 1 0 1
11/16/24 Arizona St. W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/22/24 at Miami (OH) L 0-3 60:00 3 3.00 29 .906 0 1 0 0 1 0
11/23/24 at Miami (OH) L 1-8 60:00 8 8.00 35 .814 0 1 0 3 1 0
12/06/24 St. Cloud St. L 3-4 61:48 4 3.93 25 .862 0 1 0 0 0 0
12/07/24 St. Cloud St. W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
12/13/24 at Lindenwood W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/14/24 at Lindenwood L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
1/03/25 vs Holy Cross L 3-4 61:37 4 3.93 32 .889 0 1 0 0 0 0
1/04/25 vs UMass Lowell W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/10/25 at Colorado College L 2-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
1/11/25 at Colorado College L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
1/17/25 Miami (OH) L 1-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
1/18/25 Miami (OH) L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
1/24/25 at St. Cloud St. L 3-6 60:00 7 6.00 26 .788 0 1 0 2 0 1
1/25/25 at St. Cloud State L 1-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
1/31/25 Denver T 3-3 65:00 3 2.77 26 .897 0 0 1 1 0 0
2/01/25 Denver W 11-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
2/07/25 at Minnesota Duluth L 1-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
2/08/25 at Minnesota Duluth L 2-5 60:00 5 5.00 24 .828 0 1 0 3 0 0
2/14/25 Western Mich. W 5-4 61:04 4 3.93 23 .852 1 0 0 2 0 0
2/15/25 Western Mich. W 6-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/28/25 at Arizona St. W 4-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
3/01/25 at Arizona St. L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
3/07/25 North Dakota W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
3/08/25 North Dakota L 3-7 60:00 8 7.00 19 .704 0 1 0 1 0 1
3/14/25 at North Dakota W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
3/15/25 at North Dakota W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/24 vs Massachusetts W 3/2 4/4 24/26 5-10 / 7-14
10/12/24 vs Minnesota W 2/1 2/2 18/54 3-6 / 1-2
10/18/24 Augustana (SD) L 1/2 1/3 35/36 0-0 / 2-4
10/19/24 Augustana (SD) L 0/4 0/5 33/21 8-16 / 6-12
10/25/24 at Minnesota St. L 3/4 6/4 29/30 3-6 / 3-9
10/26/24 at Minnesota St. L 0/1 0/2 27/16 3-6 / 5-10
11/08/24 Western Mich. L 1/2 1/3 29/50 2-4 / 3-6
11/09/24 Western Mich. L 2/4 4/4 33/37 2-4 / 3-6
11/16/24 at Arizona St. W 4/2 7/4 23/43 3-6 / 3-6
11/16/24 at Arizona St. L 2/3 4/6 22/44 5-10 / 4-8
11/22/24 Miami (OH) W 3/0 6/0 32/24 5-10 / 7-14
11/23/24 Miami (OH) W 8/1 12/2 43/22 11-70 / 13-66
12/06/24 at St. Cloud St. W 4/3 6/2 29/34 3-6 / 4-8
12/07/24 at St. Cloud St. L 2/5 2/8 29/43 5-18 / 4-16
12/13/24 Lindenwood L 2/3 4/6 31/39 2-4 / 4-8
12/14/24 Lindenwood W 2/1 4/2 30/30 3-6 / 4-8
1/03/25 vs Holy Cross W 4/3 8/6 36/19 5-21 / 5-10
1/04/25 vs UMass Lowell L 2/3 4/5 20/28 4-16 / 6-20
1/10/25 Colorado College W 5/2 10/3 29/44 3-6 / 4-8
1/11/25 Colorado College W 3/1 4/2 30/34 4-8 / 4-8
1/17/25 at Miami (OH) W 4/1 5/2 21/26 3-6 / 3-6
1/18/25 at Miami (OH) W 3/1 6/2 29/28 2-4 / 4-8
1/24/25 St. Cloud St. W 6/3 10/5 32/34 2-4 / 5-10
1/25/25 St. Cloud State W 3/1 4/2 32/39 1-2 / 1-2
1/31/25 at Denver T 3/3 6/6 29/42 2-4 / 1-2
2/01/25 at Denver L 2/11 4/21 23/40 4-8 / 6-12
2/07/25 Minnesota Duluth W 4/1 7/2 29/40 2-4 / 2-4
2/08/25 Minnesota Duluth W 5/2 10/4 29/52 3-6 / 2-7
2/14/25 at Western Mich. L 4/5 8/7 27/40 3-6 / 4-8
2/15/25 at Western Mich. L 1/6 2/10 17/43 2-4 / 5-10
2/28/25 Arizona St. L 1/4 2/8 33/39 1-2 / 4-8
3/01/25 Arizona St. W 4/2 7/4 33/42 6-12 / 8-24
3/07/25 at North Dakota L 1/3 0/6 28/26 0-0 / 0-0
3/08/25 at North Dakota W 7/3 11/5 26/37 4-8 / 3-6
3/14/25 North Dakota L 2/3 4/6 33/18 2-4 / 4-8
3/15/25 North Dakota L 2/3 4/6 34/31 6-12 / 5-13
Omaha 105/99 179/169 1037/1251 122-319 / 149-371
Opponents 99/105 169/179 1251/1037 149-371 / 122-319

Game Highs

