Skip To Main Content
Skip To Main Content

Omaha Athletics

2025-26 Hockey Cumulative Statistics

Team (7-11, 3-7)

Overall Team Statistics
Statistic Omaha Opponents
Shots
Goals-Shots 49-508 64-601
Goals Per Game 2.7 3.6
Shot Percentage .096 .106
Shots Per Game 28.2 33.4
Assists 86 106
Saves 537 459
Power Plays
Goals-Opportunities 13-60 19-70
Conversion Percentage .217 .271
Goal Breakdown
Total 49 64
Power Play 13 19
Short Handed 1 0
Empty Net 5 5
Unassisted 3 6
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 89 81
Minutes 271 225
Per Game 4.9 4.5
Minutes Per Game 15.1 12.5
Minor 73 70
Major 7 5
10 Minute Misconduct 2 2
Game Misconduct 6 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 511-577 577-511
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Woodworth, Luke Woodworth, Luke 18 3 10 13 36 .083 -3 0 0 1 0 0 0 0 0 4-8 4 0 0 9
23 Pellerin, Maxime Pellerin, Maxime 17 6 6 12 44 .136 0 1 0 2 0 0 0 0 0 4-8 4 0 0 9
72 Nguyen, Marcus Nguyen, Marcus 18 5 5 10 30 .167 -1 1 0 0 2 0 0 0 0 9-26 8 0 1 5
19 Tschigerl, Sean Tschigerl, Sean 17 3 7 10 30 .100 +5 0 0 0 2 0 0 0 0 6-34 2 2 1 4
7 Ludtke, Griffin Ludtke, Griffin 18 0 10 10 25 .000 +4 0 0 0 0 0 0 0 0 8-16 8 0 0 11
71 Hyland, Brett Hyland, Brett 14 4 5 9 25 .160 +2 1 0 2 0 0 0 0 0 9-40 5 2 2 3
24 Lajoie, Marc Lajoie, Marc 18 5 3 8 37 .135 0 3 0 0 0 0 0 0 0 7-14 7 0 0 20
22 de La Gorgendiere, Aidan de La Gorgendiere, Aidan 15 2 5 7 34 .059 -1 1 0 0 0 0 0 0 1 3-6 3 0 0 11
38 Wong, Trevor Wong, Trevor 16 1 6 7 21 .048 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 14
10 Guévin, Jacob Guévin, Jacob 18 2 4 6 34 .059 0 1 0 0 1 0 0 0 1 3-6 3 0 0 23
86 Loranger, Jérémy Loranger, Jérémy 10 2 4 6 18 .111 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 4
21 Rollwagen, Tyler Rollwagen, Tyler 18 3 2 5 20 .150 -7 3 0 1 0 0 0 0 0 2-4 2 0 0 2
44 Sova, Spencer Sova, Spencer 18 1 4 5 20 .050 -5 0 0 0 0 0 0 0 0 5-21 3 1 1 9
18 Hilman, Myles Hilman, Myles 18 3 1 4 26 .115 -1 0 0 1 2 0 0 0 0 3-6 3 0 0 5
9 Briere, Cameron Briere, Cameron 11 2 2 4 18 .111 -1 1 0 2 0 0 0 0 0 0-0 0 0 0 5
11 Huo, Samuel Huo, Samuel 12 2 2 4 17 .118 -3 0 0 0 0 0 0 0 0 3-17 1 1 1 3
13 Slipec, Jacob Slipec, Jacob 18 2 2 4 34 .059 -4 0 1 0 0 0 0 0 0 2-4 2 0 0 6
8 Broberg, Marcus Broberg, Marcus 18 1 3 4 11 .091 -9 0 0 0 0 0 0 0 1 3-6 3 0 0 14
25 Mitchell, Cameron Mitchell, Cameron 16 1 2 3 11 .091 -12 0 0 0 0 0 0 0 0 5-18 4 0 1 8
27 Plante, Joel Plante, Joel 18 1 1 2 12 .083 -4 0 0 1 0 0 0 0 0 4-19 2 1 1 2
5 Gramer, Joe Gramer, Joe 13 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
26 LaPinta, Chase LaPinta, Chase 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
73 Cowan, Dawson Cowan, Dawson 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 49 86 135 508 .096 -51 13 1 10 7 0 0 0 3 89-271 73 7 8 173
Opponents 18 64 106 170 601 .106 +42 19 0 8 11 0 0 1 6 81-225 70 5 5 164

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
73 Cowan, Dawson Cowan, Dawson 7-6 414:34 20 2.89 4 0 0 206 .912 3 4 0 1
30 Latkoczy, Simon Latkoczy, Simon 12-12 656:32 39 3.56 14 0 0 331 .895 4 7 0 0
TM Team Empty Net 18-0 08:54 5 33.71 1 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Woodworth, Luke Woodworth, Luke 10 2 5 7 17 .118 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
24 Lajoie, Marc Lajoie, Marc 10 3 2 5 18 .167 -2 2 0 0 0 0 0 0 0 7-14 7 0 0 11
19 Tschigerl, Sean Tschigerl, Sean 9 1 4 5 11 .091 -3 0 0 0 0 0 0 0 0 2-15 0 1 0 2
21 Rollwagen, Tyler Rollwagen, Tyler 10 2 2 4 10 .200 -4 2 0 1 0 0 0 0 0 1-2 1 0 0 0
7 Ludtke, Griffin Ludtke, Griffin 10 0 4 4 15 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 7
10 Guévin, Jacob Guévin, Jacob 10 2 1 3 20 .100 -2 1 0 0 1 0 0 0 1 1-2 1 0 0 12
18 Hilman, Myles Hilman, Myles 10 2 1 3 17 .118 -1 0 0 1 1 0 0 0 0 3-6 3 0 0 2
11 Huo, Samuel Huo, Samuel 8 1 2 3 13 .077 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 2
71 Hyland, Brett Hyland, Brett 6 1 2 3 11 .091 -1 1 0 1 0 0 0 0 0 6-34 2 2 2 2
72 Nguyen, Marcus Nguyen, Marcus 10 1 2 3 13 .077 -4 0 0 0 1 0 0 0 0 5-18 4 0 1 3
23 Pellerin, Maxime Pellerin, Maxime 9 1 2 3 24 .042 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 6
38 Wong, Trevor Wong, Trevor 10 1 2 3 18 .056 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 8
13 Slipec, Jacob Slipec, Jacob 10 1 1 2 24 .042 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
8 Broberg, Marcus Broberg, Marcus 10 0 2 2 5 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 9
44 Sova, Spencer Sova, Spencer 10 0 2 2 9 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 4
9 Briere, Cameron Briere, Cameron 5 1 0 1 11 .091 -3 1 0 1 0 0 0 0 0 0-0 0 0 0 1
25 Mitchell, Cameron Mitchell, Cameron 10 1 0 1 7 .143 -13 0 0 0 0 0 0 0 0 4-16 3 0 1 7
27 Plante, Joel Plante, Joel 10 1 0 1 3 .333 -4 0 0 1 0 0 0 0 0 2-15 0 1 1 0
22 de La Gorgendiere, Aidan de La Gorgendiere, Aidan 9 0 1 1 15 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 8
5 Gramer, Joe Gramer, Joe 9 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
86 Loranger, Jérémy Loranger, Jérémy 4 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
73 Cowan, Dawson Cowan, Dawson 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 LaPinta, Chase LaPinta, Chase 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 21 37 58 268 .078 -83 7 0 5 3 0 0 0 1 53-177 41 5 6 100
Opponents 10 40 68 108 352 .114 +79 10 0 5 7 0 0 1 4 48-137 41 3 3 96

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
73 Cowan, Dawson Cowan, Dawson 5-4 295:32 13 2.64 2 0 0 147 .919 2 3 0 1
30 Latkoczy, Simon Latkoczy, Simon 6-6 300:56 24 4.79 8 0 0 165 .873 1 4 0 0
TM Team Empty Net 10-0 03:32 3 50.94 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Omaha

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Minnesota St. W 6-2 6 11 17 24 .250 5-10 1 1 1 1 0 0 0 9
10/11/25 Minnesota St. L 1-4 1 2 3 31 .032 12-46 1 0 0 0 0 0 0 5
10/24/25 Massachusetts L 4-5 4 7 11 33 .121 2-4 1 0 0 0 0 0 0 5
10/25/25 Massachusetts W 5-2 5 8 13 25 .200 3-6 1 0 1 1 0 0 1 14
10/31/25 at Colorado Col. W 3-2 3 6 9 20 .150 4-8 2 0 1 1 0 0 0 19
11/01/25 at Colorado Col. W 5-4 5 6 11 30 .167 3-6 0 0 1 1 0 0 1 13
11/07/25 North Dakota L 2-7 2 4 6 24 .083 11-41 1 0 0 0 0 0 0 6
11/08/25 North Dakota L 1-4 1 2 3 35 .029 3-6 1 0 0 0 0 0 0 3
11/14/25 at Minn. Duluth L 2-5 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 15
11/15/25 at Minn. Duluth W 2-0 2 4 6 21 .095 5-10 1 0 0 1 0 0 0 5
11/21/25 Western Mich. L 2-7 2 4 6 23 .087 4-19 1 0 0 0 0 0 0 8
11/22/25 Western Mich. L 2-4 2 4 6 29 .069 2-4 0 0 0 0 0 0 0 11
11/28/25 at Yale L 1-2 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 8
11/29/25 at Yale W 3-1 3 4 7 34 .088 2-4 0 0 1 1 0 0 1 14
12/12/25 at North Dakota L 1-4 1 2 3 31 .032 15-71 0 0 0 0 0 0 0 12
12/13/25 at North Dakota L 1-3 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 8
12/19/25 at Augustana L 4-7 4 7 11 36 .111 4-8 1 0 0 0 0 0 0 9
12/20/25 at Augustana W 4-1 4 8 12 26 .154 6-12 1 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Minnesota St. W 6-2 60:00 2 2.00 47 .959 1 0 0 1 0 0
10/11/25 Minnesota St. L 1-4 60:00 5 4.00 17 .773 0 1 0 4 0 1
10/24/25 Massachusetts L 4-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
10/25/25 Massachusetts W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/31/25 at Colorado Col. W 3-2 60:00 2 2.00 49 .961 1 0 0 0 0 0
11/01/25 at Colorado Col. W 5-4 60:00 4 4.00 36 .900 1 0 0 0 0 0
11/07/25 North Dakota L 2-7 60:00 7 7.00 20 .741 0 1 0 4 0 0
11/08/25 North Dakota L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
11/14/25 at Minn. Duluth L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/15/25 at Minn. Duluth W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/21/25 Western Mich. L 2-7 60:00 7 7.00 36 .837 0 1 0 3 0 0
11/22/25 Western Mich. L 2-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
11/28/25 at Yale L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/29/25 at Yale W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/12/25 at North Dakota L 1-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
12/13/25 at North Dakota L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
12/19/25 at Augustana L 4-7 60:00 8 7.00 23 .742 0 1 0 2 0 1
12/20/25 at Augustana W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Minnesota St. L 2-6 2 3 5 49 .041 4-8 1 0 0 0 0 0 0 4
10/11/25 at Minnesota St. W 4-1 4 6 10 21 .190 9-40 4 0 1 1 0 0 0 5
10/24/25 at Massachusetts W 5-4 5 8 13 36 .139 3-6 1 0 0 1 0 0 1 6
10/25/25 at Massachusetts L 2-5 2 4 6 30 .067 5-10 1 0 0 0 0 0 0 12
10/31/25 Colorado Col. L 2-3 2 4 6 51 .039 3-6 0 0 0 0 0 0 0 5
11/01/25 Colorado Col. L 4-5 4 7 11 40 .100 4-8 0 0 0 0 0 0 0 14
11/07/25 at North Dakota W 7-2 7 13 20 27 .259 6-15 4 0 0 1 0 0 0 8
11/08/25 at North Dakota W 4-1 4 8 12 24 .167 4-8 0 0 1 1 0 0 0 11
11/14/25 Minn. Duluth W 5-2 5 9 14 43 .116 5-10 1 0 0 1 0 1 0 11
11/15/25 Minn. Duluth L 0-2 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 7
11/21/25 at Western Mich. W 7-2 7 12 19 43 .163 2-4 3 0 0 1 0 0 1 4
11/22/25 at Western Mich. W 4-2 4 8 12 32 .125 1-2 0 0 1 1 0 0 0 14
11/28/25 Yale W 2-1 2 3 5 17 .118 3-6 0 0 0 1 0 0 0 8
11/29/25 Yale L 1-3 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 15
12/12/25 North Dakota W 4-1 4 6 10 29 .138 12-54 2 0 0 1 0 0 1 12
12/13/25 North Dakota W 3-1 3 1 4 31 .097 6-20 0 0 1 1 0 0 2 10
12/19/25 Augustana W 7-4 7 10 17 30 .233 3-6 2 0 1 1 0 0 1 10
12/20/25 Augustana L 1-4 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Minnesota St. L 2-6 60:00 7 6.00 18 .720 0 1 0 1 1 1
10/11/25 at Minnesota St. W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
10/24/25 at Massachusetts W 5-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
10/25/25 at Massachusetts L 2-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
10/31/25 Colorado Col. L 2-3 60:00 4 3.00 17 .810 0 1 0 2 0 1
11/01/25 Colorado Col. L 4-5 60:00 6 5.00 25 .806 0 1 0 0 0 1
11/07/25 at North Dakota W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/08/25 at North Dakota W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/14/25 Minn. Duluth W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/15/25 Minn. Duluth L 0-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/21/25 at Western Mich. W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/22/25 at Western Mich. W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/28/25 Yale W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 Yale L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/12/25 North Dakota W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/13/25 North Dakota W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
12/19/25 Augustana W 7-4 60:00 4 4.00 32 .889 1 0 0 1 0 0
12/20/25 Augustana L 1-4 60:00 4 4.00 22 .846 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Minnesota St. W 6/2 11/3 24/49 5-10 / 4-8
10/11/25 Minnesota St. L 1/4 2/6 31/21 12-46 / 9-40
10/24/25 Massachusetts L 4/5 7/8 33/36 2-4 / 3-6
10/25/25 Massachusetts W 5/2 8/4 25/30 3-6 / 5-10
10/31/25 at Colorado Col. W 3/2 6/4 20/51 4-8 / 3-6
11/01/25 at Colorado Col. W 5/4 6/7 30/40 3-6 / 4-8
11/07/25 North Dakota L 2/7 4/13 24/27 11-41 / 6-15
11/08/25 North Dakota L 1/4 2/8 35/24 3-6 / 4-8
11/14/25 at Minn. Duluth L 2/5 3/9 25/43 4-8 / 5-10
11/15/25 at Minn. Duluth W 2/0 4/0 21/32 5-10 / 5-10
11/21/25 Western Mich. L 2/7 4/12 23/43 4-19 / 2-4
11/22/25 Western Mich. L 2/4 4/8 29/32 2-4 / 1-2
11/28/25 at Yale L 1/2 2/3 31/17 2-4 / 3-6
11/29/25 at Yale W 3/1 4/2 34/29 2-4 / 2-4
12/12/25 at North Dakota L 1/4 2/6 31/29 15-71 / 12-54
12/13/25 at North Dakota L 1/3 2/1 30/31 2-4 / 6-20
12/19/25 at Augustana L 4/7 7/10 36/30 4-8 / 3-6
12/20/25 at Augustana W 4/1 8/2 26/37 6-12 / 4-8
Omaha 49/64 86/106 508/601 89-271 / 81-225
Opponents 64/49 106/86 601/508 81-225 / 89-271

Game Highs

Omaha Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Minnesota St. (10/10/25)
GOALS 6 Minnesota St. (10/10/25)
ASSISTS 11 Minnesota St. (10/10/25)
SHOTS 36 Augustana (12/19/25)
POWER PLAY GOALS 2 Colorado Col. (10/31/25)
SAVES 49 Colorado Col. (10/31/25)
PENALTIES 15 North Dakota (12/12/25)
PENALTY MINUTES 71 North Dakota (12/12/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 North Dakota (11/07/25)
GOALS 7 North Dakota (11/07/25); Western Mich. (11/21/25); Augustana (12/19/25)
ASSISTS 13 North Dakota (11/07/25)
SHOTS 51 Colorado Col. (10/31/25)
POWER PLAY GOALS 4 Minnesota St. (10/11/25); North Dakota (11/07/25)
SAVES 34 North Dakota (11/08/25)
PENALTIES 12 North Dakota (12/12/25)
PENALTY MINUTES 54 North Dakota (12/12/25)

Omaha Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Minnesota St. (10/11/25); North Dakota (11/08/25); Yale (11/28/25); North Dakota (12/12/25); North Dakota (12/13/25)
GOALS 1 Minnesota St. (10/11/25); North Dakota (11/08/25); Yale (11/28/25); North Dakota (12/12/25); North Dakota (12/13/25)
ASSISTS 2 Minnesota St. (10/11/25); North Dakota (11/08/25); Yale (11/28/25); North Dakota (12/12/25); North Dakota (12/13/25)
SHOTS 20 Colorado Col. (10/31/25)
SAVES 15 Yale (11/28/25)
PENALTIES 2 Massachusetts (10/24/25); Western Mich. (11/22/25); Yale (11/28/25); Yale (11/29/25); North Dakota (12/13/25)
PENALTY MINUTES 4 Massachusetts (10/24/25); Western Mich. (11/22/25); Yale (11/28/25); Yale (11/29/25); North Dakota (12/13/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Yale (11/28/25)
SAVES 17 Colorado Col. (10/31/25)
PENALTIES 1 Western Mich. (11/22/25)
PENALTY MINUTES 2 Western Mich. (11/22/25)

Omaha Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 de la Gorgendiere, Aidan - Massachusetts (10/25/25)
GOALS 2 Pellerin, Maxime - Massachusetts (10/24/25); Rollwagen, Tyler - Colorado Col. (10/31/25); Woodworth, Luke - Colorado Col. (11/01/25); Loranger, Jeremy - Augustana (12/20/25)
ASSISTS 2 Ludtke, Griffin - Minnesota St. (10/10/25); Ludtke, Griffin - Massachusetts (10/24/25); de la Gorgendiere, Aidan - Massachusetts (10/25/25); Tschigerl, Sean - Western Mich. (11/21/25); Ludtke, Griffin - Colorado Col. (10/31/25); Sova, Spencer - Augustana (12/19/25); Guevin, Jacob - Augustana (12/20/25)
SHOTS 6 Pellerin, Maxime - Augustana (12/19/25)
POWER PLAY GOALS 2 Rollwagen, Tyler - Colorado Col. (10/31/25)
SAVES 49 Latkoczy, Simon - Colorado Col. (10/31/25)
PENALTIES 3 Tschigerl, Sean - Minnesota St. (10/11/25); Lajoie, Marc - North Dakota (11/07/25); Hyland, Brett - North Dakota (12/12/25)
PENALTY MINUTES 17 Tschigerl, Sean - Minnesota St. (10/11/25); Hyland, Brett - North Dakota (12/12/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Livanavage, Jake - North Dakota (11/07/25); Reschny, Cole - North Dakota (11/08/25); Hanson, Ty - Minn. Duluth (11/14/25); Young, Easton - Augustana (12/19/25)
GOALS 3 Hanson, Ty - Minn. Duluth (11/14/25)
ASSISTS 3 Livanavage, Jake - North Dakota (11/07/25); Plante, Zam - Minn. Duluth (11/14/25); Young, Easton - Augustana (12/19/25)
SHOTS 11 Lisowsky, Brandon - Colorado Col. (10/31/25)
POWER PLAY GOALS 2 Zellers, Will - North Dakota (11/07/25); Henricks, Ty - Western Mich. (11/21/25)
SAVES 34 Homer, Gibson - North Dakota (11/08/25)
PENALTIES 3 Strathmann, Andrew - North Dakota (12/12/25); Baumgartner, Owen - Augustana (12/19/25)
PENALTY MINUTES 17 Strathmann, Andrew - North Dakota (12/12/25)