Skip To Main Content
Skip To Main Content

Omaha Athletics

2025-26 Hockey Cumulative Statistics

Team (6-9, 3-6)

Overall Team Statistics
Statistic Omaha Opponents
Shots
Goals-Shots 40-416 53-503
Goals Per Game 2.7 3.5
Shot Percentage .096 .105
Shots Per Game 27.7 33.5
Assists 69 93
Saves 450 376
Power Plays
Goals-Opportunities 10-48 17-58
Conversion Percentage .208 .293
Goal Breakdown
Total 40 53
Power Play 10 17
Short Handed 1 0
Empty Net 5 3
Unassisted 3 3
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 77 68
Minutes 247 191
Per Game 5.1 4.5
Minutes Per Game 16.5 12.7
Minor 61 58
Major 7 5
10 Minute Misconduct 2 1
Game Misconduct 6 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 425-479 479-425
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Pellerin, Maxime Pellerin, Maxime 14 6 4 10 33 .182 -1 1 0 2 0 0 0 0 0 3-6 3 0 0 7
12 Woodworth, Luke Woodworth, Luke 15 3 7 10 30 .100 -2 0 0 1 0 0 0 0 0 4-8 4 0 0 9
19 Tschigerl, Sean Tschigerl, Sean 15 3 6 9 25 .120 +4 0 0 0 2 0 0 0 0 6-34 2 2 1 4
7 Ludtke, Griffin Ludtke, Griffin 15 0 9 9 23 .000 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 9
72 Nguyen, Marcus Nguyen, Marcus 15 3 5 8 23 .130 0 0 0 0 1 0 0 0 0 9-26 8 0 1 5
22 de La Gorgendiere, Aidan de La Gorgendiere, Aidan 15 2 5 7 34 .059 -1 1 0 0 0 0 0 0 1 3-6 3 0 0 11
71 Hyland, Brett Hyland, Brett 11 2 5 7 19 .105 +2 1 0 1 0 0 0 0 0 8-38 4 2 2 3
24 Lajoie, Marc Lajoie, Marc 15 4 2 6 30 .133 0 3 0 0 0 0 0 0 0 7-14 7 0 0 19
21 Rollwagen, Tyler Rollwagen, Tyler 15 3 2 5 20 .150 -5 3 0 1 0 0 0 0 0 1-2 1 0 0 2
38 Wong, Trevor Wong, Trevor 13 1 4 5 16 .063 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 11
18 Hilman, Myles Hilman, Myles 15 3 1 4 21 .143 -2 0 0 1 2 0 0 0 0 2-4 2 0 0 3
10 Guévin, Jacob Guévin, Jacob 15 2 2 4 28 .071 +3 1 0 0 1 0 0 0 1 3-6 3 0 0 20
13 Slipec, Jacob Slipec, Jacob 15 2 2 4 31 .065 -2 0 1 0 0 0 0 0 0 2-4 2 0 0 6
8 Broberg, Marcus Broberg, Marcus 15 1 2 3 9 .111 -8 0 0 0 0 0 0 0 1 3-6 3 0 0 12
11 Huo, Samuel Huo, Samuel 9 1 2 3 13 .077 0 0 0 0 0 0 0 0 0 2-15 0 1 1 2
25 Mitchell, Cameron Mitchell, Cameron 15 1 2 3 11 .091 -12 0 0 0 0 0 0 0 0 5-18 4 0 1 7
44 Sova, Spencer Sova, Spencer 15 1 2 3 12 .083 -7 0 0 0 0 0 0 0 0 5-21 3 1 1 6
86 Loranger, Jérémy Loranger, Jérémy 7 0 3 3 13 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
9 Briere, Cameron Briere, Cameron 8 1 1 2 11 .091 0 0 0 1 0 0 0 0 0 0-0 0 0 0 1
27 Plante, Joel Plante, Joel 15 1 1 2 9 .111 -4 0 0 1 0 0 0 0 0 3-17 1 1 1 1
5 Gramer, Joe Gramer, Joe 10 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
26 LaPinta, Chase LaPinta, Chase 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
73 Cowan, Dawson Cowan, Dawson 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 15 40 69 109 416 .096 -33 10 1 8 6 0 0 0 3 77-247 61 7 8 147
Opponents 15 53 93 146 503 .105 +26 17 0 7 9 0 0 1 3 68-191 58 5 4 136

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
73 Cowan, Dawson Cowan, Dawson 4-3 237:06 11 2.78 2 0 0 119 .915 2 2 0 1
30 Latkoczy, Simon Latkoczy, Simon 12-12 656:32 39 3.56 14 0 0 331 .895 4 7 0 0
TM Team Empty Net 15-0 06:22 3 28.27 1 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Woodworth, Luke Woodworth, Luke 9 2 4 6 15 .133 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
24 Lajoie, Marc Lajoie, Marc 9 3 2 5 15 .200 -2 2 0 0 0 0 0 0 0 7-14 7 0 0 10
19 Tschigerl, Sean Tschigerl, Sean 9 1 4 5 11 .091 -3 0 0 0 0 0 0 0 0 2-15 0 1 0 2
21 Rollwagen, Tyler Rollwagen, Tyler 9 2 2 4 10 .200 -3 2 0 1 0 0 0 0 0 1-2 1 0 0 0
7 Ludtke, Griffin Ludtke, Griffin 9 0 4 4 15 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 7
10 Guévin, Jacob Guévin, Jacob 9 2 1 3 17 .118 0 1 0 0 1 0 0 0 1 1-2 1 0 0 10
18 Hilman, Myles Hilman, Myles 9 2 1 3 14 .143 -1 0 0 1 1 0 0 0 0 2-4 2 0 0 2
11 Huo, Samuel Huo, Samuel 7 1 2 3 12 .083 0 0 0 0 0 0 0 0 0 2-15 0 1 1 2
71 Hyland, Brett Hyland, Brett 5 1 2 3 10 .100 -1 1 0 1 0 0 0 0 0 6-34 2 2 2 2
72 Nguyen, Marcus Nguyen, Marcus 9 1 2 3 12 .083 -3 0 0 0 1 0 0 0 0 5-18 4 0 1 3
23 Pellerin, Maxime Pellerin, Maxime 8 1 2 3 22 .045 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
38 Wong, Trevor Wong, Trevor 9 1 2 3 14 .071 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
13 Slipec, Jacob Slipec, Jacob 9 1 1 2 21 .048 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
8 Broberg, Marcus Broberg, Marcus 9 0 2 2 5 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 8
44 Sova, Spencer Sova, Spencer 9 0 2 2 7 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
25 Mitchell, Cameron Mitchell, Cameron 9 1 0 1 7 .143 -13 0 0 0 0 0 0 0 0 4-16 3 0 1 6
27 Plante, Joel Plante, Joel 9 1 0 1 3 .333 -4 0 0 1 0 0 0 0 0 2-15 0 1 1 0
22 de La Gorgendiere, Aidan de La Gorgendiere, Aidan 9 0 1 1 15 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 8
5 Gramer, Joe Gramer, Joe 8 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
9 Briere, Cameron Briere, Cameron 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
73 Cowan, Dawson Cowan, Dawson 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 LaPinta, Chase LaPinta, Chase 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
86 Loranger, Jérémy Loranger, Jérémy 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 9 20 35 55 238 .084 -67 6 0 4 3 0 0 0 1 51-173 39 5 6 92
Opponents 9 37 67 104 321 .115 +64 10 0 5 6 0 0 1 2 42-117 36 3 2 86

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
73 Cowan, Dawson Cowan, Dawson 4-3 237:06 11 2.78 2 0 0 119 .915 2 2 0 1
30 Latkoczy, Simon Latkoczy, Simon 6-6 300:56 24 4.79 8 0 0 165 .873 1 4 0 0
TM Team Empty Net 9-0 01:58 2 61.02 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Omaha

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Minnesota St. W 6-2 6 11 17 24 .250 5-10 1 1 1 1 0 0 0 9
10/11/25 Minnesota St. L 1-4 1 2 3 31 .032 12-46 1 0 0 0 0 0 0 5
10/24/25 Massachusetts L 4-5 4 7 11 33 .121 2-4 1 0 0 0 0 0 0 5
10/25/25 Massachusetts W 5-2 5 8 13 25 .200 3-6 1 0 1 1 0 0 1 14
10/31/25 at Colorado Col. W 3-2 3 6 9 20 .150 4-8 2 0 1 1 0 0 0 19
11/01/25 at Colorado Col. W 5-4 5 6 11 30 .167 3-6 0 0 1 1 0 0 1 13
11/07/25 North Dakota L 2-7 2 4 6 24 .083 11-41 1 0 0 0 0 0 0 6
11/08/25 North Dakota L 1-4 1 2 3 35 .029 3-6 1 0 0 0 0 0 0 3
11/14/25 at Minn. Duluth L 2-5 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 15
11/15/25 at Minn. Duluth W 2-0 2 4 6 21 .095 5-10 1 0 0 1 0 0 0 5
11/21/25 Western Mich. L 2-7 2 4 6 23 .087 4-19 1 0 0 0 0 0 0 8
11/22/25 Western Mich. L 2-4 2 4 6 29 .069 2-4 0 0 0 0 0 0 0 11
11/28/25 at Yale L 1-2 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 8
11/29/25 at Yale W 3-1 3 4 7 34 .088 2-4 0 0 1 1 0 0 1 14
12/12/25 at North Dakota L 1-4 1 2 3 31 .032 15-71 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Minnesota St. W 6-2 60:00 2 2.00 47 .959 1 0 0 1 0 0
10/11/25 Minnesota St. L 1-4 60:00 5 4.00 17 .773 0 1 0 4 0 1
10/24/25 Massachusetts L 4-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
10/25/25 Massachusetts W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/31/25 at Colorado Col. W 3-2 60:00 2 2.00 49 .961 1 0 0 0 0 0
11/01/25 at Colorado Col. W 5-4 60:00 4 4.00 36 .900 1 0 0 0 0 0
11/07/25 North Dakota L 2-7 60:00 7 7.00 20 .741 0 1 0 4 0 0
11/08/25 North Dakota L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
11/14/25 at Minn. Duluth L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/15/25 at Minn. Duluth W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/21/25 Western Mich. L 2-7 60:00 7 7.00 36 .837 0 1 0 3 0 0
11/22/25 Western Mich. L 2-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
11/28/25 at Yale L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/29/25 at Yale W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/12/25 at North Dakota L 1-4 60:00 4 4.00 25 .862 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Minnesota St. L 2-6 2 3 5 49 .041 4-8 1 0 0 0 0 0 0 4
10/11/25 at Minnesota St. W 4-1 4 6 10 21 .190 9-40 4 0 1 1 0 0 0 5
10/24/25 at Massachusetts W 5-4 5 8 13 36 .139 3-6 1 0 0 1 0 0 1 6
10/25/25 at Massachusetts L 2-5 2 4 6 30 .067 5-10 1 0 0 0 0 0 0 12
10/31/25 Colorado Col. L 2-3 2 4 6 51 .039 3-6 0 0 0 0 0 0 0 5
11/01/25 Colorado Col. L 4-5 4 7 11 40 .100 4-8 0 0 0 0 0 0 0 14
11/07/25 at North Dakota W 7-2 7 13 20 27 .259 6-15 4 0 0 1 0 0 0 8
11/08/25 at North Dakota W 4-1 4 8 12 24 .167 4-8 0 0 1 1 0 0 0 11
11/14/25 Minn. Duluth W 5-2 5 9 14 43 .116 5-10 1 0 0 1 0 1 0 11
11/15/25 Minn. Duluth L 0-2 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 7
11/21/25 at Western Mich. W 7-2 7 12 19 43 .163 2-4 3 0 0 1 0 0 1 4
11/22/25 at Western Mich. W 4-2 4 8 12 32 .125 1-2 0 0 1 1 0 0 0 14
11/28/25 Yale W 2-1 2 3 5 17 .118 3-6 0 0 0 1 0 0 0 8
11/29/25 Yale L 1-3 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 15
12/12/25 North Dakota W 4-1 4 6 10 29 .138 12-54 2 0 0 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Minnesota St. L 2-6 60:00 7 6.00 18 .720 0 1 0 1 1 1
10/11/25 at Minnesota St. W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
10/24/25 at Massachusetts W 5-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
10/25/25 at Massachusetts L 2-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
10/31/25 Colorado Col. L 2-3 60:00 4 3.00 17 .810 0 1 0 2 0 1
11/01/25 Colorado Col. L 4-5 60:00 6 5.00 25 .806 0 1 0 0 0 1
11/07/25 at North Dakota W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/08/25 at North Dakota W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/14/25 Minn. Duluth W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/15/25 Minn. Duluth L 0-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/21/25 at Western Mich. W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/22/25 at Western Mich. W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/28/25 Yale W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 Yale L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/12/25 North Dakota W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Minnesota St. W 6/2 11/3 24/49 5-10 / 4-8
10/11/25 Minnesota St. L 1/4 2/6 31/21 12-46 / 9-40
10/24/25 Massachusetts L 4/5 7/8 33/36 2-4 / 3-6
10/25/25 Massachusetts W 5/2 8/4 25/30 3-6 / 5-10
10/31/25 at Colorado Col. W 3/2 6/4 20/51 4-8 / 3-6
11/01/25 at Colorado Col. W 5/4 6/7 30/40 3-6 / 4-8
11/07/25 North Dakota L 2/7 4/13 24/27 11-41 / 6-15
11/08/25 North Dakota L 1/4 2/8 35/24 3-6 / 4-8
11/14/25 at Minn. Duluth L 2/5 3/9 25/43 4-8 / 5-10
11/15/25 at Minn. Duluth W 2/0 4/0 21/32 5-10 / 5-10
11/21/25 Western Mich. L 2/7 4/12 23/43 4-19 / 2-4
11/22/25 Western Mich. L 2/4 4/8 29/32 2-4 / 1-2
11/28/25 at Yale L 1/2 2/3 31/17 2-4 / 3-6
11/29/25 at Yale W 3/1 4/2 34/29 2-4 / 2-4
12/12/25 at North Dakota L 1/4 2/6 31/29 15-71 / 12-54
Omaha 40/53 69/93 416/503 77-247 / 68-191
Opponents 53/40 93/69 503/416 68-191 / 77-247

Game Highs

Omaha Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Minnesota St. (10/10/25)
GOALS 6 Minnesota St. (10/10/25)
ASSISTS 11 Minnesota St. (10/10/25)
SHOTS 35 North Dakota (11/08/25)
POWER PLAY GOALS 2 Colorado Col. (10/31/25)
SAVES 49 Colorado Col. (10/31/25)
PENALTIES 15 North Dakota (12/12/25)
PENALTY MINUTES 71 North Dakota (12/12/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 North Dakota (11/07/25)
GOALS 7 North Dakota (11/07/25); Western Mich. (11/21/25)
ASSISTS 13 North Dakota (11/07/25)
SHOTS 51 Colorado Col. (10/31/25)
POWER PLAY GOALS 4 Minnesota St. (10/11/25); North Dakota (11/07/25)
SAVES 34 North Dakota (11/08/25)
PENALTIES 12 North Dakota (12/12/25)
PENALTY MINUTES 54 North Dakota (12/12/25)

Omaha Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Minnesota St. (10/11/25); North Dakota (11/08/25); Yale (11/28/25); North Dakota (12/12/25)
GOALS 1 Minnesota St. (10/11/25); North Dakota (11/08/25); Yale (11/28/25); North Dakota (12/12/25)
ASSISTS 2 Minnesota St. (10/11/25); North Dakota (11/08/25); Yale (11/28/25); North Dakota (12/12/25)
SHOTS 20 Colorado Col. (10/31/25)
SAVES 15 Yale (11/28/25)
PENALTIES 2 Massachusetts (10/24/25); Western Mich. (11/22/25); Yale (11/28/25); Yale (11/29/25)
PENALTY MINUTES 4 Massachusetts (10/24/25); Western Mich. (11/22/25); Yale (11/28/25); Yale (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Yale (11/28/25)
SAVES 17 Colorado Col. (10/31/25)
PENALTIES 1 Western Mich. (11/22/25)
PENALTY MINUTES 2 Western Mich. (11/22/25)

Omaha Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 de la Gorgendiere, Aidan - Massachusetts (10/25/25)
GOALS 2 Pellerin, Maxime - Massachusetts (10/24/25); Rollwagen, Tyler - Colorado Col. (10/31/25); Woodworth, Luke - Colorado Col. (11/01/25)
ASSISTS 2 Ludtke, Griffin - Minnesota St. (10/10/25); Ludtke, Griffin - Massachusetts (10/24/25); de la Gorgendiere, Aidan - Massachusetts (10/25/25); Tschigerl, Sean - Western Mich. (11/21/25); Ludtke, Griffin - Colorado Col. (10/31/25)
SHOTS 5 de la Gorgendiere, Aidan - Massachusetts (10/24/25); Woodworth, Luke - Colorado Col. (11/01/25); Slipec, Jacob - Minn. Duluth (11/15/25); Tschigerl, Sean - Yale (11/29/25)
POWER PLAY GOALS 2 Rollwagen, Tyler - Colorado Col. (10/31/25)
SAVES 49 Latkoczy, Simon - Colorado Col. (10/31/25)
PENALTIES 3 Tschigerl, Sean - Minnesota St. (10/11/25); Lajoie, Marc - North Dakota (11/07/25); Hyland, Brett - North Dakota (12/12/25)
PENALTY MINUTES 17 Tschigerl, Sean - Minnesota St. (10/11/25); Hyland, Brett - North Dakota (12/12/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Livanavage, Jake - North Dakota (11/07/25); Reschny, Cole - North Dakota (11/08/25); Hanson, Ty - Minn. Duluth (11/14/25)
GOALS 3 Hanson, Ty - Minn. Duluth (11/14/25)
ASSISTS 3 Livanavage, Jake - North Dakota (11/07/25); Plante, Zam - Minn. Duluth (11/14/25)
SHOTS 11 Lisowsky, Brandon - Colorado Col. (10/31/25)
POWER PLAY GOALS 2 Zellers, Will - North Dakota (11/07/25); Henricks, Ty - Western Mich. (11/21/25)
SAVES 34 Homer, Gibson - North Dakota (11/08/25)
PENALTIES 3 Strathmann, Andrew - North Dakota (12/12/25)
PENALTY MINUTES 17 Strathmann, Andrew - North Dakota (12/12/25)