Skip To Main Content
Skip To Main Content

Omaha Athletics

2025-26 Hockey Cumulative Statistics

Team (8-16, 4-10)

Overall Team Statistics
Statistic Omaha Opponents
Shots
Goals-Shots 64-647 86-786
Goals Per Game 2.7 3.6
Shot Percentage .099 .109
Shots Per Game 27.0 32.8
Assists 110 145
Saves 700 583
Power Plays
Goals-Opportunities 17-77 25-88
Conversion Percentage .221 .284
Goal Breakdown
Total 64 86
Power Play 17 25
Short Handed 1 1
Empty Net 6 7
Unassisted 5 6
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 111 102
Minutes 315 267
Per Game 4.6 4.3
Minutes Per Game 13.1 11.1
Minor 95 91
Major 7 5
10 Minute Misconduct 2 2
Game Misconduct 6 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 691-780 780-691
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Pellerin, Maxime Pellerin, Maxime 23 7 8 15 50 .140 -1 1 0 2 0 0 0 0 1 4-8 4 0 0 10
12 Woodworth, Luke Woodworth, Luke 24 3 11 14 41 .073 -9 0 0 1 0 0 0 0 0 5-10 5 0 0 10
19 Tschigerl, Sean Tschigerl, Sean 23 5 7 12 35 .143 +6 0 0 0 2 0 0 0 0 7-36 3 2 1 6
7 Ludtke, Griffin Ludtke, Griffin 24 0 12 12 33 .000 +3 0 0 0 0 0 0 0 0 10-20 10 0 0 16
72 Nguyen, Marcus Nguyen, Marcus 24 6 5 11 36 .167 -2 1 0 0 2 0 0 0 0 10-28 9 0 1 5
24 Lajoie, Marc Lajoie, Marc 24 5 5 10 40 .125 -1 3 0 0 0 0 0 0 0 8-16 8 0 0 25
71 Hyland, Brett Hyland, Brett 20 4 6 10 30 .133 -1 1 0 2 0 0 0 0 0 12-46 8 2 2 5
38 Wong, Trevor Wong, Trevor 22 3 7 10 28 .107 -9 0 0 0 1 0 0 0 0 2-4 2 0 0 14
11 Huo, Samuel Huo, Samuel 18 5 4 9 31 .161 -4 2 0 1 0 0 0 0 0 5-21 3 1 1 7
86 Loranger, Jérémy Loranger, Jérémy 16 4 5 9 31 .129 -5 2 0 0 0 0 0 0 0 4-8 4 0 0 4
21 Rollwagen, Tyler Rollwagen, Tyler 24 4 5 9 28 .143 -8 4 0 1 0 0 0 0 1 2-4 2 0 0 3
44 Sova, Spencer Sova, Spencer 24 2 7 9 26 .077 -4 0 0 0 0 0 0 0 0 5-21 3 1 1 13
18 Hilman, Myles Hilman, Myles 24 4 3 7 34 .118 0 0 0 1 2 0 0 0 0 4-8 4 0 0 8
22 de La Gorgendiere, Aidan de La Gorgendiere, Aidan 21 2 5 7 48 .042 -6 1 0 0 0 0 0 0 1 6-12 6 0 0 17
10 Guévin, Jacob Guévin, Jacob 23 2 4 6 43 .047 -1 1 0 0 1 0 0 0 1 3-6 3 0 0 26
13 Slipec, Jacob Slipec, Jacob 24 3 2 5 39 .077 -1 0 1 0 0 0 0 0 0 4-8 4 0 0 10
9 Briere, Cameron Briere, Cameron 15 2 3 5 21 .095 -1 1 0 2 0 0 0 0 0 1-2 1 0 0 7
8 Broberg, Marcus Broberg, Marcus 24 1 4 5 17 .059 -9 0 0 0 0 0 0 0 1 3-6 3 0 0 18
25 Mitchell, Cameron Mitchell, Cameron 22 1 3 4 19 .053 -14 0 0 0 0 0 0 0 0 5-18 4 0 1 9
27 Plante, Joel Plante, Joel 19 1 1 2 12 .083 -5 0 0 1 0 0 0 0 0 4-19 2 1 1 2
73 Cowan, Dawson Cowan, Dawson 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Gramer, Joe Gramer, Joe 13 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
26 LaPinta, Chase LaPinta, Chase 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 McInnes, Hunter McInnes, Hunter 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 64 110 174 647 .099 -77 17 1 11 8 0 0 0 5 111-315 95 7 8 221
Opponents 24 86 145 231 786 .109 +64 25 1 13 16 0 0 2 6 102-267 91 5 5 224

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
73 Cowan, Dawson Cowan, Dawson 12-11 710:01 38 3.21 10 1 0 347 .901 4 8 0 1
30 Latkoczy, Simon Latkoczy, Simon 13-13 716:09 41 3.44 14 0 0 353 .896 4 8 0 0
TM Team Empty Net 24-0 13:50 7 30.36 1 0 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Lajoie, Marc Lajoie, Marc 14 3 4 7 20 .150 -1 2 0 0 0 0 0 0 0 7-14 7 0 0 15
19 Tschigerl, Sean Tschigerl, Sean 13 3 4 7 16 .188 -1 0 0 0 0 0 0 0 0 2-15 0 1 0 2
12 Woodworth, Luke Woodworth, Luke 14 2 5 7 20 .100 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 5
11 Huo, Samuel Huo, Samuel 12 3 3 6 21 .143 -3 2 0 1 0 0 0 0 0 3-17 1 1 1 3
23 Pellerin, Maxime Pellerin, Maxime 13 2 4 6 28 .071 -6 0 0 0 0 0 0 0 1 3-6 3 0 0 6
21 Rollwagen, Tyler Rollwagen, Tyler 14 2 4 6 16 .125 -4 2 0 1 0 0 0 0 0 1-2 1 0 0 1
18 Hilman, Myles Hilman, Myles 14 3 2 5 23 .130 +1 0 0 1 1 0 0 0 0 4-8 4 0 0 3
7 Ludtke, Griffin Ludtke, Griffin 14 0 5 5 21 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 10
72 Nguyen, Marcus Nguyen, Marcus 14 2 2 4 17 .118 -4 0 0 0 1 0 0 0 0 5-18 4 0 1 3
38 Wong, Trevor Wong, Trevor 14 2 2 4 22 .091 -7 0 0 0 1 0 0 0 0 0-0 0 0 0 8
71 Hyland, Brett Hyland, Brett 10 1 3 4 15 .067 -3 1 0 1 0 0 0 0 0 9-40 5 2 2 4
44 Sova, Spencer Sova, Spencer 14 1 3 4 14 .071 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
10 Guévin, Jacob Guévin, Jacob 13 2 1 3 25 .080 -3 1 0 0 1 0 0 0 1 1-2 1 0 0 14
9 Briere, Cameron Briere, Cameron 8 1 1 2 14 .071 -3 1 0 1 0 0 0 0 0 0-0 0 0 0 2
25 Mitchell, Cameron Mitchell, Cameron 14 1 1 2 14 .071 -13 0 0 0 0 0 0 0 0 4-16 3 0 1 7
13 Slipec, Jacob Slipec, Jacob 14 1 1 2 27 .037 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
8 Broberg, Marcus Broberg, Marcus 14 0 2 2 8 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 10
86 Loranger, Jérémy Loranger, Jérémy 8 0 2 2 9 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 2
27 Plante, Joel Plante, Joel 10 1 0 1 3 .333 -4 0 0 1 0 0 0 0 0 2-15 0 1 1 0
73 Cowan, Dawson Cowan, Dawson 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 de La Gorgendiere, Aidan de La Gorgendiere, Aidan 13 0 1 1 25 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 12
5 Gramer, Joe Gramer, Joe 9 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
26 LaPinta, Chase LaPinta, Chase 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 McInnes, Hunter McInnes, Hunter 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 30 52 82 362 .083 -93 9 0 6 4 0 0 0 2 67-205 55 5 6 125
Opponents 14 53 91 144 469 .113 +87 14 1 8 10 0 0 2 4 61-163 54 3 3 131

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
73 Cowan, Dawson Cowan, Dawson 8-7 473:27 23 2.91 6 1 0 229 .909 3 5 0 1
30 Latkoczy, Simon Latkoczy, Simon 7-7 360:33 26 4.33 8 0 0 187 .878 1 5 0 0
TM Team Empty Net 14-0 06:00 4 40.00 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Omaha

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Minnesota St. W 6-2 6 11 17 24 .250 5-10 1 1 1 1 0 0 0 9
10/11/25 Minnesota St. L 1-4 1 2 3 31 .032 12-46 1 0 0 0 0 0 0 5
10/24/25 Massachusetts L 4-5 4 7 11 33 .121 2-4 1 0 0 0 0 0 0 5
10/25/25 Massachusetts W 5-2 5 8 13 25 .200 3-6 1 0 1 1 0 0 1 14
10/31/25 at Colorado Col. W 3-2 3 6 9 20 .150 4-8 2 0 1 1 0 0 0 19
11/01/25 at Colorado Col. W 5-4 5 6 11 30 .167 3-6 0 0 1 1 0 0 1 13
11/07/25 North Dakota L 2-7 2 4 6 24 .083 11-41 1 0 0 0 0 0 0 6
11/08/25 North Dakota L 1-4 1 2 3 35 .029 3-6 1 0 0 0 0 0 0 3
11/14/25 at Minn. Duluth L 2-5 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 15
11/15/25 at Minn. Duluth W 2-0 2 4 6 21 .095 5-10 1 0 0 1 0 0 0 5
11/21/25 Western Mich. L 2-7 2 4 6 23 .087 4-19 1 0 0 0 0 0 0 8
11/22/25 Western Mich. L 2-4 2 4 6 29 .069 2-4 0 0 0 0 0 0 0 11
11/28/25 at Yale L 1-2 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 8
11/29/25 at Yale W 3-1 3 4 7 34 .088 2-4 0 0 1 1 0 0 1 14
12/12/25 at North Dakota L 1-4 1 2 3 31 .032 15-71 0 0 0 0 0 0 0 12
12/13/25 at North Dakota L 1-3 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 8
12/19/25 at Augustana L 4-7 4 7 11 36 .111 4-8 1 0 0 0 0 0 0 9
12/20/25 at Augustana W 4-1 4 8 12 26 .154 6-12 1 0 0 1 0 0 0 9
1/02/26 at Cornell L 4-6 4 5 9 18 .222 6-12 1 0 0 0 0 0 1 11
1/03/26 at Cornell L 2-3 2 4 6 27 .074 2-4 1 0 0 0 0 0 0 12
1/09/26 St. Cloud St. W 6-2 6 9 15 33 .182 2-4 1 0 1 1 0 0 1 13
1/10/26 St. Cloud St. L 1-2 1 2 3 21 .048 5-10 1 0 0 0 0 0 0 4
1/16/26 at Miami (OH) L 0-3 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 3
1/17/26 at Miami (OH) L 2-6 2 4 6 21 .095 4-8 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Minnesota St. W 6-2 60:00 2 2.00 47 .959 1 0 0 1 0 0
10/11/25 Minnesota St. L 1-4 60:00 5 4.00 17 .773 0 1 0 4 0 1
10/24/25 Massachusetts L 4-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
10/25/25 Massachusetts W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/31/25 at Colorado Col. W 3-2 60:00 2 2.00 49 .961 1 0 0 0 0 0
11/01/25 at Colorado Col. W 5-4 60:00 4 4.00 36 .900 1 0 0 0 0 0
11/07/25 North Dakota L 2-7 60:00 7 7.00 20 .741 0 1 0 4 0 0
11/08/25 North Dakota L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
11/14/25 at Minn. Duluth L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/15/25 at Minn. Duluth W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/21/25 Western Mich. L 2-7 60:00 7 7.00 36 .837 0 1 0 3 0 0
11/22/25 Western Mich. L 2-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
11/28/25 at Yale L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/29/25 at Yale W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/12/25 at North Dakota L 1-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
12/13/25 at North Dakota L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
12/19/25 at Augustana L 4-7 60:00 8 7.00 23 .742 0 1 0 2 0 1
12/20/25 at Augustana W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/02/26 at Cornell L 4-6 60:00 7 6.00 37 .841 0 1 0 2 0 1
1/03/26 at Cornell L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
1/09/26 St. Cloud St. W 6-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
1/10/26 St. Cloud St. L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
1/16/26 at Miami (OH) L 0-3 60:00 4 3.00 22 .846 0 1 0 0 0 1
1/17/26 at Miami (OH) L 2-6 60:00 6 6.00 34 .850 0 1 0 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Minnesota St. L 2-6 2 3 5 49 .041 4-8 1 0 0 0 0 0 0 4
10/11/25 at Minnesota St. W 4-1 4 6 10 21 .190 9-40 4 0 1 1 0 0 0 5
10/24/25 at Massachusetts W 5-4 5 8 13 36 .139 3-6 1 0 0 1 0 0 1 6
10/25/25 at Massachusetts L 2-5 2 4 6 30 .067 5-10 1 0 0 0 0 0 0 12
10/31/25 Colorado Col. L 2-3 2 4 6 51 .039 3-6 0 0 0 0 0 0 0 5
11/01/25 Colorado Col. L 4-5 4 7 11 40 .100 4-8 0 0 0 0 0 0 0 14
11/07/25 at North Dakota W 7-2 7 13 20 27 .259 6-15 4 0 0 1 0 0 0 8
11/08/25 at North Dakota W 4-1 4 8 12 24 .167 4-8 0 0 1 1 0 0 0 11
11/14/25 Minn. Duluth W 5-2 5 9 14 43 .116 5-10 1 0 0 1 0 1 0 11
11/15/25 Minn. Duluth L 0-2 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 7
11/21/25 at Western Mich. W 7-2 7 12 19 43 .163 2-4 3 0 0 1 0 0 1 4
11/22/25 at Western Mich. W 4-2 4 8 12 32 .125 1-2 0 0 1 1 0 0 0 14
11/28/25 Yale W 2-1 2 3 5 17 .118 3-6 0 0 0 1 0 0 0 8
11/29/25 Yale L 1-3 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 15
12/12/25 North Dakota W 4-1 4 6 10 29 .138 12-54 2 0 0 1 0 0 1 12
12/13/25 North Dakota W 3-1 3 1 4 31 .097 6-20 0 0 1 1 0 0 2 10
12/19/25 Augustana W 7-4 7 10 17 30 .233 3-6 2 0 1 1 0 0 1 10
12/20/25 Augustana L 1-4 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 8
1/02/26 Cornell W 6-4 6 10 16 43 .140 3-6 2 0 1 1 0 0 0 10
1/03/26 Cornell W 3-2 3 6 9 25 .120 5-10 0 0 0 1 0 0 0 15
1/09/26 at St. Cloud St. L 2-6 2 4 6 30 .067 2-4 1 0 0 0 0 0 0 13
1/10/26 at St. Cloud St. W 2-1 2 4 6 22 .091 8-16 1 0 0 1 0 0 0 4
1/16/26 Miami (OH) W 3-0 3 4 7 25 .120 2-4 0 0 1 1 0 0 0 8
1/17/26 Miami (OH) W 6-2 6 11 17 40 .150 1-2 2 1 0 1 0 1 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Minnesota St. L 2-6 60:00 7 6.00 18 .720 0 1 0 1 1 1
10/11/25 at Minnesota St. W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
10/24/25 at Massachusetts W 5-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
10/25/25 at Massachusetts L 2-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
10/31/25 Colorado Col. L 2-3 60:00 4 3.00 17 .810 0 1 0 2 0 1
11/01/25 Colorado Col. L 4-5 60:00 6 5.00 25 .806 0 1 0 0 0 1
11/07/25 at North Dakota W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/08/25 at North Dakota W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/14/25 Minn. Duluth W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/15/25 Minn. Duluth L 0-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/21/25 at Western Mich. W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/22/25 at Western Mich. W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/28/25 Yale W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 Yale L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/12/25 North Dakota W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/13/25 North Dakota W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
12/19/25 Augustana W 7-4 60:00 4 4.00 32 .889 1 0 0 1 0 0
12/20/25 Augustana L 1-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
1/02/26 Cornell W 6-4 60:00 4 4.00 14 .778 1 0 0 1 0 0
1/03/26 Cornell W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/09/26 at St. Cloud St. L 2-6 60:00 7 6.00 27 .794 0 1 0 1 0 1
1/10/26 at St. Cloud St. W 2-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/16/26 Miami (OH) W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/17/26 Miami (OH) W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Minnesota St. W 6/2 11/3 24/49 5-10 / 4-8
10/11/25 Minnesota St. L 1/4 2/6 31/21 12-46 / 9-40
10/24/25 Massachusetts L 4/5 7/8 33/36 2-4 / 3-6
10/25/25 Massachusetts W 5/2 8/4 25/30 3-6 / 5-10
10/31/25 at Colorado Col. W 3/2 6/4 20/51 4-8 / 3-6
11/01/25 at Colorado Col. W 5/4 6/7 30/40 3-6 / 4-8
11/07/25 North Dakota L 2/7 4/13 24/27 11-41 / 6-15
11/08/25 North Dakota L 1/4 2/8 35/24 3-6 / 4-8
11/14/25 at Minn. Duluth L 2/5 3/9 25/43 4-8 / 5-10
11/15/25 at Minn. Duluth W 2/0 4/0 21/32 5-10 / 5-10
11/21/25 Western Mich. L 2/7 4/12 23/43 4-19 / 2-4
11/22/25 Western Mich. L 2/4 4/8 29/32 2-4 / 1-2
11/28/25 at Yale L 1/2 2/3 31/17 2-4 / 3-6
11/29/25 at Yale W 3/1 4/2 34/29 2-4 / 2-4
12/12/25 at North Dakota L 1/4 2/6 31/29 15-71 / 12-54
12/13/25 at North Dakota L 1/3 2/1 30/31 2-4 / 6-20
12/19/25 at Augustana L 4/7 7/10 36/30 4-8 / 3-6
12/20/25 at Augustana W 4/1 8/2 26/37 6-12 / 4-8
1/02/26 at Cornell L 4/6 5/10 18/43 6-12 / 3-6
1/03/26 at Cornell L 2/3 4/6 27/25 2-4 / 5-10
1/09/26 St. Cloud St. W 6/2 9/4 33/30 2-4 / 2-4
1/10/26 St. Cloud St. L 1/2 2/4 21/22 5-10 / 8-16
1/16/26 at Miami (OH) L 0/3 0/4 19/25 3-6 / 2-4
1/17/26 at Miami (OH) L 2/6 4/11 21/40 4-8 / 1-2
Omaha 64/86 110/145 647/786 111-315 / 102-267
Opponents 86/64 145/110 786/647 102-267 / 111-315

Game Highs

Omaha Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Minnesota St. (10/10/25)
GOALS 6 Minnesota St. (10/10/25); St. Cloud St. (1/09/26)
ASSISTS 11 Minnesota St. (10/10/25)
SHOTS 36 Augustana (12/19/25)
POWER PLAY GOALS 2 Colorado Col. (10/31/25)
SAVES 49 Colorado Col. (10/31/25)
PENALTIES 15 North Dakota (12/12/25)
PENALTY MINUTES 71 North Dakota (12/12/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 North Dakota (11/07/25)
GOALS 7 North Dakota (11/07/25); Western Mich. (11/21/25); Augustana (12/19/25)
ASSISTS 13 North Dakota (11/07/25)
SHOTS 51 Colorado Col. (10/31/25)
POWER PLAY GOALS 4 Minnesota St. (10/11/25); North Dakota (11/07/25)
SAVES 34 North Dakota (11/08/25)
PENALTIES 12 North Dakota (12/12/25)
PENALTY MINUTES 54 North Dakota (12/12/25)

Omaha Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Cornell (1/02/26)
SAVES 15 Yale (11/28/25)
PENALTIES 2 Massachusetts (10/24/25); Western Mich. (11/22/25); St. Cloud St. (1/09/26); Yale (11/28/25); Yale (11/29/25); North Dakota (12/13/25); Cornell (1/03/26)
PENALTY MINUTES 4 Massachusetts (10/24/25); Western Mich. (11/22/25); St. Cloud St. (1/09/26); Yale (11/28/25); Yale (11/29/25); North Dakota (12/13/25); Cornell (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Yale (11/28/25)
SAVES 14 Cornell (1/02/26)
PENALTIES 1 Western Mich. (11/22/25); Miami (OH) (1/17/26)
PENALTY MINUTES 2 Western Mich. (11/22/25); Miami (OH) (1/17/26)

Omaha Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 de la Gorgendiere, Aidan - Massachusetts (10/25/25); Pellerin, Maxime - St. Cloud St. (1/09/26)
GOALS 2 Pellerin, Maxime - Massachusetts (10/24/25); Rollwagen, Tyler - Colorado Col. (10/31/25); Woodworth, Luke - Colorado Col. (11/01/25); Loranger, Jeremy - Augustana (12/20/25); Loranger, Jeremy - Cornell (1/03/26)
ASSISTS 2 Ludtke, Griffin - Minnesota St. (10/10/25); Ludtke, Griffin - Massachusetts (10/24/25); de la Gorgendiere, Aidan - Massachusetts (10/25/25); Tschigerl, Sean - Western Mich. (11/21/25); Rollwagen, Tyler - St. Cloud St. (1/09/26); Ludtke, Griffin - Colorado Col. (10/31/25); Sova, Spencer - Augustana (12/19/25); Guevin, Jacob - Augustana (12/20/25); Sova, Spencer - Cornell (1/02/26)
SHOTS 6 Pellerin, Maxime - Augustana (12/19/25)
POWER PLAY GOALS 2 Rollwagen, Tyler - Colorado Col. (10/31/25)
SAVES 49 Latkoczy, Simon - Colorado Col. (10/31/25)
PENALTIES 3 Tschigerl, Sean - Minnesota St. (10/11/25); Lajoie, Marc - North Dakota (11/07/25); Hyland, Brett - North Dakota (12/12/25)
PENALTY MINUTES 17 Tschigerl, Sean - Minnesota St. (10/11/25); Hyland, Brett - North Dakota (12/12/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Livanavage, Jake - North Dakota (11/07/25); Reschny, Cole - North Dakota (11/08/25); Hanson, Ty - Minn. Duluth (11/14/25); Young, Easton - Augustana (12/19/25); Quinn, Michael - Miami (OH) (1/17/26)
GOALS 3 Hanson, Ty - Minn. Duluth (11/14/25); Deputy, David - Miami (OH) (1/17/26)
ASSISTS 3 Livanavage, Jake - North Dakota (11/07/25); Plante, Zam - Minn. Duluth (11/14/25); Young, Easton - Augustana (12/19/25); Quinn, Michael - Miami (OH) (1/17/26)
SHOTS 11 Lisowsky, Brandon - Colorado Col. (10/31/25)
POWER PLAY GOALS 2 Zellers, Will - North Dakota (11/07/25); Henricks, Ty - Western Mich. (11/21/25); Deputy, David - Miami (OH) (1/17/26)
SAVES 34 Homer, Gibson - North Dakota (11/08/25)
PENALTIES 3 Strathmann, Andrew - North Dakota (12/12/25); Baumgartner, Owen - Augustana (12/19/25)
PENALTY MINUTES 17 Strathmann, Andrew - North Dakota (12/12/25)