Skip To Main Content
Skip To Main Content

Omaha Athletics

2025-26 Hockey Cumulative Statistics

Team (5-6, 3-4)

Overall Team Statistics
Statistic Omaha Opponents
Shots
Goals-Shots 33-291 42-396
Goals Per Game 3.0 3.8
Shot Percentage .113 .106
Shots Per Game 26.5 36.0
Assists 57 74
Saves 354 258
Power Plays
Goals-Opportunities 10-40 15-48
Conversion Percentage .250 .313
Goal Breakdown
Total 33 42
Power Play 10 15
Short Handed 1 0
Empty Net 4 2
Unassisted 2 2
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 56 50
Minutes 164 125
Per Game 5.1 4.5
Minutes Per Game 14.9 11.4
Minor 47 45
Major 4 3
10 Minute Misconduct 1 0
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 314-366 366-314
Percentage .462 .538

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Pellerin, Maxime Pellerin, Maxime 10 5 4 9 24 .208 0 1 0 1 0 0 0 0 0 2-4 2 0 0 4
12 Woodworth, Luke Woodworth, Luke 11 3 5 8 24 .125 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 7
72 Nguyen, Marcus Nguyen, Marcus 11 3 4 7 18 .167 -2 0 0 0 1 0 0 0 0 8-24 7 0 1 4
22 de La Gorgendiere, Aidan de La Gorgendiere, Aidan 11 2 5 7 23 .087 +1 1 0 0 0 0 0 0 1 2-4 2 0 0 9
19 Tschigerl, Sean Tschigerl, Sean 11 2 5 7 14 .143 +3 0 0 0 1 0 0 0 0 4-19 2 1 1 3
7 Ludtke, Griffin Ludtke, Griffin 11 0 7 7 13 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 3
24 Lajoie, Marc Lajoie, Marc 11 4 2 6 22 .182 +1 3 0 0 0 0 0 0 0 4-8 4 0 0 12
71 Hyland, Brett Hyland, Brett 7 2 4 6 9 .222 +1 1 0 1 0 0 0 0 0 5-21 3 1 1 2
21 Rollwagen, Tyler Rollwagen, Tyler 11 3 2 5 15 .200 -2 3 0 1 0 0 0 0 0 1-2 1 0 0 2
18 Hilman, Myles Hilman, Myles 11 3 1 4 16 .188 0 0 0 1 2 0 0 0 0 2-4 2 0 0 2
10 Guévin, Jacob Guévin, Jacob 11 2 2 4 20 .100 +2 1 0 0 1 0 0 0 1 1-2 1 0 0 12
13 Slipec, Jacob Slipec, Jacob 11 2 2 4 20 .100 -1 0 1 0 0 0 0 0 0 2-4 2 0 0 3
38 Wong, Trevor Wong, Trevor 9 0 4 4 12 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 9
86 Loranger, Jérémy Loranger, Jérémy 6 0 3 3 11 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
44 Sova, Spencer Sova, Spencer 11 1 1 2 10 .100 -5 0 0 0 0 0 0 0 0 4-19 2 1 1 4
8 Broberg, Marcus Broberg, Marcus 11 0 2 2 5 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 10
27 Plante, Joel Plante, Joel 11 1 0 1 7 .143 -4 0 0 1 0 0 0 0 0 1-2 1 0 0 0
9 Briere, Cameron Briere, Cameron 7 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Huo, Samuel Huo, Samuel 5 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 2
26 LaPinta, Chase LaPinta, Chase 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Mitchell, Cameron Mitchell, Cameron 11 0 1 1 7 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 5
73 Cowan, Dawson Cowan, Dawson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Gramer, Joe Gramer, Joe 8 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
30 Latkoczy, Simon Latkoczy, Simon 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 11 33 57 90 291 .113 -22 10 1 6 5 0 0 0 2 56-164 47 4 5 102
Opponents 11 42 74 116 396 .106 +17 15 0 5 6 0 0 1 2 50-125 45 3 2 87

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
73 Cowan, Dawson Cowan, Dawson 2-2 119:53 4 2.00 0 0 0 68 .944 2 0 0 1
30 Latkoczy, Simon Latkoczy, Simon 9-9 537:08 36 4.02 14 0 0 286 .888 3 6 0 0
TM Team Empty Net 11-0 02:59 2 40.22 1 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Lajoie, Marc Lajoie, Marc 7 3 2 5 12 .250 0 2 0 0 0 0 0 0 0 4-8 4 0 0 7
12 Woodworth, Luke Woodworth, Luke 7 2 3 5 14 .143 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
21 Rollwagen, Tyler Rollwagen, Tyler 7 2 2 4 8 .250 -1 2 0 1 0 0 0 0 0 1-2 1 0 0 0
19 Tschigerl, Sean Tschigerl, Sean 7 1 3 4 8 .125 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Guévin, Jacob Guévin, Jacob 7 2 1 3 14 .143 0 1 0 0 1 0 0 0 1 1-2 1 0 0 7
18 Hilman, Myles Hilman, Myles 7 2 1 3 10 .200 0 0 0 1 1 0 0 0 0 2-4 2 0 0 2
71 Hyland, Brett Hyland, Brett 3 1 2 3 3 .333 0 1 0 1 0 0 0 0 0 3-17 1 1 1 1
72 Nguyen, Marcus Nguyen, Marcus 7 1 2 3 10 .100 -3 0 0 0 1 0 0 0 0 4-16 3 0 1 3
23 Pellerin, Maxime Pellerin, Maxime 6 1 2 3 15 .067 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Ludtke, Griffin Ludtke, Griffin 7 0 3 3 11 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
13 Slipec, Jacob Slipec, Jacob 7 1 1 2 16 .063 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
8 Broberg, Marcus Broberg, Marcus 7 0 2 2 4 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 7
38 Wong, Trevor Wong, Trevor 7 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
27 Plante, Joel Plante, Joel 7 1 0 1 2 .500 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 0
22 de La Gorgendiere, Aidan de La Gorgendiere, Aidan 7 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
11 Huo, Samuel Huo, Samuel 5 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 2
44 Sova, Spencer Sova, Spencer 7 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
9 Briere, Cameron Briere, Cameron 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
73 Cowan, Dawson Cowan, Dawson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Gramer, Joe Gramer, Joe 7 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
26 LaPinta, Chase LaPinta, Chase 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
86 Loranger, Jérémy Loranger, Jérémy 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Mitchell, Cameron Mitchell, Cameron 7 0 0 0 5 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 5
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 7 17 29 46 178 .096 -51 6 0 4 3 0 0 0 1 34-98 29 2 3 69
Opponents 7 29 53 82 260 .112 +49 8 0 3 4 0 0 1 1 29-61 28 1 0 60

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
73 Cowan, Dawson Cowan, Dawson 2-2 119:53 4 2.00 0 0 0 68 .944 2 0 0 1
30 Latkoczy, Simon Latkoczy, Simon 5-5 299:39 24 4.81 8 0 0 163 .872 1 4 0 0
TM Team Empty Net 7-0 00:28 1 128.57 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Omaha

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Minnesota St. W 6-2 6 11 17 24 .250 5-10 1 1 1 1 0 0 0 9
10/11/25 Minnesota St. L 1-4 1 2 3 31 .032 12-46 1 0 0 0 0 0 0 5
10/24/25 Massachusetts L 4-5 4 7 11 33 .121 2-4 1 0 0 0 0 0 0 5
10/25/25 Massachusetts W 5-2 5 8 13 25 .200 3-6 1 0 1 1 0 0 1 14
10/31/25 at Colorado Col. W 3-2 3 6 9 20 .150 4-8 2 0 1 1 0 0 0 19
11/01/25 at Colorado Col. W 5-4 5 6 11 30 .167 3-6 0 0 1 1 0 0 1 13
11/07/25 North Dakota L 2-7 2 4 6 24 .083 11-41 1 0 0 0 0 0 0 6
11/08/25 North Dakota L 1-4 1 2 3 35 .029 3-6 1 0 0 0 0 0 0 3
11/14/25 at Minn. Duluth L 2-5 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 15
11/15/25 at Minn. Duluth W 2-0 2 4 6 21 .095 5-10 1 0 0 1 0 0 0 5
11/21/25 Western Mich. L 2-7 2 4 6 23 .087 4-19 1 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Minnesota St. W 6-2 60:00 2 2.00 47 .959 1 0 0 1 0 0
10/11/25 Minnesota St. L 1-4 60:00 5 4.00 17 .773 0 1 0 4 0 1
10/24/25 Massachusetts L 4-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
10/25/25 Massachusetts W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/31/25 at Colorado Col. W 3-2 60:00 2 2.00 49 .961 1 0 0 0 0 0
11/01/25 at Colorado Col. W 5-4 60:00 4 4.00 36 .900 1 0 0 0 0 0
11/07/25 North Dakota L 2-7 60:00 7 7.00 20 .741 0 1 0 4 0 0
11/08/25 North Dakota L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
11/14/25 at Minn. Duluth L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/15/25 at Minn. Duluth W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/21/25 Western Mich. L 2-7 60:00 7 7.00 36 .837 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Minnesota St. L 2-6 2 3 5 49 .041 4-8 1 0 0 0 0 0 0 4
10/11/25 at Minnesota St. W 4-1 4 6 10 21 .190 9-40 4 0 1 1 0 0 0 5
10/24/25 at Massachusetts W 5-4 5 8 13 36 .139 3-6 1 0 0 1 0 0 1 6
10/25/25 at Massachusetts L 2-5 2 4 6 30 .067 5-10 1 0 0 0 0 0 0 12
10/31/25 Colorado Col. L 2-3 2 4 6 51 .039 3-6 0 0 0 0 0 0 0 5
11/01/25 Colorado Col. L 4-5 4 7 11 40 .100 4-8 0 0 0 0 0 0 0 14
11/07/25 at North Dakota W 7-2 7 13 20 27 .259 6-15 4 0 0 1 0 0 0 8
11/08/25 at North Dakota W 4-1 4 8 12 24 .167 4-8 0 0 1 1 0 0 0 11
11/14/25 Minn. Duluth W 5-2 5 9 14 43 .116 5-10 1 0 0 1 0 1 0 11
11/15/25 Minn. Duluth L 0-2 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 7
11/21/25 at Western Mich. W 7-2 7 12 19 43 .163 2-4 3 0 0 1 0 0 1 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Minnesota St. L 2-6 60:00 7 6.00 18 .720 0 1 0 1 1 1
10/11/25 at Minnesota St. W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
10/24/25 at Massachusetts W 5-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
10/25/25 at Massachusetts L 2-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
10/31/25 Colorado Col. L 2-3 60:00 4 3.00 17 .810 0 1 0 2 0 1
11/01/25 Colorado Col. L 4-5 60:00 6 5.00 25 .806 0 1 0 0 0 1
11/07/25 at North Dakota W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/08/25 at North Dakota W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/14/25 Minn. Duluth W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/15/25 Minn. Duluth L 0-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/21/25 at Western Mich. W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Minnesota St. W 6/2 11/3 24/49 5-10 / 4-8
10/11/25 Minnesota St. L 1/4 2/6 31/21 12-46 / 9-40
10/24/25 Massachusetts L 4/5 7/8 33/36 2-4 / 3-6
10/25/25 Massachusetts W 5/2 8/4 25/30 3-6 / 5-10
10/31/25 at Colorado Col. W 3/2 6/4 20/51 4-8 / 3-6
11/01/25 at Colorado Col. W 5/4 6/7 30/40 3-6 / 4-8
11/07/25 North Dakota L 2/7 4/13 24/27 11-41 / 6-15
11/08/25 North Dakota L 1/4 2/8 35/24 3-6 / 4-8
11/14/25 at Minn. Duluth L 2/5 3/9 25/43 4-8 / 5-10
11/15/25 at Minn. Duluth W 2/0 4/0 21/32 5-10 / 5-10
11/21/25 Western Mich. L 2/7 4/12 23/43 4-19 / 2-4
Omaha 33/42 57/74 291/396 56-164 / 50-125
Opponents 42/33 74/57 396/291 50-125 / 56-164

Game Highs

Omaha Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Minnesota St. (10/10/25)
GOALS 6 Minnesota St. (10/10/25)
ASSISTS 11 Minnesota St. (10/10/25)
SHOTS 35 North Dakota (11/08/25)
POWER PLAY GOALS 2 Colorado Col. (10/31/25)
SAVES 49 Colorado Col. (10/31/25)
PENALTIES 12 Minnesota St. (10/11/25)
PENALTY MINUTES 46 Minnesota St. (10/11/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 North Dakota (11/07/25)
GOALS 7 North Dakota (11/07/25); Western Mich. (11/21/25)
ASSISTS 13 North Dakota (11/07/25)
SHOTS 51 Colorado Col. (10/31/25)
POWER PLAY GOALS 4 Minnesota St. (10/11/25); North Dakota (11/07/25)
SAVES 34 North Dakota (11/08/25)
PENALTIES 9 Minnesota St. (10/11/25)
PENALTY MINUTES 40 Minnesota St. (10/11/25)

Omaha Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Minnesota St. (10/11/25); North Dakota (11/08/25)
GOALS 1 Minnesota St. (10/11/25); North Dakota (11/08/25)
ASSISTS 2 Minnesota St. (10/11/25); North Dakota (11/08/25)
SHOTS 20 Colorado Col. (10/31/25)
SAVES 17 Minnesota St. (10/11/25)
PENALTIES 2 Massachusetts (10/24/25)
PENALTY MINUTES 4 Massachusetts (10/24/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Minnesota St. (10/11/25)
SAVES 17 Colorado Col. (10/31/25)
PENALTIES 2 Western Mich. (11/21/25)
PENALTY MINUTES 4 Western Mich. (11/21/25)

Omaha Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 de la Gorgendiere, Aidan - Massachusetts (10/25/25)
GOALS 2 Pellerin, Maxime - Massachusetts (10/24/25); Rollwagen, Tyler - Colorado Col. (10/31/25); Woodworth, Luke - Colorado Col. (11/01/25)
ASSISTS 2 Ludtke, Griffin - Minnesota St. (10/10/25); Ludtke, Griffin - Massachusetts (10/24/25); de la Gorgendiere, Aidan - Massachusetts (10/25/25); Ludtke, Griffin - Colorado Col. (10/31/25)
SHOTS 5 de la Gorgendiere, Aidan - Massachusetts (10/24/25); Woodworth, Luke - Colorado Col. (11/01/25); Slipec, Jacob - Minn. Duluth (11/15/25)
POWER PLAY GOALS 2 Rollwagen, Tyler - Colorado Col. (10/31/25)
SAVES 49 Latkoczy, Simon - Colorado Col. (10/31/25)
PENALTIES 3 Tschigerl, Sean - Minnesota St. (10/11/25); Lajoie, Marc - North Dakota (11/07/25)
PENALTY MINUTES 17 Tschigerl, Sean - Minnesota St. (10/11/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Livanavage, Jake - North Dakota (11/07/25); Reschny, Cole - North Dakota (11/08/25); Hanson, Ty - Minn. Duluth (11/14/25)
GOALS 3 Hanson, Ty - Minn. Duluth (11/14/25)
ASSISTS 3 Livanavage, Jake - North Dakota (11/07/25); Plante, Zam - Minn. Duluth (11/14/25)
SHOTS 11 Lisowsky, Brandon - Colorado Col. (10/31/25)
POWER PLAY GOALS 2 Zellers, Will - North Dakota (11/07/25); Henricks, Ty - Western Mich. (11/21/25)
SAVES 34 Homer, Gibson - North Dakota (11/08/25)
PENALTIES 2 Strand, Bryce - Minnesota St. (10/11/25); Zellers, Will - North Dakota (11/07/25); Constance, Seth - Colorado Col. (11/01/25); Cleveland, Brady - Minn. Duluth (11/15/25)
PENALTY MINUTES 15 Strand, Bryce - Minnesota St. (10/11/25)