Skip To Main Content
Skip To Main Content

Omaha Athletics

2025-26 Hockey Cumulative Statistics

Team (12-24, 8-16)

Overall Team Statistics
Statistic Omaha Opponents
Shots
Goals-Shots 95-995 129-1148
Goals Per Game 2.6 3.6
Shot Percentage .095 .112
Shots Per Game 27.6 31.9
Assists 163 224
Saves 1019 900
Power Plays
Goals-Opportunities 28-128 33-134
Conversion Percentage .219 .246
Goal Breakdown
Total 95 129
Power Play 28 33
Short Handed 1 4
Empty Net 8 12
Unassisted 6 8
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 170 165
Minutes 490 428
Per Game 4.7 4.6
Minutes Per Game 13.6 11.9
Minor 145 149
Major 10 6
10 Minute Misconduct 6 5
Game Misconduct 8 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1014-1145 1145-1014
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Pellerin, Maxime Pellerin, Maxime 35 10 13 23 68 .147 -5 2 0 3 0 0 0 0 1 7-14 7 0 0 15
12 Woodworth, Luke Woodworth, Luke 36 4 17 21 59 .068 -9 0 0 1 0 0 0 0 0 7-14 7 0 0 11
38 Wong, Trevor Wong, Trevor 34 5 15 20 51 .098 -13 0 0 0 2 0 0 0 0 2-4 2 0 0 18
86 Loranger, Jérémy Loranger, Jérémy 28 7 12 19 59 .119 -11 4 0 0 1 0 0 0 0 7-14 7 0 0 8
7 Ludtke, Griffin Ludtke, Griffin 36 0 17 17 44 .000 +5 0 0 0 0 0 0 0 0 13-34 12 0 1 22
72 Nguyen, Marcus Nguyen, Marcus 35 11 5 16 61 .180 -5 1 0 0 2 0 0 0 0 12-32 11 0 1 6
71 Hyland, Brett Hyland, Brett 32 8 8 16 52 .154 -9 2 0 3 1 0 0 0 0 16-54 12 2 2 13
11 Huo, Samuel Huo, Samuel 30 7 9 16 57 .123 -7 3 0 2 0 0 0 0 0 7-25 5 1 1 11
24 Lajoie, Marc Lajoie, Marc 36 6 7 13 64 .094 -12 4 0 1 0 0 0 0 0 14-28 14 0 0 36
19 Tschigerl, Sean Tschigerl, Sean 35 5 8 13 45 .111 -2 0 0 0 2 0 0 0 0 13-48 9 2 1 11
22 de La Gorgendiere, Aidan de La Gorgendiere, Aidan 33 3 10 13 74 .041 -11 2 0 0 0 0 0 0 1 11-30 10 0 1 27
21 Rollwagen, Tyler Rollwagen, Tyler 36 7 5 12 46 .152 -10 7 0 1 0 0 0 0 1 3-6 3 0 0 5
10 Guévin, Jacob Guévin, Jacob 32 3 7 10 53 .057 -7 2 0 0 2 0 0 0 1 8-30 5 2 1 33
18 Hilman, Myles Hilman, Myles 36 6 3 9 56 .107 -4 0 0 1 2 0 0 0 0 8-24 7 0 1 13
44 Sova, Spencer Sova, Spencer 35 2 7 9 39 .051 -10 0 0 0 0 0 0 0 0 6-23 4 1 1 19
13 Slipec, Jacob Slipec, Jacob 33 4 3 7 49 .082 -5 0 1 0 0 0 0 0 1 5-10 5 0 0 16
25 Mitchell, Cameron Mitchell, Cameron 34 2 4 6 27 .074 -16 0 0 1 0 0 0 0 0 7-30 5 0 2 15
8 Broberg, Marcus Broberg, Marcus 36 1 5 6 31 .032 -10 0 0 0 0 0 0 0 1 5-10 5 0 0 29
9 Briere, Cameron Briere, Cameron 19 2 3 5 27 .074 -2 1 0 2 0 0 0 0 0 1-2 1 0 0 7
6 McCleary, Ryan McCleary, Ryan 12 1 1 2 11 .091 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 7
27 Plante, Joel Plante, Joel 23 1 1 2 17 .059 -6 0 0 1 0 0 0 0 0 6-34 2 2 2 5
73 Cowan, Dawson Cowan, Dawson 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Gramer, Joe Gramer, Joe 13 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
26 LaPinta, Chase LaPinta, Chase 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 McInnes, Hunter McInnes, Hunter 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 36 95 163 258 995 .095 -156 28 1 16 12 0 0 0 6 170-490 145 10 14 333
Opponents 36 129 224 353 1148 .112 +133 33 4 19 24 0 0 2 8 165-428 149 6 9 356

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
73 Cowan, Dawson Cowan, Dawson 12-11 710:01 38 3.21 10 1 0 347 .901 4 8 0 1
30 Latkoczy, Simon Latkoczy, Simon 25-25 1419:14 79 3.34 22 2 0 672 .895 8 16 0 0
TM Team Empty Net 36-0 18:41 12 38.54 1 1 12 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
38 Wong, Trevor Wong, Trevor 24 4 9 13 43 .093 -7 0 0 0 2 0 0 0 0 0-0 0 0 0 11
11 Huo, Samuel Huo, Samuel 22 4 8 12 43 .093 -3 3 0 2 0 0 0 0 0 5-21 3 1 1 7
12 Woodworth, Luke Woodworth, Luke 24 3 9 12 35 .086 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 6
86 Loranger, Jérémy Loranger, Jérémy 18 3 8 11 33 .091 -8 2 0 0 1 0 0 0 0 5-10 5 0 0 3
23 Pellerin, Maxime Pellerin, Maxime 23 3 8 11 44 .068 -12 0 0 0 0 0 0 0 1 6-12 6 0 0 11
71 Hyland, Brett Hyland, Brett 20 5 5 10 34 .147 -7 2 0 2 1 0 0 0 0 13-48 9 2 2 11
24 Lajoie, Marc Lajoie, Marc 24 4 6 10 43 .093 -11 3 0 1 0 0 0 0 0 12-24 12 0 0 25
7 Ludtke, Griffin Ludtke, Griffin 24 0 10 10 29 .000 +1 0 0 0 0 0 0 0 0 10-28 9 0 1 12
72 Nguyen, Marcus Nguyen, Marcus 23 7 2 9 37 .189 -6 0 0 0 1 0 0 0 0 7-22 6 0 1 4
21 Rollwagen, Tyler Rollwagen, Tyler 24 5 4 9 34 .147 -6 5 0 1 0 0 0 0 0 2-4 2 0 0 3
19 Tschigerl, Sean Tschigerl, Sean 23 3 5 8 26 .115 -7 0 0 0 0 0 0 0 0 7-25 5 1 0 7
18 Hilman, Myles Hilman, Myles 24 4 2 6 41 .098 -4 0 0 1 1 0 0 0 0 5-10 5 0 0 8
10 Guévin, Jacob Guévin, Jacob 20 3 3 6 34 .088 -8 2 0 0 2 0 0 0 1 3-6 3 0 0 18
22 de La Gorgendiere, Aidan de La Gorgendiere, Aidan 23 1 5 6 51 .020 -16 1 0 0 0 0 0 0 0 7-22 6 0 1 21
25 Mitchell, Cameron Mitchell, Cameron 24 2 2 4 21 .095 -15 0 0 1 0 0 0 0 0 6-28 4 0 2 12
13 Slipec, Jacob Slipec, Jacob 21 2 2 4 35 .057 -5 0 0 0 0 0 0 0 1 4-8 4 0 0 14
44 Sova, Spencer Sova, Spencer 23 1 3 4 27 .037 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 10
8 Broberg, Marcus Broberg, Marcus 24 0 3 3 22 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 20
9 Briere, Cameron Briere, Cameron 12 1 1 2 20 .050 -4 1 0 1 0 0 0 0 0 0-0 0 0 0 2
6 McCleary, Ryan McCleary, Ryan 10 1 0 1 11 .091 0 0 0 0 0 0 0 0 0 3-6 3 0 0 5
27 Plante, Joel Plante, Joel 14 1 0 1 8 .125 -5 0 0 1 0 0 0 0 0 4-30 0 2 2 3
73 Cowan, Dawson Cowan, Dawson 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Gramer, Joe Gramer, Joe 9 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
26 LaPinta, Chase LaPinta, Chase 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 McInnes, Hunter McInnes, Hunter 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 57 97 154 675 .084 -151 19 0 10 8 0 0 0 3 114-334 97 6 10 217
Opponents 24 86 150 236 775 .111 +136 19 4 13 16 0 0 2 6 116-297 106 3 6 237

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
73 Cowan, Dawson Cowan, Dawson 8-7 473:27 23 2.91 6 1 0 229 .909 3 5 0 1
30 Latkoczy, Simon Latkoczy, Simon 17-17 946:20 55 3.49 13 2 0 460 .893 5 11 0 0
TM Team Empty Net 24-0 08:09 8 58.90 0 1 8 0 .000 0 0 0 0  

Game-By-Game

Omaha

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Minnesota St. W 6-2 6 11 17 24 .250 5-10 1 1 1 1 0 0 0 9
10/11/25 Minnesota St. L 1-4 1 2 3 31 .032 12-46 1 0 0 0 0 0 0 5
10/24/25 Massachusetts L 4-5 4 7 11 33 .121 2-4 1 0 0 0 0 0 0 5
10/25/25 Massachusetts W 5-2 5 8 13 25 .200 3-6 1 0 1 1 0 0 1 14
10/31/25 at Colorado Col. W 3-2 3 6 9 20 .150 4-8 2 0 1 1 0 0 0 19
11/01/25 at Colorado Col. W 5-4 5 6 11 30 .167 3-6 0 0 1 1 0 0 1 13
11/07/25 North Dakota L 2-7 2 4 6 24 .083 11-41 1 0 0 0 0 0 0 6
11/08/25 North Dakota L 1-4 1 2 3 35 .029 3-6 1 0 0 0 0 0 0 3
11/14/25 at Minn. Duluth L 2-5 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 15
11/15/25 at Minn. Duluth W 2-0 2 4 6 21 .095 5-10 1 0 0 1 0 0 0 5
11/21/25 Western Mich. L 2-7 2 4 6 23 .087 4-19 1 0 0 0 0 0 0 8
11/22/25 Western Mich. L 2-4 2 4 6 29 .069 2-4 0 0 0 0 0 0 0 11
11/28/25 at Yale L 1-2 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 8
11/29/25 at Yale W 3-1 3 4 7 34 .088 2-4 0 0 1 1 0 0 1 14
12/12/25 at North Dakota L 1-4 1 2 3 31 .032 15-71 0 0 0 0 0 0 0 12
12/13/25 at North Dakota L 1-3 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 8
12/19/25 at Augustana L 4-7 4 7 11 36 .111 4-8 1 0 0 0 0 0 0 9
12/20/25 at Augustana W 4-1 4 8 12 26 .154 6-12 1 0 0 1 0 0 0 9
1/02/26 at Cornell L 4-6 4 5 9 18 .222 6-12 1 0 0 0 0 0 1 11
1/03/26 at Cornell L 2-3 2 4 6 27 .074 2-4 1 0 0 0 0 0 0 12
1/09/26 St. Cloud St. W 6-2 6 9 15 33 .182 2-4 1 0 1 1 0 0 1 13
1/10/26 St. Cloud St. L 1-2 1 2 3 21 .048 5-10 1 0 0 0 0 0 0 4
1/16/26 at Miami (OH) L 0-3 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 3
1/17/26 at Miami (OH) L 2-6 2 4 6 21 .095 4-8 0 0 0 0 0 0 0 5
1/23/26 Colorado Col. W 3-1 3 5 8 23 .130 4-8 1 0 1 1 0 0 0 13
1/24/26 Colorado Col. L 1-3 1 2 3 31 .032 6-12 0 0 0 0 0 0 0 8
1/30/26 at Western Mich. L 2-5 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 4
1/31/26 at Western Mich. W 4-1 4 6 10 32 .125 5-10 1 0 1 1 0 0 0 15
2/13/26 Denver L 2-5 2 4 6 35 .057 2-4 1 0 0 0 0 0 0 10
2/14/26 Denver L 1-3 1 2 3 27 .037 4-8 1 0 0 0 0 0 0 9
2/20/26 at Arizona St. W 4-2 4 6 10 38 .105 4-8 2 0 0 1 0 0 0 9
2/21/26 at Arizona St. L 3-6 3 6 9 36 .083 2-15 2 0 0 0 0 0 0 12
2/27/26 Miami (OH) W 5-3 5 8 13 38 .132 6-12 2 0 0 1 0 0 1 9
2/28/26 Miami (OH) L 2-4 2 3 5 23 .087 12-48 0 0 0 0 0 0 0 3
3/06/26 at North Dakota L 3-5 3 6 9 20 .150 4-8 1 0 0 0 0 0 0 7
3/07/26 at North Dakota L 1-5 1 2 3 15 .067 8-38 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Minnesota St. W 6-2 60:00 2 2.00 47 .959 1 0 0 1 0 0
10/11/25 Minnesota St. L 1-4 60:00 5 4.00 17 .773 0 1 0 4 0 1
10/24/25 Massachusetts L 4-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
10/25/25 Massachusetts W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/31/25 at Colorado Col. W 3-2 60:00 2 2.00 49 .961 1 0 0 0 0 0
11/01/25 at Colorado Col. W 5-4 60:00 4 4.00 36 .900 1 0 0 0 0 0
11/07/25 North Dakota L 2-7 60:00 7 7.00 20 .741 0 1 0 4 0 0
11/08/25 North Dakota L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
11/14/25 at Minn. Duluth L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/15/25 at Minn. Duluth W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/21/25 Western Mich. L 2-7 60:00 7 7.00 36 .837 0 1 0 3 0 0
11/22/25 Western Mich. L 2-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
11/28/25 at Yale L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/29/25 at Yale W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/12/25 at North Dakota L 1-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
12/13/25 at North Dakota L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
12/19/25 at Augustana L 4-7 60:00 8 7.00 23 .742 0 1 0 2 0 1
12/20/25 at Augustana W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/02/26 at Cornell L 4-6 60:00 7 6.00 37 .841 0 1 0 2 0 1
1/03/26 at Cornell L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
1/09/26 St. Cloud St. W 6-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
1/10/26 St. Cloud St. L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
1/16/26 at Miami (OH) L 0-3 60:00 4 3.00 22 .846 0 1 0 0 0 1
1/17/26 at Miami (OH) L 2-6 60:00 6 6.00 34 .850 0 1 0 2 1 0
1/23/26 Colorado Col. W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/24/26 Colorado Col. L 1-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
1/30/26 at Western Mich. L 2-5 60:00 5 5.00 40 .889 0 1 0 1 0 0
1/31/26 at Western Mich. W 4-1 60:00 1 1.00 28 .966 1 0 0 0 1 0
2/13/26 Denver L 2-5 60:00 6 5.00 34 .850 0 1 0 0 0 1
2/14/26 Denver L 1-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
2/20/26 at Arizona St. W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/21/26 at Arizona St. L 3-6 60:00 6 6.00 24 .800 0 1 0 1 0 0
2/27/26 Miami (OH) W 5-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
2/28/26 Miami (OH) L 2-4 47:56 5 5.11 17 .773 0 1 0 1 2 1
3/06/26 at North Dakota L 3-5 60:00 5 5.00 23 .821 0 1 0 2 0 0
3/07/26 at North Dakota L 1-5 60:00 6 5.00 23 .793 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Minnesota St. L 2-6 2 3 5 49 .041 4-8 1 0 0 0 0 0 0 4
10/11/25 at Minnesota St. W 4-1 4 6 10 21 .190 9-40 4 0 1 1 0 0 0 5
10/24/25 at Massachusetts W 5-4 5 8 13 36 .139 3-6 1 0 0 1 0 0 1 6
10/25/25 at Massachusetts L 2-5 2 4 6 30 .067 5-10 1 0 0 0 0 0 0 12
10/31/25 Colorado Col. L 2-3 2 4 6 51 .039 3-6 0 0 0 0 0 0 0 5
11/01/25 Colorado Col. L 4-5 4 7 11 40 .100 4-8 0 0 0 0 0 0 0 14
11/07/25 at North Dakota W 7-2 7 13 20 27 .259 6-15 4 0 0 1 0 0 0 8
11/08/25 at North Dakota W 4-1 4 8 12 24 .167 4-8 0 0 1 1 0 0 0 11
11/14/25 Minn. Duluth W 5-2 5 9 14 43 .116 5-10 1 0 0 1 0 1 0 11
11/15/25 Minn. Duluth L 0-2 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 7
11/21/25 at Western Mich. W 7-2 7 12 19 43 .163 2-4 3 0 0 1 0 0 1 4
11/22/25 at Western Mich. W 4-2 4 8 12 32 .125 1-2 0 0 1 1 0 0 0 14
11/28/25 Yale W 2-1 2 3 5 17 .118 3-6 0 0 0 1 0 0 0 8
11/29/25 Yale L 1-3 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 15
12/12/25 North Dakota W 4-1 4 6 10 29 .138 12-54 2 0 0 1 0 0 1 12
12/13/25 North Dakota W 3-1 3 1 4 31 .097 6-20 0 0 1 1 0 0 2 10
12/19/25 Augustana W 7-4 7 10 17 30 .233 3-6 2 0 1 1 0 0 1 10
12/20/25 Augustana L 1-4 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 8
1/02/26 Cornell W 6-4 6 10 16 43 .140 3-6 2 0 1 1 0 0 0 10
1/03/26 Cornell W 3-2 3 6 9 25 .120 5-10 0 0 0 1 0 0 0 15
1/09/26 at St. Cloud St. L 2-6 2 4 6 30 .067 2-4 1 0 0 0 0 0 0 13
1/10/26 at St. Cloud St. W 2-1 2 4 6 22 .091 8-16 1 0 0 1 0 0 0 4
1/16/26 Miami (OH) W 3-0 3 4 7 25 .120 2-4 0 0 1 1 0 0 0 8
1/17/26 Miami (OH) W 6-2 6 11 17 40 .150 1-2 2 1 0 1 0 1 0 10
1/23/26 at Colorado Col. L 1-3 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 4
1/24/26 at Colorado Col. W 3-1 3 6 9 35 .086 3-6 1 0 1 1 0 0 0 4
1/30/26 Western Mich. W 5-2 5 8 13 45 .111 4-8 1 0 0 1 0 0 1 10
1/31/26 Western Mich. L 1-4 1 0 1 29 .034 8-16 0 1 0 0 0 0 1 8
2/13/26 at Denver W 5-2 5 10 15 39 .128 3-6 0 0 1 1 0 0 0 8
2/14/26 at Denver W 3-1 3 5 8 24 .125 3-6 0 0 1 1 0 0 0 3
2/20/26 Arizona St. L 2-4 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 19
2/21/26 Arizona St. W 6-3 6 12 18 30 .200 5-10 1 0 0 1 0 0 0 28
2/27/26 at Miami (OH) L 3-5 3 6 9 24 .125 8-16 1 0 0 0 0 0 0 11
2/28/26 at Miami (OH) W 4-2 4 6 10 21 .190 12-48 1 2 1 1 0 0 0 11
3/06/26 North Dakota W 5-3 5 10 15 28 .179 2-4 2 0 0 1 0 0 0 17
3/07/26 North Dakota W 5-1 5 10 15 28 .179 6-23 1 0 1 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Minnesota St. L 2-6 60:00 7 6.00 18 .720 0 1 0 1 1 1
10/11/25 at Minnesota St. W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
10/24/25 at Massachusetts W 5-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
10/25/25 at Massachusetts L 2-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
10/31/25 Colorado Col. L 2-3 60:00 4 3.00 17 .810 0 1 0 2 0 1
11/01/25 Colorado Col. L 4-5 60:00 6 5.00 25 .806 0 1 0 0 0 1
11/07/25 at North Dakota W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/08/25 at North Dakota W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/14/25 Minn. Duluth W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/15/25 Minn. Duluth L 0-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/21/25 at Western Mich. W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/22/25 at Western Mich. W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/28/25 Yale W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 Yale L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/12/25 North Dakota W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/13/25 North Dakota W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
12/19/25 Augustana W 7-4 60:00 4 4.00 32 .889 1 0 0 1 0 0
12/20/25 Augustana L 1-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
1/02/26 Cornell W 6-4 60:00 4 4.00 14 .778 1 0 0 1 0 0
1/03/26 Cornell W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/09/26 at St. Cloud St. L 2-6 60:00 7 6.00 27 .794 0 1 0 1 0 1
1/10/26 at St. Cloud St. W 2-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/16/26 Miami (OH) W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/17/26 Miami (OH) W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/23/26 at Colorado Col. L 1-3 60:00 4 3.00 20 .833 0 1 0 1 0 1
1/24/26 at Colorado Col. W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/30/26 Western Mich. W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/31/26 Western Mich. L 1-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
2/13/26 at Denver W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/14/26 at Denver W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/20/26 Arizona St. L 2-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
2/21/26 Arizona St. W 6-3 60:00 3 3.00 33 .917 1 0 0 2 0 0
2/27/26 at Miami (OH) L 3-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
2/28/26 at Miami (OH) W 4-2 47:56 2 2.55 21 .913 1 0 0 0 0 0
3/06/26 North Dakota W 5-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
3/07/26 North Dakota W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Minnesota St. W 6/2 11/3 24/49 5-10 / 4-8
10/11/25 Minnesota St. L 1/4 2/6 31/21 12-46 / 9-40
10/24/25 Massachusetts L 4/5 7/8 33/36 2-4 / 3-6
10/25/25 Massachusetts W 5/2 8/4 25/30 3-6 / 5-10
10/31/25 at Colorado Col. W 3/2 6/4 20/51 4-8 / 3-6
11/01/25 at Colorado Col. W 5/4 6/7 30/40 3-6 / 4-8
11/07/25 North Dakota L 2/7 4/13 24/27 11-41 / 6-15
11/08/25 North Dakota L 1/4 2/8 35/24 3-6 / 4-8
11/14/25 at Minn. Duluth L 2/5 3/9 25/43 4-8 / 5-10
11/15/25 at Minn. Duluth W 2/0 4/0 21/32 5-10 / 5-10
11/21/25 Western Mich. L 2/7 4/12 23/43 4-19 / 2-4
11/22/25 Western Mich. L 2/4 4/8 29/32 2-4 / 1-2
11/28/25 at Yale L 1/2 2/3 31/17 2-4 / 3-6
11/29/25 at Yale W 3/1 4/2 34/29 2-4 / 2-4
12/12/25 at North Dakota L 1/4 2/6 31/29 15-71 / 12-54
12/13/25 at North Dakota L 1/3 2/1 30/31 2-4 / 6-20
12/19/25 at Augustana L 4/7 7/10 36/30 4-8 / 3-6
12/20/25 at Augustana W 4/1 8/2 26/37 6-12 / 4-8
1/02/26 at Cornell L 4/6 5/10 18/43 6-12 / 3-6
1/03/26 at Cornell L 2/3 4/6 27/25 2-4 / 5-10
1/09/26 St. Cloud St. W 6/2 9/4 33/30 2-4 / 2-4
1/10/26 St. Cloud St. L 1/2 2/4 21/22 5-10 / 8-16
1/16/26 at Miami (OH) L 0/3 0/4 19/25 3-6 / 2-4
1/17/26 at Miami (OH) L 2/6 4/11 21/40 4-8 / 1-2
1/23/26 Colorado Col. W 3/1 5/2 23/26 4-8 / 5-10
1/24/26 Colorado Col. L 1/3 2/6 31/35 6-12 / 3-6
1/30/26 at Western Mich. L 2/5 3/8 30/45 2-4 / 4-8
1/31/26 at Western Mich. W 4/1 6/0 32/29 5-10 / 8-16
2/13/26 Denver L 2/5 4/10 35/39 2-4 / 3-6
2/14/26 Denver L 1/3 2/5 27/24 4-8 / 3-6
2/20/26 at Arizona St. W 4/2 6/4 38/33 4-8 / 4-8
2/21/26 at Arizona St. L 3/6 6/12 36/30 2-15 / 5-10
2/27/26 Miami (OH) W 5/3 8/6 38/24 6-12 / 8-16
2/28/26 Miami (OH) L 2/4 3/6 23/21 12-48 / 12-48
3/06/26 at North Dakota L 3/5 6/10 20/28 4-8 / 2-4
3/07/26 at North Dakota L 1/5 2/10 15/28 8-38 / 6-23
Omaha 95/129 163/224 995/1148 170-490 / 165-428
Opponents 129/95 224/163 1148/995 165-428 / 170-490

Game Highs

Omaha Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Minnesota St. (10/10/25)
GOALS 6 Minnesota St. (10/10/25); St. Cloud St. (1/09/26)
ASSISTS 11 Minnesota St. (10/10/25)
SHOTS 38 Miami (OH) (2/27/26); Arizona St. (2/20/26)
POWER PLAY GOALS 2 Miami (OH) (2/27/26); Colorado Col. (10/31/25); Arizona St. (2/20/26); Arizona St. (2/21/26)
SAVES 49 Colorado Col. (10/31/25)
PENALTIES 15 North Dakota (12/12/25)
PENALTY MINUTES 71 North Dakota (12/12/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 North Dakota (11/07/25)
GOALS 7 North Dakota (11/07/25); Western Mich. (11/21/25); Augustana (12/19/25)
ASSISTS 13 North Dakota (11/07/25)
SHOTS 51 Colorado Col. (10/31/25)
POWER PLAY GOALS 4 Minnesota St. (10/11/25); North Dakota (11/07/25)
SAVES 34 North Dakota (11/08/25); Arizona St. (2/20/26)
PENALTIES 12 Miami (OH) (2/28/26); North Dakota (12/12/25)
PENALTY MINUTES 54 North Dakota (12/12/25)

Omaha Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 North Dakota (3/07/26)
SAVES 15 Yale (11/28/25)
