Skip To Main Content
Skip To Main Content

Omaha Athletics

2023-24 Hockey Cumulative Statistics

Team (23-13-4, 13-8-3)

Overall Team Statistics
Statistic Omaha Opponents
Shots
Goals-Shots 117-1118 112-1246
Goals Per Game 2.9 2.8
Shot Percentage .105 .090
Shots Per Game 28.0 31.2
Assists 198 200
Saves 1116 992
Power Plays
Goals-Opportunities 26-141 27-126
Conversion Percentage .184 .214
Goal Breakdown
Total 117 112
Power Play 26 27
Short Handed 2 2
Empty Net 6 5
Unassisted 9 4
Overtime 7 2
Hat Tricks 1 0
Penalties
Total 171 183
Minutes 433 419
Per Game 4.3 4.6
Minutes Per Game 10.8 10.5
Minor 154 172
Major 9 7
10 Minute Misconduct 3 1
Game Misconduct 5 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1235-1071 1071-1235
Percentage .536 .464

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Ludtke, Tanner Ludtke, Tanner 40 11 17 28 85 .129 +11 3 0 4 1 0 1 0 1 14-28 14 0 0 13
7 Ludtke, Griffin Ludtke, Griffin 40 4 23 27 41 .098 +1 1 0 2 1 0 1 0 0 8-27 6 1 1 29
28 Randl, Jack Randl, Jack 39 13 13 26 106 .123 +5 1 2 4 4 0 2 0 2 5-10 5 0 0 16
19 Mueller, Ty Mueller, Ty 40 11 15 26 102 .108 +9 3 0 2 0 0 0 0 1 11-33 9 1 1 21
6 Urdahl, Zach Urdahl, Zach 34 13 12 25 77 .169 +3 2 0 2 3 0 1 1 2 2-4 2 0 0 10
26 Bremer, Brock Bremer, Brock 40 8 12 20 81 .099 +1 2 0 1 2 0 0 0 0 19-46 18 0 1 7
27 Miller, Matt Miller, Matt 37 7 13 20 64 .109 -16 3 0 1 1 1 0 0 0 8-19 7 1 0 9
2 Lemay, Joaquim Lemay, Joaquim 37 5 13 18 66 .076 -3 4 0 1 3 0 1 0 0 9-18 9 0 0 22
11 Sullivan, Nolan Sullivan, Nolan 40 7 9 16 71 .099 +2 3 0 1 0 1 0 0 0 13-40 10 2 1 16
22 Glynn, Jimmy Glynn, Jimmy 39 9 6 15 43 .209 -11 2 0 0 3 0 0 0 0 7-14 7 0 0 15
3 Proctor, Kirby Proctor, Kirby 40 7 8 15 41 .171 +8 0 0 3 1 0 0 0 1 4-8 4 0 0 25
14 Lansdell, Jesse Lansdell, Jesse 40 3 12 15 36 .083 +1 1 0 0 1 0 0 0 1 26-74 22 2 2 17
10 Guévin, Jacob Guévin, Jacob 40 3 10 13 61 .049 -9 1 0 1 0 0 0 0 0 10-20 10 0 0 27
23 Mancini, Victor Mancini, Victor 40 4 6 10 78 .051 +7 0 0 1 2 0 1 0 1 4-8 4 0 0 40
12 Krenzen, Nolan Krenzen, Nolan 40 2 8 10 27 .074 +7 0 0 1 0 0 0 0 0 2-4 2 0 0 33
8 Fust, Ray Fust, Ray 37 4 5 9 41 .098 -6 0 0 2 0 0 0 0 0 6-12 6 0 0 13
21 Rollwagen, Tyler Rollwagen, Tyler 38 3 5 8 20 .150 +1 0 0 0 0 0 0 0 0 7-30 5 0 2 7
13 Slipec, Jacob Slipec, Jacob 30 2 2 4 17 .118 +1 0 0 0 1 0 0 0 0 3-6 3 0 0 11
18 Abgrall, Michael Abgrall, Michael 12 0 3 3 13 .000 +2 0 0 0 0 0 0 0 0 2-10 0 2 0 6
15 Ellis, Noah Ellis, Noah 21 0 3 3 11 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 11
9 Vidoli, dominic Vidoli, dominic 19 1 1 2 18 .056 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 9  
24 Lurie, Charlie Lurie, Charlie 4 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Mitchell, Cameron Mitchell, Cameron 13 0 1 1 13 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 8
1 Craig, Will Craig, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Eisele, Seth Eisele, Seth 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 40 117 198 315 1118 .105 +12 26 2 26 23 2 7 1 9 171-433 154 9 8 365
Opponents 40 112 200 312 1246 .090 -19 27 2 14 13 2 2 0 4 183-419 172 7 4 450

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Eisele, Seth Eisele, Seth 9-6 405:29 16 2.37 5 1 0 181 .919 4 1 1 0
30 Latkoczy, Simon Latkoczy, Simon 34-34 2030:01 91 2.69 22 1 0 953 .913 19 12 3 2
1 Craig, Will Craig, Will 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 40-0 14:45 5 20.34 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Randl, Jack Randl, Jack 23 11 9 20 68 .162 +2 1 1 4 4 0 2 0 2 3-6 3 0 0 9
71 Ludtke, Tanner Ludtke, Tanner 24 7 13 20 47 .149 +5 2 0 1 1 0 1 0 0 9-18 9 0 0 4
19 Mueller, Ty Mueller, Ty 24 7 10 17 56 .125 +5 2 0 1 0 0 0 0 1 5-10 5 0 0 12
7 Ludtke, Griffin Ludtke, Griffin 24 2 14 16 28 .071 +1 1 0 1 0 0 0 0 0 5-21 3 1 1 14
27 Miller, Matt Miller, Matt 22 6 9 15 35 .171 -8 3 0 1 1 1 0 0 0 4-11 3 1 0 2
6 Urdahl, Zach Urdahl, Zach 20 7 7 14 48 .146 +4 1 0 2 2 0 1 0 0 2-4 2 0 0 7
11 Sullivan, Nolan Sullivan, Nolan 24 5 6 11 41 .122 +4 2 0 0 0 1 0 0 0 10-31 8 1 1 11
26 Bremer, Brock Bremer, Brock 24 3 8 11 37 .081 -2 1 0 0 0 0 0 0 0 9-26 8 0 1 5
3 Proctor, Kirby Proctor, Kirby 24 5 3 8 25 .200 +2 0 0 2 1 0 0 0 1 2-4 2 0 0 15
12 Krenzen, Nolan Krenzen, Nolan 24 2 6 8 17 .118 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 20
14 Lansdell, Jesse Lansdell, Jesse 24 2 6 8 23 .087 -3 1 0 0 1 0 0 0 1 18-47 16 1 1 9
2 Lemay, Joaquim Lemay, Joaquim 22 1 7 8 37 .027 -7 0 0 0 1 0 0 0 0 4-8 4 0 0 15
22 Glynn, Jimmy Glynn, Jimmy 23 3 4 7 18 .167 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 10
8 Fust, Ray Fust, Ray 22 2 3 5 23 .087 -8 0 0 1 0 0 0 0 0 4-8 4 0 0 8
23 Mancini, Victor Mancini, Victor 24 2 3 5 45 .044 -3 0 0 0 2 0 1 0 0 4-8 4 0 0 29
10 Guévin, Jacob Guévin, Jacob 24 2 1 3 35 .057 -6 0 0 1 0 0 0 0 0 6-12 6 0 0 19
21 Rollwagen, Tyler Rollwagen, Tyler 23 1 2 3 9 .111 -8 0 0 0 0 0 0 0 0 2-12 1 0 1 6
15 Ellis, Noah Ellis, Noah 14 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 9
16 Mitchell, Cameron Mitchell, Cameron 9 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
13 Slipec, Jacob Slipec, Jacob 18 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 7
18 Abgrall, Michael Abgrall, Michael 7 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 1-5 0 1 0 4
32 Eisele, Seth Eisele, Seth 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon Latkoczy, Simon 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Lurie, Charlie Lurie, Charlie 3 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Vidoli, dominic Vidoli, dominic 10 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 7  
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 24 68 114 182 640 .106 -37 14 1 15 13 2 5 0 5 101-257 91 5 5 229
Opponents 24 74 133 207 761 .097 +29 16 1 9 8 1 0 0 3 112-246 108 2 2 268

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Eisele, Seth Eisele, Seth 4-2 164:58 5 1.82 1 0 0 92 .948 1 0 1 0
30 Latkoczy, Simon Latkoczy, Simon 22-22 1293:22 64 2.97 15 1 0 595 .903 12 8 2 2
TM Team Empty Net 24-0 07:46 5 38.63 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Omaha

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/13/23 Niagara W 8-1 8 14 22 35 .229 7-22 1 0 0 1 0 0 1 12
10/14/23 Niagara W 2-1 2 4 6 40 .050 3-6 1 0 0 1 0 0 0 3
10/27/23 Ohio St. T 2-2 2 3 5 36 .056 4-8 0 0 0 0 0 0 0 12
10/28/23 Ohio St. L 0-4 0 0 0 30 .000 8-27 0 0 0 0 0 0 0 9
11/03/23 Western Michigan L 2-5 2 3 5 26 .077 4-8 1 0 0 0 0 0 0 8
11/04/23 Western Mich. W 3-2 3 6 9 41 .073 3-6 0 0 0 1 0 0 0 15
11/10/23 Long Island W 3-2 3 6 9 35 .086 6-15 2 0 0 1 0 0 0 3
11/11/23 Long Island W 5-4 5 8 13 34 .147 6-15 2 0 0 1 0 0 1 12
11/17/23 at Denver L 4-8 4 7 11 20 .200 5-13 0 0 0 0 0 0 0 5
11/19/23 at Denver W 4-3 4 7 11 19 .211 1-2 0 0 0 1 0 0 0 13
11/24/23 Augustana (SD) W 2-1 2 4 6 31 .065 2-4 0 0 0 1 0 0 0 9
11/25/23 at Augustana (SD) W 5-2 5 9 14 29 .172 7-14 1 1 1 1 0 0 0 5
12/01/23 at Minn. Duluth L 2-4 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 13
12/02/23 at Minn. Duluth W 1-0 1 0 1 31 .032 4-8 0 0 0 1 0 0 1 8
12/08/23 St. Cloud St. L 1-4 1 1 2 28 .036 4-19 0 0 0 0 0 0 0 5
12/09/23 St. Cloud State T 2-2 2 0 2 33 .061 1-2 0 0 0 0 0 0 2 11
1/05/24 vs UMass Lowell W 4-3 4 4 8 36 .111 3-6 1 0 0 1 0 0 2 3
1/06/24 at Arizona St. L 1-2 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 5
1/12/24 at North Dakota W 5-4 5 9 14 24 .208 4-19 2 0 0 1 0 0 0 13
1/13/24 at North Dakota L 1-3 1 2 3 23 .043 1-2 0 0 0 0 0 0 0 19
1/19/24 Denver L 3-6 3 4 7 22 .136 9-18 2 0 0 0 0 0 0 10
1/20/24 Denver L 2-6 2 4 6 19 .105 15-57 1 0 0 0 0 0 0 8
1/26/24 at St. Cloud St. W 7-6 7 10 17 31 .226 6-12 1 0 0 1 0 0 1 4
1/27/24 at St. Cloud St. T 1-1 1 2 3 22 .045 2-4 1 0 0 0 0 0 0 8
2/02/24 Minnesota Duluth W 5-1 5 9 14 34 .147 7-17 0 1 1 1 0 0 0 7
2/03/24 Minn. Duluth W 4-3 4 6 10 29 .138 1-2 0 0 1 1 0 0 1 18
2/09/24 at Western Mich. L 1-6 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 0
2/10/24 at Western Mich. W 3-2 3 5 8 25 .120 6-12 2 0 0 1 0 0 0 5
2/23/24 Colorado Col. W 3-0 3 6 9 20 .150 3-6 0 0 1 1 0 0 0 8
2/24/24 Colorado Col. T 1-1 1 2 3 42 .024 4-8 0 0 0 0 0 0 0 14
3/01/24 at Miami (OH) W 4-3 4 8 12 33 .121 3-6 1 0 0 1 0 0 0 10
3/02/24 at Miami (OH) W 2-1 2 4 6 25 .080 1-2 2 0 0 1 0 0 0 11
3/08/24 North Dakota W 3-2 3 6 9 23 .130 4-8 0 0 0 1 0 0 0 9
3/09/24 North Dakota W 4-1 4 7 11 25 .160 5-10 1 0 1 1 0 0 0 7
3/15/24 at Colorado Col. L 3-4 3 4 7 15 .200 3-17 0 0 0 0 0 0 0 13
3/16/24 at Colorado Col. W 3-1 3 6 9 21 .143 3-6 2 0 0 1 0 0 0 12
3/17/24 at Colorado Col. W 2-1 2 4 6 22 .091 2-4 0 0 0 1 0 0 0 11
3/22/24 vs North Dakota W 6-3 6 12 18 35 .171 6-12 1 0 1 1 0 1 0 13
3/23/24 vs Denver L 1-4 1 1 2 16 .063 5-10 0 0 0 0 0 0 0 8
3/28/24 vs Minnesota L 2-3 2 4 6 36 .056 2-4 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/13/23 Niagara W 8-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/14/23 Niagara W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/27/23 Ohio St. T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
10/28/23 Ohio St. L 0-4 60:00 4 4.00 30 .882 0 1 0 0 1 0
11/03/23 Western Michigan L 2-5 60:00 6 5.00 30 .833 0 1 0 1 0 1
11/04/23 Western Mich. W 3-2 64:19 2 1.88 33 .943 1 0 0 0 0 0
11/10/23 Long Island W 3-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
11/11/23 Long Island W 5-4 60:52 4 4.00 25 .862 1 0 0 3 0 0
11/17/23 at Denver L 4-8 60:00 8 8.00 33 .805 0 1 0 2 0 0
11/19/23 at Denver W 4-3 60:00 3 3.00 23 .885 1 0 0 0 1 0
11/24/23 Augustana (SD) W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/25/23 at Augustana (SD) W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
12/01/23 at Minn. Duluth L 2-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
12/02/23 at Minn. Duluth W 1-0 63:03 0 .00 29 1.000 1 0 0 0 0 0
12/08/23 St. Cloud St. L 1-4 60:00 5 4.00 24 .828 0 1 0 1 0 1
12/09/23 St. Cloud State T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
1/05/24 vs UMass Lowell W 4-3 64:41 3 2.81 22 .880 1 0 0 1 0 0
1/06/24 at Arizona St. L 1-2 61:43 2 1.97 33 .943 0 1 0 0 0 0
1/12/24 at North Dakota W 5-4 60:34 4 4.00 35 .897 1 0 0 2 0 0
1/13/24 at North Dakota L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
1/19/24 Denver L 3-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
1/20/24 Denver L 2-6 60:00 6 6.00 29 .829 0 1 0 3 0 0
1/26/24 at St. Cloud St. W 7-6 60:39 6 6.00 33 .846 1 0 0 2 0 0
1/27/24 at St. Cloud St. T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
2/02/24 Minnesota Duluth W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/03/24 Minn. Duluth W 4-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
2/09/24 at Western Mich. L 1-6 60:00 7 6.00 35 .833 0 1 0 1 0 1
2/10/24 at Western Mich. W 3-2 62:31 2 1.94 29 .935 1 0 0 0 0 0
2/23/24 Colorado Col. W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/24/24 Colorado Col. T 1-1 65:00 1 .92 18 .947 0 0 1 0 0 0
3/01/24 at Miami (OH) W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
3/02/24 at Miami (OH) W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/08/24 North Dakota W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
3/09/24 North Dakota W 4-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
3/15/24 at Colorado Col. L 3-4 71:53 4 3.38 46 .920 0 1 0 2 0 0
3/16/24 at Colorado Col. W 3-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
3/17/24 at Colorado Col. W 2-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
3/22/24 vs North Dakota W 6-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
3/23/24 vs Denver L 1-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
3/28/24 vs Minnesota L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/13/23 at Niagara L 1-8 1 2 3 16 .063 7-25 0 0 0 0 0 0 0 10
10/14/23 at Niagara L 1-2 1 2 3 17 .059 7-17 0 0 0 0 0 0 0 16
10/27/23 at Ohio St. T 2-2 2 4 6 28 .071 5-10 0 0 0 0 0 0 0 14
10/28/23 at Ohio St. W 4-0 4 6 10 34 .118 8-16 0 1 0 1 0 0 1 8
11/03/23 at Western Michigan W 5-2 5 9 14 35 .143 8-16 1 0 1 1 0 0 0 9
11/04/23 at Western Mich. L 2-3 2 4 6 35 .057 5-10 0 0 0 0 0 0 0 10
11/10/23 at Long Island L 2-3 2 4 6 20 .100 10-34 1 0 0 0 0 0 0 12
11/11/23 at Long Island L 4-5 4 7 11 29 .138 4-8 3 0 0 0 0 0 0 19
11/17/23 Denver W 8-4 8 15 23 41 .195 3-6 2 0 0 1 0 0 0 3
11/19/23 Denver L 3-4 3 4 7 26 .115 3-6 0 1 0 0 0 0 1 16
11/24/23 at Augustana (SD) L 1-2 1 2 3 26 .038 2-4 1 0 0 0 0 0 0 21
11/25/23 Augustana (SD) L 2-5 2 4 6 20 .100 6-12 1 0 0 0 0 0 0 9
12/01/23 Minn. Duluth W 4-2 4 6 10 28 .143 3-6 0 0 1 1 0 0 0 7
12/02/23 Minn. Duluth L 0-1 0 0 0 29 .000 7-17 0 0 0 0 0 0 0 19
12/08/23 at St. Cloud St. W 4-1 4 6 10 28 .143 5-10 1 0 1 1 0 0 1 17
12/09/23 at St. Cloud State T 2-2 2 3 5 23 .087 2-4 0 0 0 0 0 0 0 14
1/05/24 vs UMass Lowell L 3-4 3 6 9 25 .120 5-10 1 0 0 0 0 0 0 5
1/06/24 Arizona St. W 2-1 2 4 6 35 .057 4-8 0 0 0 1 0 0 0 5
1/12/24 North Dakota L 4-5 4 8 12 39 .103 3-6 2 0 0 0 0 0 0 10
1/13/24 North Dakota W 3-1 3 3 6 30 .100 1-2 0 0 1 1 0 0 1 14
1/19/24 at Denver W 6-3 6 11 17 41 .146 8-27 1 0 0 1 0 0 0 7
1/20/24 at Denver W 6-2 6 10 16 35 .171 9-26 3 0 0 1 0 0 0 15
1/26/24 St. Cloud St. L 6-7 6 12 18 39 .154 6-12 2 0 0 0 0 0 0 12
1/27/24 St. Cloud St. T 1-1 1 2 3 32 .031 4-8 0 0 0 0 0 0 0 7
2/02/24 at Minnesota Duluth L 1-5 1 2 3 24 .042 8-16 0 0 0 0 0 0 0 11
2/03/24 at Minn. Duluth L 3-4 3 6 9 39 .077 1-2 0 0 0 0 0 0 0 12
2/09/24 Western Mich. W 6-1 6 12 18 41 .146 5-10 1 0 1 1 0 0 0 3
2/10/24 Western Mich. L 2-3 2 4 6 31 .065 7-14 0 0 0 0 0 0 0 10
2/23/24 at Colorado Col. L 0-3 0 0 0 24 .000 5-10 0 0 0 0 0 0 0 6
2/24/24 at Colorado Col. T 1-1 1 2 3 19 .053 5-10 0 0 0 0 0 0 0 18
3/01/24 Miami (OH) L 3-4 3 6 9 28 .107 4-8 1 0 0 0 0 0 0 16
3/02/24 Miami (OH) L 1-2 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 13
3/08/24 at North Dakota L 2-3 2 4 6 34 .059 2-4 1 0 0 0 0 0 0 11
3/09/24 at North Dakota L 1-4 1 2 3 39 .026 4-8 1 0 0 0 0 0 0 8
3/15/24 Colorado Col. W 4-3 4 8 12 50 .080 1-2 2 0 0 1 0 0 0 6
3/16/24 Colorado Col. L 1-3 1 1 2 40 .025 2-4 0 0 0 0 0 0 0 14
3/17/24 Colorado Col. L 1-2 1 2 3 32 .031 1-2 1 0 0 0 0 0 0 9
3/22/24 vs North Dakota L 3-6 3 6 9 39 .077 3-6 1 0 0 0 0 0 0 8
3/23/24 vs Denver W 4-1 4 6 10 35 .114 3-6 0 0 0 1 0 0 0 10
3/28/24 vs Minnesota W 3-2 3 3 6 39 .077 3-9 0 0 0 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/13/23 at Niagara L 1-8 60:00 8 8.00 27 .771 0 1 0 1 0 0
10/14/23 at Niagara L 1-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
10/27/23 at Ohio St. T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
10/28/23 at Ohio St. W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/03/23 at Western Michigan W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/04/23 at Western Mich. L 2-3 64:19 3 2.81 38 .927 0 1 0 0 0 0
11/10/23 at Long Island L 2-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
11/11/23 at Long Island L 4-5 60:52 5 5.00 29 .853 0 1 0 2 0 0
11/17/23 Denver W 8-4 60:00 4 4.00 16 .800 1 0 0 0 0 0
11/19/23 Denver L 3-4 60:00 4 4.00 15 .789 0 1 0 0 0 0
11/24/23 at Augustana (SD) L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/25/23 Augustana (SD) L 2-5 60:00 6 5.00 24 .800 0 1 0 1 1 1
12/01/23 Minn. Duluth W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
12/02/23 Minn. Duluth L 0-1 63:03 1 .95 30 .968 0 1 0 0 0 0
12/08/23 at St. Cloud St. W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/09/23 at St. Cloud State T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
1/05/24 vs UMass Lowell L 3-4 64:41 4 3.75 32 .889 0 1 0 1 0 0
1/06/24 Arizona St. W 2-1 61:43 1 .98 26 .963 1 0 0 0 0 0
1/12/24 North Dakota L 4-5 60:34 5 5.00 19 .792 0 1 0 2 0 0
1/13/24 North Dakota W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/19/24 at Denver W 6-3 60:00 3 3.00 19 .864 1 0 0 2 0 0
1/20/24 at Denver W 6-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
1/26/24 St. Cloud St. L 6-7 60:39 7 7.00 24 .774 0 1 0 1 0 0
1/27/24 St. Cloud St. T 1-1 65:00 1 .92 21 .955 0 0 1 1 0 0
2/02/24 at Minnesota Duluth L 1-5 60:00 6 5.00 29 .829 0 1 0 0 1 1
2/03/24 at Minn. Duluth L 3-4 60:00 5 4.00 25 .833 0 1 0 0 0 1
2/09/24 Western Mich. W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/10/24 Western Mich. L 2-3 62:31 3 2.90 22 .880 0 1 0 2 0 0
2/23/24 at Colorado Col. L 0-3 60:00 4 3.00 17 .810 0 1 0 0 0 1
2/24/24 at Colorado Col. T 1-1 65:00 1 .92 41 .976 0 0 1 0 0 0
3/01/24 Miami (OH) L 3-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
3/02/24 Miami (OH) L 1-2 60:00 2 2.00 23 .920 0 1 0 2 0 0
3/08/24 at North Dakota L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
3/09/24 at North Dakota L 1-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
3/15/24 Colorado Col. W 4-3 71:53 3 2.54 12 .800 1 0 0 0 0 0
3/16/24 Colorado Col. L 1-3 60:00 3 3.00 18 .857 0 1 0 2 0 0
3/17/24 Colorado Col. L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
3/22/24 vs North Dakota L 3-6 60:00 7 6.00 29 .806 0 1 0 1 0 1
3/23/24 vs Denver W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
3/28/24 vs Minnesota W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/13/23 Niagara W 8/1 14/2 35/16 7-22 / 7-25
10/14/23 Niagara W 2/1 4/2 40/17 3-6 / 7-17
10/27/23 Ohio St. T 2/2 3/4 36/28 4-8 / 5-10
10/28/23 Ohio St. L 0/4 0/6 30/34 8-27 / 8-16
11/03/23 Western Michigan L 2/5 3/9 26/35 4-8 / 8-16
11/04/23 Western Mich. W 3/2 6/4 41/35 3-6 / 5-10
11/10/23 Long Island W 3/2 6/4 35/20 6-15 / 10-34
11/11/23 Long Island W 5/4 8/7 34/29 6-15 / 4-8
11/17/23 at Denver L 4/8 7/15 20/41 5-13 / 3-6
11/19/23 at Denver W 4/3 7/4 19/26 1-2 / 3-6
11/24/23 Augustana (SD) W 2/1 4/2 31/26 2-4 / 2-4
11/25/23 at Augustana (SD) W 5/2 9/4 29/20 7-14 / 6-12
12/01/23 at Minn. Duluth L 2/4 4/6 21/28 5-10 / 3-6
12/02/23 at Minn. Duluth W 1/0 0/0 31/29 4-8 / 7-17
12/08/23 St. Cloud St. L 1/4 1/6 28/28 4-19 / 5-10
12/09/23 St. Cloud State T 2/2 0/3 33/23 1-2 / 2-4
1/05/24 vs UMass Lowell W 4/3 4/6 36/25 3-6 / 5-10
1/06/24 at Arizona St. L 1/2 1/4 27/35 3-6 / 4-8
1/12/24 at North Dakota W 5/4 9/8 24/39 4-19 / 3-6
1/13/24 at North Dakota L 1/3 2/3 23/30 1-2 / 1-2
1/19/24 Denver L 3/6 4/11 22/41 9-18 / 8-27
1/20/24 Denver L 2/6 4/10 19/35 15-57 / 9-26
1/26/24 at St. Cloud St. W 7/6 10/12 31/39 6-12 / 6-12
1/27/24 at St. Cloud St. T 1/1 2/2 22/32 2-4 / 4-8
2/02/24 Minnesota Duluth W 5/1 9/2 34/24 7-17 / 8-16
2/03/24 Minn. Duluth W 4/3 6/6 29/39 1-2 / 1-2
2/09/24 at Western Mich. L 1/6 2/12 24/41 3-6 / 5-10
2/10/24 at Western Mich. W 3/2 5/4 25/31 6-12 / 7-14
