Skip To Main Content
Skip To Main Content

Omaha Athletics

2022-23 Hockey Cumulative Statistics

Team (19-15-3, 13-9-2)

Overall Team Statistics
Statistic Omaha Opponents
Shots
Goals-Shots 109-1138 97-1069
Goals Per Game 2.9 2.6
Shot Percentage .096 .091
Shots Per Game 30.8 28.9
Assists 198 157
Saves 966 1017
Power Plays
Goals-Opportunities 30-144 26-123
Conversion Percentage .208 .211
Goal Breakdown
Total 109 97
Power Play 30 26
Short Handed 3 4
Empty Net 7 3
Unassisted 2 8
Overtime 3 4
Hat Tricks 1 1
Penalties
Total 149 174
Minutes 396 465
Per Game 4.0 4.7
Minutes Per Game 10.7 12.6
Minor 133 155
Major 6 7
10 Minute Misconduct 5 5
Game Misconduct 3 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1192-1059 1059-1192
Percentage .530 .470

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Randl, Jack 37 18 16 34 117 .154 +13 6 1 2 4 1 2 1 0 7-22 6 0 1 38
40 Weiss, Tyler 37 6 21 27 63 .095 +6 1 0 0 2 0 1 0 0 9-26 8 0 1 9
20 Tychonick, Jonny 35 8 18 26 69 .116 +8 3 0 2 1 0 0 0 0 12-24 12 0 0 31
27 Miller, Matt 34 13 12 25 79 .165 +11 4 1 1 2 0 0 0 1 9-32 6 2 1 15
19 Mueller, Ty 34 12 13 25 77 .156 +9 4 0 5 2 0 0 0 1 2-4 2 0 0 13
17 Berg, Cameron 37 10 14 24 128 .078 -5 4 0 2 1 0 0 0 0 12-38 9 2 1 22
44 Pivonka, Jake 37 10 8 18 63 .159 +4 2 1 1 2 0 0 0 0 8-16 8 0 0 21
10 Guévin, Jacob 36 4 14 18 58 .069 +1 2 0 1 1 0 0 0 0 3-6 3 0 0 27
48 Pennington, Davis 36 1 15 16 40 .025 +5 0 0 0 1 0 0 0 0 5-10 5 0 0 20
11 Sullivan, Nolan 35 6 9 15 66 .091 0 0 0 1 1 0 0 0 0 14-31 13 1 0 19
2 Lemay, Joaquim 32 2 10 12 35 .057 0 1 0 0 0 0 0 0 0 10-23 9 1 0 20
13 Slipec, Jacob 28 5 4 9 35 .143 +9 0 0 1 0 0 0 0 0 4-8 4 0 0 9
22 Glynn, Jimmy 31 4 5 9 50 .080 -5 0 0 3 2 0 0 0 0 5-18 4 0 1 11
8 Fust, Ray 25 3 6 9 27 .111 0 1 0 1 0 0 0 0 0 2-4 2 0 0 11
12 Krenzen, Nolan 34 1 8 9 24 .042 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 35
3 Proctor, Kirby 37 1 7 8 54 .019 -4 0 0 0 0 0 0 0 0 11-30 10 0 1 32
23 Mancini, Victor 32 0 8 8 39 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 41
26 Bremer, Brock 23 2 5 7 39 .051 0 1 0 1 0 0 0 0 0 7-30 5 0 1 9
21 Rollwagen, Tyler 33 1 3 4 21 .048 0 0 0 0 0 0 0 0 0 7-14 7 0 0 6
29 Bohlsen, Kaden 26 2 1 3 26 .077 -8 1 0 0 0 0 0 0 0 9-26 8 0 0 9
16 Mitchell, Cameron 14 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
18 Abgrall, Michael 15 0 0 0 9 .000 -8 0 0 0 0 0 0 0 0 4-16 3 0 1 7
1 Kucharski, Jake 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Ludtke, Griffin 14 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
35 Zab, Jacob 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 37 109 198 307 1138 .096 +42 30 3 21 19 1 3 1 2 149-396 133 6 8 416
Opponents 37 97 157 254 1069 .091 -53 26 4 16 15 2 4 1 8 174-465 155 7 10 522

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Zab, Jacob 1-0 01:32 0 .00 0 0 0 1 1.000 0 0 0 0
30 Latkoczy, Simon 20-19 1110:42 43 2.32 15 2 0 490 .919 11 6 1 2
1 Kucharski, Jake 20-18 1123:14 51 2.72 11 2 0 481 .904 8 9 2 1
TM Team 37-0 15:57 3 11.29 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Randl, Jack 24 8 13 21 72 .111 +12 2 0 0 2 0 1 0 0 5-10 5 0 0 29
27 Miller, Matt 22 12 8 20 55 .218 +9 3 1 1 2 0 0 0 1 5-10 5 0 0 12
20 Tychonick, Jonny 22 6 12 18 48 .125 +7 3 0 2 1 0 0 0 0 8-16 8 0 0 23
40 Weiss, Tyler 24 4 14 18 47 .085 +3 1 0 0 1 0 1 0 0 4-8 4 0 0 8
19 Mueller, Ty 21 8 8 16 47 .170 +9 3 0 3 1 0 0 0 0 0-0 0 0 0 7
17 Berg, Cameron 24 6 10 16 88 .068 -4 2 0 1 1 0 0 0 0 10-34 7 2 1 17
44 Pivonka, Jake 24 8 4 12 41 .195 +3 0 1 1 2 0 0 0 0 5-10 5 0 0 16
11 Sullivan, Nolan 24 4 7 11 49 .082 -2 0 0 1 0 0 0 0 0 10-20 10 0 0 15
10 Guévin, Jacob 23 3 7 10 45 .067 -3 2 0 0 1 0 0 0 0 2-4 2 0 0 18
8 Fust, Ray 17 3 5 8 20 .150 -3 1 0 1 0 0 0 0 0 0-0 0 0 0 10
13 Slipec, Jacob 20 4 3 7 28 .143 +6 0 0 1 0 0 0 0 0 2-4 2 0 0 7
2 Lemay, Joaquim 21 0 7 7 22 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 13
12 Krenzen, Nolan 21 1 5 6 15 .067 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 20
23 Mancini, Victor 24 0 6 6 33 .000 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 33
48 Pennington, Davis 23 0 6 6 27 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 12
22 Glynn, Jimmy 18 2 3 5 23 .087 -4 0 0 1 2 0 0 0 0 2-12 1 0 1 7
26 Bremer, Brock 12 1 3 4 20 .050 +2 0 0 1 0 0 0 0 0 3-14 2 0 1 5
3 Proctor, Kirby 24 0 4 4 35 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 19
29 Bohlsen, Kaden 14 1 0 1 14 .071 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 5
16 Mitchell, Cameron 10 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Rollwagen, Tyler 22 0 1 1 13 .000 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 4
18 Abgrall, Michael 10 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
1 Kucharski, Jake 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Latkoczy, Simon 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Ludtke, Griffin 12 0 0 0 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
35 Zab, Jacob 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 71 127 198 762 .093 +29 17 2 13 13 0 2 0 1 91-212 86 2 3 292
Opponents 24 64 105 169 735 .087 -34 16 1 11 9 2 2 1 4 105-230 100 4 1 338

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Zab, Jacob 1-0 01:32 0 .00 0 0 0 1 1.000 0 0 0 0
30 Latkoczy, Simon 12-11 675:51 22 1.95 8 0 0 304 .933 7 3 1 2
1 Kucharski, Jake 14-13 769:03 40 3.12 8 1 0 366 .901 6 6 1 1
TM Team 24-0 10:03 2 11.94 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Omaha

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 Niagara L 3-4 3 6 9 34 .088 1-2 1 0 0 0 0 0 0 10
10/08/22 Niagara L 3-4 3 6 9 33 .091 5-10 2 0 0 0 0 0 0 7
10/14/22 at Lake Superior St. W 3-1 3 5 8 30 .100 3-9 0 0 1 1 0 0 0 8
10/15/22 at Lake Superior St. T 4-4 4 8 12 34 .118 6-12 1 0 0 0 0 0 0 7
10/21/22 Alaska Fairbanks L 2-3 2 4 6 25 .080 2-4 2 0 0 0 0 0 0 11
10/23/22 Alaska Fairbanks W 3-2 3 6 9 33 .091 10-63 1 1 0 1 0 1 0 9
10/28/22 at LIU W 2-1 2 2 4 29 .069 8-19 0 0 0 1 0 0 1 9
10/29/22 at LIU W 7-1 7 13 20 29 .241 4-16 3 0 0 1 0 0 0 6
11/04/22 North Dakota L 1-4 1 2 3 22 .045 9-29 0 0 0 0 0 0 0 18
11/05/22 North Dakota T 3-3 3 6 9 25 .120 3-6 0 0 0 0 0 0 0 11
11/11/22 at Minn. Duluth W 3-2 3 6 9 26 .115 4-8 2 0 0 1 0 0 0 6
11/12/22 at Minn. Duluth L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 17
11/25/22 at Denver W 3-0 3 6 9 40 .075 1-2 1 0 0 1 0 0 0 15
11/26/22 at Denver L 3-6 3 6 9 26 .115 5-13 1 0 0 0 0 0 0 11
12/02/22 Western Michigan W 7-6 7 13 20 29 .241 3-6 3 0 0 1 0 0 0 15
12/03/22 Western Michigan W 3-1 3 4 7 26 .115 1-2 0 0 0 1 0 0 0 12
12/09/22 at Colorado Col. L 4-6 4 8 12 28 .143 2-4 1 0 0 0 0 0 0 8
12/10/22 at Colorado Col. L 0-1 0 0 0 40 .000 3-6 0 0 0 0 0 0 0 13
12/30/22 St. Lawrence L 1-2 1 2 3 37 .027 0-0 0 0 0 0 0 0 0 10
12/31/22 St. Lawrence W 5-2 5 9 14 25 .200 2-4 2 0 2 1 0 0 0 11
1/13/23 Minnesota Duluth W 3-2 3 5 8 30 .100 5-10 1 1 0 1 0 0 0 10
1/14/23 Minnesota Duluth W 6-1 6 11 17 33 .182 2-4 1 0 1 1 0 0 0 14
1/20/23 Miami (OH) W 4-1 4 8 12 30 .133 2-4 0 0 0 1 0 0 0 14
1/21/23 Miami (OH) W 2-0 2 3 5 35 .057 3-6 1 0 1 1 0 0 0 11
1/27/23 at Western Mich. L 1-6 1 1 2 21 .048 3-6 0 0 0 0 0 0 0 6
1/28/23 at Western Mich. W 2-0 2 4 6 30 .067 6-20 2 0 0 1 0 0 0 11
2/10/23 Colorado College W 3-2 3 5 8 39 .077 5-10 1 0 0 1 0 0 0 11
2/11/23 Colorado College T 2-2 2 4 6 42 .048 3-6 1 0 0 0 0 0 0 10
2/17/23 at Miami (OH) W 3-1 3 5 8 41 .073 6-12 1 0 1 1 0 0 0 8
2/18/23 at Miami (OH) W 3-2 3 5 8 52 .058 4-8 0 1 0 1 0 0 0 9
2/24/23 St. Cloud State L 2-6 2 1 3 25 .080 6-20 0 0 0 0 0 0 1 11
2/25/23 St. Cloud State W 6-2 6 10 16 41 .146 4-8 1 0 1 1 0 0 0 14
3/03/23 at North Dakota L 4-5 4 8 12 29 .138 4-8 0 0 0 0 0 0 0 19
3/04/23 at North Dakota L 1-2 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 18
3/10/23 North Dakota W 2-1 2 4 6 28 .071 4-19 0 0 0 1 0 0 0 15
3/11/23 North Dakota L 1-3 1 2 3 25 .040 5-10 1 0 0 0 0 0 0 8
3/12/23 North Dakota L 2-5 2 4 6 14 .143 8-16 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 Niagara L 3-4 60:00 4 4.00 14 .778 0 1 0 1 0 0
10/08/22 Niagara L 3-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
10/14/22 at Lake Superior St. W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
10/15/22 at Lake Superior St. T 4-4 65:00 4 3.69 13 .765 0 0 1 2 1 0
10/21/22 Alaska Fairbanks L 2-3 62:00 3 2.90 31 .912 0 1 0 0 1 0
10/23/22 Alaska Fairbanks W 3-2 64:37 2 1.88 21 .913 1 0 0 2 0 0
10/28/22 at LIU W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
10/29/22 at LIU W 7-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
11/04/22 North Dakota L 1-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
11/05/22 North Dakota T 3-3 65:00 3 2.77 40 .930 0 0 1 1 0 0
11/11/22 at Minn. Duluth W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/12/22 at Minn. Duluth L 2-3 61:49 3 2.95 39 .929 0 1 0 1 0 0
11/25/22 at Denver W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/26/22 at Denver L 3-6 60:00 7 6.00 29 .806 0 1 0 1 0 1
12/02/22 Western Michigan W 7-6 60:00 6 6.00 26 .813 1 0 0 2 0 0
12/03/22 Western Michigan W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/09/22 at Colorado Col. L 4-6 60:00 7 6.00 26 .788 0 1 0 1 0 1
12/10/22 at Colorado Col. L 0-1 60:00 1 1.00 17 .944 0 1 0 1 0 0
12/30/22 St. Lawrence L 1-2 63:19 2 1.90 20 .909 0 1 0 0 0 0
12/31/22 St. Lawrence W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/13/23 Minnesota Duluth W 3-2 60:00 2 2.00 23 .920 1 0 0 0 1 0
1/14/23 Minnesota Duluth W 6-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/20/23 Miami (OH) W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/21/23 Miami (OH) W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/27/23 at Western Mich. L 1-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
1/28/23 at Western Mich. W 2-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
2/10/23 Colorado College W 3-2 63:16 2 1.90 26 .929 1 0 0 2 0 0
2/11/23 Colorado College T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
2/17/23 at Miami (OH) W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
2/18/23 at Miami (OH) W 3-2 60:18 2 2.00 31 .939 1 0 0 0 0 0
2/24/23 St. Cloud State L 2-6 60:00 6 6.00 22 .786 0 1 0 3 0 0
2/25/23 St. Cloud State W 6-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
3/03/23 at North Dakota L 4-5 61:06 5 4.92 25 .833 0 1 0 1 0 0
3/04/23 at North Dakota L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
3/10/23 North Dakota W 2-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
3/11/23 North Dakota L 1-3 60:00 4 3.00 19 .826 0 1 0 1 0 1
3/12/23 North Dakota L 2-5 60:00 5 5.00 31 .861 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 at Niagara W 4-3 4 4 8 18 .222 3-6 1 0 0 1 0 0 2 26
10/08/22 at Niagara W 4-3 4 7 11 27 .148 3-6 0 0 0 1 0 0 0 20
10/14/22 Lake Superior St. L 1-3 1 2 3 21 .048 3-6 1 0 0 0 0 0 0 10
10/15/22 Lake Superior St. T 4-4 4 6 10 17 .235 5-18 2 1 0 0 0 0 1 4
10/21/22 at Alaska Fairbanks W 3-2 3 6 9 34 .088 6-12 0 1 0 1 0 0 0 14
10/23/22 at Alaska Fairbanks L 2-3 2 4 6 23 .087 12-80 2 0 0 0 0 0 0 14
10/28/22 LIU L 1-2 1 2 3 22 .045 3-6 1 0 0 0 0 0 0 18
10/29/22 LIU L 1-7 1 1 2 21 .048 9-40 1 0 0 0 0 0 0 14
11/04/22 at North Dakota W 4-1 4 7 11 38 .105 10-31 1 0 0 1 0 0 0 14
11/05/22 at North Dakota T 3-3 3 5 8 43 .070 3-6 1 0 0 0 0 0 0 17
11/11/22 Minn. Duluth L 2-3 2 4 6 40 .050 5-13 0 0 0 0 0 0 0 10
11/12/22 Minn. Duluth W 3-2 3 5 8 42 .071 4-8 1 0 0 1 0 0 0 11
11/25/22 Denver L 0-3 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 8
11/26/22 Denver W 6-3 6 9 15 35 .171 3-9 1 0 1 1 0 0 1 13
12/02/22 at Western Michigan L 6-7 6 10 16 32 .188 3-6 2 0 0 0 0 0 0 15
12/03/22 at Western Michigan L 1-3 1 2 3 22 .045 2-7 0 0 0 0 0 0 0 14
12/09/22 Colorado Col. W 6-4 6 8 14 32 .188 4-8 1 0 1 1 0 1 1 6
12/10/22 Colorado Col. W 1-0 1 2 3 18 .056 2-4 1 0 0 1 0 0 0 23
12/30/22 at St. Lawrence W 2-1 2 4 6 22 .091 2-4 0 0 0 1 0 0 0 18
12/31/22 at St. Lawrence L 2-5 2 3 5 30 .067 5-21 0 0 0 0 0 0 0 12
1/13/23 at Minnesota Duluth L 2-3 2 3 5 25 .080 6-12 0 1 0 0 0 0 0 11
1/14/23 at Minnesota Duluth L 1-6 1 2 3 33 .030 6-12 0 0 0 0 0 0 0 15
1/20/23 at Miami (OH) L 1-4 1 1 2 19 .053 6-12 0 0 0 0 0 0 0 13
1/21/23 at Miami (OH) L 0-2 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 14
1/27/23 Western Mich. W 6-1 6 12 18 29 .207 2-4 0 0 0 1 0 0 0 16
1/28/23 Western Mich. L 0-2 0 0 0 40 .000 6-12 0 0 0 0 0 0 0 15
2/10/23 at Colorado College L 2-3 2 4 6 28 .071 3-6 2 0 0 0 0 0 0 10
2/11/23 at Colorado College T 2-2 2 4 6 33 .061 7-14 0 0 0 0 0 0 0 13
2/17/23 Miami (OH) L 1-3 1 2 3 30 .033 6-12 1 0 0 0 0 0 0 16
2/18/23 Miami (OH) L 2-3 2 2 4 33 .061 6-12 0 0 0 0 0 0 0 28
2/24/23 at St. Cloud State W 6-2 6 11 17 28 .214 5-10 3 0 0 1 0 0 0 13
2/25/23 at St. Cloud State L 2-6 2 4 6 30 .067 4-8 1 0 0 0 0 0 0 13
3/03/23 North Dakota W 5-4 5 5 10 30 .167 4-8 1 0 0 1 0 0 2 11
3/04/23 North Dakota W 2-1 2 3 5 32 .063 3-6 0 0 0 1 0 0 0 19
3/10/23 at North Dakota L 1-2 1 2 3 41 .024 5-10 0 0 0 0 0 0 0 9
3/11/23 at North Dakota W 3-1 3 5 8 22 .136 7-14 1 0 1 1 0 0 0 13
3/12/23 at North Dakota W 5-2 5 6 11 36 .139 6-12 1 1 0 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 at Niagara W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
10/08/22 at Niagara W 4-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
10/14/22 Lake Superior St. L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
10/15/22 Lake Superior St. T 4-4 65:00 4 3.69 30 .882 0 0 1 1 0 0
10/21/22 at Alaska Fairbanks W 3-2 62:00 2 1.94 23 .920 1 0 0 2 0 0
10/23/22 at Alaska Fairbanks L 2-3 64:37 3 2.81 30 .909 0 1 0 1 1 0
10/28/22 LIU L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
10/29/22 LIU L 1-7 60:00 7 7.00 22 .759 0 1 0 3 0 0
11/04/22 at North Dakota W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/05/22 at North Dakota T 3-3 65:00 3 2.77 22 .880 0 0 1 0 0 0
11/11/22 Minn. Duluth L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
11/12/22 Minn. Duluth W 3-2 61:49 2 1.97 21 .913 1 0 0 0 0 0
11/25/22 Denver L 0-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/26/22 Denver W 6-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
12/02/22 at Western Michigan L 6-7 60:00 7 7.00 22 .759 0 1 0 3 0 0
12/03/22 at Western Michigan L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
12/09/22 Colorado Col. W 6-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
12/10/22 Colorado Col. W 1-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
12/30/22 at St. Lawrence W 2-1 63:19 1 .95 36 .973 1 0 0 0 0 0
12/31/22 at St. Lawrence L 2-5 60:00 7 5.00 20 .741 0 1 0 2 0 2
1/13/23 at Minnesota Duluth L 2-3 60:00 3 3.00 27 .900 0 1 0 1 1 0
1/14/23 at Minnesota Duluth L 1-6 60:00 7 6.00 27 .794 0 1 0 1 0 1
1/20/23 at Miami (OH) L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/21/23 at Miami (OH) L 0-2 60:00 3 2.00 33 .917 0 1 0 1 0 1
1/27/23 Western Mich. W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/28/23 Western Mich. L 0-2 60:00 2 2.00 28 .933 0 1 0 2 0 0
2/10/23 at Colorado College L 2-3 63:16 3 2.86 36 .923 0 1 0 1 0 0
2/11/23 at Colorado College T 2-2 65:00 2 1.85 40 .952 0 0 1 1 0 0
2/17/23 Miami (OH) L 1-3 60:00 4 3.00 38 .905 0 1 0 1 0 1
2/18/23 Miami (OH) L 2-3 60:18 3 3.00 49 .942 0 1 0 0 1 0
2/24/23 at St. Cloud State W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/25/23 at St. Cloud State L 2-6 60:00 7 6.00 35 .833 0 1 0 1 0 1
3/03/23 North Dakota W 5-4 61:06 4 3.93 25 .862 1 0 0 0 0 0
3/04/23 North Dakota W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
3/10/23 at North Dakota L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
3/11/23 at North Dakota W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
3/12/23 at North Dakota W 5-2 60:00 2 2.00 12 .857 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/22 Niagara L 3/4 6/4 34/18 1-2 / 3-6
10/08/22 Niagara L 3/4 6/7 33/27 5-10 / 3-6
10/14/22 at Lake Superior St. W 3/1 5/2 30/21 3-9 / 3-6
10/15/22 at Lake Superior St. T 4/4 8/6 34/17 6-12 / 5-18
10/21/22 Alaska Fairbanks L 2/3 4/6 25/34 2-4 / 6-12
10/23/22 Alaska Fairbanks W 3/2 6/4 33/23 10-63 / 12-80
10/28/22 at LIU W 2/1 2/2 29/22 8-19 / 3-6
10/29/22 at LIU W 7/1 13/1 29/21 4-16 / 9-40
11/04/22 North Dakota L 1/4 2/7 22/38 9-29 / 10-31
11/05/22 North Dakota T 3/3 6/5 25/43 3-6 / 3-6
11/11/22 at Minn. Duluth W 3/2 6/4 26/40 4-8 / 5-13
11/12/22 at Minn. Duluth L 2/3 4/5 23/42 3-6 / 4-8
11/25/22 at Denver W 3/0 6/0 40/22 1-2 / 1-2
11/26/22 at Denver L 3/6 6/9 26/35 5-13 / 3-9
12/02/22 Western Michigan W 7/6 13/10 29/32 3-6 / 3-6
12/03/22 Western Michigan W 3/1 4/2 26/22 1-2 / 2-7
12/09/22 at Colorado Col. L 4/6 8/8 28/32 2-4 / 4-8
12/10/22 at Colorado Col. L 0/1 0/2 40/18 3-6 / 2-4
12/30/22 St. Lawrence L 1/2 2/4 37/22 0-0 / 2-4
12/31/22 St. Lawrence W 5/2 9/3 25/30 2-4 / 5-21
1/13/23 Minnesota Duluth W 3/2 5/3 30/25 5-10 / 6-12
1/14/23 Minnesota Duluth W 6/1 11/2 33/33 2-4 / 6-12
1/20/23 Miami (OH) W 4/1 8/1 30/19 2-4 / 6-12
1/21/23 Miami (OH) W 2/0 3/0 35/21 3-6 / 4-8
1/27/23 at Western Mich. L 1/6 1/12 21/29 3-6 / 2-4
1/28/23 at Western Mich. W 2/0 4/0 30/40 6-20 / 6-12
2/10/23 Colorado College W 3/2 5/4 39/28 5-10 / 3-6
2/11/23 Colorado College T 2/2 4/4 42/33 3-6 / 7-14
2/17/23 at Miami (OH) W 3/1 5/2 41/30 6-12 / 6-12
2/18/23 at Miami (OH) W 3/2 5/2 52/33 4-8 / 6-12
2/24/23 St. Cloud State L 2/6 1/11 25/28 6-20 / 5-10
2/25/23 St. Cloud State W 6/2 10/4 41/30 4-8 / 4-8
3/03/23 at North Dakota L 4/5 8/5 29/30 4-8 / 4-8
3/04/23 at North Dakota L 1/2 2/3 29/32 4-8 / 3-6
3/10/23 North Dakota W 2/1 4/2 28/41 4-19 / 5-10
3/11/23 North Dakota L 1/3 2/5 25/22 5-10 / 7-14
3/12/23 North Dakota L 2/5 4/6 14/36 8-16 / 6-12
Omaha 109/97 198/157 1138/1069 149-396 / 174-465
Opponents 97/109 157/198 1069/1138 174-465 / 149-396

Game Highs

Omaha Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Western Michigan (12/02/22); LIU (10/29/22)
GOALS 7 Western Michigan (12/02/22); LIU (10/29/22)
ASSISTS 13 Western Michigan (12/02/22); LIU (10/29/22)
SHOTS 52 Miami (OH) (2/18/23)
POWER PLAY GOALS 3 Western Michigan (12/02/22); LIU (10/29/22)
SAVES 40 North Dakota (11/05/22); North Dakota (3/10/23); Western Mich. (1/28/23)
PENALTIES 10 Alaska Fairbanks (10/23/22)
PENALTY MINUTES 63 Alaska Fairbanks (10/23/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Western Mich. (1/27/23)
GOALS 6 Western Michigan (12/02/22); St. Cloud State (2/24/23); Denver (11/26/22); Colorado Col. (12/09/22); Western Mich. (1/27/23)
ASSISTS 12 Western Mich. (1/27/23)
SHOTS 43 North Dakota (11/05/22)
POWER PLAY GOALS 3 St. Cloud State (2/24/23)
SAVES 49 Miami (OH) (2/18/23)
PENALTIES 12 Alaska Fairbanks (10/23/22)
PENALTY MINUTES 80 Alaska Fairbanks (10/23/22)

Omaha Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 North Dakota (3/12/23)
SAVES 13 Lake Superior St. (10/15/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Lake Superior St. (10/15/22)
SAVES 12 North Dakota (3/12/23)
PENALTIES 1 Denver (11/25/22)
PENALTY MINUTES 2 Denver (11/25/22)

Omaha Individual Highs

Individual Game High Statistics
Statistic High Player - Game
