Skip To Main Content
Skip To Main Content

Omaha Athletics

Nebraska Omaha (2-1-0) -VS- Michigan State (1-1-1)

Box Score

Nebraska Omaha logo
2
vs
Michigan State logo
1

Nebraska Omaha (2-1-0)
-VS-
Michigan State (1-1-1)

Team Score By Period
Team F Total
Winner Nebraska Omaha 1 1 0 2
Michigan State 0 0 1 1
UNO
Carr, Allan (1); Chalmers, James (1)
MSU
Adam Hall (1)
Date:
10/20/2000
Start:
7:05
Time:
2:20
Attendance:
6511
Location:
East Lansing, Mich.
Officials:
Referee: Brian Pochmara; Linesman: Butch Friedman; Linesman: Brent Gawlik
VIEW
Match History vs Michigan State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNO MSU
1st - 19:38 UNO 1st 19:38 Allan Carr Ed Cassin, Jason White 1 0
2nd - 16:09 UNO 2nd 16:09 James Chalmers David Brisson 2 0
3rd - 19:42 MSU (PP) 3rd 19:42 Adam Hall John-Michael Liles, Brian Maloney 2 1
2 1

Power Play Summary

UNO - Power Plays
No statistics available.
MSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Nebraska Omaha 2

Nebraska Omaha 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Samuelsson, Daniel 0 0 0 0 +1 - 1-2 0
5 5Zanon, Greg 0 0 3 3 +1 - 1-2 0
6 6Carr, Allan 1 0 1 1 +1 - - 0
7 7White, Jason 0 1 4 4 +1 - 1-2 0
9 9Cassin, Ed 0 1 2 2 +1 - - 0
10 10Brisson, David 0 1 4 4 +1 - - 0
11 11Glover, Shane 0 0 5 5 +1 - - 0
12 12Fohr, Nick 0 0 0 0 0 - - 0
14 14Rosso, John 0 0 0 0 0 - - 0
16 16Smith, Aaron 0 0 2 2 0 - - 0
19 19Jaworski, Jason 0 0 0 0 +1 - - 0
21 21Wong, Andrew 0 0 1 1 0 - - 0
22 22Scribner, Zach 0 0 0 0 0 - - 0
23 23Noel-Bernier, Dave 0 0 1 1 0 - - 0
24 24Chalmers, James 1 0 2 2 +1 - 2-4 0
27 27Pugliese, Billy 0 0 1 1 0 - - 0
28 28Cupp, Jason 0 0 1 1 0 - - 0
30 30Ellis, Dan 0 0 0 0 0 - - 0
34 34Hoggan, Jeff 0 0 6 6 +1 - 1-2 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 3 33 33 10 0-0 6-12 0

Michigan State 1

Michigan State 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jon Insana 0 0 1 1 -1 - - 0
4 4John-Michael Liles 0 1 3 3 -1 - - 0
5 5Joe Markusen 0 0 1 1 0 - 1-2 0
6 6Steve Clark 0 0 1 1 0 - - 0
7 7Tim Hearon 0 0 0 0 0 - - 0
9 9Sean Patchell 0 0 1 1 -1 - - 0
11 11Steve Jackson 0 0 1 1 0 - - 0
14 14Damon Whitten 0 0 5 5 -1 - - 0
16 16Kris Koski 0 0 0 0 0 - - 0
17 17Troy Ferguson 0 0 0 0 -1 - - 0
18 18Adam Hall 1 0 7 7 0 - 2-4 0
19 19Rustyn Dolyny 0 0 1 1 -1 - 1-2 0
20 20Brian Maloney 0 1 3 3 0 - - 0
21 21John Nail 0 0 1 1 -1 - - 0
22 22Andrew Bogle 0 0 1 1 -1 - - 0
24 24Andrew Hutchinson 0 0 7 7 -2 - - 0
27 27Brad Fast 0 0 2 2 0 - - 0
39 39Ryan Miller 0 0 0 0 0 - - 0
97 97Jeremy Jackson 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 2 35 35 -10 0-0 4-8 0

Goalkeeping Statistics

Nebraska Omaha - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Ellis, Dan W 60:00 1 0 34 34
Totals 1 0 34 34
Michigan State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Ryan Miller L 59:16 2 0 31 31
TM TMTEAM 0:44 0 0 0 0
Totals 2 0 31 31

Faceoff Statistics