Skip To Main Content
Skip To Main Content

Omaha Athletics

Nebraska-Omaha (7-11-4, 5-7-4 CCHA) -VS- Michigan State (16-7-0, 12-5-0 CCHA)

Box Score

Nebraska-Omaha logo
1
vs
Michigan State logo
3

Nebraska-Omaha (7-11-4, 5-7-4 CCHA)
-VS-
Michigan State (16-7-0, 12-5-0 CCHA)

Team Score By Period
Team F Total
Nebraska-Omaha 0 0 1 1
Winner Michigan State 1 2 0 3
UNO
Hoggan, Jeff (1)
MSU
TEAM (3)
Date:
1/14/2000
Start:
7:05
Time:
2:20
Attendance:
6738
Location:
East Lansing, Mich.
VIEW
Match History vs Michigan State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNO MSU
1st - 00:59 MSU 1st 00:59 Kris Koski Rustyn Dolyny 0 1
2nd - 03:38 MSU 2nd 03:38 Steve Jackson Mike Weaver 0 2
2nd - 19:26 MSU 2nd 19:26 Shawn Horcoff Mike Weaver 0 3
3rd - 09:59 UNO 3rd 09:59 Jeff Hoggan Jason White 1 3
1 3

Power Play Summary

UNO - Power Plays
No statistics available.
MSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UNO 1st Jeff Hoggan 02:00 ROUGHING 02:00
UNO 1st Jeff Edwards 02:00 DELAY OF GAME 10:55
MSU 1st Jon Insana 02:00 SLASHING 18:21
UNO 2nd Greg Zanon 02:00 INTERFERENCE 07:51
MSU 2nd Shawn Horcoff 02:00 TRIPPING 11:29
MSU 2nd Damon Whitten 00:00 HIGH STICKING 11:05
MSU 2nd John Nail 02:00 ROUGHING 18:44
UNO 2nd Jeff Hoggan 02:00 ROUGHING 18:44
UNO 2nd Ed Cassin 02:00 ROUGHING 19:51
UNO 2nd Jason White 02:00 ROUGHING 20:00
MSU 2nd Rustyn Dolyny 02:00 ROUGHING 19:51
MSU 2nd Damon Whitten 02:00 ROUGHING 19:51
MSU 3rd Jon Insana 02:00 ROUGHING 02:24
UNO 3rd Jeff Edwards 02:00 ROUGHING 02:24
UNO 3rd Jeff Hoggan 02:00 INTERFERENCE 07:28
UNO 3rd Derek Reynolds 00:00 ROUGHING 16:07
MSU 3rd John Nail 02:00 INTERFERENCE 18:55

Individual Statistics

Nebraska-Omaha 1

Nebraska-Omaha 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Samuelsson, Daniel 0 0 0 0 -1 - - 0
5 5Zanon, Greg 0 0 2 2 0 - 1-2 0
6 6Carr, Allan 0 0 2 2 -1 - - 0
7 7White, Jason 0 1 0 0 +1 - 1-2 0
9 9Cassin, Ed 0 0 1 1 0 - 1-2 0
10 10Brisson, David 0 0 1 1 -1 - - 0
12 12Fohr, Nick 0 0 3 3 -1 - - 0
13 13Zaluski, Dan 0 0 0 0 0 - - 0
14 14Rosso, John 0 0 0 0 0 - - 0
17 17Reynolds, Derek 0 0 4 4 -1 - 1-2 0
19 19Edwards, Jeff 0 0 0 0 0 - 2-4 0
22 22Scribner, Zach 0 0 0 0 -1 - - 0
23 23Noel-Bernier, Dave 0 0 2 2 -1 - - 0
24 24Chalmers, James 0 0 1 1 +1 - - 0
27 27Pugliese, Billy 0 0 0 0 0 - - 0
28 28Cupp, Jason 0 0 1 1 -1 - - 0
29 29Skogland, Mike 0 0 0 0 0 - - 0
34 34Hoggan, Jeff 1 0 2 2 +1 - 3-6 0
35 35McLeod, Rodney 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 1 19 19 -5 0-0 9-18 0

Michigan State 3

Michigan State 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jon Insana 0 0 0 0 0 - - 0
4 4John-Michael Liles 0 0 0 0 0 - - 0
5 5Mike Weaver 0 0 0 0 0 - - 0
6 6Steve Clark 0 0 0 0 0 - - 0
7 7Brad Hodgins 0 0 0 0 0 - - 0
9 9Sean Patchell 0 0 0 0 0 - - 0
10 10Shawn Horcoff 0 0 0 0 0 - - 0
12 12Steve Jackson 0 0 0 0 0 - - 0
14 14Damon Whitten 0 0 0 0 0 - - 0
16 16Kris Koski 0 0 0 0 0 - - 0
17 17Troy Ferguson 0 0 0 0 0 - - 0
18 18Adam Hall 0 0 0 0 0 - - 0
19 19Rustyn Dolyny 0 0 0 0 0 - - 0
20 20Brian Maloney 0 0 0 0 0 - - 0
21 21John Nail 0 0 0 0 0 - - 0
22 22Andrew Bogle 0 0 0 0 0 - - 0
24 24Andrew Hutchinson 0 0 0 0 0 - - 0
27 27Brad Fast 0 0 0 0 0 - - 0
39 39Ryan Miller 0 0 0 0 0 - - 0
TM TMTEAM 3 3 45 45 0 - 8-16 0
Totals 3 3 45 45 0 0-0 8-16 0

Goalkeeping Statistics

Nebraska-Omaha - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35McLeod, Rodney L 58:52 3 0 42 42
TM TMTEAM 1:08 0 0 0 0
Totals 3 0 42 42
Michigan State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Ryan Miller W 60:00 1 0 18 18
Totals 1 0 18 18

Faceoff Statistics