Skip To Main Content
Skip To Main Content

Omaha Athletics

Nebraska-Omaha (7-10-4, 5-6-4 CCHA) -VS- Michigan State (15-7-0,11-5-0 CCHA)

Box Score

Nebraska-Omaha logo
4
vs
Michigan State logo
3

Nebraska-Omaha (7-10-4, 5-6-4 CCHA)
-VS-
Michigan State (15-7-0,11-5-0 CCHA)

Team Score By Period
Team F Total
Winner Nebraska-Omaha 1 1 1 1 4
Michigan State 2 0 1 0 3
UNO
Fohr, Nick (1); Scribner, Zach (1); Noel-Bernier, Dave (1); Cupp, Jason (1)
MSU
TEAM (3)
Date:
1/13/2000
Start:
7:05
Time:
2:23
Attendance:
6630
Location:
East Lansing, Mich.
VIEW
Match History vs Michigan State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNO MSU
1st - 06:08 UNO 1st 06:08 Zach Scribner Ed Cassin, Billy Pugliese 1 0
1st - 15:13 MSU (PP) 1st 15:13 Brian Maloney Shawn Horcoff, John-Michael Liles 1 1
1st - 18:17 MSU (PP) 1st 18:17 Andrew Hutchinson Shawn Horcoff 1 2
2nd - 19:57 UNO 2nd 19:57 Nick Fohr Derek Reynolds, Zach Scribner 2 2
3rd - 03:47 MSU 3rd 03:47 Brian Maloney Shawn Horcoff, Adam Hall 2 3
3rd - 15:09 UNO 3rd 15:09 Jason Cupp Zach Scribner, Greg Zanon 3 3
OT - 18:48 UNO OT 18:48 Dave Noel-Bernier Jason Cupp, David Brisson 4 3
4 3

Power Play Summary

UNO - Power Plays
No statistics available.
MSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MSU 1st Brian Maloney 02:00 CHARGING 02:58
UNO 1st Greg Zanon 02:00 HOLDING 10:51
UNO 1st Jeff Hoggan 02:00 CROSS-CHECKING 14:29
UNO 1st Dave Noel-Bernier 02:00 HOOKING 16:59
UNO 2nd Billy Pugliese 02:00 HOLDING 00:22
MSU 2nd Adam Hall 02:00 INTERFERENCE 04:48
MSU 2nd John-Michael Liles 02:00 ROUGHING 19:02
UNO 2nd Jason White 02:00 ROUGHING 19:02

Individual Statistics

Nebraska-Omaha 4

Nebraska-Omaha 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Samuelsson, Daniel 0 0 0 0 +2 - - 0
3 3Bencurik, Ryan 0 0 0 0 0 - - 0
5 5Zanon, Greg 0 1 4 4 0 - 2-4 0
6 6Carr, Allan 0 0 1 1 -1 - - 0
7 7White, Jason 0 0 1 1 +1 - 1-2 0
9 9Cassin, Ed 0 1 0 0 +1 - - 0
10 10Brisson, David 0 1 0 0 +2 - - 0
12 12Fohr, Nick 1 0 3 3 0 - - 0
14 14Rosso, John 0 0 0 0 -1 - - 0
17 17Reynolds, Derek 0 1 6 6 0 - - 0
19 19Edwards, Jeff 0 0 0 0 0 - - 0
22 22Scribner, Zach 1 2 1 1 +4 - - 0
23 23Noel-Bernier, Dave 1 0 3 3 +2 - 1-2 0
24 24Chalmers, James 0 0 0 0 0 - 1-2 0
27 27Pugliese, Billy 0 1 0 0 +1 - 1-2 0
28 28Cupp, Jason 1 1 1 1 +2 - - 0
29 29Skogland, Mike 0 0 0 0 +1 - - 0
34 34Hoggan, Jeff 0 0 1 1 0 - 1-2 0
35 35McLeod, Rodney 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 8 21 21 14 0-0 7-14 0

Michigan State 3

Michigan State 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jon Insana 0 0 0 0 0 - - 0
3 3Brody Brandstatter 0 0 0 0 0 - - 0
4 4John-Michael Liles 0 0 0 0 0 - - 0
5 5Mike Weaver 0 0 0 0 0 - - 0
6 6Steve Clark 0 0 0 0 0 - - 0
9 9Sean Patchell 0 0 0 0 0 - - 0
10 10Shawn Horcoff 0 0 0 0 0 - - 0
11 11Brad Charles 0 0 0 0 0 - - 0
12 12Steve Jackson 0 0 0 0 0 - - 0
15 15Mike Swistak 0 0 0 0 0 - - 0
16 16Kris Koski 0 0 0 0 0 - - 0
17 17Troy Ferguson 0 0 0 0 0 - - 0
18 18Adam Hall 0 0 0 0 0 - - 0
20 20Brian Maloney 0 0 0 0 0 - - 0
21 21John Nail 0 0 0 0 0 - - 0
22 22Andrew Bogle 0 0 0 0 0 - - 0
24 24Andrew Hutchinson 0 0 0 0 0 - - 0
27 27Brad Fast 0 0 0 0 0 - - 0
30 30Joe Blackburn 0 0 0 0 0 - - 0
TM TMTEAM 3 5 36 36 0 - 4-8 0
Totals 3 5 36 36 0 0-0 4-8 0

Goalkeeping Statistics

Nebraska-Omaha - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35McLeod, Rodney W 63:48 3 0 33 33
Totals 3 0 33 33
Michigan State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Joe Blackburn L 63:48 4 0 17 17
Totals 4 0 17 17

Faceoff Statistics