Skip To Main Content
Skip To Main Content

Omaha Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-13, 13-3)

Overall Team Statistics
Statistic Omaha Opponents
Scoring
Total Points 2707 2634
Points Per Game 77.3 75.3
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 941-2051 899-2007
FG: Percentage .459 .448
FG: Per Game 26.9 25.7
3PT: Made-Attempted 288-808 310-892
3PT: Percentage .356 .348
3PT: Per Game 8.2 8.9
FT: Made-Attempted 537-744 526-735
FT: Percentage .722 .716
FT: Per Game 15.3 15.0
Rebounding
Total 1254 1159
Per Game 35.8 33.1
Margin 2.7 --
Assists
Total 465 461
Per Game 13.3 13.2
Turnovers
Total 379 363
Per Game 10.8 10.4
Margin -0.5 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 11.7 12.0
Steals
Total 207 202
Per Game 5.9 5.8
Blocks
Total 82 104
Per Game 2.3 3.0
Attendance
Total 33811 50471
Per Game 13-2,601 16-3,154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sutton, Marquel 35 35 1133 32.4 235 491 .479 28 101 .277 164 222 .739 662 18.9 56 219 275 7.9 75 42 65 29 10
01 White, JJ 35 25 952 27.2 158 321 .492 68 154 .442 97 122 .795 481 13.7 18 74 92 2.6 66 140 65 27 0
32 Osburn, Tony 34 34 922 27.1 130 296 .439 74 189 .392 77 90 .856 411 12.1 17 97 114 3.4 53 47 28 34 1
07 Waddles, Lance 35 10 731 20.9 105 280 .375 44 139 .317 54 77 .701 308 8.8 29 109 138 3.9 68 63 39 16 5
05 Glover, Ja'Sean 35 6 793 22.7 94 207 .454 31 87 .356 48 62 .774 267 7.6 34 64 98 2.8 65 63 47 31 14
22 Thomas, Kamryn 35 30 850 24.3 79 179 .441 34 93 .366 31 43 .721 223 6.4 35 99 134 3.8 76 43 33 20 17
24 Ondekane, Isaac 35 34 580 16.6 72 124 .581 0 0 .000 41 74 .554 185 5.3 48 85 133 3.8 94 16 44 12 13
23 Streit, Joshua 35 1 665 19.0 36 61 .590 0 0 .000 8 27 .296 80 2.3 61 62 123 3.5 75 38 18 19 17
25 Cooper, Khamani 18 0 122 6.8 9 31 .290 6 24 .250 6 9 .667 30 1.7 2 13 15 0.8 19 5 5 3 1
03 Stubblefield, Grant 26 0 166 6.4 13 36 .361 3 17 .176 10 12 .833 39 1.5 5 18 23 0.9 28 7 13 13 2
55 Palbicki, Lincoln 8 0 14 1.8 3 6 .500 0 0 .000 0 0 .000 6 0.8 3 1 4 0.5 2 1 1 0 0
04 Perry, Sebastian 9 0 19 2.1 3 8 .375 0 4 .000 0 2 .000 6 0.7 0 0 0 0.0 1 0 0 1 0
27 Soumare, Pablo 14 0 53 3.8 4 11 .364 0 0 .000 1 4 .250 9 0.6 3 2 5 0.4 17 0 7 2 2
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 51 100 2.9 0 0 14 0 0  
Total 35 7000 200.0 941 2051 .459 288 808 .356 537 744 .722 2707 77.34 360 894 1254 35.8 639 465 379 207 82
Opponents 35 7000 200.0 899 2007 .448 310 892 .348 526 735 .716 2634 75.26 308 851 1159 33.1 645 461 363 202 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sutton, Marquel 16 16 535 33.4 119 232 .513 15 43 .349 88 119 .739 341 21.3 26 97 123 7.7 37 21 1.3 30 10 7
01 White, JJ 16 16 488 30.5 91 171 .532 43 90 .478 56 69 .812 281 17.6 7 33 40 2.5 27 84 5.3 32 13 0
32 Osburn, Tony 16 16 454 28.4 64 147 .435 35 89 .393 44 49 .898 207 12.9 11 49 60 3.8 29 28 1.8 7 12 0
07 Waddles, Lance 16 0 297 18.6 45 106 .425 18 50 .360 37 53 .698 145 9.1 11 46 57 3.6 35 22 1.4 11 6 2
05 Glover, Ja'Sean 16 0 360 22.5 47 98 .480 14 40 .350 23 33 .697 131 8.2 12 25 37 2.3 36 28 1.8 20 15 9
22 Thomas, Kamryn 16 16 398 24.9 39 76 .513 16 33 .485 15 18 .833 109 6.8 15 47 62 3.9 40 20 1.3 16 10 9
24 Ondekane, Isaac 16 15 258 16.1 33 52 .635 0 0 .000 12 20 .600 78 4.9 15 43 58 3.6 46 5 0.3 19 6 6
23 Streit, Joshua 16 1 317 19.8 13 27 .481 0 0 .000 3 10 .300 29 1.8 33 32 65 4.1 37 22 1.4 7 9 6
25 Cooper, Khamani 6 0 23 3.8 3 8 .375 2 7 .286 0 0 .000 8 1.3 0 2 2 0.3 5 0 0.0 1 0 0
03 Stubblefield, Grant 12 0 51 4.3 5 10 .500 1 4 .250 1 2 .500 12 1.0 3 4 7 0.6 8 1 0.1 3 2 0
55 Palbicki, Lincoln 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 2 0 2 0.7 1 1 0.3 0 0 0
04 Perry, Sebastian 4 0 6 1.5 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
27 Soumare, Pablo 4 0 8 2.0 1 4 .250 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 2 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 19 42 2.6 0 0 0.0 7 0 0  
Total 16 3200 200.0 462 936 .494 144 358 .402 279 373 .748 1347 84.19 160 397 557 34.8 303 232 14.5 154 83 39
Opponents 16 3200 200.0 421 916 .460 143 411 .348 246 342 .719 1231 76.94 134 363 497 31.1 313 197 12.3 160 78 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Sutton, Marquel 35 35 1133 235 491 .479 28 101 .277 164 222 .739 662 18.9
01 White, JJ 35 25 952 158 321 .492 68 154 .442 97 122 .795 481 13.7
32 Osburn, Tony 34 34 922 130 296 .439 74 189 .392 77 90 .856 411 12.1
07 Waddles, Lance 35 10 731 105 280 .375 44 139 .317 54 77 .701 308 8.8
05 Glover, Ja'Sean 35 6 793 94 207 .454 31 87 .356 48 62 .774 267 7.6
22 Thomas, Kamryn 35 30 850 79 179 .441 34 93 .366 31 43 .721 223 6.4
24 Ondekane, Isaac 35 34 580 72 124 .581 0 0 .000 41 74 .554 185 5.3
23 Streit, Joshua 35 1 665 36 61 .590 0 0 .000 8 27 .296 80 2.3
25 Cooper, Khamani 18 0 122 9 31 .290 6 24 .250 6 9 .667 30 1.7
03 Stubblefield, Grant 26 0 166 13 36 .361 3 17 .176 10 12 .833 39 1.5
55 Palbicki, Lincoln 8 0 14 3 6 .500 0 0 .000 0 0 .000 6 0.8
04 Perry, Sebastian 9 0 19 3 8 .375 0 4 .000 0 2 .000 6 0.7
27 Soumare, Pablo 14 0 53 4 11 .364 0 0 .000 1 4 .250 9 0.6
Total 35 7000 941 2051 .459 288 808 .356 537 744 .722 2707 77.34
Opponents 35 7000 899 2007 .448 310 892 .348 526 735 .716 2634 75.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Sutton, Marquel 35 32.4 .479 .277 .739 1.6 6.3 7.9 1.2 0.8 0.3 18.9
01 White, JJ 35 27.2 .492 .442 .795 0.5 2.1 2.6 4.0 0.8 0.0 13.7
32 Osburn, Tony 34 27.1 .439 .392 .856 0.5 2.9 3.4 1.4 1.0 0.0 12.1
07 Waddles, Lance 35 20.9 .375 .317 .701 0.8 3.1 3.9 1.8 0.5 0.1 8.8
05 Glover, Ja'Sean 35 22.7 .454 .356 .774 1.0 1.8 2.8 1.8 0.9 0.4 7.6
22 Thomas, Kamryn 35 24.3 .441 .366 .721 1.0 2.8 3.8 1.2 0.6 0.5 6.4
24 Ondekane, Isaac 35 16.6 .581 .000 .554 1.4 2.4 3.8 0.5 0.3 0.4 5.3
23 Streit, Joshua 35 19.0 .590 .000 .296 1.7 1.8 3.5 1.1 0.5 0.5 2.3
25 Cooper, Khamani 18 6.8 .290 .250 .667 0.1 0.7 0.8 0.3 0.2 0.1 1.7
03 Stubblefield, Grant 26 6.4 .361 .176 .833 0.2 0.7 0.9 0.3 0.5 0.1 1.5
55 Palbicki, Lincoln 8 1.8 .500 .000 .000 0.4 0.1 0.5 0.1 0.0 0.0 0.8
04 Perry, Sebastian 9 2.1 .375 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.7
27 Soumare, Pablo 14 3.8 .364 .000 .250 0.2 0.1 0.4 0.0 0.1 0.1 0.6
Total 35 200.0 .459 .356 .722 10.3 25.5 35.8 13.3 5.9 2.3 77.34
Opponents 35 200.0 .448 .348 .716 8.8 24.3 33.1 13.2 5.8 3.0 75.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mid-Amer. Christian 11/04/24 85-69 W 30-52 .577 11-24 .458 14-20 .700 5 33 38 38.0 17 12 16 1 6 85 85.0
at Stetson 11/07/24 79-76 W 29-71 .408 10-26 .385 11-13 .846 10 27 37 37.5 17 14 5 2 3 79 82.0
at Minnesota 11/09/24 64-68 L 21-51 .412 6-20 .300 16-23 .696 12 25 37 37.3 20 12 16 1 6 64 76.0
at UNLV 11/14/24 69-80 L 23-54 .426 10-28 .357 13-18 .722 8 25 33 36.3 20 16 19 5 4 69 74.3
at Southern Utah 11/16/24 73-79 L 29-61 .475 6-13 .462 9-16 .563 7 29 36 36.2 22 14 8 2 7 73 74.0
at Alabama St. 11/22/24 67-85 L 22-63 .349 6-27 .222 17-26 .654 13 28 41 37.0 23 11 10 0 5 67 72.8
at Akron 11/23/24 84-92 L 29-56 .518 6-19 .316 20-22 .909 13 21 34 36.6 14 14 13 0 3 84 74.4
at Lamar University 11/24/24 65-59 W 20-56 .357 12-23 .522 13-18 .722 14 25 39 36.9 12 12 14 2 10 65 73.3
vs Abilene Christian 11/30/24 55-71 L 16-44 .364 5-16 .313 18-24 .750 5 22 27 35.8 15 7 16 2 5 55 71.2
vs Montana St. 12/04/24 65-76 L 24-54 .444 2-19 .105 15-20 .750 8 21 29 35.1 18 9 10 2 4 65 70.6
at Sacramento St. 12/07/24 70-60 W 27-60 .450 8-23 .348 8-8 1.000 7 22 29 34.5 23 13 10 2 12 70 70.5
at UNI 12/13/24 58-78 L 21-57 .368 12-32 .375 4-10 .400 9 25 34 34.5 22 9 13 3 3 58 69.5
at Iowa St. 12/15/24 51-83 L 20-56 .357 6-23 .261 5-9 .556 9 18 27 33.9 13 10 19 2 10 51 68.1
vs Cal Poly 12/21/24 86-82 W 31-69 .449 8-29 .276 16-24 .667 17 24 41 34.4 15 15 9 4 10 86 69.4
vs Mt. Marty 12/28/24 81-51 W 29-67 .433 8-29 .276 15-28 .536 15 33 48 35.3 16 15 8 7 10 81 70.1
at North Dakota 01/02/25 95-85 W 32-56 .571 10-20 .500 21-27 .778 9 25 34 35.3 26 12 12 0 8 95 71.7
at North Dakota St. 01/04/25 85-80 W 31-71 .437 12-28 .429 11-16 .688 15 24 39 35.5 23 10 5 3 6 85 72.5
vs Kansas City 01/08/25 77-58 W 28-54 .519 8-22 .364 13-18 .722 6 28 34 35.4 21 15 9 4 7 77 72.7
vs South Dakota St. 01/11/25 87-80 W 27-56 .482 11-25 .440 22-33 .667 6 25 31 35.2 23 17 7 0 3 87 73.5
at Denver 01/15/25 80-62 W 26-49 .531 10-18 .556 18-22 .818 9 24 33 35.1 19 8 13 1 6 80 73.8
vs St. Thomas (MN) 01/23/25 89-78 W 30-56 .536 7-16 .438 22-34 .647 12 26 38 35.2 14 15 11 5 7 89 74.5
at Oral Roberts 01/25/25 84-76 W 25-52 .481 9-21 .429 25-32 .781 6 28 34 35.1 20 13 8 1 3 84 75.0
at South Dakota 01/29/25 87-91 L 33-66 .500 7-21 .333 14-20 .700 17 28 45 35.6 22 16 16 4 2 87 75.5
vs Denver 02/01/25 78-69 W 23-47 .489 4-18 .222 28-34 .824 8 25 33 35.5 15 8 14 3 3 78 75.6
vs North Dakota 02/06/25 80-77 W 28-59 .475 8-19 .421 16-21 .762 10 20 30 35.2 18 19 7 4 4 80 75.8
vs North Dakota St. 02/08/25 85-74 W 29-56 .518 15-28 .536 12-15 .800 8 24 32 35.1 10 22 9 3 4 85 76.1
at South Dakota St. 02/13/25 85-98 L 30-65 .462 9-27 .333 16-20 .800 9 19 28 34.9 20 13 7 1 7 85 76.4
at St. Thomas (MN) 02/15/25 84-95 L 29-56 .518 8-21 .381 18-21 .857 8 22 30 34.7 24 16 13 4 3 84 76.7
at Kansas City 02/19/25 78-66 W 29-59 .492 8-21 .381 12-17 .706 8 19 27 34.4 15 7 7 1 9 78 76.8
vs South Dakota 02/22/25 93-85 W 32-65 .492 6-20 .300 23-33 .697 14 30 44 34.7 20 22 10 3 5 93 77.3
vs Oral Roberts 03/01/25 80-57 W 30-69 .435 12-33 .364 8-10 .800 15 30 45 35.1 13 19 6 2 6 80 77.4
vs Kansas City 03/06/25 70-61 W 25-54 .463 5-16 .313 15-22 .682 9 28 37 35.1 13 12 9 2 8 70 77.2
vs South Dakota 03/08/25 100-75 W 37-63 .587 9-24 .375 17-24 .708 7 36 43 35.4 24 16 11 5 9 100 77.8
vs St. Thomas (MN) 03/09/25 85-75 W 28-57 .491 9-23 .391 20-27 .741 8 34 42 35.6 17 12 12 1 5 85 78.1
at St. John's (NY) 03/20/25 53-83 L 18-70 .257 5-36 .139 12-19 .632 24 21 45 35.8 15 10 7 0 4 53 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mid-Amer. Christian 11/04/24 69-85 L 24-59 .407 9-25 .360 12-20 .600 8 20 28 28.0 21 9 11 1 11 69 69.0
Stetson 11/07/24 76-79 L 29-61 .475 9-27 .333 9-18 .500 7 28 35 31.5 12 19 7 3 3 76 72.5
Minnesota 11/09/24 68-64 W 25-55 .455 3-17 .176 15-26 .577 13 21 34 32.3 19 14 12 7 7 68 71.0
UNLV 11/14/24 80-69 W 26-57 .456 4-18 .222 24-25 .960 7 24 31 32.0 16 12 11 2 12 80 73.3
Southern Utah 11/16/24 79-73 W 27-61 .443 11-30 .367 14-24 .583 12 30 42 34.0 18 12 9 4 4 79 74.4
Alabama St. 11/22/24 85-67 W 26-55 .473 12-30 .400 21-29 .724 7 35 42 35.3 25 15 10 3 4 85 76.2
Akron 11/23/24 92-84 W 35-66 .530 18-39 .462 4-9 .444 13 15 28 34.3 19 26 8 3 7 92 78.4
Lamar University 11/24/24 59-65 L 20-53 .377 11-24 .458 8-11 .727 8 25 33 34.1 16 16 15 10 6 59 76.0
Abilene Christian 11/30/24 71-55 W 26-54 .481 4-13 .308 15-19 .789 7 24 31 33.8 18 11 10 2 11 71 75.4
Montana St. 12/04/24 76-65 W 27-50 .540 9-21 .429 13-16 .813 3 25 28 33.2 15 17 9 0 9 76 75.5
Sacramento St. 12/07/24 60-70 L 16-45 .356 8-26 .308 20-26 .769 9 26 35 33.4 12 11 17 5 5 60 74.1
UNI 12/13/24 78-58 W 22-46 .478 6-14 .429 28-35 .800 5 31 36 33.6 16 14 7 1 4 78 74.4
Iowa St. 12/15/24 83-51 W 32-60 .533 6-20 .300 13-18 .722 12 27 39 34.0 10 19 12 4 11 83 75.1
Cal Poly 12/21/24 82-86 L 26-56 .464 12-30 .400 18-19 .947 6 26 32 33.9 19 17 15 2 5 82 75.6
Mt. Marty 12/28/24 51-81 L 20-60 .333 2-18 .111 9-13 .692 10 31 41 34.3 21 6 15 2 4 51 73.9
North Dakota 01/02/25 85-95 L 27-61 .443 9-32 .281 22-30 .733 14 21 35 34.4 21 15 12 1 5 85 74.6
North Dakota St. 01/04/25 80-85 L 23-55 .418 13-34 .382 21-30 .700 9 27 36 34.5 18 14 10 0 2 80 74.9
Kansas City 01/08/25 58-77 L 18-51 .353 4-21 .190 18-23 .783 7 23 30 34.2 18 8 12 1 4 58 74.0
South Dakota St. 01/11/25 80-87 L 29-58 .500 8-25 .320 14-21 .667 8 26 34 34.2 27 12 10 0 4 80 74.3
Denver 01/15/25 62-80 L 23-54 .426 7-20 .350 9-16 .563 10 16 26 33.8 19 11 11 4 7 62 73.7
St. Thomas (MN) 01/23/25 78-89 L 29-59 .492 9-29 .310 11-17 .647 5 21 26 33.4 23 12 10 2 6 78 73.9
Oral Roberts 01/25/25 76-84 L 26-55 .473 7-26 .269 17-25 .680 5 24 29 33.2 20 8 7 2 2 76 74.0
South Dakota 01/29/25 91-87 W 32-64 .500 8-23 .348 19-31 .613 11 22 33 33.2 17 7 8 4 8 91 74.7
Denver 02/01/25 69-78 L 28-62 .452 7-24 .292 6-10 .600 8 19 27 33.0 27 14 8 2 5 69 74.5
North Dakota 02/06/25 77-80 L 26-48 .542 9-16 .563 16-20 .800 4 25 29 32.8 19 15 11 4 5 77 74.6
North Dakota St. 02/08/25 74-85 L 28-61 .459 14-33 .424 4-8 .500 9 19 28 32.6 14 15 11 2 3 74 74.6
South Dakota St. 02/13/25 98-85 W 32-58 .552 10-20 .500 24-29 .828 9 28 37 32.8 14 14 10 1 3 98 75.4
St. Thomas (MN) 02/15/25 95-84 W 28-55 .509 13-29 .448 26-31 .839 7 21 28 32.6 20 18 6 6 9 95 76.1
Kansas City 02/19/25 66-78 L 25-55 .455 8-19 .421 8-12 .667 11 21 32 32.6 17 9 14 9 5 66 75.8
South Dakota 02/22/25 85-93 L 27-64 .422 8-29 .276 23-28 .821 9 26 35 32.7 26 13 9 1 6 85 76.1
Oral Roberts 03/01/25 57-80 L 20-56 .357 9-31 .290 8-11 .727 8 24 32 32.6 13 12 11 2 4 57 75.5
Kansas City 03/06/25 61-70 L 20-61 .328 9-25 .360 12-17 .706 14 23 37 32.8 17 11 9 5 4 61 75.0
South Dakota 03/08/25 75-100 L 23-66 .348 10-32 .313 19-29 .655 11 21 32 32.8 19 4 10 2 8 75 75.0
St. Thomas (MN) 03/09/25 75-85 L 25-62 .403 10-35 .286 15-24 .625 7 24 31 32.7 22 10 8 1 6 75 75.0
St. John's (NY) 03/20/25 83-53 W 29-64 .453 14-37 .378 11-15 .733 15 32 47 33.1 17 21 8 6 3 83 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mid-Amer. Christian 11/04/24 85-69 16 30-52/24-59 .577/.407 11-24/9-25 .458/.360 14-20/12-20 .700-.600 38/28 10 12/9 16/11 1/1 6/11 17/21
Stetson 11/07/24 79-76 3 29-71/29-61 .408/.475 10-26/9-27 .385/.333 11-13/9-18 .846-.500 37/35 2 14/19 5/7 2/3 3/3 17/12
Minnesota 11/09/24 64-68 -4 21-51/25-55 .412/.455 6-20/3-17 .300/.176 16-23/15-26 .696-.577 37/34 3 12/14 16/12 1/7 6/7 20/19
UNLV 11/14/24 69-80 -11 23-54/26-57 .426/.456 10-28/4-18 .357/.222 13-18/24-25 .722-.960 33/31 2 16/12 19/11 5/2 4/12 20/16
Southern Utah 11/16/24 73-79 -6 29-61/27-61 .475/.443 6-13/11-30 .462/.367 9-16/14-24 .563-.583 36/42 -6 14/12 8/9 2/4 7/4 22/18
Alabama St. 11/22/24 67-85 -18 22-63/26-55 .349/.473 6-27/12-30 .222/.400 17-26/21-29 .654-.724 41/42 -1 11/15 10/10 0/3 5/4 23/25
Akron 11/23/24 84-92 -8 29-56/35-66 .518/.530 6-19/18-39 .316/.462 20-22/4-9 .909-.444 34/28 6 14/26 13/8 0/3 3/7 14/19
Lamar University 11/24/24 65-59 6 20-56/20-53 .357/.377 12-23/11-24 .522/.458 13-18/8-11 .722-.727 39/33 6 12/16 14/15 2/10 10/6 12/16
Abilene Christian 11/30/24 55-71 -16 16-44/26-54 .364/.481 5-16/4-13 .313/.308 18-24/15-19 .750-.789 27/31 -4 7/11 16/10 2/2 5/11 15/18
Montana St. 12/04/24 65-76 -11 24-54/27-50 .444/.540 2-19/9-21 .105/.429 15-20/13-16 .750-.813 29/28 1 9/17 10/9 2/0 4/9 18/15
Sacramento St. 12/07/24 70-60 10 27-60/16-45 .450/.356 8-23/8-26 .348/.308 8-8/20-26 1.000-.769 29/35 -6 13/11 10/17 2/5 12/5 23/12
UNI 12/13/24 58-78 -20 21-57/22-46 .368/.478 12-32/6-14 .375/.429 4-10/28-35 .400-.800 34/36 -2 9/14 13/7 3/1 3/4 22/16
Iowa St. 12/15/24 51-83 -32 20-56/32-60 .357/.533 6-23/6-20 .261/.300 5-9/13-18 .556-.722 27/39 -12 10/19 19/12 2/4 10/11 13/10
Cal Poly 12/21/24 86-82 4 31-69/26-56 .449/.464 8-29/12-30 .276/.400 16-24/18-19 .667-.947 41/32 9 15/17 9/15 4/2 10/5 15/19
Mt. Marty 12/28/24 81-51 30 29-67/20-60 .433/.333 8-29/2-18 .276/.111 15-28/9-13 .536-.692 48/41 7 15/6 8/15 7/2 10/4 16/21
North Dakota 01/02/25 95-85 10 32-56/27-61 .571/.443 10-20/9-32 .500/.281 21-27/22-30 .778-.733 34/35 -1 12/15 12/12 0/1 8/5 26/21
North Dakota St. 01/04/25 85-80 5 31-71/23-55 .437/.418 12-28/13-34 .429/.382 11-16/21-30 .688-.700 39/36 3 10/14 5/10 3/0 6/2 23/18
Kansas City 01/08/25 77-58 19 28-54/18-51 .519/.353 8-22/4-21 .364/.190 13-18/18-23 .722-.783 34/30 4 15/8 9/12 4/1 7/4 21/18
South Dakota St. 01/11/25 87-80 7 27-56/29-58 .482/.500 11-25/8-25 .440/.320 22-33/14-21 .667-.667 31/34 -3 17/12 7/10 0/0 3/4 23/27
Denver 01/15/25 80-62 18 26-49/23-54 .531/.426 10-18/7-20 .556/.350 18-22/9-16 .818-.563 33/26 7 8/11 13/11 1/4 6/7 19/19
St. Thomas (MN) 01/23/25 89-78 11 30-56/29-59 .536/.492 7-16/9-29 .438/.310 22-34/11-17 .647-.647 38/26 12 15/12 11/10 5/2 7/6 14/23
Oral Roberts 01/25/25 84-76 8 25-52/26-55 .481/.473 9-21/7-26 .429/.269 25-32/17-25 .781-.680 34/29 5 13/8 8/7 1/2 3/2 20/20
South Dakota 01/29/25 87-91 -4 33-66/32-64 .500/.500 7-21/8-23 .333/.348 14-20/19-31 .700-.613 45/33 12 16/7 16/8 4/4 2/8 22/17
Denver 02/01/25 78-69 9 23-47/28-62 .489/.452 4-18/7-24 .222/.292 28-34/6-10 .824-.600 33/27 6 8/14 14/8 3/2 3/5 15/27
North Dakota 02/06/25 80-77 3 28-59/26-48 .475/.542 8-19/9-16 .421/.563 16-21/16-20 .762-.800 30/29 1 19/15 7/11 4/4 4/5 18/19
North Dakota St. 02/08/25 85-74 11 29-56/28-61 .518/.459 15-28/14-33 .536/.424 12-15/4-8 .800-.500 32/28 4 22/15 9/11 3/2 4/3 10/14
South Dakota St. 02/13/25 85-98 -13 30-65/32-58 .462/.552 9-27/10-20 .333/.500 16-20/24-29 .800-.828 28/37 -9 13/14 7/10 1/1 7/3 20/14
St. Thomas (MN) 02/15/25 84-95 -11 29-56/28-55 .518/.509 8-21/13-29 .381/.448 18-21/26-31 .857-.839 30/28 2 16/18 13/6 4/6 3/9 24/20
Kansas City 02/19/25 78-66 12 29-59/25-55 .492/.455 8-21/8-19 .381/.421 12-17/8-12 .706-.667 27/32 -5 7/9 7/14 1/9 9/5 15/17
South Dakota 02/22/25 93-85 8 32-65/27-64 .492/.422 6-20/8-29 .300/.276 23-33/23-28 .697-.821 44/35 9 22/13 10/9 3/1 5/6 20/26
Oral Roberts 03/01/25 80-57 23 30-69/20-56 .435/.357 12-33/9-31 .364/.290 8-10/8-11 .800-.727 45/32 13 19/12 6/11 2/2 6/4 13/13
Kansas City 03/06/25 70-61 9 25-54/20-61 .463/.328 5-16/9-25 .313/.360 15-22/12-17 .682-.706 37/37 0 12/11 9/9 2/5 8/4 13/17
South Dakota 03/08/25 100-75 25 37-63/23-66 .587/.348 9-24/10-32 .375/.313 17-24/19-29 .708-.655 43/32 11 16/4 11/10 5/2 9/8 24/19
St. Thomas (MN) 03/09/25 85-75 10 28-57/25-62 .491/.403 9-23/10-35 .391/.286 20-27/15-24 .741-.625 42/31 11 12/10 12/8 1/1 5/6 17/22
St. John's (NY) 03/20/25 53-83 -30 18-70/29-64 .257/.453 5-36/14-37 .139/.378 12-19/11-15 .632-.733 45/47 -2 10/21 7/8 0/6 4/3 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 South Dakota (03/08/25)
FIELD GOALS MADE 37 South Dakota (03/08/25)
FIELD GOAL ATTEMPTS 71 Stetson (11/07/24); North Dakota St. (01/04/25)
3 PT FIELD GOALS MADE 15 North Dakota St. (02/08/25)
3 PT FG ATTEMPTS 36 St. John's (NY) (03/20/25)
FREE THROWS MADE 28 Denver (02/01/25)
FREE THROW ATTEMPTS 34 St. Thomas (MN) (01/23/25); Denver (02/01/25)
REBOUNDS 48 Mt. Marty (12/28/24)
ASSISTS 22 North Dakota St. (02/08/25); South Dakota (02/22/25)
STEALS 12 Sacramento St. (12/07/24)
BLOCKED SHOTS 7 Mt. Marty (12/28/24)
TURNOVERS 19 UNLV (11/14/24); Iowa St. (12/15/24)
FOULS 26 North Dakota (01/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Sutton,Marquel South Dakota (02/22/25)
FIELD GOALS MADE 14 Sutton,Marquel South Dakota (02/22/25)
FIELD GOAL ATTEMPTS 24 Sutton,Marquel Stetson (11/07/24)
3 PT FIELD GOALS MADE 8 Osburn,Tony South Dakota (03/08/25)
3 PT FG ATTEMPTS 11 Osburn,Tony St. John's (NY) (03/20/25)
FREE THROWS MADE 15 White,JJ Oral Roberts (01/25/25)
FREE THROW ATTEMPTS 18 White,JJ Oral Roberts (01/25/25)
REBOUNDS 18 Sutton,Marquel St. Thomas (MN) (03/09/25)
ASSISTS 10 White,JJ South Dakota (01/29/25)
STEALS 4 Glover,Ja'Sean; Sutton,Marquel; Streit,Joshua; Osburn,Tony St. Thomas (MN) (01/23/25); Kansas City (03/06/25); Sacramento St. (12/07/24); Iowa St. (12/15/24)
BLOCKED SHOTS 3 Sutton,Marquel South Dakota (01/29/25)
TURNOVERS 6 White,JJ Iowa St. (12/15/24); South Dakota (01/29/25)
FOULS 5 Ondekane,Isaac; White,JJ; Thomas,Kamryn; Waddles,Lance Montana St. (12/04/24); Akron (11/23/24); UNI (12/13/24); North Dakota St. (01/04/25); South Dakota (01/29/25); St. Thomas (MN) (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Sutton, Marquel 35 662 18.9
#01 White, JJ 35 481 13.7
#32 Osburn, Tony 34 411 12.1
#07 Waddles, Lance 35 308 8.8
#05 Glover, Ja'Sean 35 267 7.6
#22 Thomas, Kamryn 35 223 6.4
#24 Ondekane, Isaac 35 185 5.3
#23 Streit, Joshua 35 80 2.3
#03 Stubblefield, Grant 26 39 1.5
#25 Cooper, Khamani 18 30 1.7
#27 Soumare, Pablo 14 9 0.6
#55 Palbicki, Lincoln 8 6 0.8
