Skip To Main Content
Skip To Main Content

Omaha Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-14, 8-6)

Overall Team Statistics
Statistic Omaha Opponents
Scoring
Total Points 2256 2229
Points Per Game 77.8 76.9
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 797-1681 782-1740
FG: Percentage .474 .449
FG: Per Game 27.5 27.0
3PT: Made-Attempted 258-702 265-815
3PT: Percentage .368 .325
3PT: Per Game 8.9 9.1
FT: Made-Attempted 404-553 400-538
FT: Percentage .731 .743
FT: Per Game 13.9 13.8
Rebounding
Total 1004 968
Per Game 34.6 33.4
Margin 1.2 --
Assists
Total 402 417
Per Game 13.9 14.4
Turnovers
Total 331 296
Per Game 11.4 10.2
Margin -1.2 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.5 12.1
Steals
Total 175 188
Per Game 6.0 6.5
Blocks
Total 77 98
Per Game 2.7 3.4
Attendance
Total 40212 34658
Per Game 14-2,872 13-2,666

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Djobet, Paul 16 14 461 28.8 107 209 .512 31 71 .437 55 74 .743 300 18.8 25 78 103 6.4 39 35 37 13 6
07 Waddles, Lance 29 29 852 29.4 138 305 .452 70 181 .387 31 48 .646 377 13.0 21 116 137 4.7 58 63 45 26 3
32 Osburn, Tony 25 24 827 33.1 106 250 .424 63 164 .384 43 54 .796 318 12.7 9 62 71 2.8 36 63 28 32 1
05 Glover, Ja'Sean 27 8 696 25.8 97 213 .455 27 85 .318 79 93 .849 300 11.1 18 95 113 4.2 49 71 54 18 6
03 Stubblefield, Grant 22 18 627 28.5 80 149 .537 12 36 .333 50 63 .794 222 10.1 5 61 66 3.0 53 78 35 42 6
15 Richardson, Christian 25 16 415 16.6 79 107 .738 0 0 .000 37 63 .587 195 7.8 37 41 78 3.1 64 0 31 13 17
22 Thomas, Kamryn 24 14 537 22.4 41 100 .410 18 49 .367 24 41 .585 124 5.2 23 67 90 3.8 33 25 26 8 9
25 Cooper, Khamani 24 9 400 16.7 43 108 .398 17 50 .340 17 22 .773 120 5.0 3 23 26 1.1 50 33 27 12 1
44 Scholl, Brock 29 9 460 15.9 51 111 .459 1 4 .250 28 39 .718 131 4.5 41 64 105 3.6 44 8 10 7 18
02 Margrave, Julian 18 0 159 8.8 22 62 .355 16 47 .340 4 4 1.000 64 3.6 4 9 13 0.7 18 6 5 2 3
21 Simon, Valentino 26 4 303 11.7 29 52 .558 0 3 .000 33 49 .673 91 3.5 31 46 77 3.0 29 16 12 2 7
12 Skradis, Aidan 11 0 88 8.0 4 15 .267 3 12 .250 3 3 1.000 14 1.3 0 9 9 0.8 5 4 4 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 64 116 4.0 0 0 17 0 0  
Total 29 5825 200.9 797 1681 .474 258 702 .368 404 553 .731 2256 77.79 269 735 1004 34.6 478 402 331 175 77
Opponents 29 5825 200.9 782 1740 .449 265 815 .325 400 538 .743 2229 76.86 288 680 968 33.4 497 417 296 188 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Djobet, Paul 14 14 421 30.1 98 190 .516 28 64 .438 47 65 .723 271 19.4 25 75 100 7.1 37 33 2.4 35 12 6
32 Osburn, Tony 14 14 479 34.2 50 125 .400 38 91 .418 17 22 .773 155 11.1 6 39 45 3.2 24 23 1.6 16 11 0
03 Stubblefield, Grant 14 13 430 30.7 57 101 .564 9 23 .391 37 47 .787 160 11.4 5 45 50 3.6 39 58 4.1 15 25 5
05 Glover, Ja'Sean 13 1 294 22.6 44 98 .449 16 42 .381 34 37 .919 138 10.6 4 36 40 3.1 22 25 1.9 26 8 4
07 Waddles, Lance 14 14 375 26.8 45 120 .375 18 68 .265 13 17 .765 121 8.6 8 48 56 4.0 26 26 1.9 13 8 3
15 Richardson, Christian 11 8 195 17.7 35 43 .814 0 0 .000 16 31 .516 86 7.8 13 14 27 2.5 29 0 0.0 16 6 7
21 Simon, Valentino 12 4 164 13.7 17 28 .607 0 0 .000 21 28 .750 55 4.6 15 18 33 2.8 18 12 1.0 4 0 5
44 Scholl, Brock 14 2 173 12.4 16 39 .410 0 0 .000 10 13 .769 42 3.0 17 22 39 2.8 24 3 0.2 5 4 5
02 Margrave, Julian 4 0 28 7.0 5 13 .385 4 12 .333 0 0 .000 14 3.5 0 2 2 0.5 6 0 0.0 0 0 1
22 Thomas, Kamryn 10 0 185 18.5 14 32 .438 4 15 .267 6 10 .600 38 3.8 5 23 28 2.8 11 8 0.8 10 1 5
25 Cooper, Khamani 9 0 55 6.1 6 14 .429 2 7 .286 0 0 .000 14 1.6 0 6 6 0.7 9 2 0.2 4 1 1
12 Skradis, Aidan 2 0 1 0.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 34 55 3.9 0 0 0.0 7 0 0  
Total 14 2800 200.0 388 804 .483 120 323 .372 201 270 .744 1097 78.36 119 362 481 34.4 245 190 13.6 151 76 42
Opponents 14 2800 200.0 375 826 .454 115 369 .312 201 274 .734 1066 76.14 127 325 452 32.3 240 173 12.4 136 79 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Djobet, Paul 16 14 461 107 209 .512 31 71 .437 55 74 .743 300 18.8
07 Waddles, Lance 29 29 852 138 305 .452 70 181 .387 31 48 .646 377 13.0
32 Osburn, Tony 25 24 827 106 250 .424 63 164 .384 43 54 .796 318 12.7
05 Glover, Ja'Sean 27 8 696 97 213 .455 27 85 .318 79 93 .849 300 11.1
03 Stubblefield, Grant 22 18 627 80 149 .537 12 36 .333 50 63 .794 222 10.1
15 Richardson, Christian 25 16 415 79 107 .738 0 0 .000 37 63 .587 195 7.8
22 Thomas, Kamryn 24 14 537 41 100 .410 18 49 .367 24 41 .585 124 5.2
25 Cooper, Khamani 24 9 400 43 108 .398 17 50 .340 17 22 .773 120 5.0
44 Scholl, Brock 29 9 460 51 111 .459 1 4 .250 28 39 .718 131 4.5
21 Simon, Valentino 26 4 303 29 52 .558 0 3 .000 33 49 .673 91 3.5
02 Margrave, Julian 18 0 159 22 62 .355 16 47 .340 4 4 1.000 64 3.6
12 Skradis, Aidan 11 0 88 4 15 .267 3 12 .250 3 3 1.000 14 1.3
Total 29 5825 797 1681 .474 258 702 .368 404 553 .731 2256 77.79
Opponents 29 5825 782 1740 .449 265 815 .325 400 538 .743 2229 76.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Djobet, Paul 16 28.8 .512 .437 .743 1.6 4.9 6.4 2.2 0.8 0.4 18.8
07 Waddles, Lance 29 29.4 .452 .387 .646 0.7 4.0 4.7 2.2 0.9 0.1 13.0
32 Osburn, Tony 25 33.1 .424 .384 .796 0.4 2.5 2.8 2.5 1.3 0.0 12.7
05 Glover, Ja'Sean 27 25.8 .455 .318 .849 0.7 3.5 4.2 2.6 0.7 0.2 11.1
03 Stubblefield, Grant 22 28.5 .537 .333 .794 0.2 2.8 3.0 3.5 1.9 0.3 10.1
15 Richardson, Christian 25 16.6 .738 .000 .587 1.5 1.6 3.1 0.0 0.5 0.7 7.8
22 Thomas, Kamryn 24 22.4 .410 .367 .585 1.0 2.8 3.8 1.0 0.3 0.4 5.2
25 Cooper, Khamani 24 16.7 .398 .340 .773 0.1 1.0 1.1 1.4 0.5 0.0 5.0
44 Scholl, Brock 29 15.9 .459 .250 .718 1.4 2.2 3.6 0.3 0.2 0.6 4.5
21 Simon, Valentino 26 11.7 .558 .000 .673 1.2 1.8 3.0 0.6 0.1 0.3 3.5
02 Margrave, Julian 18 8.8 .355 .340 1.000 0.2 0.5 0.7 0.3 0.1 0.2 3.6
12 Skradis, Aidan 11 8.0 .267 .250 1.000 0.0 0.8 0.8 0.4 0.0 0.0 1.3
Total 29 200.9 .474 .368 .731 9.3 25.3 34.6 13.9 6.0 2.7 77.79
Opponents 29 200.9 .449 .325 .743 9.9 23.4 33.4 14.4 6.5 3.4 76.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Murray St. 11/03/25 77-85 L 30-64 .469 4-12 .333 13-18 .722 10 25 35 35.0 20 6 17 2 8 77 77.0
at Abilene Christian 11/06/25 71-73 L 21-45 .467 6-19 .316 23-31 .742 7 20 27 31.0 20 10 16 3 11 71 74.0
at Colorado St. 11/09/25 74-97 L 25-59 .424 13-36 .361 11-15 .733 8 13 21 27.7 24 14 7 1 8 74 74.0
vs Southern Utah 11/15/25 90-85 W 30-60 .500 10-19 .526 20-25 .800 8 28 36 29.8 13 17 10 2 7 90 78.0
vs Concordia (NE) 11/19/25 96-80 W 35-65 .538 13-31 .419 13-14 .929 10 22 32 30.2 16 18 9 1 7 96 81.6
at LSU 11/21/25 73-99 L 26-66 .394 9-30 .300 12-25 .480 12 27 39 31.7 20 9 12 2 7 73 80.2
at James Madison 11/25/25 77-88 L 30-61 .492 10-29 .345 7-10 .700 10 19 29 31.3 9 19 11 5 5 77 79.7
at FIU 11/26/25 61-74 L 20-55 .364 7-27 .259 14-20 .700 12 30 42 32.6 16 11 20 4 5 61 77.4
vs Mid-Amer. Christian 11/29/25 84-62 W 29-50 .580 16-31 .516 10-13 .769 7 29 36 33.0 10 21 13 3 4 84 78.1
vs Northern Colo. 12/03/25 70-75 L 24-55 .436 7-19 .368 15-22 .682 8 25 33 33.0 15 9 9 4 5 70 77.3
at Portland St. 12/06/25 60-55 W 20-50 .400 6-20 .300 14-16 .875 11 25 36 33.3 16 14 11 2 2 60 75.7
vs Doane 12/09/25 79-70 W 31-60 .517 7-20 .350 10-14 .714 12 26 38 33.7 12 19 15 1 4 79 76.0
vs York (NE) 12/16/25 105-58 W 39-76 .513 13-34 .382 14-20 .700 18 39 57 35.5 8 22 7 2 11 105 78.2
at Lamar University 12/20/25 85-82 W (OT) 28-54 .519 9-26 .346 20-25 .800 7 22 29 35.0 21 14 14 2 8 85 78.7
at Oregon 12/28/25 57-80 L 21-57 .368 8-26 .308 7-15 .467 10 23 33 34.9 13 9 9 1 7 57 77.3
at South Dakota St. 01/01/26 69-84 L 23-64 .359 9-31 .290 14-19 .737 7 22 29 34.5 18 13 4 0 8 69 76.8
vs Kansas City 01/03/26 66-73 L 26-54 .481 7-19 .368 7-11 .636 6 29 35 34.5 20 11 15 5 4 66 76.1
vs North Dakota 01/08/26 90-79 W 27-45 .600 8-17 .471 28-35 .800 6 29 35 34.6 21 14 13 3 3 90 76.9
vs North Dakota St. 01/10/26 76-78 L 27-53 .509 9-22 .409 13-14 .929 10 20 30 34.3 13 19 12 1 4 76 76.8
at Oral Roberts 01/17/26 73-62 W 27-56 .482 8-18 .444 11-18 .611 4 26 30 34.1 20 11 8 3 7 73 76.7
vs South Dakota 01/21/26 64-68 L 25-56 .446 1-19 .053 13-22 .591 8 25 33 34.0 20 9 14 3 10 64 76.0
at Kansas City 01/24/26 77-60 W 27-60 .450 8-25 .320 15-22 .682 13 31 44 34.5 15 13 17 2 7 77 76.1
vs South Dakota St. 01/28/26 80-71 W 28-59 .475 6-24 .250 18-22 .818 8 27 35 34.5 19 11 8 3 8 80 76.3
at Denver 01/31/26 84-82 W 30-65 .462 7-21 .333 17-22 .773 11 32 43 34.9 17 11 8 4 2 84 76.6
at North Dakota 02/05/26 73-76 L 25-60 .417 9-27 .333 14-22 .636 14 30 44 35.2 26 10 12 2 1 73 76.4
at North Dakota St. 02/07/26 84-92 L 30-57 .526 15-31 .484 9-12 .750 7 21 28 35.0 19 15 11 6 2 84 76.7
vs St. Thomas (MN) 02/12/26 98-94 W 32-60 .533 9-22 .409 25-28 .893 10 24 34 34.9 14 15 9 2 8 98 77.5
vs Denver 02/15/26 83-76 W 31-57 .544 11-19 .579 10-12 .833 4 22 26 34.6 13 20 7 4 6 83 77.7
vs Oral Roberts 02/18/26 80-71 W 30-58 .517 13-28 .464 7-11 .636 11 24 35 34.6 10 18 13 4 6 80 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Murray St. 11/03/25 85-77 W 23-59 .390 9-32 .281 30-33 .909 10 26 36 36.0 21 12 14 4 8 85 85.0
Abilene Christian 11/06/25 73-71 W 25-57 .439 7-21 .333 16-21 .762 12 20 32 34.0 23 15 14 3 8 73 79.0
Colorado St. 11/09/25 97-74 W 29-53 .547 11-29 .379 28-33 .848 14 29 43 37.0 16 17 11 1 3 97 85.0
Southern Utah 11/15/25 85-90 L 33-68 .485 7-28 .250 12-17 .706 11 24 35 36.5 18 12 10 3 9 85 85.0
Concordia (NE) 11/19/25 80-96 L 28-59 .475 8-30 .267 16-18 .889 9 21 30 35.2 14 11 11 1 4 80 84.0
LSU 11/21/25 99-73 W 33-63 .524 15-33 .455 18-24 .750 8 35 43 36.5 21 20 11 5 9 99 86.5
James Madison 11/25/25 88-77 W 32-58 .552 17-30 .567 7-8 .875 8 22 30 35.6 15 28 9 3 8 88 86.7
FIU 11/26/25 74-61 W 26-64 .406 11-31 .355 11-22 .500 10 25 35 35.5 21 17 7 7 14 74 85.1
Mid-Amer. Christian 11/29/25 62-84 L 24-61 .393 11-31 .355 3-5 .600 10 15 25 34.3 13 12 10 1 9 62 82.6
Northern Colo. 12/03/25 75-70 W 26-60 .433 10-29 .345 13-15 .867 10 27 37 34.6 18 16 9 1 6 75 81.8
Portland St. 12/06/25 55-60 L 20-50 .400 6-30 .200 9-17 .529 10 19 29 34.1 16 14 10 7 4 55 79.4
Doane 12/09/25 70-79 L 25-56 .446 11-32 .344 9-10 .900 5 18 23 33.2 17 17 13 1 10 70 78.6
York (NE) 12/16/25 58-105 L 20-69 .290 12-44 .273 6-8 .750 10 23 33 33.2 13 13 12 2 2 58 77.0
Lamar University 12/20/25 82-85 L (OT) 32-69 .464 3-16 .188 15-20 .750 16 22 38 33.5 17 19 11 6 9 82 77.4
Oregon 12/28/25 80-57 W 31-68 .456 12-30 .400 6-13 .462 18 29 47 34.4 14 21 8 9 6 80 77.5
South Dakota St. 01/01/26 84-69 W 31-65 .477 5-22 .227 17-21 .810 15 37 52 35.5 15 15 10 6 2 84 77.9
Kansas City 01/03/26 73-66 W 24-56 .429 7-18 .389 18-22 .818 6 24 30 35.2 13 10 7 2 11 73 77.6
North Dakota 01/08/26 79-90 L 24-60 .400 10-31 .323 21-30 .700 13 13 26 34.7 25 9 7 3 8 79 77.7
North Dakota St. 01/10/26 78-76 W 30-54 .556 8-24 .333 10-11 .909 5 16 21 33.9 14 16 8 4 6 78 77.7
Oral Roberts 01/17/26 62-73 L 19-49 .388 5-24 .208 19-25 .760 7 26 33 33.9 20 7 12 5 2 62 77.0
South Dakota 01/21/26 68-64 W 22-48 .458 8-24 .333 16-21 .762 3 25 28 33.6 17 12 17 2 7 68 76.5
Kansas City 01/24/26 60-77 L 22-60 .367 8-31 .258 8-15 .533 9 20 29 33.4 19 12 15 6 5 60 75.8
South Dakota St. 01/28/26 71-80 L 24-61 .393 5-26 .192 18-25 .720 14 25 39 33.7 18 10 12 3 5 71 75.6
Denver 01/31/26 82-84 L 30-67 .448 12-30 .400 10-13 .769 7 26 33 33.6 20 10 5 1 3 82 75.8
North Dakota 02/05/26 76-73 W 23-60 .383 5-26 .192 25-38 .658 13 26 39 33.8 18 9 3 4 3 76 75.8
North Dakota St. 02/07/26 92-84 W 31-62 .500 10-25 .400 20-22 .909 10 23 33 33.8 9 14 5 3 5 92 76.5
St. Thomas (MN) 02/12/26 94-98 L 37-64 .578 14-33 .424 6-14 .429 7 20 27 33.6 22 21 12 1 8 94 77.1
Denver 02/15/26 76-83 L 31-67 .463 8-26 .308 6-7 .857 14 24 38 33.7 14 11 10 2 4 76 77.1
Oral Roberts 02/18/26 71-80 L 27-53 .509 10-29 .345 7-10 .700 4 20 24 33.4 16 17 13 2 10 71 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Murray St. 11/03/25 77-85 -8 30-64/23-59 .469/.390 4-12/9-32 .333/.281 13-18/30-33 .722-.909 35/36 -1 6/12 17/14 2/4 8/8 20/21
Abilene Christian 11/06/25 71-73 -2 21-45/25-57 .467/.439 6-19/7-21 .316/.333 23-31/16-21 .742-.762 27/32 -5 10/15 16/14 3/3 11/8 20/23
Colorado St. 11/09/25 74-97 -23 25-59/29-53 .424/.547 13-36/11-29 .361/.379 11-15/28-33 .733-.848 21/43 -22 14/17 7/11 1/1 8/3 24/16
Southern Utah 11/15/25 90-85 5 30-60/33-68 .500/.485 10-19/7-28 .526/.250 20-25/12-17 .800-.706 36/35 1 17/12 10/10 2/3 7/9 13/18
Concordia (NE) 11/19/25 96-80 16 35-65/28-59 .538/.475 13-31/8-30 .419/.267 13-14/16-18 .929-.889 32/30 2 18/11 9/11 1/1 7/4 16/14
LSU 11/21/25 73-99 -26 26-66/33-63 .394/.524 9-30/15-33 .300/.455 12-25/18-24 .480-.750 39/43 -4 9/20 12/11 2/5 7/9 20/21
James Madison 11/25/25 77-88 -11 30-61/32-58 .492/.552 10-29/17-30 .345/.567 7-10/7-8 .700-.875 29/30 -1 19/28 11/9 5/3 5/8 9/15
FIU 11/26/25 61-74 -13 20-55/26-64 .364/.406 7-27/11-31 .259/.355 14-20/11-22 .700-.500 42/35 7 11/17 20/7 4/7 5/14 16/21
Mid-Amer. Christian 11/29/25 84-62 22 29-50/24-61 .580/.393 16-31/11-31 .516/.355 10-13/3-5 .769-.600 36/25 11 21/12 13/10 3/1 4/9 10/13
Northern Colo. 12/03/25 70-75 -5 24-55/26-60 .436/.433 7-19/10-29 .368/.345 15-22/13-15 .682-.867 33/37 -4 9/16 9/9 4/1 5/6 15/18
Portland St. 12/06/25 60-55 5 20-50/20-50 .400/.400 6-20/6-30 .300/.200 14-16/9-17 .875-.529 36/29 7 14/14 11/10 2/7 2/4 16/16
Doane 12/09/25 79-70 9 31-60/25-56 .517/.446 7-20/11-32 .350/.344 10-14/9-10 .714-.900 38/23 15 19/17 15/13 1/1 4/10 12/17
York (NE) 12/16/25 105-58 47 39-76/20-69 .513/.290 13-34/12-44 .382/.273 14-20/6-8 .700-.750 57/33 24 22/13 7/12 2/2 11/2 8/13
Lamar University 12/20/25 85-82 3 28-54/32-69 .519/.464 9-26/3-16 .346/.188 20-25/15-20 .800-.750 29/38 -9 14/19 14/11 2/6 8/9 21/17
Oregon 12/28/25 57-80 -23 21-57/31-68 .368/.456 8-26/12-30 .308/.400 7-15/6-13 .467-.462 33/47 -14 9/21 9/8 1/9 7/6 13/14
South Dakota St. 01/01/26 69-84 -15 23-64/31-65 .359/.477 9-31/5-22 .290/.227 14-19/17-21 .737-.810 29/52 -23 13/15 4/10 0/6 8/2 18/15
Kansas City 01/03/26 66-73 -7 26-54/24-56 .481/.429 7-19/7-18 .368/.389 7-11/18-22 .636-.818 35/30 5 11/10 15/7 5/2 4/11 20/13
North Dakota 01/08/26 90-79 11 27-45/24-60 .600/.400 8-17/10-31 .471/.323 28-35/21-30 .800-.700 35/26 9 14/9 13/7 3/3 3/8 21/25
North Dakota St. 01/10/26 76-78 -2 27-53/30-54 .509/.556 9-22/8-24 .409/.333 13-14/10-11 .929-.909 30/21 9 19/16 12/8 1/4 4/6 13/14
Oral Roberts 01/17/26 73-62 11 27-56/19-49 .482/.388 8-18/5-24 .444/.208 11-18/19-25 .611-.760 30/33 -3 11/7 8/12 3/5 7/2 20/20
South Dakota 01/21/26 64-68 -4 25-56/22-48 .446/.458 1-19/8-24 .053/.333 13-22/16-21 .591-.762 33/28 5 9/12 14/17 3/2 10/7 20/17
Kansas City 01/24/26 77-60 17 27-60/22-60 .450/.367 8-25/8-31 .320/.258 15-22/8-15 .682-.533 44/29 15 13/12 17/15 2/6 7/5 15/19
South Dakota St. 01/28/26 80-71 9 28-59/24-61 .475/.393 6-24/5-26 .250/.192 18-22/18-25 .818-.720 35/39 -4 11/10 8/12 3/3 8/5 19/18
Denver 01/31/26 84-82 2 30-65/30-67 .462/.448 7-21/12-30 .333/.400 17-22/10-13 .773-.769 43/33 10 11/10 8/5 4/1 2/3 17/20
North Dakota 02/05/26 73-76 -3 25-60/23-60 .417/.383 9-27/5-26 .333/.192 14-22/25-38 .636-.658 44/39 5 10/9 12/3 2/4 1/3 26/18
North Dakota St. 02/07/26 84-92 -8 30-57/31-62 .526/.500 15-31/10-25 .484/.400 9-12/20-22 .750-.909 28/33 -5 15/14 11/5 6/3 2/5 19/9
St. Thomas (MN) 02/12/26 98-94 4 32-60/37-64 .533/.578 9-22/14-33 .409/.424 25-28/6-14 .893-.429 34/27 7 15/21 9/12 2/1 8/8 14/22
Denver 02/15/26 83-76 7 31-57/31-67 .544/.463 11-19/8-26 .579/.308 10-12/6-7 .833-.857 26/38 -12 20/11 7/10 4/2 6/4 13/14
Oral Roberts 02/18/26 80-71 9 30-58/27-53 .517/.509 13-28/10-29 .464/.345 7-11/7-10 .636-.700 35/24 11 18/17 13/13 4/2 6/10 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 York (NE) (12/16/25)
FIELD GOALS MADE 39 York (NE) (12/16/25)
FIELD GOAL ATTEMPTS 76 York (NE) (12/16/25)
3 PT FIELD GOALS MADE 16 Mid-Amer. Christian (11/29/25)
3 PT FG ATTEMPTS 36 Colorado St. (11/09/25)
FREE THROWS MADE 28 North Dakota (01/08/26)
FREE THROW ATTEMPTS 35 North Dakota (01/08/26)
REBOUNDS 57 York (NE) (12/16/25)
ASSISTS 22 York (NE) (12/16/25)
STEALS 11 York (NE) (12/16/25); Abilene Christian (11/06/25)
BLOCKED SHOTS 6 North Dakota St. (02/07/26)
TURNOVERS 20 FIU (11/26/25)
FOULS 26 North Dakota (02/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Djobet,Paul North Dakota St. (02/07/26)
FIELD GOALS MADE 14 Djobet,Paul North Dakota St. (02/07/26)
FIELD GOAL ATTEMPTS 22 Djobet,Paul North Dakota St. (02/07/26)
3 PT FIELD GOALS MADE 7 Waddles,Lance York (NE) (12/16/25)
3 PT FG ATTEMPTS 13 Waddles,Lance York (NE) (12/16/25)
FREE THROWS MADE 9 Simon,Valentino St. Thomas (MN) (02/12/26)
FREE THROW ATTEMPTS 11 Simon,Valentino St. Thomas (MN) (02/12/26)
REBOUNDS 13 Simon,Valentino; Glover,Ja'Sean Doane (12/09/25); York (NE) (12/16/25)
ASSISTS 11 Stubblefield,Grant North Dakota St. (02/07/26)
STEALS 6 Stubblefield,Grant Southern Utah (11/15/25)
BLOCKED SHOTS 3 Scholl,Brock; Richardson,Christian Northern Colo. (12/03/25); James Madison (11/25/25)
TURNOVERS 5 Djobet,Paul; Glover,Ja'Sean; Waddles,Lance Kansas City (01/03/26); North Dakota (01/08/26); FIU (11/26/25)
FOULS 5 Cooper,Khamani; Osburn,Tony; Richardson,Christian; Waddles,Lance; Stubblefield,Grant Doane (12/09/25); Kansas City (01/03/26); North Dakota (01/08/26); Abilene Christian (11/06/25); Colorado St. (11/09/25); LSU (11/21/25); Lamar University (12/20/25); North Dakota (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Waddles, Lance 29 377 13.0
#32 Osburn, Tony 25 318 12.7
#11 Djobet, Paul 16 300 18.8
#05 Glover, Ja'Sean 27 300 11.1
#03 Stubblefield, Grant 22 222 10.1
#15 Richardson, Christian 25 195 7.8
#44 Scholl, Brock 29 131 4.5
#22 Thomas, Kamryn 24 124 5.2
#25 Cooper, Khamani 24 120 5.0
#21 Simon, Valentino 26 91 3.5
#02 Margrave, Julian 18 64 3.6
#12 Skradis, Aidan 11 14 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Waddles, Lance 29 138 305 .452 4.8 10.5
#11 Djobet, Paul 16 107 209 .512 6.7 13.1
#32 Osburn, Tony 25 106 250 .424 4.2 10.0
#05 Glover, Ja'Sean 27 97 213 .455 3.6 7.9
#03 Stubblefield, Grant 22 80 149 .537 3.6 6.8
#15 Richardson, Christian 25 79 107 .738 3.2 4.3
#44 Scholl, Brock 29 51 111 .459 1.8 3.8
#25 Cooper, Khamani 24 43 108 .398 1.8 4.5
#22 Thomas, Kamryn 24 41 100 .410 1.7 4.2
#21 Simon, Valentino 26 29 52 .558 1.1 2.0
#02 Margrave, Julian 18 22 62 .355 1.2 3.4
#12 Skradis, Aidan 11 4 15 .267 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Waddles, Lance 29 70 181 .387 2.4 6.2
#32 Osburn, Tony 25 63 164 .384 2.5 6.6
#11 Djobet, Paul 16 31 71 .437 1.9 4.4
#05 Glover, Ja'Sean 27 27 85 .318 1.0 3.1
#22 Thomas, Kamryn 24 18 49 .367 0.8 2.0
#25 Cooper, Khamani 24 17 50 .340 0.7 2.1
#02 Margrave, Julian 18 16 47 .340 0.9 2.6
#03 Stubblefield, Grant 22 12 36 .333 0.5 1.6
#12 Skradis, Aidan 11 3 12 .250 0.3 1.1
#44 Scholl, Brock 29 1 4 .250 0.0 0.1
#21 Simon, Valentino 26 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Glover, Ja'Sean 27 79 93 .849 2.9 3.4
#11 Djobet, Paul 16 55 74 .743 3.4 4.6
#03 Stubblefield, Grant 22 50 63 .794 2.3 2.9
#32 Osburn, Tony 25 43 54 .796 1.7 2.2
#15 Richardson, Christian 25 37 63 .587 1.5 2.5
#21 Simon, Valentino 26 33 49 .673 1.3 1.9
#07 Waddles, Lance 29 31 48 .646 1.1 1.7
#44 Scholl, Brock 29 28 39 .718 1.0 1.3
#22 Thomas, Kamryn 24 24 41 .585 1.0 1.7
#25 Cooper, Khamani 24 17 22 .773 0.7 0.9
#02 Margrave, Julian 18 4 4 1.000 0.2 0.2
#12 Skradis, Aidan 11 3 3 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Waddles, Lance 29 137 4.7 21 0.7 116 4.0
#TM Team 29 116 4.0 52 1.8 64 2.2
#05 Glover, Ja'Sean 27 113 4.2 18 0.7 95 3.5
#44 Scholl, Brock 29 105 3.6 41 1.4 64 2.2
#11 Djobet, Paul 16 103 6.4 25 1.6 78 4.9
#22 Thomas, Kamryn 24 90 3.8 23 1.0 67 2.8
#15 Richardson, Christian 25 78 3.1 37 1.5 41 1.6
#21 Simon, Valentino 26 77 3.0 31 1.2 46 1.8
#32 Osburn, Tony 25 71 2.8 9 0.4 62 2.5
#03 Stubblefield, Grant 22 66 3.0 5 0.2 61 2.8
#25 Cooper, Khamani 24 26 1.1 3 0.1 23 1.0
#02 Margrave, Julian 18 13 0.7 4 0.2 9 0.5
#12 Skradis, Aidan 11 9 0.8 0 0.0 9 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
