Skip To Main Content
Skip To Main Content

Omaha Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-17, 8-8)

Overall Team Statistics
Statistic Omaha Opponents
Scoring
Total Points 2507 2522
Points Per Game 76.0 76.4
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 882-1905 882-1980
FG: Percentage .463 .445
FG: Per Game 26.7 26.7
3PT: Made-Attempted 279-792 302-927
3PT: Percentage .352 .326
3PT: Per Game 8.5 9.2
FT: Made-Attempted 464-631 456-624
FT: Percentage .735 .731
FT: Per Game 14.1 13.8
Rebounding
Total 1139 1127
Per Game 34.5 34.2
Margin 0.4 --
Assists
Total 431 471
Per Game 13.1 14.3
Turnovers
Total 365 327
Per Game 11.1 9.9
Margin -1.2 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.1 11.5
Steals
Total 190 206
Per Game 5.8 6.2
Blocks
Total 93 108
Per Game 2.8 3.3
Attendance
Total 40212 39140
Per Game 14-2,872 15-2,609

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Djobet, Paul 20 18 591 29.6 128 250 .512 34 82 .415 59 82 .720 349 17.5 31 101 132 6.6 51 39 48 16 9
07 Waddles, Lance 33 33 972 29.5 156 351 .444 78 205 .380 34 51 .667 424 12.8 26 133 159 4.8 62 68 47 27 4
32 Osburn, Tony 29 28 949 32.7 113 275 .411 67 182 .368 44 56 .786 337 11.6 9 78 87 3.0 40 68 30 35 2
05 Glover, Ja'Sean 31 8 800 25.8 111 254 .437 28 99 .283 111 128 .867 361 11.6 19 105 124 4.0 55 76 62 23 7
03 Stubblefield, Grant 26 22 742 28.5 88 169 .521 13 39 .333 52 67 .776 241 9.3 6 74 80 3.1 65 86 41 44 8
15 Richardson, Christian 27 16 424 15.7 80 110 .727 0 0 .000 40 67 .597 200 7.4 37 44 81 3.0 67 0 31 13 18
22 Thomas, Kamryn 28 14 584 20.9 43 107 .402 18 52 .346 28 45 .622 132 4.7 24 75 99 3.5 43 26 30 8 10
25 Cooper, Khamani 27 9 418 15.5 44 113 .389 18 54 .333 20 26 .769 126 4.7 3 23 26 1.0 52 33 27 12 1
44 Scholl, Brock 33 9 476 14.4 51 115 .443 1 4 .250 32 45 .711 135 4.1 44 66 110 3.3 48 8 10 7 18
21 Simon, Valentino 30 8 381 12.7 37 69 .536 0 3 .000 37 57 .649 111 3.7 37 57 94 3.1 38 17 13 3 13
02 Margrave, Julian 21 0 197 9.4 27 77 .351 19 60 .317 4 4 1.000 77 3.7 4 11 15 0.7 24 6 5 2 3
12 Skradis, Aidan 13 0 91 7.0 4 15 .267 3 12 .250 3 3 1.000 14 1.1 0 9 9 0.7 5 4 4 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 68 123 3.7 0 0 17 0 0  
Total 33 6625 200.8 882 1905 .463 279 792 .352 464 631 .735 2507 75.97 295 844 1139 34.5 550 431 365 190 93
Opponents 33 6625 200.8 882 1980 .445 302 927 .326 456 624 .731 2522 76.42 327 800 1127 34.2 562 471 327 206 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Djobet, Paul 16 16 486 30.4 111 215 .516 30 69 .435 50 70 .714 302 18.9 28 83 111 6.9 42 35 2.2 41 13 7
32 Osburn, Tony 16 16 548 34.3 56 142 .394 41 101 .406 17 22 .773 170 10.6 6 50 56 3.5 26 25 1.6 17 14 1
03 Stubblefield, Grant 16 15 489 30.6 62 112 .554 9 25 .360 39 50 .780 172 10.8 5 51 56 3.5 46 61 3.8 17 25 6
05 Glover, Ja'Sean 15 1 339 22.6 50 117 .427 16 49 .327 45 50 .900 161 10.7 5 39 44 2.9 24 26 1.7 30 11 4
07 Waddles, Lance 16 16 428 26.8 53 142 .373 23 80 .288 13 17 .765 142 8.9 10 56 66 4.1 29 28 1.8 14 8 4
15 Richardson, Christian 12 8 200 16.7 36 46 .783 0 0 .000 17 33 .515 89 7.4 13 17 30 2.5 32 0 0.0 16 6 8
21 Simon, Valentino 14 6 225 16.1 21 38 .553 0 0 .000 25 36 .694 67 4.8 19 27 46 3.3 21 13 0.9 4 0 9
22 Thomas, Kamryn 12 0 214 17.8 14 35 .400 4 17 .235 10 14 .714 42 3.5 5 27 32 2.7 17 9 0.8 13 1 6
44 Scholl, Brock 16 2 181 11.3 16 43 .372 0 0 .000 14 19 .737 46 2.9 20 23 43 2.7 25 3 0.2 5 4 5
02 Margrave, Julian 5 0 29 5.8 5 13 .385 4 12 .333 0 0 .000 14 2.8 0 2 2 0.4 6 0 0.0 0 0 1
25 Cooper, Khamani 10 0 59 5.9 6 15 .400 2 7 .286 0 0 .000 14 1.4 0 6 6 0.6 10 2 0.2 4 1 1
12 Skradis, Aidan 3 0 2 0.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 35 58 3.6 0 0 0.0 7 0 0  
Total 16 3200 200.0 431 919 .469 130 361 .360 230 311 .740 1222 76.38 134 416 550 34.4 278 202 12.6 168 83 52
Opponents 16 3200 200.0 429 943 .455 135 424 .318 230 317 .726 1223 76.44 140 387 527 32.9 274 206 12.9 152 88 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Djobet, Paul 20 18 591 128 250 .512 34 82 .415 59 82 .720 349 17.5
07 Waddles, Lance 33 33 972 156 351 .444 78 205 .380 34 51 .667 424 12.8
32 Osburn, Tony 29 28 949 113 275 .411 67 182 .368 44 56 .786 337 11.6
05 Glover, Ja'Sean 31 8 800 111 254 .437 28 99 .283 111 128 .867 361 11.6
03 Stubblefield, Grant 26 22 742 88 169 .521 13 39 .333 52 67 .776 241 9.3
15 Richardson, Christian 27 16 424 80 110 .727 0 0 .000 40 67 .597 200 7.4
22 Thomas, Kamryn 28 14 584 43 107 .402 18 52 .346 28 45 .622 132 4.7
25 Cooper, Khamani 27 9 418 44 113 .389 18 54 .333 20 26 .769 126 4.7
44 Scholl, Brock 33 9 476 51 115 .443 1 4 .250 32 45 .711 135 4.1
21 Simon, Valentino 30 8 381 37 69 .536 0 3 .000 37 57 .649 111 3.7
02 Margrave, Julian 21 0 197 27 77 .351 19 60 .317 4 4 1.000 77 3.7
12 Skradis, Aidan 13 0 91 4 15 .267 3 12 .250 3 3 1.000 14 1.1
Total 33 6625 882 1905 .463 279 792 .352 464 631 .735 2507 75.97
Opponents 33 6625 882 1980 .445 302 927 .326 456 624 .731 2522 76.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Djobet, Paul 20 29.6 .512 .415 .720 1.6 5.1 6.6 2.0 0.8 0.5 17.5
07 Waddles, Lance 33 29.5 .444 .380 .667 0.8 4.0 4.8 2.1 0.8 0.1 12.8
32 Osburn, Tony 29 32.7 .411 .368 .786 0.3 2.7 3.0 2.3 1.2 0.1 11.6
05 Glover, Ja'Sean 31 25.8 .437 .283 .867 0.6 3.4 4.0 2.5 0.7 0.2 11.6
03 Stubblefield, Grant 26 28.5 .521 .333 .776 0.2 2.8 3.1 3.3 1.7 0.3 9.3
15 Richardson, Christian 27 15.7 .727 .000 .597 1.4 1.6 3.0 0.0 0.5 0.7 7.4
22 Thomas, Kamryn 28 20.9 .402 .346 .622 0.9 2.7 3.5 0.9 0.3 0.4 4.7
25 Cooper, Khamani 27 15.5 .389 .333 .769 0.1 0.9 1.0 1.2 0.4 0.0 4.7
44 Scholl, Brock 33 14.4 .443 .250 .711 1.3 2.0 3.3 0.2 0.2 0.5 4.1
21 Simon, Valentino 30 12.7 .536 .000 .649 1.2 1.9 3.1 0.6 0.1 0.4 3.7
02 Margrave, Julian 21 9.4 .351 .317 1.000 0.2 0.5 0.7 0.3 0.1 0.1 3.7
12 Skradis, Aidan 13 7.0 .267 .250 1.000 0.0 0.7 0.7 0.3 0.0 0.0 1.1
Total 33 200.8 .463 .352 .735 8.9 25.6 34.5 13.1 5.8 2.8 75.97
Opponents 33 200.8 .445 .326 .731 9.9 24.2 34.2 14.3 6.2 3.3 76.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Murray St. 11/03/25 77-85 L 30-64 .469 4-12 .333 13-18 .722 10 25 35 35.0 20 6 17 2 8 77 77.0
at Abilene Christian 11/06/25 71-73 L 21-45 .467 6-19 .316 23-31 .742 7 20 27 31.0 20 10 16 3 11 71 74.0
at Colorado St. 11/09/25 74-97 L 25-59 .424 13-36 .361 11-15 .733 8 13 21 27.7 24 14 7 1 8 74 74.0
vs Southern Utah 11/15/25 90-85 W 30-60 .500 10-19 .526 20-25 .800 8 28 36 29.8 13 17 10 2 7 90 78.0
vs Concordia (NE) 11/19/25 96-80 W 35-65 .538 13-31 .419 13-14 .929 10 22 32 30.2 16 18 9 1 7 96 81.6
at LSU 11/21/25 73-99 L 26-66 .394 9-30 .300 12-25 .480 12 27 39 31.7 20 9 12 2 7 73 80.2
at James Madison 11/25/25 77-88 L 30-61 .492 10-29 .345 7-10 .700 10 19 29 31.3 9 19 11 5 5 77 79.7
at FIU 11/26/25 61-74 L 20-55 .364 7-27 .259 14-20 .700 12 30 42 32.6 16 11 20 4 5 61 77.4
vs Mid-Amer. Christian 11/29/25 84-62 W 29-50 .580 16-31 .516 10-13 .769 7 29 36 33.0 10 21 13 3 4 84 78.1
vs Northern Colo. 12/03/25 70-75 L 24-55 .436 7-19 .368 15-22 .682 8 25 33 33.0 15 9 9 4 5 70 77.3
at Portland St. 12/06/25 60-55 W 20-50 .400 6-20 .300 14-16 .875 11 25 36 33.3 16 14 11 2 2 60 75.7
vs Doane 12/09/25 79-70 W 31-60 .517 7-20 .350 10-14 .714 12 26 38 33.7 12 19 15 1 4 79 76.0
vs York (NE) 12/16/25 105-58 W 39-76 .513 13-34 .382 14-20 .700 18 39 57 35.5 8 22 7 2 11 105 78.2
at Lamar University 12/20/25 85-82 W (OT) 28-54 .519 9-26 .346 20-25 .800 7 22 29 35.0 21 14 14 2 8 85 78.7
at Oregon 12/28/25 57-80 L 21-57 .368 8-26 .308 7-15 .467 10 23 33 34.9 13 9 9 1 7 57 77.3
at South Dakota St. 01/01/26 69-84 L 23-64 .359 9-31 .290 14-19 .737 7 22 29 34.5 18 13 4 0 8 69 76.8
vs Kansas City 01/03/26 66-73 L 26-54 .481 7-19 .368 7-11 .636 6 29 35 34.5 20 11 15 5 4 66 76.1
vs North Dakota 01/08/26 90-79 W 27-45 .600 8-17 .471 28-35 .800 6 29 35 34.6 21 14 13 3 3 90 76.9
vs North Dakota St. 01/10/26 76-78 L 27-53 .509 9-22 .409 13-14 .929 10 20 30 34.3 13 19 12 1 4 76 76.8
at Oral Roberts 01/17/26 73-62 W 27-56 .482 8-18 .444 11-18 .611 4 26 30 34.1 20 11 8 3 7 73 76.7
vs South Dakota 01/21/26 64-68 L 25-56 .446 1-19 .053 13-22 .591 8 25 33 34.0 20 9 14 3 10 64 76.0
at Kansas City 01/24/26 77-60 W 27-60 .450 8-25 .320 15-22 .682 13 31 44 34.5 15 13 17 2 7 77 76.1
vs South Dakota St. 01/28/26 80-71 W 28-59 .475 6-24 .250 18-22 .818 8 27 35 34.5 19 11 8 3 8 80 76.3
at Denver 01/31/26 84-82 W 30-65 .462 7-21 .333 17-22 .773 11 32 43 34.9 17 11 8 4 2 84 76.6
at North Dakota 02/05/26 73-76 L 25-60 .417 9-27 .333 14-22 .636 14 30 44 35.2 26 10 12 2 1 73 76.4
at North Dakota St. 02/07/26 84-92 L 30-57 .526 15-31 .484 9-12 .750 7 21 28 35.0 19 15 11 6 2 84 76.7
vs St. Thomas (MN) 02/12/26 98-94 W 32-60 .533 9-22 .409 25-28 .893 10 24 34 34.9 14 15 9 2 8 98 77.5
vs Denver 02/15/26 83-76 W 31-57 .544 11-19 .579 10-12 .833 4 22 26 34.6 13 20 7 4 6 83 77.7
vs Oral Roberts 02/18/26 80-71 W 30-58 .517 13-28 .464 7-11 .636 11 24 35 34.6 10 18 13 4 6 80 77.8
at South Dakota 02/25/26 72-89 L 24-56 .429 5-14 .357 19-28 .679 8 27 35 34.6 23 5 10 5 3 72 77.6
at St. Thomas (MN) 02/28/26 53-68 L 19-59 .322 5-24 .208 10-13 .769 7 27 34 34.6 10 7 7 5 4 53 76.8
at South Dakota 03/06/26 76-62 W 27-59 .458 7-26 .269 15-19 .789 8 30 38 34.7 22 8 5 4 3 76 76.8
at North Dakota St. 03/07/26 50-74 L 15-50 .300 4-26 .154 16-18 .889 3 25 28 34.5 17 9 12 2 5 50 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Murray St. 11/03/25 85-77 W 23-59 .390 9-32 .281 30-33 .909 10 26 36 36.0 21 12 14 4 8 85 85.0
Abilene Christian 11/06/25 73-71 W 25-57 .439 7-21 .333 16-21 .762 12 20 32 34.0 23 15 14 3 8 73 79.0
Colorado St. 11/09/25 97-74 W 29-53 .547 11-29 .379 28-33 .848 14 29 43 37.0 16 17 11 1 3 97 85.0
Southern Utah 11/15/25 85-90 L 33-68 .485 7-28 .250 12-17 .706 11 24 35 36.5 18 12 10 3 9 85 85.0
Concordia (NE) 11/19/25 80-96 L 28-59 .475 8-30 .267 16-18 .889 9 21 30 35.2 14 11 11 1 4 80 84.0
LSU 11/21/25 99-73 W 33-63 .524 15-33 .455 18-24 .750 8 35 43 36.5 21 20 11 5 9 99 86.5
James Madison 11/25/25 88-77 W 32-58 .552 17-30 .567 7-8 .875 8 22 30 35.6 15 28 9 3 8 88 86.7
FIU 11/26/25 74-61 W 26-64 .406 11-31 .355 11-22 .500 10 25 35 35.5 21 17 7 7 14 74 85.1
Mid-Amer. Christian 11/29/25 62-84 L 24-61 .393 11-31 .355 3-5 .600 10 15 25 34.3 13 12 10 1 9 62 82.6
Northern Colo. 12/03/25 75-70 W 26-60 .433 10-29 .345 13-15 .867 10 27 37 34.6 18 16 9 1 6 75 81.8
Portland St. 12/06/25 55-60 L 20-50 .400 6-30 .200 9-17 .529 10 19 29 34.1 16 14 10 7 4 55 79.4
Doane 12/09/25 70-79 L 25-56 .446 11-32 .344 9-10 .900 5 18 23 33.2 17 17 13 1 10 70 78.6
York (NE) 12/16/25 58-105 L 20-69 .290 12-44 .273 6-8 .750 10 23 33 33.2 13 13 12 2 2 58 77.0
Lamar University 12/20/25 82-85 L (OT) 32-69 .464 3-16 .188 15-20 .750 16 22 38 33.5 17 19 11 6 9 82 77.4
Oregon 12/28/25 80-57 W 31-68 .456 12-30 .400 6-13 .462 18 29 47 34.4 14 21 8 9 6 80 77.5
South Dakota St. 01/01/26 84-69 W 31-65 .477 5-22 .227 17-21 .810 15 37 52 35.5 15 15 10 6 2 84 77.9
Kansas City 01/03/26 73-66 W 24-56 .429 7-18 .389 18-22 .818 6 24 30 35.2 13 10 7 2 11 73 77.6
North Dakota 01/08/26 79-90 L 24-60 .400 10-31 .323 21-30 .700 13 13 26 34.7 25 9 7 3 8 79 77.7
North Dakota St. 01/10/26 78-76 W 30-54 .556 8-24 .333 10-11 .909 5 16 21 33.9 14 16 8 4 6 78 77.7
Oral Roberts 01/17/26 62-73 L 19-49 .388 5-24 .208 19-25 .760 7 26 33 33.9 20 7 12 5 2 62 77.0
South Dakota 01/21/26 68-64 W 22-48 .458 8-24 .333 16-21 .762 3 25 28 33.6 17 12 17 2 7 68 76.5
Kansas City 01/24/26 60-77 L 22-60 .367 8-31 .258 8-15 .533 9 20 29 33.4 19 12 15 6 5 60 75.8
South Dakota St. 01/28/26 71-80 L 24-61 .393 5-26 .192 18-25 .720 14 25 39 33.7 18 10 12 3 5 71 75.6
Denver 01/31/26 82-84 L 30-67 .448 12-30 .400 10-13 .769 7 26 33 33.6 20 10 5 1 3 82 75.8
North Dakota 02/05/26 76-73 W 23-60 .383 5-26 .192 25-38 .658 13 26 39 33.8 18 9 3 4 3 76 75.8
North Dakota St. 02/07/26 92-84 W 31-62 .500 10-25 .400 20-22 .909 10 23 33 33.8 9 14 5 3 5 92 76.5
St. Thomas (MN) 02/12/26 94-98 L 37-64 .578 14-33 .424 6-14 .429 7 20 27 33.6 22 21 12 1 8 94 77.1
Denver 02/15/26 76-83 L 31-67 .463 8-26 .308 6-7 .857 14 24 38 33.7 14 11 10 2 4 76 77.1
Oral Roberts 02/18/26 71-80 L 27-53 .509 10-29 .345 7-10 .700 4 20 24 33.4 16 17 13 2 10 71 76.9
South Dakota 02/25/26 89-72 W 28-58 .483 10-25 .400 23-30 .767 5 28 33 33.4 21 14 8 1 5 89 77.3
St. Thomas (MN) 02/28/26 68-53 W 26-59 .441 10-30 .333 6-13 .462 8 34 42 33.6 13 19 8 4 4 68 77.0
South Dakota 03/06/26 62-76 L 20-64 .313 9-28 .321 13-22 .591 16 25 41 33.9 16 7 6 3 2 62 76.5
North Dakota St. 03/07/26 74-50 W 26-59 .441 8-29 .276 14-21 .667 10 33 43 34.2 15 14 9 2 7 74 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Murray St. 11/03/25 77-85 -8 30-64/23-59 .469/.390 4-12/9-32 .333/.281 13-18/30-33 .722-.909 35/36 -1 6/12 17/14 2/4 8/8 20/21
Abilene Christian 11/06/25 71-73 -2 21-45/25-57 .467/.439 6-19/7-21 .316/.333 23-31/16-21 .742-.762 27/32 -5 10/15 16/14 3/3 11/8 20/23
Colorado St. 11/09/25 74-97 -23 25-59/29-53 .424/.547 13-36/11-29 .361/.379 11-15/28-33 .733-.848 21/43 -22 14/17 7/11 1/1 8/3 24/16
Southern Utah 11/15/25 90-85 5 30-60/33-68 .500/.485 10-19/7-28 .526/.250 20-25/12-17 .800-.706 36/35 1 17/12 10/10 2/3 7/9 13/18
Concordia (NE) 11/19/25 96-80 16 35-65/28-59 .538/.475 13-31/8-30 .419/.267 13-14/16-18 .929-.889 32/30 2 18/11 9/11 1/1 7/4 16/14
LSU 11/21/25 73-99 -26 26-66/33-63 .394/.524 9-30/15-33 .300/.455 12-25/18-24 .480-.750 39/43 -4 9/20 12/11 2/5 7/9 20/21
James Madison 11/25/25 77-88 -11 30-61/32-58 .492/.552 10-29/17-30 .345/.567 7-10/7-8 .700-.875 29/30 -1 19/28 11/9 5/3 5/8 9/15
FIU 11/26/25 61-74 -13 20-55/26-64 .364/.406 7-27/11-31 .259/.355 14-20/11-22 .700-.500 42/35 7 11/17 20/7 4/7 5/14 16/21
Mid-Amer. Christian 11/29/25 84-62 22 29-50/24-61 .580/.393 16-31/11-31 .516/.355 10-13/3-5 .769-.600 36/25 11 21/12 13/10 3/1 4/9 10/13
Northern Colo. 12/03/25 70-75 -5 24-55/26-60 .436/.433 7-19/10-29 .368/.345 15-22/13-15 .682-.867 33/37 -4 9/16 9/9 4/1 5/6 15/18
Portland St. 12/06/25 60-55 5 20-50/20-50 .400/.400 6-20/6-30 .300/.200 14-16/9-17 .875-.529 36/29 7 14/14 11/10 2/7 2/4 16/16
Doane 12/09/25 79-70 9 31-60/25-56 .517/.446 7-20/11-32 .350/.344 10-14/9-10 .714-.900 38/23 15 19/17 15/13 1/1 4/10 12/17
York (NE) 12/16/25 105-58 47 39-76/20-69 .513/.290 13-34/12-44 .382/.273 14-20/6-8 .700-.750 57/33 24 22/13 7/12 2/2 11/2 8/13
Lamar University 12/20/25 85-82 3 28-54/32-69 .519/.464 9-26/3-16 .346/.188 20-25/15-20 .800-.750 29/38 -9 14/19 14/11 2/6 8/9 21/17
Oregon 12/28/25 57-80 -23 21-57/31-68 .368/.456 8-26/12-30 .308/.400 7-15/6-13 .467-.462 33/47 -14 9/21 9/8 1/9 7/6 13/14
South Dakota St. 01/01/26 69-84 -15 23-64/31-65 .359/.477 9-31/5-22 .290/.227 14-19/17-21 .737-.810 29/52 -23 13/15 4/10 0/6 8/2 18/15
Kansas City 01/03/26 66-73 -7 26-54/24-56 .481/.429 7-19/7-18 .368/.389 7-11/18-22 .636-.818 35/30 5 11/10 15/7 5/2 4/11 20/13
North Dakota 01/08/26 90-79 11 27-45/24-60 .600/.400 8-17/10-31 .471/.323 28-35/21-30 .800-.700 35/26 9 14/9 13/7 3/3 3/8 21/25
North Dakota St. 01/10/26 76-78 -2 27-53/30-54 .509/.556 9-22/8-24 .409/.333 13-14/10-11 .929-.909 30/21 9 19/16 12/8 1/4 4/6 13/14
Oral Roberts 01/17/26 73-62 11 27-56/19-49 .482/.388 8-18/5-24 .444/.208 11-18/19-25 .611-.760 30/33 -3 11/7 8/12 3/5 7/2 20/20
South Dakota 01/21/26 64-68 -4 25-56/22-48 .446/.458 1-19/8-24 .053/.333 13-22/16-21 .591-.762 33/28 5 9/12 14/17 3/2 10/7 20/17
Kansas City 01/24/26 77-60 17 27-60/22-60 .450/.367 8-25/8-31 .320/.258 15-22/8-15 .682-.533 44/29 15 13/12 17/15 2/6 7/5 15/19
South Dakota St. 01/28/26 80-71 9 28-59/24-61 .475/.393 6-24/5-26 .250/.192 18-22/18-25 .818-.720 35/39 -4 11/10 8/12 3/3 8/5 19/18
Denver 01/31/26 84-82 2 30-65/30-67 .462/.448 7-21/12-30 .333/.400 17-22/10-13 .773-.769 43/33 10 11/10 8/5 4/1 2/3 17/20
North Dakota 02/05/26 73-76 -3 25-60/23-60 .417/.383 9-27/5-26 .333/.192 14-22/25-38 .636-.658 44/39 5 10/9 12/3 2/4 1/3 26/18
North Dakota St. 02/07/26 84-92 -8 30-57/31-62 .526/.500 15-31/10-25 .484/.400 9-12/20-22 .750-.909 28/33 -5 15/14 11/5 6/3 2/5 19/9
St. Thomas (MN) 02/12/26 98-94 4 32-60/37-64 .533/.578 9-22/14-33 .409/.424 25-28/6-14 .893-.429 34/27 7 15/21 9/12 2/1 8/8 14/22
Denver 02/15/26 83-76 7 31-57/31-67 .544/.463 11-19/8-26 .579/.308 10-12/6-7 .833-.857 26/38 -12 20/11 7/10 4/2 6/4 13/14
Oral Roberts 02/18/26 80-71 9 30-58/27-53 .517/.509 13-28/10-29 .464/.345 7-11/7-10 .636-.700 35/24 11 18/17 13/13 4/2 6/10 10/16
South Dakota 02/25/26 72-89 -17 24-56/28-58 .429/.483 5-14/10-25 .357/.400 19-28/23-30 .679-.767 35/33 2 5/14 10/8 5/1 3/5 23/21
St. Thomas (MN) 02/28/26 53-68 -15 19-59/26-59 .322/.441 5-24/10-30 .208/.333 10-13/6-13 .769-.462 34/42 -8 7/19 7/8 5/4 4/4 10/13
South Dakota 03/06/26 76-62 14 27-59/20-64 .458/.313 7-26/9-28 .269/.321 15-19/13-22 .789-.591 38/41 -3 8/7 5/6 4/3 3/2 22/16
North Dakota St. 03/07/26 50-74 -24 15-50/26-59 .300/.441 4-26/8-29 .154/.276 16-18/14-21 .889-.667 28/43 -15 9/14 12/9 2/2 5/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 York (NE) (12/16/25)
FIELD GOALS MADE 39 York (NE) (12/16/25)
FIELD GOAL ATTEMPTS 76 York (NE) (12/16/25)
3 PT FIELD GOALS MADE 16 Mid-Amer. Christian (11/29/25)
3 PT FG ATTEMPTS 36 Colorado St. (11/09/25)
FREE THROWS MADE 28 North Dakota (01/08/26)
FREE THROW ATTEMPTS 35 North Dakota (01/08/26)
REBOUNDS 57 York (NE) (12/16/25)
ASSISTS 22 York (NE) (12/16/25)
STEALS 11 York (NE) (12/16/25); Abilene Christian (11/06/25)
BLOCKED SHOTS 6 North Dakota St. (02/07/26)
TURNOVERS 20 FIU (11/26/25)
FOULS 26 North Dakota (02/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Djobet,Paul North Dakota St. (02/07/26)
FIELD GOALS MADE 14 Djobet,Paul North Dakota St. (02/07/26)
FIELD GOAL ATTEMPTS 22 Djobet,Paul North Dakota St. (02/07/26)
3 PT FIELD GOALS MADE 7 Waddles,Lance York (NE) (12/16/25)
3 PT FG ATTEMPTS 13 Waddles,Lance York (NE) (12/16/25)
FREE THROWS MADE 11 Glover,Ja'Sean North Dakota St. (03/07/26)
FREE THROW ATTEMPTS 11 Simon,Valentino; Glover,Ja'Sean St. Thomas (MN) (02/12/26); South Dakota (03/06/26); North Dakota St. (03/07/26)
REBOUNDS 14 Djobet,Paul South Dakota (03/06/26)
ASSISTS 11 Stubblefield,Grant North Dakota St. (02/07/26)
STEALS 6 Stubblefield,Grant Southern Utah (11/15/25)
BLOCKED SHOTS 3 Scholl,Brock; Richardson,Christian Northern Colo. (12/03/25); James Madison (11/25/25)
TURNOVERS 5 Djobet,Paul; Glover,Ja'Sean; Waddles,Lance Kansas City (01/03/26); North Dakota (01/08/26); FIU (11/26/25); South Dakota (02/25/26)
FOULS 5 Cooper,Khamani; Osburn,Tony; Richardson,Christian; Waddles,Lance; Stubblefield,Grant; Margrave,Julian Doane (12/09/25); Kansas City (01/03/26); North Dakota (01/08/26); Abilene Christian (11/06/25); Colorado St. (11/09/25); LSU (11/21/25); Lamar University (12/20/25); North Dakota (02/05/26); South Dakota (02/25/26); South Dakota (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Waddles, Lance 33 424 12.8
#05 Glover, Ja'Sean 31 361 11.6
#11 Djobet, Paul 20 349 17.5
#32 Osburn, Tony 29 337 11.6
#03 Stubblefield, Grant 26 241 9.3
#15 Richardson, Christian 27 200 7.4
#44 Scholl, Brock 33 135 4.1
#22 Thomas, Kamryn 28 132 4.7
#25 Cooper, Khamani 27 126 4.7
#21 Simon, Valentino 30 111 3.7
#02 Margrave, Julian 21 77 3.7
#12 Skradis, Aidan 13 14 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Waddles, Lance 33 156 351 .444 4.7 10.6
#11 Djobet, Paul 20 128 250 .512 6.4 12.5
#32 Osburn, Tony 29 113 275 .411 3.9 9.5
#05 Glover, Ja'Sean 31 111 254 .437 3.6 8.2
#03 Stubblefield, Grant 26 88 169 .521 3.4 6.5
#15 Richardson, Christian 27 80 110 .727 3.0 4.1
#44 Scholl, Brock 33 51 115 .443 1.5 3.5
#25 Cooper, Khamani 27 44 113 .389 1.6 4.2
#22 Thomas, Kamryn 28 43 107 .402 1.5 3.8
#21 Simon, Valentino 30 37 69 .536 1.2 2.3
#02 Margrave, Julian 21 27 77 .351 1.3 3.7
#12 Skradis, Aidan 13 4 15 .267 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Waddles, Lance 33 78 205 .380 2.4 6.2
#32 Osburn, Tony 29 67 182 .368 2.3 6.3
#11 Djobet, Paul 20 34 82 .415 1.7 4.1
#05 Glover, Ja'Sean 31 28 99 .283 0.9 3.2
#02 Margrave, Julian 21 19 60 .317 0.9 2.9
#25 Cooper, Khamani 27 18 54 .333 0.7 2.0
#22 Thomas, Kamryn 28 18 52 .346 0.6 1.9
