Skip To Main Content
Skip To Main Content

Omaha Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-7)

Overall Team Statistics
Statistic Omaha Opponents
Scoring
Total Points 912 943
Points Per Game 76.0 78.6
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 321-690 324-708
FG: Percentage .465 .458
FG: Per Game 26.8 27.0
3PT: Made-Attempted 108-293 123-356
3PT: Percentage .369 .346
3PT: Per Game 9.0 10.3
FT: Made-Attempted 162-223 172-223
FT: Percentage .726 .771
FT: Per Game 13.5 14.3
Rebounding
Total 404 398
Per Game 33.7 33.2
Margin 0.5 --
Assists
Total 167 191
Per Game 13.9 15.9
Turnovers
Total 150 129
Per Game 12.5 10.8
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 12.7 15.0
Steals
Total 73 92
Per Game 6.1 7.7
Blocks
Total 30 37
Per Game 2.5 3.1
Attendance
Total 12406 15159
Per Game 5-2,481 5-3,032

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Waddles, Lance 12 12 391 32.6 73 151 .483 40 89 .449 16 29 .552 202 16.8 11 55 66 5.5 22 35 24 13 0
32 Osburn, Tony 8 7 241 30.1 41 90 .456 15 47 .319 22 27 .815 119 14.9 1 17 18 2.3 9 26 10 13 1
05 Glover, Ja'Sean 12 5 333 27.8 47 102 .461 11 41 .268 37 45 .822 142 11.8 13 44 57 4.8 23 33 24 8 1
25 Cooper, Khamani 12 7 281 23.4 33 80 .413 14 36 .389 17 22 .773 97 8.1 3 13 16 1.3 35 26 20 10 0
03 Stubblefield, Grant 7 5 175 25.0 19 42 .452 3 13 .231 13 16 .813 54 7.7 0 13 13 1.9 13 19 17 15 1
15 Richardson, Christian 12 6 193 16.1 35 49 .714 0 0 .000 15 23 .652 85 7.1 16 22 38 3.2 34 0 14 6 10
22 Thomas, Kamryn 12 12 306 25.5 27 65 .415 14 32 .438 13 23 .565 81 6.8 16 39 55 4.6 20 16 14 4 4
44 Scholl, Brock 12 6 211 17.6 22 48 .458 0 1 .000 13 18 .722 57 4.8 15 30 45 3.8 13 2 5 2 9
02 Margrave, Julian 11 0 95 8.6 14 39 .359 10 26 .385 4 4 1.000 42 3.8 4 3 7 0.6 9 3 3 1 2
21 Simon, Valentino 12 0 116 9.7 8 16 .500 0 3 .000 9 13 .692 25 2.1 11 24 35 2.9 10 3 8 1 2
12 Skradis, Aidan 7 0 58 8.3 2 8 .250 1 5 .200 3 3 1.000 8 1.1 0 4 4 0.6 3 4 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 4.2 0 0 9 0 0  
Total 12 2400 200.0 321 690 .465 108 293 .369 162 223 .726 912 76.00 115 289 404 33.7 191 167 150 73 30
Opponents 12 2400 200.0 324 708 .458 123 356 .346 172 223 .771 943 78.58 117 281 398 33.2 213 191 129 92 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Waddles, Lance 12 12 391 73 151 .483 40 89 .449 16 29 .552 202 16.8
32 Osburn, Tony 8 7 241 41 90 .456 15 47 .319 22 27 .815 119 14.9
05 Glover, Ja'Sean 12 5 333 47 102 .461 11 41 .268 37 45 .822 142 11.8
25 Cooper, Khamani 12 7 281 33 80 .413 14 36 .389 17 22 .773 97 8.1
15 Richardson, Christian 12 6 193 35 49 .714 0 0 .000 15 23 .652 85 7.1
03 Stubblefield, Grant 7 5 175 19 42 .452 3 13 .231 13 16 .813 54 7.7
22 Thomas, Kamryn 12 12 306 27 65 .415 14 32 .438 13 23 .565 81 6.8
44 Scholl, Brock 12 6 211 22 48 .458 0 1 .000 13 18 .722 57 4.8
02 Margrave, Julian 11 0 95 14 39 .359 10 26 .385 4 4 1.000 42 3.8
21 Simon, Valentino 12 0 116 8 16 .500 0 3 .000 9 13 .692 25 2.1
12 Skradis, Aidan 7 0 58 2 8 .250 1 5 .200 3 3 1.000 8 1.1
Total 12 2400 321 690 .465 108 293 .369 162 223 .726 912 76.00
Opponents 12 2400 324 708 .458 123 356 .346 172 223 .771 943 78.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Waddles, Lance 12 32.6 .483 .449 .552 0.9 4.6 5.5 2.9 1.1 0.0 16.8
32 Osburn, Tony 8 30.1 .456 .319 .815 0.1 2.1 2.3 3.3 1.6 0.1 14.9
05 Glover, Ja'Sean 12 27.8 .461 .268 .822 1.1 3.7 4.8 2.8 0.7 0.1 11.8
25 Cooper, Khamani 12 23.4 .413 .389 .773 0.3 1.1 1.3 2.2 0.8 0.0 8.1
15 Richardson, Christian 12 16.1 .714 .000 .652 1.3 1.8 3.2 0.0 0.5 0.8 7.1
03 Stubblefield, Grant 7 25.0 .452 .231 .813 0.0 1.9 1.9 2.7 2.1 0.1 7.7
22 Thomas, Kamryn 12 25.5 .415 .438 .565 1.3 3.3 4.6 1.3 0.3 0.3 6.8
44 Scholl, Brock 12 17.6 .458 .000 .722 1.3 2.5 3.8 0.2 0.2 0.8 4.8
02 Margrave, Julian 11 8.6 .359 .385 1.000 0.4 0.3 0.6 0.3 0.1 0.2 3.8
21 Simon, Valentino 12 9.7 .500 .000 .692 0.9 2.0 2.9 0.3 0.1 0.2 2.1
12 Skradis, Aidan 7 8.3 .250 .200 1.000 0.0 0.6 0.6 0.6 0.0 0.0 1.1
Total 12 200.0 .465 .369 .726 9.6 24.1 33.7 13.9 6.1 2.5 76.00
Opponents 12 200.0 .458 .346 .771 9.8 23.4 33.2 15.9 7.7 3.1 78.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Murray St. 11/03/25 77-85 L 30-64 .469 4-12 .333 13-18 .722 10 25 35 35.0 20 6 17 2 8 77 77.0
at Abilene Christian 11/06/25 71-73 L 21-45 .467 6-19 .316 23-31 .742 7 20 27 31.0 20 10 16 3 11 71 74.0
at Colorado St. 11/09/25 74-97 L 25-59 .424 13-36 .361 11-15 .733 8 13 21 27.7 24 14 7 1 8 74 74.0
vs Southern Utah 11/15/25 90-85 W 30-60 .500 10-19 .526 20-25 .800 8 28 36 29.8 13 17 10 2 7 90 78.0
vs Concordia (NE) 11/19/25 96-80 W 35-65 .538 13-31 .419 13-14 .929 10 22 32 30.2 16 18 9 1 7 96 81.6
at LSU 11/21/25 73-99 L 26-66 .394 9-30 .300 12-25 .480 12 27 39 31.7 20 9 12 2 7 73 80.2
at James Madison 11/25/25 77-88 L 30-61 .492 10-29 .345 7-10 .700 10 19 29 31.3 9 19 11 5 5 77 79.7
at FIU 11/26/25 61-74 L 20-55 .364 7-27 .259 14-20 .700 12 30 42 32.6 16 11 20 4 5 61 77.4
vs Mid-Amer. Christian 11/29/25 84-62 W 29-50 .580 16-31 .516 10-13 .769 7 29 36 33.0 10 21 13 3 4 84 78.1
vs Northern Colo. 12/03/25 70-75 L 24-55 .436 7-19 .368 15-22 .682 8 25 33 33.0 15 9 9 4 5 70 77.3
at Portland St. 12/06/25 60-55 W 20-50 .400 6-20 .300 14-16 .875 11 25 36 33.3 16 14 11 2 2 60 75.7
vs Doane 12/09/25 79-70 W 31-60 .517 7-20 .350 10-14 .714 12 26 38 33.7 12 19 15 1 4 79 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Murray St. 11/03/25 85-77 W 23-59 .390 9-32 .281 30-33 .909 10 26 36 36.0 21 12 14 4 8 85 85.0
Abilene Christian 11/06/25 73-71 W 25-57 .439 7-21 .333 16-21 .762 12 20 32 34.0 23 15 14 3 8 73 79.0
Colorado St. 11/09/25 97-74 W 29-53 .547 11-29 .379 28-33 .848 14 29 43 37.0 16 17 11 1 3 97 85.0
Southern Utah 11/15/25 85-90 L 33-68 .485 7-28 .250 12-17 .706 11 24 35 36.5 18 12 10 3 9 85 85.0
Concordia (NE) 11/19/25 80-96 L 28-59 .475 8-30 .267 16-18 .889 9 21 30 35.2 14 11 11 1 4 80 84.0
LSU 11/21/25 99-73 W 33-63 .524 15-33 .455 18-24 .750 8 35 43 36.5 21 20 11 5 9 99 86.5
James Madison 11/25/25 88-77 W 32-58 .552 17-30 .567 7-8 .875 8 22 30 35.6 15 28 9 3 8 88 86.7
FIU 11/26/25 74-61 W 26-64 .406 11-31 .355 11-22 .500 10 25 35 35.5 21 17 7 7 14 74 85.1
Mid-Amer. Christian 11/29/25 62-84 L 24-61 .393 11-31 .355 3-5 .600 10 15 25 34.3 13 12 10 1 9 62 82.6
Northern Colo. 12/03/25 75-70 W 26-60 .433 10-29 .345 13-15 .867 10 27 37 34.6 18 16 9 1 6 75 81.8
Portland St. 12/06/25 55-60 L 20-50 .400 6-30 .200 9-17 .529 10 19 29 34.1 16 14 10 7 4 55 79.4
Doane 12/09/25 70-79 L 25-56 .446 11-32 .344 9-10 .900 5 18 23 33.2 17 17 13 1 10 70 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Murray St. 11/03/25 77-85 -8 30-64/23-59 .469/.390 4-12/9-32 .333/.281 13-18/30-33 .722-.909 35/36 -1 6/12 17/14 2/4 8/8 20/21
Abilene Christian 11/06/25 71-73 -2 21-45/25-57 .467/.439 6-19/7-21 .316/.333 23-31/16-21 .742-.762 27/32 -5 10/15 16/14 3/3 11/8 20/23
Colorado St. 11/09/25 74-97 -23 25-59/29-53 .424/.547 13-36/11-29 .361/.379 11-15/28-33 .733-.848 21/43 -22 14/17 7/11 1/1 8/3 24/16
Southern Utah 11/15/25 90-85 5 30-60/33-68 .500/.485 10-19/7-28 .526/.250 20-25/12-17 .800-.706 36/35 1 17/12 10/10 2/3 7/9 13/18
Concordia (NE) 11/19/25 96-80 16 35-65/28-59 .538/.475 13-31/8-30 .419/.267 13-14/16-18 .929-.889 32/30 2 18/11 9/11 1/1 7/4 16/14
LSU 11/21/25 73-99 -26 26-66/33-63 .394/.524 9-30/15-33 .300/.455 12-25/18-24 .480-.750 39/43 -4 9/20 12/11 2/5 7/9 20/21
James Madison 11/25/25 77-88 -11 30-61/32-58 .492/.552 10-29/17-30 .345/.567 7-10/7-8 .700-.875 29/30 -1 19/28 11/9 5/3 5/8 9/15
FIU 11/26/25 61-74 -13 20-55/26-64 .364/.406 7-27/11-31 .259/.355 14-20/11-22 .700-.500 42/35 7 11/17 20/7 4/7 5/14 16/21
Mid-Amer. Christian 11/29/25 84-62 22 29-50/24-61 .580/.393 16-31/11-31 .516/.355 10-13/3-5 .769-.600 36/25 11 21/12 13/10 3/1 4/9 10/13
Northern Colo. 12/03/25 70-75 -5 24-55/26-60 .436/.433 7-19/10-29 .368/.345 15-22/13-15 .682-.867 33/37 -4 9/16 9/9 4/1 5/6 15/18
Portland St. 12/06/25 60-55 5 20-50/20-50 .400/.400 6-20/6-30 .300/.200 14-16/9-17 .875-.529 36/29 7 14/14 11/10 2/7 2/4 16/16
Doane 12/09/25 79-70 9 31-60/25-56 .517/.446 7-20/11-32 .350/.344 10-14/9-10 .714-.900 38/23 15 19/17 15/13 1/1 4/10 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Concordia (NE) (11/19/25)
FIELD GOALS MADE 35 Concordia (NE) (11/19/25)
FIELD GOAL ATTEMPTS 66 LSU (11/21/25)
3 PT FIELD GOALS MADE 16 Mid-Amer. Christian (11/29/25)
3 PT FG ATTEMPTS 36 Colorado St. (11/09/25)
FREE THROWS MADE 23 Abilene Christian (11/06/25)
FREE THROW ATTEMPTS 31 Abilene Christian (11/06/25)
REBOUNDS 42 FIU (11/26/25)
ASSISTS 21 Mid-Amer. Christian (11/29/25)
STEALS 11 Abilene Christian (11/06/25)
BLOCKED SHOTS 5 James Madison (11/25/25)
TURNOVERS 20 FIU (11/26/25)
FOULS 24 Colorado St. (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Osburn,Tony Southern Utah (11/15/25)
FIELD GOALS MADE 9 Osburn,Tony; Glover,Ja'Sean Southern Utah (11/15/25); Northern Colo. (12/03/25); Colorado St. (11/09/25)
FIELD GOAL ATTEMPTS 18 Osburn,Tony; Waddles,Lance Colorado St. (11/09/25); James Madison (11/25/25)
3 PT FIELD GOALS MADE 6 Waddles,Lance; Osburn,Tony Mid-Amer. Christian (11/29/25); Colorado St. (11/09/25)
3 PT FG ATTEMPTS 12 Osburn,Tony Colorado St. (11/09/25)
FREE THROWS MADE 8 Glover,Ja'Sean Portland St. (12/06/25)
FREE THROW ATTEMPTS 8 Glover,Ja'Sean; Osburn,Tony; Thomas,Kamryn Northern Colo. (12/03/25); Abilene Christian (11/06/25); FIU (11/26/25); Portland St. (12/06/25)
REBOUNDS 13 Simon,Valentino Doane (12/09/25)
ASSISTS 8 Glover,Ja'Sean Mid-Amer. Christian (11/29/25)
STEALS 6 Stubblefield,Grant Southern Utah (11/15/25)
BLOCKED SHOTS 3 Scholl,Brock; Richardson,Christian Northern Colo. (12/03/25); James Madison (11/25/25)
TURNOVERS 5 Waddles,Lance FIU (11/26/25)
FOULS 5 Cooper,Khamani; Waddles,Lance; Richardson,Christian Doane (12/09/25); Abilene Christian (11/06/25); Colorado St. (11/09/25); LSU (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Waddles, Lance 12 202 16.8
#05 Glover, Ja'Sean 12 142 11.8
#32 Osburn, Tony 8 119 14.9
#25 Cooper, Khamani 12 97 8.1
#15 Richardson, Christian 12 85 7.1
#22 Thomas, Kamryn 12 81 6.8
#44 Scholl, Brock 12 57 4.8
#03 Stubblefield, Grant 7 54 7.7
#02 Margrave, Julian 11 42 3.8
#21 Simon, Valentino 12 25 2.1
#12 Skradis, Aidan 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Waddles, Lance 12 73 151 .483 6.1 12.6
#05 Glover, Ja'Sean 12 47 102 .461 3.9 8.5
#32 Osburn, Tony 8 41 90 .456 5.1 11.3
#15 Richardson, Christian 12 35 49 .714 2.9 4.1
#25 Cooper, Khamani 12 33 80 .413 2.8 6.7
#22 Thomas, Kamryn 12 27 65 .415 2.3 5.4
#44 Scholl, Brock 12 22 48 .458 1.8 4.0
#03 Stubblefield, Grant 7 19 42 .452 2.7 6.0
#02 Margrave, Julian 11 14 39 .359 1.3 3.5
#21 Simon, Valentino 12 8 16 .500 0.7 1.3
#12 Skradis, Aidan 7 2 8 .250 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Waddles, Lance 12 40 89 .449 3.3 7.4
#32 Osburn, Tony 8 15 47 .319 1.9 5.9
#25 Cooper, Khamani 12 14 36 .389 1.2 3.0
#22 Thomas, Kamryn 12 14 32 .438 1.2 2.7
#05 Glover, Ja'Sean 12 11 41 .268 0.9 3.4
#02 Margrave, Julian 11 10 26 .385 0.9 2.4
#03 Stubblefield, Grant 7 3 13 .231 0.4 1.9
#12 Skradis, Aidan 7 1 5 .200 0.1 0.7
#44 Scholl, Brock 12 0 1 .000 0.0 0.1
#21 Simon, Valentino 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Glover, Ja'Sean 12 37 45 .822 3.1 3.8
#32 Osburn, Tony 8 22 27 .815 2.8 3.4
#25 Cooper, Khamani 12 17 22 .773 1.4 1.8
#07 Waddles, Lance 12 16 29 .552 1.3 2.4
#15 Richardson, Christian 12 15 23 .652 1.3 1.9
#44 Scholl, Brock 12 13 18 .722 1.1 1.5
#03 Stubblefield, Grant 7 13 16 .813 1.9 2.3
#22 Thomas, Kamryn 12 13 23 .565 1.1 1.9
#21 Simon, Valentino 12 9 13 .692 0.8 1.1
#02 Margrave, Julian 11 4 4 1.000 0.4 0.4
#12 Skradis, Aidan 7 3 3 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Waddles, Lance 12 66 5.5 11 0.9 55 4.6
#05 Glover, Ja'Sean 12 57 4.8 13 1.1 44 3.7
#22 Thomas, Kamryn 12 55 4.6 16 1.3 39 3.3
#TM Team 12 50 4.2 25 2.1 25 2.1
#44 Scholl, Brock 12 45 3.8 15 1.3 30 2.5
#15 Richardson, Christian 12 38 3.2 16 1.3 22 1.8
#21 Simon, Valentino 12 35 2.9 11 0.9 24 2.0
#32 Osburn, Tony 8 18 2.3 1 0.1 17 2.1
#25 Cooper, Khamani 12 16 1.3 3 0.3 13 1.1
#03 Stubblefield, Grant 7 13 1.9 0 0.0 13 1.9
#02 Margrave, Julian 11 7 0.6 4 0.4 3 0.3
#12 Skradis, Aidan 7 4 0.6 0 0.0 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Waddles, Lance 12 35 2.9
#05 Glover, Ja'Sean 12 33 2.8
#25 Cooper, Khamani 12 26 2.2
#32 Osburn, Tony 8 26 3.3
#03 Stubblefield, Grant 7 19 2.7
#22 Thomas, Kamryn 12 16 1.3
#12 Skradis, Aidan 7 4 0.6
#02 Margrave, Julian 11 3 0.3
#21 Simon, Valentino 12 3 0.3
#44 Scholl, Brock 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Richardson, Christian 12 10 0.8
#44 Scholl, Brock 12 9 0.8
#22 Thomas, Kamryn 12 4 0.3
#02 Margrave, Julian 11 2 0.2
#21 Simon, Valentino 12 2 0.2
#05 Glover, Ja'Sean 12 1 0.1
#32 Osburn, Tony 8 1 0.1
#03 Stubblefield, Grant 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Stubblefield, Grant 7 15 2.1
#32 Osburn, Tony 8 13 1.6
#07 Waddles, Lance 12 13 1.1
#25 Cooper, Khamani 12 10 0.8
#05 Glover, Ja'Sean 12 8 0.7
#15 Richardson, Christian 12 6 0.5
#22 Thomas, Kamryn 12 4 0.3
#44 Scholl, Brock 12 2 0.2
#02 Margrave, Julian 11 1 0.1
#21 Simon, Valentino 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Glover, Ja'Sean 12 24 2.0
#07 Waddles, Lance 12 24 2.0
#25 Cooper, Khamani 12 20 1.7
#03 Stubblefield, Grant 7 17 2.4
#15 Richardson, Christian 12 14 1.2
#22 Thomas, Kamryn 12 14 1.2
#32 Osburn, Tony 8 10 1.3
#TM Team 12 9 0.8
#21 Simon, Valentino 12 8 0.7
#44 Scholl, Brock 12 5 0.4
#02 Margrave, Julian 11 3 0.3
#12 Skradis, Aidan 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Cooper, Khamani 12 35 2.9
#15 Richardson, Christian 12 34 2.8
#05 Glover, Ja'Sean 12 23 1.9
#07 Waddles, Lance 12 22 1.8
#22 Thomas, Kamryn 12 20 1.7
#44 Scholl, Brock 12 13 1.1
#03 Stubblefield, Grant 7 13 1.9
#21 Simon, Valentino 12 10 0.8
#02 Margrave, Julian 11 9 0.8
#32 Osburn, Tony 8 9 1.1
#12 Skradis, Aidan 7 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Waddles, Lance 12 391 32.6
#05 Glover, Ja'Sean 12 333 27.8
#22 Thomas, Kamryn 12 306 25.5
#25 Cooper, Khamani 12 281 23.4
#32 Osburn, Tony 8 241 30.1
#44 Scholl, Brock 12 211 17.6
#15 Richardson, Christian 12 193 16.1
#03 Stubblefield, Grant 7 175 25.0
#21 Simon, Valentino 12 116 9.7
#02 Margrave, Julian 11 95 8.6
#12 Skradis, Aidan 7 58 8.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Osburn, Tony 8 26 10 2.60
#12 Skradis, Aidan 7 4 2 2.00
#25 Cooper, Khamani 12 26 20 1.30
#05 Glover, Ja'Sean 12 33 24 1.38
#02 Margrave, Julian 11 3 3 1.00
#03 Stubblefield, Grant 7 19 17 1.12
#22 Thomas, Kamryn 12 16 14 1.14
#07 Waddles, Lance 12 35 24 1.46