Skip To Main Content
Skip To Main Content

Omaha Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Omaha Opponents
Scoring
Total Points 77 85
Points Per Game 77.0 85.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 30-64 23-59
FG: Percentage .469 .390
FG: Per Game 30.0 23.0
3PT: Made-Attempted 4-12 9-32
3PT: Percentage .333 .281
3PT: Per Game 4.0 9.0
FT: Made-Attempted 13-18 30-33
FT: Percentage .722 .909
FT: Per Game 13.0 30.0
Rebounding
Total 35 36
Per Game 35.0 36.0
Margin -1.0 --
Assists
Total 6 12
Per Game 6.0 12.0
Turnovers
Total 17 14
Per Game 17.0 14.0
Margin -3.0 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 14.0 17.0
Steals
Total 8 8
Per Game 8.0 8.0
Blocks
Total 2 4
Per Game 2.0 4.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Cooper, Khamani 1 1 25 25.0 5 7 .714 0 0 .000 3 3 1.000 13 13.0 0 1 1 1.0 4 1 2 1 0
32 Osburn, Tony 1 1 33 33.0 4 10 .400 1 3 .333 4 4 1.000 13 13.0 0 4 4 4.0 1 2 4 3 0
07 Waddles, Lance 1 1 32 32.0 5 11 .455 2 4 .500 1 4 .250 13 13.0 1 9 10 10.0 1 1 1 0 0
05 Glover, Ja'Sean 1 0 19 19.0 6 14 .429 0 2 .000 0 0 .000 12 12.0 3 1 4 4.0 3 0 4 3 0
44 Scholl, Brock 1 0 25 25.0 5 8 .625 0 0 .000 1 1 1.000 11 11.0 3 4 7 7.0 2 0 0 0 0
22 Thomas, Kamryn 1 1 26 26.0 4 12 .333 1 3 .333 1 2 .500 10 10.0 0 4 4 4.0 2 1 2 1 1
21 Simon, Valentino 1 0 8 8.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 2 0 1 0 1
03 Stubblefield, Grant 1 0 21 21.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 2 0 0
15 Richardson, Christian 1 1 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 1 0 0
02 Margrave, Julian 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0  
Total 1 200 200.0 30 64 .469 4 12 .333 13 18 .722 77 77.00 10 25 35 35.0 20 6 17 8 2
Opponents 1 200 200.0 23 59 .390 9 32 .281 30 33 .909 85 85.00 10 26 36 36.0 21 12 14 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Cooper, Khamani 1 1 25 5 7 .714 0 0 .000 3 3 1.000 13 13.0
32 Osburn, Tony 1 1 33 4 10 .400 1 3 .333 4 4 1.000 13 13.0
07 Waddles, Lance 1 1 32 5 11 .455 2 4 .500 1 4 .250 13 13.0
05 Glover, Ja'Sean 1 0 19 6 14 .429 0 2 .000 0 0 .000 12 12.0
44 Scholl, Brock 1 0 25 5 8 .625 0 0 .000 1 1 1.000 11 11.0
22 Thomas, Kamryn 1 1 26 4 12 .333 1 3 .333 1 2 .500 10 10.0
21 Simon, Valentino 1 0 8 0 0 .000 0 0 .000 3 4 .750 3 3.0
03 Stubblefield, Grant 1 0 21 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Richardson, Christian 1 1 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Margrave, Julian 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 64 .469 4 12 .333 13 18 .722 77 77.00
Opponents 1 200 23 59 .390 9 32 .281 30 33 .909 85 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Cooper, Khamani 1 25.0 .714 .000 1.000 0.0 1.0 1.0 1.0 1.0 0.0 13.0
32 Osburn, Tony 1 33.0 .400 .333 1.000 0.0 4.0 4.0 2.0 3.0 0.0 13.0
07 Waddles, Lance 1 32.0 .455 .500 .250 1.0 9.0 10.0 1.0 0.0 0.0 13.0
05 Glover, Ja'Sean 1 19.0 .429 .000 .000 3.0 1.0 4.0 0.0 3.0 0.0 12.0
44 Scholl, Brock 1 25.0 .625 .000 1.000 3.0 4.0 7.0 0.0 0.0 0.0 11.0
22 Thomas, Kamryn 1 26.0 .333 .333 .500 0.0 4.0 4.0 1.0 1.0 1.0 10.0
21 Simon, Valentino 1 8.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 1.0 3.0
03 Stubblefield, Grant 1 21.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
15 Richardson, Christian 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Margrave, Julian 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .469 .333 .722 10.0 25.0 35.0 6.0 8.0 2.0 77.00
Opponents 1 200.0 .390 .281 .909 10.0 26.0 36.0 12.0 8.0 4.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Murray St. 11/03/25 77-85 L 30-64 .469 4-12 .333 13-18 .722 10 25 35 35.0 20 6 17 2 8 77 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Murray St. 11/03/25 85-77 W 23-59 .390 9-32 .281 30-33 .909 10 26 36 36.0 21 12 14 4 8 85 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Murray St. 11/03/25 77-85 -8 30-64/23-59 .469/.390 4-12/9-32 .333/.281 13-18/30-33 .722-.909 35/36 -1 6/12 17/14 2/4 8/8 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Murray St. (11/03/25)
FIELD GOALS MADE 30 Murray St. (11/03/25)
FIELD GOAL ATTEMPTS 64 Murray St. (11/03/25)
3 PT FIELD GOALS MADE 4 Murray St. (11/03/25)
3 PT FG ATTEMPTS 12 Murray St. (11/03/25)
FREE THROWS MADE 13 Murray St. (11/03/25)
FREE THROW ATTEMPTS 18 Murray St. (11/03/25)
REBOUNDS 35 Murray St. (11/03/25)
ASSISTS 6 Murray St. (11/03/25)
STEALS 8 Murray St. (11/03/25)
BLOCKED SHOTS 2 Murray St. (11/03/25)
TURNOVERS 17 Murray St. (11/03/25)
FOULS 20 Murray St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Waddles,Lance Murray St. (11/03/25)
FIELD GOALS MADE 6 Glover,Ja'Sean Murray St. (11/03/25)
FIELD GOAL ATTEMPTS 14 Glover,Ja'Sean Murray St. (11/03/25)
3 PT FIELD GOALS MADE 2 Waddles,Lance Murray St. (11/03/25)
3 PT FG ATTEMPTS 4 Waddles,Lance Murray St. (11/03/25)
FREE THROWS MADE 4 Osburn,Tony Murray St. (11/03/25)
FREE THROW ATTEMPTS 4 Waddles,Lance Murray St. (11/03/25)
REBOUNDS 10 Waddles,Lance Murray St. (11/03/25)
ASSISTS 2 Osburn,Tony Murray St. (11/03/25)
STEALS 3 Glover,Ja'Sean Murray St. (11/03/25)
BLOCKED SHOTS 1 Simon,Valentino Murray St. (11/03/25)
TURNOVERS 4 Glover,Ja'Sean Murray St. (11/03/25)
FOULS 4 Cooper,Khamani Murray St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Cooper, Khamani 1 13 13.0
#32 Osburn, Tony 1 13 13.0
#07 Waddles, Lance 1 13 13.0
#05 Glover, Ja'Sean 1 12 12.0
#44 Scholl, Brock 1 11 11.0
#22 Thomas, Kamryn 1 10 10.0
#21 Simon, Valentino 1 3 3.0
#03 Stubblefield, Grant 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Glover, Ja'Sean 1 6 14 .429 6.0 14.0
#25 Cooper, Khamani 1 5 7 .714 5.0 7.0
#44 Scholl, Brock 1 5 8 .625 5.0 8.0
#07 Waddles, Lance 1 5 11 .455 5.0 11.0
#32 Osburn, Tony 1 4 10 .400 4.0 10.0
#22 Thomas, Kamryn 1 4 12 .333 4.0 12.0
#03 Stubblefield, Grant 1 1 1 1.000 1.0 1.0
#02 Margrave, Julian 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Waddles, Lance 1 2 4 .500 2.0 4.0
#32 Osburn, Tony 1 1 3 .333 1.0 3.0
#22 Thomas, Kamryn 1 1 3 .333 1.0 3.0
#05 Glover, Ja'Sean 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Osburn, Tony 1 4 4 1.000 4.0 4.0
#25 Cooper, Khamani 1 3 3 1.000 3.0 3.0
#21 Simon, Valentino 1 3 4 .750 3.0 4.0
#44 Scholl, Brock 1 1 1 1.000 1.0 1.0
#22 Thomas, Kamryn 1 1 2 .500 1.0 2.0
#07 Waddles, Lance 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Waddles, Lance 1 10 10.0 1 1.0 9 9.0
#44 Scholl, Brock 1 7 7.0 3 3.0 4 4.0
#05 Glover, Ja'Sean 1 4 4.0 3 3.0 1 1.0
#32 Osburn, Tony 1 4 4.0 0 0.0 4 4.0
#22 Thomas, Kamryn 1 4 4.0 0 0.0 4 4.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#25 Cooper, Khamani 1 1 1.0 0 0.0 1 1.0
#02 Margrave, Julian 1 1 1.0 1 1.0 0 0.0
#15 Richardson, Christian 1 1 1.0 0 0.0 1 1.0
#03 Stubblefield, Grant 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Osburn, Tony 1 2 2.0
#25 Cooper, Khamani 1 1 1.0
#03 Stubblefield, Grant 1 1 1.0
#22 Thomas, Kamryn 1 1 1.0
#07 Waddles, Lance 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Simon, Valentino 1 1 1.0
#22 Thomas, Kamryn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Glover, Ja'Sean 1 3 3.0
#32 Osburn, Tony 1 3 3.0
#25 Cooper, Khamani 1 1 1.0
#22 Thomas, Kamryn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Glover, Ja'Sean 1 4 4.0
#32 Osburn, Tony 1 4 4.0
#25 Cooper, Khamani 1 2 2.0
#03 Stubblefield, Grant 1 2 2.0
#22 Thomas, Kamryn 1 2 2.0
#15 Richardson, Christian 1 1 1.0
#21 Simon, Valentino 1 1 1.0
#07 Waddles, Lance 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Cooper, Khamani 1 4 4.0
#05 Glover, Ja'Sean 1 3 3.0
#15 Richardson, Christian 1 3 3.0
#44 Scholl, Brock 1 2 2.0
#21 Simon, Valentino 1 2 2.0
#22 Thomas, Kamryn 1 2 2.0
#02 Margrave, Julian 1 1 1.0
#32 Osburn, Tony 1 1 1.0
#03 Stubblefield, Grant 1 1 1.0
#07 Waddles, Lance 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Osburn, Tony 1 33 33.0
#07 Waddles, Lance 1 32 32.0
#22 Thomas, Kamryn 1 26 26.0
#25 Cooper, Khamani 1 25 25.0
#44 Scholl, Brock 1 25 25.0
#03 Stubblefield, Grant 1 21 21.0
#05 Glover, Ja'Sean 1 19 19.0
#15 Richardson, Christian 1 8 8.0
#21 Simon, Valentino 1 8 8.0
#02 Margrave, Julian 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Waddles, Lance 1 1 1 1.00