Skip To Main Content
Skip To Main Content

Omaha Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Omaha Opponents
Scoring
Total Points 481 519
Points Per Game 80.2 86.5
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 167-359 171-359
FG: Percentage .465 .476
FG: Per Game 27.8 28.5
3PT: Made-Attempted 55-147 57-173
3PT: Percentage .374 .329
3PT: Per Game 9.2 9.5
FT: Made-Attempted 92-128 120-146
FT: Percentage .719 .822
FT: Per Game 15.3 20.0
Rebounding
Total 190 219
Per Game 31.7 36.5
Margin -4.8 --
Assists
Total 74 87
Per Game 12.3 14.5
Turnovers
Total 71 71
Per Game 11.8 11.8
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 15.8 15.7
Steals
Total 48 41
Per Game 8.0 6.8
Blocks
Total 11 17
Per Game 1.8 2.8
Attendance
Total 5654 14259
Per Game 2-2,827 3-4,753

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Osburn, Tony 6 6 194 32.3 35 74 .473 12 36 .333 21 24 .875 103 17.2 1 13 14 2.3 8 19 10 13 1
07 Waddles, Lance 6 6 183 30.5 35 71 .493 19 43 .442 9 19 .474 98 16.3 4 28 32 5.3 12 14 10 9 0
05 Glover, Ja'Sean 6 0 131 21.8 20 49 .408 5 21 .238 14 18 .778 59 9.8 6 14 20 3.3 15 10 11 5 0
25 Cooper, Khamani 6 3 110 18.3 20 35 .571 6 10 .600 7 8 .875 53 8.8 2 1 3 0.5 18 7 7 3 0
03 Stubblefield, Grant 5 3 135 27.0 15 34 .441 1 8 .125 11 14 .786 42 8.4 0 9 9 1.8 9 15 10 14 0
22 Thomas, Kamryn 6 6 147 24.5 13 30 .433 6 14 .429 5 9 .556 37 6.2 3 18 21 3.5 14 6 8 1 2
15 Richardson, Christian 6 1 57 9.5 10 16 .625 0 0 .000 8 14 .571 28 4.7 6 9 15 2.5 16 0 4 1 3
02 Margrave, Julian 5 0 43 8.6 7 17 .412 6 12 .500 2 2 1.000 22 4.4 1 2 3 0.6 2 1 2 0 0
44 Scholl, Brock 6 5 123 20.5 10 27 .370 0 1 .000 6 9 .667 26 4.3 9 16 25 4.2 11 1 2 1 4
21 Simon, Valentino 6 0 69 11.5 2 4 .500 0 2 .000 9 11 .818 13 2.2 6 10 16 2.7 8 1 5 1 1
12 Skradis, Aidan 2 0 8 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 5.3 0 0 2 0 0  
Total 6 1200 200.0 167 359 .465 55 147 .374 92 128 .719 481 80.17 55 135 190 31.7 113 74 71 48 11
Opponents 6 1200 200.0 171 359 .476 57 173 .329 120 146 .822 519 86.50 64 155 219 36.5 113 87 71 41 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Osburn, Tony 6 6 194 35 74 .473 12 36 .333 21 24 .875 103 17.2
07 Waddles, Lance 6 6 183 35 71 .493 19 43 .442 9 19 .474 98 16.3
05 Glover, Ja'Sean 6 0 131 20 49 .408 5 21 .238 14 18 .778 59 9.8
25 Cooper, Khamani 6 3 110 20 35 .571 6 10 .600 7 8 .875 53 8.8
03 Stubblefield, Grant 5 3 135 15 34 .441 1 8 .125 11 14 .786 42 8.4
22 Thomas, Kamryn 6 6 147 13 30 .433 6 14 .429 5 9 .556 37 6.2
44 Scholl, Brock 6 5 123 10 27 .370 0 1 .000 6 9 .667 26 4.3
15 Richardson, Christian 6 1 57 10 16 .625 0 0 .000 8 14 .571 28 4.7
02 Margrave, Julian 5 0 43 7 17 .412 6 12 .500 2 2 1.000 22 4.4
21 Simon, Valentino 6 0 69 2 4 .500 0 2 .000 9 11 .818 13 2.2
12 Skradis, Aidan 2 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 167 359 .465 55 147 .374 92 128 .719 481 80.17
Opponents 6 1200 171 359 .476 57 173 .329 120 146 .822 519 86.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Osburn, Tony 6 32.3 .473 .333 .875 0.2 2.2 2.3 3.2 2.2 0.2 17.2
07 Waddles, Lance 6 30.5 .493 .442 .474 0.7 4.7 5.3 2.3 1.5 0.0 16.3
05 Glover, Ja'Sean 6 21.8 .408 .238 .778 1.0 2.3 3.3 1.7 0.8 0.0 9.8
25 Cooper, Khamani 6 18.3 .571 .600 .875 0.3 0.2 0.5 1.2 0.5 0.0 8.8
03 Stubblefield, Grant 5 27.0 .441 .125 .786 0.0 1.8 1.8 3.0 2.8 0.0 8.4
22 Thomas, Kamryn 6 24.5 .433 .429 .556 0.5 3.0 3.5 1.0 0.2 0.3 6.2
44 Scholl, Brock 6 20.5 .370 .000 .667 1.5 2.7 4.2 0.2 0.2 0.7 4.3
15 Richardson, Christian 6 9.5 .625 .000 .571 1.0 1.5 2.5 0.0 0.2 0.5 4.7
02 Margrave, Julian 5 8.6 .412 .500 1.000 0.2 0.4 0.6 0.2 0.0 0.0 4.4
21 Simon, Valentino 6 11.5 .500 .000 .818 1.0 1.7 2.7 0.2 0.2 0.2 2.2
12 Skradis, Aidan 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .465 .374 .719 9.2 22.5 31.7 12.3 8.0 1.8 80.17
Opponents 6 200.0 .476 .329 .822 10.7 25.8 36.5 14.5 6.8 2.8 86.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Murray St. 11/03/25 77-85 L 30-64 .469 4-12 .333 13-18 .722 10 25 35 35.0 20 6 17 2 8 77 77.0
at Abilene Christian 11/06/25 71-73 L 21-45 .467 6-19 .316 23-31 .742 7 20 27 31.0 20 10 16 3 11 71 74.0
at Colorado St. 11/09/25 74-97 L 25-59 .424 13-36 .361 11-15 .733 8 13 21 27.7 24 14 7 1 8 74 74.0
vs Southern Utah 11/15/25 90-85 W 30-60 .500 10-19 .526 20-25 .800 8 28 36 29.8 13 17 10 2 7 90 78.0
vs Concordia (NE) 11/19/25 96-80 W 35-65 .538 13-31 .419 13-14 .929 10 22 32 30.2 16 18 9 1 7 96 81.6
at LSU 11/21/25 73-99 L 26-66 .394 9-30 .300 12-25 .480 12 27 39 31.7 20 9 12 2 7 73 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Murray St. 11/03/25 85-77 W 23-59 .390 9-32 .281 30-33 .909 10 26 36 36.0 21 12 14 4 8 85 85.0
Abilene Christian 11/06/25 73-71 W 25-57 .439 7-21 .333 16-21 .762 12 20 32 34.0 23 15 14 3 8 73 79.0
Colorado St. 11/09/25 97-74 W 29-53 .547 11-29 .379 28-33 .848 14 29 43 37.0 16 17 11 1 3 97 85.0
Southern Utah 11/15/25 85-90 L 33-68 .485 7-28 .250 12-17 .706 11 24 35 36.5 18 12 10 3 9 85 85.0
Concordia (NE) 11/19/25 80-96 L 28-59 .475 8-30 .267 16-18 .889 9 21 30 35.2 14 11 11 1 4 80 84.0
LSU 11/21/25 99-73 W 33-63 .524 15-33 .455 18-24 .750 8 35 43 36.5 21 20 11 5 9 99 86.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Murray St. 11/03/25 77-85 -8 30-64/23-59 .469/.390 4-12/9-32 .333/.281 13-18/30-33 .722-.909 35/36 -1 6/12 17/14 2/4 8/8 20/21
Abilene Christian 11/06/25 71-73 -2 21-45/25-57 .467/.439 6-19/7-21 .316/.333 23-31/16-21 .742-.762 27/32 -5 10/15 16/14 3/3 11/8 20/23
Colorado St. 11/09/25 74-97 -23 25-59/29-53 .424/.547 13-36/11-29 .361/.379 11-15/28-33 .733-.848 21/43 -22 14/17 7/11 1/1 8/3 24/16
Southern Utah 11/15/25 90-85 5 30-60/33-68 .500/.485 10-19/7-28 .526/.250 20-25/12-17 .800-.706 36/35 1 17/12 10/10 2/3 7/9 13/18
Concordia (NE) 11/19/25 96-80 16 35-65/28-59 .538/.475 13-31/8-30 .419/.267 13-14/16-18 .929-.889 32/30 2 18/11 9/11 1/1 7/4 16/14
LSU 11/21/25 73-99 -26 26-66/33-63 .394/.524 9-30/15-33 .300/.455 12-25/18-24 .480-.750 39/43 -4 9/20 12/11 2/5 7/9 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Concordia (NE) (11/19/25)
FIELD GOALS MADE 35 Concordia (NE) (11/19/25)
FIELD GOAL ATTEMPTS 66 LSU (11/21/25)
3 PT FIELD GOALS MADE 13 Concordia (NE) (11/19/25); Colorado St. (11/09/25)
3 PT FG ATTEMPTS 36 Colorado St. (11/09/25)
FREE THROWS MADE 23 Abilene Christian (11/06/25)
FREE THROW ATTEMPTS 31 Abilene Christian (11/06/25)
REBOUNDS 39 LSU (11/21/25)
ASSISTS 18 Concordia (NE) (11/19/25)
STEALS 11 Abilene Christian (11/06/25)
BLOCKED SHOTS 3 Abilene Christian (11/06/25)
TURNOVERS 17 Murray St. (11/03/25)
FOULS 24 Colorado St. (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Osburn,Tony Southern Utah (11/15/25)
FIELD GOALS MADE 9 Osburn,Tony Southern Utah (11/15/25); Colorado St. (11/09/25)
FIELD GOAL ATTEMPTS 18 Osburn,Tony Colorado St. (11/09/25)
3 PT FIELD GOALS MADE 6 Osburn,Tony Colorado St. (11/09/25)
3 PT FG ATTEMPTS 12 Osburn,Tony Colorado St. (11/09/25)
FREE THROWS MADE 7 Osburn,Tony Southern Utah (11/15/25)
FREE THROW ATTEMPTS 8 Osburn,Tony Abilene Christian (11/06/25)
REBOUNDS 10 Waddles,Lance Murray St. (11/03/25)
ASSISTS 6 Stubblefield,Grant Southern Utah (11/15/25); Colorado St. (11/09/25)
STEALS 6 Stubblefield,Grant Southern Utah (11/15/25)
BLOCKED SHOTS 1 Richardson,Christian; Simon,Valentino; Thomas,Kamryn; Scholl,Brock Southern Utah (11/15/25); Concordia (NE) (11/19/25); Murray St. (11/03/25); Abilene Christian (11/06/25); Colorado St. (11/09/25); LSU (11/21/25)
TURNOVERS 4 Glover,Ja'Sean Murray St. (11/03/25)
FOULS 5 Waddles,Lance; Richardson,Christian; Cooper,Khamani Abilene Christian (11/06/25); Colorado St. (11/09/25); LSU (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Osburn, Tony 6 103 17.2
#07 Waddles, Lance 6 98 16.3
#05 Glover, Ja'Sean 6 59 9.8
#25 Cooper, Khamani 6 53 8.8
#03 Stubblefield, Grant 5 42 8.4
#22 Thomas, Kamryn 6 37 6.2
#15 Richardson, Christian 6 28 4.7
#44 Scholl, Brock 6 26 4.3
#02 Margrave, Julian 5 22 4.4
#21 Simon, Valentino 6 13 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Osburn, Tony 6 35 74 .473 5.8 12.3
#07 Waddles, Lance 6 35 71 .493 5.8 11.8
#25 Cooper, Khamani 6 20 35 .571 3.3 5.8
#05 Glover, Ja'Sean 6 20 49 .408 3.3 8.2
#03 Stubblefield, Grant 5 15 34 .441 3.0 6.8
#22 Thomas, Kamryn 6 13 30 .433 2.2 5.0
#15 Richardson, Christian 6 10 16 .625 1.7 2.7
#44 Scholl, Brock 6 10 27 .370 1.7 4.5
#02 Margrave, Julian 5 7 17 .412 1.4 3.4
#21 Simon, Valentino 6 2 4 .500 0.3 0.7
#12 Skradis, Aidan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Waddles, Lance 6 19 43 .442 3.2 7.2
#32 Osburn, Tony 6 12 36 .333 2.0 6.0
#25 Cooper, Khamani 6 6 10 .600 1.0 1.7
#02 Margrave, Julian 5 6 12 .500 1.2 2.4
#22 Thomas, Kamryn 6 6 14 .429 1.0 2.3
#05 Glover, Ja'Sean 6 5 21 .238 0.8 3.5
#03 Stubblefield, Grant 5 1 8 .125 0.2 1.6
#44 Scholl, Brock 6 0 1 .000 0.0 0.2
#21 Simon, Valentino 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Osburn, Tony 6 21 24 .875 3.5 4.0
#05 Glover, Ja'Sean 6 14 18 .778 2.3 3.0
#03 Stubblefield, Grant 5 11 14 .786 2.2 2.8
#21 Simon, Valentino 6 9 11 .818 1.5 1.8
#07 Waddles, Lance 6 9 19 .474 1.5 3.2
#15 Richardson, Christian 6 8 14 .571 1.3 2.3
#25 Cooper, Khamani 6 7 8 .875 1.2 1.3
#44 Scholl, Brock 6 6 9 .667 1.0 1.5
#22 Thomas, Kamryn 6 5 9 .556 0.8 1.5
#02 Margrave, Julian 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 6 32 5.3 17 2.8 15 2.5
#07 Waddles, Lance 6 32 5.3 4 0.7 28 4.7
#44 Scholl, Brock 6 25 4.2 9 1.5 16 2.7
#22 Thomas, Kamryn 6 21 3.5 3 0.5 18 3.0
#05 Glover, Ja'Sean 6 20 3.3 6 1.0 14 2.3
#21 Simon, Valentino 6 16 2.7 6 1.0 10 1.7
#15 Richardson, Christian 6 15 2.5 6 1.0 9 1.5
#32 Osburn, Tony 6 14 2.3 1 0.2 13 2.2
#03 Stubblefield, Grant 5 9 1.8 0 0.0 9 1.8
#25 Cooper, Khamani 6 3 0.5 2 0.3 1 0.2
#02 Margrave, Julian 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Osburn, Tony 6 19 3.2
#03 Stubblefield, Grant 5 15 3.0
#07 Waddles, Lance 6 14 2.3
#05 Glover, Ja'Sean 6 10 1.7
#25 Cooper, Khamani 6 7 1.2
#22 Thomas, Kamryn 6 6 1.0
#02 Margrave, Julian 5 1 0.2
#44 Scholl, Brock 6 1 0.2
#21 Simon, Valentino 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Scholl, Brock 6 4 0.7
#15 Richardson, Christian 6 3 0.5
#22 Thomas, Kamryn 6 2 0.3
#32 Osburn, Tony 6 1 0.2
#21 Simon, Valentino 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Stubblefield, Grant 5 14 2.8
#32 Osburn, Tony 6 13 2.2
#07 Waddles, Lance 6 9 1.5
#05 Glover, Ja'Sean 6 5 0.8
#25 Cooper, Khamani 6 3 0.5
#15 Richardson, Christian 6 1 0.2
#44 Scholl, Brock 6 1 0.2
#21 Simon, Valentino 6 1 0.2
#22 Thomas, Kamryn 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Glover, Ja'Sean 6 11 1.8
#32 Osburn, Tony 6 10 1.7
#03 Stubblefield, Grant 5 10 2.0
#07 Waddles, Lance 6 10 1.7
#22 Thomas, Kamryn 6 8 1.3
#25 Cooper, Khamani 6 7 1.2
#21 Simon, Valentino 6 5 0.8
#15 Richardson, Christian 6 4 0.7
#02 Margrave, Julian 5 2 0.4
#44 Scholl, Brock 6 2 0.3
#TM Team 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Cooper, Khamani 6 18 3.0
#15 Richardson, Christian 6 16 2.7
#05 Glover, Ja'Sean 6 15 2.5
#22 Thomas, Kamryn 6 14 2.3
#07 Waddles, Lance 6 12 2.0
#44 Scholl, Brock 6 11 1.8
#03 Stubblefield, Grant 5 9 1.8
#32 Osburn, Tony 6 8 1.3
#21 Simon, Valentino 6 8 1.3
#02 Margrave, Julian 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Osburn, Tony 6 194 32.3
#07 Waddles, Lance 6 183 30.5
#22 Thomas, Kamryn 6 147 24.5
#03 Stubblefield, Grant 5 135 27.0
#05 Glover, Ja'Sean 6 131 21.8
#44 Scholl, Brock 6 123 20.5
#25 Cooper, Khamani 6 110 18.3
#21 Simon, Valentino 6 69 11.5
#15 Richardson, Christian 6 57 9.5
#02 Margrave, Julian 5 43 8.6
#12 Skradis, Aidan 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Cooper, Khamani 6 7 7 1.00
#32 Osburn, Tony 6 19 10 1.90
#03 Stubblefield, Grant 5 15 10 1.50
#07 Waddles, Lance 6 14 10 1.40