Skip To Main Content
Skip To Main Content

Omaha Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-18, 7-9)

Overall Team Statistics
Statistic Omaha Opponents
Scoring
Total Points 2441 2404
Points Per Game 74.0 72.8
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 845-1873 839-1871
FG: Percentage .451 .448
FG: Per Game 25.6 25.4
3PT: Made-Attempted 206-631 286-806
3PT: Percentage .326 .355
3PT: Per Game 6.2 8.7
FT: Made-Attempted 545-734 440-593
FT: Percentage .743 .742
FT: Per Game 16.5 13.3
Rebounding
Total 1111 1115
Per Game 33.7 33.8
Margin -0.1 --
Assists
Total 336 401
Per Game 10.2 12.2
Turnovers
Total 326 373
Per Game 9.9 11.3
Margin 1.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.5 12.4
Steals
Total 200 177
Per Game 6.1 5.4
Blocks
Total 73 77
Per Game 2.2 2.3
Attendance
Total 29111 43700
Per Game 14-2,079 15-2,913

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fidler, Frankie 33 33 1189 36.0 198 438 .452 52 146 .356 216 253 .854 664 20.1 39 168 207 6.3 75 86 54 41 12
10 Sutton, Marquel 33 33 1050 31.8 161 332 .485 14 49 .286 70 112 .625 406 12.3 71 137 208 6.3 76 25 59 29 10
21 Davis, Nick 33 33 854 25.9 115 222 .518 0 2 .000 68 109 .624 298 9.0 57 123 180 5.5 81 26 38 19 36
01 White, JJ 32 20 879 27.5 95 216 .440 19 68 .279 63 79 .797 272 8.5 15 82 97 3.0 59 92 47 24 2
32 Osburn, Tony 28 21 728 26.0 73 185 .395 50 144 .347 22 28 .786 218 7.8 5 71 76 2.7 42 23 19 26 1
02 Marshall, Jaeden 28 11 528 18.9 61 165 .370 31 100 .310 37 46 .804 190 6.8 10 49 59 2.1 37 18 14 13 1
03 Stubblefield, Grant 28 10 469 16.8 48 94 .511 14 33 .424 18 21 .857 128 4.6 10 50 60 2.1 46 34 31 24 3
00 Jungers, Luke 7 0 85 12.1 9 30 .300 8 23 .348 5 7 .714 31 4.4 2 12 14 2.0 11 1 2 2 0
14 Bryant, Marcel 20 0 178 8.9 31 58 .534 2 11 .182 9 23 .391 73 3.7 14 24 38 1.9 36 4 11 8 4
45 Johnson, Biko 18 4 209 11.6 14 44 .318 7 19 .368 21 30 .700 56 3.1 4 23 27 1.5 29 19 27 10 0
05 Glover, Ja'Sean 19 0 239 12.6 22 48 .458 2 15 .133 8 10 .800 54 2.8 9 17 26 1.4 19 7 7 2 2
24 Ambrose, Jamal 28 0 242 8.6 18 41 .439 7 21 .333 8 16 .500 51 1.8 10 22 32 1.1 41 1 4 2 2
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 51 87 2.6 0 0 13 0 0  
Total 33 6650 201.5 845 1873 .451 206 631 .326 545 734 .743 2441 73.97 282 829 1111 33.7 552 336 326 200 73
Opponents 33 6650 201.5 839 1871 .448 286 806 .355 440 593 .742 2404 72.85 271 844 1115 33.8 604 401 373 177 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fidler, Frankie 16 16 608 38.0 109 236 .462 29 79 .367 123 140 .879 370 23.1 17 95 112 7.0 38 48 3.0 25 22 7
10 Sutton, Marquel 16 16 553 34.6 95 179 .531 7 29 .241 32 52 .615 229 14.3 40 69 109 6.8 42 15 0.9 22 16 4
01 White, JJ 16 16 514 32.1 58 138 .420 12 45 .267 37 44 .841 165 10.3 7 54 61 3.8 34 53 3.3 26 10 2
21 Davis, Nick 16 16 434 27.1 53 108 .491 0 1 .000 29 41 .707 135 8.4 27 60 87 5.4 44 14 0.9 16 5 25
32 Osburn, Tony 11 10 330 30.0 27 77 .351 20 59 .339 10 14 .714 84 7.6 2 26 28 2.5 17 12 1.1 9 10 0
02 Marshall, Jaeden 12 5 264 22.0 34 81 .420 19 50 .380 7 10 .700 94 7.8 3 28 31 2.6 21 8 0.7 4 9 0
03 Stubblefield, Grant 13 0 181 13.9 19 39 .487 5 13 .385 15 18 .833 58 4.5 2 17 19 1.5 21 8 0.6 9 14 0
05 Glover, Ja'Sean 9 0 130 14.4 13 29 .448 2 10 .200 3 5 .600 31 3.4 6 8 14 1.6 12 4 0.4 6 1 2
14 Bryant, Marcel 7 0 47 6.7 7 13 .538 0 2 .000 3 11 .273 17 2.4 6 6 12 1.7 11 1 0.1 3 2 2
45 Johnson, Biko 8 1 55 6.9 4 18 .222 1 8 .125 6 10 .600 15 1.9 1 3 4 0.5 9 4 0.5 4 4 0
24 Ambrose, Jamal 16 0 134 8.4 9 21 .429 6 12 .500 1 3 .333 25 1.6 3 11 14 0.9 24 0 0.0 3 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 2.1 0 0 0.0 8 0 0  
Total 16 3250 203.1 428 939 .456 101 308 .328 266 348 .764 1223 76.44 128 397 525 32.8 273 167 10.4 135 95 42
Opponents 16 3250 203.1 431 923 .467 154 402 .383 228 308 .740 1244 77.75 133 423 556 34.8 289 206 12.9 165 66 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Fidler, Frankie 33 33 1189 198 438 .452 52 146 .356 216 253 .854 664 20.1
10 Sutton, Marquel 33 33 1050 161 332 .485 14 49 .286 70 112 .625 406 12.3
21 Davis, Nick 33 33 854 115 222 .518 0 2 .000 68 109 .624 298 9.0
01 White, JJ 32 20 879 95 216 .440 19 68 .279 63 79 .797 272 8.5
32 Osburn, Tony 28 21 728 73 185 .395 50 144 .347 22 28 .786 218 7.8
02 Marshall, Jaeden 28 11 528 61 165 .370 31 100 .310 37 46 .804 190 6.8
03 Stubblefield, Grant 28 10 469 48 94 .511 14 33 .424 18 21 .857 128 4.6
00 Jungers, Luke 7 0 85 9 30 .300 8 23 .348 5 7 .714 31 4.4
45 Johnson, Biko 18 4 209 14 44 .318 7 19 .368 21 30 .700 56 3.1
14 Bryant, Marcel 20 0 178 31 58 .534 2 11 .182 9 23 .391 73 3.7
05 Glover, Ja'Sean 19 0 239 22 48 .458 2 15 .133 8 10 .800 54 2.8
24 Ambrose, Jamal 28 0 242 18 41 .439 7 21 .333 8 16 .500 51 1.8
Total 33 6650 845 1873 .451 206 631 .326 545 734 .743 2441 73.97
Opponents 33 6650 839 1871 .448 286 806 .355 440 593 .742 2404 72.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Fidler, Frankie 33 36.0 .452 .356 .854 1.2 5.1 6.3 2.6 1.2 0.4 20.1
10 Sutton, Marquel 33 31.8 .485 .286 .625 2.2 4.2 6.3 0.8 0.9 0.3 12.3
21 Davis, Nick 33 25.9 .518 .000 .624 1.7 3.7 5.5 0.8 0.6 1.1 9.0
01 White, JJ 32 27.5 .440 .279 .797 0.5 2.6 3.0 2.9 0.8 0.1 8.5
32 Osburn, Tony 28 26.0 .395 .347 .786 0.2 2.5 2.7 0.8 0.9 0.0 7.8
02 Marshall, Jaeden 28 18.9 .370 .310 .804 0.4 1.8 2.1 0.6 0.5 0.0 6.8
03 Stubblefield, Grant 28 16.8 .511 .424 .857 0.4 1.8 2.1 1.2 0.9 0.1 4.6
00 Jungers, Luke 7 12.1 .300 .348 .714 0.3 1.7 2.0 0.1 0.3 0.0 4.4
45 Johnson, Biko 18 11.6 .318 .368 .700 0.2 1.3 1.5 1.1 0.6 0.0 3.1
14 Bryant, Marcel 20 8.9 .534 .182 .391 0.7 1.2 1.9 0.2 0.4 0.2 3.7
05 Glover, Ja'Sean 19 12.6 .458 .133 .800 0.5 0.9 1.4 0.4 0.1 0.1 2.8
24 Ambrose, Jamal 28 8.6 .439 .333 .500 0.4 0.8 1.1 0.0 0.1 0.1 1.8
Total 33 201.5 .451 .326 .743 8.5 25.1 33.7 10.2 6.1 2.2 73.97
Opponents 33 201.5 .448 .355 .742 8.2 25.6 33.8 12.2 5.4 2.3 72.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Doane 11/06/23 85-53 W 34-70 .486 6-23 .261 11-16 .688 11 28 39 39.0 19 11 6 2 7 85 85.0
at TCU 11/09/23 60-82 L 22-56 .393 6-18 .333 10-22 .455 5 20 25 32.0 10 14 16 2 7 60 72.5
at North Texas 11/11/23 64-75 L 20-49 .408 4-13 .308 20-25 .800 8 15 23 29.0 16 6 6 1 3 64 69.7
vs William & Mary 11/16/23 89-83 W 27-61 .443 11-29 .379 24-28 .857 12 25 37 31.0 25 12 11 3 6 89 74.5
at Lindenwood 11/17/23 70-72 L 24-56 .429 5-23 .217 17-23 .739 10 24 34 31.6 15 8 12 2 8 70 73.6
at Air Force 11/19/23 56-58 L 20-57 .351 5-14 .357 11-16 .688 11 19 30 31.3 17 8 10 0 8 56 70.7
vs Mid-Amer. Christian 11/22/23 76-59 W 25-52 .481 10-21 .476 16-24 .667 12 30 42 32.9 16 14 16 1 6 76 71.4
vs York (NE) 11/27/23 104-68 W 40-72 .556 14-33 .424 10-14 .714 9 33 42 34.0 13 13 7 0 11 104 75.5
vs Bellevue 11/30/23 78-59 W 24-49 .490 6-16 .375 24-33 .727 5 30 35 34.1 14 11 10 1 7 78 75.8
at Texas Tech 12/06/23 58-87 L 22-53 .415 6-22 .273 8-14 .571 9 18 27 33.4 18 9 15 1 4 58 74.0
at A&M-Corpus Christi 12/09/23 58-62 L 16-45 .356 4-17 .235 22-27 .815 7 27 34 33.5 22 9 17 0 6 58 72.5
vs Stetson 12/17/23 88-80 W 25-48 .521 5-14 .357 33-40 .825 9 28 37 33.8 15 13 12 5 8 88 73.8
at Cal Poly 12/21/23 53-66 L 21-62 .339 3-16 .188 8-14 .571 15 27 42 34.4 17 2 12 3 3 53 72.2
vs Denver 12/29/23 80-95 L 27-57 .474 4-16 .250 22-35 .629 10 21 31 34.1 20 9 6 3 5 80 72.8
at South Dakota 12/31/23 67-51 W 24-58 .414 5-19 .263 14-16 .875 6 28 34 34.1 12 10 6 4 5 67 72.4
vs Northern Ariz. 01/03/24 81-55 W 25-46 .543 5-15 .333 26-36 .722 9 30 39 34.4 19 13 9 4 8 81 72.9
at Idaho St. 01/06/24 62-63 L 22-46 .478 5-10 .500 13-15 .867 4 24 28 34.1 11 11 10 3 6 62 72.3
vs North Dakota 01/11/24 79-61 W 25-51 .490 5-16 .313 24-28 .857 6 26 32 33.9 20 11 9 3 9 79 72.7
vs North Dakota St. 01/13/24 96-92 W (OT) 35-66 .530 8-17 .471 18-23 .783 10 26 36 34.1 18 12 7 3 5 96 73.9
at South Dakota St. 01/18/24 87-90 L 27-61 .443 10-27 .370 23-26 .885 12 23 35 34.1 17 11 10 2 8 87 74.6
vs Kansas City 01/20/24 72-74 L 26-51 .510 5-12 .417 15-20 .750 4 23 27 33.8 15 11 9 2 5 72 74.4
at Oral Roberts 01/25/24 67-74 L 25-63 .397 6-23 .261 11-14 .786 9 25 34 33.8 13 8 7 5 7 67 74.1
at Denver 01/27/24 91-72 W 33-58 .569 13-23 .565 12-12 1.000 5 35 40 34.0 19 17 14 7 2 91 74.8
vs St. Thomas (MN) 02/01/24 69-65 W 26-49 .531 3-14 .214 14-17 .824 3 22 25 33.7 16 7 7 1 3 69 74.6
at North Dakota 02/08/24 78-99 L 29-67 .433 3-16 .188 17-27 .630 12 24 36 33.8 22 6 10 2 9 78 74.7
at North Dakota St. 02/10/24 79-81 L 27-66 .409 9-24 .375 16-20 .800 10 24 34 33.8 19 9 10 1 5 79 74.9
vs South Dakota 02/15/24 91-84 W 34-64 .531 8-21 .381 15-21 .714 12 19 31 33.7 13 11 6 2 6 91 75.5
vs South Dakota St. 02/17/24 77-85 L (OT) 25-63 .397 7-25 .280 20-26 .769 4 28 32 33.6 21 10 7 1 11 77 75.5
vs Oral Roberts 02/22/24 71-70 W 25-59 .424 4-13 .308 17-24 .708 7 27 34 33.6 13 12 4 3 4 71 75.4
at Kansas City 02/24/24 58-63 L 17-47 .362 6-21 .286 18-26 .692 12 20 32 33.6 17 8 13 2 4 58 74.8
at St. Thomas (MN) 02/29/24 61-88 L 23-59 .390 5-21 .238 10-13 .769 6 26 32 33.5 18 15 10 1 7 61 74.4
at North Dakota 03/10/24 73-72 W 30-60 .500 4-15 .267 9-15 .600 10 20 30 33.4 16 6 9 1 3 73 74.3
vs Denver 03/11/24 63-66 L 20-52 .385 6-24 .250 17-24 .708 8 34 42 33.7 16 9 13 2 4 63 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Doane 11/06/23 53-85 L 16-46 .348 7-19 .368 14-19 .737 3 28 31 31.0 16 6 19 1 4 53 53.0
TCU 11/09/23 82-60 W 35-71 .493 3-15 .200 9-10 .900 15 37 52 41.5 22 19 16 3 9 82 67.5
North Texas 11/11/23 75-64 W 27-48 .563 8-20 .400 13-16 .813 8 23 31 38.0 17 11 9 1 2 75 70.0
William & Mary 11/16/23 83-89 L 28-57 .491 8-25 .320 19-26 .731 9 22 31 36.3 22 14 11 2 3 83 73.3
Lindenwood 11/17/23 72-70 W 26-55 .473 4-14 .286 16-21 .762 8 24 32 35.4 19 9 12 5 9 72 73.0
Air Force 11/19/23 58-56 W 19-44 .432 7-25 .280 13-17 .765 4 29 33 35.0 17 10 16 6 4 58 70.5
Mid-Amer. Christian 11/22/23 59-76 L 19-51 .373 10-27 .370 11-14 .786 2 23 25 33.6 21 7 13 1 11 59 68.9
York (NE) 11/27/23 68-104 L 25-63 .397 8-26 .308 10-16 .625 8 26 34 33.6 14 11 13 2 5 68 68.8
Bellevue 11/30/23 59-78 L 21-55 .382 10-31 .323 7-10 .700 4 24 28 33.0 22 8 14 2 7 59 67.7
Texas Tech 12/06/23 87-58 W 29-58 .500 11-28 .393 18-20 .900 11 26 37 33.4 16 10 10 1 8 87 69.6
A&M-Corpus Christi 12/09/23 62-58 W 20-61 .328 7-29 .241 15-20 .750 17 25 42 34.2 22 15 12 4 10 62 68.9
Stetson 12/17/23 80-88 L 26-60 .433 10-24 .417 18-21 .857 8 17 25 33.4 27 14 10 2 8 80 69.8
Cal Poly 12/21/23 66-53 W 24-58 .414 7-24 .292 11-14 .786 9 30 39 33.8 16 12 11 9 5 66 69.5
Denver 12/29/23 95-80 W 32-59 .542 8-21 .381 23-31 .742 11 26 37 34.1 23 14 9 3 4 95 71.4
South Dakota 12/31/23 51-67 L 20-61 .328 6-27 .222 5-10 .500 15 30 45 34.8 15 11 13 1 2 51 70.0
Northern Ariz. 01/03/24 55-81 L 18-50 .360 5-19 .263 14-23 .609 9 16 25 34.2 23 11 12 1 5 55 69.1
Idaho St. 01/06/24 63-62 W 24-53 .453 9-24 .375 6-9 .667 7 20 27 33.8 10 16 10 2 6 63 68.7
North Dakota 01/11/24 61-79 L 19-54 .352 8-26 .308 15-23 .652 12 22 34 33.8 19 8 13 0 3 61 68.3
North Dakota St. 01/13/24 92-96 L (OT) 33-58 .569 11-24 .458 15-20 .750 3 25 28 33.5 21 15 7 1 2 92 69.5
South Dakota St. 01/18/24 90-87 W 31-58 .534 10-25 .400 18-23 .783 8 24 32 33.4 16 17 8 3 4 90 70.6
Kansas City 01/20/24 74-72 W 25-56 .446 11-25 .440 13-15 .867 8 25 33 33.4 19 15 11 1 2 74 70.7
Oral Roberts 01/25/24 74-67 W 24-57 .421 12-30 .400 14-16 .875 8 32 40 33.7 11 13 11 5 5 74 70.9
Denver 01/27/24 72-91 L 24-68 .353 11-33 .333 13-16 .813 9 20 29 33.5 17 13 4 3 8 72 70.9
St. Thomas (MN) 02/01/24 65-69 L 23-45 .511 8-22 .364 11-21 .524 4 21 25 33.1 18 10 10 0 2 65 70.7
North Dakota 02/08/24 99-78 W 33-59 .559 13-26 .500 20-28 .714 7 31 38 33.3 20 13 11 4 8 99 71.8
North Dakota St. 02/10/24 81-79 W 29-54 .537 13-26 .500 10-16 .625 5 26 31 33.2 18 18 13 1 2 81 72.2
South Dakota 02/15/24 84-91 L 32-57 .561 10-20 .500 10-13 .769 7 20 27 33.0 19 11 14 1 3 84 72.6
South Dakota St. 02/17/24 85-77 W (OT) 30-65 .462 7-26 .269 18-22 .818 10 38 48 33.5 20 9 13 2 5 85 73.0
Oral Roberts 02/22/24 70-71 L 25-60 .417 10-28 .357 10-13 .769 7 29 36 33.6 21 9 9 1 2 70 72.9
Kansas City 02/24/24 63-58 W 21-53 .396 5-21 .238 16-20 .800 13 22 35 33.7 17 11 11 2 8 63 72.6
St. Thomas (MN) 02/29/24 88-61 W 30-59 .508 11-22 .500 17-21 .810 6 32 38 33.8 15 19 8 3 6 88 73.1
North Dakota 03/10/24 72-73 L 27-55 .491 8-24 .333 10-12 .833 7 25 32 33.8 15 13 12 2 6 72 73.1
Denver 03/11/24 66-63 W 24-63 .381 10-30 .333 8-17 .471 9 26 35 33.8 16 9 8 2 9 66 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Doane 11/06/23 85-53 32 34-70/16-46 .486/.348 6-23/7-19 .261/.368 11-16/14-19 .688-.737 39/31 8 11/6 6/19 2/1 7/4 19/16
TCU 11/09/23 60-82 -22 22-56/35-71 .393/.493 6-18/3-15 .333/.200 10-22/9-10 .455-.900 25/52 -27 14/19 16/16 2/3 7/9 10/22
North Texas 11/11/23 64-75 -11 20-49/27-48 .408/.563 4-13/8-20 .308/.400 20-25/13-16 .800-.813 23/31 -8 6/11 6/9 1/1 3/2 16/17
William & Mary 11/16/23 89-83 6 27-61/28-57 .443/.491 11-29/8-25 .379/.320 24-28/19-26 .857-.731 37/31 6 12/14 11/11 3/2 6/3 25/22
Lindenwood 11/17/23 70-72 -2 24-56/26-55 .429/.473 5-23/4-14 .217/.286 17-23/16-21 .739-.762 34/32 2 8/9 12/12 2/5 8/9 15/19
Air Force 11/19/23 56-58 -2 20-57/19-44 .351/.432 5-14/7-25 .357/.280 11-16/13-17 .688-.765 30/33 -3 8/10 10/16 0/6 8/4 17/17
Mid-Amer. Christian 11/22/23 76-59 17 25-52/19-51 .481/.373 10-21/10-27 .476/.370 16-24/11-14 .667-.786 42/25 17 14/7 16/13 1/1 6/11 16/21
York (NE) 11/27/23 104-68 36 40-72/25-63 .556/.397 14-33/8-26 .424/.308 10-14/10-16 .714-.625 42/34 8 13/11 7/13 0/2 11/5 13/14
Bellevue 11/30/23 78-59 19 24-49/21-55 .490/.382 6-16/10-31 .375/.323 24-33/7-10 .727-.700 35/28 7 11/8 10/14 1/2 7/7 14/22
Texas Tech 12/06/23 58-87 -29 22-53/29-58 .415/.500 6-22/11-28 .273/.393 8-14/18-20 .571-.900 27/37 -10 9/10 15/10 1/1 4/8 18/16
A&M-Corpus Christi 12/09/23 58-62 -4 16-45/20-61 .356/.328 4-17/7-29 .235/.241 22-27/15-20 .815-.750 34/42 -8 9/15 17/12 0/4 6/10 22/22
Stetson 12/17/23 88-80 8 25-48/26-60 .521/.433 5-14/10-24 .357/.417 33-40/18-21 .825-.857 37/25 12 13/14 12/10 5/2 8/8 15/27
Cal Poly 12/21/23 53-66 -13 21-62/24-58 .339/.414 3-16/7-24 .188/.292 8-14/11-14 .571-.786 42/39 3 2/12 12/11 3/9 3/5 17/16
Denver 12/29/23 80-95 -15 27-57/32-59 .474/.542 4-16/8-21 .250/.381 22-35/23-31 .629-.742 31/37 -6 9/14 6/9 3/3 5/4 20/23
South Dakota 12/31/23 67-51 16 24-58/20-61 .414/.328 5-19/6-27 .263/.222 14-16/5-10 .875-.500 34/45 -11 10/11 6/13 4/1 5/2 12/15
Northern Ariz. 01/03/24 81-55 26 25-46/18-50 .543/.360 5-15/5-19 .333/.263 26-36/14-23 .722-.609 39/25 14 13/11 9/12 4/1 8/5 19/23
Idaho St. 01/06/24 62-63 -1 22-46/24-53 .478/.453 5-10/9-24 .500/.375 13-15/6-9 .867-.667 28/27 1 11/16 10/10 3/2 6/6 11/10
North Dakota 01/11/24 79-61 18 25-51/19-54 .490/.352 5-16/8-26 .313/.308 24-28/15-23 .857-.652 32/34 -2 11/8 9/13 3/0 9/3 20/19
North Dakota St. 01/13/24 96-92 4 35-66/33-58 .530/.569 8-17/11-24 .471/.458 18-23/15-20 .783-.750 36/28 8 12/15 7/7 3/1 5/2 18/21
South Dakota St. 01/18/24 87-90 -3 27-61/31-58 .443/.534 10-27/10-25 .370/.400 23-26/18-23 .885-.783 35/32 3 11/17 10/8 2/3 8/4 17/16
Kansas City 01/20/24 72-74 -2 26-51/25-56 .510/.446 5-12/11-25 .417/.440 15-20/13-15 .750-.867 27/33 -6 11/15 9/11 2/1 5/2 15/19
Oral Roberts 01/25/24 67-74 -7 25-63/24-57 .397/.421 6-23/12-30 .261/.400 11-14/14-16 .786-.875 34/40 -6 8/13 7/11 5/5 7/5 13/11
Denver 01/27/24 91-72 19 33-58/24-68 .569/.353 13-23/11-33 .565/.333 12-12/13-16 1.000-.813 40/29 11 17/13 14/4 7/3 2/8 19/17
St. Thomas (MN) 02/01/24 69-65 4 26-49/23-45 .531/.511 3-14/8-22 .214/.364 14-17/11-21 .824-.524 25/25 0 7/10 7/10 1/0 3/2 16/18
North Dakota 02/08/24 78-99 -21 29-67/33-59 .433/.559 3-16/13-26 .188/.500 17-27/20-28 .630-.714 36/38 -2 6/13 10/11 2/4 9/8 22/20
North Dakota St. 02/10/24 79-81 -2 27-66/29-54 .409/.537 9-24/13-26 .375/.500 16-20/10-16 .800-.625 34/31 3 9/18 10/13 1/1 5/2 19/18
South Dakota 02/15/24 91-84 7 34-64/32-57 .531/.561 8-21/10-20 .381/.500 15-21/10-13 .714-.769 31/27 4 11/11 6/14 2/1 6/3 13/19
South Dakota St. 02/17/24 77-85 -8 25-63/30-65 .397/.462 7-25/7-26 .280/.269 20-26/18-22 .769-.818 32/48 -16 10/9 7/13 1/2 11/5 21/20
Oral Roberts 02/22/24 71-70 1 25-59/25-60 .424/.417 4-13/10-28 .308/.357 17-24/10-13 .708-.769 34/36 -2 12/9 4/9 3/1 4/2 13/21
Kansas City 02/24/24 58-63 -5 17-47/21-53 .362/.396 6-21/5-21 .286/.238 18-26/16-20 .692-.800 32/35 -3 8/11 13/11 2/2 4/8 17/17
St. Thomas (MN) 02/29/24 61-88 -27 23-59/30-59 .390/.508 5-21/11-22 .238/.500 10-13/17-21 .769-.810 32/38 -6 15/19 10/8 1/3 7/6 18/15
North Dakota 03/10/24 73-72 1 30-60/27-55 .500/.491 4-15/8-24 .267/.333 9-15/10-12 .600-.833 30/32 -2 6/13 9/12 1/2 3/6 16/15
Denver 03/11/24 63-66 -3 20-52/24-63 .385/.381 6-24/10-30 .250/.333 17-24/8-17 .708-.471 42/35 7 9/9 13/8 2/2 4/9 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 York (NE) (11/27/23)
FIELD GOALS MADE 40 York (NE) (11/27/23)
FIELD GOAL ATTEMPTS 72 York (NE) (11/27/23)
3 PT FIELD GOALS MADE 14 York (NE) (11/27/23)
3 PT FG ATTEMPTS 33 York (NE) (11/27/23)
FREE THROWS MADE 33 Stetson (12/17/23)
FREE THROW ATTEMPTS 40 Stetson (12/17/23)
REBOUNDS 42 Mid-Amer. Christian (11/22/23); York (NE) (11/27/23); Denver (03/11/24); Cal Poly (12/21/23)
ASSISTS 17 Denver (01/27/24)
STEALS 11 York (NE) (11/27/23); South Dakota St. (02/17/24)
BLOCKED SHOTS 7 Denver (01/27/24)
TURNOVERS 17 A&M-Corpus Christi (12/09/23)
FOULS 25 William & Mary (11/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Fidler,Frankie North Dakota St. (01/13/24); North Dakota (03/10/24)
FIELD GOALS MADE 15 Fidler,Frankie North Dakota (03/10/24)
FIELD GOAL ATTEMPTS 27 Fidler,Frankie North Dakota (03/10/24)
3 PT FIELD GOALS MADE 9 Osburn,Tony York (NE) (11/27/23)
3 PT FG ATTEMPTS 17 Osburn,Tony York (NE) (11/27/23)
FREE THROWS MADE 18 Fidler,Frankie North Dakota (01/11/24)
FREE THROW ATTEMPTS 20 Fidler,Frankie North Dakota (01/11/24)
REBOUNDS 13 Sutton,Marquel; Fidler,Frankie Bellevue (11/30/23); Oral Roberts (02/22/24)
ASSISTS 7 White,JJ North Dakota St. (01/13/24); St. Thomas (MN) (02/29/24)
STEALS 4 Fidler,Frankie; Stubblefield,Grant Denver (12/29/23); South Dakota (02/15/24)
BLOCKED SHOTS 5 Davis,Nick Denver (01/27/24)
TURNOVERS 6 Johnson,Biko TCU (11/09/23)
FOULS 5 Sutton,Marquel; Davis,Nick William & Mary (11/16/23); North Dakota St. (01/13/24); St. Thomas (MN) (02/01/24); South Dakota St. (02/17/24); A&M-Corpus Christi (12/09/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Fidler, Frankie 33 664 20.1
#10 Sutton, Marquel 33 406 12.3
#21 Davis, Nick 33 298 9.0
#01 White, JJ 32 272 8.5
#32 Osburn, Tony 28 218 7.8
#02 Marshall, Jaeden 28 190 6.8
#03 Stubblefield, Grant 28 128 4.6
#14 Bryant, Marcel 20 73 3.7
#45 Johnson, Biko 18 56 3.1
#05 Glover, Ja'Sean 19 54 2.8
#24 Ambrose, Jamal 28 51 1.8
#00 Jungers, Luke 7 31 4.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Fidler, Frankie 33 198 438 .452 6.0 13.3
#10 Sutton, Marquel 33 161 332 .485 4.9 10.1
#21 Davis, Nick 33 115 222 .518 3.5 6.7
#01 White, JJ 32 95 216 .440 3.0 6.8
#32 Osburn, Tony 28 73 185 .395 2.6 6.6
#02 Marshall, Jaeden 28 61 165 .370 2.2 5.9
#03 Stubblefield, Grant 28 48 94 .511 1.7 3.4
#14 Bryant, Marcel 20 31 58 .534 1.6 2.9
#05 Glover, Ja'Sean 19 22 48 .458 1.2 2.5
#24 Ambrose, Jamal 28 18 41 .439 0.6 1.5
#45 Johnson, Biko 18 14 44 .318 0.8 2.4
#00 Jungers, Luke 7 9 30 .300 1.3 4.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Fidler, Frankie 33 52 146 .356 1.6 4.4
#32 Osburn, Tony 28 50 144 .347 1.8 5.1
#02 Marshall, Jaeden 28 31 100 .310 1.1 3.6
#01 White, JJ 32 19 68 .279 0.6 2.1
#03 Stubblefield, Grant 28 14 33 .424 0.5 1.2
#10 Sutton, Marquel 33 14 49 .286 0.4 1.5
#00 Jungers, Luke 7 8 23 .348 1.1 3.3
#24 Ambrose, Jamal 28 7 21 .333 0.3 0.8
#45 Johnson, Biko 18 7 19 .368 0.4 1.1
#14 Bryant, Marcel 20 2 11 .182 0.1 0.6
#05 Glover, Ja'Sean 19 2 15 .133 0.1 0.8
#21 Davis, Nick 33 0 2 .000 0.0 0.1

Free Throws

