Skip To Main Content
Skip To Main Content

Omaha Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (9-23, 4-14)

Overall Team Statistics
Statistic Omaha Opponents
Scoring
Total Points 2192 2438
Points Per Game 68.5 76.2
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 797-1805 851-1859
FG: Percentage .442 .458
FG: Per Game 24.9 26.6
3PT: Made-Attempted 183-540 275-760
3PT: Percentage .339 .362
3PT: Per Game 5.7 8.6
FT: Made-Attempted 415-535 461-616
FT: Percentage .776 .748
FT: Per Game 13.0 14.4
Rebounding
Total 1037 1120
Per Game 32.4 35.0
Margin -2.6 --
Assists
Total 380 442
Per Game 11.9 13.8
Turnovers
Total 400 349
Per Game 12.5 10.9
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.6 14.1
Steals
Total 172 228
Per Game 5.4 7.1
Blocks
Total 92 101
Per Game 2.9 3.2
Attendance
Total 26822 72314
Per Game 12-2,235 16-4,520

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fidler, Frankie 32 32 1073 33.5 152 352 .432 24 86 .279 141 159 .887 469 14.7 21 164 185 5.8 78 86 81 39 17
10 Sutton, Marquel 31 31 878 28.3 133 293 .454 9 32 .281 45 72 .625 320 10.3 53 102 155 5.0 79 18 51 17 5
01 White, JJ 32 30 894 27.9 106 252 .421 24 68 .353 68 78 .872 304 9.5 10 84 94 2.9 59 131 79 34 2
02 Marshall, Jaeden 22 10 478 21.7 60 168 .357 26 84 .310 37 50 .740 183 8.3 11 51 62 2.8 32 22 25 4 1
00 Jungers, Luke 32 2 553 17.3 71 190 .374 44 114 .386 37 46 .804 223 7.0 11 77 88 2.8 64 14 25 7 2
32 Osburn, Tony 29 10 562 19.4 67 153 .438 30 84 .357 12 18 .667 176 6.1 6 48 54 1.9 32 26 31 19 1
33 Arop, Akol 20 2 300 15.0 48 100 .480 2 13 .154 13 17 .765 111 5.6 11 55 66 3.3 41 7 21 13 10
14 Brougham, Dylan 29 24 552 19.0 60 89 .674 0 0 .000 32 54 .593 152 5.2 41 56 97 3.3 92 9 18 12 36
05 Glover, Ja'Sean 30 13 582 19.4 46 99 .465 10 29 .345 9 12 .750 111 3.7 45 39 84 2.8 42 34 24 13 7
03 Luedtke, Kyle 18 4 182 10.1 19 33 .576 13 22 .591 8 10 .800 59 3.3 5 7 12 0.7 14 14 6 6 1
04 Brown, Kennedy 25 2 237 9.5 25 48 .521 0 0 .000 7 11 .636 57 2.3 17 40 57 2.3 36 2 10 2 10
11 Robinson, La'Mel 8 0 95 11.9 6 19 .316 1 5 .200 5 6 .833 18 2.3 1 4 5 0.6 10 15 15 3 0
15 Frickenstein, Grant 7 0 13 1.9 2 4 .500 0 2 .000 1 2 .500 5 0.7 0 2 2 0.3 0 0 1 2 0
20 Fidler, Louis 8 0 18 2.3 2 3 .667 0 0 .000 0 0 .000 4 0.5 0 1 1 0.1 4 0 0 1 0
12 Beard, Zander 6 0 8 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 48 75 2.3 0 0 12 0 0  
Total 32 6425 200.8 797 1805 .442 183 540 .339 415 535 .776 2192 68.50 259 778 1037 32.4 583 380 400 172 92
Opponents 32 6425 200.8 851 1859 .458 275 760 .362 461 616 .748 2438 76.19 311 809 1120 35.0 502 442 349 228 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fidler, Frankie 18 18 625 34.7 101 215 .470 14 50 .280 86 99 .869 302 16.8 12 92 104 5.8 40 52 2.9 50 25 7
01 White, JJ 18 16 516 28.7 62 150 .413 12 37 .324 51 57 .895 187 10.4 4 44 48 2.7 34 72 4.0 42 20 2
10 Sutton, Marquel 18 18 488 27.1 65 167 .389 2 13 .154 24 40 .600 156 8.7 30 60 90 5.0 49 11 0.6 31 11 2
32 Osburn, Tony 15 7 302 20.1 41 86 .477 21 50 .420 10 14 .714 113 7.5 4 29 33 2.2 21 12 0.8 13 8 0
00 Jungers, Luke 18 2 325 18.1 40 111 .360 30 74 .405 22 27 .815 132 7.3 5 43 48 2.7 42 9 0.5 18 3 1
02 Marshall, Jaeden 8 0 152 19.0 19 52 .365 9 25 .360 13 19 .684 60 7.5 6 15 21 2.6 15 10 1.3 4 2 0
05 Glover, Ja'Sean 18 11 463 25.7 43 81 .531 10 23 .435 8 10 .800 104 5.8 33 33 66 3.7 33 26 1.4 16 10 5
33 Arop, Akol 13 1 183 14.1 31 63 .492 1 6 .167 6 9 .667 69 5.3 8 41 49 3.8 23 4 0.3 7 8 5
14 Brougham, Dylan 15 11 274 18.3 30 45 .667 0 0 .000 11 18 .611 71 4.7 21 33 54 3.6 50 7 0.5 10 5 15
03 Luedtke, Kyle 13 4 150 11.5 11 24 .458 6 14 .429 8 10 .800 36 2.8 4 5 9 0.7 11 12 0.9 5 3 1
04 Brown, Kennedy 14 2 129 9.2 12 26 .462 0 0 .000 6 9 .667 30 2.1 7 21 28 2.0 21 1 0.1 5 0 6
12 Beard, Zander 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Fidler, Louis 4 0 11 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 3 0 0.0 0 1 0
15 Frickenstein, Grant 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 2.2 0 0 0.0 9 0 0  
Total 18 3625 201.4 456 1023 .446 105 293 .358 245 312 .785 1262 70.11 152 439 591 32.8 342 216 12.0 211 96 44
Opponents 18 3625 201.4 482 1030 .468 157 424 .370 271 353 .768 1392 77.33 158 451 609 33.8 284 240 13.3 186 116 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Fidler, Frankie 32 32 1073 152 352 .432 24 86 .279 141 159 .887 469 14.7
10 Sutton, Marquel 31 31 878 133 293 .454 9 32 .281 45 72 .625 320 10.3
01 White, JJ 32 30 894 106 252 .421 24 68 .353 68 78 .872 304 9.5
02 Marshall, Jaeden 22 10 478 60 168 .357 26 84 .310 37 50 .740 183 8.3
00 Jungers, Luke 32 2 553 71 190 .374 44 114 .386 37 46 .804 223 7.0
32 Osburn, Tony 29 10 562 67 153 .438 30 84 .357 12 18 .667 176 6.1
14 Brougham, Dylan 29 24 552 60 89 .674 0 0 .000 32 54 .593 152 5.2
33 Arop, Akol 20 2 300 48 100 .480 2 13 .154 13 17 .765 111 5.6
05 Glover, Ja'Sean 30 13 582 46 99 .465 10 29 .345 9 12 .750 111 3.7
03 Luedtke, Kyle 18 4 182 19 33 .576 13 22 .591 8 10 .800 59 3.3
04 Brown, Kennedy 25 2 237 25 48 .521 0 0 .000 7 11 .636 57 2.3
11 Robinson, La'Mel 8 0 95 6 19 .316 1 5 .200 5 6 .833 18 2.3
12 Beard, Zander 6 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Fidler, Louis 8 0 18 2 3 .667 0 0 .000 0 0 .000 4 0.5
15 Frickenstein, Grant 7 0 13 2 4 .500 0 2 .000 1 2 .500 5 0.7
Total 32 6425 797 1805 .442 183 540 .339 415 535 .776 2192 68.50
Opponents 32 6425 851 1859 .458 275 760 .362 461 616 .748 2438 76.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Fidler, Frankie 32 33.5 .432 .279 .887 0.7 5.1 5.8 2.7 1.2 0.5 14.7
10 Sutton, Marquel 31 28.3 .454 .281 .625 1.7 3.3 5.0 0.6 0.5 0.2 10.3
01 White, JJ 32 27.9 .421 .353 .872 0.3 2.6 2.9 4.1 1.1 0.1 9.5
02 Marshall, Jaeden 22 21.7 .357 .310 .740 0.5 2.3 2.8 1.0 0.2 0.0 8.3
00 Jungers, Luke 32 17.3 .374 .386 .804 0.3 2.4 2.8 0.4 0.2 0.1 7.0
32 Osburn, Tony 29 19.4 .438 .357 .667 0.2 1.7 1.9 0.9 0.7 0.0 6.1
14 Brougham, Dylan 29 19.0 .674 .000 .593 1.4 1.9 3.3 0.3 0.4 1.2 5.2
33 Arop, Akol 20 15.0 .480 .154 .765 0.6 2.8 3.3 0.4 0.7 0.5 5.6
05 Glover, Ja'Sean 30 19.4 .465 .345 .750 1.5 1.3 2.8 1.1 0.4 0.2 3.7
03 Luedtke, Kyle 18 10.1 .576 .591 .800 0.3 0.4 0.7 0.8 0.3 0.1 3.3
04 Brown, Kennedy 25 9.5 .521 .000 .636 0.7 1.6 2.3 0.1 0.1 0.4 2.3
11 Robinson, La'Mel 8 11.9 .316 .200 .833 0.1 0.5 0.6 1.9 0.4 0.0 2.3
12 Beard, Zander 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
20 Fidler, Louis 8 2.3 .667 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.5
15 Frickenstein, Grant 7 1.9 .500 .000 .500 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Total 32 200.8 .442 .339 .776 8.1 24.3 32.4 11.9 5.4 2.9 68.50
Opponents 32 200.8 .458 .362 .748 9.7 25.3 35.0 13.8 7.1 3.2 76.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas 11/07/22 64-89 L 22-57 .386 5-21 .238 15-19 .789 8 20 28 28.0 9 10 13 1 4 64 64.0
at Nebraska 11/10/22 61-75 L 24-58 .414 5-17 .294 8-10 .800 9 26 35 31.5 28 9 16 2 4 61 62.5
vs Idaho 11/13/22 79-72 W 27-56 .482 5-15 .333 20-23 .870 10 20 30 31.0 20 12 12 4 7 79 68.0
vs Ball St. 11/16/22 61-71 L 21-60 .350 6-20 .300 13-21 .619 14 24 38 32.8 23 9 17 5 6 61 66.3
at Iowa 11/21/22 64-100 L 28-63 .444 3-14 .214 5-8 .625 7 22 29 32.0 16 12 14 7 5 64 65.8
vs ULM 11/25/22 63-56 W 21-43 .488 4-14 .286 17-19 .895 7 24 31 31.8 14 14 17 6 5 63 65.3
vs Southern U. 11/26/22 88-78 W 26-49 .531 7-14 .500 29-34 .853 4 27 31 31.7 16 18 16 3 8 88 68.6
at Mississippi St. 11/28/22 54-74 L 22-54 .407 6-18 .333 4-7 .571 10 23 33 31.9 17 11 18 4 5 54 66.8
at North Texas 12/03/22 45-75 L 16-51 .314 2-17 .118 11-16 .688 6 20 26 31.2 12 4 12 3 6 45 64.3
at Drake 12/07/22 65-78 L 27-60 .450 5-14 .357 6-6 1.000 3 24 27 30.8 16 11 10 5 3 65 64.4
at Montana St. 12/10/22 54-82 L 21-50 .420 3-10 .300 9-13 .692 9 22 31 30.8 16 8 17 1 4 54 63.5
vs Midland 12/13/22 104-72 W 40-68 .588 11-29 .379 13-20 .650 8 27 35 31.2 15 21 8 3 13 104 66.8
vs Denver 12/19/22 83-66 W 31-62 .500 9-21 .429 12-14 .857 11 22 33 31.3 14 21 8 4 8 83 68.1
vs Oral Roberts 12/29/22 89-92 L 30-68 .441 10-18 .556 19-20 .950 12 26 38 31.8 22 16 14 2 9 89 69.6
vs Kansas City 12/31/22 59-75 L 20-45 .444 6-18 .333 13-15 .867 3 14 17 30.8 15 17 13 5 9 59 68.9
at Western Ill. 01/05/23 78-74 W 29-51 .569 3-11 .273 17-23 .739 6 30 36 31.1 26 13 13 0 2 78 69.4
at St. Thomas (MN) 01/07/23 68-80 L 25-60 .417 4-15 .267 14-18 .778 11 26 37 31.5 22 13 14 3 4 68 69.4
vs North Dakota 01/12/23 69-63 W 27-50 .540 4-6 .667 11-13 .846 8 34 42 32.1 21 12 17 9 2 69 69.3
vs North Dakota St. 01/14/23 65-78 L 27-55 .491 5-14 .357 6-7 .857 7 25 32 32.1 15 11 16 2 5 65 69.1
at South Dakota St. 01/19/23 61-84 L 24-58 .414 4-12 .333 9-14 .643 10 25 35 32.2 17 12 12 2 4 61 68.7
at South Dakota 01/21/23 68-84 L 26-57 .456 11-23 .478 5-6 .833 7 18 25 31.9 19 14 10 0 8 68 68.7
at Kansas City 01/26/23 61-64 L 17-50 .340 9-24 .375 18-24 .750 9 21 30 31.8 21 11 10 1 7 61 68.3
at Oral Roberts 01/28/23 64-73 L 27-68 .397 3-16 .188 7-11 .636 10 29 39 32.1 15 8 9 2 4 64 68.1
vs St. Thomas (MN) 02/02/23 83-89 L 29-50 .580 4-8 .500 21-28 .750 7 20 27 31.9 25 10 13 3 4 83 68.8
vs Western Ill. 02/04/23 72-75 L 28-53 .528 4-15 .267 12-19 .632 9 23 32 31.9 15 13 11 1 6 72 68.9
at North Dakota St. 02/09/23 58-84 L 24-69 .348 3-16 .188 7-8 .875 5 23 28 31.7 19 5 4 0 3 58 68.5
at North Dakota 02/11/23 73-76 L (OT) 24-51 .471 5-14 .357 20-23 .870 5 33 38 32.0 27 9 16 1 3 73 68.6
vs South Dakota 02/16/23 80-72 W 25-55 .455 6-15 .400 24-31 .774 11 30 41 32.3 14 9 8 2 3 80 69.0
vs South Dakota St. 02/18/23 70-91 L 26-64 .406 9-23 .391 9-12 .750 13 20 33 32.3 14 13 10 6 0 70 69.1
at Denver 02/25/23 61-72 L 17-57 .298 6-24 .250 21-26 .808 8 20 28 32.2 21 9 13 1 15 61 68.8
at Kansas City 03/03/23 73-61 W 25-53 .472 6-15 .400 17-24 .708 6 27 33 32.2 16 13 6 2 4 73 68.9
at South Dakota St. 03/04/23 55-63 L 21-60 .350 10-29 .345 3-3 1.000 6 33 39 32.4 23 12 13 2 2 55 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas 11/07/22 89-64 W 36-69 .522 9-22 .409 8-15 .533 16 27 43 43.0 13 24 9 5 8 89 89.0
Nebraska 11/10/22 75-61 W 25-50 .500 7-19 .368 18-31 .581 8 27 35 39.0 15 12 11 5 6 75 82.0
Idaho 11/13/22 72-79 L 22-47 .468 8-17 .471 20-21 .952 6 22 28 35.3 21 9 17 1 3 72 78.7
Ball St. 11/16/22 71-61 W 22-53 .415 5-18 .278 22-28 .786 10 27 37 35.8 20 11 17 2 11 71 76.8
Iowa 11/21/22 100-64 W 36-65 .554 12-26 .462 16-21 .762 10 30 40 36.6 12 24 9 4 9 100 81.4
ULM 11/25/22 56-63 L 22-62 .355 7-22 .318 5-8 .625 16 17 33 36.0 18 12 12 3 10 56 77.2
Southern U. 11/26/22 78-88 L 28-62 .452 11-31 .355 11-17 .647 10 22 32 35.4 25 17 17 1 7 78 77.3
Mississippi St. 11/28/22 74-54 W 28-65 .431 7-23 .304 11-15 .733 15 24 39 35.9 12 15 9 8 12 74 76.9
North Texas 12/03/22 75-45 W 26-59 .441 10-25 .400 13-16 .813 15 32 47 37.1 16 16 14 4 10 75 76.7
Drake 12/07/22 78-65 W 29-63 .460 7-22 .318 13-16 .813 11 30 41 37.5 8 16 9 2 8 78 76.8
Montana St. 12/10/22 82-54 W 29-59 .492 11-31 .355 13-19 .684 12 21 33 37.1 16 15 8 1 12 82 77.3
Midland 12/13/22 72-104 L 28-58 .483 6-24 .250 10-15 .667 5 24 29 36.4 14 11 15 0 7 72 76.8
Denver 12/19/22 66-83 L 26-50 .520 5-13 .385 9-11 .818 4 22 26 35.6 17 12 15 3 6 66 76.0
Oral Roberts 12/29/22 92-89 W 27-57 .474 16-27 .593 22-26 .846 6 27 33 35.4 18 17 14 8 10 92 77.1
Kansas City 12/31/22 75-59 W 27-46 .587 8-19 .421 13-17 .765 8 23 31 35.1 14 12 17 3 8 75 77.0
Western Ill. 01/05/23 74-78 L 19-56 .339 8-33 .242 28-32 .875 10 21 31 34.9 20 11 6 2 5 74 76.8
St. Thomas (MN) 01/07/23 80-68 W 25-58 .431 11-27 .407 19-25 .760 11 28 39 35.1 18 19 9 3 9 80 77.0
North Dakota 01/12/23 63-69 L 22-66 .333 9-27 .333 10-14 .714 11 17 28 34.7 14 9 6 3 10 63 76.2
North Dakota St. 01/14/23 78-65 W 30-58 .517 11-24 .458 7-15 .467 11 21 32 34.6 9 18 12 7 9 78 76.3
South Dakota St. 01/19/23 84-61 W 30-56 .536 12-22 .545 12-17 .706 5 27 32 34.5 18 13 8 4 6 84 76.7
South Dakota 01/21/23 84-68 W 31-53 .585 11-20 .550 11-16 .688 7 24 31 34.3 9 16 10 0 5 84 77.0
Kansas City 01/26/23 64-61 W 22-59 .373 3-20 .150 17-20 .850 18 25 43 34.7 19 6 12 6 6 64 76.5
Oral Roberts 01/28/23 73-64 W 27-67 .403 6-27 .222 13-17 .765 11 33 44 35.1 8 12 8 6 4 73 76.3
St. Thomas (MN) 02/02/23 89-83 W 28-55 .509 6-21 .286 27-29 .931 9 17 26 34.7 22 12 10 0 4 89 76.8
Western Ill. 02/04/23 75-72 W 28-60 .467 8-27 .296 11-16 .688 12 19 31 34.6 14 12 9 0 7 75 76.8
North Dakota St. 02/09/23 84-58 W 31-60 .517 9-29 .310 13-18 .722 7 39 46 35.0 12 18 9 3 1 84 77.0
North Dakota 02/11/23 76-73 W (OT) 25-62 .403 9-28 .321 17-25 .680 9 23 32 34.9 18 10 9 0 7 76 77.0
South Dakota 02/16/23 72-80 L 25-55 .455 11-26 .423 11-15 .733 3 23 26 34.6 25 17 8 1 5 72 76.8
South Dakota St. 02/18/23 91-70 W 34-63 .540 9-18 .500 14-17 .824 10 27 37 34.7 13 15 5 6 5 91 77.3
Denver 02/25/23 72-61 W 25-49 .510 5-16 .313 17-23 .739 6 35 41 34.9 16 11 19 4 9 72 77.1
Kansas City 03/03/23 61-73 L 21-60 .350 10-29 .345 9-15 .600 12 24 36 34.9 17 12 10 2 3 61 76.6
South Dakota St. 03/04/23 63-55 W 17-57 .298 8-27 .296 21-26 .808 7 31 38 35.0 11 8 6 4 6 63 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas 11/07/22 64-89 -25 22-57/36-69 .386/.522 5-21/9-22 .238/.409 15-19/8-15 .789-.533 28/43 -15 10/24 13/9 1/5 4/8 9/13
Nebraska 11/10/22 61-75 -14 24-58/25-50 .414/.500 5-17/7-19 .294/.368 8-10/18-31 .800-.581 35/35 0 9/12 16/11 2/5 4/6 28/15
Idaho 11/13/22 79-72 7 27-56/22-47 .482/.468 5-15/8-17 .333/.471 20-23/20-21 .870-.952 30/28 2 12/9 12/17 4/1 7/3 20/21
Ball St. 11/16/22 61-71 -10 21-60/22-53 .350/.415 6-20/5-18 .300/.278 13-21/22-28 .619-.786 38/37 1 9/11 17/17 5/2 6/11 23/20
Iowa 11/21/22 64-100 -36 28-63/36-65 .444/.554 3-14/12-26 .214/.462 5-8/16-21 .625-.762 29/40 -11 12/24 14/9 7/4 5/9 16/12
ULM 11/25/22 63-56 7 21-43/22-62 .488/.355 4-14/7-22 .286/.318 17-19/5-8 .895-.625 31/33 -2 14/12 17/12 6/3 5/10 14/18
Southern U. 11/26/22 88-78 10 26-49/28-62 .531/.452 7-14/11-31 .500/.355 29-34/11-17 .853-.647 31/32 -1 18/17 16/17 3/1 8/7 16/25
Mississippi St. 11/28/22 54-74 -20 22-54/28-65 .407/.431 6-18/7-23 .333/.304 4-7/11-15 .571-.733 33/39 -6 11/15 18/9 4/8 5/12 17/12
North Texas 12/03/22 45-75 -30 16-51/26-59 .314/.441 2-17/10-25 .118/.400 11-16/13-16 .688-.813 26/47 -21 4/16 12/14 3/4 6/10 12/16
Drake 12/07/22 65-78 -13 27-60/29-63 .450/.460 5-14/7-22 .357/.318 6-6/13-16 1.000-.813 27/41 -14 11/16 10/9 5/2 3/8 16/8
Montana St. 12/10/22 54-82 -28 21-50/29-59 .420/.492 3-10/11-31 .300/.355 9-13/13-19 .692-.684 31/33 -2 8/15 17/8 1/1 4/12 16/16
Midland 12/13/22 104-72 32 40-68/28-58 .588/.483 11-29/6-24 .379/.250 13-20/10-15 .650-.667 35/29 6 21/11 8/15 3/0 13/7 15/14
Denver 12/19/22 83-66 17 31-62/26-50 .500/.520 9-21/5-13 .429/.385 12-14/9-11 .857-.818 33/26 7 21/12 8/15 4/3 8/6 14/17
Oral Roberts 12/29/22 89-92 -3 30-68/27-57 .441/.474 10-18/16-27 .556/.593 19-20/22-26 .950-.846 38/33 5 16/17 14/14 2/8 9/10 22/18
Kansas City 12/31/22 59-75 -16 20-45/27-46 .444/.587 6-18/8-19 .333/.421 13-15/13-17 .867-.765 17/31 -14 17/12 13/17 5/3 9/8 15/14
Western Ill. 01/05/23 78-74 4 29-51/19-56 .569/.339 3-11/8-33 .273/.242 17-23/28-32 .739-.875 36/31 5 13/11 13/6 0/2 2/5 26/20
St. Thomas (MN) 01/07/23 68-80 -12 25-60/25-58 .417/.431 4-15/11-27 .267/.407 14-18/19-25 .778-.760 37/39 -2 13/19 14/9 3/3 4/9 22/18
North Dakota 01/12/23 69-63 6 27-50/22-66 .540/.333 4-6/9-27 .667/.333 11-13/10-14 .846-.714 42/28 14 12/9 17/6 9/3 2/10 21/14
North Dakota St. 01/14/23 65-78 -13 27-55/30-58 .491/.517 5-14/11-24 .357/.458 6-7/7-15 .857-.467 32/32 0 11/18 16/12 2/7 5/9 15/9
South Dakota St. 01/19/23 61-84 -23 24-58/30-56 .414/.536 4-12/12-22 .333/.545 9-14/12-17 .643-.706 35/32 3 12/13 12/8 2/4 4/6 17/18
South Dakota 01/21/23 68-84 -16 26-57/31-53 .456/.585 11-23/11-20 .478/.550 5-6/11-16 .833-.688 25/31 -6 14/16 10/10 0/0 8/5 19/9
Kansas City 01/26/23 61-64 -3 17-50/22-59 .340/.373 9-24/3-20 .375/.150 18-24/17-20 .750-.850 30/43 -13 11/6 10/12 1/6 7/6 21/19
Oral Roberts 01/28/23 64-73 -9 27-68/27-67 .397/.403 3-16/6-27 .188/.222 7-11/13-17 .636-.765 39/44 -5 8/12 9/8 2/6 4/4 15/8
St. Thomas (MN) 02/02/23 83-89 -6 29-50/28-55 .580/.509 4-8/6-21 .500/.286 21-28/27-29 .750-.931 27/26 1 10/12 13/10 3/0 4/4 25/22
Western Ill. 02/04/23 72-75 -3 28-53/28-60 .528/.467 4-15/8-27 .267/.296 12-19/11-16 .632-.688 32/31 1 13/12 11/9 1/0 6/7 15/14
North Dakota St. 02/09/23 58-84 -26 24-69/31-60 .348/.517 3-16/9-29 .188/.310 7-8/13-18 .875-.722 28/46 -18 5/18 4/9 0/3 3/1 19/12
North Dakota 02/11/23 73-76 -3 24-51/25-62 .471/.403 5-14/9-28 .357/.321 20-23/17-25 .870-.680 38/32 6 9/10 16/9 1/0 3/7 27/18
South Dakota 02/16/23 80-72 8 25-55/25-55 .455/.455 6-15/11-26 .400/.423 24-31/11-15 .774-.733 41/26 15 9/17 8/8 2/1 3/5 14/25
South Dakota St. 02/18/23 70-91 -21 26-64/34-63 .406/.540 9-23/9-18 .391/.500 9-12/14-17 .750-.824 33/37 -4 13/15 10/5 6/6 0/5 14/13
Denver 02/25/23 61-72 -11 17-57/25-49 .298/.510 6-24/5-16 .250/.313 21-26/17-23 .808-.739 28/41 -13 9/11 13/19 1/4 15/9 21/16
Kansas City 03/03/23 73-61 12 25-53/21-60 .472/.350 6-15/10-29 .400/.345 17-24/9-15 .708-.600 33/36 -3 13/12 6/10 2/2 4/3 16/17
South Dakota St. 03/04/23 55-63 -8 21-60/17-57 .350/.298 10-29/8-27 .345/.296 3-3/21-26 1.000-.808 39/38 1 12/8 13/6 2/4 2/6 23/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Midland (12/13/22)
FIELD GOALS MADE 40 Midland (12/13/22)
FIELD GOAL ATTEMPTS 69 North Dakota St. (02/09/23)
3 PT FIELD GOALS MADE 11 Midland (12/13/22); South Dakota (01/21/23)
3 PT FG ATTEMPTS 29 Midland (12/13/22); South Dakota St. (03/04/23)
FREE THROWS MADE 29 Southern U. (11/26/22)
FREE THROW ATTEMPTS 34 Southern U. (11/26/22)
REBOUNDS 42 North Dakota (01/12/23)
ASSISTS 21 Midland (12/13/22); Denver (12/19/22)
STEALS 15 Denver (02/25/23)
BLOCKED SHOTS 9 North Dakota (01/12/23)
TURNOVERS 18 Mississippi St. (11/28/22)
FOULS 28 Nebraska (11/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Fidler,Frankie St. Thomas (MN) (02/02/23)
FIELD GOALS MADE 14 Sutton,Marquel Midland (12/13/22)
FIELD GOAL ATTEMPTS 18 Fidler,Frankie; Sutton,Marquel St. Thomas (MN) (02/02/23); Oral Roberts (01/28/23)
3 PT FIELD GOALS MADE 7 Luedtke,Kyle Midland (12/13/22)
3 PT FG ATTEMPTS 11 Jungers,Luke; Marshall,Jaeden South Dakota (01/21/23); South Dakota St. (03/04/23)
FREE THROWS MADE 11 Fidler,Frankie Idaho (11/13/22); Oral Roberts (12/29/22)
FREE THROW ATTEMPTS 14 Brougham,Dylan Kansas City (03/03/23)
REBOUNDS 12 Fidler,Frankie South Dakota St. (03/04/23)
ASSISTS 9 White,JJ South Dakota (01/21/23)
STEALS 4 White,JJ; Glover,Ja'Sean Oral Roberts (12/29/22); North Texas (12/03/22); Denver (02/25/23)
BLOCKED SHOTS 7 Brougham,Dylan Iowa (11/21/22)
TURNOVERS 7 White,JJ North Dakota St. (01/14/23)
FOULS 5 Brougham,Dylan; Sutton,Marquel; Fidler,Frankie; White,JJ; Jungers,Luke; Marshall,Jaeden Southern U. (11/26/22); St. Thomas (MN) (02/02/23); Western Ill. (02/04/23); Nebraska (11/10/22); Western Ill. (01/05/23); South Dakota (01/21/23); Kansas City (01/26/23); Oral Roberts (01/28/23); North Dakota (02/11/23); Denver (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Fidler, Frankie 32 469 14.7
#10 Sutton, Marquel 31 320 10.3
#01 White, JJ 32 304 9.5
#00 Jungers, Luke 32 223 7.0
#02 Marshall, Jaeden 22 183 8.3
#32 Osburn, Tony 29 176 6.1
#14 Brougham, Dylan 29 152 5.2
#33 Arop, Akol 20 111 5.6
#05 Glover, Ja'Sean 30 111 3.7
#03 Luedtke, Kyle 18 59 3.3
#04 Brown, Kennedy 25 57 2.3
#11 Robinson, La'Mel 8 18 2.3
#15 Frickenstein, Grant 7 5 0.7
#20 Fidler, Louis 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Fidler, Frankie 32 152 352 .432 4.8 11.0
#10 Sutton, Marquel 31 133 293 .454 4.3 9.5
#01 White, JJ 32 106 252 .421 3.3 7.9
#00 Jungers, Luke 32 71 190 .374 2.2 5.9
