Skip To Main Content
Skip To Main Content

Omaha Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (18-14, 10-6)

Overall Team Statistics
Statistic Omaha Opponents
Scoring
Total Points 2729 2619
Points Per Game 85.3 81.8
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 953-2023 909-1973
FG: Percentage .471 .461
FG: Per Game 29.8 28.4
3PT: Made-Attempted 202-599 250-701
3PT: Percentage .337 .357
3PT: Per Game 6.3 7.8
FT: Made-Attempted 621-833 551-729
FT: Percentage .745 .756
FT: Per Game 19.4 17.2
Rebounding
Total 1132 1186
Per Game 35.4 37.1
Margin -1.7 --
Assists
Total 460 454
Per Game 14.4 14.2
Turnovers
Total 413 507
Per Game 12.9 15.8
Margin 2.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 19.3 13.2
Steals
Total 297 195
Per Game 9.3 6.1
Blocks
Total 94 123
Per Game 2.9 3.8
Attendance
Total 29449 51119
Per Game 13-2,265 16-3,195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Patterson, Devin 32 32 1046 32.7 181 424 .427 57 164 .348 156 194 .804 575 18.0 12 68 80 2.5 82 101 85 59 0
43 White, Jake 32 32 829 25.9 197 347 .568 22 43 .512 136 168 .810 552 17.3 74 125 199 6.2 97 10 48 10 7
15 Thurman, Tre'Shawn 32 32 878 27.4 172 321 .536 13 47 .277 89 138 .645 446 13.9 62 151 213 6.7 93 43 52 25 35
24 Hollins, Tra-Deon 32 32 1036 32.4 135 292 .462 25 88 .284 105 141 .745 400 12.5 40 113 153 4.8 85 196 95 127 13
02 Reed, Randy 31 0 512 16.5 68 132 .515 3 7 .429 49 64 .766 188 6.1 23 74 97 3.1 62 15 32 15 8
05 Smallwood, Tim 32 1 521 16.3 65 170 .382 44 119 .370 15 21 .714 189 5.9 12 53 65 2.0 61 20 25 20 3
00 Gibson, JT 8 0 114 14.3 16 37 .432 8 25 .320 2 2 1.000 42 5.3 4 11 15 1.9 15 8 5 1 1
21 Jackson, Zach 32 24 483 15.1 39 103 .379 10 39 .256 23 28 .821 111 3.5 22 44 66 2.1 64 28 21 23 5
04 Erickson, Kyler 32 7 624 19.5 32 91 .352 18 56 .321 30 41 .732 112 3.5 5 53 58 1.8 40 25 10 13 4
32 Meyer, Daniel 32 0 263 8.2 36 68 .529 0 1 .000 12 26 .462 84 2.6 23 25 48 1.5 33 7 16 3 8
33 Pirog, Zach 15 0 80 5.3 9 22 .409 0 3 .000 2 7 .286 20 1.3 9 17 26 1.7 16 0 8 1 10
25 Newsome, Devin 12 0 61 5.1 3 13 .231 2 5 .400 1 1 1.000 9 0.8 2 7 9 0.8 4 5 8 0 0
11 Allbery, Alex 7 0 28 4.0 0 3 .000 0 2 .000 1 2 .500 1 0.1 0 2 2 0.3 5 2 4 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 49 101 3.2 1 0 4 0 0  
Total 32 6475 202.3 953 2023 .471 202 599 .337 621 833 .745 2729 85.28 340 792 1132 35.4 658 460 413 297 94
Opponents 32 6475 202.3 909 1973 .461 250 701 .357 551 729 .756 2619 81.84 352 834 1186 37.1 698 454 507 195 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Patterson, Devin 16 16 548 34.3 100 228 .439 23 73 .315 81 95 .853 304 19.0 5 35 40 2.5 37 61 3.8 41 29 0
43 White, Jake 16 16 441 27.6 111 199 .558 13 27 .481 61 78 .782 296 18.5 40 63 103 6.4 48 4 0.3 28 5 5
24 Hollins, Tra-Deon 16 16 546 34.1 76 148 .514 17 38 .447 56 72 .778 225 14.1 22 58 80 5.0 39 94 5.9 50 61 6
15 Thurman, Tre'Shawn 16 16 446 27.9 86 155 .555 8 26 .308 39 63 .619 219 13.7 27 69 96 6.0 49 20 1.3 24 15 21
05 Smallwood, Tim 16 1 291 18.2 28 79 .354 22 54 .407 6 7 .857 84 5.3 3 23 26 1.6 27 9 0.6 17 11 3
02 Reed, Randy 15 0 251 16.7 33 60 .550 1 3 .333 21 27 .778 88 5.9 8 40 48 3.2 26 10 0.7 11 9 7
04 Erickson, Kyler 16 5 385 24.1 19 51 .373 11 32 .344 14 19 .737 63 3.9 1 32 33 2.1 20 11 0.7 4 6 3
21 Jackson, Zach 16 10 182 11.4 14 41 .341 3 12 .250 6 8 .750 37 2.3 6 13 19 1.2 26 9 0.6 11 3 2
32 Meyer, Daniel 16 0 107 6.7 11 22 .500 0 0 .000 5 13 .385 27 1.7 8 13 21 1.3 11 0 0.0 4 0 2
11 Allbery, Alex 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Newsome, Devin 5 0 13 2.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0.2 2 0 0
33 Pirog, Zach 5 0 11 2.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 3 0 0.0 2 1 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 2.6 0 0 0.0 1 0 0  
Total 16 3225 201.6 478 985 .485 98 265 .370 289 382 .757 1343 83.94 142 368 510 31.9 288 219 13.7 195 140 51
Opponents 16 3225 201.6 480 985 .487 113 320 .353 242 302 .801 1315 82.19 162 404 566 35.4 340 225 14.1 243 102 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Patterson, Devin 32 32 1046 181 424 .427 57 164 .348 156 194 .804 575 18.0
43 White, Jake 32 32 829 197 347 .568 22 43 .512 136 168 .810 552 17.3
15 Thurman, Tre'Shawn 32 32 878 172 321 .536 13 47 .277 89 138 .645 446 13.9
24 Hollins, Tra-Deon 32 32 1036 135 292 .462 25 88 .284 105 141 .745 400 12.5
02 Reed, Randy 31 0 512 68 132 .515 3 7 .429 49 64 .766 188 6.1
05 Smallwood, Tim 32 1 521 65 170 .382 44 119 .370 15 21 .714 189 5.9
00 Gibson, JT 8 0 114 16 37 .432 8 25 .320 2 2 1.000 42 5.3
21 Jackson, Zach 32 24 483 39 103 .379 10 39 .256 23 28 .821 111 3.5
04 Erickson, Kyler 32 7 624 32 91 .352 18 56 .321 30 41 .732 112 3.5
32 Meyer, Daniel 32 0 263 36 68 .529 0 1 .000 12 26 .462 84 2.6
33 Pirog, Zach 15 0 80 9 22 .409 0 3 .000 2 7 .286 20 1.3
11 Allbery, Alex 7 0 28 0 3 .000 0 2 .000 1 2 .500 1 0.1
25 Newsome, Devin 12 0 61 3 13 .231 2 5 .400 1 1 1.000 9 0.8
Total 32 6475 953 2023 .471 202 599 .337 621 833 .745 2729 85.28
Opponents 32 6475 909 1973 .461 250 701 .357 551 729 .756 2619 81.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Patterson, Devin 32 32.7 .427 .348 .804 0.4 2.1 2.5 3.2 1.8 0.0 18.0
43 White, Jake 32 25.9 .568 .512 .810 2.3 3.9 6.2 0.3 0.3 0.2 17.3
15 Thurman, Tre'Shawn 32 27.4 .536 .277 .645 1.9 4.7 6.7 1.3 0.8 1.1 13.9
24 Hollins, Tra-Deon 32 32.4 .462 .284 .745 1.3 3.5 4.8 6.1 4.0 0.4 12.5
02 Reed, Randy 31 16.5 .515 .429 .766 0.7 2.4 3.1 0.5 0.5 0.3 6.1
05 Smallwood, Tim 32 16.3 .382 .370 .714 0.4 1.7 2.0 0.6 0.6 0.1 5.9
00 Gibson, JT 8 14.3 .432 .320 1.000 0.5 1.4 1.9 1.0 0.1 0.1 5.3
21 Jackson, Zach 32 15.1 .379 .256 .821 0.7 1.4 2.1 0.9 0.7 0.2 3.5
04 Erickson, Kyler 32 19.5 .352 .321 .732 0.2 1.7 1.8 0.8 0.4 0.1 3.5
32 Meyer, Daniel 32 8.2 .529 .000 .462 0.7 0.8 1.5 0.2 0.1 0.3 2.6
33 Pirog, Zach 15 5.3 .409 .000 .286 0.6 1.1 1.7 0.0 0.1 0.7 1.3
11 Allbery, Alex 7 4.0 .000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.1
25 Newsome, Devin 12 5.1 .231 .400 1.000 0.2 0.6 0.8 0.4 0.0 0.0 0.8
Total 32 202.3 .471 .337 .745 10.6 24.8 35.4 14.4 9.3 2.9 85.28
Opponents 32 202.3 .461 .357 .756 11.0 26.1 37.1 14.2 6.1 3.8 81.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Barbara 11/13/15 59-60 L 17-49 .347 3-22 .136 22-35 .629 11 28 39 39.0 18 10 19 3 10 59 59.0
vs Saint Mary's 11/15/15 104-58 W 41-77 .532 13-33 .394 9-10 .900 11 35 46 42.5 21 22 13 8 14 104 81.5
vs UMKC 11/17/15 95-89 W (OT) 27-64 .422 5-19 .263 36-48 .750 16 29 45 43.3 24 10 16 3 7 95 86.0
at Colorado 11/22/15 82-87 L 34-72 .472 5-14 .357 9-15 .600 9 26 35 41.3 30 12 9 0 11 82 85.0
at Northern Colorado 11/25/15 105-85 W 32-63 .508 8-20 .400 33-39 .846 10 29 39 40.8 24 17 11 7 11 105 89.0
at Minnesota 11/27/15 90-93 L 36-75 .480 7-23 .304 11-15 .733 14 29 43 41.2 24 20 11 3 8 90 89.2
vs Eastern Michigan 12/01/15 73-80 L 26-70 .371 4-17 .235 17-25 .680 19 29 48 42.1 24 13 16 0 7 73 86.9
at Montana State 12/06/15 100-97 W 37-71 .521 4-15 .267 22-25 .880 12 24 36 41.4 18 13 11 1 13 100 88.5
at Missouri 12/09/15 78-85 L 25-61 .410 5-22 .227 23-31 .742 9 25 34 40.6 27 14 16 3 9 78 87.3
at Grand Canyon 12/13/15 108-104 W (OT) 34-61 .557 9-22 .409 31-40 .775 6 28 34 39.9 29 15 21 2 13 108 89.4
vs Simpson 12/16/15 81-71 W 30-73 .411 7-24 .292 14-25 .560 23 33 56 41.4 8 13 13 2 6 81 88.6
at Wyoming 12/19/15 75-76 L 22-57 .386 8-23 .348 23-34 .676 12 24 36 40.9 24 17 9 0 7 75 87.5
vs Eastern Illinois 12/21/15 80-68 W 31-58 .534 4-15 .267 14-23 .609 8 22 30 40.1 21 20 12 5 13 80 86.9
at Southern 12/22/15 74-53 W 29-63 .460 4-14 .286 12-16 .750 15 28 43 40.3 23 14 16 3 9 74 86.0
vs Western Illinois 01/01/16 82-80 W 27-59 .458 4-15 .267 24-32 .750 10 24 34 39.9 14 12 17 3 13 82 85.7
vs IUPUI 01/03/16 76-71 W 29-61 .475 3-14 .214 15-19 .789 10 22 32 39.4 11 10 16 6 7 76 85.1
at North Dakota State 01/07/16 91-82 W 33-61 .541 2-10 .200 23-31 .742 10 22 32 38.9 15 12 8 2 10 91 85.5
at South Dakota 01/09/16 79-73 W 22-47 .468 6-14 .429 29-35 .829 7 22 29 38.4 13 14 15 5 9 79 85.1
vs Fort Wayne 01/16/16 101-106 L (OT) 38-78 .487 10-23 .435 15-17 .882 11 22 33 38.1 15 20 13 2 11 101 85.9
at Denver 01/21/16 69-55 W 24-49 .490 1-10 .100 20-22 .909 7 27 34 37.9 16 13 12 2 7 69 85.1
at Oral Roberts 01/23/16 85-79 W 30-59 .508 5-16 .313 20-29 .690 7 26 33 37.7 20 9 13 1 9 85 85.1
at South Dakota State 01/28/16 76-87 L 28-65 .431 6-20 .300 14-20 .700 7 22 29 37.3 19 17 8 3 7 76 84.7
vs South Dakota 01/30/16 96-83 W 31-62 .500 6-15 .400 28-32 .875 12 26 38 37.3 17 11 17 9 5 96 85.2
at Western Illinois 02/03/16 76-83 L 28-65 .431 11-25 .440 9-14 .643 11 28 39 37.4 27 16 11 2 5 76 84.8
vs Denver 02/06/16 72-75 L 23-56 .411 5-13 .385 21-28 .750 12 13 25 36.9 22 10 9 4 12 72 84.3
vs South Dakota State 02/10/16 96-92 W 33-56 .589 11-18 .611 19-29 .655 9 19 28 36.5 17 15 16 3 8 96 84.7
vs North Dakota State 02/13/16 76-69 W 29-61 .475 5-16 .313 13-17 .765 6 22 28 36.2 16 13 9 1 10 76 84.4
at IUPUI 02/17/16 76-88 L 32-71 .451 4-14 .286 8-14 .571 7 20 27 35.9 24 15 10 2 12 76 84.1
at Fort Wayne 02/20/16 90-94 L 35-71 .493 10-25 .400 10-16 .625 9 27 36 35.9 23 18 8 5 6 90 84.3
vs Oral Roberts 02/25/16 102-98 W 36-64 .563 9-17 .529 21-27 .778 7 26 33 35.8 19 14 13 1 9 102 84.9
vs Denver 03/06/16 70-78 L 20-44 .455 3-16 .188 27-34 .794 7 16 23 35.4 24 12 16 3 13 70 84.4
at Duquesne 03/16/16 112-120 L 34-80 .425 15-35 .429 29-36 .806 16 19 35 35.4 31 19 9 0 6 112 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Barbara 11/13/15 60-59 W 22-63 .349 4-22 .182 12-16 .750 15 28 43 43.0 25 10 20 3 9 60 60.0
Saint Mary's 11/15/15 58-104 L 18-64 .281 8-29 .276 14-18 .778 12 22 34 38.5 12 10 21 2 8 58 59.0
UMKC 11/17/15 89-95 L (OT) 30-67 .448 12-34 .353 17-23 .739 9 28 37 38.0 37 17 20 4 7 89 69.0
Colorado 11/22/15 87-82 W 24-62 .387 5-18 .278 34-46 .739 18 34 52 41.5 18 9 12 7 5 87 73.5
Northern Colorado 11/25/15 85-105 L 25-63 .397 7-21 .333 28-36 .778 17 27 44 42.0 21 14 17 9 3 85 75.8
Minnesota 11/27/15 93-90 W 32-65 .492 11-20 .550 18-30 .600 11 27 38 41.3 15 21 9 8 8 93 78.7
Eastern Michigan 12/01/15 80-73 W 27-69 .391 8-22 .364 18-27 .667 15 25 40 41.1 24 13 13 5 7 80 78.9
Montana State 12/06/15 97-100 L 34-66 .515 15-31 .484 14-21 .667 12 23 35 40.4 21 13 16 6 5 97 81.1
Missouri 12/09/15 85-78 W 25-52 .481 6-16 .375 29-38 .763 6 31 37 40.0 24 13 18 3 9 85 81.6
Grand Canyon 12/13/15 104-108 L (OT) 37-77 .481 7-21 .333 23-33 .697 16 26 42 40.2 28 20 19 3 9 104 83.8
Simpson 12/16/15 71-81 L 27-67 .403 15-39 .385 2-2 1.000 5 28 33 39.5 22 19 13 3 4 71 82.6
Wyoming 12/19/15 76-75 W 23-49 .469 8-23 .348 22-26 .846 4 31 35 39.2 22 13 13 4 4 76 82.1
Eastern Illinois 12/21/15 68-80 L 24-64 .375 10-31 .323 10-15 .667 23 23 46 39.7 21 13 22 2 4 68 81.0
Southern 12/22/15 53-74 L 19-51 .373 3-12 .250 12-26 .462 8 23 31 39.1 14 5 17 1 5 53 79.0
Western Illinois 01/01/16 80-82 L 33-65 .508 7-19 .368 7-9 .778 7 25 32 38.6 26 20 19 2 9 80 79.1
IUPUI 01/03/16 71-76 L 30-67 .448 1-15 .067 10-11 .909 15 22 37 38.5 21 8 16 1 12 71 78.6
North Dakota State 01/07/16 82-91 L 29-60 .483 8-21 .381 16-18 .889 8 22 30 38.0 23 15 15 4 3 82 78.8
South Dakota 01/09/16 73-79 L 33-68 .485 4-12 .333 3-3 1.000 12 19 31 37.6 25 15 13 3 9 73 78.4
Fort Wayne 01/16/16 106-101 W (OT) 39-75 .520 17-31 .548 11-12 .917 13 29 42 37.8 20 19 22 8 8 106 79.9
Denver 01/21/16 55-69 L 17-49 .347 5-25 .200 16-17 .941 6 20 26 37.3 20 7 13 6 5 55 78.7
Oral Roberts 01/23/16 79-85 L 28-63 .444 4-19 .211 19-22 .864 11 28 39 37.3 21 12 16 4 6 79 78.7
South Dakota State 01/28/16 87-76 W 34-57 .596 8-19 .421 11-19 .579 5 34 39 37.4 21 17 13 4 4 87 79.0
South Dakota 01/30/16 83-96 L 30-69 .435 2-15 .133 21-27 .778 15 20 35 37.3 25 12 11 2 11 83 79.2
Western Illinois 02/03/16 83-76 W 27-54 .500 6-17 .353 23-34 .676 8 30 38 37.3 19 14 9 2 7 83 79.4
Denver 02/06/16 75-72 W 21-49 .429 8-19 .421 25-29 .862 16 23 39 37.4 24 13 18 3 4 75 79.2
South Dakota State 02/10/16 92-96 L 33-63 .524 15-31 .484 11-12 .917 8 22 30 37.1 24 17 17 5 5 92 79.7
North Dakota State 02/13/16 69-76 L 27-51 .529 7-17 .412 8-15 .533 5 26 31 36.9 14 11 17 7 3 69 79.3
IUPUI 02/17/16 88-76 W 30-54 .556 7-16 .438 21-29 .724 10 33 43 37.1 18 14 19 2 5 88 79.6
Fort Wayne 02/20/16 94-90 W 30-65 .462 10-27 .370 24-26 .923 10 30 40 37.2 18 16 12 2 5 94 80.1
Oral Roberts 02/25/16 98-102 L 39-76 .513 4-17 .235 16-19 .842 13 21 34 37.1 21 15 13 3 6 98 80.7
Denver 03/06/16 78-70 W 25-50 .500 6-18 .333 22-26 .846 12 19 31 36.9 25 14 18 0 5 78 80.6
Duquesne 03/16/16 120-112 W 37-59 .627 12-24 .500 34-44 .773 7 35 42 37.1 29 25 16 5 1 120 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Barbara 11/13/15 59-60 -1 17-49/22-63 .347/.349 3-22/4-22 .136/.182 22-35/12-16 .629-.750 39/43 -4 10/10 19/20 3/3 10/9 18/25
Saint Mary's 11/15/15 104-58 46 41-77/18-64 .532/.281 13-33/8-29 .394/.276 9-10/14-18 .900-.778 46/34 12 22/10 13/21 8/2 14/8 21/12
UMKC 11/17/15 95-89 6 27-64/30-67 .422/.448 5-19/12-34 .263/.353 36-48/17-23 .750-.739 45/37 8 10/17 16/20 3/4 7/7 24/37
Colorado 11/22/15 82-87 -5 34-72/24-62 .472/.387 5-14/5-18 .357/.278 9-15/34-46 .600-.739 35/52 -17 12/9 9/12 0/7 11/5 30/18
Northern Colorado 11/25/15 105-85 20 32-63/25-63 .508/.397 8-20/7-21 .400/.333 33-39/28-36 .846-.778 39/44 -5 17/14 11/17 7/9 11/3 24/21
Minnesota 11/27/15 90-93 -3 36-75/32-65 .480/.492 7-23/11-20 .304/.550 11-15/18-30 .733-.600 43/38 5 20/21 11/9 3/8 8/8 24/15
Eastern Michigan 12/01/15 73-80 -7 26-70/27-69 .371/.391 4-17/8-22 .235/.364 17-25/18-27 .680-.667 48/40 8 13/13 16/13 0/5 7/7 24/24
Montana State 12/06/15 100-97 3 37-71/34-66 .521/.515 4-15/15-31 .267/.484 22-25/14-21 .880-.667 36/35 1 13/13 11/16 1/6 13/5 18/21
Missouri 12/09/15 78-85 -7 25-61/25-52 .410/.481 5-22/6-16 .227/.375 23-31/29-38 .742-.763 34/37 -3 14/13 16/18 3/3 9/9 27/24
Grand Canyon 12/13/15 108-104 4 34-61/37-77 .557/.481 9-22/7-21 .409/.333 31-40/23-33 .775-.697 34/42 -8 15/20 21/19 2/3 13/9 29/28
Simpson 12/16/15 81-71 10 30-73/27-67 .411/.403 7-24/15-39 .292/.385 14-25/2-2 .560-1.000 56/33 23 13/19 13/13 2/3 6/4 8/22
Wyoming 12/19/15 75-76 -1 22-57/23-49 .386/.469 8-23/8-23 .348/.348 23-34/22-26 .676-.846 36/35 1 17/13 9/13 0/4 7/4 24/22
Eastern Illinois 12/21/15 80-68 12 31-58/24-64 .534/.375 4-15/10-31 .267/.323 14-23/10-15 .609-.667 30/46 -16 20/13 12/22 5/2 13/4 21/21
Southern 12/22/15 74-53 21 29-63/19-51 .460/.373 4-14/3-12 .286/.250 12-16/12-26 .750-.462 43/31 12 14/5 16/17 3/1 9/5 23/14
Western Illinois 01/01/16 82-80 2 27-59/33-65 .458/.508 4-15/7-19 .267/.368 24-32/7-9 .750-.778 34/32 2 12/20 17/19 3/2 13/9 14/26
IUPUI 01/03/16 76-71 5 29-61/30-67 .475/.448 3-14/1-15 .214/.067 15-19/10-11 .789-.909 32/37 -5 10/8 16/16 6/1 7/12 11/21
North Dakota State 01/07/16 91-82 9 33-61/29-60 .541/.483 2-10/8-21 .200/.381 23-31/16-18 .742-.889 32/30 2 12/15 8/15 2/4 10/3 15/23
South Dakota 01/09/16 79-73 6 22-47/33-68 .468/.485 6-14/4-12 .429/.333 29-35/3-3 .829-1.000 29/31 -2 14/15 15/13 5/3 9/9 13/25
Fort Wayne 01/16/16 101-106 -5 38-78/39-75 .487/.520 10-23/17-31 .435/.548 15-17/11-12 .882-.917 33/42 -9 20/19 13/22 2/8 11/8 15/20
Denver 01/21/16 69-55 14 24-49/17-49 .490/.347 1-10/5-25 .100/.200 20-22/16-17 .909-.941 34/26 8 13/7 12/13 2/6 7/5 16/20
Oral Roberts 01/23/16 85-79 6 30-59/28-63 .508/.444 5-16/4-19 .313/.211 20-29/19-22 .690-.864 33/39 -6 9/12 13/16 1/4 9/6 20/21
South Dakota State 01/28/16 76-87 -11 28-65/34-57 .431/.596 6-20/8-19 .300/.421 14-20/11-19 .700-.579 29/39 -10 17/17 8/13 3/4 7/4 19/21
South Dakota 01/30/16 96-83 13 31-62/30-69 .500/.435 6-15/2-15 .400/.133 28-32/21-27 .875-.778 38/35 3 11/12 17/11 9/2 5/11 17/25
Western Illinois 02/03/16 76-83 -7 28-65/27-54 .431/.500 11-25/6-17 .440/.353 9-14/23-34 .643-.676 39/38 1 16/14 11/9 2/2 5/7 27/19
Denver 02/06/16 72-75 -3 23-56/21-49 .411/.429 5-13/8-19 .385/.421 21-28/25-29 .750-.862 25/39 -14 10/13 9/18 4/3 12/4 22/24
South Dakota State 02/10/16 96-92 4 33-56/33-63 .589/.524 11-18/15-31 .611/.484 19-29/11-12 .655-.917 28/30 -2 15/17 16/17 3/5 8/5 17/24
North Dakota State 02/13/16 76-69 7 29-61/27-51 .475/.529 5-16/7-17 .313/.412 13-17/8-15 .765-.533 28/31 -3 13/11 9/17 1/7 10/3 16/14
IUPUI 02/17/16 76-88 -12 32-71/30-54 .451/.556 4-14/7-16 .286/.438 8-14/21-29 .571-.724 27/43 -16 15/14 10/19 2/2 12/5 24/18
Fort Wayne 02/20/16 90-94 -4 35-71/30-65 .493/.462 10-25/10-27 .400/.370 10-16/24-26 .625-.923 36/40 -4 18/16 8/12 5/2 6/5 23/18
Oral Roberts 02/25/16 102-98 4 36-64/39-76 .563/.513 9-17/4-17 .529/.235 21-27/16-19 .778-.842 33/34 -1 14/15 13/13 1/3 9/6 19/21
Denver 03/06/16 70-78 -8 20-44/25-50 .455/.500 3-16/6-18 .188/.333 27-34/22-26 .794-.846 23/31 -8 12/14 16/18 3/0 13/5 24/25
Duquesne 03/16/16 112-120 -8 34-80/37-59 .425/.627 15-35/12-24 .429/.500 29-36/34-44 .806-.773 35/42 -7 19/25 9/16 0/5 6/1 31/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Duquesne (03/16/16)
FIELD GOALS MADE 41 Saint Mary's (11/15/15)
FIELD GOAL ATTEMPTS 80 Duquesne (03/16/16)
3 PT FIELD GOALS MADE 15 Duquesne (03/16/16)
3 PT FG ATTEMPTS 35 Duquesne (03/16/16)
FREE THROWS MADE 36 UMKC (11/17/15)
FREE THROW ATTEMPTS 48 UMKC (11/17/15)
REBOUNDS 56 Simpson (12/16/15)
ASSISTS 22 Saint Mary's (11/15/15)
STEALS 14 Saint Mary's (11/15/15)
BLOCKED SHOTS 9 South Dakota (01/30/16)
TURNOVERS 21 Grand Canyon (12/13/15)
FOULS 31 Duquesne (03/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Devin Patterson Montana State (12/06/15)
FIELD GOALS MADE 15 Devin Patterson Montana State (12/06/15)
FIELD GOAL ATTEMPTS 23 Devin Patterson Fort Wayne (01/16/16)
3 PT FIELD GOALS MADE 6 Devin Patterson Duquesne (03/16/16)
3 PT FG ATTEMPTS 13 Devin Patterson Duquesne (03/16/16)
FREE THROWS MADE 13 Jake White; Devin Patterson UMKC (11/17/15); Western Illinois (01/01/16); Duquesne (03/16/16)
FREE THROW ATTEMPTS 17 Devin Patterson Western Illinois (01/01/16)
REBOUNDS 14 Tre'Shawn Thurman Simpson (12/16/15)
ASSISTS 13 Tra-Deon Hollins Fort Wayne (01/16/16)
STEALS 8 Tra-Deon Hollins Fort Wayne (01/16/16)
BLOCKED SHOTS 5 Tre'Shawn Thurman South Dakota (01/09/16)
TURNOVERS 9 Tra-Deon Hollins Denver (03/06/16)
FOULS 5 Jake White; Tra-Deon Hollins; Devin Patterson; Zach Jackson; Tre'Shawn Thurman; Randy Reed UC Santa Barbara (11/13/15); UMKC (11/17/15); Oral Roberts (02/25/16); Denver (03/06/16); Colorado (11/22/15); Minnesota (11/27/15); Missouri (12/09/15); Grand Canyon (12/13/15); Oral Roberts (01/23/16); Western Illinois (02/03/16); Duquesne (03/16/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Patterson, Devin 32 575 18.0
#43 White, Jake 32 552 17.3
#15 Thurman, Tre'Shawn 32 446 13.9
#24 Hollins, Tra-Deon 32 400 12.5
#05 Smallwood, Tim 32 189 5.9
#02 Reed, Randy 31 188 6.1
#04 Erickson, Kyler 32 112 3.5
#21 Jackson, Zach 32 111 3.5
#32 Meyer, Daniel 32 84 2.6
#00 Gibson, JT 8 42 5.3
#33 Pirog, Zach 15 20 1.3
#25 Newsome, Devin 12 9 0.8
#11 Allbery, Alex 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#43 White, Jake 32 197 347 .568 6.2 10.8
#03 Patterson, Devin 32 181 424 .427 5.7 13.3
#15 Thurman, Tre'Shawn 32 172 321 .536 5.4 10.0
#24 Hollins, Tra-Deon 32 135 292 .462 4.2 9.1
#02 Reed, Randy 31 68 132 .515 2.2 4.3
#05 Smallwood, Tim 32 65 170 .382 2.0 5.3
#21 Jackson, Zach 32 39 103 .379 1.2 3.2
#32 Meyer, Daniel 32 36 68 .529 1.1 2.1
#04 Erickson, Kyler 32 32 91 .352 1.0 2.8
#00 Gibson, JT 8 16 37 .432 2.0 4.6
#33 Pirog, Zach 15 9 22 .409 0.6 1.5
#25 Newsome, Devin 12 3 13 .231 0.3 1.1
#11 Allbery, Alex 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Patterson, Devin 32 57 164 .348 1.8 5.1
#05 Smallwood, Tim 32 44 119 .370 1.4 3.7
#24 Hollins, Tra-Deon 32 25 88 .284 0.8 2.8
#43 White, Jake 32 22 43 .512 0.7 1.3
#04 Erickson, Kyler 32 18 56 .321 0.6 1.8
#15 Thurman, Tre'Shawn 32 13 47 .277 0.4 1.5
#21 Jackson, Zach 32 10 39 .256 0.3 1.2
#00 Gibson, JT 8 8 25 .320 1.0 3.1
#02 Reed, Randy 31 3 7 .429 0.1 0.2
