Skip To Main Content
Skip To Main Content

Omaha Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Bishop, Tyler .317 .919 51-51 208 40 66 13 3 8 38 109 .524 19 9 34 3 .395 2 4 1-1
2 Goetzmann, Matt .317 .923 51-51 202 41 64 12 5 4 31 98 .485 33 13 30 2 .438 3 1 17-20
1 Zipay, Henry .303 .829 48-48 155 27 47 8 1 3 16 66 .426 20 6 41 1 .403 0 6 1-2
24 Lechnir, Drew .300 .832 50-48 190 38 57 10 0 5 26 82 .432 29 4 47 1 .400 2 6 2-4
7 Greise, Noah .247 .717 42-36 146 17 36 9 0 3 23 54 .370 21 2 48 1 .347 1 1 0-0
3 Burkhalter, Trent .218 .715 46-44 156 24 34 8 1 5 20 59 .378 24 6 52 2 .337 4 5 0-2
19 Dick, Cardel .213 .614 43-40 150 17 32 6 1 3 32 49 .327 15 1 49 2 .287 1 1 0-0
20 Trout, Jackson .287 .801 37-28 101 20 29 3 0 3 25 41 .406 14 6 26 0 .395 3 3 0-0
17 Lechnir, Zach .268 .679 33-29 97 14 26 8 1 0 8 36 .371 2 4 21 1 .308 1 7 0-1
29 Sommers, Grant .267 .698 30-28 120 16 32 6 0 2 20 44 .367 10 2 32 1 .331 1 1 0-0
8 Hunt, Haiden .219 .597 36-29 114 18 25 4 2 0 17 33 .289 12 4 20 0 .308 3 0 3-8
11 Benes, Joel .192 .481 8-7 26 2 5 1 0 0 7 6 .231 0 2 14 0 .250 0 0 0-0
12 Palmer, Tyler .148 .510 23-11 54 10 8 1 0 0 2 9 .167 11 5 21 0 .343 0 0 3-3
14 deMayo, Sid .097 .276 14-9 31 4 3 1 0 0 1 4 .129 1 1 9 3 .147 1 0 0-0
28 Baker, Cade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .755 51-51 1751 288 464 90 14 36 266 690 .394 211 65 445 17 .361 22 35 27-41
Opponents .263 .772 51-51 1712 333 451 79 12 37 306 665 .388 255 95 483 11 .384 26 20 70-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Riedel, Caleb 5.47 1.41 6-4 15-15 0 0-2 0 74.0 72 55 45 32 89 13 2 6 288 .250 10 10 1 5 5
30 Bell, Charlie 6.35 1.47 2-6 14-14 0 0-0 0 68.0 75 52 48 25 69 10 1 10 271 .277 7 5 1 6 3
10 Tenney, Preston 1.00 .89 1-1 3-3 0 0-0 0 9.0 7 1 1 1 6 1 0 0 32 .219 1 1 0 0 1
6 Kreiling, Harrison 2.77 1.23 3-1 12-9 0 0-1 1 48.2 37 17 15 23 66 7 1 2 180 .206 7 9 2 1 1
18 Gainer, Luke 3.80 1.20 2-3 22-0 0 0-0 5 42.2 32 26 18 19 56 6 1 1 163 .196 2 16 0 2 1
21 Mattingley, Tyler 4.50 1.50 0-1 3-1 0 0-0 1 2.0 1 1 1 2 3 0 0 0 7 .143 1 1 0 0 0
35 Hackmann, Joe 5.17 1.62 2-0 19-0 0 0-0 2 38.1 43 23 22 19 50 8 0 6 152 .283 2 7 0 3 1
15 Scanlon, Nick 6.27 1.77 0-1 16-0 0 0-0 0 18.2 19 14 13 14 21 5 0 2 70 .271 6 7 0 0 1
31 Louthan, Ethan 6.40 1.73 0-1 17-1 0 0-0 0 32.1 38 24 23 18 20 4 2 2 127 .299 2 3 2 3 1
38 Prososki, Cooper 6.59 1.68 1-2 13-0 0 0-0 0 13.2 14 11 10 9 14 3 1 1 52 .269 2 6 0 1 0
5 Curtis, Brayden 6.84 2.13 0-4 12-5 0 0-0 0 26.1 34 27 20 22 28 10 2 2 111 .306 8 3 1 1 2
13 Dreher, Matt 7.07 2.21 0-2 17-0 0 0-0 0 14.0 13 11 11 18 23 3 0 1 56 .232 6 9 0 0 1
40 Byhre, Chris 7.30 1.54 0-3 9-0 0 0-0 0 12.1 7 11 10 12 8 0 0 1 42 .167 2 3 0 0 1
36 Navin, Carter 10.22 2.11 0-1 10-3 0 0-0 0 12.1 11 19 14 15 8 0 0 1 45 .244 0 9 0 2 1
32 Scott, Reed 12.83 3.00 1-1 12-0 0 0-0 0 13.1 24 20 19 16 12 6 0 0 63 .381 4 5 1 1 0
23 Ingram, Gage 17.28 3.00 0-1 10-0 0 0-1 0 8.1 21 16 16 4 9 2 1 2 45 .467 0 1 0 1 1
4 Whitehill, Cole 27.00 5.40 0-0 4-0 0 0-0 0 1.2 3 5 5 6 1 1 1 0 8 .375 2 0 0 0 0
Totals 5.97 1.62 18-32 208-51 0 2 9 435.2 451 333 289 255 483 79 12 37 1712 .263 62 95 8 26 20
Opponents 4.99 1.51 32-18 195-51 0 4 15 447.0 464 288 248 211 445 90 14 36 1751 .265 44 65 2 22 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Louthan, Ethan 7 2 5 0 1.000 0 2 3 0 0
15 Scanlon, Nick 3 1 2 0 1.000 0 5 2 0 0
35 Hackmann, Joe 3 0 3 0 1.000 0 6 3 0 0
10 Tenney, Preston 2 0 2 0 1.000 0 1 0 0 0
32 Scott, Reed 2 1 1 0 1.000 0 5 1 0 0
40 Byhre, Chris 2 1 1 0 1.000 0 5 1 0 0
23 Ingram, Gage 1 0 1 0 1.000 0 0 0 0 0
4 Whitehill, Cole 1 1 0 0 1.000 0 1 0 0 0
2 Goetzmann, Matt 109 107 1 1 .991 0 0 0 0 0
19 Dick, Cardel 304 264 37 3 .990 4 34 7 5 0
3 Burkhalter, Trent 356 329 22 5 .986 8 25 5 2 2
7 Greise, Noah 65 60 4 1 .985 5 0 0 0 0
24 Lechnir, Drew 85 81 2 2 .976 1 0 0 0 0
17 Lechnir, Zach 104 38 63 3 .971 7 0 0 0 0
11 Benes, Joel 31 28 2 1 .968 0 0 0 0 0
8 Hunt, Haiden 59 57 0 2 .966 0 0 0 0 0
14 deMayo, Sid 70 64 3 3 .957 0 11 0 3 2
29 Sommers, Grant 41 15 24 2 .951 3 0 0 0 0
1 Zipay, Henry 166 59 98 9 .946 11 0 0 0 0
20 Trout, Jackson 95 86 3 6 .937 4 0 0 0 0
22 Bishop, Tyler 145 83 52 10 .931 3 0 0 0 0
30 Bell, Charlie 13 4 8 1 .923 1 4 1 0 0
6 Kreiling, Harrison 10 3 6 1 .900 0 8 1 0 0
5 Curtis, Brayden 8 2 5 1 .875 1 6 1 0 0
12 Palmer, Tyler 39 16 18 5 .872 1 0 0 0 0
18 Gainer, Luke 12 2 8 2 .833 0 5 0 0 0
37 Riedel, Caleb 18 2 12 4 .778 0 7 2 0 0
13 Dreher, Matt 4 0 3 1 .750 0 1 0 0 0
36 Navin, Carter 4 1 1 2 .500 0 11 0 0 0
38 Prososki, Cooper 2 0 1 1 .500 0 3 0 0 0
21 Mattingley, Tyler 0 0 0 0 .000 0 0 0 0 0
28 Baker, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1761 1307 388 66 .963 19 140 27 10 4
Opponents 1822 1341 415 66 .964 23 54 27 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Zipay, Henry .341 .980 27-27 85 20 29 4 1 3 10 44 .518 14 5 20 0 .462 0 3 0-0
22 Bishop, Tyler .333 1.005 30-30 123 27 41 9 2 6 27 72 .585 12 7 19 1 .420 1 3 1-1
2 Goetzmann, Matt .314 .926 30-30 118 29 37 5 3 3 22 57 .483 22 7 16 1 .443 2 1 11-14
20 Trout, Jackson .300 .860 24-24 80 17 24 3 0 3 22 36 .450 12 5 17 0 .410 3 3 0-0
8 Hunt, Haiden .300 .795 15-10 40 6 12 1 2 0 11 17 .425 4 1 9 0 .370 1 0 0-1
24 Lechnir, Drew .298 .844 30-30 124 22 37 6 0 5 21 58 .468 14 2 33 1 .376 1 5 1-3
17 Lechnir, Zach .284 .717 20-20 67 13 19 5 1 0 8 26 .388 2 3 11 1 .329 1 6 0-1
29 Sommers, Grant .273 .751 15-15 66 11 18 3 0 2 10 27 .409 6 1 18 1 .342 0 0 0-0
7 Greise, Noah .261 .736 27-27 111 15 29 7 0 3 16 45 .405 10 2 30 1 .331 1 0 0-0
19 Dick, Cardel .240 .681 27-26 100 14 24 4 1 2 24 36 .360 11 1 30 1 .321 0 1 0-0
12 Palmer, Tyler .235 .693 11-2 17 6 4 0 0 0 1 4 .235 5 2 7 0 .458 0 0 1-1
3 Burkhalter, Trent .213 .665 25-24 89 15 19 6 0 2 10 31 .348 12 2 34 1 .317 1 2 0-1
14 deMayo, Sid .133 .355 7-5 15 3 2 0 0 0 1 2 .133 1 1 5 1 .222 1 0 0-0
Totals .285 .819 30-30 1035 198 295 53 10 29 183 455 .440 125 39 249 9 .379 12 24 14-22
Opponents .271 .794 30-30 1042 195 282 42 9 30 181 432 .415 146 43 298 8 .379 11 10 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Mattingley, Tyler 0.00 1.67 0-0 2-0 0 0-0 1 1.2 1 0 0 1 2 0 0 0 6 .167 1 1 0 0 0
13 Dreher, Matt 2.70 1.77 0-0 8-0 0 0-0 0 6.2 3 2 2 8 12 1 0 1 25 .120 1 1 0 0 0
18 Gainer, Luke 2.83 1.24 2-2 12-0 0 0-0 4 28.2 20 15 9 15 35 3 1 0 109 .183 0 9 0 1 1
6 Kreiling, Harrison 3.15 1.35 3-1 10-8 0 0-1 1 40.0 34 16 14 20 51 7 1 2 151 .225 6 7 2 1 1
37 Riedel, Caleb 5.57 1.39 5-2 10-10 0 0-1 0 51.2 53 38 32 18 71 9 1 5 203 .261 5 7 1 2 4
38 Prososki, Cooper 6.10 1.39 1-2 7-0 0 0-0 0 10.1 10 7 7 4 9 2 1 1 38 .263 0 2 0 1 0
30 Bell, Charlie 6.24 1.53 2-5 10-10 0 0-0 0 49.0 55 36 34 20 46 7 1 10 199 .276 7 2 1 1 1
35 Hackmann, Joe 6.35 1.67 2-0 11-0 0 0-0 2 22.2 23 17 16 14 35 3 0 5 90 .256 2 5 0 1 1
15 Scanlon, Nick 6.55 2.00 0-0 10-0 0 0-0 0 11.0 12 9 8 10 13 2 0 1 43 .279 4 3 0 0 0
31 Louthan, Ethan 8.15 2.09 0-0 8-1 0 0-0 0 17.2 24 16 16 12 8 1 1 2 72 .333 1 1 1 1 1
40 Byhre, Chris 11.57 3.81 0-1 2-0 0 0-0 0 2.1 2 3 3 6 2 0 0 0 9 .222 0 0 0 0 0
5 Curtis, Brayden 11.74 3.19 0-0 4-1 0 0-0 0 7.2 15 10 10 8 5 2 1 1 36 .417 2 1 0 1 0
23 Ingram, Gage 16.87 3.64 0-0 3-0 0 0-0 0 2.2 6 5 5 2 3 0 1 1 14 .429 0 0 0 1 0
32 Scott, Reed 18.47 3.93 1-0 6-0 0 0-0 0 6.1 18 13 13 6 5 5 0 0 36 .500 2 2 1 1 0
36 Navin, Carter 22.50 3.00 0-0 2-0 0 0-0 0 2.0 5 7 5 1 1 0 0 1 10 .500 0 2 0 0 1
4 Whitehill, Cole 99.00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 1 0 1 1.000 0 0 0 0 0
Totals 5.98 1.65 16-13 106-30 0 1 8 260.1 282 195 173 146 298 42 9 30 1042 .271 31 43 6 11 10
Opponents 5.87 1.62 13-16 103-30 0 1 6 259.0 295 198 169 125 249 53 10 29 1035 .285 28 39 1 12 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hunt, Haiden 20 20 0 0 1.000 0 0 0 0 0
12 Palmer, Tyler 6 5 1 0 1.000 0 0 0 0 0
31 Louthan, Ethan 5 1 4 0 1.000 0 0 1 0 0
15 Scanlon, Nick 1 0 1 0 1.000 0 1 0 0 0
32 Scott, Reed 1 0 1 0 1.000 0 0 0 0 0
38 Prososki, Cooper 1 0 1 0 1.000 0 3 0 0 0
3 Burkhalter, Trent 190 179 10 1 .995 5 2 1 0 1
19 Dick, Cardel 221 203 16 2 .991 4 19 3 1 0
2 Goetzmann, Matt 64 63 0 1 .984 0 0 0 0 0
7 Greise, Noah 61 56 4 1 .984 5 0 0 0 0
24 Lechnir, Drew 45 44 0 1 .978 0 0 0 0 0
17 Lechnir, Zach 72 25 44 3 .958 6 0 0 0 0
29 Sommers, Grant 24 7 16 1 .958 2 0 0 0 0
14 deMayo, Sid 43 40 1 2 .953 0 4 0 2 1
1 Zipay, Henry 98 34 59 5 .949 9 0 0 0 0
20 Trout, Jackson 75 66 3 6 .920 4 0 0 0 0
22 Bishop, Tyler 70 28 35 7 .900 1 0 0 0 0
6 Kreiling, Harrison 10 3 6 1 .900 0 5 1 0 0
30 Bell, Charlie 9 4 4 1 .889 1 0 1 0 0
5 Curtis, Brayden 5 1 3 1 .800 1 3 0 0 0
18 Gainer, Luke 8 1 5 2 .750 0 3 0 0 0
37 Riedel, Caleb 11 1 7 3 .727 0 5 1 0 0
13 Dreher, Matt 2 0 1 1 .500 0 0 0 0 0
21 Mattingley, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Ingram, Gage 0 0 0 0 .000 0 0 0 0 0
35 Hackmann, Joe 0 0 0 0 .000 0 3 1 0 0
36 Navin, Carter 0 0 0 0 .000 0 1 0 0 0
4 Whitehill, Cole 0 0 0 0 .000 0 0 0 0 0
40 Byhre, Chris 0 0 0 0 .000 0 1 1 0 0
Totals 1042 781 222 39 .963 38 50 10 3 2
Opponents 1050 777 236 37 .965 43 28 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Arkansas State L 4-14 34 4 6 4 2 0 1 6 0 1 0 3 0 0 2 6 24 10 2 .176
2/17/2024 at Arkansas State L 5-7 31 5 5 4 1 0 0 4 0 1 0 2 1 0 0 7 24 9 1 .161
2/18/2024 at Arkansas State L 0-12 34 0 5 0 0 0 0 0 0 1 0 1 0 0 0 7 24 10 0 .147
2/23/2024 at Long Beach State L 10-13 38 10 9 10 3 0 1 7 0 1 1 1 0 2 0 13 29 5 3 .237
2/24/2024 at Long Beach State L 0-6 32 0 6 0 1 0 0 3 0 1 0 2 0 0 0 12 24 11 2 .188
2/25/2024 at Long Beach State L 1-4 32 1 5 1 2 0 0 0 0 0 1 1 0 0 1 10 24 10 2 .156
3/1/2024 vs Bradley L 0-6 27 0 3 0 0 0 0 3 0 2 2 2 1 0 0 10 24 11 1 .111
3/1/2024 at Lindenwood L 7-8 38 7 13 7 3 1 0 2 0 1 1 1 0 2 0 10 26 8 1 .342
3/2/2024 vs Bradley L 1-5 33 1 7 1 0 1 0 4 0 1 1 1 0 0 0 11 27 16 1 .212
3/3/2024 at Lindenwood L 1-4 33 1 5 1 1 0 0 3 0 1 0 0 0 0 1 7 24 12 1 .152
3/6/2024 Portland L 5-7 40 5 14 5 2 0 0 3 0 0 0 1 0 1 0 10 27 5 3 .350
3/8/2024 at SIUE L 4-6 35 4 8 4 1 0 1 6 0 0 0 1 0 0 2 10 24 8 1 .229
3/9/2024 at SIUE W 20-0 39 20 17 17 4 0 2 7 0 0 0 3 0 0 0 5 21 2 0 .436
3/10/2024 at SIUE W 2-1 35 2 7 2 2 0 0 1 0 2 0 0 1 1 0 10 27 5 1 .200
3/12/2024 at Creighton L 7-8 35 7 7 5 1 0 1 7 0 0 0 1 0 1 0 10 24 5 0 .200
3/15/2024 North Dakota State L 1-4 32 1 6 1 0 0 1 0 0 0 0 0 1 0 0 7 27 9 0 .188
3/16/2024 North Dakota State W 7-4 33 7 13 7 6 0 0 4 0 0 0 0 2 2 0 7 27 7 0 .394
3/16/2024 North Dakota State L 5-8 33 5 9 4 1 2 0 7 0 0 1 0 3 0 0 8 27 13 3 .273
3/19/2024 at Nebraska L 5-11 32 5 6 4 2 0 0 4 0 0 0 2 0 0 0 12 24 4 2 .188
3/22/2024 at Northern Colorado L 5-15 31 5 8 5 0 0 1 3 0 0 0 1 0 0 0 7 18 9 1 .258
3/23/2024 at Northern Colorado W 8-4 40 8 14 6 2 0 2 6 0 1 1 1 0 1 0 10 27 5 1 .350
3/23/2024 at Northern Colorado L 5-15 35 5 12 5 2 0 0 4 0 0 1 0 0 0 0 6 21 7 4 .343
3/28/2024 Oral Roberts L 0-1 30 0 4 0 0 0 0 2 0 0 0 0 1 0 0 9 27 6 2 .133
3/29/2024 Oral Roberts W 6-5 34 6 8 6 1 0 0 3 0 2 0 4 0 1 0 10 27 10 2 .235
3/30/2024 Oral Roberts W 3-0 30 3 6 3 1 0 3 1 0 0 0 0 1 0 0 8 27 3 0 .200
4/5/2024 at St. Thomas (Minn.) W 6-5 31 6 7 6 2 0 1 8 0 0 0 1 1 1 0 11 27 10 1 .226
4/6/2024 at St. Thomas (Minn.) W 12-10 40 12 15 12 3 1 2 9 0 1 0 3 1 0 1 9 27 6 4 .375
4/6/2024 at St. Thomas (Minn.) L 8-9 35 8 9 7 1 0 2 5 0 0 0 1 2 0 0 10 25 10 2 .257
4/9/2024 Creighton L 6-7 34 6 10 6 5 0 0 9 0 0 0 2 0 1 0 15 27 5 1 .294
4/12/2024 SOUTH DAKOTA STATE L 2-7 34 2 5 1 1 0 0 2 0 1 0 2 0 0 0 13 27 8 0 .147
4/13/2024 SOUTH DAKOTA STATE W 21-15 44 21 24 18 7 1 3 4 0 1 0 3 1 3 1 4 27 9 2 .545
4/14/2024 SOUTH DAKOTA STATE W 10-9 31 10 8 10 1 0 3 4 0 0 0 3 0 1 0 9 27 12 1 .258
4/19/2024 Northern Colorado W 11-1 31 11 12 9 4 0 0 5 0 1 1 2 0 1 0 5 21 6 0 .387
4/20/2024 Northern Colorado W 10-2 32 10 10 9 3 0 1 5 0 0 2 3 1 0 0 9 27 5 0 .313
4/21/2024 Northern Colorado L 1-3 32 1 6 1 2 0 0 2 0 1 1 0 0 0 0 7 27 6 1 .188
4/23/2024 at Kansas State L 4-6 32 4 7 4 1 1 1 7 0 0 0 1 1 1 2 6 24 10 0 .219
4/27/2024 at North Dakota State W 7-6 38 7 14 7 2 0 0 1 0 0 0 2 1 0 1 3 27 3 2 .368
4/27/2024 at North Dakota State W 6-3 42 6 12 6 2 0 2 0 0 1 0 0 0 0 0 10 27 10 1 .286
4/28/2024 at North Dakota State T 2-2 27 2 7 2 1 0 0 3 0 1 0 2 3 0 2 5 24 9 1 .259
5/3/2024 at Oral Roberts L 3-8 38 3 10 3 0 0 0 1 0 0 0 1 1 0 0 7 24 10 0 .263
5/3/2024 at Oral Roberts L 1-12 22 1 2 1 0 0 0 2 0 0 0 1 0 0 2 8 18 7 5 .091
5/4/2024 at Oral Roberts W 4-2 47 4 8 4 2 1 1 5 0 1 0 1 2 0 0 9 42 10 3 .170
5/10/2024 St. Thomas (Minn.) L 2-11 31 2 5 2 2 0 0 3 0 1 0 2 0 1 1 10 27 5 0 .161
5/11/2024 St. Thomas (Minn.) W 10-6 30 10 10 9 3 1 2 8 0 0 1 1 0 0 1 7 27 4 1 .333
5/12/2024 St. Thomas (Minn.) L 5-6 34 5 8 5 0 1 2 2 0 1 0 1 2 0 0 7 27 8 0 .235
5/14/2024 at Creighton L 1-2 33 1 8 1 3 0 0 6 0 0 0 0 1 1 0 11 24 7 1 .242
5/16/2024 at South Dakota State W 16-6 39 16 16 14 2 0 1 9 0 0 0 2 1 0 0 10 24 5 1 .410
5/17/2024 at South Dakota State W 10-2 44 10 17 10 2 1 1 8 0 1 0 0 0 0 0 12 27 5 1 .386
5/18/2024 at South Dakota State L 11-14 35 11 10 10 0 2 1 9 0 0 0 2 0 1 0 12 24 5 0 .286
5/22/2024 vs Northern Colorado L 2-4 34 2 9 2 0 0 0 1 0 0 0 0 2 0 0 7 27 7 3 .265
5/23/2024 vs North Dakota State L 5-7 35 5 12 5 3 1 0 3 0 1 0 1 4 0 0 7 27 6 1 .343
Total 288-333 1751 288 464 266 90 14 36 211 0 27 14 65 35 22 17 445 1307 388 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Arkansas State L 4-14 8.0 14 14 13 11 6 3 0 3 3 0 5 0 0 1 0 14.63
2/17/2024 at Arkansas State L 5-7 8.0 5 7 6 7 8 0 0 0 0 0 4 0 0 2 0 6.75
2/18/2024 at Arkansas State L 0-12 8.0 14 12 11 5 7 1 1 1 0 0 1 0 0 3 0 12.38
2/23/2024 at Long Beach State L 10-13 9.2 8 13 9 6 9 2 1 1 1 0 3 0 0 4 0 8.38
2/24/2024 at Long Beach State L 0-6 8.0 9 6 4 3 10 2 0 0 0 0 2 0 0 5 0 4.50
2/25/2024 at Long Beach State L 1-4 8.0 8 4 2 2 5 3 0 0 1 0 1 0 0 6 0 2.25
3/1/2024 vs Bradley L 0-6 8.0 6 6 5 7 5 2 0 0 1 0 4 0 0 7 0 5.63
3/1/2024 at Lindenwood L 7-8 8.2 11 8 8 2 10 1 0 0 1 0 2 0 0 8 0 8.31
3/2/2024 vs Bradley L 1-5 9.0 7 5 5 6 10 2 0 0 3 1 2 0 0 9 0 5.00
3/3/2024 at Lindenwood L 1-4 8.0 4 4 4 5 8 0 0 0 1 0 3 0 0 10 0 4.50
3/6/2024 Portland L 5-7 9.0 9 7 1 2 16 1 0 1 1 0 1 0 0 11 0 1.00
3/8/2024 at SIUE L 4-6 8.0 5 6 6 5 11 2 0 0 0 0 3 1 0 12 0 6.75
3/9/2024 at SIUE W 20-0 7.0 1 0 0 2 8 0 0 0 0 0 0 0 1 12 0 0.00
3/10/2024 at SIUE W 2-1 9.0 9 1 1 1 9 4 0 0 1 0 0 0 2 12 1 1.00
3/12/2024 at Creighton L 7-8 8.0 11 8 8 8 8 1 1 0 4 0 5 0 2 13 0 9.00
3/15/2024 North Dakota State L 1-4 9.0 8 4 4 4 11 1 0 2 0 0 0 0 2 14 0 4.00
3/16/2024 North Dakota State W 7-4 9.0 9 4 4 4 12 3 0 0 2 0 0 0 3 14 1 4.00
3/16/2024 North Dakota State L 5-8 9.0 11 8 8 12 9 1 1 0 2 1 0 0 3 15 0 8.00
3/19/2024 at Nebraska L 5-11 8.0 9 11 9 9 11 3 0 1 3 0 3 0 3 16 0 10.13
3/22/2024 at Northern Colorado L 5-15 6.0 13 15 13 7 5 0 1 4 0 1 2 0 3 17 0 19.50
3/23/2024 at Northern Colorado W 8-4 9.0 8 4 3 0 17 2 0 0 0 0 4 0 4 17 1 3.00
3/23/2024 at Northern Colorado L 5-15 7.0 16 15 14 8 10 2 1 1 2 0 5 0 4 18 0 18.00
3/28/2024 Oral Roberts L 0-1 9.0 6 1 0 2 10 3 0 0 1 0 0 0 4 19 0 0.00
3/29/2024 Oral Roberts W 6-5 9.0 5 5 4 9 7 1 1 0 1 0 0 0 5 19 0 4.00
3/30/2024 Oral Roberts W 3-0 9.0 5 0 0 3 11 1 0 0 0 0 0 0 6 19 1 0.00
4/5/2024 at St. Thomas (Minn.) W 6-5 9.0 12 5 5 6 6 1 0 0 1 0 1 0 7 19 0 5.00
4/6/2024 at St. Thomas (Minn.) W 12-10 9.0 16 10 9 6 3 0 0 1 0 0 2 0 8 19 0 9.00
4/6/2024 at St. Thomas (Minn.) L 8-9 8.1 14 9 8 7 11 1 2 1 0 0 3 0 8 20 0 8.64
4/9/2024 Creighton L 6-7 9.0 13 7 7 7 9 4 0 0 7 0 5 0 8 21 0 7.00
4/12/2024 SOUTH DAKOTA STATE L 2-7 9.0 13 7 7 3 5 0 0 3 2 0 1 0 8 22 0 7.00
4/13/2024 SOUTH DAKOTA STATE W 21-15 9.0 14 15 13 2 13 1 1 4 2 0 3 0 9 22 0 13.00
4/14/2024 SOUTH DAKOTA STATE W 10-9 9.0 14 9 8 4 8 3 0 1 3 0 2 0 10 22 1 8.00
4/19/2024 Northern Colorado W 11-1 7.0 4 1 1 3 6 0 0 0 4 0 0 0 11 22 0 1.29
4/20/2024 Northern Colorado W 10-2 9.0 2 2 2 3 13 0 0 0 1 0 1 0 12 22 0 2.00
4/21/2024 Northern Colorado L 1-3 9.0 7 3 2 4 9 0 0 0 0 0 1 0 12 23 0 2.00
4/23/2024 at Kansas State L 4-6 8.0 8 6 5 11 5 3 0 0 0 1 2 0 12 24 0 5.63
4/27/2024 at North Dakota State W 7-6 9.0 9 6 5 4 12 2 0 0 0 0 2 0 13 24 1 5.00
4/27/2024 at North Dakota State W 6-3 9.0 8 3 3 3 11 2 0 0 2 1 3 0 14 24 1 3.00
4/28/2024 at North Dakota State T 2-2 8.0 3 2 2 5 9 1 0 0 3 1 1 0 14 25 0 2.25
5/3/2024 at Oral Roberts L 3-8 8.0 10 8 8 8 6 2 0 0 0 1 2 0 14 26 0 9.00
5/3/2024 at Oral Roberts L 1-12 6.0 11 12 6 6 5 3 0 0 0 0 0 0 14 27 0 9.00
5/4/2024 at Oral Roberts W 4-2 14.0 4 2 1 8 13 1 1 0 0 0 3 0 15 27 0 0.64
5/10/2024 St. Thomas (Minn.) L 2-11 9.0 11 11 11 1 12 2 0 3 1 1 2 0 15 28 0 11.00
5/11/2024 St. Thomas (Minn.) W 10-6 9.0 12 6 5 4 15 1 0 2 2 0 1 0 16 28 1 5.00
5/12/2024 St. Thomas (Minn.) L 5-6 9.0 11 6 6 2 7 2 0 3 1 0 0 0 16 29 0 6.00
5/14/2024 at Creighton L 1-2 8.0 3 2 1 4 10 0 0 0 1 0 2 0 16 30 0 1.13
5/16/2024 at South Dakota State W 16-6 8.0 7 6 5 5 14 0 0 1 0 0 0 0 17 30 0 5.63
5/17/2024 at South Dakota State W 10-2 9.0 8 2 2 6 15 2 0 1 0 0 2 0 18 30 1 2.00
5/18/2024 at South Dakota State L 11-14 8.0 11 14 14 7 13 4 1 3 1 0 2 0 18 31 0 15.75
5/22/2024 vs Northern Colorado L 2-4 9.0 9 4 4 1 6 2 0 0 2 0 0 0 18 32 0 4.00
5/23/2024 vs North Dakota State L 5-7 9.0 6 7 7 5 14 1 0 0 1 0 4 0 18 33 0 7.00
Total 288-333 435.2 451 333 289 255 483 79 12 37 62 8 95 1 18 33 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Oral Roberts (5/4/2024)
RUNS SCORED 21 SOUTH DAKOTA STATE (4/13/2024)
HITS 24 SOUTH DAKOTA STATE (4/13/2024)
RBIS 18 SOUTH DAKOTA STATE (4/13/2024)
DOUBLES 7 SOUTH DAKOTA STATE (4/13/2024)
TRIPLES 2 North Dakota State (3/16/2024); South Dakota State (5/18/2024)
HOME RUNS 3 Oral Roberts (3/30/2024); SOUTH DAKOTA STATE (4/13/2024); SOUTH DAKOTA STATE (4/14/2024)
WALKS 9 Creighton (4/9/2024); St. Thomas (Minn.) (4/6/2024); South Dakota State (5/16/2024); South Dakota State (5/18/2024)
STRIKEOUTS 15 Creighton (4/9/2024)
SAC HITS 4 North Dakota State (5/23/2024)
SAC FLIES 3 SOUTH DAKOTA STATE (4/13/2024)
