Skip To Main Content
Skip To Main Content

Omaha Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Trout, Jackson .375 1.039 35-35 144 31 54 12 1 6 33 86 .597 16 2 21 1 .442 1 0 5-7
1 Zipay, Henry .348 .891 35-35 135 24 47 8 1 1 18 60 .444 19 5 29 2 .447 0 9 6-10
8 Diggins, Chase .297 .735 32-32 128 23 38 6 0 0 15 44 .344 19 2 20 5 .391 2 3 8-8
2 Bishop, Tyler .288 .879 34-33 132 18 38 10 3 4 27 66 .500 17 3 23 2 .379 1 0 4-5
34 Lewis, Hayden .276 .702 35-35 134 16 37 5 0 2 21 48 .358 9 6 26 1 .344 2 0 1-2
32 Riggs, Nick .229 .796 28-22 83 19 19 0 3 4 18 37 .446 15 1 22 4 .350 1 0 5-5
15 Cornelli, Edoardo .228 .689 27-23 92 15 21 5 2 1 11 33 .359 13 1 18 1 .330 0 1 3-3
24 Borner, Drew .216 .618 29-26 88 11 19 5 0 1 9 27 .307 10 3 15 0 .311 2 3 2-3
19 Dick, Cardel .313 1.008 26-24 96 21 30 4 1 7 22 57 .594 16 2 18 0 .414 2 1 0-1
21 Beck, Sam .269 .653 16-15 26 4 7 1 0 0 3 8 .308 1 2 7 0 .345 0 0 1-1
22 Gaines, Mason .232 .657 23-15 56 6 13 4 1 0 9 19 .339 8 0 24 2 .318 2 1 1-1
18 Sexton, Brody .160 .516 15-14 50 4 8 1 0 1 7 12 .240 8 0 15 1 .276 0 0 0-0
10 Hoerner, Eli .146 .459 22-11 41 9 6 1 1 0 2 9 .220 3 2 14 0 .239 0 2 1-1
25 Vaughn, Jackson .000 .143 8-0 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
7 Craig, Joey .000 .500 2-2 4 1 0 0 0 0 0 0 .000 4 0 2 0 .500 0 0 0-0
Totals .277 .787 35-35 1215 202 337 62 13 27 195 506 .416 159 29 257 19 .371 13 20 37-47
Opponents .301 .848 35-35 1251 257 376 69 11 36 231 575 .460 148 39 263 12 .388 12 24 61-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Meyer, Maddox 4.08 1.34 3-4 10-9 0 0-0 0 46.1 55 29 21 7 39 10 4 5 192 .286 0 1 0 2 2
21 Beck, Sam 4.32 1.32 2-1 9-9 0 0-0 0 41.2 41 21 20 14 41 6 0 6 162 .253 2 4 0 0 2
14 Foertsch, Tanner 5.82 1.64 2-4 10-9 0 0-0 0 43.1 52 32 28 19 36 11 3 5 175 .297 3 3 0 2 2
17 Mabee, Oliver 4.00 2.00 0-2 8-0 0 0-0 0 9.0 10 6 4 8 10 3 0 1 36 .278 3 0 0 0 0
11 Mick, Carter 4.15 1.15 0-1 7-0 0 0-0 0 4.1 2 2 2 3 4 2 0 0 14 .143 1 1 0 0 1
23 Moquin, Nate 5.76 1.72 0-2 14-0 0 0-0 5 25.0 31 19 16 12 18 5 1 2 103 .301 3 1 0 1 2
16 Crittenden, Isaak 6.08 2.18 1-0 10-1 0 0-0 0 13.1 17 18 9 12 6 2 1 1 56 .304 3 2 0 0 1
5 Curtis, Brayden 6.20 1.42 3-2 17-0 0 0-0 0 24.2 24 17 17 11 25 5 0 4 94 .255 5 3 3 1 1
27 Hosick, Tanner 7.20 2.00 0-0 16-0 0 0-0 0 15.0 25 12 12 5 12 3 0 1 65 .385 3 1 0 1 2
37 Boos, Carter 8.10 1.20 0-0 4-0 0 0-0 0 3.1 2 3 3 2 5 0 0 0 12 .167 1 3 0 0 0
30 Sall, Michael 8.39 1.95 0-1 14-4 0 0-0 0 24.2 35 27 23 13 28 5 1 4 107 .327 1 7 1 2 1
6 Teinert, Cameron 8.80 2.28 2-0 13-0 0 0-0 0 15.1 25 16 15 10 11 6 0 1 67 .373 3 3 0 2 2
31 Kenyon, Cole 9.31 2.79 0-0 15-0 0 0-0 0 9.2 18 14 10 9 11 3 1 0 45 .400 6 3 0 1 2
32 Riggs, Nick 10.43 1.91 1-3 12-1 0 0-0 0 14.2 20 18 17 8 8 4 0 3 59 .339 2 1 0 0 5
43 Cooper, Cal 10.80 3.00 0-0 2-0 0 0-0 0 1.2 2 2 2 3 1 1 0 0 7 .286 3 1 0 0 0
35 Iverson, Drew 13.83 2.12 0-1 11-2 0 0-0 1 13.2 17 21 21 12 8 3 0 3 57 .298 3 5 0 0 1
Totals 6.48 1.72 14-21 172-35 0 1 6 305.2 376 257 220 148 263 69 11 36 1251 .301 42 39 4 12 24
Opponents 5.34 1.59 21-14 129-35 1 1 8 311.2 337 202 185 159 257 62 13 27 1215 .277 17 29 3 13 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Bishop, Tyler 39 38 1 0 1.000 0 0 0 0 0
10 Hoerner, Eli 34 34 0 0 1.000 0 0 0 0 0
22 Gaines, Mason 23 22 1 0 1.000 0 0 0 0 0
21 Beck, Sam 22 15 7 0 1.000 0 10 0 0 0
7 Craig, Joey 9 8 1 0 1.000 0 0 0 0 0
14 Foertsch, Tanner 8 2 6 0 1.000 0 7 1 0 0
28 Meyer, Maddox 5 4 1 0 1.000 0 5 0 0 0
32 Riggs, Nick 5 1 4 0 1.000 0 2 1 0 0
23 Moquin, Nate 3 2 1 0 1.000 0 3 0 0 0
27 Hosick, Tanner 3 1 2 0 1.000 0 5 2 0 0
31 Kenyon, Cole 3 0 3 0 1.000 0 6 0 0 0
16 Crittenden, Isaak 2 1 1 0 1.000 0 2 1 0 0
25 Vaughn, Jackson 2 2 0 0 1.000 0 0 0 0 0
11 Mick, Carter 1 0 1 0 1.000 0 0 0 0 0
30 Sall, Michael 1 1 0 0 1.000 0 4 1 0 0
19 Dick, Cardel 178 154 23 1 .994 0 31 8 4 0
20 Trout, Jackson 317 292 20 5 .984 13 0 0 0 0
18 Sexton, Brody 127 114 10 3 .976 1 30 3 2 0
1 Zipay, Henry 69 25 42 2 .971 0 0 0 0 0
8 Diggins, Chase 138 42 90 6 .957 11 0 0 0 0
24 Borner, Drew 99 33 61 5 .949 6 0 0 0 0
34 Lewis, Hayden 86 81 0 5 .942 0 0 0 0 0
15 Cornelli, Edoardo 87 39 41 7 .920 6 0 0 0 0
5 Curtis, Brayden 8 4 3 1 .875 0 2 1 0 0
6 Teinert, Cameron 5 0 4 1 .800 0 5 0 0 0
35 Iverson, Drew 5 1 2 2 .600 0 3 0 0 0
37 Boos, Carter 2 0 1 1 .500 0 1 0 0 0
17 Mabee, Oliver 1 0 0 1 .000 0 1 2 0 0
43 Cooper, Cal 0 0 0 0 .000 0 0 0 0 0
Totals 1282 916 326 40 .969 15 117 20 6 0
Opponents 1332 934 371 27 .980 31 69 18 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Zipay, Henry .422 1.107 17-17 64 13 27 6 1 1 10 38 .594 9 3 11 0 .513 0 7 4-5
19 Dick, Cardel .346 1.084 15-13 52 11 18 2 0 4 13 32 .615 11 1 10 0 .469 0 1 0-0
20 Trout, Jackson .329 .991 17-17 73 17 24 3 1 5 18 44 .603 7 0 8 0 .388 0 0 2-2
34 Lewis, Hayden .323 .769 17-17 65 8 21 4 0 0 13 25 .385 5 2 11 0 .384 1 0 1-2
8 Diggins, Chase .309 .794 15-15 55 12 17 2 0 0 3 19 .345 14 0 8 1 .449 0 2 5-5
2 Bishop, Tyler .304 .928 17-17 69 11 21 5 1 3 15 37 .536 10 0 13 0 .392 0 0 3-4
22 Gaines, Mason .250 .619 10-6 24 0 6 2 0 0 3 8 .333 2 0 7 2 .286 2 1 0-0
15 Cornelli, Edoardo .225 .687 11-9 40 8 9 1 2 1 6 17 .425 1 1 6 1 .262 0 0 1-1
24 Borner, Drew .205 .583 14-13 44 4 9 2 0 1 3 14 .318 2 2 9 0 .265 1 3 2-3
32 Riggs, Nick .184 .734 16-13 49 12 9 0 3 2 9 21 .429 8 1 13 3 .305 1 0 2-2
21 Beck, Sam .176 .398 11-11 17 2 3 0 0 0 2 3 .176 0 1 5 0 .222 0 0 0-0
18 Sexton, Brody .120 .427 8-7 25 3 3 1 0 0 3 4 .160 5 0 7 1 .267 0 0 0-0
10 Hoerner, Eli .083 .237 7-3 12 2 1 0 0 0 0 1 .083 1 0 1 0 .154 0 0 0-0
25 Vaughn, Jackson .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .283 .816 17-17 593 103 168 28 8 17 98 263 .444 76 11 112 8 .372 5 14 20-24
Opponents .300 .824 17-17 639 128 192 33 7 15 118 284 .444 69 16 139 5 .380 5 12 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Crittenden, Isaak 2.70 3.87 1-0 5-0 0 0-0 0 3.1 9 9 1 3 4 2 1 1 21 .429 0 0 0 0 0
17 Mabee, Oliver 3.60 1.60 0-0 4-0 0 0-0 0 5.0 5 2 2 3 5 1 0 0 19 .263 1 0 0 0 0
30 Sall, Michael 3.86 1.87 0-0 5-1 0 0-0 0 9.1 12 4 4 5 9 3 0 0 40 .300 0 1 1 0 0
28 Meyer, Maddox 3.94 1.34 2-3 6-6 0 0-0 0 32.0 37 21 14 6 24 5 4 4 130 .285 0 1 0 2 1
21 Beck, Sam 4.63 1.39 1-1 5-5 0 0-0 0 23.1 25 13 12 7 27 5 0 3 94 .266 1 0 0 0 1
14 Foertsch, Tanner 4.78 1.49 2-1 6-5 0 0-0 0 26.1 27 16 14 12 22 6 0 4 104 .260 2 3 0 0 1
27 Hosick, Tanner 6.35 2.88 0-0 7-0 0 0-0 0 5.2 10 4 4 5 5 2 0 0 27 .370 3 1 0 0 0
6 Teinert, Cameron 7.00 1.89 2-0 8-0 0 0-0 0 9.0 12 8 7 5 7 2 0 1 38 .316 2 2 0 1 1
5 Curtis, Brayden 7.84 1.39 1-1 8-0 0 0-0 0 10.1 9 9 9 5 11 1 0 0 37 .243 3 1 1 1 1
23 Moquin, Nate 8.79 1.77 0-1 7-0 0 0-0 2 14.1 21 16 14 4 12 3 1 2 63 .333 1 1 0 1 1
31 Kenyon, Cole 9.82 3.75 0-0 7-0 0 0-0 0 3.2 8 7 4 4 2 1 1 0 18 .444 2 1 0 0 1
32 Riggs, Nick 10.29 2.14 0-1 5-0 0 0-0 0 7.0 11 9 8 4 4 1 0 0 28 .393 1 0 0 0 5
35 Iverson, Drew 16.87 3.18 0-0 4-0 0 0-0 1 2.2 2 5 5 5 4 0 0 0 10 .200 2 1 0 0 0
37 Boos, Carter 20.25 2.73 0-0 3-0 0 0-0 0 1.1 2 3 3 1 3 0 0 0 6 .333 1 3 0 0 0
43 Cooper, Cal 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 1 0 0 4 .500 1 1 0 0 0
Totals 6.02 1.69 9-8 81-17 0 1 3 154.0 192 128 103 69 139 33 7 15 639 .300 20 16 2 5 12
Opponents 5.79 1.62 8-9 49-17 1 1 3 150.2 168 103 97 76 112 28 8 17 593 .283 8 11 2 5 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Dick, Cardel 98 83 15 0 1.000 0 14 3 2 0
2 Bishop, Tyler 28 27 1 0 1.000 0 0 0 0 0
21 Beck, Sam 16 12 4 0 1.000 0 9 0 0 0
10 Hoerner, Eli 13 13 0 0 1.000 0 0 0 0 0
22 Gaines, Mason 8 8 0 0 1.000 0 0 0 0 0
14 Foertsch, Tanner 4 2 2 0 1.000 0 3 1 0 0
23 Moquin, Nate 3 2 1 0 1.000 0 3 0 0 0
32 Riggs, Nick 3 1 2 0 1.000 0 0 1 0 0
28 Meyer, Maddox 2 2 0 0 1.000 0 5 0 0 0
16 Crittenden, Isaak 1 1 0 0 1.000 0 1 0 0 0
25 Vaughn, Jackson 1 1 0 0 1.000 0 0 0 0 0
27 Hosick, Tanner 1 0 1 0 1.000 0 2 1 0 0
31 Kenyon, Cole 1 0 1 0 1.000 0 2 0 0 0
35 Iverson, Drew 1 0 1 0 1.000 0 0 0 0 0
20 Trout, Jackson 162 148 10 4 .975 4 0 0 0 0
1 Zipay, Henry 38 17 20 1 .974 0 0 0 0 0
18 Sexton, Brody 62 55 5 2 .968 0 15 1 2 0
24 Borner, Drew 54 17 34 3 .944 2 0 0 0 0
8 Diggins, Chase 60 15 41 4 .933 4 0 0 0 0
34 Lewis, Hayden 44 41 0 3 .932 0 0 0 0 0
15 Cornelli, Edoardo 36 15 17 4 .889 1 0 0 0 0
5 Curtis, Brayden 3 1 1 1 .667 0 1 1 0 0
6 Teinert, Cameron 3 0 2 1 .667 0 2 0 0 0
37 Boos, Carter 1 0 0 1 .000 0 0 0 0 0
17 Mabee, Oliver 0 0 0 0 .000 0 1 1 0 0
30 Sall, Michael 0 0 0 0 .000 0 0 0 0 0
43 Cooper, Cal 0 0 0 0 .000 0 0 0 0 0
Totals 643 461 158 24 .963 11 58 9 4 0
Opponents 649 451 184 14 .978 33 40 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Arizona State L 2-7 32 2 7 2 0 0 1 2 0 0 0 0 0 0 2 6 24 8 1 .219
02/14/2026 at Arizona State L 5-11 36 5 11 5 0 1 0 6 0 1 0 2 0 1 0 8 24 9 0 .306
02/15/2026 at Arizona State L 4-6 32 4 6 4 1 0 0 9 0 0 0 0 0 0 1 11 24 7 1 .188
02/17/2026 at Arizona W 3-1 29 3 3 3 1 0 0 6 0 2 1 1 0 0 0 15 27 3 2 .103
2/20/2026 vs Western Michigan W 8-7 30 8 9 8 1 1 0 5 0 1 1 1 0 0 2 8 27 12 1 .300
2/21/2026 vs Western Michigan W 9-4 40 9 15 9 2 1 1 12 0 5 0 0 0 1 1 5 27 9 0 .375
02/26/2026 at Wichita State L 2-3 31 2 3 2 1 0 0 5 0 1 0 0 0 0 0 11 24 7 1 .097
02/27/2026 at Wichita State L 3-10 36 3 10 3 2 1 0 2 0 1 1 0 1 0 2 11 24 10 2 .278
02/28/2026 at Wichita State L 2-5 32 2 7 2 1 0 0 5 0 0 0 1 0 0 1 5 24 12 0 .219
02/28/2026 at Wichita State W 15-8 42 15 18 14 5 1 2 3 0 1 0 0 2 0 1 8 27 11 3 .429
3/3/2026 at Nebraska L 5-8 38 5 10 5 0 0 1 4 0 0 0 1 0 0 0 14 24 9 1 .263
3/6/2026 vs Southern Ill. L 1-9 34 1 8 1 1 0 0 1 0 0 0 1 0 0 0 5 27 8 0 .235
3/7/2026 at Northwestern L 6-9 37 6 11 6 6 0 0 1 0 0 0 4 0 0 0 7 24 8 1 .297
3/8/2026 at Minnesota L 4-6 30 4 8 4 3 0 0 5 0 0 0 0 1 1 0 7 24 8 1 .267
3/13/2026 North Dakota St. W 4-2 31 4 8 4 0 1 0 3 0 1 0 1 2 0 0 8 27 10 0 .258
3/14/2026 North Dakota St. W 6-2 34 6 11 6 3 0 0 4 0 3 0 0 0 0 0 3 27 9 0 .324
3/14/2026 North Dakota St. W 2-0 27 2 5 2 1 0 0 4 0 2 0 0 1 0 0 6 27 8 0 .185
3/18/2026 at Creighton L 2-8 33 2 9 2 1 0 1 4 0 1 2 0 0 0 1 5 24 12 1 .273
3/20/2026 Northern Colo. L 4-11 33 4 7 4 3 0 0 4 0 0 1 1 0 0 0 5 27 9 6 .212
3/21/2026 Northern Colo. W 12-11 48 12 18 11 3 2 3 4 1 0 0 1 2 0 0 11 33 16 2 .375
3/22/2026 Northern Colo. L 7-8 38 7 12 6 2 0 0 10 0 2 1 2 1 0 1 7 30 13 3 .316
3/24/2026 at Creighton L 6-7 32 6 6 6 0 0 1 3 1 2 0 4 1 2 0 6 26 12 0 .188
3/28/2026 at St. Thomas (Minn.) W 12-2 35 12 13 11 2 1 2 6 0 1 0 1 1 1 1 11 24 5 0 .371
3/28/2026 at St. Thomas (Minn.) L 3-15 25 3 4 3 2 1 0 4 0 1 0 2 0 0 1 7 17 11 2 .160
3/29/2026 at St. Thomas (Minn.) W 11-7 41 11 15 10 3 1 1 6 0 4 0 2 1 0 1 4 27 9 2 .366
4/10/2026 Oral Roberts L 0-9 29 0 4 0 0 0 0 4 0 0 0 0 1 0 0 8 27 5 1 .138
4/11/2026 Oral Roberts L 1-13 32 1 4 1 0 0 1 0 0 0 0 0 1 0 0 6 27 10 2 .125
4/12/2026 Oral Roberts W 8-7 44 8 15 7 2 0 4 8 0 2 1 0 2 0 0 11 36 9 0 .341
4/14/2026 at Kansas State W 12-5 39 12 16 12 5 0 2 4 0 1 1 2 1 2 0 7 27 13 1 .410
4/19/2026 at North Dakota State L 1-6 34 1 9 1 0 0 0 3 0 0 0 0 0 0 3 6 24 5 1 .265
4/19/2026 at North Dakota State W 6-5 37 6 12 6 0 0 0 5 0 0 1 0 1 0 0 6 27 9 3 .324
4/22/2026 Creighton L 10-15 39 10 12 9 4 0 1 6 0 1 0 1 0 1 0 6 27 10 0 .308
4/24/2026 St. Thomas (Minn.) W 9-1 34 9 10 9 4 0 1 6 0 3 0 1 0 1 0 3 27 12 0 .294
4/25/2026 St. Thomas (Minn.) L 5-11 34 5 8 5 1 0 1 3 0 0 0 0 1 0 1 6 27 9 1 .235
4/26/2026 St. Thomas (Minn.) L 12-18 37 12 13 12 2 2 4 2 0 1 0 0 0 3 0 4 27 9 1 .351
Total 202-257 1215 202 337 195 62 13 27 159 2 37 10 29 20 13 19 257 916 326 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Arizona State L 2-7 8.0 11 7 7 2 7 3 0 0 2 0 1 0 0 1 0 7.88
02/14/2026 at Arizona State L 5-11 8.0 12 11 11 8 2 1 0 4 3 0 1 0 0 2 0 12.38
02/15/2026 at Arizona State L 4-6 8.0 10 6 4 4 6 1 0 2 1 0 0 2 0 3 0 4.50
02/17/2026 at Arizona W 3-1 9.0 6 1 0 3 15 2 0 0 0 0 0 0 1 3 1 0.00
2/20/2026 vs Western Michigan W 8-7 9.0 14 7 6 2 6 1 1 0 1 0 1 0 2 3 1 6.00
2/21/2026 vs Western Michigan W 9-4 9.0 6 4 4 2 2 0 0 1 0 0 3 0 3 3 0 4.00
02/26/2026 at Wichita State L 2-3 8.0 10 3 2 0 8 3 0 1 0 0 0 0 3 4 1 2.25
02/27/2026 at Wichita State L 3-10 8.0 11 10 8 5 5 1 2 1 0 1 0 0 3 5 1 9.00
02/28/2026 at Wichita State L 2-5 8.0 8 5 5 6 4 2 0 0 0 0 3 0 3 6 1 5.63
02/28/2026 at Wichita State W 15-8 9.0 10 8 7 7 7 3 0 1 0 0 2 0 4 6 1 7.00
3/3/2026 at Nebraska L 5-8 8.0 11 8 8 4 11 3 0 1 4 0 5 0 4 7 0 9.00
3/6/2026 vs Southern Ill. L 1-9 9.0 14 9 9 3 9 3 0 0 2 0 0 0 4 8 0 9.00
3/7/2026 at Northwestern L 6-9 8.0 9 9 8 5 5 7 0 1 1 0 3 0 4 9 0 9.00
3/8/2026 at Minnesota L 4-6 8.0 10 6 6 4 6 2 0 2 1 0 0 0 4 10 0 6.75
3/13/2026 North Dakota St. W 4-2 9.0 7 2 2 3 8 1 0 0 0 0 0 0 5 10 0 2.00
3/14/2026 North Dakota St. W 6-2 9.0 6 2 2 5 9 1 0 1 0 0 1 0 6 10 0 2.00
3/14/2026 North Dakota St. W 2-0 9.0 3 0 0 1 13 2 0 0 0 0 1 0 7 10 0 0.00
3/18/2026 at Creighton L 2-8 8.0 9 8 7 8 3 1 0 1 1 0 0 0 7 11 0 7.88
3/20/2026 Northern Colo. L 4-11 9.0 14 11 5 1 10 1 1 0 3 0 4 0 7 12 0 5.00
3/21/2026 Northern Colo. W 12-11 11.0 11 11 9 4 11 2 1 2 4 0 0 0 8 12 0 7.36
3/22/2026 Northern Colo. L 7-8 10.0 13 8 7 6 7 2 0 0 1 0 1 1 8 13 0 6.30
3/24/2026 at Creighton L 6-7 8.2 9 7 7 5 11 0 1 0 2 0 2 2 8 14 0 7.27
3/28/2026 at St. Thomas (Minn.) W 12-2 8.0 8 2 2 1 4 1 1 2 0 0 0 0 9 14 0 2.25
3/28/2026 at St. Thomas (Minn.) L 3-15 6.0 12 15 9 6 4 1 2 2 1 0 2 0 9 15 0 13.50
3/29/2026 at St. Thomas (Minn.) W 11-7 9.0 13 7 6 2 6 1 0 1 0 0 0 0 10 15 0 6.00
4/10/2026 Oral Roberts L 0-9 9.0 13 9 5 3 10 2 2 1 1 0 0 0 10 16 0 5.00
4/11/2026 Oral Roberts L 1-13 9.0 15 13 10 8 7 4 0 0 3 0 2 0 10 17 0 10.00
4/12/2026 Oral Roberts W 8-7 12.0 15 7 7 4 14 3 0 1 0 0 2 0 11 17 0 5.25
4/14/2026 at Kansas State W 12-5 9.0 6 5 3 7 8 1 0 1 1 1 1 0 12 17 0 3.00
4/19/2026 at North Dakota State L 1-6 8.0 11 6 6 2 7 2 0 1 1 0 0 0 12 18 0 6.75
4/19/2026 at North Dakota State W 6-5 9.0 7 5 4 5 8 1 0 2 1 0 0 0 13 18 1 4.00
4/22/2026 Creighton L 10-15 9.0 18 15 15 4 9 2 0 5 3 0 1 0 13 19 0 15.00
4/24/2026 St. Thomas (Minn.) W 9-1 9.0 6 1 1 4 9 2 0 0 0 1 3 0 14 19 0 1.00
4/25/2026 St. Thomas (Minn.) L 5-11 9.0 15 11 11 8 6 3 0 1 0 0 0 0 14 20 0 11.00
4/26/2026 St. Thomas (Minn.) L 12-18 9.0 23 18 17 6 6 4 0 1 5 1 0 0 14 21 0 17.00
Total 202-257 305.2 376 257 220 148 263 69 11 36 42 4 39 5 14 21 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Northern Colo. (3/21/2026)
RUNS SCORED 15 Wichita State (02/28/2026)
HITS 18 Northern Colo. (3/21/2026); Wichita State (02/28/2026)
RBIS 14 Wichita State (02/28/2026)
DOUBLES 6 Northwestern (3/7/2026)
TRIPLES 2 Northern Colo. (3/21/2026); St. Thomas (Minn.) (4/26/2026)
HOME RUNS 4 Oral Roberts (4/12/2026); St. Thomas (Minn.) (4/26/2026)
WALKS 12 Western Michigan (2/21/2026)
STRIKEOUTS 15 Arizona (02/17/2026)
SAC HITS 2 North Dakota St. (3/13/2026); Northern Colo. (3/21/2026); Oral Roberts (4/12/2026); Wichita State (02/28/2026)
SAC FLIES 3 St. Thomas (Minn.) (4/26/2026)
STOLEN BASES 5 Western Michigan (2/21/2026)
HIT BY PITCH 4 Northwestern (3/7/2026); Creighton (3/24/2026)
CAUGHT STEALING 2 Creighton (3/18/2026)
HIT INTO DP 3 Minnesota (3/8/2026); North Dakota State (4/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Oral Roberts (4/12/2026)
RUNS ALLOWED 18 St. Thomas (Minn.) (4/26/2026)
EARNED RUNS 17 St. Thomas (Minn.) (4/26/2026)
WALKS ALLOWED 8 Oral Roberts (4/11/2026); St. Thomas (Minn.) (4/25/2026); Arizona State (02/14/2026); Creighton (3/18/2026)
STRIKEOUTS 15 Arizona (02/17/2026)
HITS ALLOWED 23 St. Thomas (Minn.) (4/26/2026)
DOUBLES ALLOWED 7 Northwestern (3/7/2026)
TRIPLES ALLOWED 2 Oral Roberts (4/10/2026); Wichita State (02/27/2026); St. Thomas (Minn.) (3/28/2026)
HOME RUNS ALLOWED 5 Creighton (4/22/2026)
WILD PITCHES 5 St. Thomas (Minn.) (4/26/2026)
HIT BATTERS 5 Nebraska (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Oral Roberts (4/12/2026)
ASSISTS 16 Northern Colo. (3/21/2026)
ERRORS 6 Northern Colo. (3/20/2026)
PASSED BALLS 2 Northern Colo. (3/21/2026); St. Thomas (Minn.) (3/29/2026)
DPS TURNED 2 Northern Colo. (3/22/2026); Wichita State (02/28/2026); Wichita State (02/28/2026); Northwestern (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Bishop; J. Trout; H. Lewis; Diggins, Chase Northern Colo. (3/21/2026); Northern Colo. (3/22/2026); Oral Roberts (4/12/2026); Western Michigan (2/21/2026); Wichita State (02/28/2026)
RUNS SCORED 4 C. Diggins St. Thomas (Minn.) (3/29/2026)
HITS 4 T. Bishop; H. Zipay; Henry Zipay Western Michigan (2/21/2026); St. Thomas (Minn.) (3/29/2026); Kansas State (4/14/2026)
RBIS 4 Tyler Bishop; Cardel Dick; Bishop, Tyler; H. Zipay St. Thomas (Minn.) (4/24/2026); St. Thomas (Minn.) (4/26/2026); Wichita State (02/28/2026); St. Thomas (Minn.) (3/29/2026)
DOUBLES 3 J. Trout Northwestern (3/7/2026)
TRIPLES 1 T. Bishop; N. Riggs; Henry Zipay; Hoerner, Eli Western Michigan (2/20/2026); North Dakota St. (3/13/2026); Northern Colo. (3/21/2026); St. Thomas (Minn.) (4/26/2026); Arizona State (02/14/2026)
HOME RUNS 2 Cardel Dick; Dick, Cardel St. Thomas (Minn.) (4/26/2026); Wichita State (02/28/2026)
WALKS 3 Craig, Joey; C. Dick Arizona State (02/14/2026); St. Thomas (Minn.) (3/29/2026)
STRIKEOUTS 4 H. Lewis; Edoardo Cornelli Northern Colo. (3/21/2026); Nebraska (3/3/2026)
SAC HITS 1 H. Zipay; Drew Borner; C. Diggins; D. Borner North Dakota St. (3/13/2026); North Dakota St. (3/14/2026); Northern Colo. (3/21/2026); Northern Colo. (3/22/2026); Oral Roberts (4/10/2026)
SAC FLIES 2 Mason Gaines St. Thomas (Minn.) (4/26/2026)
STOLEN BASES 2 C. Diggins St. Thomas (Minn.) (3/29/2026)
HIT BY PITCH 1 J. Trout; T. Bishop; C. Dick; D. Borner Western Michigan (2/20/2026); Southern Ill. (3/6/2026); North Dakota St. (3/13/2026); Northern Colo. (3/20/2026); Northern Colo. (3/21/2026)
CAUGHT STEALING 1 H. Zipay; D. Borner; H. Lewis; Trout, Jackson Western Michigan (2/20/2026); Northern Colo. (3/20/2026); Northern Colo. (3/22/2026); Oral Roberts (4/12/2026); Arizona (02/17/2026)
HIT INTO DP 1 C. Diggins; B. Sexton; Jackson Trout; T. Bishop; N. Riggs Western Michigan (2/20/2026); Southern Ill. (3/6/2026); North Dakota St. (3/14/2026); Northern Colo. (3/21/2026); Northern Colo. (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Tanner Foertsch; M. Meyer North Dakota St. (3/14/2026); St. Thomas (Minn.) (3/28/2026)
RUNS ALLOWED 8 M. Meyer; Foertsch, Tanner Oral Roberts (4/10/2026); Wichita State (02/27/2026)
