Skip To Main Content
Skip To Main Content

Omaha Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Trout, Jackson .376 1.060 45-45 186 39 70 15 2 9 46 116 .624 19 3 28 1 .436 3 0 9-11
1 Zipay, Henry .345 .875 45-44 174 32 60 11 1 1 27 76 .437 22 7 33 2 .438 0 10 7-12
2 Bishop, Tyler .305 .966 43-42 167 29 51 15 4 7 34 95 .569 20 6 23 2 .397 1 0 4-5
8 Diggins, Chase .294 .751 36-36 143 28 42 6 0 1 19 51 .357 23 2 22 5 .394 2 3 8-8
34 Lewis, Hayden .292 .775 45-45 171 25 50 8 0 4 29 70 .409 15 6 30 1 .366 2 0 1-4
15 Cornelli, Edoardo .252 .708 37-33 127 23 32 5 2 1 16 44 .346 18 4 24 1 .362 0 4 4-4
32 Riggs, Nick .239 .784 36-24 92 21 22 0 3 4 18 40 .435 15 1 23 5 .349 1 0 6-6
21 Beck, Sam .292 .810 23-21 48 10 14 3 0 1 7 20 .417 6 2 12 0 .393 0 2 2-2
19 Dick, Cardel .290 .928 33-31 124 27 36 5 1 8 26 67 .540 18 3 29 0 .388 2 1 0-1
22 Gaines, Mason .222 .626 31-21 81 7 18 4 2 0 14 26 .321 10 1 31 2 .305 3 3 2-2
45 Laurence, Alexandre .222 .555 3-2 9 1 2 1 0 0 1 3 .333 0 0 1 1 .222 0 0 1-1
24 Borner, Drew .216 .618 29-26 88 11 19 5 0 1 9 27 .307 10 3 15 0 .311 2 3 2-3
10 Hoerner, Eli .194 .599 31-19 67 15 13 3 1 1 7 21 .313 7 2 18 0 .286 1 4 1-2
18 Sexton, Brody .154 .544 21-18 65 7 10 2 0 2 11 18 .277 10 0 21 2 .267 0 1 0-0
3 Coy, Chris .143 .476 7-3 7 2 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 0-0
25 Vaughn, Jackson .000 .182 10-1 9 1 0 0 0 0 1 0 .000 2 0 4 0 .182 0 0 0-0
7 Craig, Joey .000 .500 2-2 4 1 0 0 0 0 0 0 .000 4 0 2 0 .500 0 0 0-0
Totals .282 .806 45-45 1562 279 440 83 16 40 265 675 .432 201 40 319 22 .374 17 31 47-61
Opponents .299 .844 45-45 1590 320 476 86 13 45 290 723 .455 192 51 333 19 .389 17 32 77-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Meyer, Maddox 4.78 1.39 5-4 13-12 0 0-0 0 64.0 81 43 34 8 53 13 4 9 267 .303 0 2 0 3 3
14 Foertsch, Tanner 5.31 1.55 3-4 13-12 0 0-0 0 59.1 69 39 35 23 50 15 3 7 236 .292 3 4 0 4 3
3 Coy, Chris 2.70 2.40 0-1 3-1 0 0-0 1 3.1 6 5 1 2 3 0 0 1 16 .375 0 1 0 0 0
17 Mabee, Oliver 3.46 1.69 0-2 11-0 0 0-0 0 13.0 12 7 5 10 13 3 0 1 48 .250 3 1 0 0 0
11 Mick, Carter 4.15 1.15 0-1 7-0 0 0-0 0 4.1 2 2 2 3 4 2 0 0 14 .143 1 1 0 0 1
21 Beck, Sam 4.32 1.32 2-1 9-9 0 0-0 0 41.2 41 21 20 14 41 6 0 6 162 .253 2 4 0 0 2
23 Moquin, Nate 4.80 1.60 1-2 18-0 0 0-0 8 30.0 34 19 16 14 21 5 1 2 121 .281 3 1 0 1 2
43 Cooper, Cal 6.00 2.33 0-0 4-0 0 0-0 0 3.0 3 2 2 4 3 1 0 0 11 .273 3 2 0 0 0
16 Crittenden, Isaak 6.59 2.27 1-0 11-1 0 0-0 0 13.2 17 19 10 14 6 2 1 1 57 .298 3 2 0 0 1
27 Hosick, Tanner 7.08 1.82 1-1 21-0 0 0-0 1 20.1 30 16 16 7 18 4 1 1 84 .357 4 1 0 2 3
32 Riggs, Nick 7.25 1.70 2-3 18-1 0 0-0 0 22.1 26 19 18 12 10 5 0 3 84 .310 2 2 0 0 6
5 Curtis, Brayden 7.42 1.71 3-3 23-0 0 0-0 0 30.1 34 26 25 18 32 7 0 4 120 .283 5 3 3 1 2
31 Kenyon, Cole 7.62 2.31 0-0 18-0 0 0-0 0 13.0 19 15 11 11 11 3 1 0 55 .345 11 3 0 1 2
37 Boos, Carter 8.10 1.20 0-0 5-0 0 0-0 0 3.1 2 3 3 2 5 0 0 0 12 .167 1 4 3 0 0
6 Teinert, Cameron 8.10 2.35 2-0 18-0 0 0-0 0 20.0 29 21 18 18 13 8 0 1 82 .354 3 3 0 2 4
30 Sall, Michael 9.38 2.08 0-1 17-7 0 0-0 0 31.2 48 37 33 18 35 8 2 5 142 .338 1 10 1 2 1
35 Iverson, Drew 12.10 1.91 1-1 16-2 0 0-0 1 19.1 23 26 26 14 15 4 0 4 79 .291 5 7 0 1 2
Totals 6.30 1.70 21-24 225-45 0 1 11 392.2 476 320 275 192 333 86 13 45 1590 .299 50 51 7 17 32
Opponents 5.71 1.61 24-21 166-45 1 2 10 398.2 440 279 253 201 319 83 16 40 1562 .282 27 40 4 17 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hoerner, Eli 65 56 9 0 1.000 3 0 0 0 0
22 Gaines, Mason 38 37 1 0 1.000 0 0 0 0 0
14 Foertsch, Tanner 9 2 7 0 1.000 0 9 2 0 0
28 Meyer, Maddox 9 5 4 0 1.000 0 8 1 0 0
3 Coy, Chris 9 2 7 0 1.000 1 0 0 0 0
7 Craig, Joey 9 8 1 0 1.000 0 0 0 0 0
27 Hosick, Tanner 5 1 4 0 1.000 0 6 2 0 0
31 Kenyon, Cole 5 1 4 0 1.000 1 6 0 0 0
16 Crittenden, Isaak 2 1 1 0 1.000 0 2 1 0 0
11 Mick, Carter 1 0 1 0 1.000 0 0 0 0 0
19 Dick, Cardel 220 191 28 1 .995 1 33 8 5 0
20 Trout, Jackson 402 372 24 6 .985 21 0 0 0 0
18 Sexton, Brody 160 141 16 3 .981 1 37 6 3 0
1 Zipay, Henry 99 34 63 2 .980 1 0 0 0 0
21 Beck, Sam 25 16 8 1 .960 0 10 0 0 0
8 Diggins, Chase 144 47 91 6 .958 11 0 0 0 0
34 Lewis, Hayden 104 98 1 5 .952 0 0 0 0 0
24 Borner, Drew 99 33 61 5 .949 6 0 0 0 0
2 Bishop, Tyler 58 53 2 3 .948 0 0 0 0 0
15 Cornelli, Edoardo 128 51 69 8 .938 12 0 0 0 0
45 Laurence, Alexandre 15 12 2 1 .933 0 7 1 1 0
25 Vaughn, Jackson 7 6 0 1 .857 0 0 0 0 0
32 Riggs, Nick 7 1 5 1 .857 0 3 3 0 0
23 Moquin, Nate 6 2 3 1 .833 0 3 0 0 0
5 Curtis, Brayden 10 4 4 2 .800 0 4 1 0 0
6 Teinert, Cameron 5 0 4 1 .800 0 6 0 0 0
35 Iverson, Drew 7 2 3 2 .714 0 5 0 0 0
17 Mabee, Oliver 2 0 1 1 .500 0 2 2 0 0
30 Sall, Michael 2 1 0 1 .500 0 6 1 0 0
37 Boos, Carter 2 0 1 1 .500 0 1 0 0 0
43 Cooper, Cal 0 0 0 0 .000 0 1 0 0 0
Totals 1654 1177 425 52 .969 23 149 28 9 0
Opponents 1706 1194 475 37 .978 35 89 26 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Zipay, Henry .388 .999 27-26 103 21 40 9 1 1 19 54 .524 12 5 15 0 .475 0 8 5-7
20 Trout, Jackson .348 1.041 27-27 115 25 40 6 2 8 31 74 .643 10 1 15 0 .398 2 0 6-6
34 Lewis, Hayden .333 .866 27-27 102 17 34 7 0 2 21 47 .461 11 2 15 0 .405 1 0 1-4
2 Bishop, Tyler .327 1.052 26-26 104 22 34 10 2 6 22 66 .635 13 3 13 0 .417 0 0 3-4
19 Dick, Cardel .300 .936 22-20 80 17 24 3 0 5 17 42 .525 13 2 21 0 .411 0 1 0-0
8 Diggins, Chase .300 .814 19-19 70 17 21 2 0 1 7 26 .371 18 0 10 1 .443 0 2 5-5
15 Cornelli, Edoardo .267 .726 21-19 75 16 20 1 2 1 11 28 .373 6 4 12 1 .353 0 3 2-2
21 Beck, Sam .256 .741 18-17 39 8 10 2 0 1 6 15 .385 5 1 10 0 .356 0 2 1-1
22 Gaines, Mason .224 .587 18-12 49 1 11 2 1 0 8 15 .306 4 1 14 2 .281 3 3 1-1
45 Laurence, Alexandre .222 .555 3-2 9 1 2 1 0 0 1 3 .333 0 0 1 1 .222 0 0 1-1
10 Hoerner, Eli .211 .637 16-11 38 8 8 2 0 1 5 13 .342 5 0 5 0 .295 1 2 0-1
32 Riggs, Nick .207 .723 24-15 58 14 12 0 3 2 9 24 .414 8 1 14 4 .309 1 0 3-3
24 Borner, Drew .205 .583 14-13 44 4 9 2 0 1 3 14 .318 2 2 9 0 .265 1 3 2-3
3 Coy, Chris .143 .476 7-3 7 2 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 0-0
18 Sexton, Brody .125 .505 14-11 40 6 5 2 0 1 7 10 .250 7 0 13 2 .255 0 1 0-0
25 Vaughn, Jackson .000 .222 6-1 7 1 0 0 0 0 1 0 .000 2 0 4 0 .222 0 0 0-0
Totals .288 .837 27-27 940 180 271 49 11 30 168 432 .460 118 22 174 11 .377 9 25 30-38
Opponents .299 .826 27-27 978 191 292 50 9 24 177 432 .442 113 28 209 12 .384 10 20 45-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Coy, Chris 2.70 2.58 0-1 3-1 0 0-0 1 3.1 6 5 1 2 3 0 0 1 16 .375 0 1 0 0 0
17 Mabee, Oliver 3.00 1.33 0-0 7-0 0 0-0 0 9.0 7 3 3 5 8 1 0 0 31 .226 1 1 0 0 0
14 Foertsch, Tanner 4.46 1.43 3-1 9-8 0 0-0 0 42.1 44 23 21 16 36 10 0 6 165 .267 2 4 0 2 2
21 Beck, Sam 4.63 1.39 1-1 5-5 0 0-0 0 23.1 25 13 12 7 27 5 0 3 94 .266 1 0 0 0 1
28 Meyer, Maddox 4.89 1.42 4-3 9-9 0 0-0 0 49.2 63 35 27 7 38 8 4 8 205 .307 0 2 0 3 2
16 Crittenden, Isaak 4.91 4.38 1-0 6-0 0 0-0 0 3.2 9 10 2 5 4 2 1 1 22 .409 0 0 0 0 0
32 Riggs, Nick 5.52 1.76 1-1 11-0 0 0-0 0 14.2 17 10 9 8 6 2 0 0 53 .321 1 1 0 0 6
31 Kenyon, Cole 6.43 2.14 0-0 10-0 0 0-0 0 7.0 9 8 5 6 2 1 1 0 28 .321 7 1 0 0 1
23 Moquin, Nate 6.52 1.57 1-1 11-0 0 0-0 5 19.1 24 16 14 6 15 3 1 2 81 .296 1 1 0 1 1
27 Hosick, Tanner 6.55 2.00 1-1 12-0 0 0-0 1 11.0 15 8 8 7 11 3 1 0 46 .326 4 1 0 1 1
6 Teinert, Cameron 6.59 2.20 2-0 13-0 0 0-0 0 13.2 16 13 10 13 9 4 0 1 53 .302 2 2 0 1 3
30 Sall, Michael 7.71 2.17 0-0 8-4 0 0-0 0 16.1 25 14 14 10 16 6 1 1 75 .333 0 4 1 0 0
43 Cooper, Cal 9.00 2.00 0-0 3-0 0 0-0 0 2.0 3 2 2 1 2 1 0 0 8 .375 1 2 0 0 0
5 Curtis, Brayden 9.56 1.94 1-2 14-0 0 0-0 0 16.0 19 18 17 12 18 3 0 0 63 .302 3 1 1 1 2
35 Iverson, Drew 10.80 1.85 1-0 9-0 0 0-0 1 8.1 8 10 10 7 11 1 0 1 32 .250 4 3 0 1 1
37 Boos, Carter 20.25 2.73 0-0 4-0 0 0-0 0 1.1 2 3 3 1 3 0 0 0 6 .333 1 4 3 0 0
Totals 5.90 1.68 16-11 134-27 0 1 8 241.0 292 191 158 113 209 50 9 24 978 .299 28 28 5 10 20
Opponents 6.25 1.64 11-16 86-27 1 2 5 237.2 271 180 165 118 174 49 11 30 940 .288 18 22 3 9 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Dick, Cardel 140 120 20 0 1.000 1 16 3 3 0
10 Hoerner, Eli 44 35 9 0 1.000 3 0 0 0 0
22 Gaines, Mason 23 23 0 0 1.000 0 0 0 0 0
3 Coy, Chris 9 2 7 0 1.000 1 0 0 0 0
28 Meyer, Maddox 6 3 3 0 1.000 0 8 1 0 0
14 Foertsch, Tanner 5 2 3 0 1.000 0 5 2 0 0
27 Hosick, Tanner 3 0 3 0 1.000 0 3 1 0 0
31 Kenyon, Cole 3 1 2 0 1.000 1 2 0 0 0
35 Iverson, Drew 3 1 2 0 1.000 0 2 0 0 0
16 Crittenden, Isaak 1 1 0 0 1.000 0 1 0 0 0
17 Mabee, Oliver 1 0 1 0 1.000 0 2 1 0 0
1 Zipay, Henry 68 26 41 1 .985 1 0 0 0 0
20 Trout, Jackson 247 228 14 5 .980 12 0 0 0 0
18 Sexton, Brody 95 82 11 2 .979 0 22 4 3 0
34 Lewis, Hayden 62 58 1 3 .952 0 0 0 0 0
21 Beck, Sam 19 13 5 1 .947 0 9 0 0 0
24 Borner, Drew 54 17 34 3 .944 2 0 0 0 0
8 Diggins, Chase 66 20 42 4 .939 4 0 0 0 0
2 Bishop, Tyler 47 42 2 3 .936 0 0 0 0 0
15 Cornelli, Edoardo 77 27 45 5 .935 7 0 0 0 0
45 Laurence, Alexandre 15 12 2 1 .933 0 7 1 1 0
23 Moquin, Nate 6 2 3 1 .833 0 3 0 0 0
25 Vaughn, Jackson 6 5 0 1 .833 0 0 0 0 0
32 Riggs, Nick 5 1 3 1 .800 0 1 3 0 0
6 Teinert, Cameron 3 0 2 1 .667 0 3 0 0 0
5 Curtis, Brayden 5 1 2 2 .600 0 3 1 0 0
30 Sall, Michael 1 0 0 1 .000 0 2 0 0 0
37 Boos, Carter 1 0 0 1 .000 0 0 0 0 0
43 Cooper, Cal 0 0 0 0 .000 0 1 0 0 0
Totals 1015 722 257 36 .965 32 90 17 7 0
Opponents 1023 711 288 24 .977 42 60 16 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Arizona State L 2-7 32 2 7 2 0 0 1 2 0 0 0 0 0 0 2 6 24 8 1 .219
02/14/2026 at Arizona State L 5-11 36 5 11 5 0 1 0 6 0 1 0 2 0 1 0 8 24 9 0 .306
02/15/2026 at Arizona State L 4-6 32 4 6 4 1 0 0 9 0 0 0 0 0 0 1 11 24 7 1 .188
02/17/2026 at Arizona W 3-1 29 3 3 3 1 0 0 6 0 2 1 1 0 0 0 15 27 3 2 .103
2/20/2026 vs Western Michigan W 8-7 30 8 9 8 1 1 0 5 0 1 1 1 0 0 2 8 27 12 1 .300
2/21/2026 vs Western Michigan W 9-4 40 9 15 9 2 1 1 12 0 5 0 0 0 1 1 5 27 9 0 .375
02/26/2026 at Wichita State L 2-3 31 2 3 2 1 0 0 5 0 1 0 0 0 0 0 11 24 7 1 .097
02/27/2026 at Wichita State L 3-10 36 3 10 3 2 1 0 2 0 1 1 0 1 0 2 11 24 10 2 .278
02/28/2026 at Wichita State L 2-5 32 2 7 2 1 0 0 5 0 0 0 1 0 0 1 5 24 12 0 .219
02/28/2026 at Wichita State W 15-8 42 15 18 14 5 1 2 3 0 1 0 0 2 0 1 8 27 11 3 .429
3/3/2026 at Nebraska L 5-8 38 5 10 5 0 0 1 4 0 0 0 1 0 0 0 14 24 9 1 .263
3/6/2026 vs Southern Ill. L 1-9 34 1 8 1 1 0 0 1 0 0 0 1 0 0 0 5 27 8 0 .235
3/7/2026 at Northwestern L 6-9 37 6 11 6 6 0 0 1 0 0 0 4 0 0 0 7 24 8 1 .297
3/8/2026 at Minnesota L 4-6 30 4 8 4 3 0 0 5 0 0 0 0 1 1 0 7 24 8 1 .267
3/13/2026 North Dakota St. W 4-2 31 4 8 4 0 1 0 3 0 1 0 1 2 0 0 8 27 10 0 .258
3/14/2026 North Dakota St. W 6-2 34 6 11 6 3 0 0 4 0 3 0 0 0 0 0 3 27 9 0 .324
3/14/2026 North Dakota St. W 2-0 27 2 5 2 1 0 0 4 0 2 0 0 1 0 0 6 27 8 0 .185
3/18/2026 at Creighton L 2-8 33 2 9 2 1 0 1 4 0 1 2 0 0 0 1 5 24 12 1 .273
3/20/2026 Northern Colo. L 4-11 33 4 7 4 3 0 0 4 0 0 1 1 0 0 0 5 27 9 6 .212
3/21/2026 Northern Colo. W 12-11 48 12 18 11 3 2 3 4 1 0 0 1 2 0 0 11 33 16 2 .375
3/22/2026 Northern Colo. L 7-8 38 7 12 6 2 0 0 10 0 2 1 2 1 0 1 7 30 13 3 .316
3/24/2026 at Creighton L 6-7 32 6 6 6 0 0 1 3 1 2 0 4 1 2 0 6 26 12 0 .188
3/28/2026 at St. Thomas (Minn.) W 12-2 35 12 13 11 2 1 2 6 0 1 0 1 1 1 1 11 24 5 0 .371
3/28/2026 at St. Thomas (Minn.) L 3-15 25 3 4 3 2 1 0 4 0 1 0 2 0 0 1 7 17 11 2 .160
3/29/2026 at St. Thomas (Minn.) W 11-7 41 11 15 10 3 1 1 6 0 4 0 2 1 0 1 4 27 9 2 .366
4/10/2026 Oral Roberts L 0-9 29 0 4 0 0 0 0 4 0 0 0 0 1 0 0 8 27 5 1 .138
4/11/2026 Oral Roberts L 1-13 32 1 4 1 0 0 1 0 0 0 0 0 1 0 0 6 27 10 2 .125
4/12/2026 Oral Roberts W 8-7 44 8 15 7 2 0 4 8 0 2 1 0 2 0 0 11 36 9 0 .341
4/14/2026 at Kansas State W 12-5 39 12 16 12 5 0 2 4 0 1 1 2 1 2 0 7 27 13 1 .410
4/19/2026 at North Dakota State L 1-6 34 1 9 1 0 0 0 3 0 0 0 0 0 0 3 6 24 5 1 .265
4/19/2026 at North Dakota State W 6-5 37 6 12 6 0 0 0 5 0 0 1 0 1 0 0 6 27 9 3 .324
4/22/2026 Creighton L 10-15 39 10 12 9 4 0 1 6 0 1 0 1 0 1 0 6 27 10 0 .308
4/24/2026 St. Thomas (Minn.) W 9-1 34 9 10 9 4 0 1 6 0 3 0 1 0 1 0 3 27 12 0 .294
4/25/2026 St. Thomas (Minn.) L 5-11 34 5 8 5 1 0 1 3 0 0 0 0 1 0 1 6 27 9 1 .235
4/26/2026 St. Thomas (Minn.) L 12-18 37 12 13 12 2 2 4 2 0 1 0 0 0 3 0 4 27 9 1 .351
5/1/2026 at Northern Colo. L 7-11 39 7 12 6 2 0 0 3 0 2 0 0 0 0 1 8 24 7 2 .308
5/2/2026 at Northern Colo. W 6-3 32 6 6 5 1 1 2 4 0 1 0 0 1 0 0 6 27 13 1 .188
5/3/2026 at Northern Colo. W 12-11 41 12 15 9 5 2 2 3 0 0 0 2 2 0 1 5 27 14 3 .366
5/9/2026 at Oral Roberts L 3-4 32 3 8 3 2 0 1 2 0 0 0 0 2 0 1 6 24 7 1 .250
5/9/2026 at Oral Roberts W 7-5 35 7 10 7 1 0 1 3 0 1 0 0 3 0 0 5 27 10 0 .286
5/10/2026 at Oral Roberts W 8-6 38 8 13 8 3 0 3 4 0 3 1 3 0 0 0 9 27 8 0 .342
5/13/2026 at South Dakota St. L 0-5 30 0 3 0 1 0 0 3 0 0 0 2 0 0 0 8 24 12 1 .100
5/14/2026 South Dakota St. W 10-7 29 10 8 9 1 0 3 7 0 0 1 2 1 1 0 6 27 8 2 .276
5/15/2026 South Dakota St. W 11-3 38 11 17 10 4 0 0 3 0 2 1 0 1 2 0 4 27 8 0 .447
5/16/2026 South Dakota St. W 13-8 33 13 11 13 1 0 1 10 0 1 1 2 1 1 0 5 27 12 2 .333
Total 279-320 1562 279 440 265 83 16 40 201 2 47 14 40 31 17 22 319 1177 425 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Arizona State L 2-7 8.0 11 7 7 2 7 3 0 0 2 0 1 0 0 1 0 7.88
02/14/2026 at Arizona State L 5-11 8.0 12 11 11 8 2 1 0 4 3 0 1 0 0 2 0 12.38
02/15/2026 at Arizona State L 4-6 8.0 10 6 4 4 6 1 0 2 1 0 0 2 0 3 0 4.50
02/17/2026 at Arizona W 3-1 9.0 6 1 0 3 15 2 0 0 0 0 0 0 1 3 1 0.00
2/20/2026 vs Western Michigan W 8-7 9.0 14 7 6 2 6 1 1 0 1 0 1 0 2 3 1 6.00
2/21/2026 vs Western Michigan W 9-4 9.0 6 4 4 2 2 0 0 1 0 0 3 0 3 3 0 4.00
02/26/2026 at Wichita State L 2-3 8.0 10 3 2 0 8 3 0 1 0 0 0 0 3 4 1 2.25
02/27/2026 at Wichita State L 3-10 8.0 11 10 8 5 5 1 2 1 0 1 0 0 3 5 1 9.00
02/28/2026 at Wichita State L 2-5 8.0 8 5 5 6 4 2 0 0 0 0 3 0 3 6 1 5.63
02/28/2026 at Wichita State W 15-8 9.0 10 8 7 7 7 3 0 1 0 0 2 0 4 6 1 7.00
3/3/2026 at Nebraska L 5-8 8.0 11 8 8 4 11 3 0 1 4 0 5 0 4 7 0 9.00
3/6/2026 vs Southern Ill. L 1-9 9.0 14 9 9 3 9 3 0 0 2 0 0 0 4 8 0 9.00
3/7/2026 at Northwestern L 6-9 8.0 9 9 8 5 5 7 0 1 1 0 3 0 4 9 0 9.00
3/8/2026 at Minnesota L 4-6 8.0 10 6 6 4 6 2 0 2 1 0 0 0 4 10 0 6.75
3/13/2026 North Dakota St. W 4-2 9.0 7 2 2 3 8 1 0 0 0 0 0 0 5 10 0 2.00
3/14/2026 North Dakota St. W 6-2 9.0 6 2 2 5 9 1 0 1 0 0 1 0 6 10 0 2.00
3/14/2026 North Dakota St. W 2-0 9.0 3 0 0 1 13 2 0 0 0 0 1 0 7 10 0 0.00
3/18/2026 at Creighton L 2-8 8.0 9 8 7 8 3 1 0 1 1 0 0 0 7 11 0 7.88
3/20/2026 Northern Colo. L 4-11 9.0 14 11 5 1 10 1 1 0 3 0 4 0 7 12 0 5.00
3/21/2026 Northern Colo. W 12-11 11.0 11 11 9 4 11 2 1 2 4 0 0 0 8 12 0 7.36
3/22/2026 Northern Colo. L 7-8 10.0 13 8 7 6 7 2 0 0 1 0 1 1 8 13 0 6.30
3/24/2026 at Creighton L 6-7 8.2 9 7 7 5 11 0 1 0 2 0 2 2 8 14 0 7.27
3/28/2026 at St. Thomas (Minn.) W 12-2 8.0 8 2 2 1 4 1 1 2 0 0 0 0 9 14 0 2.25
3/28/2026 at St. Thomas (Minn.) L 3-15 6.0 12 15 9 6 4 1 2 2 1 0 2 0 9 15 0 13.50
3/29/2026 at St. Thomas (Minn.) W 11-7 9.0 13 7 6 2 6 1 0 1 0 0 0 0 10 15 0 6.00
4/10/2026 Oral Roberts L 0-9 9.0 13 9 5 3 10 2 2 1 1 0 0 0 10 16 0 5.00
4/11/2026 Oral Roberts L 1-13 9.0 15 13 10 8 7 4 0 0 3 0 2 0 10 17 0 10.00
4/12/2026 Oral Roberts W 8-7 12.0 15 7 7 4 14 3 0 1 0 0 2 0 11 17 0 5.25
4/14/2026 at Kansas State W 12-5 9.0 6 5 3 7 8 1 0 1 1 1 1 0 12 17 0 3.00
4/19/2026 at North Dakota State L 1-6 8.0 11 6 6 2 7 2 0 1 1 0 0 0 12 18 0 6.75
4/19/2026 at North Dakota State W 6-5 9.0 7 5 4 5 8 1 0 2 1 0 0 0 13 18 1 4.00
4/22/2026 Creighton L 10-15 9.0 18 15 15 4 9 2 0 5 3 0 1 0 13 19 0 15.00
4/24/2026 St. Thomas (Minn.) W 9-1 9.0 6 1 1 4 9 2 0 0 0 1 3 0 14 19 0 1.00
4/25/2026 St. Thomas (Minn.) L 5-11 9.0 15 11 11 8 6 3 0 1 0 0 0 0 14 20 0 11.00
4/26/2026 St. Thomas (Minn.) L 12-18 9.0 23 18 17 6 6 4 0 1 5 1 0 0 14 21 0 17.00
5/1/2026 at Northern Colo. L 7-11 8.0 17 11 11 4 9 4 1 1 0 0 0 0 14 22 0 12.38
5/2/2026 at Northern Colo. W 6-3 9.0 7 3 2 1 5 0 0 1 0 0 0 0 15 22 0 2.00
5/3/2026 at Northern Colo. W 12-11 9.0 13 11 11 13 5 4 0 0 2 3 4 1 16 22 0 11.00
5/9/2026 at Oral Roberts L 3-4 8.0 7 4 4 4 7 0 0 1 0 0 2 0 16 23 0 4.50
5/9/2026 at Oral Roberts W 7-5 9.0 13 5 5 4 7 1 0 0 0 0 2 0 17 23 0 5.00
5/10/2026 at Oral Roberts W 8-6 9.0 8 6 6 4 8 0 0 1 1 0 2 0 18 23 0 6.00
5/13/2026 at South Dakota St. L 0-5 8.0 9 5 3 5 3 2 0 0 1 0 2 0 18 24 0 3.38
5/14/2026 South Dakota St. W 10-7 9.0 9 7 6 1 12 2 0 3 1 0 0 0 19 24 0 6.00
5/15/2026 South Dakota St. W 11-3 9.0 5 3 3 3 6 2 0 1 3 0 0 0 20 24 0 3.00
5/16/2026 South Dakota St. W 13-8 9.0 12 8 4 5 8 2 1 1 0 0 0 0 21 24 0 4.00
Total 279-320 392.2 476 320 275 192 333 86 13 45 50 7 51 6 21 24 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Northern Colo. (3/21/2026)
RUNS SCORED 15 Wichita State (02/28/2026)
HITS 18 Northern Colo. (3/21/2026); Wichita State (02/28/2026)
RBIS 14 Wichita State (02/28/2026)
DOUBLES 6 Northwestern (3/7/2026)
TRIPLES 2 Northern Colo. (3/21/2026); St. Thomas (Minn.) (4/26/2026); Northern Colo. (5/3/2026)
HOME RUNS 4 Oral Roberts (4/12/2026); St. Thomas (Minn.) (4/26/2026)
WALKS 12 Western Michigan (2/21/2026)
STRIKEOUTS 15 Arizona (02/17/2026)
SAC HITS 3 Oral Roberts (5/9/2026)
SAC FLIES 3 St. Thomas (Minn.) (4/26/2026)
STOLEN BASES 5 Western Michigan (2/21/2026)
HIT BY PITCH 4 Northwestern (3/7/2026); Creighton (3/24/2026)
CAUGHT STEALING 2 Creighton (3/18/2026)
HIT INTO DP 3 Minnesota (3/8/2026); North Dakota State (4/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Oral Roberts (4/12/2026)
RUNS ALLOWED 18 St. Thomas (Minn.) (4/26/2026)
EARNED RUNS 17 St. Thomas (Minn.) (4/26/2026)
WALKS ALLOWED 13 Northern Colo. (5/3/2026)
STRIKEOUTS 15 Arizona (02/17/2026)
HITS ALLOWED 23 St. Thomas (Minn.) (4/26/2026)
DOUBLES ALLOWED 7 Northwestern (3/7/2026)
TRIPLES ALLOWED 2 Oral Roberts (4/10/2026); Wichita State (02/27/2026); St. Thomas (Minn.) (3/28/2026)
HOME RUNS ALLOWED 5 Creighton (4/22/2026)
WILD PITCHES 5 St. Thomas (Minn.) (4/26/2026)
