Skip To Main Content
Skip To Main Content

Omaha Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Trout, Jackson 20 Trout, Jackson .389 1.027 24-24 95 17 37 12 1 1 21 54 .568 11 2 13 1 .459 1 0 2-4
1 Zipay, Henry 1 Zipay, Henry .297 .754 24-24 91 15 27 5 0 0 11 32 .352 13 3 22 2 .402 0 5 5-8
8 Diggins, Chase 8 Diggins, Chase .290 .718 23-23 93 14 27 4 0 0 9 31 .333 13 2 15 5 .385 1 1 4-4
34 Lewis, Hayden 34 Lewis, Hayden .283 .733 24-24 92 12 26 3 0 2 15 35 .380 7 3 21 1 .353 0 0 1-1
2 Bishop, Tyler 2 Bishop, Tyler .262 .828 23-22 84 11 22 4 3 2 17 38 .452 13 3 17 2 .376 1 0 2-2
15 Cornelli, Edoardo 15 Cornelli, Edoardo .232 .708 19-18 69 10 16 4 1 1 11 25 .362 12 0 14 0 .346 0 1 3-3
24 Borner, Drew 24 Borner, Drew .203 .575 21-19 64 8 13 3 0 0 5 16 .250 9 3 10 0 .325 1 2 2-3
21 Beck, Sam 21 Beck, Sam .286 .708 11-10 21 4 6 1 0 0 3 7 .333 1 2 6 0 .375 0 0 1-1
19 Dick, Cardel 19 Dick, Cardel .273 .873 15-14 55 12 15 2 1 3 12 28 .509 7 2 12 0 .364 2 1 0-1
32 Riggs, Nick 32 Riggs, Nick .255 .875 17-13 47 11 12 0 2 2 9 22 .468 11 1 15 3 .407 0 0 3-3
18 Sexton, Brody 18 Sexton, Brody .229 .651 10-10 35 2 8 1 0 1 4 12 .343 4 0 12 0 .308 0 0 0-0
10 Hoerner, Eli 10 Hoerner, Eli .176 .528 16-10 34 6 6 1 1 0 1 9 .265 2 2 13 0 .263 0 2 1-1
22 Gaines, Mason 22 Gaines, Mason .143 .523 13-7 28 4 4 1 1 0 5 7 .250 5 0 18 0 .273 0 0 1-1
7 Craig, Joey 7 Craig, Joey .000 .500 2-2 4 1 0 0 0 0 0 0 .000 4 0 2 0 .500 0 0 0-0
25 Vaughn, Jackson 25 Vaughn, Jackson .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .758 24-24 815 127 219 41 10 12 123 316 .388 112 23 190 14 .370 6 12 25-32
Opponents .285 .818 24-24 820 160 234 44 9 22 140 362 .441 95 30 173 11 .377 7 18 44-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Meyer, Maddox 28Meyer, Maddox 3.69 1.29 2-2 7-6 0 0-0 0 31.2 38 18 13 3 28 8 2 3 132 .288 0 1 0 1 2
21 Beck, Sam 21Beck, Sam 3.76 1.22 1-0 6-6 0 0-0 0 26.1 21 12 11 11 23 1 0 4 98 .214 1 4 0 0 1
14 Foertsch, Tanner 14Foertsch, Tanner 6.61 1.69 1-4 7-7 0 0-0 0 31.1 40 27 23 13 28 8 3 3 128 .313 2 0 0 2 2
43 Cooper, Cal 43Cooper, Cal 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 2 0 0 0 0
23 Moquin, Nate 23Moquin, Nate 2.16 1.32 0-1 9-0 0 0-0 4 16.2 14 5 4 8 13 4 1 1 62 .226 2 0 0 0 1
16 Crittenden, Isaak 16Crittenden, Isaak 3.65 1.70 1-0 7-1 0 0-0 0 12.1 12 12 5 9 5 1 1 1 48 .250 2 1 0 0 1
11 Mick, Carter 11Mick, Carter 4.15 1.15 0-1 7-0 0 0-0 0 4.1 2 2 2 3 4 2 0 0 14 .143 1 1 0 0 1
5 Curtis, Brayden 5Curtis, Brayden 4.85 1.15 1-1 10-0 0 0-0 0 13.0 11 7 7 4 11 2 0 2 48 .229 1 2 1 0 1
17 Mabee, Oliver 17Mabee, Oliver 6.00 2.67 0-2 3-0 0 0-0 0 3.0 5 4 2 3 4 2 0 1 14 .357 1 0 0 0 0
31 Kenyon, Cole 31Kenyon, Cole 7.04 2.48 0-0 11-0 0 0-0 0 7.2 11 7 6 8 8 2 1 0 32 .344 4 3 0 1 1
32 Riggs, Nick 32Riggs, Nick 8.10 1.40 1-3 8-1 0 0-0 0 10.0 9 10 9 5 4 3 0 2 36 .250 2 1 0 0 3
27 Hosick, Tanner 27Hosick, Tanner 8.10 1.90 0-0 11-0 0 0-0 0 10.0 17 9 9 2 8 2 0 1 44 .386 2 1 0 1 2
37 Boos, Carter 37Boos, Carter 9.00 1.00 0-0 3-0 0 0-0 0 3.0 1 3 3 2 5 0 0 0 10 .100 1 3 0 0 0
6 Teinert, Cameron 6Teinert, Cameron 9.31 2.38 2-0 8-0 0 0-0 0 9.2 17 11 10 6 9 4 0 0 44 .386 3 2 0 1 1
30 Sall, Michael 30Sall, Michael 9.88 2.20 0-0 10-1 0 0-0 0 13.2 23 17 15 7 16 3 1 2 62 .371 1 7 0 1 1
35 Iverson, Drew 35Iverson, Drew 13.09 1.91 0-1 8-2 0 0-0 1 11.0 13 16 16 8 6 2 0 2 45 .289 2 4 0 0 1
Totals 5.94 1.61 9-15 116-24 0 1 5 204.2 234 160 135 95 173 44 9 22 820 .285 27 30 1 7 18
Opponents 4.98 1.57 15-9 90-24 1 0 6 211.1 219 127 117 112 190 41 10 12 815 .269 15 23 1 6 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hoerner, Eli 10 Hoerner, Eli 26 26 0 0 1.000 0 0 0 0 0
2 Bishop, Tyler 2 Bishop, Tyler 21 20 1 0 1.000 0 0 0 0 0
21 Beck, Sam 21 Beck, Sam 15 9 6 0 1.000 0 7 0 0 0
22 Gaines, Mason 22 Gaines, Mason 11 11 0 0 1.000 0 0 0 0 0
7 Craig, Joey 7 Craig, Joey 9 8 1 0 1.000 0 0 0 0 0
14 Foertsch, Tanner 14 Foertsch, Tanner 5 1 4 0 1.000 0 7 0 0 0
28 Meyer, Maddox 28 Meyer, Maddox 5 4 1 0 1.000 0 2 0 0 0
5 Curtis, Brayden 5 Curtis, Brayden 4 2 2 0 1.000 0 2 1 0 0
27 Hosick, Tanner 27 Hosick, Tanner 3 1 2 0 1.000 0 4 0 0 0
16 Crittenden, Isaak 16 Crittenden, Isaak 2 1 1 0 1.000 0 1 1 0 0
23 Moquin, Nate 23 Moquin, Nate 2 2 0 0 1.000 0 0 0 0 0
31 Kenyon, Cole 31 Kenyon, Cole 2 0 2 0 1.000 0 6 0 0 0
32 Riggs, Nick 32 Riggs, Nick 2 0 2 0 1.000 0 2 1 0 0
11 Mick, Carter 11 Mick, Carter 1 0 1 0 1.000 0 0 0 0 0
25 Vaughn, Jackson 25 Vaughn, Jackson 1 1 0 0 1.000 0 0 0 0 0
30 Sall, Michael 30 Sall, Michael 1 1 0 0 1.000 0 4 1 0 0
19 Dick, Cardel 19 Dick, Cardel 111 98 12 1 .991 0 23 5 0 0
18 Sexton, Brody 18 Sexton, Brody 85 77 7 1 .988 1 21 2 2 0
20 Trout, Jackson 20 Trout, Jackson 213 195 14 4 .981 12 0 0 0 0
1 Zipay, Henry 1 Zipay, Henry 44 20 23 1 .977 0 0 0 0 0
24 Borner, Drew 24 Borner, Drew 71 26 43 2 .972 5 0 0 0 0
8 Diggins, Chase 8 Diggins, Chase 99 28 66 5 .949 10 0 0 0 0
34 Lewis, Hayden 34 Lewis, Hayden 55 52 0 3 .945 0 0 0 0 0
15 Cornelli, Edoardo 15 Cornelli, Edoardo 67 29 32 6 .910 6 0 0 0 0
6 Teinert, Cameron 6 Teinert, Cameron 4 0 3 1 .750 0 0 0 0 0
35 Iverson, Drew 35 Iverson, Drew 5 1 2 2 .600 0 3 0 0 0
37 Boos, Carter 37 Boos, Carter 2 0 1 1 .500 0 1 0 0 0
17 Mabee, Oliver 17 Mabee, Oliver 1 0 0 1 .000 0 0 1 0 0
43 Cooper, Cal 43 Cooper, Cal 0 0 0 0 .000 0 0 0 0 0
Totals 867 613 226 28 .968 14 83 12 2 0
Opponents 900 633 251 16 .982 22 45 12 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Zipay, Henry 1Zipay, Henry .414 1.045 8-8 29 6 12 3 0 0 4 15 .517 5 2 5 0 .528 0 3 3-4
34 Lewis, Hayden 34Lewis, Hayden .367 .908 8-8 30 6 11 3 0 0 8 14 .467 3 1 7 0 .441 0 0 1-1
20 Trout, Jackson 20Trout, Jackson .324 .937 8-8 34 5 11 3 1 1 10 19 .559 3 0 3 0 .378 0 0 0-0
8 Diggins, Chase 8Diggins, Chase .310 .819 8-8 29 6 9 1 0 0 2 10 .345 9 0 4 1 .474 0 1 1-1
18 Sexton, Brody 18Sexton, Brody .300 .764 3-3 10 1 3 1 0 0 0 4 .400 1 0 4 0 .364 0 0 0-0
15 Cornelli, Edoardo 15Cornelli, Edoardo .278 .889 4-4 18 3 5 1 1 1 6 11 .611 0 0 2 0 .278 0 0 1-1
19 Dick, Cardel 19Dick, Cardel .263 .891 6-5 19 5 5 1 0 1 4 9 .474 4 1 6 0 .417 0 1 0-0
2 Bishop, Tyler 2Bishop, Tyler .258 .830 8-8 31 5 8 1 1 1 6 14 .452 6 0 10 0 .378 0 0 1-1
32 Riggs, Nick 32Riggs, Nick .227 .938 7-6 22 7 5 0 2 1 3 12 .545 5 1 7 2 .393 0 0 1-1
24 Borner, Drew 24Borner, Drew .222 .609 8-8 27 3 6 2 0 0 2 8 .296 2 2 4 0 .313 1 2 2-3
21 Beck, Sam 21Beck, Sam .167 .398 6-6 12 2 2 0 0 0 2 2 .167 0 1 4 0 .231 0 0 0-0
10 Hoerner, Eli 10Hoerner, Eli .143 .393 3-2 7 1 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0
22 Gaines, Mason 22Gaines, Mason .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Vaughn, Jackson 25Vaughn, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .831 8-8 271 50 78 16 5 5 47 119 .439 39 8 58 3 .392 1 7 10-12
Opponents .261 .751 8-8 284 51 74 11 5 7 45 116 .408 27 9 66 4 .343 1 6 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Crittenden, Isaak 16Crittenden, Isaak 0.00 2.73 1-0 3-0 0 0-0 0 2.2 4 6 0 2 3 1 1 1 14 .286 0 0 0 0 0
5 Curtis, Brayden 5Curtis, Brayden 1.80 .40 0-0 3-0 0 0-0 0 5.0 2 1 1 0 3 0 0 0 15 .133 0 1 0 0 1
23 Moquin, Nate 23Moquin, Nate 2.57 .86 0-0 3-0 0 0-0 1 7.0 5 2 2 1 7 2 1 1 26 .192 0 0 0 0 0
32 Riggs, Nick 32Riggs, Nick 2.70 .97 0-1 2-0 0 0-0 0 3.1 2 2 1 1 1 0 0 0 10 .200 1 0 0 0 3
28 Meyer, Maddox 28Meyer, Maddox 3.12 1.29 1-1 3-3 0 0-0 0 17.1 20 10 6 2 13 3 2 2 70 .286 0 1 0 1 1
27 Hosick, Tanner 27Hosick, Tanner 3.37 2.27 0-0 3-0 0 0-0 0 2.2 3 1 1 2 3 1 0 0 12 .250 2 1 0 0 0
21 Beck, Sam 21Beck, Sam 3.38 1.13 0-0 2-2 0 0-0 0 8.0 5 4 3 4 9 0 0 1 30 .167 0 0 0 0 0
14 Foertsch, Tanner 14Foertsch, Tanner 5.65 1.49 1-1 3-3 0 0-0 0 14.1 15 11 9 6 14 3 0 2 57 .263 1 0 0 0 1
31 Kenyon, Cole 31Kenyon, Cole 7.71 3.33 0-0 4-0 0 0-0 0 2.1 4 2 2 3 1 0 1 0 10 .400 1 1 0 0 0
6 Teinert, Cameron 6Teinert, Cameron 8.31 2.20 2-0 4-0 0 0-0 0 4.1 7 5 4 2 5 0 0 0 21 .333 2 1 0 0 0
30 Sall, Michael 30Sall, Michael 9.00 3.50 0-0 3-0 0 0-0 0 2.0 5 2 2 2 2 1 0 0 11 .455 0 1 0 0 0
35 Iverson, Drew 35Iverson, Drew 18.00 2.00 0-0 2-0 0 0-0 1 1.0 1 2 2 1 2 0 0 0 4 .250 1 0 0 0 0
37 Boos, Carter 37Boos, Carter 27.00 2.00 0-0 2-0 0 0-0 0 1.0 1 3 3 1 3 0 0 0 4 .250 1 3 0 0 0
Totals 4.56 1.42 5-3 37-8 0 1 2 71.0 74 51 36 27 66 11 5 7 284 .261 9 9 0 1 6
Opponents 6.32 1.72 3-5 22-8 1 0 1 68.1 78 50 48 39 58 16 5 5 271 .288 6 8 0 1 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Dick, Cardel 19 Dick, Cardel 50 45 5 0 1.000 0 9 1 0 0
18 Sexton, Brody 18 Sexton, Brody 20 18 2 0 1.000 0 6 0 2 0
1 Zipay, Henry 1 Zipay, Henry 18 13 5 0 1.000 0 0 0 0 0
2 Bishop, Tyler 2 Bishop, Tyler 13 12 1 0 1.000 0 0 0 0 0
21 Beck, Sam 21 Beck, Sam 9 6 3 0 1.000 0 6 0 0 0
10 Hoerner, Eli 10 Hoerner, Eli 7 7 0 0 1.000 0 0 0 0 0
23 Moquin, Nate 23 Moquin, Nate 2 2 0 0 1.000 0 0 0 0 0
28 Meyer, Maddox 28 Meyer, Maddox 2 2 0 0 1.000 0 2 0 0 0
5 Curtis, Brayden 5 Curtis, Brayden 2 1 1 0 1.000 0 1 1 0 0
14 Foertsch, Tanner 14 Foertsch, Tanner 1 1 0 0 1.000 0 3 0 0 0
16 Crittenden, Isaak 16 Crittenden, Isaak 1 1 0 0 1.000 0 0 0 0 0
27 Hosick, Tanner 27 Hosick, Tanner 1 0 1 0 1.000 0 1 0 0 0
32 Riggs, Nick 32 Riggs, Nick 1 0 1 0 1.000 0 0 1 0 0
35 Iverson, Drew 35 Iverson, Drew 1 0 1 0 1.000 0 0 0 0 0
24 Borner, Drew 24 Borner, Drew 36 13 22 1 .972 1 0 0 0 0
20 Trout, Jackson 20 Trout, Jackson 76 66 7 3 .961 3 0 0 0 0
34 Lewis, Hayden 34 Lewis, Hayden 14 13 0 1 .929 0 0 0 0 0
8 Diggins, Chase 8 Diggins, Chase 33 7 23 3 .909 3 0 0 0 0
15 Cornelli, Edoardo 15 Cornelli, Edoardo 16 5 8 3 .813 1 0 0 0 0
6 Teinert, Cameron 6 Teinert, Cameron 2 0 1 1 .500 0 0 0 0 0
37 Boos, Carter 37 Boos, Carter 1 0 0 1 .000 0 0 0 0 0
22 Gaines, Mason 22 Gaines, Mason 0 0 0 0 .000 0 0 0 0 0
25 Vaughn, Jackson 25 Vaughn, Jackson 0 0 0 0 .000 0 0 0 0 0
30 Sall, Michael 30 Sall, Michael 0 0 0 0 .000 0 0 0 0 0
31 Kenyon, Cole 31 Kenyon, Cole 0 0 0 0 .000 0 2 0 0 0
Totals 306 212 81 13 .958 8 30 3 2 0
Opponents 296 204 87 5 .983 12 20 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Arizona State L 2-7 32 2 7 2 0 0 1 2 0 0 0 0 0 0 2 6 24 8 1 .219
02/14/2026 at Arizona State L 5-11 36 5 11 5 0 1 0 6 0 1 0 2 0 1 0 8 24 9 0 .306
02/15/2026 at Arizona State L 4-6 32 4 6 4 1 0 0 9 0 0 0 0 0 0 1 11 24 7 1 .188
02/17/2026 at Arizona W 3-1 29 3 3 3 1 0 0 6 0 2 1 1 0 0 0 15 27 3 2 .103
2/20/2026 vs Western Michigan W 8-7 30 8 9 8 1 1 0 5 0 1 1 1 0 0 2 8 27 12 1 .300
2/21/2026 vs Western Michigan W 9-4 40 9 15 9 2 1 1 12 0 5 0 0 0 1 1 5 27 9 0 .375
02/26/2026 at Wichita State L 2-3 31 2 3 2 1 0 0 5 0 1 0 0 0 0 0 11 24 7 1 .097
02/27/2026 at Wichita State L 3-10 36 3 10 3 2 1 0 2 0 1 1 0 1 0 2 11 24 10 2 .278
02/28/2026 at Wichita State L 2-5 32 2 7 2 1 0 0 5 0 0 0 1 0 0 1 5 24 12 0 .219
02/28/2026 at Wichita State W 15-8 42 15 18 14 5 1 2 3 0 1 0 0 2 0 1 8 27 11 3 .429
3/3/2026 at Nebraska L 5-8 38 5 10 5 0 0 1 4 0 0 0 1 0 0 0 14 24 9 1 .263
3/6/2026 vs Southern Ill. L 1-9 34 1 8 1 1 0 0 1 0 0 0 1 0 0 0 5 27 8 0 .235
3/7/2026 at Northwestern L 6-9 37 6 11 6 6 0 0 1 0 0 0 4 0 0 0 7 24 8 1 .297
3/8/2026 at Minnesota L 4-6 30 4 8 4 3 0 0 5 0 0 0 0 1 1 0 7 24 8 1 .267
3/13/2026 North Dakota St. W 4-2 31 4 8 4 0 1 0 3 0 1 0 1 2 0 0 8 27 10 0 .258
3/14/2026 North Dakota St. W 6-2 34 6 11 6 3 0 0 4 0 3 0 0 0 0 0 3 27 9 0 .324
3/14/2026 North Dakota St. W 2-0 27 2 5 2 1 0 0 4 0 2 0 0 1 0 0 6 27 8 0 .185
3/18/2026 at Creighton L 2-8 33 2 9 2 1 0 1 4 0 1 2 0 0 0 1 5 24 12 1 .273
3/20/2026 Northern Colo. L 4-11 33 4 7 4 3 0 0 4 0 0 1 1 0 0 0 5 27 9 6 .212
3/21/2026 Northern Colo. W 12-11 48 12 18 11 3 2 3 4 1 0 0 1 2 0 0 11 33 16 2 .375
3/22/2026 Northern Colo. L 7-8 38 7 12 6 2 0 0 10 0 2 1 2 1 0 1 7 30 13 3 .316
3/24/2026 at Creighton L 6-7 32 6 6 6 0 0 1 3 1 2 0 4 1 2 0 6 26 12 0 .188
3/28/2026 at St. Thomas (Minn.) W 12-2 35 12 13 11 2 1 2 6 0 1 0 1 1 1 1 11 24 5 0 .371
3/28/2026 at St. Thomas (Minn.) L 3-15 25 3 4 3 2 1 0 4 0 1 0 2 0 0 1 7 17 11 2 .160
Total 127-160 815 127 219 123 41 10 12 112 2 25 7 23 12 6 14 190 613 226 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Arizona State L 2-7 8.0 11 7 7 2 7 3 0 0 2 0 1 0 0 1 0 7.88
02/14/2026 at Arizona State L 5-11 8.0 12 11 11 8 2 1 0 4 3 0 1 0 0 2 0 12.38
02/15/2026 at Arizona State L 4-6 8.0 10 6 4 4 6 1 0 2 1 0 0 2 0 3 0 4.50
02/17/2026 at Arizona W 3-1 9.0 6 1 0 3 15 2 0 0 0 0 0 0 1 3 1 0.00
2/20/2026 vs Western Michigan W 8-7 9.0 14 7 6 2 6 1 1 0 1 0 1 0 2 3 1 6.00
2/21/2026 vs Western Michigan W 9-4 9.0 6 4 4 2 2 0 0 1 0 0 3 0 3 3 0 4.00
02/26/2026 at Wichita State L 2-3 8.0 10 3 2 0 8 3 0 1 0 0 0 0 3 4 1 2.25
02/27/2026 at Wichita State L 3-10 8.0 11 10 8 5 5 1 2 1 0 1 0 0 3 5 1 9.00
02/28/2026 at Wichita State L 2-5 8.0 8 5 5 6 4 2 0 0 0 0 3 0 3 6 1 5.63
02/28/2026 at Wichita State W 15-8 9.0 10 8 7 7 7 3 0 1 0 0 2 0 4 6 1 7.00
3/3/2026 at Nebraska L 5-8 8.0 11 8 8 4 11 3 0 1 4 0 5 0 4 7 0 9.00
3/6/2026 vs Southern Ill. L 1-9 9.0 14 9 9 3 9 3 0 0 2 0 0 0 4 8 0 9.00
3/7/2026 at Northwestern L 6-9 8.0 9 9 8 5 5 7 0 1 1 0 3 0 4 9 0 9.00
3/8/2026 at Minnesota L 4-6 8.0 10 6 6 4 6 2 0 2 1 0 0 0 4 10 0 6.75
3/13/2026 North Dakota St. W 4-2 9.0 7 2 2 3 8 1 0 0 0 0 0 0 5 10 0 2.00
3/14/2026 North Dakota St. W 6-2 9.0 6 2 2 5 9 1 0 1 0 0 1 0 6 10 0 2.00
3/14/2026 North Dakota St. W 2-0 9.0 3 0 0 1 13 2 0 0 0 0 1 0 7 10 0 0.00
3/18/2026 at Creighton L 2-8 8.0 9 8 7 8 3 1 0 1 1 0 0 0 7 11 0 7.88
3/20/2026 Northern Colo. L 4-11 9.0 14 11 5 1 10 1 1 0 3 0 4 0 7 12 0 5.00
3/21/2026 Northern Colo. W 12-11 11.0 11 11 9 4 11 2 1 2 4 0 0 0 8 12 0 7.36
3/22/2026 Northern Colo. L 7-8 10.0 13 8 7 6 7 2 0 0 1 0 1 1 8 13 0 6.30
3/24/2026 at Creighton L 6-7 8.2 9 7 7 5 11 0 1 0 2 0 2 2 8 14 0 7.27
3/28/2026 at St. Thomas (Minn.) W 12-2 8.0 8 2 2 1 4 1 1 2 0 0 0 0 9 14 0 2.25
3/28/2026 at St. Thomas (Minn.) L 3-15 6.0 12 15 9 6 4 1 2 2 1 0 2 0 9 15 0 13.50
Total 127-160 204.2 234 160 135 95 173 44 9 22 27 1 30 5 9 15 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Northern Colo. (3/21/2026)
RUNS SCORED 15 Wichita State (02/28/2026)
HITS 18 Northern Colo. (3/21/2026); Wichita State (02/28/2026)
RBIS 14 Wichita State (02/28/2026)
DOUBLES 6 Northwestern (3/7/2026)
TRIPLES 2 Northern Colo. (3/21/2026)
HOME RUNS 3 Northern Colo. (3/21/2026)
WALKS 12 Western Michigan (2/21/2026)
STRIKEOUTS 15 Arizona (02/17/2026)
SAC HITS 2 North Dakota St. (3/13/2026); Northern Colo. (3/21/2026); Wichita State (02/28/2026)
SAC FLIES 2 Creighton (3/24/2026)
STOLEN BASES 5 Western Michigan (2/21/2026)
HIT BY PITCH 4 Northwestern (3/7/2026); Creighton (3/24/2026)
CAUGHT STEALING 2 Creighton (3/18/2026)
HIT INTO DP 3 Minnesota (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Northern Colo. (3/21/2026)
RUNS ALLOWED 15 St. Thomas (Minn.) (3/28/2026)
EARNED RUNS 11 Arizona State (02/14/2026)
WALKS ALLOWED 8 Arizona State (02/14/2026); Creighton (3/18/2026)
STRIKEOUTS 15 Arizona (02/17/2026)
HITS ALLOWED 14 Western Michigan (2/20/2026); Southern Ill. (3/6/2026); Northern Colo. (3/20/2026)
DOUBLES ALLOWED 7 Northwestern (3/7/2026)
TRIPLES ALLOWED 2 Wichita State (02/27/2026); St. Thomas (Minn.) (3/28/2026)
HOME RUNS ALLOWED 4 Arizona State (02/14/2026)
WILD PITCHES 4 Northern Colo. (3/21/2026); Nebraska (3/3/2026)
HIT BATTERS 5 Nebraska (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Northern Colo. (3/21/2026)
ASSISTS 16 Northern Colo. (3/21/2026)
ERRORS 6 Northern Colo. (3/20/2026)
PASSED BALLS 2 Northern Colo. (3/21/2026)
DPS TURNED 2 Northern Colo. (3/22/2026); Wichita State (02/28/2026); Wichita State (02/28/2026); Northwestern (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Bishop; J. Trout; H. Lewis; Diggins, Chase Northern Colo. (3/21/2026); Northern Colo. (3/22/2026); Western Michigan (2/21/2026); Wichita State (02/28/2026)
RUNS SCORED 3 E. Cornelli; H. Lewis; Zipay, Henry; Jackson Trout; J. Trout Northern Colo. (3/21/2026); Northern Colo. (3/22/2026); Wichita State (02/28/2026); Nebraska (3/3/2026); Northwestern (3/7/2026)
HITS 4 T. Bishop Western Michigan (2/21/2026)
RBIS 4 Bishop, Tyler Wichita State (02/28/2026)
DOUBLES 3 J. Trout Northwestern (3/7/2026)
TRIPLES 1 T. Bishop; N. Riggs; Hoerner, Eli; M. Gaines Western Michigan (2/20/2026); North Dakota St. (3/13/2026); Northern Colo. (3/21/2026); Arizona State (02/14/2026); Western Michigan (2/21/2026)
HOME RUNS 2 Dick, Cardel Wichita State (02/28/2026)
WALKS 3 Craig, Joey Arizona State (02/14/2026)
STRIKEOUTS 4 H. Lewis; Edoardo Cornelli Northern Colo. (3/21/2026); Nebraska (3/3/2026)
SAC HITS 1 H. Zipay; Drew Borner; C. Diggins; D. Borner; Hoerner, Eli North Dakota St. (3/13/2026); North Dakota St. (3/14/2026); Northern Colo. (3/21/2026); Northern Colo. (3/22/2026); Wichita State (02/27/2026)
SAC FLIES 1 Dick, Cardel; J. Trout; C. Diggins; Tyler Bishop; D. Borner Arizona State (02/14/2026); Western Michigan (2/21/2026); Minnesota (3/8/2026); Creighton (3/24/2026); St. Thomas (Minn.) (3/28/2026)
STOLEN BASES 1 M. Gaines; D. Borner; H. Zipay; Chase Diggins Western Michigan (2/20/2026); North Dakota St. (3/13/2026); North Dakota St. (3/14/2026); North Dakota St. (3/14/2026); Northern Colo. (3/22/2026)
HIT BY PITCH 1 J. Trout; T. Bishop; C. Dick; D. Borner Western Michigan (2/20/2026); Southern Ill. (3/6/2026); North Dakota St. (3/13/2026); Northern Colo. (3/20/2026); Northern Colo. (3/21/2026)
CAUGHT STEALING 1 H. Zipay; D. Borner; Trout, Jackson Western Michigan (2/20/2026); Northern Colo. (3/20/2026); Northern Colo. (3/22/2026); Arizona (02/17/2026); Wichita State (02/27/2026)
HIT INTO DP 1 C. Diggins; B. Sexton; Jackson Trout; T. Bishop; N. Riggs Western Michigan (2/20/2026); Southern Ill. (3/6/2026); North Dakota St. (3/14/2026); Northern Colo. (3/21/2026); Northern Colo. (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Tanner Foertsch; M. Meyer North Dakota St. (3/14/2026); St. Thomas (Minn.) (3/28/2026)
RUNS ALLOWED 8 Foertsch, Tanner Wichita State (02/27/2026)
EARNED RUNS 7 Foertsch, Tanner Wichita State (02/27/2026)
WALKS ALLOWED 4 Isaak Crittenden; T. Foertsch Creighton (3/18/2026); St. Thomas (Minn.) (3/28/2026)
STRIKEOUTS 10 Meyer, Maddox Arizona (02/17/2026)
HITS ALLOWED 9 Foertsch, Tanner Wichita State (02/27/2026)
DOUBLES ALLOWED 3 C. Teinert Northwestern (3/7/2026)
TRIPLES ALLOWED 2 Foertsch, Tanner Wichita State (02/27/2026)
HOME RUNS ALLOWED 2 Sall, Michael; Beck, Sam; M. Meyer Arizona State (02/14/2026); Arizona State (02/15/2026); St. Thomas (Minn.) (3/28/2026)
WILD PITCHES 2 Crittenden; C. Teinert; T. Hosick; Cooper, Cal; Cole Kenyon Southern Ill. (3/6/2026); Northern Colo. (3/20/2026); Northern Colo. (3/21/2026); Arizona State (02/14/2026); Nebraska (3/3/2026)
