Skip To Main Content
Skip To Main Content

Omaha Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Trout, Jackson .378 .979 31-31 127 24 48 12 1 2 25 68 .535 14 2 18 1 .444 1 0 4-6
1 Zipay, Henry .339 .854 31-31 118 20 40 6 0 1 15 49 .415 17 4 27 2 .439 0 8 6-10
34 Lewis, Hayden .298 .746 31-31 121 16 36 4 0 2 18 46 .380 8 5 24 1 .366 0 0 1-2
8 Diggins, Chase .279 .682 30-30 122 20 34 4 0 0 11 38 .311 17 2 19 5 .371 2 3 7-7
2 Bishop, Tyler .278 .843 30-29 115 14 32 7 3 3 22 54 .470 15 3 23 2 .373 1 0 3-4
32 Riggs, Nick .225 .832 24-19 71 15 16 0 3 4 17 34 .479 13 1 20 4 .353 0 0 3-3
24 Borner, Drew .214 .611 28-25 84 10 18 4 0 1 9 25 .298 10 3 15 0 .313 2 3 2-3
19 Dick, Cardel .321 1.017 22-20 78 16 25 4 1 5 17 46 .590 14 2 14 0 .427 2 1 0-1
21 Beck, Sam .269 .653 16-15 26 4 7 1 0 0 3 8 .308 1 2 7 0 .345 0 0 1-1
15 Cornelli, Edoardo .200 .625 23-20 80 11 16 4 1 1 11 25 .313 12 1 17 1 .312 0 1 3-3
18 Sexton, Brody .195 .591 12-12 41 3 8 1 0 1 5 12 .293 6 0 14 1 .298 0 0 0-0
22 Gaines, Mason .182 .603 19-11 44 5 8 3 1 0 6 13 .295 8 0 22 1 .308 0 1 1-1
10 Hoerner, Eli .176 .528 18-10 34 7 6 1 1 0 1 9 .265 2 2 13 0 .263 0 2 1-1
25 Vaughn, Jackson .000 .143 8-0 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
7 Craig, Joey .000 .500 2-2 4 1 0 0 0 0 0 0 .000 4 0 2 0 .500 0 0 0-0
Totals .275 .770 31-31 1071 166 294 51 11 20 160 427 .399 142 27 238 18 .371 8 19 32-42
Opponents .288 .819 31-31 1089 212 314 58 11 29 189 481 .442 126 35 233 12 .377 11 20 52-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Meyer, Maddox 3.92 1.28 3-3 9-8 0 0-0 0 41.1 47 26 18 6 35 9 4 4 169 .278 0 1 0 2 2
21 Beck, Sam 4.32 1.32 2-1 9-9 0 0-0 0 41.2 41 21 20 14 41 6 0 6 162 .253 2 4 0 0 2
14 Foertsch, Tanner 6.75 1.74 1-4 9-8 0 0-0 0 37.1 48 32 28 17 33 10 3 5 154 .312 3 0 0 2 2
17 Mabee, Oliver 2.25 1.63 0-2 7-0 0 0-0 0 8.0 6 4 2 7 9 2 0 1 30 .200 2 0 0 0 0
23 Moquin, Nate 3.57 1.54 0-1 13-0 0 0-0 5 22.2 23 12 9 12 17 4 1 1 89 .258 3 1 0 1 1
16 Crittenden, Isaak 3.65 1.95 1-0 8-1 0 0-0 0 12.1 14 13 5 10 5 1 1 1 50 .280 2 1 0 0 1
11 Mick, Carter 4.15 1.15 0-1 7-0 0 0-0 0 4.1 2 2 2 3 4 2 0 0 14 .143 1 1 0 0 1
5 Curtis, Brayden 4.43 1.18 3-2 14-0 0 0-0 0 20.1 17 10 10 7 18 4 0 2 74 .230 1 3 2 1 1
31 Kenyon, Cole 7.27 2.54 0-0 13-0 0 0-0 0 8.2 14 11 7 8 9 3 1 0 39 .359 5 3 0 1 1
32 Riggs, Nick 7.82 1.58 1-3 10-1 0 0-0 0 12.2 14 12 11 6 6 4 0 2 48 .292 2 1 0 0 4
6 Teinert, Cameron 8.03 2.19 2-0 11-0 0 0-0 0 12.1 20 12 11 7 11 4 0 1 55 .364 3 3 0 1 1
37 Boos, Carter 8.10 1.20 0-0 4-0 0 0-0 0 3.1 2 3 3 2 5 0 0 0 12 .167 1 3 0 0 0
30 Sall, Michael 8.24 1.98 0-0 12-2 0 0-0 0 19.2 29 22 18 10 24 4 1 3 86 .337 1 7 0 2 1
27 Hosick, Tanner 8.74 2.21 0-0 13-0 0 0-0 0 11.1 21 11 11 4 8 2 0 1 51 .412 2 1 0 1 2
43 Cooper, Cal 10.80 3.00 0-0 2-0 0 0-0 0 1.2 2 2 2 3 1 1 0 0 7 .286 3 1 0 0 0
35 Iverson, Drew 14.25 2.00 0-1 9-2 0 0-0 1 12.0 14 19 19 10 7 2 0 2 49 .286 3 5 0 0 1
Totals 5.87 1.63 13-18 150-31 0 1 6 269.2 314 212 176 126 233 58 11 29 1089 .288 34 35 2 11 20
Opponents 4.94 1.58 18-13 112-31 1 1 8 276.2 294 166 152 142 238 51 11 20 1071 .275 17 27 1 8 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Bishop, Tyler 32 31 1 0 1.000 0 0 0 0 0
10 Hoerner, Eli 27 27 0 0 1.000 0 0 0 0 0
21 Beck, Sam 22 15 7 0 1.000 0 10 0 0 0
22 Gaines, Mason 18 17 1 0 1.000 0 0 0 0 0
7 Craig, Joey 9 8 1 0 1.000 0 0 0 0 0
14 Foertsch, Tanner 6 1 5 0 1.000 0 7 0 0 0
28 Meyer, Maddox 5 4 1 0 1.000 0 2 0 0 0
32 Riggs, Nick 4 1 3 0 1.000 0 2 1 0 0
27 Hosick, Tanner 3 1 2 0 1.000 0 5 1 0 0
16 Crittenden, Isaak 2 1 1 0 1.000 0 1 1 0 0
23 Moquin, Nate 2 2 0 0 1.000 0 2 0 0 0
25 Vaughn, Jackson 2 2 0 0 1.000 0 0 0 0 0
31 Kenyon, Cole 2 0 2 0 1.000 0 6 0 0 0
11 Mick, Carter 1 0 1 0 1.000 0 0 0 0 0
30 Sall, Michael 1 1 0 0 1.000 0 4 1 0 0
19 Dick, Cardel 156 141 14 1 .994 0 28 6 3 0
20 Trout, Jackson 278 257 16 5 .982 13 0 0 0 0
18 Sexton, Brody 105 96 7 2 .981 1 24 2 2 0
1 Zipay, Henry 61 25 34 2 .967 0 0 0 0 0
8 Diggins, Chase 130 37 87 6 .954 11 0 0 0 0
24 Borner, Drew 94 30 59 5 .947 6 0 0 0 0
34 Lewis, Hayden 76 72 0 4 .947 0 0 0 0 0
15 Cornelli, Edoardo 77 35 35 7 .909 6 0 0 0 0
5 Curtis, Brayden 7 3 3 1 .857 0 2 1 0 0
6 Teinert, Cameron 4 0 3 1 .750 0 1 0 0 0
35 Iverson, Drew 5 1 2 2 .600 0 3 0 0 0
37 Boos, Carter 2 0 1 1 .500 0 1 0 0 0
17 Mabee, Oliver 1 0 0 1 .000 0 1 1 0 0
43 Cooper, Cal 0 0 0 0 .000 0 0 0 0 0
Totals 1132 808 286 38 .966 15 99 14 5 0
Opponents 1176 829 323 24 .980 28 59 18 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Zipay, Henry .412 1.065 14-14 51 9 21 4 0 1 8 28 .549 9 2 10 0 .516 0 6 4-5
34 Lewis, Hayden .364 .844 14-14 55 8 20 3 0 0 11 23 .418 4 2 9 0 .426 0 0 1-2
19 Dick, Cardel .342 1.043 12-10 38 6 13 2 0 2 8 21 .553 10 1 8 0 .490 0 1 0-0
20 Trout, Jackson .328 .887 14-14 61 11 20 3 1 2 13 31 .508 5 0 6 0 .379 0 0 1-1
2 Bishop, Tyler .298 .876 14-14 57 8 17 3 1 2 10 28 .491 8 0 13 0 .385 0 0 2-3
8 Diggins, Chase .296 .748 14-14 54 12 16 1 0 0 2 17 .315 13 0 8 1 .433 0 2 4-4
24 Borner, Drew .205 .583 14-13 44 4 9 2 0 1 3 14 .318 2 2 9 0 .265 1 3 2-3
18 Sexton, Brody .188 .566 5-5 16 2 3 1 0 0 1 4 .250 3 0 6 1 .316 0 0 0-0
21 Beck, Sam .176 .398 11-11 17 2 3 0 0 0 2 3 .176 0 1 5 0 .222 0 0 0-0
15 Cornelli, Edoardo .172 .579 8-6 29 4 5 1 1 1 6 11 .379 0 1 5 1 .200 0 0 1-1
32 Riggs, Nick .171 .769 13-11 41 10 7 0 3 2 8 19 .463 7 1 11 3 .306 0 0 1-1
22 Gaines, Mason .143 .464 7-3 14 0 2 1 0 0 0 3 .214 2 0 6 1 .250 0 1 0-0
10 Hoerner, Eli .143 .393 4-2 7 1 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0
25 Vaughn, Jackson .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .281 .792 14-14 488 77 137 21 6 11 72 203 .416 65 10 99 7 .376 1 13 16-20
Opponents .284 .792 14-14 521 98 148 24 7 13 89 225 .432 51 13 118 5 .360 4 8 23-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Crittenden, Isaak 0.00 4.09 1-0 4-0 0 0-0 0 2.2 6 7 0 3 3 1 1 1 16 .375 0 0 0 0 0
17 Mabee, Oliver 0.00 .75 0-0 3-0 0 0-0 0 4.0 1 0 0 2 4 0 0 0 13 .077 0 0 0 0 0
30 Sall, Michael 3.00 1.83 0-0 4-0 0 0-0 0 6.0 8 2 2 3 8 2 0 0 26 .308 0 1 0 0 0
28 Meyer, Maddox 3.67 1.26 2-2 5-5 0 0-0 0 27.0 29 18 11 5 20 4 4 3 107 .271 0 1 0 2 1
32 Riggs, Nick 4.50 1.50 0-1 4-0 0 0-0 0 6.0 7 4 3 2 3 1 0 0 22 .318 1 0 0 0 4
21 Beck, Sam 4.63 1.39 1-1 5-5 0 0-0 0 23.1 25 13 12 7 27 5 0 3 94 .266 1 0 0 0 1
5 Curtis, Brayden 4.91 .99 1-1 6-0 0 0-0 0 7.1 6 4 4 1 5 1 0 0 25 .240 0 1 0 1 1
23 Moquin, Nate 5.25 1.42 0-0 6-0 0 0-0 2 12.0 13 9 7 4 11 2 1 1 49 .265 1 1 0 1 0
14 Foertsch, Tanner 6.20 1.64 1-1 5-4 0 0-0 0 20.1 23 16 14 10 19 5 0 4 83 .277 2 0 0 0 1
6 Teinert, Cameron 6.43 1.86 2-0 7-0 0 0-0 0 7.0 10 6 5 3 7 0 0 1 32 .313 2 2 0 0 0
27 Hosick, Tanner 6.75 2.75 0-0 5-0 0 0-0 0 4.0 7 3 3 4 3 1 0 0 19 .368 2 1 0 0 0
31 Kenyon, Cole 8.10 3.23 0-0 6-0 0 0-0 0 3.1 7 6 3 3 2 1 1 0 17 .412 2 1 0 0 0
37 Boos, Carter 20.25 2.73 0-0 3-0 0 0-0 0 1.1 2 3 3 1 3 0 0 0 6 .333 1 3 0 0 0
35 Iverson, Drew 22.50 2.50 0-0 3-0 0 0-0 1 2.0 2 5 5 3 3 0 0 0 8 .250 2 1 0 0 0
43 Cooper, Cal 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 1 0 0 4 .500 1 1 0 0 0
Totals 5.24 1.57 8-6 67-14 0 1 3 127.0 148 98 74 51 118 24 7 13 521 .284 15 13 0 4 8
Opponents 5.20 1.63 6-8 40-14 1 1 3 124.2 137 77 72 65 99 21 6 11 488 .281 8 10 0 1 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Dick, Cardel 86 79 7 0 1.000 0 14 2 2 0
2 Bishop, Tyler 22 21 1 0 1.000 0 0 0 0 0
21 Beck, Sam 16 12 4 0 1.000 0 9 0 0 0
10 Hoerner, Eli 7 7 0 0 1.000 0 0 0 0 0
22 Gaines, Mason 5 5 0 0 1.000 0 0 0 0 0
32 Riggs, Nick 3 1 2 0 1.000 0 0 1 0 0
14 Foertsch, Tanner 2 1 1 0 1.000 0 3 0 0 0
23 Moquin, Nate 2 2 0 0 1.000 0 2 0 0 0
28 Meyer, Maddox 2 2 0 0 1.000 0 2 0 0 0
16 Crittenden, Isaak 1 1 0 0 1.000 0 0 0 0 0
25 Vaughn, Jackson 1 1 0 0 1.000 0 0 0 0 0
27 Hosick, Tanner 1 0 1 0 1.000 0 2 1 0 0
35 Iverson, Drew 1 0 1 0 1.000 0 0 0 0 0
18 Sexton, Brody 40 37 2 1 .975 0 9 0 2 0
1 Zipay, Henry 33 17 15 1 .970 0 0 0 0 0
20 Trout, Jackson 131 120 7 4 .969 4 0 0 0 0
24 Borner, Drew 54 17 34 3 .944 2 0 0 0 0
34 Lewis, Hayden 34 32 0 2 .941 0 0 0 0 0
8 Diggins, Chase 57 13 40 4 .930 4 0 0 0 0
15 Cornelli, Edoardo 26 11 11 4 .846 1 0 0 0 0
5 Curtis, Brayden 3 1 1 1 .667 0 1 1 0 0
6 Teinert, Cameron 2 0 1 1 .500 0 1 0 0 0
37 Boos, Carter 1 0 0 1 .000 0 0 0 0 0
17 Mabee, Oliver 0 0 0 0 .000 0 1 0 0 0
30 Sall, Michael 0 0 0 0 .000 0 0 0 0 0
31 Kenyon, Cole 0 0 0 0 .000 0 2 0 0 0
43 Cooper, Cal 0 0 0 0 .000 0 0 0 0 0
Totals 530 380 128 22 .958 11 46 5 4 0
Opponents 532 373 147 12 .977 26 32 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Arizona State L 2-7 32 2 7 2 0 0 1 2 0 0 0 0 0 0 2 6 24 8 1 .219
02/14/2026 at Arizona State L 5-11 36 5 11 5 0 1 0 6 0 1 0 2 0 1 0 8 24 9 0 .306
02/15/2026 at Arizona State L 4-6 32 4 6 4 1 0 0 9 0 0 0 0 0 0 1 11 24 7 1 .188
02/17/2026 at Arizona W 3-1 29 3 3 3 1 0 0 6 0 2 1 1 0 0 0 15 27 3 2 .103
2/20/2026 vs Western Michigan W 8-7 30 8 9 8 1 1 0 5 0 1 1 1 0 0 2 8 27 12 1 .300
2/21/2026 vs Western Michigan W 9-4 40 9 15 9 2 1 1 12 0 5 0 0 0 1 1 5 27 9 0 .375
02/26/2026 at Wichita State L 2-3 31 2 3 2 1 0 0 5 0 1 0 0 0 0 0 11 24 7 1 .097
02/27/2026 at Wichita State L 3-10 36 3 10 3 2 1 0 2 0 1 1 0 1 0 2 11 24 10 2 .278
02/28/2026 at Wichita State L 2-5 32 2 7 2 1 0 0 5 0 0 0 1 0 0 1 5 24 12 0 .219
02/28/2026 at Wichita State W 15-8 42 15 18 14 5 1 2 3 0 1 0 0 2 0 1 8 27 11 3 .429
3/3/2026 at Nebraska L 5-8 38 5 10 5 0 0 1 4 0 0 0 1 0 0 0 14 24 9 1 .263
3/6/2026 vs Southern Ill. L 1-9 34 1 8 1 1 0 0 1 0 0 0 1 0 0 0 5 27 8 0 .235
3/7/2026 at Northwestern L 6-9 37 6 11 6 6 0 0 1 0 0 0 4 0 0 0 7 24 8 1 .297
3/8/2026 at Minnesota L 4-6 30 4 8 4 3 0 0 5 0 0 0 0 1 1 0 7 24 8 1 .267
3/13/2026 North Dakota St. W 4-2 31 4 8 4 0 1 0 3 0 1 0 1 2 0 0 8 27 10 0 .258
3/14/2026 North Dakota St. W 6-2 34 6 11 6 3 0 0 4 0 3 0 0 0 0 0 3 27 9 0 .324
3/14/2026 North Dakota St. W 2-0 27 2 5 2 1 0 0 4 0 2 0 0 1 0 0 6 27 8 0 .185
3/18/2026 at Creighton L 2-8 33 2 9 2 1 0 1 4 0 1 2 0 0 0 1 5 24 12 1 .273
3/20/2026 Northern Colo. L 4-11 33 4 7 4 3 0 0 4 0 0 1 1 0 0 0 5 27 9 6 .212
3/21/2026 Northern Colo. W 12-11 48 12 18 11 3 2 3 4 1 0 0 1 2 0 0 11 33 16 2 .375
3/22/2026 Northern Colo. L 7-8 38 7 12 6 2 0 0 10 0 2 1 2 1 0 1 7 30 13 3 .316
3/24/2026 at Creighton L 6-7 32 6 6 6 0 0 1 3 1 2 0 4 1 2 0 6 26 12 0 .188
3/28/2026 at St. Thomas (Minn.) W 12-2 35 12 13 11 2 1 2 6 0 1 0 1 1 1 1 11 24 5 0 .371
3/28/2026 at St. Thomas (Minn.) L 3-15 25 3 4 3 2 1 0 4 0 1 0 2 0 0 1 7 17 11 2 .160
3/29/2026 at St. Thomas (Minn.) W 11-7 41 11 15 10 3 1 1 6 0 4 0 2 1 0 1 4 27 9 2 .366
4/10/2026 Oral Roberts L 0-9 29 0 4 0 0 0 0 4 0 0 0 0 1 0 0 8 27 5 1 .138
4/11/2026 Oral Roberts L 1-13 32 1 4 1 0 0 1 0 0 0 0 0 1 0 0 6 27 10 2 .125
4/12/2026 Oral Roberts W 8-7 44 8 15 7 2 0 4 8 0 2 1 0 2 0 0 11 36 9 0 .341
4/14/2026 at Kansas State W 12-5 39 12 16 12 5 0 2 4 0 1 1 2 1 2 0 7 27 13 1 .410
4/19/2026 at North Dakota State L 1-6 34 1 9 1 0 0 0 3 0 0 0 0 0 0 3 6 24 5 1 .265
4/19/2026 at North Dakota State W 6-5 37 6 12 6 0 0 0 5 0 0 1 0 1 0 0 6 27 9 3 .324
Total 166-212 1071 166 294 160 51 11 20 142 2 32 10 27 19 8 18 238 808 286 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Arizona State L 2-7 8.0 11 7 7 2 7 3 0 0 2 0 1 0 0 1 0 7.88
02/14/2026 at Arizona State L 5-11 8.0 12 11 11 8 2 1 0 4 3 0 1 0 0 2 0 12.38
02/15/2026 at Arizona State L 4-6 8.0 10 6 4 4 6 1 0 2 1 0 0 2 0 3 0 4.50
02/17/2026 at Arizona W 3-1 9.0 6 1 0 3 15 2 0 0 0 0 0 0 1 3 1 0.00
2/20/2026 vs Western Michigan W 8-7 9.0 14 7 6 2 6 1 1 0 1 0 1 0 2 3 1 6.00
2/21/2026 vs Western Michigan W 9-4 9.0 6 4 4 2 2 0 0 1 0 0 3 0 3 3 0 4.00
02/26/2026 at Wichita State L 2-3 8.0 10 3 2 0 8 3 0 1 0 0 0 0 3 4 1 2.25
02/27/2026 at Wichita State L 3-10 8.0 11 10 8 5 5 1 2 1 0 1 0 0 3 5 1 9.00
02/28/2026 at Wichita State L 2-5 8.0 8 5 5 6 4 2 0 0 0 0 3 0 3 6 1 5.63
02/28/2026 at Wichita State W 15-8 9.0 10 8 7 7 7 3 0 1 0 0 2 0 4 6 1 7.00
3/3/2026 at Nebraska L 5-8 8.0 11 8 8 4 11 3 0 1 4 0 5 0 4 7 0 9.00
3/6/2026 vs Southern Ill. L 1-9 9.0 14 9 9 3 9 3 0 0 2 0 0 0 4 8 0 9.00
3/7/2026 at Northwestern L 6-9 8.0 9 9 8 5 5 7 0 1 1 0 3 0 4 9 0 9.00
3/8/2026 at Minnesota L 4-6 8.0 10 6 6 4 6 2 0 2 1 0 0 0 4 10 0 6.75
3/13/2026 North Dakota St. W 4-2 9.0 7 2 2 3 8 1 0 0 0 0 0 0 5 10 0 2.00
3/14/2026 North Dakota St. W 6-2 9.0 6 2 2 5 9 1 0 1 0 0 1 0 6 10 0 2.00
3/14/2026 North Dakota St. W 2-0 9.0 3 0 0 1 13 2 0 0 0 0 1 0 7 10 0 0.00
3/18/2026 at Creighton L 2-8 8.0 9 8 7 8 3 1 0 1 1 0 0 0 7 11 0 7.88
3/20/2026 Northern Colo. L 4-11 9.0 14 11 5 1 10 1 1 0 3 0 4 0 7 12 0 5.00
3/21/2026 Northern Colo. W 12-11 11.0 11 11 9 4 11 2 1 2 4 0 0 0 8 12 0 7.36
3/22/2026 Northern Colo. L 7-8 10.0 13 8 7 6 7 2 0 0 1 0 1 1 8 13 0 6.30
3/24/2026 at Creighton L 6-7 8.2 9 7 7 5 11 0 1 0 2 0 2 2 8 14 0 7.27
3/28/2026 at St. Thomas (Minn.) W 12-2 8.0 8 2 2 1 4 1 1 2 0 0 0 0 9 14 0 2.25
3/28/2026 at St. Thomas (Minn.) L 3-15 6.0 12 15 9 6 4 1 2 2 1 0 2 0 9 15 0 13.50
3/29/2026 at St. Thomas (Minn.) W 11-7 9.0 13 7 6 2 6 1 0 1 0 0 0 0 10 15 0 6.00
4/10/2026 Oral Roberts L 0-9 9.0 13 9 5 3 10 2 2 1 1 0 0 0 10 16 0 5.00
4/11/2026 Oral Roberts L 1-13 9.0 15 13 10 8 7 4 0 0 3 0 2 0 10 17 0 10.00
4/12/2026 Oral Roberts W 8-7 12.0 15 7 7 4 14 3 0 1 0 0 2 0 11 17 0 5.25
4/14/2026 at Kansas State W 12-5 9.0 6 5 3 7 8 1 0 1 1 1 1 0 12 17 0 3.00
4/19/2026 at North Dakota State L 1-6 8.0 11 6 6 2 7 2 0 1 1 0 0 0 12 18 0 6.75
4/19/2026 at North Dakota State W 6-5 9.0 7 5 4 5 8 1 0 2 1 0 0 0 13 18 1 4.00
Total 166-212 269.2 314 212 176 126 233 58 11 29 34 2 35 5 13 18 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Northern Colo. (3/21/2026)
RUNS SCORED 15 Wichita State (02/28/2026)
HITS 18 Northern Colo. (3/21/2026); Wichita State (02/28/2026)
RBIS 14 Wichita State (02/28/2026)
DOUBLES 6 Northwestern (3/7/2026)
TRIPLES 2 Northern Colo. (3/21/2026)
HOME RUNS 4 Oral Roberts (4/12/2026)
WALKS 12 Western Michigan (2/21/2026)
STRIKEOUTS 15 Arizona (02/17/2026)
SAC HITS 2 North Dakota St. (3/13/2026); Northern Colo. (3/21/2026); Oral Roberts (4/12/2026); Wichita State (02/28/2026)
SAC FLIES 2 Creighton (3/24/2026); Kansas State (4/14/2026)
STOLEN BASES 5 Western Michigan (2/21/2026)
HIT BY PITCH 4 Northwestern (3/7/2026); Creighton (3/24/2026)
CAUGHT STEALING 2 Creighton (3/18/2026)
HIT INTO DP 3 Minnesota (3/8/2026); North Dakota State (4/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Oral Roberts (4/12/2026)
RUNS ALLOWED 15 St. Thomas (Minn.) (3/28/2026)
EARNED RUNS 11 Arizona State (02/14/2026)
WALKS ALLOWED 8 Oral Roberts (4/11/2026); Arizona State (02/14/2026); Creighton (3/18/2026)
STRIKEOUTS 15 Arizona (02/17/2026)
HITS ALLOWED 15 Oral Roberts (4/11/2026); Oral Roberts (4/12/2026)
DOUBLES ALLOWED 7 Northwestern (3/7/2026)
TRIPLES ALLOWED 2 Oral Roberts (4/10/2026); Wichita State (02/27/2026); St. Thomas (Minn.) (3/28/2026)
HOME RUNS ALLOWED 4 Arizona State (02/14/2026)
WILD PITCHES 4 Northern Colo. (3/21/2026); Nebraska (3/3/2026)
HIT BATTERS 5 Nebraska (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Oral Roberts (4/12/2026)
ASSISTS 16 Northern Colo. (3/21/2026)
ERRORS 6 Northern Colo. (3/20/2026)
PASSED BALLS 2 Northern Colo. (3/21/2026); St. Thomas (Minn.) (3/29/2026)
DPS TURNED 2 Northern Colo. (3/22/2026); Wichita State (02/28/2026); Wichita State (02/28/2026); Northwestern (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Bishop; J. Trout; H. Lewis; Diggins, Chase Northern Colo. (3/21/2026); Northern Colo. (3/22/2026); Oral Roberts (4/12/2026); Western Michigan (2/21/2026); Wichita State (02/28/2026)
RUNS SCORED 4 C. Diggins St. Thomas (Minn.) (3/29/2026)
HITS 4 T. Bishop; H. Zipay; Henry Zipay Western Michigan (2/21/2026); St. Thomas (Minn.) (3/29/2026); Kansas State (4/14/2026)
RBIS 4 Bishop, Tyler; H. Zipay Wichita State (02/28/2026); St. Thomas (Minn.) (3/29/2026)
DOUBLES 3 J. Trout Northwestern (3/7/2026)
TRIPLES 1 T. Bishop; N. Riggs; Hoerner, Eli; M. Gaines Western Michigan (2/20/2026); North Dakota St. (3/13/2026); Northern Colo. (3/21/2026); Arizona State (02/14/2026); Western Michigan (2/21/2026)
HOME RUNS 2 Dick, Cardel Wichita State (02/28/2026)
WALKS 3 Craig, Joey; C. Dick Arizona State (02/14/2026); St. Thomas (Minn.) (3/29/2026)
STRIKEOUTS 4 H. Lewis; Edoardo Cornelli Northern Colo. (3/21/2026); Nebraska (3/3/2026)
SAC HITS 1 H. Zipay; Drew Borner; C. Diggins; D. Borner North Dakota St. (3/13/2026); North Dakota St. (3/14/2026); Northern Colo. (3/21/2026); Northern Colo. (3/22/2026); Oral Roberts (4/10/2026)
SAC FLIES 1 Dick, Cardel; J. Trout; C. Diggins; Tyler Bishop; D. Borner Arizona State (02/14/2026); Western Michigan (2/21/2026); Minnesota (3/8/2026); Creighton (3/24/2026); St. Thomas (Minn.) (3/28/2026)
STOLEN BASES 2 C. Diggins St. Thomas (Minn.) (3/29/2026)
HIT BY PITCH 1 J. Trout; T. Bishop; C. Dick; D. Borner Western Michigan (2/20/2026); Southern Ill. (3/6/2026); North Dakota St. (3/13/2026); Northern Colo. (3/20/2026); Northern Colo. (3/21/2026)
CAUGHT STEALING 1 H. Zipay; D. Borner; H. Lewis; Trout, Jackson Western Michigan (2/20/2026); Northern Colo. (3/20/2026); Northern Colo. (3/22/2026); Oral Roberts (4/12/2026); Arizona (02/17/2026)
HIT INTO DP 1 C. Diggins; B. Sexton; Jackson Trout; T. Bishop; N. Riggs Western Michigan (2/20/2026); Southern Ill. (3/6/2026); North Dakota St. (3/14/2026); Northern Colo. (3/21/2026); Northern Colo. (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Tanner Foertsch; M. Meyer North Dakota St. (3/14/2026); St. Thomas (Minn.) (3/28/2026)
RUNS ALLOWED 8 M. Meyer; Foertsch, Tanner Oral Roberts (4/10/2026); Wichita State (02/27/2026)
EARNED RUNS 7 Foertsch, Tanner Wichita State (02/27/2026)
WALKS ALLOWED 4 T. Foertsch; Isaak Crittenden Oral Roberts (4/11/2026); Creighton (3/18/2026); St. Thomas (Minn.) (3/28/2026)
STRIKEOUTS 10 Meyer, Maddox Arizona (02/17/2026)
HITS ALLOWED 9 S. Beck; Foertsch, Tanner Oral Roberts (4/12/2026); Wichita State (02/27/2026)
DOUBLES ALLOWED 3 C. Teinert Northwestern (3/7/2026)
TRIPLES ALLOWED 2 M. Meyer; Foertsch, Tanner Oral Roberts (4/10/2026); Wichita State (02/27/2026)
HOME RUNS ALLOWED 2 Sall, Michael; Beck, Sam; M. Meyer; Tanner Foertsch Arizona State (02/14/2026); Arizona State (02/15/2026); St. Thomas (Minn.) (3/28/2026); North Dakota State (4/19/2026)
WILD PITCHES 2 Crittenden; C. Teinert; T. Hosick; Cooper, Cal; Cole Kenyon Southern Ill. (3/6/2026); Northern Colo. (3/20/2026); Northern Colo. (3/21/2026); Arizona State (02/14/2026); Nebraska (3/3/2026)
HIT BATTERS 3 S. Beck; Michael Sall Western Michigan (2/21/2026); Nebraska (3/3/2026)

Fielding

