Skip To Main Content
Skip To Main Content

Omaha Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Zipay, Henry 1 Zipay, Henry .384 1.026 48-48 185 43 71 15 5 2 25 102 .551 23 9 46 2 .475 0 7 3-4
20 Trout, Jackson 20 Trout, Jackson .328 .855 50-50 204 39 67 8 1 5 37 92 .451 16 12 39 2 .404 3 0 7-9
24 Borner, Drew 24 Borner, Drew .308 .823 39-36 120 22 37 6 0 3 24 52 .433 13 5 22 1 .390 3 5 1-2
12 Palmer, Tyler 12 Palmer, Tyler .304 .789 40-35 125 25 38 3 2 1 20 48 .384 17 5 25 0 .405 1 3 10-11
2 Bishop, Tyler 2 Bishop, Tyler .299 .870 50-50 194 42 58 10 0 9 51 95 .490 20 9 43 6 .380 6 0 2-6
21 Beck, Sam 21 Beck, Sam .246 .638 42-35 118 17 29 3 1 0 10 34 .288 16 5 26 3 .350 4 0 2-5
22 Gaines, Mason 22 Gaines, Mason .234 .699 42-39 141 15 33 10 1 2 24 51 .362 19 5 46 1 .337 4 2 1-2
4 Schuyler, Paul 4 Schuyler, Paul .276 .757 14-8 29 7 8 1 0 0 0 9 .310 5 4 8 0 .447 0 0 1-1
26 Stenger, Blake 26 Stenger, Blake .265 .715 27-24 83 12 22 5 0 1 16 30 .361 10 3 28 0 .354 3 3 13-14
7 Greise, Noah 7 Greise, Noah .238 .572 28-19 80 10 19 4 0 0 14 23 .288 5 1 24 2 .284 2 0 0-0
19 Dick, Cardel 19 Dick, Cardel .225 .667 36-29 102 14 23 5 0 3 21 37 .363 8 4 32 0 .304 1 3 0-0
10 Hoerner, Eli 10 Hoerner, Eli .183 .513 33-26 93 16 17 1 0 1 10 21 .226 11 3 24 3 .287 1 3 6-6
3 Babin, Kael 3 Babin, Kael .182 .641 16-11 33 7 6 1 0 0 2 7 .212 8 7 17 0 .429 1 1 1-3
29 Sommers, Grant 29 Sommers, Grant .171 .477 23-18 76 10 13 1 0 1 10 17 .224 8 1 20 1 .253 2 0 1-2
34 Wesslund, Cooper 34 Wesslund, Cooper .133 .333 7-5 15 2 2 1 0 0 0 3 .200 0 0 9 0 .133 0 1 0-0
6 Burkhalter, Trent 6 Burkhalter, Trent .130 .588 17-14 46 6 6 1 0 2 9 13 .283 9 3 13 0 .305 1 1 0-0
11 Benes, Joel 11 Benes, Joel .000 .000 10-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Mabee, Oliver 17 Mabee, Oliver .000 .375 22-5 5 1 0 0 0 0 0 0 .000 2 1 4 0 .375 0 0 0-0
Totals .271 .749 50-50 1655 288 449 75 10 30 273 634 .383 190 77 428 21 .366 32 29 48-65
Opponents .290 .864 50-50 1680 372 487 107 12 55 336 783 .466 253 64 383 22 .398 24 27 57-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Weber, Ben 31Weber, Ben 3.92 1.37 3-5 17-14 0 0-0 0 80.1 68 40 35 42 68 15 1 5 293 .232 10 5 0 2 5
11 Benes, Joel 11Benes, Joel 4.15 1.62 0-1 7-1 0 0-0 0 8.2 11 4 4 3 10 3 0 2 34 .324 1 1 0 0 0
14 Foertsch, Tanner 14Foertsch, Tanner 4.95 1.58 2-3 17-7 0 0-0 1 40.0 42 31 22 21 40 11 1 3 162 .259 1 4 0 2 3
18 Gainer, Luke 18Gainer, Luke 5.06 1.63 6-3 25-0 0 0-0 0 32.0 32 20 18 20 36 3 0 4 124 .258 3 8 0 1 3
45 Teinert, Cameron 45Teinert, Cameron 6.34 1.45 1-4 17-3 0 0-0 0 49.2 58 37 35 14 41 14 3 5 194 .299 6 7 0 1 5
21 Beck, Sam 21Beck, Sam 6.39 1.34 1-0 6-0 0 0-0 2 12.2 10 11 9 7 11 3 1 0 45 .222 1 2 2 2 3
37 Mick, Carter 37Mick, Carter 6.52 1.97 2-0 16-0 0 0-0 0 19.1 22 15 14 16 17 4 1 4 75 .293 2 4 1 4 1
17 Mabee, Oliver 17Mabee, Oliver 7.16 1.77 1-2 18-3 0 0-0 4 27.2 38 22 22 11 29 15 1 2 121 .314 3 3 0 0 1
30 Hood, CJ 30Hood, CJ 7.50 2.00 0-4 10-5 0 0-0 0 18.0 15 16 15 21 18 5 0 0 66 .227 4 4 0 2 2
5 Curtis, Brayden 5Curtis, Brayden 7.60 1.81 1-3 17-5 0 0-0 1 34.1 40 33 29 22 30 7 1 8 139 .288 2 6 1 0 1
9 Brummund, Gavin 9Brummund, Gavin 7.82 2.05 0-0 10-0 0 0-0 0 12.2 19 12 11 7 5 2 0 2 55 .345 2 1 0 0 0
15 Scanlon, Nick 15Scanlon, Nick 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 1 4 .250 0 0 0 0 0
28 Meyer, Maddox 28Meyer, Maddox 9.61 2.11 2-2 18-8 0 0-0 2 39.1 62 51 42 21 31 9 1 10 177 .350 2 4 1 2 1
8 Cychosz, Isaac 8Cychosz, Isaac 10.45 2.61 0-1 10-4 0 0-0 0 10.1 21 13 12 6 7 4 1 3 50 .420 3 0 0 0 1
25 LeJeune-DeAcutis, Brady 25LeJeune-DeAcutis, Brady 12.79 2.37 0-0 10-0 0 0-0 0 6.1 11 11 9 4 5 4 0 2 28 .393 2 0 0 1 1
44 Mueller, Landon 44Mueller, Landon 13.11 2.06 1-1 18-0 0 0-0 0 11.2 15 17 17 9 14 2 1 1 47 .319 3 6 1 3 0
13 Dreher, Matt 13Dreher, Matt 18.00 3.29 0-0 12-0 0 0-0 2 7.0 10 14 14 13 12 1 0 2 27 .370 3 6 0 3 0
32 Scott, Reed 32Scott, Reed 20.25 2.25 0-1 3-0 0 0-0 0 1.1 2 4 3 1 3 1 0 0 6 .333 1 2 0 0 0
35 Moquin, Nate 35Moquin, Nate 20.25 2.25 0-0 2-0 0 0-0 0 1.1 1 3 3 2 0 1 0 0 5 .200 1 0 0 0 0
27 Hosick, Tanner 27Hosick, Tanner 21.32 2.84 0-0 8-0 0 0-0 0 6.1 9 15 15 9 4 3 0 1 27 .333 0 1 0 1 0
16 Wagner, Grant 16Wagner, Grant 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 1 0 0 0 1 .000 1 0 1 0 0
Totals 7.11 1.76 20-30 243-50 0 0 12 420.1 487 372 332 253 383 107 12 55 1680 .290 51 64 7 24 27
Opponents 5.51 1.49 30-20 201-50 1 5 10 428.0 449 288 262 190 428 75 10 30 1655 .271 31 77 1 32 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Palmer, Tyler 12 Palmer, Tyler 71 70 1 0 1.000 0 0 0 0 0
3 Babin, Kael 3 Babin, Kael 17 17 0 0 1.000 0 0 0 0 0
45 Teinert, Cameron 45 Teinert, Cameron 15 8 7 0 1.000 1 7 1 0 0
11 Benes, Joel 11 Benes, Joel 10 8 2 0 1.000 1 0 1 0 0
17 Mabee, Oliver 17 Mabee, Oliver 6 4 2 0 1.000 0 1 0 0 0
37 Mick, Carter 37 Mick, Carter 5 2 3 0 1.000 0 4 0 0 0
8 Cychosz, Isaac 8 Cychosz, Isaac 5 3 2 0 1.000 0 2 0 0 0
22 Gaines, Mason 22 Gaines, Mason 4 4 0 0 1.000 0 0 0 0 0
14 Foertsch, Tanner 14 Foertsch, Tanner 2 0 2 0 1.000 0 6 3 0 0
30 Hood, CJ 30 Hood, CJ 2 0 2 0 1.000 0 7 1 0 0
15 Scanlon, Nick 15 Scanlon, Nick 1 0 1 0 1.000 0 0 0 0 0
25 LeJeune-DeAcutis, Brady 25 LeJeune-DeAcutis, Brady 1 1 0 0 1.000 0 0 0 0 0
9 Brummund, Gavin 9 Brummund, Gavin 1 0 1 0 1.000 0 1 0 0 0
19 Dick, Cardel 19 Dick, Cardel 235 217 17 1 .996 0 27 9 3 1
2 Bishop, Tyler 2 Bishop, Tyler 344 328 14 2 .994 19 0 0 0 0
20 Trout, Jackson 20 Trout, Jackson 109 104 3 2 .982 0 0 0 0 0
7 Greise, Noah 7 Greise, Noah 108 97 9 2 .981 1 11 6 1 1
6 Burkhalter, Trent 6 Burkhalter, Trent 115 104 8 3 .974 4 18 2 3 0
4 Schuyler, Paul 4 Schuyler, Paul 36 15 20 1 .972 3 0 0 0 0
10 Hoerner, Eli 10 Hoerner, Eli 59 56 1 2 .966 0 0 0 0 0
26 Stenger, Blake 26 Stenger, Blake 54 51 1 2 .963 0 0 0 0 0
34 Wesslund, Cooper 34 Wesslund, Cooper 22 8 13 1 .955 1 0 0 0 0
24 Borner, Drew 24 Borner, Drew 143 54 82 7 .951 9 0 0 0 0
1 Zipay, Henry 1 Zipay, Henry 123 29 86 8 .935 7 0 0 0 0
21 Beck, Sam 21 Beck, Sam 146 48 87 11 .925 15 0 0 0 0
29 Sommers, Grant 29 Sommers, Grant 65 24 36 5 .923 8 0 0 0 0
31 Weber, Ben 31 Weber, Ben 17 5 10 2 .882 0 14 7 0 0
18 Gainer, Luke 18 Gainer, Luke 8 2 3 3 .625 0 0 1 0 0
5 Curtis, Brayden 5 Curtis, Brayden 8 1 4 3 .625 0 1 1 0 0
28 Meyer, Maddox 28 Meyer, Maddox 4 1 0 3 .250 0 8 2 0 0
35 Moquin, Nate 35 Moquin, Nate 1 0 0 1 .000 0 0 0 0 0
13 Dreher, Matt 13 Dreher, Matt 0 0 0 0 .000 0 2 0 0 0
16 Wagner, Grant 16 Wagner, Grant 0 0 0 0 .000 0 0 0 0 0
27 Hosick, Tanner 27 Hosick, Tanner 0 0 0 0 .000 0 0 0 0 0
32 Scott, Reed 32 Scott, Reed 0 0 0 0 .000 0 2 0 0 0
44 Mueller, Landon 44 Mueller, Landon 0 0 0 0 .000 0 2 0 0 0
Totals 1737 1261 417 59 .966 28 113 34 7 2
Opponents 1754 1284 413 57 .968 23 96 33 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Zipay, Henry 1Zipay, Henry .415 1.094 26-26 106 28 44 10 3 1 15 63 .594 11 7 24 1 .500 0 2 3-4
2 Bishop, Tyler 2Bishop, Tyler .361 1.070 28-28 108 29 39 7 0 7 34 67 .620 16 4 23 4 .450 3 0 2-5
20 Trout, Jackson 20Trout, Jackson .358 .899 28-28 120 26 43 5 1 3 20 59 .492 7 5 15 1 .407 3 0 4-5
7 Greise, Noah 7Greise, Noah .341 .809 15-10 44 8 15 3 0 0 12 18 .409 4 1 10 1 .400 1 0 0-0
12 Palmer, Tyler 12Palmer, Tyler .330 .813 27-26 97 20 32 2 1 1 16 39 .402 11 3 20 0 .411 1 1 7-8
24 Borner, Drew 24Borner, Drew .326 .834 24-24 86 16 28 5 0 2 16 39 .453 7 2 11 1 .381 2 3 1-2
26 Stenger, Blake 26Stenger, Blake .295 .812 19-17 61 9 18 5 0 1 12 26 .426 6 3 18 0 .386 0 2 12-13
19 Dick, Cardel 19Dick, Cardel .283 .873 19-16 53 8 15 4 0 3 14 28 .528 3 2 11 0 .345 0 2 0-0
29 Sommers, Grant 29Sommers, Grant .244 .572 12-10 41 4 10 1 0 0 6 11 .268 3 1 6 1 .304 1 0 1-2
22 Gaines, Mason 22Gaines, Mason .233 .674 25-24 90 11 21 5 1 1 18 31 .344 11 4 31 1 .330 4 2 1-1
4 Schuyler, Paul 4Schuyler, Paul .214 .603 7-4 14 3 3 0 0 0 0 3 .214 2 2 5 0 .389 0 0 1-1
3 Babin, Kael 3Babin, Kael .200 .775 4-2 5 1 1 1 0 0 1 2 .400 1 1 4 0 .375 1 0 0-1
21 Beck, Sam 21Beck, Sam .179 .437 23-17 56 8 10 0 0 0 5 10 .179 6 1 12 2 .258 3 0 1-2
10 Hoerner, Eli 10Hoerner, Eli .176 .439 16-13 51 10 9 0 0 1 7 12 .235 1 1 15 2 .204 1 0 3-3
34 Wesslund, Cooper 34Wesslund, Cooper .125 .375 3-2 8 1 1 1 0 0 0 2 .250 0 0 5 0 .125 0 0 0-0
6 Burkhalter, Trent 6Burkhalter, Trent .000 .176 7-4 13 2 0 0 0 0 1 0 .000 3 0 3 0 .176 1 0 0-0
17 Mabee, Oliver 17Mabee, Oliver .000 .500 10-4 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .303 .809 28-28 954 185 289 49 6 20 177 410 .430 93 37 214 14 .379 21 12 36-47
Opponents .301 .873 28-28 952 209 287 63 6 30 190 452 .475 124 36 212 8 .398 12 19 29-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Weber, Ben 31Weber, Ben 3.81 1.35 3-2 9-7 0 0-0 0 52.0 50 25 22 20 48 11 0 3 195 .256 6 3 0 1 3
14 Foertsch, Tanner 14Foertsch, Tanner 4.03 1.41 1-2 10-5 0 0-0 1 29.0 29 21 13 12 27 8 1 2 116 .250 1 1 0 2 3
37 Mick, Carter 37Mick, Carter 4.15 2.32 0-0 7-0 0 0-0 0 8.2 13 5 4 6 7 2 0 0 38 .342 1 2 1 2 0
18 Gainer, Luke 18Gainer, Luke 5.09 1.69 2-2 14-0 0 0-0 0 17.2 18 11 10 11 22 2 0 2 68 .265 1 4 0 1 2
25 LeJeune-DeAcutis, Brady 25LeJeune-DeAcutis, Brady 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 1 1 2 2 0 0 1 6 .333 0 0 0 0 0
11 Benes, Joel 11Benes, Joel 5.79 2.38 0-0 5-0 0 0-0 0 4.2 7 3 3 3 6 1 0 1 19 .368 1 1 0 0 0
17 Mabee, Oliver 17Mabee, Oliver 6.46 1.85 1-1 9-3 0 0-0 3 15.1 21 11 11 7 14 8 0 2 67 .313 2 2 0 0 1
21 Beck, Sam 21Beck, Sam 6.75 1.37 0-0 5-0 0 0-0 2 10.2 9 10 8 5 11 3 1 0 40 .225 0 2 2 1 2
9 Brummund, Gavin 9Brummund, Gavin 6.75 2.25 0-0 4-0 0 0-0 0 4.0 7 4 3 2 2 2 0 0 20 .350 1 0 0 0 0
45 Teinert, Cameron 45Teinert, Cameron 7.22 1.60 1-3 10-2 0 0-0 0 28.2 36 24 23 9 19 11 3 3 112 .321 2 3 0 0 5
5 Curtis, Brayden 5Curtis, Brayden 8.14 1.86 1-2 11-2 0 0-0 1 21.0 25 21 19 14 19 3 0 5 87 .287 0 4 0 0 0
28 Meyer, Maddox 28Meyer, Maddox 10.38 2.12 2-2 10-8 0 0-0 0 26.0 42 34 30 13 18 5 1 7 117 .359 0 3 1 1 1
44 Mueller, Landon 44Mueller, Landon 11.57 1.43 1-0 8-0 0 0-0 0 4.2 3 6 6 3 7 0 0 0 15 .200 2 5 0 2 0
30 Hood, CJ 30Hood, CJ 16.20 3.20 0-2 6-1 0 0-0 0 5.0 7 10 9 9 5 2 0 0 20 .350 2 3 0 1 1
27 Hosick, Tanner 27Hosick, Tanner 23.14 3.33 0-0 3-0 0 0-0 0 2.1 4 6 6 3 2 1 0 1 11 .364 0 0 0 0 0
8 Cychosz, Isaac 8Cychosz, Isaac 45.00 8.00 0-0 3-0 0 0-0 0 1.0 7 6 5 1 1 3 0 2 10 .700 0 0 0 0 1
13 Dreher, Matt 13Dreher, Matt 49.50 5.50 0-0 4-0 0 0-0 0 2.0 7 11 11 4 2 1 0 1 11 .636 1 3 0 1 0
Totals 7.07 1.76 12-16 120-28 0 0 7 234.1 287 209 184 124 212 63 6 30 952 .301 20 36 4 12 19
Opponents 6.37 1.62 16-12 104-28 0 1 8 236.0 289 185 167 93 214 49 6 20 954 .303 12 37 1 21 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Palmer, Tyler 12 Palmer, Tyler 50 50 0 0 1.000 0 0 0 0 0
45 Teinert, Cameron 45 Teinert, Cameron 12 8 4 0 1.000 0 2 1 0 0
4 Schuyler, Paul 4 Schuyler, Paul 11 7 4 0 1.000 1 0 0 0 0
31 Weber, Ben 31 Weber, Ben 10 2 8 0 1.000 0 8 5 0 0
37 Mick, Carter 37 Mick, Carter 3 1 2 0 1.000 0 1 0 0 0
8 Cychosz, Isaac 8 Cychosz, Isaac 3 2 1 0 1.000 0 1 0 0 0
17 Mabee, Oliver 17 Mabee, Oliver 2 0 2 0 1.000 0 0 0 0 0
3 Babin, Kael 3 Babin, Kael 2 2 0 0 1.000 0 0 0 0 0
14 Foertsch, Tanner 14 Foertsch, Tanner 1 0 1 0 1.000 0 4 2 0 0
2 Bishop, Tyler 2 Bishop, Tyler 211 201 9 1 .995 8 0 0 0 0
19 Dick, Cardel 19 Dick, Cardel 120 109 10 1 .992 0 12 5 3 1
20 Trout, Jackson 20 Trout, Jackson 58 55 2 1 .983 0 0 0 0 0
7 Greise, Noah 7 Greise, Noah 89 78 9 2 .978 1 8 6 1 1
26 Stenger, Blake 26 Stenger, Blake 39 37 1 1 .974 0 0 0 0 0
24 Borner, Drew 24 Borner, Drew 94 36 54 4 .957 4 0 0 0 0
21 Beck, Sam 21 Beck, Sam 73 26 43 4 .945 5 0 0 0 0
6 Burkhalter, Trent 6 Burkhalter, Trent 32 27 3 2 .938 0 8 1 3 0
1 Zipay, Henry 1 Zipay, Henry 70 20 45 5 .929 3 0 0 0 0
10 Hoerner, Eli 10 Hoerner, Eli 28 26 0 2 .929 0 0 0 0 0
34 Wesslund, Cooper 34 Wesslund, Cooper 13 3 9 1 .923 1 0 0 0 0
29 Sommers, Grant 29 Sommers, Grant 33 11 18 4 .879 1 0 0 0 0
18 Gainer, Luke 18 Gainer, Luke 6 1 2 3 .500 0 0 1 0 0
5 Curtis, Brayden 5 Curtis, Brayden 4 0 2 2 .500 0 1 1 0 0
28 Meyer, Maddox 28 Meyer, Maddox 2 1 0 1 .500 0 5 1 0 0
11 Benes, Joel 11 Benes, Joel 0 0 0 0 .000 0 0 1 0 0
13 Dreher, Matt 13 Dreher, Matt 0 0 0 0 .000 0 2 0 0 0
22 Gaines, Mason 22 Gaines, Mason 0 0 0 0 .000 0 0 0 0 0
25 LeJeune-DeAcutis, Brady 25 LeJeune-DeAcutis, Brady 0 0 0 0 .000 0 0 0 0 0
27 Hosick, Tanner 27 Hosick, Tanner 0 0 0 0 .000 0 0 0 0 0
30 Hood, CJ 30 Hood, CJ 0 0 0 0 .000 0 3 0 0 0
44 Mueller, Landon 44 Mueller, Landon 0 0 0 0 .000 0 2 0 0 0
9 Brummund, Gavin 9 Brummund, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 966 703 229 34 .965 24 57 24 7 2
Opponents 986 708 239 39 .960 41 72 21 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Tulane Green Wave L 10-12 43 10 17 10 3 0 0 3 0 0 0 2 0 0 1 13 24 12 1 .395
2/15/2025 at Tulane Green Wave L 4-10 34 4 9 4 1 0 2 6 0 0 0 3 1 0 1 14 24 6 0 .265
2/16/2025 at Tulane Green Wave L 7-10 32 7 7 7 0 0 0 6 0 2 0 2 0 1 1 7 24 15 3 .219
2/18/2025 at Nicholls W 5-2 30 5 7 5 0 0 1 4 0 3 0 2 1 1 0 7 24 6 0 .233
2/21/2025 at LSU L 2-4 28 2 4 2 0 0 0 3 0 0 1 1 1 1 0 14 24 8 2 .143
2/22/2025 at LSU W 5-4 32 5 5 4 1 0 1 3 0 1 0 2 0 0 0 10 27 4 0 .156
2/22/2025 at LSU L 1-12 29 1 3 1 0 0 0 4 0 0 1 3 0 0 0 12 24 8 2 .103
2/27/2025 at Kansas L 8-12 39 8 12 6 4 0 1 6 0 0 0 3 0 0 1 14 24 6 0 .308
2/28/2025 at Kansas W 9-5 37 9 10 8 3 0 1 4 0 0 0 0 1 0 0 13 27 8 2 .270
3/1/2025 vs Kansas L 0-8 29 0 3 0 1 0 0 4 0 0 1 0 0 0 0 9 24 8 1 .103
3/2/2025 at Kansas L 1-5 30 1 9 1 0 0 0 4 0 0 0 2 3 0 2 5 24 11 0 .300
3/8/2025 SIUE L 6-14 35 6 10 4 3 0 0 7 0 2 0 2 3 0 0 11 27 11 7 .286
3/9/2025 SIUE L 0-2 27 0 2 0 2 0 0 3 0 0 1 4 1 0 0 12 27 12 2 .074
3/9/2025 SIUE W 9-4 33 9 11 9 2 2 0 5 0 1 0 1 2 1 0 10 27 8 1 .333
3/12/2025 Kansas St. W 3-1 26 3 6 3 2 0 0 3 0 0 0 3 2 1 1 8 27 10 0 .231
3/14/2025 St. Thomas (Minn.) L 11-21 30 11 10 11 0 0 4 5 0 0 1 1 0 1 0 8 21 10 0 .333
3/15/2025 St. Thomas (Minn.) L 3-4 32 3 7 2 3 0 0 5 0 1 0 3 1 0 0 10 27 10 0 .219
3/16/2025 St. Thomas (Minn.) L 7-13 35 7 10 7 1 0 1 4 0 2 0 2 0 2 0 12 27 5 1 .286
3/21/2025 at Oral Roberts L 1-10 33 1 5 1 1 0 0 3 0 1 0 0 0 0 0 10 24 6 3 .152
3/22/2025 at Oral Roberts L 0-10 22 0 2 0 0 0 0 3 0 0 0 0 0 0 2 5 19 8 2 .091
3/23/2025 at Oral Roberts L 3-5 36 3 11 3 1 0 0 3 0 2 1 0 0 1 0 5 24 10 2 .306
3/25/2025 Creighton L 0-10 22 0 2 0 0 0 0 2 0 0 1 3 0 0 0 10 21 9 1 .091
3/28/2025 Northern Colo. W 11-9 37 11 15 11 6 1 1 3 0 2 0 4 0 4 0 8 27 12 2 .405
3/28/2025 UNC W 14-10 35 14 12 14 2 0 0 4 0 5 0 5 0 2 0 8 27 9 2 .343
3/29/2025 Northern Colo. W 6-5 38 6 11 6 3 0 0 4 1 1 2 0 0 0 0 7 27 10 1 .289
4/2/2025 Nebraska W 11-9 32 11 8 11 2 1 1 12 0 1 0 3 0 2 0 9 27 9 1 .250
4/4/2025 North Dakota St. L 3-6 31 3 4 1 1 0 0 1 0 0 1 1 0 0 0 12 27 9 1 .129
4/5/2025 North Dakota St. W 5-1 34 5 10 4 1 0 0 4 0 1 0 0 0 1 0 9 27 8 1 .294
4/6/2025 North Dakota St. W 11-1 35 11 17 11 5 1 0 3 0 3 0 2 0 1 1 4 21 7 0 .486
4/11/2025 at South Dakota State L 5-7 33 5 8 5 1 0 0 3 0 3 0 2 1 1 1 9 24 13 0 .242
4/12/2025 at South Dakota State L 3-13 30 3 6 3 1 0 3 2 0 1 0 1 0 0 0 9 22 4 0 .200
4/13/2025 at South Dakota State W 19-5 41 19 24 18 3 0 2 4 0 3 0 1 0 2 2 8 21 4 0 .585
4/17/2025 Oral Roberts L 6-8 36 6 10 6 2 0 2 1 0 0 0 1 1 0 0 6 27 7 1 .278
4/18/2025 Oral Roberts W 5-2 34 5 12 4 2 0 0 3 0 0 1 0 1 0 0 2 27 9 0 .353
4/19/2025 Oral Roberts L 5-8 42 5 17 5 2 1 0 4 0 2 0 0 0 0 1 8 27 9 0 .405
4/25/2025 at Northern Colorado L 3-4 43 3 11 3 0 0 2 3 0 2 0 2 1 1 1 14 32 16 2 .256
4/26/2025 at Northern Colorado W 7-6 36 7 11 7 1 0 1 4 0 1 2 2 0 1 0 6 27 6 1 .306
4/27/2025 at Northern Colorado W 17-5 40 17 18 17 2 2 1 11 0 2 1 2 0 2 3 5 27 11 1 .450
4/29/2025 at Creighton W 11-5 40 11 14 10 2 0 1 7 0 2 0 0 0 2 0 9 27 2 0 .350
5/2/2025 at St. Thomas (MN) W 6-1 34 6 9 5 1 0 0 3 0 3 0 1 1 1 1 8 27 7 0 .265
5/3/2025 at St. Thomas (MN) L 1-4 34 1 10 1 1 0 0 0 0 0 0 0 2 0 1 8 24 5 2 .294
5/4/2025 at St. Thomas (MN) W 11-7 35 11 11 11 2 0 2 2 0 1 1 1 2 1 0 12 27 11 3 .314
5/9/2025 South Dakota St. L 3-7 31 3 7 3 2 0 0 4 0 0 1 2 1 0 1 7 27 10 1 .226
5/10/2025 South Dakota St. W 14-11 34 14 11 13 4 0 1 4 0 0 0 2 1 0 0 5 27 5 3 .324
5/11/2025 South Dakota St. L 3-14 28 3 7 3 1 0 0 2 0 0 0 1 0 0 0 2 21 4 2 .250
5/13/2025 Creighton L 3-19 26 3 7 3 0 1 1 3 0 0 0 1 0 1 0 7 21 5 0 .269
5/17/2025 at North Dakota State L 2-12 25 2 3 2 0 1 0 1 0 0 0 1 0 0 0 7 18 4 3 .120
5/21/2025 at North Dakota St. L 0-1 32 0 4 0 0 0 0 3 0 0 0 0 2 0 0 9 27 6 1 .125
5/22/2025 South Dakota St. W 7-6 36 7 7 7 0 0 1 4 0 0 0 2 0 1 0 5 30 13 0 .194
5/23/2025 Oral Roberts L 1-8 29 1 3 1 0 0 0 1 0 0 1 1 0 0 0 6 27 11 1 .103
Total 288-372 1655 288 449 273 75 10 30 190 1 48 17 77 29 32 21 428 1261 417 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Tulane Green Wave L 10-12 8.0 11 12 12 6 8 2 1 2 3 0 1 0 0 1 0 13.50
2/15/2025 at Tulane Green Wave L 4-10 8.0 11 10 10 6 5 3 0 1 3 0 2 0 0 2 0 11.25
2/16/2025 at Tulane Green Wave L 7-10 8.0 10 10 9 8 5 1 1 0 0 1 1 0 0 3 0 10.13
2/18/2025 at Nicholls W 5-2 8.0 7 2 2 5 9 0 0 0 1 0 0 0 1 3 1 2.25
2/21/2025 at LSU L 2-4 8.0 7 4 2 7 8 4 0 0 0 0 1 0 1 4 0 2.25
2/22/2025 at LSU W 5-4 9.0 5 4 4 8 6 2 0 0 2 0 2 0 2 4 1 4.00
2/22/2025 at LSU L 1-12 8.0 13 12 12 6 5 5 0 0 4 0 1 0 2 5 0 13.50
2/27/2025 at Kansas L 8-12 8.0 11 12 12 6 13 1 0 4 2 0 5 1 2 6 0 13.50
2/28/2025 at Kansas W 9-5 9.0 8 5 4 6 8 1 0 3 2 0 0 0 3 6 1 4.00
3/1/2025 vs Kansas L 0-8 8.0 5 8 8 8 6 0 0 2 2 1 1 0 3 7 0 9.00
3/2/2025 at Kansas L 1-5 8.0 9 5 5 5 6 2 0 2 1 0 1 0 3 8 0 5.63
3/8/2025 SIUE L 6-14 9.0 11 14 7 7 8 2 1 3 0 0 0 0 3 9 0 7.00
3/9/2025 SIUE L 0-2 9.0 4 2 1 3 11 0 0 0 0 1 0 0 3 10 0 1.00
3/9/2025 SIUE W 9-4 9.0 7 4 4 3 12 2 0 0 0 0 0 0 4 10 0 4.00
3/12/2025 Kansas St. W 3-1 9.0 4 1 1 2 7 3 0 0 0 0 0 0 5 10 0 1.00
3/14/2025 St. Thomas (Minn.) L 11-21 7.0 21 21 21 5 3 7 0 3 1 0 1 0 5 11 0 27.00
3/15/2025 St. Thomas (Minn.) L 3-4 9.0 8 4 4 4 9 2 0 0 0 0 0 0 5 12 0 4.00
3/16/2025 St. Thomas (Minn.) L 7-13 9.0 14 13 12 8 8 5 0 2 3 0 3 0 5 13 0 12.00
3/21/2025 at Oral Roberts L 1-10 8.0 13 10 8 3 8 3 2 2 0 1 1 0 5 14 0 9.00
