Skip To Main Content
Skip To Main Content

Omaha Athletics

OMAHA (2-7) -vs- BYU (3-6)

OMAHA logo 11
vs
12 BYU logo
2-7
3-6
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
OMAHA OMAHA 1 0 0 0 1 3 0 4 2 0 11 13 0
Winner BYU BYU 1 0 4 0 4 1 1 0 0 1 12 16 0
W:
BECK, Sam (1-0)
L:
Sanders, Rans (0-1)

Box Score

Scoring Summary

Team Individual Statistics

OMAHA 11
Position Player AB R H RBI BB SO LOB
cf cf Hunt, Haiden 4 3 2 0 1 0 0
lf lf Lechnir, Drew 2 2 1 0 2 0 0
ph     ph Frederick, Cam 1 1 1 1 0 0 0
lf     lf Kennedy, Garrett 0 0 0 0 0 0 0
3b 3b Boeve, Mike 3 2 2 3 1 0 0
1b 1b Satisky, Eddie 4 1 2 2 1 0 0
dh dh Bales, Brennen 4 0 1 1 0 0 0
2b 2b Lechnir, Zach 5 1 1 1 0 1 2
ss ss Hurdle, Devin 5 0 1 1 0 1 0
c c Rosario, Eduardo 5 1 2 1 0 1 2
rf rf Goetzmann, Matt 5 0 0 0 0 0 0
p p Riedel, Caleb 0 0 0 0 0 0 0
p     p Prososki, Cooper 0 0 0 0 0 0 0
p     p Reum, Kai 0 0 0 0 0 0 0
p     p Olmstead, Tanner 0 0 0 0 0 0 0
p     p Sanders, Rans 0 0 0 0 0 0 0
Totals 38 11 13 10 5 3 4
Batting
2B:
Hunt, Haiden (2); Boeve, Mike (1); Bales, Brennen (1); Hurdle, Devin (1); Rosario, Eduardo (1)
3B:
Lechnir, Zach (1)
HR:
Rosario, Eduardo (1)
SF:
Boeve, Mike (1); Bales, Brennen (1)
Baserunning
CS:
Rosario, Eduardo (1)
BYU 12
Position Player AB R H RBI BB SO LOB
ss ss PRATT, Ozzie 5 1 2 1 1 1 0
lf lf ANDERSON, Luke 6 1 1 0 0 4 4
3b 3b DEMING, Austin 6 3 3 4 0 0 0
cf cf GAMBILL, Cole 6 3 4 1 0 0 0
dh dh SEPEDE, Ryan 4 1 3 1 1 1 1
dh     dh COWDEN, Joshua 1 0 0 0 0 0 0
1b 1b WILK, Jacob 4 1 2 2 1 1 0
rf rf GAMBILL, Tate 4 1 0 0 1 2 4
2b 2b JONES, Easton 4 1 1 2 1 1 0
c c BALL, Bryant 2 0 0 1 0 2 0
ph     ph MAUAI, Safea 1 0 0 0 0 0 0
c     c PETERSON,Chase 0 0 0 0 0 0 0
p p STERNER, Jack 0 0 0 0 0 0 0
p     p PORTER, Jake 0 0 0 0 0 0 0
p     p OLSEN, Mason 0 0 0 0 0 0 0
p     p COLE, Peyton 0 0 0 0 0 0 0
p     p MABEUS, Boston 0 0 0 0 0 0 0
p     p BECK, Sam 0 0 0 0 0 0 0
Totals 43 12 16 12 5 12 9
Batting
2B:
DEMING, Austin (1); SEPEDE, Ryan (2)
3B:
PRATT, Ozzie (1)
HR:
DEMING, Austin (2); JONES, Easton (1)
SF:
WILK, Jacob (1); BALL, Bryant (1)
Baserunning
SB:
GAMBILL, Cole (1); BALL, Bryant (1)
HBP:
BALL, Bryant (1)
Fielding
DP:
2

Team Individual Pitching Statistics

OMAHA - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Riedel, Caleb 4.0 6 5 5 1 8 0 0 1 0 17 20 2 2 --
Prososki, Cooper 1.0 3 4 4 3 0 0 0 0 0 5 9 3 0 --
Reum, Kai 1.0 2 1 1 0 0 0 0 0 0 5 5 1 2 --
Olmstead, Tanner 1.2 1 1 1 1 2 0 0 0 0 6 7 1 2 --
Sanders, Rans (L, 0-1) 2.0 4 1 1 0 2 0 0 0 0 10 10 4 0 --
Totals 16 12 12 5 12 0 0 1 0 43 51 11 6
BYU - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
STERNER, Jack 6.0 6 5 5 2 2 0 0 0 0 21 24 5 9 --
PORTER, Jake 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2 --
OLSEN, Mason 0.2 2 4 4 2 0 1 0 0 0 3 6 2 0 --
COLE, Peyton 0.1 1 0 0 0 0 0 0 0 0 2 2 0 1 --
MABEUS, Boston 0.1 3 2 2 0 0 0 0 0 0 4 4 1 0 --
BECK, Sam (W, 1-0) 1.2 1 0 0 1 0 0 0 0 0 5 6 2 2 --
Totals 13 11 11 5 3 1 0 0 0 38 45 10 14

Composite Stats

OMAHA 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Hunt, Haiden 4 3 2 0 2 0 0 1 0 0 0 0 0 0 0 0 6 0
lf lf Lechnir, Drew 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ph     ph Frederick, Cam 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Kennedy, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Boeve, Mike 3 2 2 3 1 0 0 1 0 0 0 0 1 0 0 0 0 1
1b 1b Satisky, Eddie 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 6 0
dh dh Bales, Brennen 4 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
2b 2b Lechnir, Zach 5 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 1 1
ss ss Hurdle, Devin 5 0 1 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0
c c Rosario, Eduardo 5 1 2 1 1 0 1 0 0 1 0 0 0 1 0 0 12 0
rf rf Goetzmann, Matt 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p Riedel, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Prososki, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reum, Kai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Olmstead, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sanders, Rans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 11 13 10 6 1 1 5 0 1 0 0 2 3 1 0 29 4
BYU 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss PRATT, Ozzie 5 1 2 1 0 1 0 1 0 0 0 0 0 1 0 0 2 6
lf lf ANDERSON, Luke 6 1 1 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0
3b 3b DEMING, Austin 6 3 3 4 1 0 2 0 0 0 0 0 0 0 0 0 2 4
cf cf GAMBILL, Cole 6 3 4 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
dh dh SEPEDE, Ryan 4 1 3 1 2 0 0 1 0 0 0 0 0 1 0 0 0 0
dh     dh COWDEN, Joshua 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b WILK, Jacob 4 1 2 2 0 0 0 1 0 0 0 0 1 1 0 0 14 0
rf rf GAMBILL, Tate 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 5 0
2b 2b JONES, Easton 4 1 1 2 0 0 1 1 0 0 0 0 0 1 1 0 2 4
c c BALL, Bryant 2 0 0 1 0 0 0 0 1 0 1 0 1 2 2 0 3 0
ph     ph MAUAI, Safea 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c PETERSON,Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p STERNER, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p PORTER, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p OLSEN, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p COLE, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MABEUS, Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p BECK, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 12 16 12 3 1 3 5 2 0 1 0 2 12 5 0 30 15