Skip To Main Content
Skip To Main Content

Omaha Athletics

Nebraska-Omaha (6-10-4 4-6-4 CCHA) -VS- Denver University (9-12-1, 5-9-0 WCHA)

Box Score

Nebraska-Omaha logo
2
vs
Denver University logo
3

Nebraska-Omaha (6-10-4 4-6-4 CCHA)
-VS-
Denver University (9-12-1, 5-9-0 WCHA)

Team Score By Period
Team F Total
Nebraska-Omaha 0 2 0 2
Winner Denver University 2 1 0 3
UNO
Carr, Allan (1); Brisson, David (1)
DU
TEAM (3)
Date:
1/8/2000
Start:
7:05
Time:
2:25
Attendance:
3539
Location:
Denver, Colo.
VIEW
Match History vs Denver University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNO DU
1st - 07:52 DU 1st 07:52 David Neale Chris Paradise, Jesse Cook 0 1
1st - 19:00 DU (PP) 1st 19:00 Chris Paradise Matt Pettinger, Kevin Doell 0 2
2nd - 08:38 DU 2nd 08:38 Mark Rycroft Jesse Cook, Kevin Doell 0 3
2nd - 10:30 UNO 2nd 10:30 Allan Carr Derek Reynolds, Nick Fohr 1 3
2nd - 16:17 UNO (PP) 2nd 16:17 David Brisson Jason Cupp, Greg Zanon 2 3
2 3

Power Play Summary

UNO - Power Plays
No statistics available.
DU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
DU 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 01:22
UNO 1st Ed Cassin 02:00 CROSS-CHECKING 08:53
DU 2nd Mark Rycroft 00:00 UNSPORTSMANLIKE CONDUCT 08:53
DU 1st Greg Barber 00:00 CHARGING THE GOALIE 13:09
DU 1st Mark Rycroft 02:00 CHARGING 14:43
DU 1st Aaron MacKenzie 02:00 CROSS-CHECKING 14:52
UNO 1st Derek Reynolds 02:00 ROUGHING 17:07
UNO 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 17:07
UNO 2nd Jason Cupp 02:00 CHARGING THE GOALIE 11:36
DU 2nd Matt Pettinger 02:00 SLASHING 15:19

Individual Statistics

Nebraska-Omaha 2

Nebraska-Omaha 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Samuelsson, Daniel 0 0 0 0 -1 - 1-2 0
5 5Zanon, Greg 0 1 5 5 0 - - 0
6 6Carr, Allan 1 0 2 2 +1 - - 0
9 9Cassin, Ed 0 0 2 2 +1 - 1-2 0
10 10Brisson, David 1 0 5 5 -1 - - 0
11 11Glover, Shane 0 0 0 0 -1 - - 0
12 12Fohr, Nick 0 1 0 0 +1 - - 0
13 13Zaluski, Dan 0 0 0 0 0 - - 0
14 14Rosso, John 0 0 0 0 -2 - - 0
15 15Yurecko, Joe 0 0 0 0 -1 - - 0
17 17Reynolds, Derek 0 1 0 0 +1 - 2-4 0
19 19Edwards, Jeff 0 0 3 3 0 - - 0
22 22Scribner, Zach 0 0 1 1 0 - - 0
23 23Noel-Bernier, Dave 0 0 4 4 -1 - - 0
24 24Chalmers, James 0 0 0 0 -1 - - 0
27 27Pugliese, Billy 0 0 3 3 0 - - 0
28 28Cupp, Jason 0 1 0 0 -1 - 1-2 0
29 29Skogland, Mike 0 0 1 1 0 - - 0
31 31Sidoruk, Kendall 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 2 4 26 26 -5 0-0 6-12 0

Denver University 3

Denver University 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jason Grahame 0 0 0 0 0 - - 0
4 4Erik Adams 0 0 0 0 0 - - 0
7 7Joe Casey 0 0 0 0 0 - - 0
8 8Jesse Cook 0 0 0 0 0 - - 0
9 9Jordan Bianchin 0 0 0 0 0 - - 0
10 10Bryan Vines 0 0 0 0 0 - - 0
11 11Greg Barber 0 0 0 0 0 - - 0
12 12Kelly Popadynetz 0 0 0 0 0 - - 0
14 14Joe Ritson 0 0 0 0 0 - - 0
15 15Bryce Wallnutt 0 0 0 0 0 - - 0
17 17Bjorn Engstrom 0 0 0 0 0 - - 0
18 18Chris Paradise 0 0 0 0 0 - - 0
19 19Matt Pettinger 0 0 0 0 0 - - 0
20 20Aaron MacKenzie 0 0 0 0 0 - - 0
21 21Mark Rycroft 0 0 0 0 0 - - 0
22 22Kevin Doell 0 0 0 0 0 - - 0
27 27Jon Newman 0 0 0 0 0 - - 0
28 28David Neale 0 0 0 0 0 - - 0
30 30Stephen Wagner 0 0 0 0 0 - - 0
TM TMTEAM 3 6 24 24 0 - 8-16 0
Totals 3 6 24 24 0 0-0 8-16 0

Goalkeeping Statistics

Nebraska-Omaha - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Sidoruk, Kendall L 59:06 3 0 21 21
TM TMTEAM 0:54 0 0 0 0
Totals 3 0 21 21
Denver University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Stephen Wagner W 60:00 2 0 24 24
Totals 2 0 24 24

Faceoff Statistics