Skip To Main Content
Skip To Main Content

Omaha Athletics

Nebraska-Omaha (6-9-4, 4-6-4 CCHA) -VS- Denver University (8-12-1, 5-9-0 WCHA)

Box Score

Nebraska-Omaha logo
1
vs
Denver University logo
4

Nebraska-Omaha (6-9-4, 4-6-4 CCHA)
-VS-
Denver University (8-12-1, 5-9-0 WCHA)

Team Score By Period
Team F Total
Nebraska-Omaha 1 0 0 1
Winner Denver University 1 2 1 4
UNO
Pugliese, Billy (1)
DU
TEAM (4)
Date:
1/7/2000
Start:
7:05
Time:
Attendance:
3105
Location:
Denver, Colo.
VIEW
Match History vs Denver University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNO DU
1st - 10:41 DU (PP) 1st 10:41 Joe Ritson Kevin Doell, Greg Barber 0 1
1st - 18:48 UNO 1st 18:48 Billy Pugliese Jeff Edwards 1 1
2nd - 04:31 DU 2nd 04:31 Mark Rycroft Unassisted 1 2
2nd - 18:38 DU 2nd 18:38 Joe Ritson Jesse Cook, Jon Newman 1 3
3rd - 18:40 DU (SH) 3rd 18:40 Joe Ritson Bjorn Engstrom, Bryan Vines 1 4
1 4

Power Play Summary

UNO - Power Plays
No statistics available.
DU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
DU 1st Aaron MacKenzie 02:00 HOLDING 05:10
UNO 1st Dave Noel-Bernier 02:00 HOLDING 10:15
DU 2nd Bryce Wallnutt 02:00 INTERFERENCE 11:04
DU 2nd TEAM 02:00 TOO MANY PLAYERS ON ICE 04:01
DU 2nd Jesse Cook 02:00 CROSS-CHECKING 05:35
UNO 2nd Zach Scribner 02:00 HOOKING 04:31
UNO 2nd James Chalmers 02:00 UNSPORTSMANLIKE CONDUCT 05:46
DU 2nd Kelly Popadynetz 02:00 UNSPORTSMANLIKE CONDUCT 05:46
UNO 2nd Shane Glover 02:00 ROUGHING 12:31
UNO 2nd Shane Glover 02:00 ROUGHING 12:31
DU 2nd Bryce Wallnutt 02:00 ROUGHING 12:31
DU 2nd Bryce Wallnutt 00:00 ROUGHING 12:31
DU 2nd Jon Newman 02:00 HOLDING 14:05
DU 3rd Aaron MacKenzie 02:00 HOLDING 05:10
UNO 3rd Dave Noel-Bernier 02:00 HOLDING 10:15
DU 3rd Bryce Wallnutt 02:00 INTERFERENCE 11:04

Individual Statistics

Nebraska-Omaha 1

Nebraska-Omaha 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Samuelsson, Daniel 0 0 0 0 0 - - 0
5 5Zanon, Greg 0 0 6 6 0 - - 0
6 6Carr, Allan 0 0 1 1 -1 - - 0
9 9Cassin, Ed 0 0 5 5 0 - - 0
10 10Brisson, David 0 0 3 3 0 - - 0
11 11Glover, Shane 0 0 1 1 -1 - 2-4 0
12 12Fohr, Nick 0 0 2 2 0 - - 0
13 13Zaluski, Dan 0 0 0 0 0 - - 0
14 14Rosso, John 0 0 1 1 0 - - 0
17 17Reynolds, Derek 0 0 2 2 -1 - - 0
19 19Edwards, Jeff 0 1 1 1 +1 - - 0
22 22Scribner, Zach 0 0 0 0 -2 - 1-2 0
23 23Noel-Bernier, Dave 0 0 1 1 0 - 1-2 0
24 24Chalmers, James 0 0 1 1 -1 - 1-2 0
25 25Pereira, Joe 0 0 2 2 -1 - 2-4 0
27 27Pugliese, Billy 1 0 4 4 0 - - 0
28 28Cupp, Jason 0 0 0 0 -1 - - 0
29 29Skogland, Mike 0 0 2 2 +1 - - 0
35 35McLeod, Rodney 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 1 32 32 -6 0-0 7-14 0

Denver University 4

Denver University 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jason Grahame 0 0 0 0 0 - - 0
4 4Erik Adams 0 0 0 0 0 - - 0
7 7Joe Casey 0 0 0 0 0 - - 0
8 8Jesse Cook 0 0 0 0 0 - - 0
9 9Jordan Bianchin 0 0 0 0 0 - - 0
10 10Bryan Vines 0 0 0 0 0 - - 0
11 11Greg Barber 0 0 0 0 0 - - 0
12 12Kelly Popadynetz 0 0 0 0 0 - - 0
14 14Joe Ritson 0 0 0 0 0 - - 0
15 15Bryce Wallnutt 0 0 0 0 0 - - 0
17 17Bjorn Engstrom 0 0 0 0 0 - - 0
18 18Chris Paradise 0 0 0 0 0 - - 0
20 20Aaron MacKenzie 0 0 0 0 0 - - 0
21 21Mark Rycroft 0 0 0 0 0 - - 0
22 22Kevin Doell 0 0 0 0 0 - - 0
26 26J.J. Hartman 0 0 0 0 0 - - 0
27 27Jon Newman 0 0 0 0 0 - - 0
28 28David Neale 0 0 0 0 0 - - 0
30 30Stephen Wagner 0 0 0 0 0 - - 0
TM TMTEAM 4 6 22 22 0 - 10-20 0
Totals 4 6 22 22 0 0-0 10-20 0

Goalkeeping Statistics

Nebraska-Omaha - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35McLeod, Rodney L 59:50 3 0 18 18
TM TMTEAM 0:10 0 1 0 0
Totals 3 1 18 18
Denver University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Stephen Wagner W 60:00 1 0 31 31
Totals 1 0 31 31

Faceoff Statistics