Skip To Main Content
Skip To Main Content

Omaha Athletics

Nebraska-Omaha (12-15-6,10-11-6 CCHA) -VS- Alaska Fairbanks (5-23-3,3-22-2 CCHA)

Box Score

Nebraska-Omaha logo
2
vs
Alaska Fairbanks logo
2

Nebraska-Omaha (12-15-6,10-11-6 CCHA)
-VS-
Alaska Fairbanks (5-23-3,3-22-2 CCHA)

Team Score By Period
Team F Total
Nebraska-Omaha 1 1 0 0 2
Alaska Fairbanks 2 0 0 0 2
UNO
Brisson, David (1); Reynolds, Derek (1)
UAF
TEAM (2)
Date:
2/25/2000
Start:
7:05
Time:
2:41
Attendance:
2582
Location:
Fairbanks, Alaska
VIEW
Match History vs Alaska Fairbanks

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNO UAF
1st - 04:02 UAF 1st 04:02 Pat Hallett Daniel Carriere, Darren Tiemstra 0 1
1st - 04:33 UNO 1st 04:33 Derek Reynolds Ed Cassin, Allan Carr 1 1
1st - 12:38 UAF 1st 12:38 Bobby Andrews Daniel Carriere 1 2
2nd - 05:59 UNO (PP) 2nd 05:59 David Brisson James Chalmers, Jason Cupp 2 2
2 2

Power Play Summary

UNO - Power Plays
No statistics available.
UAF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Nebraska-Omaha 2

Nebraska-Omaha 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Samuelsson, Daniel 0 0 0 0 -1 - - 0
5 5Zanon, Greg 0 0 2 2 -1 - 1-2 0
6 6Carr, Allan 0 1 1 1 0 - - 0
7 7White, Jason 0 0 1 1 0 - - 0
9 9Cassin, Ed 0 1 2 2 +1 - - 0
10 10Brisson, David 1 0 6 6 0 - 1-2 0
12 12Fohr, Nick 0 0 1 1 0 - - 0
14 14Rosso, John 0 0 0 0 +1 - - 0
15 15Yurecko, Joe 0 0 0 0 -1 - - 0
17 17Reynolds, Derek 1 0 1 1 0 - 1-2 0
19 19Edwards, Jeff 0 0 0 0 -1 - - 0
22 22Scribner, Zach 0 0 1 1 -1 - - 0
23 23Noel-Bernier, Dave 0 0 3 3 0 - - 0
24 24Chalmers, James 0 1 2 2 0 - 1-2 0
27 27Pugliese, Billy 0 0 1 1 -1 - 2-4 0
28 28Cupp, Jason 0 1 0 0 0 - - 0
29 29Skogland, Mike 0 0 1 1 -1 - - 0
31 31Sidoruk, Kendall 0 0 0 0 0 - - 0
34 34Hoggan, Jeff 0 0 4 4 0 - - 0
Totals 2 4 26 26 -5 0-0 6-12 0

Alaska Fairbanks 2

Alaska Fairbanks 2
Pos # Player G A Totals S +/- FO Pen BLK
6 6Dwayne Zinger 0 0 0 0 0 - - 0
7 7Sjon Wynia 0 0 0 0 0 - - 0
8 8Scott Farrell 0 0 0 0 0 - - 0
9 9Bobby Andrews 0 0 0 0 0 - - 0
11 11Daniel Carriere 0 0 0 0 0 - - 0
12 12Ryan Reinheller 0 0 0 0 0 - - 0
13 13Blaine Bablitz 0 0 0 0 0 - - 0
16 16Casey Bartzen 0 0 0 0 0 - - 0
17 17Pat Hallett 0 0 0 0 0 - - 0
23 23Kevin McNeill 0 0 0 0 0 - - 0
24 24Aaron Grosul 0 0 0 0 0 - - 0
25 25Efren Larranaga 0 0 0 0 0 - - 0
26 26Scott McIlroy 0 0 0 0 0 - - 0
27 27Jacob Flora 0 0 0 0 0 - - 0
33 33Darren Tiemstra 0 0 0 0 0 - - 0
34 34Chad Hamilton 0 0 0 0 0 - - 0
35 35Lance Mayes 0 0 0 0 0 - - 0
39 39Nathan Rocheleau 0 0 0 0 0 - - 0
TM TMTEAM 2 4 24 24 0 - 7-14 0
Totals 2 4 24 24 0 0-0 7-14 0

Goalkeeping Statistics

Nebraska-Omaha - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Sidoruk, Kendall 65:00 2 0 22 22
Totals 2 0 22 22
Alaska Fairbanks - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Lance Mayes 65:00 2 0 24 24
Totals 2 0 24 24

Faceoff Statistics