Skip To Main Content
Skip To Main Content

Omaha Athletics

Nebraska-Omaha (2-4-3) -VS- Ohio State (3-11-0)

Box Score

Nebraska-Omaha logo
2
vs
Ohio State logo
5

Nebraska-Omaha (2-4-3)
-VS-
Ohio State (3-11-0)

Team Score By Period
Team F Total
Nebraska-Omaha 0 2 0 2
Winner Ohio State 3 2 0 5
UNO
Carr, Allan (1); Skogland, Mike (1)
OSU
TEAM (5)
Date:
11/19/1999
Start:
7:05
Time:
2:28
Attendance:
7126
Location:
Columbus, Ohio
VIEW
Match History vs Ohio State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNO OSU
1st - 04:10 OSU (PP) 1st 04:10 Jean-Francois Dufour Eric Meloche, Andrew Signoretti 0 1
1st - 07:32 OSU (PP) 1st 07:32 Nic Boileau Ryan Jestadt, Miguel Lafleche 0 2
1st - 17:15 OSU 1st 17:15 Luke Pavlas Jean-Francois Dufour 0 3
2nd - 00:40 OSU (PP) 2nd 00:40 Luke Pavlas Eric Meloche 0 4
2nd - 12:23 UNO (PP) 2nd 12:23 Allan Carr Shane Glover, Jeff Hoggan 1 4
2nd - 15:21 OSU 2nd 15:21 Jean-Francois Dufour Louie Colsant, Andrew Signoretti 1 5
2nd - 17:32 UNO 2nd 17:32 Mike Skogland Nick Fohr 2 5
2 5

Power Play Summary

UNO - Power Plays
No statistics available.
OSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
OSU 1st Scott Titus 02:00 HIGH STICKING 01:33 PP
UNO 1st Kendall Sidoruk 02:00 INTERFERENCE 02:27 PP
UNO 1st David Brisson 02:00 ELBOWING 06:26 PP
OSU 1st Ryan Jestadt 02:00 DELAY OF GAME 09:39
OSU 1st Ryan Jestadt 02:00 INTERFERENCE 14:18
UNO 1st David Brisson 02:00 ROUGHING 18:47
UNO 2nd Jason White 10:00 10-MINUTE MISCONDUCT 01:35
OSU 2nd Jason Crain 10:00 10-MINUTE MISCONDUCT 08:43
OSU 2nd Ryan Smith 02:00 HOOKING 10:32
UNO 3rd Jeff Hoggan 02:00 ROUGHING 00:19
OSU 3rd Ryan Jestadt 02:00 ROUGHING 00:19
OSU 3rd Nick Ganga 02:00 ROUGHING 06:38
OSU 3rd Ryan Jestadt 02:00 HIGH STICKING 09:33
UNO 3rd Jason Cupp 02:00 INTERFERENCE 10:25
OSU 3rd Louie Colsant 02:00 INTERFERENCE 16:37

Individual Statistics

Nebraska-Omaha 2

Nebraska-Omaha 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Samuelsson, Daniel 0 0 1 1 -1 - - 0
3 3Bencurik, Ryan 0 0 1 1 0 - 1-2 0
5 5Zanon, Greg 0 0 2 2 0 - - 0
6 6Carr, Allan 1 0 3 3 0 - - 0
7 7White, Jason 0 0 1 1 0 - 1-10 0
9 9Cassin, Ed 0 0 3 3 -1 - - 0
10 10Brisson, David 0 0 2 2 0 - 2-4 0
11 11Glover, Shane 0 1 3 3 0 - - 0
12 12Fohr, Nick 0 1 0 0 +1 - - 0
14 14Rosso, John 0 0 0 0 0 - - 0
17 17Reynolds, Derek 0 0 2 2 0 - - 0
19 19Edwards, Jeff 0 0 1 1 -1 - - 0
22 22Scribner, Zach 0 0 0 0 -1 - - 0
23 23Noel-Bernier, Dave 0 0 3 3 +1 - - 0
27 27Pugliese, Billy 0 0 2 2 +1 - - 0
28 28Cupp, Jason 0 0 1 1 -1 - 1-2 0
29 29Skogland, Mike 1 0 2 2 0 - - 0
31 31Sidoruk, Kendall 0 0 0 0 0 - 1-2 0
34 34Hoggan, Jeff 0 1 4 4 0 - 1-2 0
35 35McLeod, Rodney 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 3 31 31 -2 0-0 7-22 0

Ohio State 5

Ohio State 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Jason Crain 0 0 0 0 0 - - 0
5 5Scott Titus 0 0 0 0 0 - - 0
7 7Pete Broccoli 0 0 0 0 0 - - 0
10 10Mike McCormick 0 0 0 0 0 - - 0
11 11Andrew Signoretti 0 0 0 0 0 - - 0
13 13Louie Colsant 0 0 0 0 0 - - 0
14 14Ryan Smith 0 0 0 0 0 - - 0
16 16Jean-Francois Dufour 0 0 0 0 0 - - 0
17 17Benji Wolke 0 0 0 0 0 - - 0
18 18Luke Pavlas 0 0 0 0 0 - - 0
19 19Nic Boileau 0 0 0 0 0 - - 0
20 20Miguel Lafleche 0 0 0 0 0 - - 0
21 21Ryan Skaleski 0 0 0 0 0 - - 0
28 28Nick Ganga 0 0 0 0 0 - - 0
31 31Ray Aho 0 0 0 0 0 - - 0
39 39Jason Selleke 0 0 0 0 0 - - 0
41 41Yan Des Gagne 0 0 0 0 0 - - 0
47 47Ryan Jestadt 0 0 0 0 0 - - 0
72 72Eric Meloche 0 0 0 0 0 - - 0
81 81Peter Wishloff 0 0 0 0 0 - - 0
TM TMTEAM 5 9 25 25 +5 - 9-26 0
Totals 5 9 25 25 5 0-0 9-26 0

Goalkeeping Statistics

Nebraska-Omaha - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Sidoruk, Kendall L 35:21 5 0 17 17
35 35McLeod, Rodney 24:39 0 0 3 3
Totals 5 0 20 20
Ohio State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
TM TMTEAM W 60:00 2 0 29 29
Totals 2 0 29 29

Faceoff Statistics