Skip To Main Content
Skip To Main Content

Omaha Athletics

Benedictine (49, 5-5) vs Nebraska Omaha (75, 4-6)

Box Score

Nebraska Omaha logo
75
vs
49
Benedictine logo
4-6
5-5
Team Score By Half
Team 1 2 Total F Records
Winner UNO Nebraska Omaha 37 38 75 4-6
BC Benedictine 21 28 49 5-5

Nebraska Omaha 75

Nebraska Omaha 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Albers, Mitch * 21 4-10 3-5 2-2 2-3 5 1 3 4 1 2 13
31 31 Welhouse, Alex * 14 3-5 2-3 0-0 1-2 3 1 0 1 0 0 8
12 12 Steffensmeier, Caleb * 20 2-4 2-4 0-0 1-0 1 1 2 1 0 1 6
10 10 Carter, CJ * 21 1-4 0-2 2-2 1-2 3 1 5 0 0 0 4
44 44 Karhoff, John * 17 2-6 0-0 0-0 0-4 4 0 3 3 1 0 4
33 33 Ring, John 24 7-11 0-0 1-2 2-1 3 1 2 0 0 2 15
32 32 Farr, Mitchell 21 5-6 4-4 0-0 0-0 0 0 0 2 0 3 14
42 42 Hagerbaumer, Matt 24 3-4 0-0 0-0 3-6 9 1 2 2 1 3 6
25 25 Egli, Tyler 19 2-4 1-2 0-0 0-0 0 2 2 0 0 2 5
11 11 Coleman, Jacques 16 0-0 0-0 0-1 0-2 2 0 5 4 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 197 29-54 12-20 5-7 10-20 30 8 24 18 3 13 75
Team Summary FG 3PT FT
Total 29-54 12-20 5-7
53.7% 60.0% 71.4%
Column One Column Two Column Three

Benedictine 49

Benedictine 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 McFaul, Chris * 23 4-9 4-6 2-2 0-2 2 1 1 1 0 3 14
24 24 Miller, Alex * 29 3-8 0-1 2-4 1-4 5 0 1 2 0 1 8
32 32 Wallrapp, Charlie * 26 2-4 0-2 2-3 2-5 7 1 1 3 1 0 6
33 33 Anderson, Tony * 24 2-5 1-2 0-0 0-1 1 1 0 0 0 0 5
14 14 Caldwell, Elgin * 23 1-4 0-1 0-0 0-2 2 1 2 8 0 0 2
22 22 Norville, Luke 16 2-5 1-3 0-0 0-1 1 2 1 1 0 1 5
20 20 McNeil, Geno 10 2-3 0-0 0-0 1-0 1 0 2 2 0 0 4
21 21 Anaekwe, John 15 1-3 1-1 0-0 0-0 0 2 0 1 1 3 3
04 04 Demps, RJ 10 1-3 0-1 0-0 0-0 0 0 3 1 0 1 2
40 40 Messersmith, Jallen 13 0-1 0-0 0-0 0-1 1 1 0 0 1 2 0
23 23 Tiwald, Dean 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 O'Brien, Steve 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-45 7-17 6-9 4-16 20 9 11 21 3 11 49
Team Summary FG 3PT FT
Total 18-45 7-17 6-9
40.0% 41.2% 66.7%
Column One Column Two Column Three

1st Half Box Score

Nebraska Omaha 37

Nebraska Omaha 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Albers, Mitch 13 3-8 3-5 0-0 1-2 3 1 2 2 1 1 9
31 31 Welhouse, Alex 7 2-3 1-1 0-0 1-1 2 0 0 0 0 0 5
12 12 Steffensmeier, Caleb 12 1-3 1-3 0-0 1-0 1 0 1 1 0 0 3
10 10 Carter, CJ 13 0-3 0-2 0-0 1-1 2 0 3 0 0 0 0
44 44 Karhoff, John 10 1-4 0-0 0-0 0-3 3 0 1 3 1 0 2
33 33 Ring, John 11 4-7 0-0 0-0 2-0 2 0 2 0 0 0 8
32 32 Farr, Mitchell 8 2-3 1-1 0-0 0-0 0 0 0 1 0 2 5
42 42 Hagerbaumer, Matt 11 1-1 0-0 0-0 2-1 3 1 2 1 0 3 2
25 25 Egli, Tyler 6 1-2 1-1 0-0 0-0 0 1 0 0 0 0 3
11 11 Coleman, Jacques 7 0-0 0-0 0-0 0-2 2 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 98 (44.1%) 15-34 (53.8%) 7-13 (NaN) 0-0 8-10 18 3 12 9 2 6 37
Team Total % 44.1% 53.8% NaN

Benedictine 21

Benedictine 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 McFaul, Chris 11 1-6 1-3 0-0 0-2 2 1 0 1 0 2 3
24 24 Miller, Alex 18 3-5 0-1 2-4 0-3 3 0 1 1 0 1 8
32 32 Wallrapp, Charlie 14 1-1 0-0 0-0 2-3 5 0 1 1 1 0 2
33 33 Anderson, Tony 14 1-3 0-1 0-0 0-1 1 0 0 0 0 0 2
14 14 Caldwell, Elgin 13 1-2 0-0 0-0 0-0 0 0 0 5 0 0 2
22 22 Norville, Luke 6 1-2 0-1 0-0 0-0 0 1 0 1 0 1 2
20 20 McNeil, Geno 5 1-1 0-0 0-0 0-0 0 0 1 2 0 0 2
21 21 Anaekwe, John 9 0-1 0-0 0-0 0-0 0 0 0 1 1 2 0
4 4 Demps, RJ 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 O'Brien, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Tiwald, Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Messersmith, Jallen 8 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (42.9%) 9-21 (16.7%) 1-6 (50.0%) 2-4 2-10 12 2 3 13 3 6 21
Team Total % 42.9% 16.7% 50.0%

2nd Half Box Score

Nebraska Omaha 38

Nebraska Omaha 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Albers, Mitch 8 1-2 0-0 2-2 1-1 2 0 1 2 0 1 4
31 31 Welhouse, Alex 7 1-2 1-2 0-0 0-1 1 1 0 1 0 0 3
12 12 Steffensmeier, Caleb 8 1-1 1-1 0-0 0-0 0 1 1 0 0 1 3
10 10 Carter, CJ 8 1-1 0-0 2-2 0-1 1 1 2 0 0 0 4
44 44 Karhoff, John 7 1-2 0-0 0-0 0-1 1 0 2 0 0 0 2
33 33 Ring, John 13 3-4 0-0 1-2 0-1 1 1 0 0 0 2 7
32 32 Farr, Mitchell 13 3-3 3-3 0-0 0-0 0 0 0 1 0 1 9
42 42 Hagerbaumer, Matt 13 2-3 0-0 0-0 1-5 6 0 0 1 1 0 4
25 25 Egli, Tyler 13 1-2 0-1 0-0 0-0 0 1 2 0 0 2 2
11 11 Coleman, Jacques 9 0-0 0-0 0-1 0-0 0 0 4 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 99 (70.0%) 14-20 (71.4%) 5-7 (71.4%) 5-7 2-10 12 5 12 9 1 7 38
Team Total % 70.0% 71.4% 71.4%

Benedictine 28

Benedictine 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 McFaul, Chris 12 3-3 3-3 2-2 0-0 0 0 1 0 0 1 11
24 24 Miller, Alex 11 0-3 0-0 0-0 1-1 2 0 0 1 0 0 0
32 32 Wallrapp, Charlie 12 1-3 0-2 2-3 0-2 2 1 0 2 0 0 4
33 33 Anderson, Tony 10 1-2 1-1 0-0 0-0 0 1 0 0 0 0 3
14 14 Caldwell, Elgin 10 0-2 0-1 0-0 0-2 2 1 2 3 0 0 0
22 22 Norville, Luke 10 1-3 1-2 0-0 0-1 1 1 1 0 0 0 3
20 20 McNeil, Geno 5 1-2 0-0 0-0 1-0 1 0 1 0 0 0 2
21 21 Anaekwe, John 6 1-2 1-1 0-0 0-0 0 2 0 0 0 1 3
4 4 Demps, RJ 7 1-3 0-1 0-0 0-0 0 0 3 0 0 1 2
10 10 O'Brien, Steve 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Tiwald, Dean 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
40 40 Messersmith, Jallen 5 0-1 0-0 0-0 0-0 0 1 0 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (37.5%) 9-24 (54.5%) 6-11 (80.0%) 4-5 2-6 8 7 8 8 0 5 28
Team Total % 37.5% 54.5% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Nebraska Omaha 0
Benedictine 0
0
0
2nd Chance Points
Team Total
Nebraska Omaha 0
Benedictine 0
0
0
Bench Points
Team Total
Nebraska Omaha 0
Benedictine 0
0
0
Lead Gained By
Team Total
Nebraska Omaha 0
Benedictine 0
0
0
Points in Paint
Team Total
Nebraska Omaha 0
Benedictine 0
0
0
Fast Break Points
Team Total
Nebraska Omaha 0
Benedictine 0
0
0
Score Tied By
Team Total
Nebraska Omaha 0
Benedictine 0
0
0