Skip To Main Content
Skip To Main Content

Omaha Athletics

Nebraska Omaha (4-3-0, 3-2-0 CCHA) -VS- Lake Superior State (4-4-0, 1-2-0 CCHA)

Box Score

Nebraska Omaha logo
3
vs
Lake Superior State logo
4

Nebraska Omaha (4-3-0, 3-2-0 CCHA)
-VS-
Lake Superior State (4-4-0, 1-2-0 CCHA)

Team Score By Period
Team F Total
Nebraska Omaha 1 1 1 3
Winner Lake Superior State 1 1 2 4
UNO
Brisson, David (2); Hoggan, Jeff (1)
LSSU
TEAM (4)
Date:
11/3/2000
Start:
7:05
Time:
2:30
Attendance:
2503
Location:
Sault Saint Marie MI
Officials:
Referee: Brian Aaron
VIEW
Match History vs Lake Superior State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNO LSSU
1st - 14:11 UNO (SH) 1st 14:11 David Brisson Dave Noel-Bernier 1 0
1st - 11:41 LSSU 1st 11:41 Jason Nightingale Chad Dahlen 1 1
2nd - 16:51 LSSU 2nd 16:51 Mike Vigiante Kevin Wilson 1 2
2nd - 07:13 UNO (PP) 2nd 07:13 Jeff Hoggan James Chalmers 2 2
3rd - 17:08 LSSU 3rd 17:08 Mike Vigiante Aaron Phillips 2 3
3rd - 04:51 LSSU 3rd 04:51 Yevgeniy Dubravin Bart Redden 2 4
3rd - 18:50 UNO 3rd 18:50 David Brisson Jeff Hoggan 3 4
3 4

Power Play Summary

UNO - Power Plays
No statistics available.
LSSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Nebraska Omaha 3

Nebraska Omaha 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Samuelsson, Daniel 0 0 0 0 0 - - 0
5 5Zanon, Greg 0 0 1 1 -2 - - 0
7 7White, Jason 0 0 6 6 +1 - - 0
9 9Cassin, Ed 0 0 3 3 0 - - 0
10 10Brisson, David 2 0 3 3 +2 - - 0
11 11Glover, Shane 0 0 1 1 0 - 2-4 0
12 12Fohr, Nick 0 0 3 3 -1 - - 0
14 14Rosso, John 0 0 0 0 0 - - 0
16 16Smith, Aaron 0 0 3 3 -1 - 1-2 0
19 19Jaworski, Jason 0 0 1 1 -2 - 1-2 0
20 20Turner, Scott 0 0 0 0 -3 - - 0
21 21Wong, Andrew 0 0 3 3 0 - - 0
22 22Scribner, Zach 0 0 1 1 0 - 1-2 0
23 23Noel-Bernier, Dave 0 1 1 1 -2 - - 0
24 24Chalmers, James 0 1 2 2 +1 - 2-4 0
25 25Pereira, Joe 0 0 1 1 -3 - - 0
28 28Cupp, Jason 0 0 1 1 -1 - - 0
30 30Ellis, Dan 0 0 0 0 0 - - 0
34 34Hoggan, Jeff 1 1 6 6 +1 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 3 36 36 -10 0-0 7-14 0

Lake Superior State 4

Lake Superior State 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tyson Turgeon 0 0 0 0 0 - - 0
3 3Chris Thompson 0 0 0 0 0 - - 0
6 6Matt Frick 0 0 0 0 0 - - 0
7 7Will Magnuson 0 0 0 0 0 - - 0
9 9Matt Kuharski 0 0 0 0 0 - - 0
10 10Kyle Anderson 0 0 0 0 0 - - 0
11 11Chris McNamara 0 0 0 0 0 - - 0
12 12Justin Micek 0 0 0 0 0 - - 0
14 14Mike Vigiante 0 0 0 0 0 - - 0
16 16Bart Redden 0 0 0 0 0 - - 0
18 18Aaron Phillips 0 0 0 0 0 - - 0
21 21Yevgeniy Dubravin 0 0 0 0 0 - - 0
22 22Ryan Branham 0 0 0 0 0 - - 0
23 23Jason Nightingale 0 0 0 0 0 - - 0
24 24Kevin Wilson 0 0 0 0 0 - - 0
25 25Ryan Vince 0 0 0 0 0 - - 0
26 26Aaron Davis 0 0 0 0 0 - - 0
28 28Chad Dahlen 0 0 0 0 0 - - 0
31 31Jayme Platt 0 0 0 0 0 - - 0
TM TMTEAM 4 4 33 33 0 - 7-14 0
Totals 4 4 33 33 0 0-0 7-14 0

Goalkeeping Statistics

Nebraska Omaha - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Ellis, Dan L 59:19 4 0 29 29
TM TMTEAM 0:41 0 0 0 0
Totals 4 0 29 29
Lake Superior State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Jayme Platt W 60:00 3 0 33 33
Totals 3 0 33 33

Faceoff Statistics