Skip To Main Content
Skip To Main Content

Omaha Athletics

2024 Volleyball Cumulative Statistics

Team (17-13, 14-2)

Overall Team Statistics
Statistic Omaha Opponents
Attack
Kills 1462 1297
Errors 553 628
Attempts 3924 3809
Percent .232 .176
Kills Per Set 12.7 11.3
Set
Assists 1343 1211
Assists Per Set 11.7 10.5
Ball Handling Errors 3 1
Serve
Aces 187 145
Errors 385 251
Aces Per Set 1.6 1.3
Receptions
Errors 145 187
Errors Per Set 1.3 1.6
Defense
Digs 1551 1608
Digs Per Set 13.5 14.0
Blocking
Solo 42 48
Assists 461 374
Errors 32 48
Blocks 272.5 235.0
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galligan, Sarah 58 17 5 3.0 0.05 2 0.03 0 3 .667 8 0.14 1 0.02 17
2 Owens, Julia 103 30 3 35.0 0.34 4 0.04 2 20 .100 405 3.93 31 0.30 30
3 Jurgensmeier, Kali 114 30 27 424.0 3.72 362 3.18 109 920 .275 7 0.06 14 0.12 15
4 Ruch, McKenna 115 30 30 441.0 3.83 341 2.97 78 712 .369 7 0.06 28 0.24 58
5 Schaecher, Kenedy 115 30 2 9.0 0.08 1 0.01 0 7 .143 70 0.61 8 0.07 31
7 Arnold, Brynlee 60 24 1 87.0 1.45 75 1.25 38 202 .183 1 0.02 0 0.00 0
8 DeBow, Morgan 23 12 1 42.5 1.85 38 1.65 25 115 .113 1 0.04 0 0.00 0
9 Hardt, Amanda 101 29 14 249.0 2.47 234 2.32 130 680 .153 1 0.01 1 0.01 7
10 Tiarks, Ella 54 18 2 69.0 1.28 58 1.07 32 182 .143 1 0.02 0 0.00 0
11 McCormick, Shayla 108 29 29 314.0 2.91 253 2.34 94 788 .202 27 0.25 32 0.30 47
14 Fava, Erica 92 28 8 29.5 0.32 1 0.01 3 16 -.125 20 0.22 27 0.29 59
16 Huss, Emily 95 25 25 136.5 1.44 74 0.78 24 188 .266 1 0.01 0 0.00 0
18 Tiahrt, Meghan 15 5 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 7
20 Tiahrt, Makayla 55 16 0 18.0 0.33 0 0.00 0 1 .000 1 0.02 18 0.33 38
23 Jacobsen, Alizabeth 4 3 0 4.5 1.13 4 1.00 1 10 .300 1 0.25 0 0.00 0
24 Spilker, Celia 23 8 5 18.0 0.78 11 0.48 12 44 -.023 1 0.04 0 0.00 0
26 Leuck, Ivy 115 30 27 33.0 0.29 3 0.03 3 28 .000 791 6.88 26 0.23 74
27 Ivester, Anika 9 5 1 7.5 0.83 1 0.11 2 8 -.125 0 0.00 0 0.00 2
Total 115 30 1,921.5 16.71 1462 12.71 553 3924 .232 1343 11.68 187 1.63 385
Opponents 115 30 1,677.0 14.58 1297 11.28 628 3809 .176 1211 10.53 145 1.26 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galligan, Sarah 58 121 2.09 15 230 .935 0.26 0 0 0 0.00 0 0
2 Owens, Julia 103 113 1.10 0 3 1.000 0.00 0 0 0 0.00 1 0
3 Jurgensmeier, Kali 114 109 0.96 9 143 .937 0.08 2 92 94.0 0.82 4 2
4 Ruch, McKenna 115 72 0.63 5 92 .946 0.04 20 104 124.0 1.08 6 0
5 Schaecher, Kenedy 115 275 2.39 32 527 .939 0.28 0 0 0 0.00 0 0
7 Arnold, Brynlee 60 19 0.32 0 2 1.000 0.00 0 24 24.0 0.40 3 0
8 DeBow, Morgan 23 12 0.52 0 0 .000 0.00 1 7 8.0 0.35 0 0
9 Hardt, Amanda 101 54 0.53 7 91 .923 0.07 1 26 27.0 0.27 4 0
10 Tiarks, Ella 54 18 0.33 2 3 .333 0.04 0 22 22.0 0.41 1 0
11 McCormick, Shayla 108 303 2.81 24 695 .965 0.22 4 50 54.0 0.50 4 0
14 Fava, Erica 92 205 2.23 37 364 .898 0.40 0 3 3.0 0.03 0 0
16 Huss, Emily 95 15 0.16 0 2 1.000 0.00 12 101 113.0 1.19 3 0
18 Tiahrt, Meghan 15 5 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Tiahrt, Makayla 55 23 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jacobsen, Alizabeth 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
24 Spilker, Celia 23 5 0.22 0 1 1.000 0.00 0 14 14.0 0.61 3 0
26 Leuck, Ivy 115 196 1.70 0 5 1.000 0.00 0 8 8.0 0.07 1 1
27 Ivester, Anika 9 5 0.56 0 2 1.000 0.00 2 9 11.0 1.22 2 0
Total 115 1551 13.49 145 2162 .933 1.26 42 461 272.5 2.37 32 3
Opponents 115 1608 13.98 187 2158 .913 1.63 48 374 235.0 2.04 48 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galligan, Sarah 27 8 3 0 0.00 0 0.00 0 0 0 2 0.07 0 0.00 13
2 Owens, Julia 55 16 2 20.0 0.36 1 0.02 0 8 .125 241 4.38 19 0.35 18
3 Jurgensmeier, Kali 56 16 14 227.0 4.05 195 3.48 46 445 .335 5 0.09 2 0.04 3
4 Ruch, McKenna 56 16 16 255.5 4.56 190 3.39 29 364 .442 2 0.04 20 0.36 30
5 Schaecher, Kenedy 56 16 0 3.0 0.05 1 0.02 0 6 .167 41 0.73 2 0.04 9
7 Arnold, Brynlee 23 12 0 24.5 1.07 22 0.96 14 63 .127 0 0.00 0 0.00 0
8 DeBow, Morgan 9 5 0 17.5 1.94 15 1.67 13 56 .036 0 0.00 0 0.00 0
9 Hardt, Amanda 51 16 6 146.0 2.86 137 2.69 62 345 .217 0 0.00 0 0.00 2
10 Tiarks, Ella 39 13 2 51.5 1.32 42 1.08 22 125 .160 1 0.03 0 0.00 0
11 McCormick, Shayla 56 16 16 168.0 3.00 137 2.45 40 405 .240 18 0.32 16 0.29 27
14 Fava, Erica 47 14 7 18.5 0.39 1 0.02 1 4 .000 11 0.23 17 0.36 35
16 Huss, Emily 56 16 16 80.5 1.44 39 0.70 15 109 .220 1 0.02 0 0.00 0
20 Tiahrt, Makayla 30 9 0 12.0 0.40 0 0.00 0 0 0 1 0.03 12 0.40 24
23 Jacobsen, Alizabeth 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Leuck, Ivy 56 16 14 20.5 0.37 1 0.02 1 11 .000 392 7.00 18 0.32 40
27 Ivester, Anika 3 3 0 3.5 1.17 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 56 16 1,048.0 18.71 781 13.95 243 1943 .277 715 12.77 106 1.89 201
Opponents 56 16 747.0 13.34 587 10.48 330 1865 .138 540 9.64 54 0.96 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galligan, Sarah 27 54 2.00 8 114 .930 0.30 0 0 0 0.00 0 0
2 Owens, Julia 55 68 1.24 0 1 1.000 0.00 0 0 0 0.00 1 0
3 Jurgensmeier, Kali 56 41 0.73 0 43 1.000 0.00 2 56 58.0 1.04 1 1
4 Ruch, McKenna 56 30 0.54 0 2 1.000 0.00 16 59 75.0 1.34 1 0
5 Schaecher, Kenedy 56 146 2.61 20 316 .937 0.36 0 0 0 0.00 0 0
7 Arnold, Brynlee 23 8 0.35 0 0 .000 0.00 0 5 5.0 0.22 1 0
8 DeBow, Morgan 9 5 0.56 0 0 .000 0.00 1 3 4.0 0.44 0 0
9 Hardt, Amanda 51 28 0.55 3 58 .948 0.06 1 16 17.0 0.33 2 0
10 Tiarks, Ella 39 14 0.36 1 2 .500 0.03 0 19 19.0 0.49 1 0
11 McCormick, Shayla 56 163 2.91 12 343 .965 0.21 2 26 28.0 0.50 2 0
14 Fava, Erica 47 99 2.11 5 127 .961 0.11 0 1 1.0 0.02 0 0
16 Huss, Emily 56 6 0.11 0 0 .000 0.00 9 65 74.0 1.32 2 0
20 Tiahrt, Makayla 30 19 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jacobsen, Alizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Leuck, Ivy 56 104 1.86 0 1 1.000 0.00 0 3 3.0 0.05 1 0
27 Ivester, Anika 3 1 0.33 0 1 1.000 0.00 2 3 5.0 1.67 0 0
Total 56 786 14.04 54 1008 .946 0.96 33 256 161.0 2.88 12 1
Opponents 56 778 13.89 106 1114 .905 1.89 22 168 106.0 1.89 22 0

Match-By-Match

Omaha

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Houston L 5 58 31 174 .155 54 9 9 6 74 0 16 3 8 0 75.0
8/31/2024 Wyoming L 3 33 22 103 .107 31 9 8 9 40 0 8 1 4 0 46.0
9/01/2024 Washington St. L 5 55 27 176 .159 52 9 11 7 77 0 14 2 7 0 71.0
9/05/2024 Drake L 3 27 19 102 .078 26 2 7 5 35 0 12 3 6 0 35.0
9/07/2024 Oklahoma L 4 40 26 129 .109 37 4 9 8 35 0 8 2 4 1 48.0
9/11/2024 at Long Beach St. L 3 31 20 100 .110 29 2 14 7 45 1 6 1 4 0 37.0
9/13/2024 vs UC Santa Barbara W 5 57 20 187 .198 51 8 13 4 83 3 20 1 13 0 78.0
9/14/2024 at Pepperdine L 5 49 25 158 .152 47 4 9 10 71 0 26 2 13 0 66.0
9/19/2024 vs Northern Colo. W 4 60 20 158 .253 52 5 17 4 53 2 7 1 5.5 0 70.5
9/20/2024 vs Cal Poly L 4 51 24 137 .197 48 3 18 8 58 0 14 1 7 0 61.0
9/21/2024 at Wichita St. L 5 68 24 159 .277 63 4 18 5 56 2 12 1 8 0 80.0
9/26/2024 North Dakota W 3 50 11 106 .368 43 1 14 1 38 0 10 0 5 0 56.0
9/28/2024 St. Thomas (MN) W 3 48 14 114 .298 44 4 9 2 53 2 18 1 11 0 63.0
10/05/2024 at South Dakota W 4 47 19 150 .187 37 5 13 3 61 3 24 0 15 0 67.0
10/10/2024 at South Dakota St. L 3 35 18 102 .167 32 5 10 7 38 4 6 1 7 0 47.0
10/12/2024 North Dakota St. W 3 45 7 104 .365 40 5 9 1 45 2 16 0 10 0 60.0
10/17/2024 at Denver W 5 65 16 159 .308 63 7 15 9 55 3 34 0 20 0 92.0
10/19/2024 Oral Roberts W 3 42 9 95 .347 39 5 10 4 34 1 18 1 10 0 57.0
10/22/2024 Kansas City W 4 56 15 129 .318 53 7 7 6 68 4 12 0 10 0 73.0
10/24/2024 at North Dakota W 3 42 14 103 .272 39 3 15 0 43 1 18 1 10 0 55.0
10/26/2024 at North Dakota St. W 4 51 15 109 .330 49 14 19 1 39 2 12 1 8 0 73.0
10/31/2024 South Dakota St. L 4 50 22 154 .182 48 5 11 7 66 0 18 3 9 0 64.0
11/02/2024 at St. Thomas (MN) W 3 43 18 117 .214 39 12 11 1 43 1 14 0 8 0 63.0
11/10/2024 at Oral Roberts W 3 45 17 101 .277 43 7 13 2 42 5 8 0 9 1 61.0
11/14/2024 Denver W 3 39 11 88 .318 36 9 14 3 31 2 12 0 8 0 56.0
11/16/2024 South Dakota W 4 62 20 164 .256 55 10 11 2 73 1 26 4 14 0 86.0
11/19/2024 at Kansas City W 4 61 17 148 .297 55 7 20 5 57 2 10 0 7 0 75.0
11/25/2024 vs South Dakota L 3 34 17 98 .173 31 10 17 5 25 0 12 1 6 0 50.0
12/05/2024 vs Lindenwood W 5 57 18 141 .277 52 8 20 8 56 0 22 0 11 0 76.0
12/06/2024 at DePaul L 5 61 17 159 .277 55 4 14 5 57 1 28 1 15 1 80.0
Omaha 115 1462 553 3924 .232 1343 187 385 145 1551 42 461 32 272.5 3 1,921.5
Opponents 115 1297 628 3809 .176 1211 145 251 187 1608 48 374 48 235.0 1 1,677.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.71
Assists Per Set 11.68
Service Aces Per Set 1.63
Reception Errors Per Set 1.26
Digs Per Set 13.49
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.03
Points Per Set 16.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Houston W 5 55 18 159 .233 55 6 14 9 66 3 14 5 10 0 71.0
8/31/2024 at Wyoming W 3 39 15 99 .242 38 9 13 9 40 2 12 1 8 0 56.0
9/01/2024 at Washington St. W 5 57 26 174 .178 53 7 11 9 77 2 24 1 14 0 78.0
9/05/2024 at Drake W 3 43 14 102 .284 42 5 6 2 49 2 12 0 8 0 56.0
9/07/2024 at Oklahoma W 4 49 17 113 .283 48 8 9 4 43 4 16 2 12 0 69.0
9/11/2024 Long Beach St. W 3 34 11 100 .230 31 7 16 2 39 2 10 1 7 0 48.0
9/13/2024 vs UC Santa Barbara L 5 65 33 199 .161 63 4 10 8 98 4 10 3 9 0 78.0
9/14/2024 Pepperdine W 5 60 28 169 .189 60 10 12 4 75 1 22 4 12 0 82.0
9/19/2024 vs Northern Colo. L 4 50 19 135 .230 45 4 10 5 64 1 14 2 8 1 62.0
9/20/2024 vs Cal Poly W 4 47 16 127 .244 43 8 11 3 59 1 18 1 10 0 65.0
9/21/2024 Wichita St. W 5 58 28 165 .182 57 5 12 4 58 1 16 3 9 0 72.0
9/26/2024 at North Dakota L 3 37 19 104 .173 36 1 9 1 42 0 10 1 5 0 43.0
9/28/2024 at St. Thomas (MN) L 3 29 19 113 .088 25 2 3 4 42 0 8 1 4 0 35.0
10/05/2024 South Dakota L 4 46 32 154 .091 44 3 11 5 71 1 18 2 10 0 59.0
10/10/2024 South Dakota St. W 3 38 13 98 .255 34 7 6 5 43 2 20 1 12 0 57.0
10/12/2024 at North Dakota St. L 3 27 23 104 .038 25 1 2 5 43 0 4 1 2 0 30.0
10/17/2024 Denver L 5 65 33 164 .195 58 9 6 7 64 1 16 2 9 0 83.0
10/19/2024 at Oral Roberts L 3 30 21 91 .099 29 4 5 5 36 0 4 0 2 0 36.0
10/22/2024 at Kansas City L 4 38 24 139 .101 36 6 8 7 51 4 8 0 8 0 52.0
10/24/2024 North Dakota L 3 27 23 99 .040 25 0 6 3 39 1 6 1 4 0 31.0
10/26/2024 North Dakota St. L 4 34 21 102 .127 31 1 10 14 32 4 10 3 9 0 44.0
10/31/2024 at South Dakota St. W 4 47 15 139 .230 43 7 8 5 65 0 14 0 7 0 61.0
11/02/2024 St. Thomas (MN) L 3 33 16 106 .160 31 1 4 12 47 1 8 1 5 0 39.0
11/10/2024 Oral Roberts L 3 28 16 97 .124 25 2 7 7 36 3 10 0 8 0 38.0
11/14/2024 at Denver L 3 23 17 73 .082 23 3 8 9 32 1 6 0 4 0 30.0
11/16/2024 at South Dakota L 4 43 20 155 .148 38 2 4 10 73 2 10 7 7 0 52.0
11/19/2024 Kansas City L 4 42 18 127 .189 37 5 5 7 62 2 16 2 10 0 57.0
11/25/2024 vs South Dakota W 3 33 12 74 .284 31 5 7 10 42 3 12 1 9 0 47.0
12/05/2024 vs Lindenwood L 5 49 27 148 .149 42 8 11 8 52 0 12 2 6 0 63.0
12/06/2024 DePaul W 5 71 34 180 .206 63 5 7 4 68 0 14 0 7 0 83.0
Opponents 115 1297 628 3809 .176 1211 145 251 187 1608 48 374 48 235.0 1 1,677.0
Omaha 115 1462 553 3924 .232 1343 187 385 145 1551 42 461 32 272.5 3 1,921.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.28
Assists Per Set 10.53
Service Aces Per Set 1.26
Reception Errors Per Set 1.63
Digs Per Set 13.98
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.01
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Jurgensmeier, Kali 362
Ruch, McKenna 341
McCormick, Shayla 253
Hardt, Amanda 234
Arnold, Brynlee 75
Team Leaders: Assists
Player High
Assists
Leuck, Ivy 791
Owens, Julia 405
Schaecher, Kenedy 70
McCormick, Shayla 27
Fava, Erica 20
Team Leaders: Service Aces
Player High
Service Aces
McCormick, Shayla 32
Owens, Julia 31
Ruch, McKenna 28
Fava, Erica 27
Leuck, Ivy 26
Team Leaders: Digs
Player High
Digs
McCormick, Shayla 303
Schaecher, Kenedy 275
Fava, Erica 205
Leuck, Ivy 196
Galligan, Sarah 121
Team Leaders: Blocks
Player High
Blocks
Ruch, McKenna 124.0
Huss, Emily 113.0
Jurgensmeier, Kali 94.0
McCormick, Shayla 54.0
Hardt, Amanda 27.0