Skip To Main Content
Skip To Main Content

Omaha Athletics

# Wichita St. (2-2,0-0 AAC) -VS- # Omaha (3-1,0-0 Summit League)

Box Score

Wichita St. logo
1
vs
Omaha logo
3

# Wichita St. (2-2,0-0 AAC)
-VS-
# Omaha (3-1,0-0 Summit League)

Team Score By Period
Team 1 2 3 4
Wichita St. WSU 22 24 25 19
Winner Omaha UNO 25 26 18 25
Date:
9/1/2022
Time:
7:09 pm
Site:
Omaha, NE (Baxter Arena)
Attendance:
667
VIEW
Match History vs Wichita St.

Match Details

Game Statistics By Set
Set Wichita St. Omaha
K E TA % K E TA %
Set #1 15 4 33 0.333 17 4 36 0.361
Set #2 10 3 33 0.212 18 11 42 0.167
Set #3 13 1 35 0.343 13 8 40 0.125
Set #4 13 5 41 0.195 16 3 41 0.317
Total 51 13 142 .268 64 26 159 .239
Team Statistical Comparison
Statistic Team Comparison
WSU - UNO
Points
65.0
76.0
Kills
51
64
Aces
2
6
Blocks
12
6
Assists
49
61
Digs
61
66

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Kelly, Brylee (17), Rohling, Sophia (14), McMahon, Lauren (8)
Aces Kelly, Brylee (1), Liekweg, Lily (1)
Blocks Foster, Natalie (6), McMahon, Lauren (6), Rohling, Sophia (5)
Assists Litzau, Kayce (38), Plugge, Hailey (5), Liekweg, Lily (3)
Digs Litzau, Kayce (15), Liekweg, Lily (11), Weber, Morgan (9)
UNO - Leaders
Statistic Leaders
Kills Buss, Marriah (17), McCormick, Shayla (17), Ruch, McKenna (12)
Aces Centeno, Jaiden (1), Clarkson, Sami (1), Fairbanks, Rachel (1)
Blocks Ruch, McKenna (4), Clarkson, Sami (2), McCormick, Shayla (2)
Assists Clarkson, Sami (56), Centeno, Jaiden (4), Wieseler, Brilee (1)
Digs Centeno, Jaiden (15), McCormick, Shayla (15), Fairbanks, Rachel (14)

Individual Statistics

Wichita St. (2-2,0-0 AAC)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelly, Brylee 4 17 6 53 .208 0 0 1 2 1-2 0 2 0 6 0 2 19
5 5 Litzau, Kayce 4 1 0 2 .500 38 0 0 1 0-1 0 1 0 15 1 0 1.5
20 20 Rohling, Sophia 4 14 3 36 .306 0 0 0 1 0-1 0 5 2 1 0 0 16.5
4 4 Liekweg, Lily 4 0 0 1 .000 3 0 1 1 1-1 0 0 0 11 0 1 1
11 11 Foster, Natalie 4 6 1 12 .417 1 0 0 4 0-4 1 5 0 4 0 0 9.5
12 12 McMahon, Lauren 4 8 0 13 .615 0 0 0 0 0-0 0 6 2 1 0 0 11
22 22 Weber, Morgan 4 1 1 13 .000 2 0 0 0 0-0 0 1 0 9 0 1 1.5
9 9 Childs, Sophie 3 3 2 10 .100 0 0 0 0 0-0 0 2 0 2 0 0 4
24 24 Plugge, Hailey 2 1 0 2 .500 5 0 0 0 0-0 0 0 0 0 0 0 1
8 8 Uyar, Lara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0
6 6 Galligan, Katie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0
10 10 Heliste, Annalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 51 13 142 .268 49 0 2 10 2-10 1 22 4 61 1 6 65
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelly, Brylee 4 0 2 0 6 0 2 19
5 5 Litzau, Kayce 4 0 1 0 15 1 0 1.5
20 20 Rohling, Sophia 4 0 5 2 1 0 0 16.5
4 4 Liekweg, Lily 4 0 0 0 11 0 1 1
11 11 Foster, Natalie 4 1 5 0 4 0 0 9.5
12 12 McMahon, Lauren 4 0 6 2 1 0 0 11
22 22 Weber, Morgan 4 0 1 0 9 0 1 1.5
9 9 Childs, Sophie 3 0 2 0 2 0 0 4
24 24 Plugge, Hailey 2 0 0 0 0 0 0 1
8 8 Uyar, Lara 2 0 0 0 6 0 2 0
6 6 Galligan, Katie 2 0 0 0 5 0 0 0
10 10 Heliste, Annalie 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 22 4 61 1 6 65

Omaha (3-1,0-0 Summit League)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Centeno, Jaiden 4 0 0 0 0 4 0 1 0 1-0 0 0 0 15 0 1 1
15 15 Clarkson, Sami 4 1 1 3 .000 56 0 1 1 1-1 0 2 0 6 0 0 3
17 17 Fairbanks, Rachel 4 1 1 3 .000 0 0 1 5 1-5 0 0 0 14 0 1 2
23 23 Buss, Marriah 4 17 4 39 .333 0 0 1 0 1-0 0 0 0 3 0 0 18
4 4 Ruch, McKenna 4 12 3 25 .360 0 0 1 4 1-4 0 4 1 0 0 0 15
6 6 Wieseler, Brilee 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0
11 11 McCormick, Shayla 4 17 10 54 .130 0 0 0 0 0-0 0 2 0 15 0 0 18
3 3 Jurgensmeier, Kali 4 11 3 22 .364 0 0 1 0 1-0 0 2 0 4 0 0 13
8 8 DeBow, Morgan 4 5 4 13 .077 0 0 0 0 0-0 0 2 0 0 0 0 6
1 1 Curry, Olivia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 64 26 159 .239 61 0 6 11 6-11 0 12 1 66 0 2 76
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Centeno, Jaiden 4 0 0 0 15 0 1 1
15 15 Clarkson, Sami 4 0 2 0 6 0 0 3
17 17 Fairbanks, Rachel 4 0 0 0 14 0 1 2
23 23 Buss, Marriah 4 0 0 0 3 0 0 18
4 4 Ruch, McKenna 4 0 4 1 0 0 0 15
6 6 Wieseler, Brilee 4 0 0 0 9 0 0 0
11 11 McCormick, Shayla 4 0 2 0 15 0 0 18
3 3 Jurgensmeier, Kali 4 0 2 0 4 0 0 13
8 8 DeBow, Morgan 4 0 2 0 0 0 0 6
1 1 Curry, Olivia 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 12 1 66 0 2 76