Skip To Main Content
Skip To Main Content

Omaha Athletics

# Kansas City (2-1,2-1 Summit League) -VS- # Omaha (3-2,2-1 Summit League)

Box Score

Kansas City logo
2
vs
Omaha logo
3

# Kansas City (2-1,2-1 Summit League)
-VS-
# Omaha (3-2,2-1 Summit League)

Team Score By Period
Team 1 2 3 4 5
Kansas City KC 25 25 22 14 14
Winner Omaha UNO 23 20 25 25 16
Date:
2/7/2021
Time:
11:07 am
Site:
Omaha, NE (Baxter Arena)
Attendance:
267
VIEW
Match History vs Kansas City

Match Details

Game Statistics By Set
Set Kansas City Omaha
K E TA % K E TA %
Set #1 15 11 48 0.083 10 6 42 0.095
Set #2 11 5 29 0.207 11 8 33 0.091
Set #3 8 6 39 0.051 16 7 41 0.22
Set #4 7 9 36 -0.056 13 5 30 0.267
Set #5 9 6 23 0.13 7 1 18 0.333
Total 50 37 175 .074 57 27 164 .183
Team Statistical Comparison
Statistic Team Comparison
KC - UNO
Points
62.0
78.0
Kills
50
57
Aces
6
5
Blocks
6
16
Assists
48
56
Digs
70
77

Game Leaders

KC - Leaders
Statistic Leaders
Kills Brecka, Melanie (11), Warren, Odyssey (10), Arnold, De'Janae (9)
Aces Ratzlaff, Alex (2), Schritenthal, Kennedy (2), Schomers, Alli (1)
Blocks Arnold, De'Janae (3), Dorsey, Ashia (2), Ratzlaff, Alex (1)
Assists Schomers, Alli (43), Ratzlaff, Alex (3), Renn, Maddie (2)
Digs Renn, Maddie (22), Ratzlaff, Alex (14), Schomers, Alli (9)
UNO - Leaders
Statistic Leaders
Kills Ruch, McKenna (14), Limback, Sadie (13), Leonard, Claire (13)
Aces Mountjoy, Claire (1), Clarkson, Sami (1), Curry, Olivia (1)
Blocks Marshall, Rylee (9), Blaschko, Anna (6), Leonard, Claire (5)
Assists Clarkson, Sami (49), Mountjoy, Claire (6), Fairbanks, Rachel (1)
Digs Mountjoy, Claire (27), Ruch, McKenna (12), Leonard, Claire (11)

Individual Statistics

Kansas City (2-1,2-1 Summit League)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Ratzlaff, Alex 5 8 7 42 .024 3 1 2 4 2-4 0 1 0 14 0 2 10.5
17 17 Schomers, Alli 5 4 1 10 .300 43 0 1 0 1-0 0 1 0 9 0 0 5.5
8 8 Brecka, Melanie 5 11 15 48 -.083 0 0 0 0 0-0 0 1 1 9 0 1 11.5
1 1 Renn, Maddie 5 0 0 0 0 2 0 1 1 1-1 0 0 0 22 0 0 1
2 2 Van Nest, Peyton 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
6 6 Schritenthal, Kennedy 5 0 0 0 0 0 0 2 3 2-3 0 0 0 5 0 0 2
3 3 Arnold, De'Janae 5 9 3 25 .240 0 0 0 0 0-0 2 1 0 0 0 0 11.5
11 11 Dorsey, Ashia 5 8 2 13 .462 0 1 0 0 0-0 0 2 1 0 0 0 9
16 16 Warren, Odyssey 5 10 9 37 .027 0 0 0 0 0-0 1 0 0 7 0 1 11
5 5 Milkowski, Kelsie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
13 13 Gillen, Carly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 50 37 175 .074 48 2 6 8 6-8 3 6 2 70 0 5 62
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Ratzlaff, Alex 5 0 1 0 14 0 2 10.5
17 17 Schomers, Alli 5 0 1 0 9 0 0 5.5
8 8 Brecka, Melanie 5 0 1 1 9 0 1 11.5
1 1 Renn, Maddie 5 0 0 0 22 0 0 1
2 2 Van Nest, Peyton 5 0 0 0 3 0 0 0
6 6 Schritenthal, Kennedy 5 0 0 0 5 0 0 2
3 3 Arnold, De'Janae 5 2 1 0 0 0 0 11.5
11 11 Dorsey, Ashia 5 0 2 1 0 0 0 9
16 16 Warren, Odyssey 5 1 0 0 7 0 1 11
5 5 Milkowski, Kelsie 1 0 0 0 1 0 0 0
13 13 Gillen, Carly 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 3 6 2 70 0 5 62

Omaha (3-2,2-1 Summit League)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Blaschko, Anna 5 8 3 22 .227 0 0 0 0 0-0 0 6 1 1 0 0 11
8 8 Mountjoy, Claire 5 0 0 0 0 6 0 1 1 1-1 0 0 0 27 0 1 1
10 10 Limback, Sadie 5 13 6 38 .184 0 0 0 0 0-0 0 4 0 0 0 0 15
13 13 Marshall, Rylee 5 8 2 19 .316 0 0 0 0 0-0 0 9 0 3 0 0 12.5
14 14 Leonard, Claire 5 13 5 31 .258 0 0 0 1 0-1 1 4 0 11 0 3 16
15 15 Clarkson, Sami 5 0 1 2 -.500 49 0 1 4 1-4 0 3 1 11 1 0 2.5
1 1 Curry, Olivia 5 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1
4 4 Ruch, McKenna 5 14 10 51 .078 0 0 1 2 1-2 0 4 0 12 0 2 17
5 5 Schaecher, Kenedy 5 1 0 1 1.000 0 0 1 2 1-2 0 0 0 9 0 0 2
17 17 Fairbanks, Rachel 4 0 0 0 0 1 0 0 3 0-3 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 27 164 .183 56 0 5 15 5-15 1 30 2 77 1 6 78
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Blaschko, Anna 5 0 6 1 1 0 0 11
8 8 Mountjoy, Claire 5 0 0 0 27 0 1 1
10 10 Limback, Sadie 5 0 4 0 0 0 0 15
13 13 Marshall, Rylee 5 0 9 0 3 0 0 12.5
14 14 Leonard, Claire 5 1 4 0 11 0 3 16
15 15 Clarkson, Sami 5 0 3 1 11 1 0 2.5
1 1 Curry, Olivia 5 0 0 0 2 0 0 1
4 4 Ruch, McKenna 5 0 4 0 12 0 2 17
5 5 Schaecher, Kenedy 5 0 0 0 9 0 0 2
17 17 Fairbanks, Rachel 4 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 30 2 77 1 6 78