Skip To Main Content
Skip To Main Content

Omaha Athletics

Kansas (2-0) -VS- Omaha (3-1)

Box Score

Kansas logo
3
vs
Omaha logo
0

Kansas (2-0)
-VS-
Omaha (3-1)

Team Score By Period
Team 1 2 3
Winner Kansas KU 25 25 25
Omaha OMAHA 11 16 23
Date:
9/3/2019
Time:
6:30 pm
Site:
Omaha, Neb. (Baxter Arena)
Attendance:
534
VIEW
Match History vs Kansas

Match Details

Game Statistics By Set
Set Kansas Omaha
K E TA % K E TA %
Set #1 10 2 22 .364 7 11 30 -.133
Set #2 17 2 38 .395 11 5 39 .154
Set #3 13 5 33 .242 12 6 34 .176
Total 40 9 93 .333 30 22 103 .078
Team Statistical Comparison
Statistic Team Comparison
KU - OMAHA
Points
52.0
39.0
Kills
40
30
Aces
5
4
Blocks
7
5
Assists
35
27
Digs
47
39

Game Leaders

KU - Leaders
Statistic Leaders
Kills Van Driel, Gracie (13), Smith, Ashley (9), Hickman, Rachel (7)
Aces Hickman, Rachel (2), Farris, Kennedy (2), Angello, Lacey (1)
Blocks Carrier, Kailea (4), Hill, Zoe (3), Hickman, Rachel (2)
Assists Nielsen, Sara (29), Nelson, Allie (4), Suter, Audri (1)
Digs Nelson, Allie (12), Hickman, Rachel (12), Angello, Lacey (9)
OMAHA - Leaders
Statistic Leaders
Kills Limback, Sadie (11), Sade, Isabella (8), Blaschko, Anna (5)
Aces Morehead, Courtney (2), Sade, Isabella (2)
Blocks Blaschko, Anna (3), Sade, Isabella (2), Limback, Sadie (2)
Assists Taylor, Jaclyn (22), Mountjoy, Claire (3), Michalek, Kenzie (1)
Digs Mountjoy, Claire (11), Taylor, Jaclyn (8), Michalek, Kenzie (8)

Individual Statistics

Kansas (2-0)

KU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nelson, Allie 3 0 0 0 0 4 0 0 1 0-1 0 0 0 12 0 1 0.0
4 4 Nielsen, Sara 3 2 1 3 .333 29 0 0 0 0-0 0 1 0 8 0 0 2.5
5 5 Van Driel, Gracie 3 13 2 37 .297 0 0 0 0 0-0 0 0 1 0 0 1 13.0
6 6 Hill, Zoe 3 6 3 15 .200 0 0 0 2 0-2 1 2 1 2 0 0 8.0
8 8 Carrier, Kailea 3 3 0 5 .600 0 0 0 0 0-0 1 3 1 1 0 0 5.5
10 10 Hickman, Rachel 3 7 1 16 .375 0 0 2 1 2-1 0 2 0 12 0 0 10.0
9 9 Farris, Kennedy 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
12 12 Smith, Ashley 3 9 2 17 .412 0 0 0 0 0-0 0 2 0 1 0 1 10.0
15 15 Suter, Audri 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Angello, Lacey 3 0 0 0 0 1 0 1 0 1-0 0 0 0 9 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 9 93 .333 35 0 5 6 5-6 2 10 3 47 0 4 52
KU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nelson, Allie 3 0 0 0 12 0 1 0.0
4 4 Nielsen, Sara 3 0 1 0 8 0 0 2.5
5 5 Van Driel, Gracie 3 0 0 1 0 0 1 13.0
6 6 Hill, Zoe 3 1 2 1 2 0 0 8.0
8 8 Carrier, Kailea 3 1 3 1 1 0 0 5.5
10 10 Hickman, Rachel 3 0 2 0 12 0 0 10.0
9 9 Farris, Kennedy 3 0 0 0 2 0 0 2.0
12 12 Smith, Ashley 3 0 2 0 1 0 1 10.0
15 15 Suter, Audri 3 0 0 0 0 0 0 0.0
16 16 Angello, Lacey 3 0 0 0 9 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 3 47 0 4 52

Omaha (3-1)

OMAHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morehead, Courtney 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 5 0 2 2.0
4 4 Taylor, Jaclyn 3 1 1 9 .000 22 0 0 0 0-0 0 0 2 8 0 0 1.0
5 5 Michalek, Kenzie 3 0 0 0 0 1 0 0 2 0-2 0 0 0 8 0 0 0.0
6 6 Sade, Isabella 3 8 8 36 .000 0 0 2 3 2-3 0 2 0 4 0 0 11.0
8 8 Mountjoy, Claire 3 0 0 0 0 3 0 0 1 0-1 0 0 0 11 0 1 0.0
11 11 Blaschko, Anna 3 5 4 17 .059 0 0 0 0 0-0 0 3 0 0 0 0 6.5
7 7 Blase, Alexa 3 5 3 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Limback, Sadie 3 11 5 23 .261 0 0 0 0 0-0 1 1 0 0 0 0 12.5
13 13 Marshall, Rylee 3 0 1 7 -.143 1 0 0 0 0-0 1 0 1 0 1 1 1.0
20 20 Williams, Erin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 22 103 .078 27 0 4 7 4-7 2 6 3 39 1 5 39
OMAHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morehead, Courtney 3 0 0 0 5 0 2 2.0
4 4 Taylor, Jaclyn 3 0 0 2 8 0 0 1.0
5 5 Michalek, Kenzie 3 0 0 0 8 0 0 0.0
6 6 Sade, Isabella 3 0 2 0 4 0 0 11.0
8 8 Mountjoy, Claire 3 0 0 0 11 0 1 0.0
11 11 Blaschko, Anna 3 0 3 0 0 0 0 6.5
7 7 Blase, Alexa 3 0 0 0 0 0 0 5.0
10 10 Limback, Sadie 3 1 1 0 0 0 0 12.5
13 13 Marshall, Rylee 3 1 0 1 0 1 1 1.0
20 20 Williams, Erin 3 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 3 39 1 5 39

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team KU - Play Description Visiting Team Score Scoring Team Logo Home Team Score OMAHA - Play Description

Set #2 Plays

Set #2 Plays
Serve Team KU - Play Description Visiting Team Score Scoring Team Logo Home Team Score OMAHA - Play Description

Set #3 Plays

Set #3 Plays
Serve Team KU - Play Description Visiting Team Score Scoring Team Logo Home Team Score OMAHA - Play Description