Skip To Main Content
Skip To Main Content

Omaha Athletics

Idaho St. (1-1) -VS- Omaha (2-0)

Box Score

Idaho St. logo
0
vs
Omaha logo
3

Idaho St. (1-1)
-VS-
Omaha (2-0)

Team Score By Period
Team 1 2 3
Idaho St. ISU 16 17 18
Winner Omaha OMAHA 25 25 25
Date:
8/30/2019
Time:
7:00 pm
Site:
Omaha, Neb. (Baxter Arena)
Attendance:
287
VIEW
Match History vs Idaho St.

Match Details

Game Statistics By Set
Set Idaho St. Omaha
K E TA % K E TA %
Set #1 6 8 37 -.054 16 6 36 .278
Set #2 6 4 39 .051 16 8 41 .195
Set #3 14 5 34 .265 12 3 33 .273
Total 26 17 110 .082 44 17 110 .245
Team Statistical Comparison
Statistic Team Comparison
ISU - OMAHA
Points
31.0
61.0
Kills
26
44
Aces
0
10
Blocks
5
7
Assists
26
39
Digs
48
59

Game Leaders

ISU - Leaders
Statistic Leaders
Kills Keck, Haylie (8), Pehrson, Brooke (7), Steiner, Raegan (4)
Aces
Blocks Rhodes, Kaia (3), Pehrson, Brooke (2), Steiner, Raegan (2)
Assists Johnson, Chelsea (24), Bradburn, Mahala (2)
Digs Bradburn, Mahala (15), Keck, Haylie (10), Ledezma, Kayla (10)
OMAHA - Leaders
Statistic Leaders
Kills Sade, Isabella (15), Blaschko, Anna (9), Fairbanks, Rachel (8)
Aces Williams, Erin (3), Taylor, Jaclyn (2), Sade, Isabella (2)
Blocks Marshall, Rylee (4), Blaschko, Anna (3), Fairbanks, Rachel (3)
Assists Taylor, Jaclyn (34), Morehead, Courtney (3), Leonard, Claire (1)
Digs Mountjoy, Claire (17), Woods, Megan (11), Sade, Isabella (8)

Individual Statistics

Idaho St. (1-1)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Keck, Haylie 3 8 2 28 .214 0 0 0 1 0-1 0 1 0 10 0 0 8.5
9 9 Steiner, Aubrie 3 3 3 16 .000 0 0 0 0 0-0 0 0 0 5 0 2 3.0
11 11 Johnson, Chelsea 3 1 0 5 .200 24 0 0 0 0-0 0 0 0 5 2 0 1.0
13 13 Bradburn, Mahala 3 0 0 0 0 2 0 0 0 0-0 0 0 0 15 1 2 0.0
14 14 Pehrson, Brooke 3 7 4 20 .150 0 0 0 0 0-0 1 1 1 3 0 0 8.5
21 21 Rhodes, Kaia 3 2 1 9 .111 0 0 0 0 0-0 0 3 1 0 0 0 3.5
6 6 Steiner, Raegan 3 4 4 21 .000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
17 17 Skabelund, Tasha 3 1 3 11 -.182 0 0 0 0 0-0 0 1 0 0 0 1 1.5
22 22 Ledezma, Kayla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 26 17 110 .082 26 0 0 1 0-1 1 8 2 48 3 10 31
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Keck, Haylie 3 0 1 0 10 0 0 8.5
9 9 Steiner, Aubrie 3 0 0 0 5 0 2 3.0
11 11 Johnson, Chelsea 3 0 0 0 5 2 0 1.0
13 13 Bradburn, Mahala 3 0 0 0 15 1 2 0.0
14 14 Pehrson, Brooke 3 1 1 1 3 0 0 8.5
21 21 Rhodes, Kaia 3 0 3 1 0 0 0 3.5
6 6 Steiner, Raegan 3 0 2 0 0 0 0 5.0
17 17 Skabelund, Tasha 3 0 1 0 0 0 1 1.5
22 22 Ledezma, Kayla 3 0 0 0 10 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 8 2 48 3 10 31

Omaha (2-0)

OMAHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor, Jaclyn 3 2 0 5 .400 34 0 2 0 2-0 0 2 0 7 1 0 5.0
6 6 Sade, Isabella 3 15 9 39 .154 0 0 2 1 2-1 0 1 0 8 0 0 17.5
8 8 Mountjoy, Claire 3 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 0 1.0
11 11 Blaschko, Anna 3 9 0 14 .643 0 0 0 0 0-0 0 3 0 1 0 0 10.5
14 14 Leonard, Claire 3 6 6 22 .000 1 0 0 0 0-0 0 1 0 3 0 0 6.5
17 17 Fairbanks, Rachel 3 8 2 21 .286 0 0 0 0 0-0 0 3 0 2 0 0 9.5
1 1 Morehead, Courtney 3 0 0 0 0 3 0 1 1 1-1 0 0 0 4 0 0 1.0
13 13 Marshall, Rylee 3 2 0 5 .400 0 0 0 0 0-0 0 4 1 2 0 0 4.0
16 16 Woods, Megan 3 2 0 4 .500 0 0 1 3 1-3 0 0 0 11 0 0 3.0
20 20 Williams, Erin 3 0 0 0 0 1 0 3 1 3-1 0 0 0 4 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 17 110 .245 39 0 10 6 10-6 0 14 1 59 1 0 61
OMAHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor, Jaclyn 3 0 2 0 7 1 0 5.0
6 6 Sade, Isabella 3 0 1 0 8 0 0 17.5
8 8 Mountjoy, Claire 3 0 0 0 17 0 0 1.0
11 11 Blaschko, Anna 3 0 3 0 1 0 0 10.5
14 14 Leonard, Claire 3 0 1 0 3 0 0 6.5
17 17 Fairbanks, Rachel 3 0 3 0 2 0 0 9.5
1 1 Morehead, Courtney 3 0 0 0 4 0 0 1.0
13 13 Marshall, Rylee 3 0 4 1 2 0 0 4.0
16 16 Woods, Megan 3 0 0 0 11 0 0 3.0
20 20 Williams, Erin 3 0 0 0 4 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 1 59 1 0 61

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team ISU - Play Description Visiting Team Score Scoring Team Logo Home Team Score OMAHA - Play Description

Set #2 Plays

Set #2 Plays
Serve Team ISU - Play Description Visiting Team Score Scoring Team Logo Home Team Score OMAHA - Play Description

Set #3 Plays

Set #3 Plays
Serve Team ISU - Play Description Visiting Team Score Scoring Team Logo Home Team Score OMAHA - Play Description