Skip To Main Content
Skip To Main Content

Omaha Athletics

2025 Volleyball Cumulative Statistics

Team (10-16, 7-9)

Overall Team Statistics
Statistic Omaha Opponents
Attack
Kills 1196 1238
Errors 469 559
Attempts 3214 3326
Percent .226 .204
Kills Per Set 12.5 12.9
Set
Assists 1109 1162
Assists Per Set 11.6 12.1
Ball Handling Errors 3 4
Serve
Aces 159 148
Errors 241 205
Aces Per Set 1.7 1.5
Receptions
Errors 148 159
Errors Per Set 1.5 1.7
Defense
Digs 1253 1333
Digs Per Set 13.1 13.9
Blocking
Solo 35 35
Assists 430 310
Errors 36 40
Blocks 250.0 190.0
Blocks Per Set 2.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galligan, Sarah 74 22 0 1.0 0.01 1 0.01 0 3 .333 61 0.82 0 0.00 1
2 Owens, Julia 95 26 20 31.0 0.33 3 0.03 4 22 -.045 495 5.21 28 0.29 43
3 Jurgensmeier, Kali 96 26 25 423.5 4.41 353 3.68 106 952 .259 24 0.25 29 0.30 30
4 Guetterman, Davis 96 26 6 28.0 0.29 9 0.09 3 27 .222 467 4.86 19 0.20 32
5 Venable, Faith 95 26 26 352.5 3.71 284 2.99 123 743 .217 7 0.07 45 0.47 37
6 Nash, Emma 53 17 1 1.0 0.02 0 0.00 0 5 .000 24 0.45 1 0.02 2
7 Fuger, Grace 42 14 0 2.0 0.05 0 0.00 0 1 .000 17 0.40 2 0.05 13
8 DeBow, Morgan 87 25 19 168.5 1.94 134 1.54 66 406 .167 2 0.02 14 0.16 28
10 Tiarks, Ella 47 19 10 103.5 2.20 89 1.89 40 236 .208 2 0.04 0 0.00 0
11 Marić, Lara 70 22 12 121.0 1.73 98 1.40 66 280 .114 1 0.01 1 0.01 8
16 Huss, Emily 95 26 26 174.0 1.83 89 0.94 19 239 .293 1 0.01 0 0.00 0
20 Tiahrt, Makayla 71 20 0 13.0 0.18 0 0.00 0 1 .000 7 0.10 13 0.18 29
23 Jacobsen, Alizabeth 52 15 0 115.0 2.21 92 1.77 25 182 .368 1 0.02 1 0.02 2
24 Spilker, Celia 48 19 10 58.0 1.21 38 0.79 16 104 .212 0 0.00 2 0.04 10
26 Tkach, Torrey 13 9 1 13.0 1.00 6 0.46 1 13 .385 0 0.00 4 0.31 6
Total 96 26 1,605.0 16.72 1196 12.46 469 3214 .226 1109 11.55 159 1.66 241
Opponents 96 26 1,576.0 16.42 1238 12.90 559 3326 .204 1162 12.10 148 1.54 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galligan, Sarah 74 213 2.88 26 418 .938 0.35 0 0 0 0.00 0 1
2 Owens, Julia 95 164 1.73 1 4 .750 0.01 0 0 0 0.00 1 0
3 Jurgensmeier, Kali 96 203 2.11 37 606 .939 0.39 6 71 77.0 0.80 2 0
4 Guetterman, Davis 96 133 1.39 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Venable, Faith 95 205 2.16 34 577 .941 0.36 3 41 44.0 0.46 1 0
6 Nash, Emma 53 66 1.25 21 195 .892 0.40 0 0 0 0.00 0 0
7 Fuger, Grace 42 86 2.05 10 64 .844 0.24 0 0 0 0.00 0 0
8 DeBow, Morgan 87 43 0.49 0 1 1.000 0.00 3 35 38.0 0.44 7 0
10 Tiarks, Ella 47 10 0.21 0 0 .000 0.00 0 29 29.0 0.62 3 1
11 Marić, Lara 70 39 0.56 0 2 1.000 0.00 2 40 42.0 0.60 7 0
16 Huss, Emily 95 26 0.27 1 5 .800 0.01 17 136 153.0 1.61 7 0
20 Tiahrt, Makayla 71 41 0.58 5 21 .762 0.07 0 0 0 0.00 0 0
23 Jacobsen, Alizabeth 52 9 0.17 0 1 1.000 0.00 1 42 43.0 0.83 2 0
24 Spilker, Celia 48 10 0.21 0 3 1.000 0.00 2 32 34.0 0.71 5 0
26 Tkach, Torrey 13 5 0.38 0 0 .000 0.00 1 4 5.0 0.38 1 0
Total 96 1253 13.05 148 1899 .922 1.54 35 430 250.0 2.60 36 3
Opponents 96 1333 13.89 159 1883 .916 1.66 35 310 190.0 1.98 40 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galligan, Sarah 50 15 0 1.0 0.02 1 0.02 0 2 .500 30 0.60 0 0.00 1
2 Owens, Julia 61 16 16 27.0 0.44 3 0.05 2 16 .063 309 5.07 24 0.39 25
3 Jurgensmeier, Kali 62 16 16 268.0 4.32 213 3.44 75 611 .226 17 0.27 24 0.39 13
4 Guetterman, Davis 62 16 0 20.0 0.32 5 0.08 1 17 .235 296 4.77 15 0.24 21
5 Venable, Faith 61 16 16 224.5 3.68 182 2.98 75 485 .221 3 0.05 29 0.48 22
6 Nash, Emma 38 11 0 0 0.00 0 0.00 0 5 .000 20 0.53 0 0.00 1
7 Fuger, Grace 27 8 0 2.0 0.07 0 0.00 0 1 .000 13 0.48 2 0.07 10
8 DeBow, Morgan 55 15 15 105.0 1.91 79 1.44 42 239 .155 1 0.02 14 0.25 25
10 Tiarks, Ella 22 10 5 43.0 1.95 36 1.64 17 106 .179 0 0.00 0 0.00 0
11 Marić, Lara 54 15 10 104.0 1.93 84 1.56 53 232 .134 1 0.02 1 0.02 8
16 Huss, Emily 61 16 16 107.5 1.76 49 0.80 14 138 .254 1 0.02 0 0.00 0
20 Tiahrt, Makayla 40 11 0 5.0 0.13 0 0.00 0 0 0 4 0.10 5 0.13 14
23 Jacobsen, Alizabeth 49 14 0 108.0 2.20 85 1.73 23 166 .373 0 0.00 1 0.02 2
24 Spilker, Celia 22 10 2 22.0 1.00 17 0.77 6 42 .262 0 0.00 0 0.00 2
26 Tkach, Torrey 3 3 0 2.0 0.67 1 0.33 0 2 .500 0 0.00 1 0.33 1
Total 62 16 1,039.0 16.76 755 12.18 308 2062 .217 695 11.21 116 1.87 145
Opponents 62 16 987.0 15.92 772 12.45 371 2106 .190 728 11.74 88 1.42 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galligan, Sarah 50 126 2.52 18 249 .928 0.36 0 0 0 0.00 0 0
2 Owens, Julia 61 101 1.66 1 4 .750 0.02 0 0 0 0.00 1 0
3 Jurgensmeier, Kali 62 129 2.08 25 417 .940 0.40 4 54 58.0 0.94 0 0
4 Guetterman, Davis 62 86 1.39 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Venable, Faith 61 116 1.90 19 334 .943 0.31 1 25 26.0 0.43 0 0
6 Nash, Emma 38 60 1.58 15 155 .903 0.39 0 0 0 0.00 0 0
7 Fuger, Grace 27 57 2.11 4 27 .852 0.15 0 0 0 0.00 0 0
8 DeBow, Morgan 55 32 0.58 0 1 1.000 0.00 1 22 23.0 0.42 4 0
10 Tiarks, Ella 22 6 0.27 0 0 .000 0.00 0 14 14.0 0.64 1 0
11 Marić, Lara 54 34 0.63 0 1 1.000 0.00 1 36 37.0 0.69 6 0
16 Huss, Emily 61 15 0.25 0 2 1.000 0.00 10 97 107.0 1.75 4 0
20 Tiahrt, Makayla 40 22 0.55 2 10 .800 0.05 0 0 0 0.00 0 0
23 Jacobsen, Alizabeth 49 9 0.18 0 1 1.000 0.00 1 42 43.0 0.88 0 0
24 Spilker, Celia 22 4 0.18 0 0 .000 0.00 0 10 10.0 0.45 3 0
26 Tkach, Torrey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 62 797 12.85 88 1203 .927 1.42 18 300 168.0 2.71 20 0
Opponents 62 854 13.77 116 1214 .904 1.87 24 206 127.0 2.05 28 4

Match-By-Match

Omaha

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Milwaukee W 3 46 12 97 .351 42 5 10 1 44 1 14 2 8 1 59.0
8/30/2025 Milwaukee W 3 46 12 98 .347 45 5 2 5 46 0 10 1 5 1 56.0
9/04/2025 vs LSU L 3 37 15 95 .232 33 2 10 4 28 0 18 3 9 0 48.0
9/05/2025 at Houston L 3 38 16 99 .222 35 9 7 11 36 1 6 0 4 0 51.0
9/06/2025 vs San Diego St. L 4 49 14 125 .280 47 6 20 14 45 2 22 4 13 0 68.0
9/13/2025 vs Saint Louis W 4 53 15 150 .253 46 8 11 4 68 5 16 0 13 0 74.0
9/14/2025 at Iowa St. L 4 41 17 143 .168 39 1 9 2 58 7 6 0 10 1 52.0
9/19/2025 South Fla. L 4 66 26 161 .248 63 6 14 7 71 1 18 2 10 0 82.0
9/20/2025 Kansas L 3 30 18 84 .143 30 1 5 3 23 0 8 2 4 0 35.0
9/25/2025 at South Dakota St. L 5 66 26 177 .226 62 3 13 5 66 0 16 4 8 0 77.0
9/27/2025 at St. Thomas (MN) L 4 42 16 131 .198 39 8 14 12 65 2 22 2 13 0 63.0
10/02/2025 North Dakota W 3 43 8 100 .350 39 7 14 2 38 0 20 0 10 0 60.0
10/04/2025 North Dakota St. L 4 56 25 160 .194 51 4 8 5 64 2 12 2 8 0 68.0
10/11/2025 South Dakota L 5 58 22 172 .209 56 4 9 6 72 2 30 2 17 0 79.0
10/16/2025 at Oral Roberts W 3 32 10 77 .286 29 11 4 2 30 2 18 0 11 0 54.0
10/18/2025 at Denver L 4 48 24 136 .176 42 5 8 7 38 3 22 0 14 0 67.0
10/21/2025 at Kansas City W 4 62 27 141 .248 58 11 13 4 48 0 10 1 5 0 78.0
10/23/2025 St. Thomas (MN) L 3 29 9 94 .213 28 4 5 4 38 1 13 1 7.5 0 40.5
10/25/2025 Oral Roberts W 3 36 16 91 .220 31 5 3 3 31 0 26 0 13 0 54.0
10/30/2025 South Dakota St. L 5 55 28 152 .178 51 4 10 7 57 0 18 3 9 0 68.0
11/06/2025 at South Dakota L 4 48 23 130 .192 42 7 13 11 55 2 14 1 9 0 64.0
11/08/2025 Denver W 3 39 16 107 .215 35 8 5 4 36 1 16 2 9 0 56.0
11/13/2025 at North Dakota W 4 46 20 144 .181 41 14 16 4 61 2 24 1 14 0 74.0
11/15/2025 at North Dakota St. L 5 53 23 153 .196 51 12 7 11 57 1 24 1 13 0 78.0
11/18/2025 Kansas City W 3 42 15 97 .278 40 9 3 1 41 0 15 0 7.5 0 58.5
11/23/2025 vs St. Thomas (MN) L 3 35 16 100 .190 34 0 8 9 37 0 12 2 6 0 41.0
Omaha 96 1196 469 3214 .226 1109 159 241 148 1253 35 430 36 250.0 3 1,605.0
Opponents 96 1238 559 3326 .204 1162 148 205 159 1333 35 310 40 190.0 4 1,576.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.46
Assists Per Set 11.55
Service Aces Per Set 1.66
Reception Errors Per Set 1.54
Digs Per Set 13.05
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.03
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Milwaukee L 3 29 19 102 .098 28 1 5 5 37 2 6 1 5 0 35.0
8/30/2025 at Milwaukee L 3 36 18 109 .165 34 5 5 5 38 0 10 1 5 0 46.0
9/04/2025 vs LSU W 3 47 16 98 .316 42 4 10 2 35 1 14 3 8 0 59.0
9/05/2025 Houston W 3 42 9 99 .333 39 11 11 9 36 1 14 2 8 0 61.0
9/06/2025 vs San Diego St. W 4 47 21 124 .210 43 14 7 6 52 1 4 2 3 0 64.0
9/13/2025 vs Saint Louis L 4 47 27 153 .131 44 4 8 8 73 1 2 0 2 0 53.0
9/14/2025 Iowa St. W 4 65 28 164 .226 61 2 11 1 72 2 12 0 8 0 75.0
9/19/2025 at South Fla. W 4 63 23 181 .221 58 7 14 6 63 1 18 1 10 0 80.0
9/20/2025 at Kansas W 3 48 15 90 .367 45 3 7 1 30 0 14 2 7 0 58.0
9/25/2025 South Dakota St. W 5 66 26 170 .235 62 5 10 3 73 3 16 2 11 0 82.0
9/27/2025 St. Thomas (MN) W 4 50 29 158 .133 47 12 12 8 65 1 6 1 4 1 66.0
10/02/2025 at North Dakota L 3 32 20 102 .118 30 2 4 7 44 0 6 4 3 0 37.0
10/04/2025 at North Dakota St. W 4 58 25 157 .210 54 5 4 4 69 2 12 3 8 0 71.0
10/11/2025 at South Dakota W 5 70 31 190 .205 67 6 9 4 83 2 18 6 11 0 87.0
10/16/2025 Oral Roberts L 3 32 26 95 .063 31 2 3 11 31 0 6 1 3 2 37.0
10/18/2025 Denver W 4 54 20 119 .286 51 7 5 5 49 0 24 3 12 1 73.0
10/21/2025 Kansas City L 4 44 17 121 .223 39 4 5 11 43 2 18 1 11 0 59.0
10/23/2025 at St. Thomas (MN) W 3 57 9 112 .429 53 4 12 4 47 0 6 1 3 0 64.0
10/25/2025 at Oral Roberts L 3 33 28 97 .052 33 3 6 5 31 0 8 0 4 0 40.0
10/30/2025 at South Dakota St. W 5 61 25 155 .232 60 7 8 4 59 4 22 1 15 0 83.0
11/06/2025 South Dakota W 4 40 18 128 .172 37 11 7 7 51 3 10 0 8 0 59.0
11/08/2025 at Denver L 3 41 21 103 .194 39 4 8 8 40 3 16 0 11 0 56.0
11/13/2025 North Dakota L 4 46 26 140 .143 42 4 12 14 71 1 12 3 7 0 57.0
11/15/2025 North Dakota St. W 5 59 30 159 .182 56 11 9 12 63 2 12 0 8 0 78.0
11/18/2025 at Kansas City L 3 29 20 100 .090 27 1 4 9 35 1 14 2 8 0 38.0
11/23/2025 vs St. Thomas (MN) W 3 42 12 100 .300 40 9 9 0 43 2 10 0 7 0 58.0
Opponents 96 1238 559 3326 .204 1162 148 205 159 1333 35 310 40 190.0 4 1,576.0
Omaha 96 1196 469 3214 .226 1109 159 241 148 1253 35 430 36 250.0 3 1,605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.90
Assists Per Set 12.10
Service Aces Per Set 1.54
Reception Errors Per Set 1.66
Digs Per Set 13.89
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.04
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Jurgensmeier, Kali 353
Venable, Faith 284
DeBow, Morgan 134
Marić, Lara 98
Jacobsen, Alizabeth 92
Team Leaders: Assists
Player High
Assists
Owens, Julia 495
Guetterman, Davis 467
Galligan, Sarah 61
Jurgensmeier, Kali 24
Nash, Emma 24
Team Leaders: Service Aces
Player High
Service Aces
Venable, Faith 45
Jurgensmeier, Kali 29
Owens, Julia 28
Guetterman, Davis 19
DeBow, Morgan 14
Team Leaders: Digs
Player High
Digs
Galligan, Sarah 213
Venable, Faith 205
Jurgensmeier, Kali 203
Owens, Julia 164
Guetterman, Davis 133
Team Leaders: Blocks
Player High
Blocks
Huss, Emily 153.0
Jurgensmeier, Kali 77.0
Venable, Faith 44.0
Jacobsen, Alizabeth 43.0
Marić, Lara 42.0