Skip To Main Content
Skip To Main Content

Omaha Athletics

2025 Volleyball Cumulative Statistics

Team (7-13, 4-7)

Overall Team Statistics
Statistic Omaha Opponents
Attack
Kills 933 981
Errors 356 432
Attempts 2483 2596
Percent .232 .211
Kills Per Set 12.6 13.3
Set
Assists 866 921
Assists Per Set 11.7 12.4
Ball Handling Errors 3 4
Serve
Aces 109 108
Errors 189 156
Aces Per Set 1.5 1.5
Receptions
Errors 108 109
Errors Per Set 1.5 1.5
Defense
Digs 966 1030
Digs Per Set 13.1 13.9
Blocking
Solo 29 23
Assists 325 236
Errors 29 35
Blocks 191.5 141.0
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galligan, Sarah 58 16 0 1.0 0.02 1 0.02 0 2 .500 57 0.98 0 0.00 0
2 Owens, Julia 74 20 14 17.0 0.23 3 0.04 3 20 .000 388 5.24 14 0.19 34
3 Jurgensmeier, Kali 74 20 19 328.0 4.43 273 3.69 77 717 .273 16 0.22 23 0.31 28
4 Guetterman, Davis 74 20 6 19.0 0.26 7 0.09 3 21 .190 363 4.91 12 0.16 25
5 Venable, Faith 74 20 20 267.0 3.61 216 2.92 97 570 .209 6 0.08 32 0.43 28
6 Nash, Emma 40 13 1 1.0 0.03 0 0.00 0 3 .000 16 0.40 1 0.03 2
7 Fuger, Grace 20 8 0 0 0.00 0 0.00 0 0 0 8 0.40 0 0.00 3
8 DeBow, Morgan 65 19 13 129.5 1.99 107 1.65 49 315 .184 1 0.02 6 0.09 15
10 Tiarks, Ella 45 17 10 102.5 2.28 88 1.96 39 231 .212 2 0.04 0 0.00 0
11 Marić, Lara 48 16 6 67.5 1.41 55 1.15 46 174 .052 1 0.02 1 0.02 7
16 Huss, Emily 74 20 20 143.0 1.93 79 1.07 14 204 .319 1 0.01 0 0.00 0
20 Tiahrt, Makayla 65 18 0 13.0 0.20 0 0.00 0 1 .000 7 0.11 13 0.20 29
23 Jacobsen, Alizabeth 32 9 0 81.0 2.53 65 2.03 12 115 .461 0 0.00 1 0.03 2
24 Spilker, Celia 41 15 10 51.0 1.24 33 0.80 15 97 .186 0 0.00 2 0.05 10
26 Tkach, Torrey 12 8 1 13.0 1.08 6 0.50 1 13 .385 0 0.00 4 0.33 6
Total 74 20 1,233.5 16.67 933 12.61 356 2483 .232 866 11.70 109 1.47 189
Opponents 74 20 1,230.0 16.62 981 13.26 432 2596 .211 921 12.45 108 1.46 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galligan, Sarah 58 183 3.16 20 344 .942 0.34 0 0 0 0.00 0 1
2 Owens, Julia 74 130 1.76 1 3 .667 0.01 0 0 0 0.00 1 0
3 Jurgensmeier, Kali 74 160 2.16 24 446 .946 0.32 5 54 59.0 0.80 2 0
4 Guetterman, Davis 74 101 1.36 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Venable, Faith 74 159 2.15 31 515 .940 0.42 3 32 35.0 0.47 1 0
6 Nash, Emma 40 50 1.25 10 109 .908 0.25 0 0 0 0.00 0 0
7 Fuger, Grace 20 39 1.95 6 37 .838 0.30 0 0 0 0.00 0 0
8 DeBow, Morgan 65 26 0.40 0 1 1.000 0.00 3 27 30.0 0.46 6 0
10 Tiarks, Ella 45 9 0.20 0 0 .000 0.00 0 29 29.0 0.64 2 1
11 Marić, Lara 48 28 0.58 0 1 1.000 0.00 1 21 22.0 0.46 5 0
16 Huss, Emily 74 25 0.34 1 5 .800 0.01 13 102 115.0 1.55 6 0
20 Tiahrt, Makayla 65 36 0.55 5 21 .762 0.08 0 0 0 0.00 0 0
23 Jacobsen, Alizabeth 32 6 0.19 0 1 1.000 0.00 1 28 29.0 0.91 0 0
24 Spilker, Celia 41 9 0.22 0 3 1.000 0.00 2 28 30.0 0.73 5 0
26 Tkach, Torrey 12 5 0.42 0 0 .000 0.00 1 4 5.0 0.42 1 0
Total 74 966 13.05 108 1487 .927 1.46 29 325 191.5 2.59 29 3
Opponents 74 1030 13.92 109 1446 .925 1.47 23 236 141.0 1.91 35 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galligan, Sarah 37 10 0 1.0 0.03 1 0.03 0 1 1.000 28 0.76 0 0.00 0
2 Owens, Julia 43 11 11 13.0 0.30 3 0.07 1 14 .143 215 5.00 10 0.23 18
3 Jurgensmeier, Kali 43 11 11 183.5 4.27 143 3.33 49 400 .235 10 0.23 18 0.42 12
4 Guetterman, Davis 43 11 0 11.0 0.26 3 0.07 1 12 .167 208 4.84 8 0.19 15
5 Venable, Faith 43 11 11 150.5 3.50 125 2.91 55 341 .205 2 0.05 16 0.37 13
6 Nash, Emma 27 8 0 0 0.00 0 0.00 0 3 .000 13 0.48 0 0.00 1
7 Fuger, Grace 8 3 0 0 0.00 0 0.00 0 0 0 4 0.50 0 0.00 1
8 DeBow, Morgan 36 10 10 69.5 1.93 55 1.53 28 165 .164 0 0.00 6 0.17 15
10 Tiarks, Ella 20 8 5 42.0 2.10 35 1.75 16 101 .188 0 0.00 0 0.00 0
11 Marić, Lara 35 10 5 53.5 1.53 43 1.23 35 133 .060 1 0.03 1 0.03 7
16 Huss, Emily 43 11 11 81.5 1.90 41 0.95 9 109 .294 1 0.02 0 0.00 0
20 Tiahrt, Makayla 34 9 0 5.0 0.15 0 0.00 0 0 0 4 0.12 5 0.15 14
23 Jacobsen, Alizabeth 32 9 0 81.0 2.53 65 2.03 12 115 .461 0 0.00 1 0.03 2
24 Spilker, Celia 15 6 2 15.0 1.00 12 0.80 5 35 .200 0 0.00 0 0.00 2
26 Tkach, Torrey 2 2 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 1 0.50 1
Total 43 11 708.5 16.48 527 12.26 211 1431 .221 486 11.30 66 1.53 101
Opponents 43 11 699.0 16.26 557 12.95 256 1476 .204 527 12.26 57 1.33 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galligan, Sarah 37 100 2.70 13 190 .932 0.35 0 0 0 0.00 0 0
2 Owens, Julia 43 68 1.58 1 3 .667 0.02 0 0 0 0.00 1 0
3 Jurgensmeier, Kali 43 97 2.26 15 276 .946 0.35 3 39 42.0 0.98 0 0
4 Guetterman, Davis 43 58 1.35 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Venable, Faith 43 78 1.81 17 292 .942 0.40 1 17 18.0 0.42 0 0
6 Nash, Emma 27 45 1.67 6 77 .922 0.22 0 0 0 0.00 0 0
7 Fuger, Grace 8 15 1.88 0 0 .000 0.00 0 0 0 0.00 0 0
8 DeBow, Morgan 36 16 0.44 0 1 1.000 0.00 1 15 16.0 0.44 3 0
10 Tiarks, Ella 20 5 0.25 0 0 .000 0.00 0 14 14.0 0.70 0 0
11 Marić, Lara 35 25 0.71 0 0 .000 0.00 0 19 19.0 0.54 4 0
16 Huss, Emily 43 14 0.33 0 2 1.000 0.00 6 69 75.0 1.74 3 0
20 Tiahrt, Makayla 34 17 0.50 2 10 .800 0.06 0 0 0 0.00 0 0
23 Jacobsen, Alizabeth 32 6 0.19 0 1 1.000 0.00 1 28 29.0 0.91 0 0
24 Spilker, Celia 15 3 0.20 0 0 .000 0.00 0 6 6.0 0.40 3 0
26 Tkach, Torrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 43 547 12.72 57 853 .933 1.33 12 207 115.5 2.69 15 0
Opponents 43 594 13.81 66 827 .920 1.53 14 142 85.0 1.98 23 4

Match-By-Match

Omaha

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Milwaukee W 3 46 12 97 .351 42 5 10 1 44 1 14 2 8 1 59.0
8/30/2025 Milwaukee W 3 46 12 98 .347 45 5 2 5 46 0 10 1 5 1 56.0
9/04/2025 vs LSU L 3 37 15 95 .232 33 2 10 4 28 0 18 3 9 0 48.0
9/05/2025 at Houston L 3 38 16 99 .222 35 9 7 11 36 1 6 0 4 0 51.0
9/06/2025 vs San Diego St. L 4 49 14 125 .280 47 6 20 14 45 2 22 4 13 0 68.0
9/13/2025 vs Saint Louis W 4 53 15 150 .253 46 8 11 4 68 5 16 0 13 0 74.0
9/14/2025 at Iowa St. L 4 41 17 143 .168 39 1 9 2 58 7 6 0 10 1 52.0
9/19/2025 South Fla. L 4 66 26 161 .248 63 6 14 7 71 1 18 2 10 0 82.0
9/20/2025 Kansas L 3 30 18 84 .143 30 1 5 3 23 0 8 2 4 0 35.0
9/25/2025 at South Dakota St. L 5 66 26 177 .226 62 3 13 5 66 0 16 4 8 0 77.0
9/27/2025 at St. Thomas (MN) L 4 42 16 131 .198 39 8 14 12 65 2 22 2 13 0 63.0
10/02/2025 North Dakota W 3 43 8 100 .350 39 7 14 2 38 0 20 0 10 0 60.0
10/04/2025 North Dakota St. L 4 56 25 160 .194 51 4 8 5 64 2 12 2 8 0 68.0
10/11/2025 South Dakota L 5 58 22 172 .209 56 4 9 6 72 2 30 2 17 0 79.0
10/16/2025 at Oral Roberts W 3 32 10 77 .286 29 11 4 2 30 2 18 0 11 0 54.0
10/18/2025 at Denver L 4 48 24 136 .176 42 5 8 7 38 3 22 0 14 0 67.0
10/21/2025 at Kansas City W 4 62 27 141 .248 58 11 13 4 48 0 10 1 5 0 78.0
10/23/2025 St. Thomas (MN) L 3 29 9 94 .213 28 4 5 4 38 1 13 1 7.5 0 40.5
10/25/2025 Oral Roberts W 3 36 16 91 .220 31 5 3 3 31 0 26 0 13 0 54.0
10/30/2025 South Dakota St. L 5 55 28 152 .178 51 4 10 7 57 0 18 3 9 0 68.0
Omaha 74 933 356 2483 .232 866 109 189 108 966 29 325 29 191.5 3 1,233.5
Opponents 74 981 432 2596 .211 921 108 156 109 1030 23 236 35 141.0 4 1,230.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.61
Assists Per Set 11.70
Service Aces Per Set 1.47
Reception Errors Per Set 1.46
Digs Per Set 13.05
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.04
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Milwaukee L 3 29 19 102 .098 28 1 5 5 37 2 6 1 5 0 35.0
8/30/2025 at Milwaukee L 3 36 18 109 .165 34 5 5 5 38 0 10 1 5 0 46.0
9/04/2025 vs LSU W 3 47 16 98 .316 42 4 10 2 35 1 14 3 8 0 59.0
9/05/2025 Houston W 3 42 9 99 .333 39 11 11 9 36 1 14 2 8 0 61.0
9/06/2025 vs San Diego St. W 4 47 21 124 .210 43 14 7 6 52 1 4 2 3 0 64.0
9/13/2025 vs Saint Louis L 4 47 27 153 .131 44 4 8 8 73 1 2 0 2 0 53.0
9/14/2025 Iowa St. W 4 65 28 164 .226 61 2 11 1 72 2 12 0 8 0 75.0
9/19/2025 at South Fla. W 4 63 23 181 .221 58 7 14 6 63 1 18 1 10 0 80.0
9/20/2025 at Kansas W 3 48 15 90 .367 45 3 7 1 30 0 14 2 7 0 58.0
9/25/2025 South Dakota St. W 5 66 26 170 .235 62 5 10 3 73 3 16 2 11 0 82.0
9/27/2025 St. Thomas (MN) W 4 50 29 158 .133 47 12 12 8 65 1 6 1 4 1 66.0
10/02/2025 at North Dakota L 3 32 20 102 .118 30 2 4 7 44 0 6 4 3 0 37.0
10/04/2025 at North Dakota St. W 4 58 25 157 .210 54 5 4 4 69 2 12 3 8 0 71.0
10/11/2025 at South Dakota W 5 70 31 190 .205 67 6 9 4 83 2 18 6 11 0 87.0
10/16/2025 Oral Roberts L 3 32 26 95 .063 31 2 3 11 31 0 6 1 3 2 37.0
10/18/2025 Denver W 4 54 20 119 .286 51 7 5 5 49 0 24 3 12 1 73.0
10/21/2025 Kansas City L 4 44 17 121 .223 39 4 5 11 43 2 18 1 11 0 59.0
10/23/2025 at St. Thomas (MN) W 3 57 9 112 .429 53 4 12 4 47 0 6 1 3 0 64.0
10/25/2025 at Oral Roberts L 3 33 28 97 .052 33 3 6 5 31 0 8 0 4 0 40.0
10/30/2025 at South Dakota St. W 5 61 25 155 .232 60 7 8 4 59 4 22 1 15 0 83.0
Opponents 74 981 432 2596 .211 921 108 156 109 1030 23 236 35 141.0 4 1,230.0
Omaha 74 933 356 2483 .232 866 109 189 108 966 29 325 29 191.5 3 1,233.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 13.26
Assists Per Set 12.45
Service Aces Per Set 1.46
Reception Errors Per Set 1.47
Digs Per Set 13.92
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.05
Points Per Set 16.62

Leaders

Team Leaders: Kills
Player High
Kills
Jurgensmeier, Kali 273
Venable, Faith 216
DeBow, Morgan 107
Tiarks, Ella 88
Huss, Emily 79
Team Leaders: Assists
Player High
Assists
Owens, Julia 388
Guetterman, Davis 363
Galligan, Sarah 57
Jurgensmeier, Kali 16
Nash, Emma 16
Team Leaders: Service Aces
Player High
Service Aces
Venable, Faith 32
Jurgensmeier, Kali 23
Owens, Julia 14
Tiahrt, Makayla 13
Guetterman, Davis 12
Team Leaders: Digs
Player High
Digs
Galligan, Sarah 183
Jurgensmeier, Kali 160
Venable, Faith 159
Owens, Julia 130
Guetterman, Davis 101
Team Leaders: Blocks
Player High
Blocks
Huss, Emily 115.0
Jurgensmeier, Kali 59.0
Venable, Faith 35.0
DeBow, Morgan 30.0
Spilker, Celia 30.0