Skip To Main Content
Skip To Main Content

Omaha Athletics

2025 Volleyball Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Omaha Opponents
Attack
Kills 216 201
Errors 69 83
Attempts 514 532
Percent .286 .222
Kills Per Set 13.5 12.6
Set
Assists 202 186
Assists Per Set 12.6 11.6
Ball Handling Errors 2 0
Serve
Aces 27 35
Errors 49 38
Aces Per Set 1.7 2.2
Receptions
Errors 35 27
Errors Per Set 2.2 1.7
Defense
Digs 199 198
Digs Per Set 12.4 12.4
Blocking
Solo 4 5
Assists 70 48
Errors 10 9
Blocks 39.0 29.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galligan, Sarah 6 2 0 0 0.00 0 0.00 0 0 0 11 1.83 0 0.00 0
2 Owens, Julia 16 5 1 2.0 0.13 0 0.00 0 1 .000 93 5.81 2 0.13 7
3 Jurgensmeier, Kali 16 5 4 82.5 5.16 76 4.75 14 156 .397 2 0.13 3 0.19 11
4 Guetterman, Davis 16 5 4 5.0 0.31 3 0.19 0 3 1.000 83 5.19 2 0.13 6
5 Venable, Faith 16 5 5 57.5 3.59 42 2.63 19 111 .207 1 0.06 12 0.75 7
6 Nash, Emma 8 3 1 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 1
7 Fuger, Grace 10 4 0 0 0.00 0 0.00 0 0 0 4 0.40 0 0.00 1
8 DeBow, Morgan 15 5 1 27.5 1.83 23 1.53 11 67 .179 1 0.07 0 0.00 0
10 Tiarks, Ella 15 5 4 42.0 2.80 36 2.40 11 74 .338 2 0.13 0 0.00 0
11 Marić, Lara 6 3 0 4.0 0.67 3 0.50 5 14 -.143 0 0.00 0 0.00 0
16 Huss, Emily 16 5 5 33.0 2.06 22 1.38 3 50 .380 0 0.00 0 0.00 0
20 Tiahrt, Makayla 16 5 0 6.0 0.38 0 0.00 0 1 .000 3 0.19 6 0.38 8
24 Spilker, Celia 14 5 5 20.5 1.46 11 0.79 6 36 .139 0 0.00 1 0.07 5
26 Tkach, Torrey 6 3 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.17 3
Total 16 5 282.0 17.63 216 13.50 69 514 .286 202 12.63 27 1.69 49
Opponents 16 5 265.0 16.56 201 12.56 83 532 .222 186 11.63 35 2.19 38

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galligan, Sarah 6 25 4.17 3 27 .889 0.50 0 0 0 0.00 0 0
2 Owens, Julia 16 28 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Jurgensmeier, Kali 16 34 2.13 4 71 .944 0.25 0 7 7.0 0.44 2 0
4 Guetterman, Davis 16 17 1.06 0 0 .000 0.00 0 0 0 0.00 0 1
5 Venable, Faith 16 39 2.44 10 137 .927 0.63 0 7 7.0 0.44 1 0
6 Nash, Emma 8 3 0.38 4 32 .875 0.50 0 0 0 0.00 0 0
7 Fuger, Grace 10 24 2.40 6 37 .838 0.60 0 0 0 0.00 0 0
8 DeBow, Morgan 15 2 0.13 0 0 .000 0.00 1 7 8.0 0.53 3 0
10 Tiarks, Ella 15 3 0.20 0 0 .000 0.00 0 12 12.0 0.80 2 1
11 Marić, Lara 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
16 Huss, Emily 16 4 0.25 0 1 1.000 0.00 3 16 19.0 1.19 1 0
20 Tiahrt, Makayla 16 13 0.81 3 11 .727 0.19 0 0 0 0.00 0 0
24 Spilker, Celia 14 4 0.29 0 3 1.000 0.00 0 17 17.0 1.21 1 0
26 Tkach, Torrey 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
Total 16 199 12.44 35 319 .890 2.19 4 70 39.0 2.44 10 2
Opponents 16 198 12.38 27 318 .915 1.69 5 48 29.0 1.81 9 0

Match-By-Match

Omaha

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Milwaukee W 3 46 12 97 .351 42 5 10 1 44 1 14 2 8 1 59.0
8/30/2025 Milwaukee W 3 46 12 98 .347 45 5 2 5 46 0 10 1 5 1 56.0
9/04/2025 vs LSU L 3 37 15 95 .232 33 2 10 4 28 0 18 3 9 0 48.0
9/05/2025 at Houston L 3 38 16 99 .222 35 9 7 11 36 1 6 0 4 0 51.0
9/06/2025 vs San Diego St. L 4 49 14 125 .280 47 6 20 14 45 2 22 4 13 0 68.0
Omaha 16 216 69 514 .286 202 27 49 35 199 4 70 10 39.0 2 282.0
Opponents 16 201 83 532 .222 186 35 38 27 198 5 48 9 29.0 0 265.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 13.50
Assists Per Set 12.63
Service Aces Per Set 1.69
Reception Errors Per Set 2.19
Digs Per Set 12.44
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.13
Points Per Set 17.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Milwaukee L 3 29 19 102 .098 28 1 5 5 37 2 6 1 5 0 35.0
8/30/2025 at Milwaukee L 3 36 18 109 .165 34 5 5 5 38 0 10 1 5 0 46.0
9/04/2025 vs LSU W 3 47 16 98 .316 42 4 10 2 35 1 14 3 8 0 59.0
9/05/2025 Houston W 3 42 9 99 .333 39 11 11 9 36 1 14 2 8 0 61.0
9/06/2025 vs San Diego St. W 4 47 21 124 .210 43 14 7 6 52 1 4 2 3 0 64.0
Opponents 16 201 83 532 .222 186 35 38 27 198 5 48 9 29.0 0 265.0
Omaha 16 216 69 514 .286 202 27 49 35 199 4 70 10 39.0 2 282.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 12.56
Assists Per Set 11.63
Service Aces Per Set 2.19
Reception Errors Per Set 1.69
Digs Per Set 12.38
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.00
Points Per Set 16.56

Leaders

Team Leaders: Kills
Player High
Kills
Jurgensmeier, Kali 76
Venable, Faith 42
Tiarks, Ella 36
DeBow, Morgan 23
Huss, Emily 22
Team Leaders: Assists
Player High
Assists
Owens, Julia 93
Guetterman, Davis 83
Galligan, Sarah 11
Fuger, Grace 4
Tiahrt, Makayla 3
Team Leaders: Service Aces
Player High
Service Aces
Venable, Faith 12
Tiahrt, Makayla 6
Jurgensmeier, Kali 3
Guetterman, Davis 2
Owens, Julia 2
Team Leaders: Digs
Player High
Digs
Venable, Faith 39
Jurgensmeier, Kali 34
Owens, Julia 28
Galligan, Sarah 25
Fuger, Grace 24
Team Leaders: Blocks
Player High
Blocks
Huss, Emily 19.0
Spilker, Celia 17.0
Tiarks, Ella 12.0
DeBow, Morgan 8.0
Jurgensmeier, Kali 7.0