Skip To Main Content

Omaha Athletics

2012-13 Men's Basketball Cumulative Statistics - Omaha Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (11-20, 6-10)

Overall Team Statistics
Statistic Omaha Opponents
Scoring
Total Points 2215 2548
Points Per Game 71.5 82.2
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 826-1786 948-1935
FG: Percentage .462 .490
FG: Per Game 26.6 30.6
3PT: Made-Attempted 189-528 255-659
3PT: Percentage .358 .387
3PT: Per Game 6.1 8.2
FT: Made-Attempted 374-536 397-563
FT: Percentage .698 .705
FT: Per Game 12.1 12.8
Rebounding
Total 935 1171
Per Game 30.2 37.8
Margin -7.6 --
Assists
Total 409 492
Per Game 13.2 15.9
Turnovers
Total 453 398
Per Game 14.6 12.8
Margin -1.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 15.2 18.5
Steals
Total 205 239
Per Game 6.6 7.7
Blocks
Total 86 81
Per Game 2.8 2.6
Attendance
Total 16392 68709
Per Game 13-1,261 16-4,294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Simmons, Justin 31 30 879 28.4 196 414 .473 43 107 .402 82 105 .781 517 16.7 26 99 125 4.0 42 64 93 37 20
44 Karhoff, John 31 31 863 27.8 155 315 .492 2 7 .286 61 86 .709 373 12.0 39 88 127 4.1 107 74 52 25 22
10 Carter, CJ 30 28 876 29.2 107 240 .446 18 75 .240 58 76 .763 290 9.7 17 75 92 3.1 47 84 77 33 4
31 Welhouse, Alex 31 31 836 27.0 87 198 .439 49 116 .422 33 44 .750 256 8.3 33 112 145 4.7 51 22 43 18 4
04 Phillips, Alex 31 26 654 21.1 91 196 .464 21 56 .375 51 67 .761 254 8.2 32 45 77 2.5 80 42 70 21 0
23 Tyus, Marcus 31 0 529 17.1 68 162 .420 24 66 .364 25 46 .543 185 6.0 21 55 76 2.5 47 30 38 20 2
12 Steffensmeier, Caleb 31 3 574 18.5 35 84 .417 20 54 .370 20 27 .741 110 3.5 4 39 43 1.4 61 51 19 22 6
00 Doluony, Koang 7 6 104 14.9 6 15 .400 2 7 .286 5 6 .833 19 2.7 8 10 18 2.6 10 3 11 4 0  
42 Hagerbaumer, Matt 31 0 429 13.8 39 49 .796 0 0 .000 5 16 .313 83 2.7 35 75 110 3.5 40 21 16 12 24
11 Coleman, Jacques 25 0 171 6.8 20 47 .426 3 12 .250 14 23 .609 57 2.3 3 19 22 0.9 21 14 23 11 0
40 Krych, Simon 19 0 155 8.2 13 32 .406 0 1 .000 12 30 .400 38 2.0 5 14 19 1.0 11 0 4 0 4
25 Egli, Tyler 23 0 130 5.7 9 34 .265 7 27 .259 8 10 .800 33 1.4 2 9 11 0.5 9 4 3 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 33 70 2.3 1 0 4 0 0  
Total 31 6200 200.0 826 1786 .462 189 528 .358 374 536 .698 2215 71.45 262 673 935 30.2 527 409 453 205 86
Opponents 31 6200 200.0 948 1935 .490 255 659 .387 397 563 .705 2548 82.19 394 777 1171 37.8 506 492 398 239 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Simmons, Justin 16 16 460 28.8 116 235 .494 27 64 .422 41 54 .759 300 18.8 12 51 63 3.9 23 34 2.1 46 22 11
44 Karhoff, John 16 16 445 27.8 87 165 .527 1 4 .250 24 34 .706 199 12.4 22 40 62 3.9 59 42 2.6 27 17 13
10 Carter, CJ 16 14 492 30.8 68 139 .489 10 39 .256 34 42 .810 180 11.3 10 43 53 3.3 27 50 3.1 40 19 3
31 Welhouse, Alex 16 16 437 27.3 43 92 .467 25 57 .439 19 23 .826 130 8.1 15 60 75 4.7 24 13 0.8 19 9 4
04 Phillips, Alex 16 16 340 21.3 49 107 .458 7 25 .280 17 24 .708 122 7.6 18 24 42 2.6 43 21 1.3 35 10 0
23 Tyus, Marcus 16 0 297 18.6 34 87 .391 12 32 .375 19 34 .559 99 6.2 9 29 38 2.4 21 15 0.9 20 11 1
12 Steffensmeier, Caleb 16 2 276 17.3 16 42 .381 7 27 .259 4 6 .667 43 2.7 1 21 22 1.4 31 19 1.2 13 9 4
11 Coleman, Jacques 13 0 99 7.6 13 32 .406 2 6 .333 6 11 .545 34 2.6 1 10 11 0.8 13 9 0.7 11 8 0
42 Hagerbaumer, Matt 16 0 207 12.9 19 25 .760 0 0 .000 2 5 .400 40 2.5 21 37 58 3.6 22 10 0.6 4 6 13
25 Egli, Tyler 13 0 68 5.2 7 18 .389 5 14 .357 4 6 .667 23 1.8 1 4 5 0.4 2 2 0.2 1 2 0
40 Krych, Simon 9 0 79 8.8 6 20 .300 0 0 .000 5 13 .385 17 1.9 4 7 11 1.2 6 0 0.0 1 0 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 11 35 2.2 1 0 0.0 3 0 0  
Total 16 3200 200.0 458 962 .476 96 268 .358 175 252 .694 1187 74.19 138 337 475 29.7 272 215 13.4 220 113 52
Opponents 16 3200 200.0 496 982 .505 134 331 .405 216 293 .737 1342 83.88 183 408 591 36.9 251 253 15.8 205 121 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Simmons, Justin 31 30 879 196 414 .473 43 107 .402 82 105 .781 517 16.7
44 Karhoff, John 31 31 863 155 315 .492 2 7 .286 61 86 .709 373 12.0
10 Carter, CJ 30 28 876 107 240 .446 18 75 .240 58 76 .763 290 9.7
31 Welhouse, Alex 31 31 836 87 198 .439 49 116 .422 33 44 .750 256 8.3
04 Phillips, Alex 31 26 654 91 196 .464 21 56 .375 51 67 .761 254 8.2
23 Tyus, Marcus 31 0 529 68 162 .420 24 66 .364 25 46 .543 185 6.0
12 Steffensmeier, Caleb 31 3 574 35 84 .417 20 54 .370 20 27 .741 110 3.5
00 Doluony, Koang 7 6 104 6 15 .400 2 7 .286 5 6 .833 19 2.7
11 Coleman, Jacques 25 0 171 20 47 .426 3 12 .250 14 23 .609 57 2.3
42 Hagerbaumer, Matt 31 0 429 39 49 .796 0 0 .000 5 16 .313 83 2.7
40 Krych, Simon 19 0 155 13 32 .406 0 1 .000 12 30 .400 38 2.0
25 Egli, Tyler 23 0 130 9 34 .265 7 27 .259 8 10 .800 33 1.4
Total 31 6200 826 1786 .462 189 528 .358 374 536 .698 2215 71.45
Opponents 31 6200 948 1935 .490 255 659 .387 397 563 .705 2548 82.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Simmons, Justin 31 28.4 .473 .402 .781 0.8 3.2 4.0 2.1 1.2 0.6 16.7
44 Karhoff, John 31 27.8 .492 .286 .709 1.3 2.8 4.1 2.4 0.8 0.7 12.0
10 Carter, CJ 30 29.2 .446 .240 .763 0.6 2.5 3.1 2.8 1.1 0.1 9.7
31 Welhouse, Alex 31 27.0 .439 .422 .750 1.1 3.6 4.7 0.7 0.6 0.1 8.3
04 Phillips, Alex 31 21.1 .464 .375 .761 1.0 1.5 2.5 1.4 0.7 0.0 8.2
23 Tyus, Marcus 31 17.1 .420 .364 .543 0.7 1.8 2.5 1.0 0.6 0.1 6.0
12 Steffensmeier, Caleb 31 18.5 .417 .370 .741 0.1 1.3 1.4 1.6 0.7 0.2 3.5
00 Doluony, Koang 7 14.9 .400 .286 .833 1.1 1.4 2.6 0.4 0.6 0.0 2.7
11 Coleman, Jacques 25 6.8 .426 .250 .609 0.1 0.8 0.9 0.6 0.4 0.0 2.3
42 Hagerbaumer, Matt 31 13.8 .796 .000 .313 1.1 2.4 3.5 0.7 0.4 0.8 2.7
40 Krych, Simon 19 8.2 .406 .000 .400 0.3 0.7 1.0 0.0 0.0 0.2 2.0
25 Egli, Tyler 23 5.7 .265 .259 .800 0.1 0.4 0.5 0.2 0.1 0.0 1.4
Total 31 200.0 .462 .358 .698 8.5 21.7 30.2 13.2 6.6 2.8 71.45
Opponents 31 200.0 .490 .387 .705 12.7 25.1 37.8 15.9 7.7 2.6 82.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Illinois 11/08/12 77-64 W 24-51 .471 6-17 .353 23-31 .742 7 21 28 28.0 27 10 18 0 11 77 77.0
vs Saint Mary 11/11/12 86-96 L 31-60 .517 8-24 .333 16-27 .593 11 25 36 32.0 18 18 20 7 9 86 81.5
at Texas Tech 11/14/12 63-91 L 26-56 .464 5-17 .294 6-9 .667 5 22 27 30.3 17 12 17 2 5 63 75.3
at Tulane 11/16/12 52-76 L 16-55 .291 4-16 .250 16-21 .762 9 22 31 30.5 21 9 14 0 6 52 69.5
at Nebraska 11/18/12 62-75 L 21-45 .467 8-13 .615 12-19 .632 6 22 28 30.0 14 11 17 4 6 62 68.0
at Bethune-Cookman 11/23/12 81-93 L 30-63 .476 8-22 .364 13-19 .684 12 22 34 30.7 19 18 13 3 6 81 70.2
at Chicago State 11/24/12 68-66 W 23-47 .489 6-20 .300 16-22 .727 8 25 33 31.0 11 15 14 2 9 68 69.9
at North Dakota State 11/29/12 51-95 L 21-53 .396 4-11 .364 5-7 .714 6 13 19 29.5 10 10 16 2 6 51 67.5
at South Dakota St. 12/01/12 63-78 L 25-52 .481 6-16 .375 7-11 .636 11 23 34 30.0 18 13 22 5 5 63 67.0
at Wisconsin 12/04/12 40-86 L 17-51 .333 2-12 .167 4-8 .500 6 20 26 29.6 17 5 19 1 5 40 64.3
at Iowa State 12/09/12 65-93 L 24-53 .453 11-23 .478 6-11 .545 1 23 24 29.1 13 19 14 1 0 65 64.4
at Denver 12/15/12 47-82 L 18-49 .367 3-12 .250 8-15 .533 8 20 28 29.0 9 8 17 3 1 47 62.9
vs Benedictine 12/18/12 74-70 W 25-59 .424 3-16 .188 21-27 .778 13 23 36 29.5 15 4 18 3 9 74 63.8
at Texas-Pan American 12/22/12 72-80 L 28-57 .491 6-14 .429 10-13 .769 7 24 31 29.6 23 15 14 1 6 72 64.4
vs South Dakota 12/29/12 72-95 L 28-74 .378 4-14 .286 12-15 .800 14 16 30 29.7 17 17 8 1 11 72 64.9
vs Kansas City 12/31/12 77-65 W 28-58 .483 10-22 .455 11-18 .611 9 22 31 29.8 14 13 16 3 11 77 65.6
at Oakland 01/03/13 79-91 L 30-55 .545 11-22 .500 8-18 .444 9 23 32 29.9 17 17 20 4 7 79 66.4
at IPFW 01/05/13 78-96 L 31-61 .508 4-15 .267 12-22 .545 9 16 25 29.6 22 9 11 6 10 78 67.1
vs IUPUI 01/10/13 90-79 W 33-53 .623 6-17 .353 18-21 .857 5 25 30 29.6 16 21 18 3 10 90 68.3
vs Western Illinois 01/12/13 74-89 L 28-63 .444 3-13 .231 15-24 .625 14 15 29 29.6 18 8 7 2 8 74 68.6
at CSU Bakersfield 01/19/13 79-84 L 30-59 .508 8-20 .400 11-13 .846 8 19 27 29.5 23 15 11 1 8 79 69.0
at South Dakota 01/24/13 95-90 W 36-64 .563 13-26 .500 10-13 .769 6 29 35 29.7 19 17 10 4 3 95 70.2
at Kansas City 01/26/13 67-59 W 25-52 .481 3-12 .250 14-19 .737 7 23 30 29.7 10 11 20 2 12 67 70.1
vs IPFW 01/31/13 86-79 W 32-51 .627 6-12 .500 16-20 .800 2 25 27 29.6 23 13 18 3 6 86 70.8
vs Oakland 02/02/13 81-96 L 34-65 .523 6-19 .316 7-7 1.000 9 22 31 29.7 23 15 14 5 4 81 71.2
at Western Illinois 02/07/13 50-68 L 21-63 .333 5-16 .313 3-6 .500 8 25 33 29.8 11 11 10 4 5 50 70.3
at IUPUI 02/09/13 85-78 W 33-62 .532 4-13 .308 15-21 .714 12 28 40 30.2 13 16 11 2 3 85 70.9
vs Chicago State 02/19/13 79-75 W 25-52 .481 10-21 .476 19-25 .760 8 21 29 30.1 10 17 13 2 6 79 71.2
vs North Dakota 02/23/13 83-75 W 30-67 .448 5-13 .385 18-24 .750 15 27 42 30.6 18 18 14 4 5 83 71.6
vs South Dakota St. 02/28/13 82-100 L 32-73 .438 8-23 .348 10-14 .714 7 17 24 30.3 23 16 9 2 8 82 71.9
vs North Dakota State 03/02/13 57-84 L 21-63 .333 3-17 .176 12-16 .750 10 15 25 30.2 18 8 10 4 4 57 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Illinois 11/08/12 64-77 L 21-50 .420 5-16 .313 17-30 .567 12 23 35 35.0 23 10 24 0 9 64 64.0
Saint Mary 11/11/12 96-86 W 33-66 .500 12-24 .500 18-26 .692 12 21 33 34.0 20 15 16 1 13 96 80.0
Texas Tech 11/14/12 91-63 W 35-77 .455 8-27 .296 13-18 .722 21 27 48 38.7 11 16 8 3 10 91 83.7
Tulane 11/16/12 76-52 W 25-55 .455 8-24 .333 18-23 .783 11 34 45 40.3 16 18 13 0 8 76 81.8
Nebraska 11/18/12 75-62 W 32-69 .464 3-22 .136 8-9 .889 16 23 39 40.0 18 14 9 1 6 75 80.4
Bethune-Cookman 11/23/12 93-81 W 33-69 .478 8-20 .400 19-21 .905 14 26 40 40.0 19 20 10 5 9 93 82.5
Chicago State 11/24/12 66-68 L 26-64 .406 9-26 .346 5-8 .625 15 19 34 39.1 19 15 13 0 8 66 80.1
North Dakota State 11/29/12 95-51 W 36-62 .581 15-25 .600 8-9 .889 13 26 39 39.1 9 18 12 5 8 95 82.0
South Dakota St. 12/01/12 78-63 W 32-67 .478 8-25 .320 6-8 .750 14 19 33 38.4 17 17 12 2 9 78 81.6
Wisconsin 12/04/12 86-40 W 34-70 .486 8-27 .296 10-16 .625 19 30 49 39.5 11 16 9 4 9 86 82.0
Iowa State 12/09/12 93-65 W 36-72 .500 11-33 .333 10-14 .714 14 31 45 40.0 14 23 6 1 7 93 83.0
Denver 12/15/12 82-47 W 32-53 .604 14-24 .583 4-8 .500 4 26 30 39.2 18 20 11 5 6 82 82.9
Benedictine 12/18/12 70-74 L 28-64 .438 5-15 .333 9-11 .818 14 22 36 38.9 21 10 19 2 7 70 81.9
Texas-Pan American 12/22/12 80-72 W 27-56 .482 7-17 .412 19-32 .594 14 21 35 38.6 12 13 13 1 7 80 81.8
South Dakota 12/29/12 95-72 W 34-59 .576 11-21 .524 16-21 .762 10 31 41 38.8 16 17 17 2 8 95 82.7
Kansas City 12/31/12 65-77 L 26-58 .448 3-19 .158 10-12 .833 11 24 35 38.6 20 8 18 4 11 65 81.6
Oakland 01/03/13 91-79 W 35-69 .507 11-29 .379 10-19 .526 15 24 39 38.6 18 22 13 2 14 91 82.1
IPFW 01/05/13 96-78 W 28-56 .500 14-24 .583 26-31 .839 15 28 43 38.8 17 19 15 2 7 96 82.9
IUPUI 01/10/13 79-90 L 30-63 .476 10-22 .455 9-13 .692 8 17 25 38.1 16 14 13 1 11 79 82.7
Western Illinois 01/12/13 89-74 W 31-54 .574 5-9 .556 22-26 .846 8 27 35 38.0 18 13 10 7 5 89 83.0
CSU Bakersfield 01/19/13 84-79 W 28-52 .538 11-24 .458 17-26 .654 11 22 33 37.7 14 18 14 0 3 84 83.0
South Dakota 01/24/13 90-95 L 33-71 .465 11-24 .458 13-19 .684 13 23 36 37.6 13 15 5 2 7 90 83.4
Kansas City 01/26/13 59-67 L 26-63 .413 2-15 .133 5-10 .500 16 22 38 37.7 19 13 19 3 10 59 82.3
IPFW 01/31/13 79-86 L 27-64 .422 6-19 .316 19-25 .760 15 19 34 37.5 18 13 11 2 10 79 82.2
Oakland 02/02/13 96-81 W 32-61 .525 4-21 .190 28-38 .737 14 21 35 37.4 12 12 8 1 5 96 82.7
Western Illinois 02/07/13 68-50 W 28-57 .491 6-14 .429 6-9 .667 6 34 40 37.5 8 17 11 4 5 68 82.2
IUPUI 02/09/13 78-85 L 31-62 .500 12-27 .444 4-6 .667 5 21 26 37.1 16 19 9 5 2 78 82.0
Chicago State 02/19/13 75-79 L 32-66 .485 6-16 .375 5-9 .556 16 22 38 37.1 19 17 16 4 8 75 81.8
North Dakota 02/23/13 75-83 L 30-70 .429 6-13 .462 9-19 .474 18 22 40 37.2 20 14 12 3 8 75 81.5
South Dakota St. 02/28/13 100-82 W 37-64 .578 9-20 .450 17-24 .708 12 38 50 37.6 17 22 15 3 2 100 82.1
North Dakota State 03/02/13 84-57 W 30-52 .577 7-17 .412 17-23 .739 8 34 42 37.8 17 14 17 6 7 84 82.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Illinois 11/08/12 77-64 13 24-51/21-50 .471/.420 6-17/5-16 .353/.313 23-31/17-30 .742-.567 28/35 -7 10/10 18/24 0/0 11/9 27/23
Saint Mary 11/11/12 86-96 -10 31-60/33-66 .517/.500 8-24/12-24 .333/.500 16-27/18-26 .593-.692 36/33 3 18/15 20/16 7/1 9/13 18/20
Texas Tech 11/14/12 63-91 -28 26-56/35-77 .464/.455 5-17/8-27 .294/.296 6-9/13-18 .667-.722 27/48 -21 12/16 17/8 2/3 5/10 17/11
Tulane 11/16/12 52-76 -24 16-55/25-55 .291/.455 4-16/8-24 .250/.333 16-21/18-23 .762-.783 31/45 -14 9/18 14/13 0/0 6/8 21/16
Nebraska 11/18/12 62-75 -13 21-45/32-69 .467/.464 8-13/3-22 .615/.136 12-19/8-9 .632-.889 28/39 -11 11/14 17/9 4/1 6/6 14/18
Bethune-Cookman 11/23/12 81-93 -12 30-63/33-69 .476/.478 8-22/8-20 .364/.400 13-19/19-21 .684-.905 34/40 -6 18/20 13/10 3/5 6/9 19/19
Chicago State 11/24/12 68-66 2 23-47/26-64 .489/.406 6-20/9-26 .300/.346 16-22/5-8 .727-.625 33/34 -1 15/15 14/13 2/0 9/8 11/19
North Dakota State 11/29/12 51-95 -44 21-53/36-62 .396/.581 4-11/15-25 .364/.600 5-7/8-9 .714-.889 19/39 -20 10/18 16/12 2/5 6/8 10/9
South Dakota St. 12/01/12 63-78 -15 25-52/32-67 .481/.478 6-16/8-25 .375/.320 7-11/6-8 .636-.750 34/33 1 13/17 22/12 5/2 5/9 18/17
Wisconsin 12/04/12 40-86 -46 17-51/34-70 .333/.486 2-12/8-27 .167/.296 4-8/10-16 .500-.625 26/49 -23 5/16 19/9 1/4 5/9 17/11
Iowa State 12/09/12 65-93 -28 24-53/36-72 .453/.500 11-23/11-33 .478/.333 6-11/10-14 .545-.714 24/45 -21 19/23 14/6 1/1 0/7 13/14
Denver 12/15/12 47-82 -35 18-49/32-53 .367/.604 3-12/14-24 .250/.583 8-15/4-8 .533-.500 28/30 -2 8/20 17/11 3/5 1/6 9/18
Benedictine 12/18/12 74-70 4 25-59/28-64 .424/.438 3-16/5-15 .188/.333 21-27/9-11 .778-.818 36/36 0 4/10 18/19 3/2 9/7 15/21
Texas-Pan American 12/22/12 72-80 -8 28-57/27-56 .491/.482 6-14/7-17 .429/.412 10-13/19-32 .769-.594 31/35 -4 15/13 14/13 1/1 6/7 23/12
South Dakota 12/29/12 72-95 -23 28-74/34-59 .378/.576 4-14/11-21 .286/.524 12-15/16-21 .800-.762 30/41 -11 17/17 8/17 1/2 11/8 17/16
Kansas City 12/31/12 77-65 12 28-58/26-58 .483/.448 10-22/3-19 .455/.158 11-18/10-12 .611-.833 31/35 -4 13/8 16/18 3/4 11/11 14/20
Oakland 01/03/13 79-91 -12 30-55/35-69 .545/.507 11-22/11-29 .500/.379 8-18/10-19 .444-.526 32/39 -7 17/22 20/13 4/2 7/14 17/18
IPFW 01/05/13 78-96 -18 31-61/28-56 .508/.500 4-15/14-24 .267/.583 12-22/26-31 .545-.839 25/43 -18 9/19 11/15 6/2 10/7 22/17
IUPUI 01/10/13 90-79 11 33-53/30-63 .623/.476 6-17/10-22 .353/.455 18-21/9-13 .857-.692 30/25 5 21/14 18/13 3/1 10/11 16/16
Western Illinois 01/12/13 74-89 -15 28-63/31-54 .444/.574 3-13/5-9 .231/.556 15-24/22-26 .625-.846 29/35 -6 8/13 7/10 2/7 8/5 18/18
CSU Bakersfield 01/19/13 79-84 -5 30-59/28-52 .508/.538 8-20/11-24 .400/.458 11-13/17-26 .846-.654 27/33 -6 15/18 11/14 1/0 8/3 23/14
South Dakota 01/24/13 95-90 5 36-64/33-71 .563/.465 13-26/11-24 .500/.458 10-13/13-19 .769-.684 35/36 -1 17/15 10/5 4/2 3/7 19/13
Kansas City 01/26/13 67-59 8 25-52/26-63 .481/.413 3-12/2-15 .250/.133 14-19/5-10 .737-.500 30/38 -8 11/13 20/19 2/3 12/10 10/19
IPFW 01/31/13 86-79 7 32-51/27-64 .627/.422 6-12/6-19 .500/.316 16-20/19-25 .800-.760 27/34 -7 13/13 18/11 3/2 6/10 23/18
Oakland 02/02/13 81-96 -15 34-65/32-61 .523/.525 6-19/4-21 .316/.190 7-7/28-38 1.000-.737 31/35 -4 15/12 14/8 5/1 4/5 23/12
Western Illinois 02/07/13 50-68 -18 21-63/28-57 .333/.491 5-16/6-14 .313/.429 3-6/6-9 .500-.667 33/40 -7 11/17 10/11 4/4 5/5 11/8
IUPUI 02/09/13 85-78 7 33-62/31-62 .532/.500 4-13/12-27 .308/.444 15-21/4-6 .714-.667 40/26 14 16/19 11/9 2/5 3/2 13/16
Chicago State 02/19/13 79-75 4 25-52/32-66 .481/.485 10-21/6-16 .476/.375 19-25/5-9 .760-.556 29/38 -9 17/17 13/16 2/4 6/8 10/19
North Dakota 02/23/13 83-75 8 30-67/30-70 .448/.429 5-13/6-13 .385/.462 18-24/9-19 .750-.474 42/40 2 18/14 14/12 4/3 5/8 18/20
South Dakota St. 02/28/13 82-100 -18 32-73/37-64 .438/.578 8-23/9-20 .348/.450 10-14/17-24 .714-.708 24/50 -26 16/22 9/15 2/3 8/2 23/17
North Dakota State 03/02/13 57-84 -27 21-63/30-52 .333/.577 3-17/7-17 .176/.412 12-16/17-23 .750-.739 25/42 -17 8/14 10/17 4/6 4/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 South Dakota (01/24/13)
FIELD GOALS MADE 36 South Dakota (01/24/13)
FIELD GOAL ATTEMPTS 74 South Dakota (12/29/12)
3 PT FIELD GOALS MADE 13 South Dakota (01/24/13)
3 PT FG ATTEMPTS 26 South Dakota (01/24/13)
FREE THROWS MADE 23 Northern Illinois (11/08/12)
FREE THROW ATTEMPTS 31 Northern Illinois (11/08/12)
REBOUNDS 42 North Dakota (02/23/13)
ASSISTS 21 IUPUI (01/10/13)
STEALS 12 Kansas City (01/26/13)
BLOCKED SHOTS 7 Saint Mary (11/11/12)
TURNOVERS 22 South Dakota St. (12/01/12)
FOULS 27 Northern Illinois (11/08/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 SIMMONS, Justin Benedictine (12/18/12)
FIELD GOALS MADE 12 SIMMONS, Justin Benedictine (12/18/12); South Dakota St. (02/28/13)
FIELD GOAL ATTEMPTS 23 SIMMONS, Justin South Dakota St. (02/28/13)
3 PT FIELD GOALS MADE 5 SIMMONS, Justin Kansas City (12/31/12); South Dakota (01/24/13)
3 PT FG ATTEMPTS 10 SIMMONS, Justin South Dakota (01/24/13)
FREE THROWS MADE 11 KARHOFF, John; SIMMONS, Justin Benedictine (12/18/12); Chicago State (02/19/13)
FREE THROW ATTEMPTS 14 CARTER, CJ; KARHOFF, John Northern Illinois (11/08/12); Benedictine (12/18/12)
REBOUNDS 12 WELHOUSE, Alex IUPUI (02/09/13)
ASSISTS 7 STEFFENSMEIER, Caleb Iowa State (12/09/12)
STEALS 4 SIMMONS, Justin; STEFFENSMEIER, Caleb; KARHOFF, John Benedictine (12/18/12); North Dakota (02/23/13); North Dakota State (11/29/12)
BLOCKED SHOTS 3 KARHOFF, John; HAGERBAUMER, Matt IUPUI (01/10/13); Oakland (02/02/13); North Dakota (02/23/13); Nebraska (11/18/12)
TURNOVERS 7 SIMMONS, Justin; KARHOFF, John IPFW (01/31/13); Denver (12/15/12)
FOULS 5 PHILLIPS, Alex; KARHOFF, John; TYUS, Marcus; SIMMONS, Justin Northern Illinois (11/08/12); Benedictine (12/18/12); Western Illinois (01/12/13); IPFW (01/31/13); Oakland (02/02/13); South Dakota St. (02/28/13); North Dakota State (03/02/13); South Dakota St. (12/01/12); Wisconsin (12/04/12); IPFW (01/05/13); CSU Bakersfield (01/19/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Simmons, Justin 31 517 16.7
#44 Karhoff, John 31 373 12.0
#10 Carter, CJ 30 290 9.7
#31 Welhouse, Alex 31 256 8.3
#04 Phillips, Alex 31 254 8.2
#23 Tyus, Marcus 31 185 6.0
#12 Steffensmeier, Caleb 31 110 3.5
#42 Hagerbaumer, Matt 31 83 2.7
#11 Coleman, Jacques 25 57 2.3
#40 Krych, Simon 19 38 2.0
#25 Egli, Tyler 23 33 1.4
#00 Doluony, Koang 7 19 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Simmons, Justin 31 196 414 .473 6.3 13.4
#44 Karhoff, John 31 155 315 .492 5.0 10.2
#10 Carter, CJ 30 107 240 .446 3.6 8.0
#04 Phillips, Alex 31 91 196 .464 2.9 6.3
#31 Welhouse, Alex 31 87 198 .439 2.8 6.4
#23 Tyus, Marcus 31 68 162 .420 2.2 5.2
#42 Hagerbaumer, Matt 31 39 49 .796 1.3 1.6
#12 Steffensmeier, Caleb 31 35 84 .417 1.1 2.7
#11 Coleman, Jacques 25 20 47 .426 0.8 1.9
#40 Krych, Simon 19 13 32 .406 0.7 1.7
#25 Egli, Tyler 23 9 34 .265 0.4 1.5
#00 Doluony, Koang 7 6 15 .400 0.9 2.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Welhouse, Alex 31 49 116 .422 1.6 3.7
#21 Simmons, Justin 31 43 107 .402 1.4 3.5
#23 Tyus, Marcus 31 24 66 .364 0.8 2.1
#04 Phillips, Alex 31 21 56 .375 0.7 1.8
#12 Steffensmeier, Caleb 31 20 54 .370 0.6 1.7
#10 Carter, CJ 30 18 75 .240 0.6 2.5
#25 Egli, Tyler 23 7 27 .259 0.3 1.2
#11 Coleman, Jacques 25 3 12 .250 0.1 0.5
#00 Doluony, Koang 7 2 7 .286 0.3 1.0
#44 Karhoff, John 31 2 7 .286 0.1 0.2
#40 Krych, Simon 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Simmons, Justin 31 82 105 .781 2.6 3.4
#44 Karhoff, John 31 61 86 .709 2.0 2.8
#10 Carter, CJ 30 58 76 .763 1.9 2.5
#04 Phillips, Alex 31 51 67 .761 1.6 2.2
#31 Welhouse, Alex 31 33 44 .750 1.1 1.4
#23 Tyus, Marcus 31 25 46 .543 0.8 1.5
#12 Steffensmeier, Caleb 31 20 27 .741 0.6 0.9
#11 Coleman, Jacques 25 14 23 .609 0.6 0.9
#40 Krych, Simon 19 12 30 .400 0.6 1.6
#25 Egli, Tyler 23 8 10 .800 0.3 0.4
