Skip To Main Content

Omaha Athletics

2014 Baseball Cumulative Statistics - Omaha Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Taylor, Clayton .342 1.020 51-51 187 40 64 17 2 9 48 112 .599 18 9 29 2 .421 2 4 4-5
2 Jewett, Daniel .333 .835 43-40 138 21 46 5 2 1 29 58 .420 18 2 30 2 .415 1 2 4-6
12 Gruber, Cole .319 .823 51-51 188 47 60 7 2 1 18 74 .394 27 9 36 1 .429 0 5 34-38
7 Palensky, Caleb .305 .830 51-51 187 29 57 15 2 4 40 88 .471 17 0 22 2 .359 2 4 5-6
29 Schultz, Alex .302 .782 50-50 182 43 55 7 1 1 23 67 .368 30 6 25 5 .414 2 1 10-13
5 Splichal, Tyler .302 .696 51-51 162 22 49 3 0 0 18 52 .321 13 7 10 4 .375 2 16 0-0
20 Bass, Brett .299 .741 48-44 164 25 49 9 1 1 32 63 .384 14 2 19 1 .357 2 3 6-11
30 Leif, Collin .180 .435 42-33 100 9 18 1 0 0 10 19 .190 6 3 26 4 .245 1 3 0-0
27 Suiter, Danny .264 .739 26-16 53 9 14 4 0 2 7 24 .453 2 0 12 0 .286 1 1 0-0
9 Dergan, Andrew .238 .571 11-7 21 1 5 0 0 0 4 5 .238 3 0 5 0 .333 0 1 0-0
35 Porter, Dawson .194 .523 19-6 31 3 6 1 0 0 3 7 .226 4 1 7 2 .297 1 0 0-0
4 Casey, Dylan .184 .499 34-9 38 5 7 2 0 0 2 9 .237 4 0 14 1 .262 0 1 0-0
11 Threlkeld, Justin .180 .463 29-14 50 6 9 1 0 0 5 10 .200 5 1 13 3 .263 1 0 0-1
24 Messinger, Connor .159 .398 33-18 69 3 11 4 0 0 9 15 .217 2 0 17 3 .181 1 2 0-0
31 Handberg, Mark .148 .459 25-5 27 3 4 0 0 1 3 7 .259 2 0 8 2 .200 1 0 0-1
1 Biggs, Tyler .136 .399 24-13 44 5 6 1 0 0 4 7 .159 6 0 10 1 .240 0 1 0-0
13 Ethen, Marcus .000 .000 14-9 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .735 51-51 1642 272 460 77 10 20 255 617 .376 171 40 283 33 .359 17 44 63-81
Opponents .267 .693 51-51 1687 220 450 85 8 15 198 596 .353 158 38 286 12 .340 15 24 50-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Schoonover, Steven 1.58 1.01 3-2 9-9 3 2-1 0 51.1 47 10 9 5 20 12 1 0 193 .244 0 2 0 0 2
34 Fox, Tyler 2.29 1.04 9-1 13-13 0 0-3 0 78.2 65 21 20 17 57 8 1 7 291 .223 4 3 1 2 4
28 Williamsen, Zach 3.47 1.26 3-3 12-11 0 0-0 0 57.0 56 29 22 16 39 14 2 1 220 .255 5 3 0 3 2
4 Casey, Dylan 0.72 1.12 2-0 14-0 0 0-0 1 25.0 16 4 2 12 18 2 0 0 87 .184 0 3 0 0 4
18 Eden, Zach 2.63 1.39 0-0 15-0 0 0-0 1 13.2 8 8 4 11 11 2 0 0 53 .151 1 3 0 0 0
17 Murphy, Sam 2.86 1.41 3-1 19-0 0 0-1 1 28.1 24 12 9 16 22 4 0 1 102 .235 0 2 0 2 0
21 Sasse, Brett 3.38 2.06 0-0 4-0 0 0-0 0 5.1 9 3 2 2 1 3 0 0 24 .375 0 0 2 0 1
19 Larson, Mitch 4.44 1.68 1-1 9-5 0 0-0 0 24.1 33 18 12 8 8 4 1 1 102 .324 0 1 0 1 1
23 Falcone, Anthony 4.45 1.32 1-4 22-1 0 0-2 4 30.1 28 16 15 12 29 4 1 0 120 .233 1 5 0 0 3
32 Calvano, Robert 4.50 1.25 0-0 2-1 0 0-0 0 4.0 3 2 2 2 2 0 0 0 15 .200 0 2 0 0 0
33 Volkers, Cole 4.56 1.48 4-2 12-1 0 0-0 0 23.2 26 16 12 9 15 6 0 1 88 .295 4 2 0 2 4
13 Ethen, Marcus 5.44 1.70 4-3 11-9 0 0-0 0 44.2 58 28 27 18 34 10 1 3 184 .315 6 3 1 0 0
26 Bullock, Josh 5.82 1.76 0-1 18-0 0 0-0 5 17.0 24 13 11 6 16 5 0 0 71 .338 4 1 0 3 1
14 Sorensen, John 6.75 1.88 0-0 3-0 0 0-0 0 2.2 3 2 2 2 3 1 1 0 11 .273 0 2 0 0 0
38 Gausden, Gregg 8.00 2.56 0-1 5-0 0 0-0 0 9.0 15 8 8 8 3 1 0 0 41 .366 2 3 1 0 1
15 Hamer, Tyler 11.88 2.70 1-1 9-1 0 0-1 0 16.2 34 28 22 11 8 9 0 1 82 .415 1 3 0 1 1
9 Dergan, Andrew 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 0 0 0 0 3 .333 0 0 0 1 0
Totals 3.77 1.41 31-20 178-51 3 6 12 432.2 450 220 181 158 286 85 8 15 1687 .267 28 38 5 15 24
Opponents 4.75 1.47 20-31 163-51 3 4 10 428.1 460 272 226 171 283 77 10 20 1642 .280 29 40 4 17 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Schultz, Alex 195 183 12 0 1.000 6 0 0 0 0
9 Dergan, Andrew 61 58 3 0 1.000 0 0 0 0 0
31 Handberg, Mark 49 45 4 0 1.000 0 0 0 0 0
1 Biggs, Tyler 30 25 5 0 1.000 0 8 0 1 0
4 Casey, Dylan 17 14 3 0 1.000 0 3 1 0 0
34 Fox, Tyler 16 6 10 0 1.000 0 4 2 0 0
23 Falcone, Anthony 6 0 6 0 1.000 0 9 0 0 0
33 Volkers, Cole 6 4 2 0 1.000 0 6 1 0 0
18 Eden, Zach 3 2 1 0 1.000 0 5 0 0 0
21 Sasse, Brett 2 2 0 0 1.000 0 0 0 0 0
15 Hamer, Tyler 1 1 0 0 1.000 0 2 0 0 0
38 Gausden, Gregg 1 0 1 0 1.000 0 0 0 0 0
30 Leif, Collin 222 192 29 1 .995 0 32 10 3 0
12 Gruber, Cole 118 114 3 1 .992 1 0 0 0 0
11 Threlkeld, Justin 83 74 7 2 .976 0 10 3 3 1
35 Porter, Dawson 42 41 0 1 .976 2 0 0 0 0
27 Suiter, Danny 37 35 1 1 .973 0 0 0 0 0
8 Taylor, Clayton 277 171 96 10 .964 14 0 0 0 0
24 Messinger, Connor 126 80 41 5 .960 6 0 0 0 0
2 Jewett, Daniel 106 98 3 5 .953 0 0 0 0 0
5 Splichal, Tyler 148 57 83 8 .946 5 0 0 0 0
7 Palensky, Caleb 219 81 126 12 .945 14 0 0 0 0
13 Ethen, Marcus 17 7 9 1 .941 0 6 1 0 0
22 Schoonover, Steven 10 1 8 1 .900 0 2 2 0 0
28 Williamsen, Zach 10 4 5 1 .900 0 4 1 0 0
17 Murphy, Sam 6 1 3 2 .667 0 1 1 0 0
19 Larson, Mitch 6 2 2 2 .667 0 5 4 0 0
26 Bullock, Josh 4 0 2 2 .500 0 2 0 0 0
14 Sorensen, John 0 0 0 0 .000 0 0 0 0 0
20 Bass, Brett 0 0 0 0 .000 0 0 0 0 0
32 Calvano, Robert 0 0 0 0 .000 0 1 0 0 0
Totals 1818 1298 465 55 .970 20 100 26 7 1
Opponents 1844 1285 492 67 .964 41 126 34 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Palensky, Caleb .384 1.111 24-24 86 19 33 8 2 4 25 57 .663 10 0 9 2 .448 0 2 3-3
2 Jewett, Daniel .359 .869 24-24 78 11 28 2 0 1 18 33 .423 11 2 22 1 .446 1 2 2-3
5 Splichal, Tyler .333 .789 24-24 66 9 22 2 0 0 11 24 .364 9 3 4 3 .425 2 10 0-0
8 Taylor, Clayton .326 .992 24-24 89 18 29 8 0 5 21 52 .584 10 3 11 1 .408 1 1 1-2
27 Suiter, Danny .308 .948 10-8 26 5 8 2 0 2 4 16 .615 1 0 6 0 .333 0 0 0-0
12 Gruber, Cole .277 .737 24-24 83 20 23 2 0 1 4 28 .337 14 3 17 0 .400 0 4 19-21
20 Bass, Brett .264 .699 24-24 87 18 23 4 0 1 11 30 .345 10 2 11 0 .354 0 2 4-6
29 Schultz, Alex .263 .709 24-24 80 15 21 2 1 0 12 25 .313 16 3 11 2 .396 2 1 7-8
35 Porter, Dawson .231 .462 9-2 13 0 3 0 0 0 0 3 .231 0 0 3 0 .231 0 0 0-0
30 Leif, Collin .213 .474 20-18 47 3 10 1 0 0 5 11 .234 2 0 14 1 .240 1 2 0-0
4 Casey, Dylan .200 .561 16-2 15 3 3 1 0 0 1 4 .267 2 0 6 0 .294 0 0 0-0
1 Biggs, Tyler .154 .421 9-3 13 1 2 0 0 0 2 2 .154 2 0 3 1 .267 0 0 0-0
9 Dergan, Andrew .143 .476 4-3 7 1 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 0-0
11 Threlkeld, Justin .130 .322 13-6 23 3 3 0 0 0 4 3 .130 1 1 5 2 .192 1 0 0-1
24 Messinger, Connor .100 .200 13-3 10 0 1 0 0 0 0 1 .100 0 0 7 0 .100 0 2 0-0
31 Handberg, Mark .071 .462 12-3 14 3 1 0 0 1 3 4 .286 2 0 4 0 .176 1 0 0-0
Totals .286 .773 24-24 737 129 211 32 3 15 121 294 .399 92 17 136 13 .374 9 26 36-44
Opponents .269 .696 24-24 773 85 208 35 3 8 76 273 .353 74 16 139 5 .343 6 10 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Sasse, Brett 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
38 Gausden, Gregg 0.00 2.86 0-0 2-0 0 0-0 0 2.1 3 0 0 3 1 0 0 0 10 .300 0 2 0 0 0
4 Casey, Dylan 0.00 .98 0-0 5-0 0 0-0 1 10.2 4 1 0 6 5 0 0 0 33 .121 0 2 0 0 3
18 Eden, Zach 1.35 1.61 0-0 8-0 0 0-0 1 6.2 5 5 1 5 5 1 0 0 29 .172 1 1 0 0 0
22 Schoonover, Steven 1.88 1.05 2-2 6-6 3 2-0 0 38.1 36 8 8 4 15 10 0 0 145 .248 0 2 0 0 1
23 Falcone, Anthony 2.03 1.22 1-2 9-0 0 0-2 2 13.1 12 3 3 4 15 2 0 0 52 .231 0 1 0 0 1
34 Fox, Tyler 2.40 1.22 5-0 7-7 0 0-2 0 41.1 40 11 11 10 33 5 1 5 157 .255 0 2 0 1 3
17 Murphy, Sam 2.89 1.76 1-0 7-0 0 0-0 0 9.1 8 6 3 8 6 0 0 1 34 .235 0 2 0 1 0
13 Ethen, Marcus 3.52 1.74 2-2 5-5 0 0-0 0 23.0 29 10 9 11 22 3 0 1 94 .309 4 0 0 0 0
28 Williamsen, Zach 3.91 1.52 1-1 5-5 0 0-0 0 23.0 28 13 10 7 16 6 2 1 93 .301 2 1 0 2 1
33 Volkers, Cole 4.00 1.56 2-1 4-1 0 0-0 0 9.0 10 6 4 4 6 2 0 0 35 .286 2 0 0 0 1
19 Larson, Mitch 4.50 1.17 1-0 2-0 0 0-0 0 6.0 6 3 3 1 2 1 0 0 23 .261 0 0 0 0 0
14 Sorensen, John 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 2 1 0 0 6 .167 0 2 0 0 0
26 Bullock, Josh 6.75 2.13 0-1 9-0 0 0-0 2 8.0 13 8 6 4 8 1 0 0 34 .382 3 0 0 2 0
15 Hamer, Tyler 24.55 5.00 0-0 4-0 0 0-0 0 3.2 12 10 10 4 3 3 0 0 23 .522 0 1 0 0 0
Totals 3.14 1.43 15-9 76-24 3 4 6 197.2 208 85 69 74 139 35 3 8 773 .269 12 16 0 6 10
Opponents 4.86 1.58 9-15 67-24 3 3 6 192.2 211 129 104 92 136 32 3 15 737 .286 20 17 2 9 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Leif, Collin 113 102 11 0 1.000 0 19 5 1 0
29 Schultz, Alex 108 102 6 0 1.000 4 0 0 0 0
12 Gruber, Cole 54 52 2 0 1.000 1 0 0 0 0
31 Handberg, Mark 36 34 2 0 1.000 0 0 0 0 0
24 Messinger, Connor 27 24 3 0 1.000 1 0 0 0 0
9 Dergan, Andrew 20 18 2 0 1.000 0 0 0 0 0
34 Fox, Tyler 9 4 5 0 1.000 0 2 1 0 0
22 Schoonover, Steven 6 0 6 0 1.000 0 2 1 0 0
4 Casey, Dylan 4 3 1 0 1.000 0 0 0 0 0
1 Biggs, Tyler 3 1 2 0 1.000 0 0 0 0 0
18 Eden, Zach 2 1 1 0 1.000 0 4 0 0 0
19 Larson, Mitch 2 1 1 0 1.000 0 0 2 0 0
21 Sasse, Brett 1 1 0 0 1.000 0 0 0 0 0
11 Threlkeld, Justin 41 38 2 1 .976 0 5 1 0 1
7 Palensky, Caleb 104 36 63 5 .952 6 0 0 0 0
2 Jewett, Daniel 63 58 2 3 .952 0 0 0 0 0
27 Suiter, Danny 21 19 1 1 .952 0 0 0 0 0
5 Splichal, Tyler 70 33 33 4 .943 1 0 0 0 0
8 Taylor, Clayton 102 49 46 7 .931 5 0 0 0 0
35 Porter, Dawson 10 9 0 1 .900 1 0 0 0 0
13 Ethen, Marcus 8 3 4 1 .875 0 4 1 0 0
28 Williamsen, Zach 6 4 1 1 .833 0 4 1 0 0
17 Murphy, Sam 3 1 1 1 .667 0 1 0 0 0
26 Bullock, Josh 2 0 1 1 .500 0 0 0 0 0
14 Sorensen, John 0 0 0 0 .000 0 0 0 0 0
15 Hamer, Tyler 0 0 0 0 .000 0 0 0 0 0
20 Bass, Brett 0 0 0 0 .000 0 0 0 0 0
23 Falcone, Anthony 0 0 0 0 .000 0 1 0 0 0
33 Volkers, Cole 0 0 0 0 .000 0 6 0 0 0
38 Gausden, Gregg 0 0 0 0 .000 0 0 0 0 0
Totals 815 593 196 26 .968 19 48 12 1 1
Opponents 824 578 215 31 .962 41 72 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 vs Milwaukee L 4-5 33 4 6 4 2 0 0 1 0 0 0 0 0 0 0 6 24 7 1 .182
2/22/2014 vs Northwestern L 5-8 30 5 5 3 1 0 0 3 0 0 0 1 3 1 0 4 24 9 1 .167
2/23/2014 vs IOWA L 1-7 31 1 4 0 1 0 0 3 0 1 0 0 0 0 0 6 27 9 1 .129
2/25/2014 vs St. Bonaventure W 6-2 40 6 12 6 2 0 1 3 0 0 0 0 0 0 0 9 27 11 0 .300
2/27/2014 vs Chicago State L 1-2 40 1 8 1 3 0 0 2 0 1 0 1 0 0 1 1 31 15 0 .200
2/28/2014 vs Villanova W 2-1 32 2 8 2 1 0 0 3 0 0 1 0 2 0 1 5 27 6 1 .250
2/28/2014 vs Chicago State W 13-10 42 13 23 12 2 0 0 3 0 1 1 2 0 0 1 5 27 14 1 .548
3/1/2014 vs Western Michigan W 3-1 26 3 3 3 0 0 0 3 0 0 0 2 0 1 0 5 27 7 0 .115
3/7/2014 at Grand Canyon W 6-0 40 6 15 6 2 1 1 2 0 1 0 0 0 0 2 7 27 12 1 .375
3/8/2014 at Grand Canyon L 2-9 27 2 3 2 1 0 0 2 0 0 0 1 0 1 2 6 24 11 2 .111
3/8/2014 at Grand Canyon L 0-14 24 0 4 0 1 0 0 0 0 0 0 0 0 0 1 8 18 5 1 .167
3/9/2014 at Grand Canyon L 2-5 35 2 12 2 1 0 0 1 0 1 1 1 1 0 1 6 24 9 1 .343
3/12/2014 at K-State L 5-6 32 5 6 5 1 1 1 3 1 0 1 0 0 0 1 7 26 7 3 .188
3/14/2014 Air Force W 7-3 33 7 9 7 0 2 0 2 0 1 0 2 1 0 0 8 27 5 1 .273
3/15/2014 Air Force W 9-3 35 9 13 9 0 2 0 6 0 3 2 0 1 0 2 4 27 9 2 .371
3/15/2014 Air Force W 3-1 22 3 6 3 0 1 0 2 0 1 0 0 1 0 0 3 21 14 1 .273
3/18/2014 vs Dartmouth W 12-5 39 12 15 12 5 0 0 5 0 2 0 2 2 2 1 1 27 6 0 .385
3/19/2014 vs Dartmouth L 3-10 30 3 6 3 1 0 0 4 0 0 0 1 0 0 3 4 27 12 2 .200
3/20/2014 vs Dartmouth W 10-4 34 10 11 8 3 0 0 5 0 2 0 2 1 1 1 4 27 11 0 .324
3/30/2014 South Dakota State W 10-2 27 10 11 10 2 0 2 1 0 1 0 1 2 0 0 6 21 8 1 .407
3/30/2014 South Dakota State W 7-6 36 7 12 7 3 0 1 7 2 0 0 1 1 0 1 5 27 7 0 .333
4/1/2014 K-State W 6-5 39 6 10 6 2 0 1 6 0 3 0 0 0 0 1 5 30 16 2 .256
4/5/2014 Fort Wayne L 3-4 25 3 4 3 0 0 0 3 0 6 0 0 1 0 0 8 21 3 0 .160
4/5/2014 Fort Wayne L 6-10 34 6 12 6 1 1 1 6 0 1 0 2 2 1 1 5 27 9 4 .353
4/6/2014 Western Illinois W 7-3 24 7 11 6 2 0 1 3 0 0 0 1 1 2 0 3 21 4 1 .458
4/6/2014 Western Illinois L 0-2 33 0 5 0 1 0 0 4 0 0 0 0 0 0 0 5 27 10 1 .152
4/12/2014 at North Dakota State W 2-0 37 2 10 2 2 0 0 2 1 1 1 3 3 0 0 9 30 8 0 .270
4/12/2014 at North Dakota State W 10-0 32 10 14 8 4 0 0 3 0 1 1 0 0 2 0 3 21 8 0 .438
4/16/2014 at Nebraska L 6-17 35 6 12 5 3 0 0 1 0 0 0 2 1 1 2 8 24 8 3 .343
4/18/2014 at Bradley W 4-2 34 4 8 4 0 0 0 3 0 2 1 1 1 0 0 4 27 10 0 .235
4/19/2014 at Bradley W 7-0 38 7 12 6 4 0 0 1 0 2 1 1 0 1 0 10 27 15 3 .316
4/20/2014 at Bradley W 11-6 34 11 12 11 4 0 0 5 0 0 0 2 2 0 0 3 27 10 0 .353
4/22/2014 at Creighton W 4-1 30 4 5 4 2 0 1 3 0 1 2 1 0 0 0 6 27 11 1 .167
4/25/2014 North Dakota State W 7-2 24 7 9 7 0 1 3 2 0 0 0 0 0 1 1 4 21 8 1 .375
4/25/2014 North Dakota State L 6-8 40 6 10 6 2 0 2 10 1 3 0 0 0 0 1 12 30 12 2 .250
4/26/2014 North Dakota State L 4-5 24 4 6 4 3 0 0 6 0 3 0 1 2 0 0 7 21 8 4 .250
4/26/2014 North Dakota State L 7-9 32 7 8 6 1 0 1 5 0 5 1 0 0 2 1 6 27 12 3 .250
4/30/2014 Nebraska L 1-4 31 1 6 1 1 0 0 3 0 0 0 0 2 0 0 9 27 10 0 .194
5/2/2014 at South Dakota State W 3-2 34 3 8 3 2 0 0 2 0 1 0 0 0 0 1 10 27 10 0 .235
5/3/2014 at South Dakota State L 0-1 26 0 5 0 0 0 0 3 0 1 0 1 0 0 0 3 20 4 0 .192
5/3/2014 at South Dakota State L 0-3 29 0 5 0 0 0 0 2 0 0 0 0 2 0 0 4 24 9 1 .172
5/4/2014 at South Dakota State W 6-3 35 6 11 6 0 0 1 2 0 4 0 1 1 0 3 2 27 11 2 .314
5/9/2014 Fort Wayne W 6-3 26 6 9 5 1 1 0 3 0 0 0 1 1 1 0 4 21 5 3 .346
5/9/2014 Fort Wayne L 3-5 35 3 6 3 1 0 2 2 0 1 0 0 0 0 0 8 30 7 1 .171
5/10/2014 Fort Wayne W 8-5 26 8 10 8 2 0 1 5 0 1 1 0 2 0 1 2 21 7 1 .385
5/10/2014 Fort Wayne W 13-6 36 13 16 13 2 0 0 10 0 3 1 1 2 0 1 6 27 6 0 .444
5/13/2014 Stephen F. Austin W 10-4 39 10 15 9 2 0 0 4 0 5 0 1 0 0 0 3 27 10 1 .385
5/15/2014 at Western Illinois W 3-0 31 3 7 3 0 0 0 6 2 2 1 1 1 0 0 8 27 11 0 .226
5/16/2014 at Western Illinois W 3-0 23 3 6 3 1 0 0 0 0 0 2 1 2 0 1 6 21 8 0 .261
5/16/2014 at Western Illinois W 7-1 33 7 7 6 1 0 0 3 1 0 0 0 2 0 1 5 27 9 0 .212
5/17/2014 at Western Illinois W 8-5 35 8 9 6 1 0 0 2 0 2 0 2 1 0 0 5 27 12 1 .257
Total 272-220 1642 272 460 255 77 10 20 171 8 63 18 40 44 17 33 283 1298 465 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 vs Milwaukee L 4-5 8.0 10 5 5 5 6 1 0 1 0 0 0 0 0 1 0 5.63
2/22/2014 vs Northwestern L 5-8 8.0 10 8 7 3 5 3 0 0 0 0 1 0 0 2 0 7.88
2/23/2014 vs IOWA L 1-7 9.0 10 7 7 7 5 2 0 0 1 0 0 0 0 3 0 7.00
2/25/2014 vs St. Bonaventure W 6-2 9.0 7 2 2 2 9 1 0 0 1 0 2 0 1 3 0 2.00
2/27/2014 vs Chicago State L 1-2 10.1 10 2 2 6 4 1 0 0 1 0 1 0 1 4 0 1.74
2/28/2014 vs Villanova W 2-1 9.0 3 1 1 5 11 0 0 0 0 0 1 0 2 4 1 1.00
2/28/2014 vs Chicago State W 13-10 9.0 18 10 6 2 7 8 0 0 0 0 0 0 3 4 0 6.00
3/1/2014 vs Western Michigan W 3-1 9.0 8 1 1 2 2 0 1 0 0 0 1 0 4 4 1 1.00
3/7/2014 at Grand Canyon W 6-0 9.0 2 0 0 2 8 0 0 0 1 0 0 0 5 4 0 0.00
3/8/2014 at Grand Canyon L 2-9 8.0 9 9 4 3 5 0 0 0 0 0 2 0 5 5 0 4.50
3/8/2014 at Grand Canyon L 0-14 6.0 16 14 10 4 1 2 0 1 1 1 2 0 5 6 0 15.00
3/9/2014 at Grand Canyon L 2-5 8.0 10 5 5 5 4 3 0 0 0 0 1 0 5 7 0 5.63
3/12/2014 at K-State L 5-6 8.2 7 6 4 3 5 2 0 1 1 0 2 1 5 8 0 4.15
3/14/2014 Air Force W 7-3 9.0 4 3 2 2 9 1 0 0 0 1 0 0 6 8 1 2.00
3/15/2014 Air Force W 9-3 9.0 8 3 2 0 9 3 0 0 0 0 0 0 7 8 0 2.00
3/15/2014 Air Force W 3-1 7.0 3 1 1 2 2 2 0 0 1 0 1 0 8 8 1 1.29
3/18/2014 vs Dartmouth W 12-5 9.0 7 5 5 5 3 1 1 1 0 0 1 0 9 8 0 5.00
3/19/2014 vs Dartmouth L 3-10 9.0 15 10 9 5 5 3 1 0 1 2 0 0 9 9 0 9.00
3/20/2014 vs Dartmouth W 10-4 9.0 7 4 4 1 4 1 0 1 3 0 1 0 10 9 0 4.00
3/30/2014 South Dakota State W 10-2 7.0 7 2 2 2 7 1 0 2 0 0 0 0 11 9 0 2.57
3/30/2014 South Dakota State W 7-6 9.0 11 6 6 0 6 6 0 1 0 0 1 0 12 9 0 6.00
4/1/2014 K-State W 6-5 10.0 14 5 5 4 5 2 0 0 0 0 2 0 13 9 0 4.50
4/5/2014 Fort Wayne L 3-4 7.0 9 4 4 3 8 3 0 1 0 0 1 0 13 10 0 5.14
4/5/2014 Fort Wayne L 6-10 9.0 15 10 6 8 8 4 2 1 2 0 0 0 13 11 0 6.00
4/6/2014 Western Illinois W 7-3 7.0 9 3 3 2 8 1 0 0 0 0 0 0 14 11 0 3.86
4/6/2014 Western Illinois L 0-2 9.0 8 2 2 2 5 1 0 0 0 0 0 0 14 12 0 2.00
4/12/2014 at North Dakota State W 2-0 10.0 4 0 0 0 9 0 0 0 0 0 0 0 15 12 1 0.00
4/12/2014 at North Dakota State W 10-0 7.0 1 0 0 1 3 0 0 0 0 0 1 0 16 12 0 0.00
4/16/2014 at Nebraska L 6-17 8.0 17 17 14 6 7 3 0 0 2 1 1 0 16 13 0 15.75
4/18/2014 at Bradley W 4-2 9.0 5 2 2 1 8 0 1 0 0 0 1 0 17 13 1 2.00
4/19/2014 at Bradley W 7-0 9.0 6 0 0 1 3 0 0 0 0 0 0 0 18 13 0 0.00
4/20/2014 at Bradley W 11-6 9.0 11 6 6 2 5 3 1 2 1 0 1 0 19 13 0 6.00
4/22/2014 at Creighton W 4-1 9.0 8 1 1 1 5 4 0 0 1 0 0 0 20 13 1 1.00
4/25/2014 North Dakota State W 7-2 7.0 8 2 2 2 5 1 0 0 0 0 0 0 21 13 0 2.57
4/25/2014 North Dakota State L 6-8 10.0 14 8 5 8 4 5 0 0 0 0 3 0 21 14 0 4.50
4/26/2014 North Dakota State L 4-5 7.0 3 5 3 7 5 2 0 0 2 0 2 0 21 15 0 3.86
4/26/2014 North Dakota State L 7-9 9.0 10 9 7 6 6 1 0 0 1 0 1 0 21 16 0 7.00
4/30/2014 Nebraska L 1-4 9.0 9 4 4 4 5 2 0 0 1 0 1 0 21 17 0 4.00
5/2/2014 at South Dakota State W 3-2 9.0 8 2 2 2 8 1 0 1 0 0 1 0 22 17 1 2.00
5/3/2014 at South Dakota State L 0-1 6.2 8 1 1 0 2 1 0 0 0 0 0 0 22 18 0 1.35
5/3/2014 at South Dakota State L 0-3 8.0 6 3 1 5 4 0 0 0 1 0 2 0 22 19 0 1.13
5/4/2014 at South Dakota State W 6-3 9.0 9 3 3 2 6 0 0 0 1 0 1 0 23 19 1 3.00
5/9/2014 Fort Wayne W 6-3 7.0 5 3 2 5 8 1 0 1 0 0 1 0 24 19 0 2.57
5/9/2014 Fort Wayne L 3-5 10.0 12 5 5 1 8 4 0 0 1 0 0 0 24 20 0 4.50
5/10/2014 Fort Wayne W 8-5 7.0 10 5 4 7 2 1 0 0 1 0 1 0 25 20 1 5.14
5/10/2014 Fort Wayne W 13-6 9.0 16 6 6 7 7 1 0 0 2 0 1 0 26 20 0 6.00
5/13/2014 Stephen F. Austin W 10-4 9.0 8 4 3 1 5 2 0 0 0 0 0 0 27 20 0 3.00
5/15/2014 at Western Illinois W 3-0 9.0 9 0 0 2 6 0 1 0 0 0 0 0 28 20 1 0.00
5/16/2014 at Western Illinois W 3-0 7.0 7 0 0 0 1 1 0 0 0 0 0 0 29 20 0 0.00
5/16/2014 at Western Illinois W 7-1 9.0 7 1 1 1 5 0 0 0 0 0 0 0 30 20 1 1.00
5/17/2014 at Western Illinois W 8-5 9.0 12 5 4 1 8 0 0 1 1 0 0 0 31 20 0 4.00
Total 272-220 432.2 450 220 181 158 286 85 8 15 28 5 38 1 31 20 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Chicago State (2/28/2014)
RUNS SCORED 13 Chicago State (2/28/2014); Fort Wayne (5/10/2014)
HITS 23 Chicago State (2/28/2014)
RBIS 13 Fort Wayne (5/10/2014)
DOUBLES 5 Dartmouth (3/18/2014)
TRIPLES 2 Air Force (3/14/2014); Air Force (3/15/2014)
HOME RUNS 3 North Dakota State (4/25/2014)
WALKS 10 North Dakota State (4/25/2014); Fort Wayne (5/10/2014)
STRIKEOUTS 12 North Dakota State (4/25/2014)
SAC HITS 3 Northwestern (2/22/2014); North Dakota State (4/12/2014)
SAC FLIES 2 Western Illinois (4/6/2014); North Dakota State (4/26/2014); Dartmouth (3/18/2014); North Dakota State (4/12/2014)
STOLEN BASES 6 Fort Wayne (4/5/2014)
HIT BY PITCH 3 North Dakota State (4/12/2014)
