Nebraska-Omaha

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 29  MINNESOTA-CROOKSTON  3-0  25-12,25-22,25-15  1-0  0-0  284 
Aug 29  NORTHERN MICHIGAN  L   2-3  25-20,25-22,22-25,22-25,14-16  1-1  0-0  346 
Aug 30  MARY  3-0  25-13,25-17,25-18  2-1  0-0  427 
Aug 30  ROCKHURST  L   0-3  18-25,22-25,23-25  2-2  0-0  389 
Sep 05  at St. Edward's  L   0-3  22-25,21-25,22-25  2-3  0-0  50 
Sep 05  vs Texas A&M Kingsville  3-2  25-27,25-12,24-26,25-17,15-8  3-3  0-0  50 
Sep 06  vs E Central Oklahoma  3-0  25-15,25-15,25-12  4-3  0-0  50 
  Sep 10  NEBRASKA-KEARNEY  L   1-3  16-25,22-25,25-21,25-27  4-4  0-0  918 
Sep 13  vs MSU-Moorhead  L   2-3  16-25,25-20,16-25,25-23,11-15  4-5  0-0  34 
Sep 13  vs Southeast Oklahoma  L   2-3  21-25,22-25,25-15,25-14,12-15  4-6  0-0  33 
*   Sep 17  MISSOURI SOUTHERN  3-0  25-15,25-21,25-22  5-6  1-0  364 
*   Sep 19  at #16 Pittsburg State  L   0-3  15-25,18-25,20-25  5-7  1-1  685 
*   Sep 20  at Southwest Baptist  3-0  25-21,25-23,25-16  6-7  2-1  150 
*   Sep 24  at #4 Washburn  L   0-3  22-25,21-25,15-25  6-8  2-2  815 
*   Sep 26  FORT HAYS STATE  3-0  25-10,25-13,25-23  7-8  3-2  467 
*   Sep 27  EMPORIA STATE  L   1-3  20-25,19-25,25-22,21-25  7-9  3-3  412 
*   Oct 08  NW MISSOURI STATE  3-0  25-19,25-20,25-18  8-9  4-3  546 
*   Oct 10  at Missouri Western  3-0  25-23,25-15,25-20  9-9  5-3  101 
*   Oct 11  at #12 Truman  L   0-3  16-25,21-25,17-25  9-10  5-4  195 
  Oct 15  AUGUSTANA (SD)  L   2-3  25-20,24-26,25-20,20-25,16-18  9-11  5-4  411 
*   Oct 17  CENTRAL MISSOURI  L   1-3  23-25,25-23,27-29,23-25  9-12  5-5  426 
*   Oct 22  at Missouri Southern  3-1  25-17,30-28,18-25,25-18  10-12  6-5  162 
*   Oct 24  PITTSBURG STATE  3-2  25-20,25-21,24-26,23-25,15-12  11-12  7-5  461 
*   Oct 25  SOUTHWEST BAPTIST  3-0  25-13,26-24,25-14  12-12  8-5  429 
*   Oct 29  WASHBURN  3-1  14-25,25-20,25-21,25-21  13-12  9-5  511 
*   Nov 01  at #8 Emporia State  L   0-3  21-25,15-25,17-25  13-13  9-6  514 
*   Nov 02  at Fort Hays State  3-0  25-20,25-18,25-21  14-13  10-6  275 
*   Nov 04  at NW Missouri State  3-0  25-20,25-15,25-17  15-13  11-6  214 
*   Nov 07  MISSOURI WESTERN  3-0  25-18,25-17,25-21  16-13  12-6  768 
*   Nov 08  #10 TRUMAN  L   2-3  25-20,21-25,14-25,26-24,12-15  16-14  12-7  521 
*   Nov 14  at #14 Central Missouri  L   1-3  15-25,25-16,10-25,12-25  16-15  12-8  1351 
Nov 21  vs #8 Truman  L   0-3  19-25,22-25,18-25  16-16  12-8  82 

^ = Comfort Inn & Suites/Firewater Grille Classic, Omaha, Neb.
# = St. Edward's Classic, Austin, Texas
+ = Central Missouri Challenge, Warrensburg, Mo.
$ = NCAA II South Central Regional, Emporia, Kan.

Team Record  W-L 
Overall:  16-16 
Conference:  12-8 
Home:  9-7 
Away:  5-6 
Neutral:  2-3 
3 sets:  12-7 
4 sets:  2-4 
5 sets:  2-5 
   
Attendance  Dates  Total  Average 
Total:  32  12441  388 
Home:  16  7680  480 
Away:  11  4512  410 
Neutral:  249  49 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  MINNESOTA-CROOKSTON   41  11  91  .330  39  10  47  10  6.0  55.0 
Aug 29  NORTHERN MICHIGAN   64  26  180  .211  59  11  98  18  9.0  74.0 
Aug 30  MARY   49  95  .432  44  57  11  5.5  57.5 
Aug 30  ROCKHURST   45  20  115  .217  45  49  12  6.0  54.0 
Sep 05  at St. Edward's   47  21  141  .184  43  66  3.0  52.0 
Sep 05  vs Texas A&M Kingsville  73  26  172  .273  65  13  66  4.0  85.0 
Sep 06  vs E Central Oklahoma   37  11  89  .292  34  10  42  18  10.0  57.0 
Sep 10  NEBRASKA-KEARNEY   54  26  162  .173  51  81  19  9.5  64.5 
Sep 13  vs MSU-Moorhead   52  31  210  .100  49  98  18  9.0  66.0 
Sep 13  vs Southeast Oklahoma   62  22  169  .237  61  13  86  17  9.5  74.5 
Sep 17  MISSOURI SOUTHERN   48  15  138  .239  47  78  12  7.0  60.0 
Sep 19  at Pittsburg State   25  22  99  .030  22  38  14  8.0  35.0 
Sep 20  at Southwest Baptist   49  11  100  .380  41  38  5.0  57.0 
Sep 24  at Washburn   42  20  133  .165  38  60  10  6.0  49.0 
Sep 26  FORT HAYS STATE   39  13  104  .250  37  58  18  9.0  51.0 
Sep 27  EMPORIA STATE   51  32  161  .118  47  84  14  8.0  64.0 
Oct 08  NW MISSOURI STATE   52  18  126  .270  48  67  4.0  61.0 
Oct 10  at Missouri Western   47  21  119  .218  42  50  4.0  59.0 
Oct 11  at Truman   32  22  118  .085  30  50  12  6.0  38.0 
Oct 15  AUGUSTANA (SD)   64  29  207  .169  63  97  25  12.5  84.5 
Oct 17  CENTRAL MISSOURI   59  27  198  .162  53  93  10  7.0  70.0 
Oct 22  at Missouri Southern   54  137  .328  48  54  24  12.0  70.0 
Oct 24  PITTSBURG STATE   62  26  206  .175  61  105  22  11.0  80.0 
Oct 25  SOUTHWEST BAPTIST   44  15  129  .225  41  79  10  6.0  55.0 
Oct 29  WASHBURN   55  17  170  .224  51  88  25  13.5  73.5 
Nov 01  at Emporia State   29  23  116  .052  29  51  3.0  37.0 
Nov 02  at Fort Hays State   43  13  110  .273  41  42  20  10.0  58.0 
Nov 04  at NW Missouri State   44  11  106  .311  40  51  22  12.0  62.0 
Nov 07  MISSOURI WESTERN   42  15  116  .233  40  67  19  10.5  56.5 
Nov 08  TRUMAN   65  30  193  .181  60  82  6.0  73.0 
Nov 14  at Central Missouri   40  26  143  .098  36  60  4.0  46.0 
Nov 21  vs Truman   27  22  131  .038  24  57  10  7.0  37.0 
Nebraska-Omaha 116  1537  639  4484  .200  1429  136  207  97  2139  19  448  57  243.0  65  1916.0 
Opponent 116  1355  645  4455  .159  1254  97  161  136  1983  36  282  33  177.0  57  1629.0 

TEAM PER-GAME:

Sets played: 116
Kills per set: 13.25
Assists per set: 12.32
Service aces per set: 1.17
Reception errors per set: 0.84
Digs per set: 18.44
Blocks per set: 2.09
Ball handling errors per set: 0.56
Reception errors per set: 0.84
Points per set: 16.52

Overall record: 16-16 Conf: 12-8 Home: 9-7 Away: 5-6 Neutral: 2-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  MINNESOTA-CROOKSTON   23  13  83  .120  22  32  3.0  27.0 
Aug 29  NORTHERN MICHIGAN   54  28  190  .137  52  11  76  12  7.0  64.0 
Aug 30  MARY   20  15  99  .051  18  33  2.0  27.0 
Aug 30  ROCKHURST   39  12  104  .260  35  41  4.0  45.0 
Sep 05  at St. Edward's   39  130  .231  34  61  5.0  49.0 
Sep 05  vs Texas A&M Kingsville  43  26  150  .113  40  63  10  5.0  52.0 
Sep 06  vs E Central Oklahoma   20  20  90  .000  20  10  33  2.0  25.0 
Sep 10  NEBRASKA-KEARNEY   56  22  173  .197  52  76  10  5.0  62.0 
Sep 13  vs MSU-Moorhead   61  24  191  .194  55  109  14  10.0  76.0 
Sep 13  vs Southeast Oklahoma   50  29  172  .122  45  10  75  12  6.0  58.0 
Sep 17  MISSOURI SOUTHERN   29  17  137  .088  28  63  10  5.0  37.0 
Sep 19  at Pittsburg State   42  19  105  .219  39  47  3.0  47.0 
Sep 20  at Southwest Baptist   36  16  97  .206  32  33  2.0  42.0 
Sep 24  at Washburn   38  118  .254  34  60  7.0  48.0 
Sep 26  FORT HAYS STATE   23  26  120  -.025  22  40  3.0  27.0 
Sep 27  EMPORIA STATE   47  22  164  .152  45  68  32  18.0  71.0 
Oct 08  NW MISSOURI STATE   29  15  115  .122  27  52  10  6.0  36.0 
Oct 10  at Missouri Western   29  17  111  .108  28  40  4.0  34.0 
Oct 11  at Truman   41  13  113  .248  40  58  14  8.0  54.0 
Oct 15  AUGUSTANA (SD)   70  25  213  .211  66  92  14  7.0  80.0 
Oct 17  CENTRAL MISSOURI   58  27  193  .161  55  94  12  8.0  71.0 
Oct 22  at Missouri Southern   66  34  162  .198  60  66  4.0  75.0 
Oct 24  PITTSBURG STATE   60  29  204  .152  56  11  97  10  5.0  70.0 
Oct 25  SOUTHWEST BAPTIST   26  22  135  .030  24  61  12  7.0  37.0 
Oct 29  WASHBURN   62  20  177  .237  59  84  3.0  65.0 
Nov 01  at Emporia State   40  14  115  .226  35  57  14  7.0  51.0 
Nov 02  at Fort Hays State   33  21  99  .121  31  48  2.0  37.0 
Nov 04  at NW Missouri State   35  21  115  .122  30  44  4.0  40.0 
Nov 07  MISSOURI WESTERN   28  26  131  .015  25  55  3.0  34.0 
Nov 08  TRUMAN   66  20  182  .253  61  87  10  12.0  80.0 
Nov 14  at Central Missouri   52  13  137  .285  48  70  7.0  62.0 
Nov 21  vs Truman   40  22  130  .138  36  68  3.0  46.0 
Opponent totals 116  1355  645  4455  .159  1254  97  161  136  1983  36  282  33  177.0  57  1629.0 
Nebraska-Omaha 116  1537  639  4484  .200  1429  136  207  97  2139  19  448  57  243.0  65  1916.0 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 11.68
Assists per set: 10.81
Service aces per set: 0.84
Reception errors per set: 1.17
Digs per set: 17.09
Blocks per set: 1.53
Ball handling errors per set: 0.49
Reception errors per set: 1.17
Points per set: 14.04


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MINNESOTA-CROOKSTON  3-0  41 /  23  .330 /  .120  39 /  22  8 /  10 / 
NORTHERN MICHIGAN  2-3  64 /  54  .211 /  .137  59 /  52  1 /  11 /  11 
MARY  3-0  49 /  20  .432 /  .051  44 /  18  3 /  7 / 
ROCKHURST  0-3  45 /  39  .217 /  .260  45 /  35  3 /  8 / 
St. Edward's  0-3  47 /  39  .184 /  .231  43 /  34  2 /  5 / 
Texas A&M Kingsville  3-2  73 /  43  .273 /  .113  65 /  40  8 /  13 / 
E Central Oklahoma  3-0  37 /  20  .292 /  .000  34 /  20  10 /  6 / 
NEBRASKA-KEARNEY  1-3  54 /  56  .173 /  .197  51 /  52  1 /  6 / 
MSU-Moorhead  2-3  52 /  61  .100 /  .194  49 /  55  5 /  7 / 
Southeast Oklahoma  2-3  62 /  50  .237 /  .122  61 /  45  3 /  13 /  10 
MISSOURI SOUTHERN  3-0  48 /  29  .239 /  .088  47 /  28  5 /  6 / 
Pittsburg State  0-3  25 /  42  .030 /  .219  22 /  39  2 /  7 / 
Southwest Baptist  3-0  49 /  36  .380 /  .206  41 /  32  3 /  5 / 
Washburn  0-3  42 /  38  .165 /  .254  38 /  34  1 /  7 / 
FORT HAYS STATE  3-0  39 /  23  .250 /  -.025  37 /  22  3 /  5 / 
EMPORIA STATE  1-3  51 /  47  .118 /  .152  47 /  45  5 /  4 / 
NW MISSOURI STATE  3-0  52 /  29  .270 /  .122  48 /  27  5 /  6 / 
Missouri Western  3-0  47 /  29  .218 /  .108  42 /  28  8 /  5 / 
Truman  0-3  32 /  41  .085 /  .248  30 /  40  0 /  3 / 
AUGUSTANA (SD)  2-3  64 /  70  .169 /  .211  63 /  66  8 /  5 / 
CENTRAL MISSOURI  1-3  59 /  58  .162 /  .161  53 /  55  4 /  8 / 
Missouri Southern  3-1  54 /  66  .328 /  .198  48 /  60  4 /  8 / 
PITTSBURG STATE  3-2  62 /  60  .175 /  .152  61 /  56  7 /  6 /  11 
SOUTHWEST BAPTIST  3-0  44 /  26  .225 /  .030  41 /  24  5 /  5 / 
WASHBURN  3-1  55 /  62  .224 /  .237  51 /  59  5 /  4 / 
Emporia State  0-3  29 /  40  .052 /  .226  29 /  35  5 /  5 / 
Fort Hays State  3-0  43 /  33  .273 /  .121  41 /  31  5 /  7 / 
NW Missouri State  3-0  44 /  35  .311 /  .122  40 /  30  6 /  5 / 
MISSOURI WESTERN  3-0  42 /  28  .233 /  .015  40 /  25  4 /  7 / 
TRUMAN  2-3  65 /  66  .181 /  .253  60 /  61  2 /  4 / 
Central Missouri  1-3  40 /  52  .098 /  .285  36 /  48  2 /  5 / 
Truman  0-3  27 /  40  .038 /  .138  24 /  36  3 /  4 / 
Totals  62-54  116  1537 /  1355  .200 /  .159  1429 /  1254  136 /  97  207 /  161 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MINNESOTA-CROOKSTON  1 /  47 /  32  1-10 /  1-4  6.0 /  3.0  2 /  2 / 
NORTHERN MICHIGAN  3 /  98 /  76  0-18 /  1-12  9.0 /  7.0  4 /  5 / 
MARY  5 /  57 /  33  0-11 /  1-2  5.5 /  2.0  4 /  3 / 
ROCKHURST  2 /  49 /  41  0-12 /  1-6  6.0 /  4.0  2 /  1 / 
St. Edward's  5 /  66 /  61  0-6 /  1-8  3.0 /  5.0  4 /  2 / 
Texas A&M Kingsville  4 /  66 /  63  0-8 /  0-10  4.0 /  5.0  0 /  3 / 
E Central Oklahoma  3 /  10  42 /  33  1-18 /  1-2  10.0 /  2.0  2 /  1 / 
NEBRASKA-KEARNEY  1 /  81 /  76  0-19 /  0-10  9.5 /  5.0  1 /  3 / 
MSU-Moorhead  5 /  98 /  109  0-18 /  3-14  9.0 /  10.0  2 /  2 / 
Southeast Oklahoma  2 /  86 /  75  1-17 /  0-12  9.5 /  6.0  0 /  1 / 
MISSOURI SOUTHERN  3 /  78 /  63  1-12 /  0-10  7.0 /  5.0  4 /  3 / 
Pittsburg State  2 /  38 /  47  1-14 /  3-0  8.0 /  3.0  1 /  2 / 
Southwest Baptist  4 /  38 /  33  1-8 /  0-4  5.0 /  2.0  0 /  0 / 
Washburn  3 /  60 /  60  1-10 /  3-8  6.0 /  7.0  1 /  3 / 
FORT HAYS STATE  1 /  58 /  40  0-18 /  0-6  9.0 /  3.0  1 /  3 / 
EMPORIA STATE  6 /  84 /  68  1-14 /  2-32  8.0 /  18.0  2 /  2 / 
NW MISSOURI STATE  1 /  67 /  52  1-6 /  1-10  4.0 /  6.0  2 /  3 / 
Missouri Western  1 /  50 /  40  0-8 /  0-8  4.0 /  4.0  4 /  1 / 
Truman  5 /  50 /  58  0-12 /  1-14  6.0 /  8.0  0 /  2 / 
AUGUSTANA (SD)  3 /  97 /  92  0-25 /  0-14  12.5 /  7.0  0 /  0 / 
CENTRAL MISSOURI  5 /  93 /  94  2-10 /  2-12  7.0 /  8.0  3 /  3 / 
Missouri Southern  5 /  54 /  66  0-24 /  0-8  12.0 /  4.0  3 /  0 / 
PITTSBURG STATE  5 /  105 /  97  0-22 /  0-10  11.0 /  5.0  1 /  5 / 
SOUTHWEST BAPTIST  4 /  79 /  61  1-10 /  1-12  6.0 /  7.0  1 /  0 / 
WASHBURN  0 /  88 /  84  1-25 /  0-6  13.5 /  3.0  2 /  3 / 
Emporia State  4 /  51 /  57  0-6 /  0-14  3.0 /  7.0  3 /  0 / 
Fort Hays State  2 /  42 /  48  0-20 /  1-2  10.0 /  2.0  2 /  3 / 
NW Missouri State  1 /  51 /  44  1-22 /  0-8  12.0 /  4.0  2 /  0 / 
MISSOURI WESTERN  3 /  67 /  55  1-19 /  1-4  10.5 /  3.0  1 /  1 / 
TRUMAN  2 /  82 /  87  2-8 /  7-10  6.0 /  12.0  0 /  4 / 
Central Missouri  3 /  60 /  70  0-8 /  3-8  4.0 /  7.0  3 /  4 / 
Truman  3 /  57 /  68  2-10 /  2-2  7.0 /  3.0  0 /  0 / 
Totals  97 /  136  2139 /  1983  19-448 /  36-282  243.0 /  177.0  57 /  33  65 /  57 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18)  Thommes,Ellen  at Missouri Southern (Oct 22, 2008) 
.667 (15- 1-21)  Thommes,Ellen  vs MARY (Aug 30, 2008) 
.650 (14- 1-20)  Thommes,Ellen  vs Missouri Western (Nov 07, 2008) 
.560 (14- 0-25)  Thommes,Ellen  at Missouri Western (Oct 10, 2008) 
.520 (16- 3-25)  Thommes,Ellen  vs Northern Michigan (Aug 29, 2008) 
.480 (13- 1-25)  Thommes,Ellen  vs Southeast Oklahoma (Sep 13, 2008) 
.475 (20- 1-40)  Goeser,Kelli  vs Rockhurst (Aug 30, 2008) 
.444 (14- 2-27)  Thommes,Ellen  at Truman (Oct 11, 2008) 
.404 (25- 6-47)  Thommes,Ellen  vs Truman (Nov 08, 2008) 
.400 (12- 2-25)  Mach,Lizzy  at Missouri Western (Oct 10, 2008) 

KILLS (K-E-TA)
25 (25- 6-47) 5s  Thommes,Ellen  vs Truman (Nov 08, 2008) 
20 (20- 1-40) 3s  Goeser,Kelli  vs Rockhurst (Aug 30, 2008) 
20 (20- 4-43) 5s  Thommes,Ellen  vs Texas A&M Kingsville (Sep 05, 2008) 
19 (19-11-68) 5s  Kampschnieder,Sara  vs Pittsburg State (Oct 24, 2008) 
18 (18- 8-43) 5s  Goeser,Kelli  vs Texas A&M Kingsville (Sep 05, 2008) 
18 (18- 2-42) 4s  Goeser,Kelli  vs Washburn (Oct 29, 2008) 
18 (18- 4-49) 5s  Goeser,Kelli  vs Northern Michigan (Aug 29, 2008) 
17 (17- 3-49) 4s  Kampschnieder,Sara  vs Washburn (Oct 29, 2008) 
17 (17- 9-47) 5s  Uhing,Kayla  vs Augustana (SD) (Oct 15, 2008) 
17 (17- 3-45) 3s  Kampschnieder,Sara  vs Southwest Baptist (Oct 25, 2008) 

KILLS 3-SETS (K-E-TA)
20 (20- 1-40)  Goeser,Kelli  vs Rockhurst (Aug 30, 2008) 
17 (17- 3-45)  Kampschnieder,Sara  vs Southwest Baptist (Oct 25, 2008) 
15 (15- 1-21)  Thommes,Ellen  vs MARY (Aug 30, 2008) 
15 (15- 6-33)  Kampschnieder,Sara  vs NW Missouri State (Oct 08, 2008) 
14 (14- 2-27)  Thommes,Ellen  at Truman (Oct 11, 2008) 

KILLS 4-SETS (K-E-TA)
18 (18- 2-42)  Goeser,Kelli  vs Washburn (Oct 29, 2008) 
17 (17- 3-49)  Kampschnieder,Sara  vs Washburn (Oct 29, 2008) 
16 (16- 5-37)  Kampschnieder,Sara  at Missouri Southern (Oct 22, 2008) 
16 (16- 8-49)  Uhing,Kayla  vs Central Missouri (Oct 17, 2008) 
14 (14- 3-37)  Goeser,Kelli  vs Nebraska-Kearney (Sep 10, 2008) 

KILLS 5-SETS (K-E-TA)
25 (25- 6-47)  Thommes,Ellen  vs Truman (Nov 08, 2008) 
20 (20- 4-43)  Thommes,Ellen  vs Texas A&M Kingsville (Sep 05, 2008) 
19 (19-11-68)  Kampschnieder,Sara  vs Pittsburg State (Oct 24, 2008) 
18 (18- 4-49)  Goeser,Kelli  vs Northern Michigan (Aug 29, 2008) 
18 (18- 8-43)  Goeser,Kelli  vs Texas A&M Kingsville (Sep 05, 2008) 

TOTAL ATTEMPTS (K-E-TA)
68 (19-11-68) 5s  Kampschnieder,Sara  vs Pittsburg State (Oct 24, 2008) 
64 (12- 9-64) 5s  Goeser,Kelli  vs MSU-Moorhead (Sep 13, 2008) 
49 (14- 9-49) 5s  Kampschnieder,Sara  vs MSU-Moorhead (Sep 13, 2008) 
49 (14- 4-49) 4s  Goeser,Kelli  vs Central Missouri (Oct 17, 2008) 
49 (17- 3-49) 4s  Kampschnieder,Sara  vs Washburn (Oct 29, 2008) 
49 (16- 8-49) 4s  Uhing,Kayla  vs Central Missouri (Oct 17, 2008) 
49 (18- 4-49) 5s  Goeser,Kelli  vs Northern Michigan (Aug 29, 2008) 
47 (17- 9-47) 5s  Uhing,Kayla  vs Augustana (SD) (Oct 15, 2008) 
47 (12- 6-47) 5s  Goeser,Kelli  vs Southeast Oklahoma (Sep 13, 2008) 
47 (25- 6-47) 5s  Thommes,Ellen  vs Truman (Nov 08, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (17- 3-45)  Kampschnieder,Sara  vs Southwest Baptist (Oct 25, 2008) 
40 (20- 1-40)  Goeser,Kelli  vs Rockhurst (Aug 30, 2008) 
40 (11- 4-40)  Kampschnieder,Sara  at Washburn (Sep 24, 2008) 
40 ( 6- 9-40)  Kampschnieder,Sara  at Emporia State (Nov 01, 2008) 
38 (14- 5-38)  Kampschnieder,Sara  vs Missouri Southern (Sep 17, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (14- 4-49)  Goeser,Kelli  vs Central Missouri (Oct 17, 2008) 
49 (16- 8-49)  Uhing,Kayla  vs Central Missouri (Oct 17, 2008) 
49 (17- 3-49)  Kampschnieder,Sara  vs Washburn (Oct 29, 2008) 
45 ( 8- 8-45)  Kampschnieder,Sara  vs Emporia State (Sep 27, 2008) 
43 (14- 8-43)  Kampschnieder,Sara  vs Nebraska-Kearney (Sep 10, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (19-11-68)  Kampschnieder,Sara  vs Pittsburg State (Oct 24, 2008) 
64 (12- 9-64)  Goeser,Kelli  vs MSU-Moorhead (Sep 13, 2008) 
49 (14- 9-49)  Kampschnieder,Sara  vs MSU-Moorhead (Sep 13, 2008) 
49 (18- 4-49)  Goeser,Kelli  vs Northern Michigan (Aug 29, 2008) 
47 (12- 6-47)  Goeser,Kelli  vs Southeast Oklahoma (Sep 13, 2008) 

POINTS
27.0 (25- 0- 2.0) 5s  Thommes,Ellen  vs Truman (Nov 08, 2008) 
22.0 (20- 1- 1.0) 3s  Goeser,Kelli  vs Rockhurst (Aug 30, 2008) 
22.0 (20- 0- 2.0) 5s  Thommes,Ellen  vs Texas A&M Kingsville (Sep 05, 2008) 
20.5 (19- 1- 0.5) 5s  Kampschnieder,Sara  vs Pittsburg State (Oct 24, 2008) 
20.0 (16- 1- 3.0) 5s  Thommes,Ellen  vs MSU-Moorhead (Sep 13, 2008) 

POINTS 3-SETS
22.0 (20- 1- 1.0)  Goeser,Kelli  vs Rockhurst (Aug 30, 2008) 
18.0 (17- 0- 1.0)  Kampschnieder,Sara  vs Southwest Baptist (Oct 25, 2008) 
17.0 (15- 1- 1.0)  Thommes,Ellen  vs MARY (Aug 30, 2008) 
16.0 (14- 1- 1.0)  Kampschnieder,Sara  vs Missouri Southern (Sep 17, 2008) 
16.0 (14- 0- 2.0)  Thommes,Ellen  vs Missouri Western (Nov 07, 2008) 

POINTS 4-SETS
19.0 (17- 0- 2.0)  Kampschnieder,Sara  vs Washburn (Oct 29, 2008) 
19.0 (18- 0- 1.0)  Goeser,Kelli  vs Washburn (Oct 29, 2008) 
18.0 (16- 1- 1.0)  Kampschnieder,Sara  at Missouri Southern (Oct 22, 2008) 
18.0 (16- 0- 2.0)  Uhing,Kayla  vs Central Missouri (Oct 17, 2008) 
17.5 (12- 1- 4.5)  Thommes,Ellen  at Missouri Southern (Oct 22, 2008) 

POINTS 5-SETS
27.0 (25- 0- 2.0)  Thommes,Ellen  vs Truman (Nov 08, 2008) 
22.0 (20- 0- 2.0)  Thommes,Ellen  vs Texas A&M Kingsville (Sep 05, 2008) 
20.5 (19- 1- 0.5)  Kampschnieder,Sara  vs Pittsburg State (Oct 24, 2008) 
20.0 (16- 1- 3.0)  Thommes,Ellen  vs MSU-Moorhead (Sep 13, 2008) 
19.5 (15- 1- 3.5)  Thommes,Ellen  vs Pittsburg State (Oct 24, 2008) 

ASSISTS
55 (5s)  Myers,Emily  vs Augustana (SD) (Oct 15, 2008) 
52 (5s)  Myers,Emily  vs Pittsburg State (Oct 24, 2008) 
52 (5s)  Myers,Emily  vs Truman (Nov 08, 2008) 
51 (5s)  Myers,Emily  vs Northern Michigan (Aug 29, 2008) 
45 (5s)  Myers,Emily  vs Texas A&M Kingsville (Sep 05, 2008) 

ASSISTS 3-SETS
41  Myers,Emily  at Missouri Western (Oct 10, 2008) 
40  Myers,Emily  vs Rockhurst (Aug 30, 2008) 
38  Myers,Emily  vs NW Missouri State (Oct 08, 2008) 
37  Myers,Emily  vs MARY (Aug 30, 2008) 
36  Myers,Emily  at Fort Hays State (Nov 02, 2008) 

ASSISTS 4-SETS
45  Myers,Emily  vs Washburn (Oct 29, 2008) 
43  Myers,Emily  at Missouri Southern (Oct 22, 2008) 
42  Myers,Emily  vs Central Missouri (Oct 17, 2008) 
42  Tooley,Jamie  vs Nebraska-Kearney (Sep 10, 2008) 
32  Myers,Emily  at Central Missouri (Nov 14, 2008) 

ASSISTS 5-SETS
55  Myers,Emily  vs Augustana (SD) (Oct 15, 2008) 
52  Myers,Emily  vs Truman (Nov 08, 2008) 
52  Myers,Emily  vs Pittsburg State (Oct 24, 2008) 
51  Myers,Emily  vs Northern Michigan (Aug 29, 2008) 
45  Myers,Emily  vs Texas A&M Kingsville (Sep 05, 2008) 

DIGS
33 (4s)  Jansen,Kayla  vs Washburn (Oct 29, 2008) 
31 (5s)  Jansen,Kayla  vs MSU-Moorhead (Sep 13, 2008) 
30 (5s)  Reicks,Angie  vs Northern Michigan (Aug 29, 2008) 
29 (5s)  Jansen,Kayla  vs Augustana (SD) (Oct 15, 2008) 
27 (4s)  Jansen,Kayla  vs Emporia State (Sep 27, 2008) 

DIGS 3-SETS
27  Jansen,Kayla  vs Missouri Western (Nov 07, 2008) 
24  Reicks,Angie  vs Southwest Baptist (Oct 25, 2008) 
19  Jansen,Kayla  vs Southwest Baptist (Oct 25, 2008) 
18  Jansen,Kayla  at Washburn (Sep 24, 2008) 
17  Tooley,Jamie  vs Missouri Southern (Sep 17, 2008) 

DIGS 4-SETS
33  Jansen,Kayla  vs Washburn (Oct 29, 2008) 
27  Jansen,Kayla  vs Emporia State (Sep 27, 2008) 
25  Jansen,Kayla  vs Nebraska-Kearney (Sep 10, 2008) 
17  Kampschnieder,Sara  at Missouri Southern (Oct 22, 2008) 
16  Rice,Annie  vs Central Missouri (Oct 17, 2008) 

DIGS 5-SETS
31  Jansen,Kayla  vs MSU-Moorhead (Sep 13, 2008) 
30  Reicks,Angie  vs Northern Michigan (Aug 29, 2008) 
29  Jansen,Kayla  vs Augustana (SD) (Oct 15, 2008) 
25  Jansen,Kayla  vs Truman (Nov 08, 2008) 
24  Jansen,Kayla  vs Pittsburg State (Oct 24, 2008) 

ACES
Jansen,Kayla  vs Texas A&M Kingsville (Sep 05, 2008) 
Jansen,Kayla  vs E Central Oklahoma (Sep 06, 2008) 
