Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Aug 29 | MINNESOTA-CROOKSTON | W | 3-0 | 25-12,25-22,25-15 | 1-0 | 0-0 | 284 | |
| ^ | Aug 29 | NORTHERN MICHIGAN | L | 2-3 | 25-20,25-22,22-25,22-25,14-16 | 1-1 | 0-0 | 346 | |
| ^ | Aug 30 | MARY | W | 3-0 | 25-13,25-17,25-18 | 2-1 | 0-0 | 427 | |
| ^ | Aug 30 | ROCKHURST | L | 0-3 | 18-25,22-25,23-25 | 2-2 | 0-0 | 389 | |
| # | Sep 05 | at St. Edward's | L | 0-3 | 22-25,21-25,22-25 | 2-3 | 0-0 | 50 | |
| # | Sep 05 | vs Texas A&M Kingsville | W | 3-2 | 25-27,25-12,24-26,25-17,15-8 | 3-3 | 0-0 | 50 | |
| # | Sep 06 | vs E Central Oklahoma | W | 3-0 | 25-15,25-15,25-12 | 4-3 | 0-0 | 50 | |
| Sep 10 | NEBRASKA-KEARNEY | L | 1-3 | 16-25,22-25,25-21,25-27 | 4-4 | 0-0 | 918 | ||
| + | Sep 13 | vs MSU-Moorhead | L | 2-3 | 16-25,25-20,16-25,25-23,11-15 | 4-5 | 0-0 | 34 | |
| + | Sep 13 | vs Southeast Oklahoma | L | 2-3 | 21-25,22-25,25-15,25-14,12-15 | 4-6 | 0-0 | 33 | |
| * | Sep 17 | MISSOURI SOUTHERN | W | 3-0 | 25-15,25-21,25-22 | 5-6 | 1-0 | 364 | |
| * | Sep 19 | at #16 Pittsburg State | L | 0-3 | 15-25,18-25,20-25 | 5-7 | 1-1 | 685 | |
| * | Sep 20 | at Southwest Baptist | W | 3-0 | 25-21,25-23,25-16 | 6-7 | 2-1 | 150 | |
| * | Sep 24 | at #4 Washburn | L | 0-3 | 22-25,21-25,15-25 | 6-8 | 2-2 | 815 | |
| * | Sep 26 | FORT HAYS STATE | W | 3-0 | 25-10,25-13,25-23 | 7-8 | 3-2 | 467 | |
| * | Sep 27 | EMPORIA STATE | L | 1-3 | 20-25,19-25,25-22,21-25 | 7-9 | 3-3 | 412 | |
| * | Oct 08 | NW MISSOURI STATE | W | 3-0 | 25-19,25-20,25-18 | 8-9 | 4-3 | 546 | |
| * | Oct 10 | at Missouri Western | W | 3-0 | 25-23,25-15,25-20 | 9-9 | 5-3 | 101 | |
| * | Oct 11 | at #12 Truman | L | 0-3 | 16-25,21-25,17-25 | 9-10 | 5-4 | 195 | |
| Oct 15 | AUGUSTANA (SD) | L | 2-3 | 25-20,24-26,25-20,20-25,16-18 | 9-11 | 5-4 | 411 | ||
| * | Oct 17 | CENTRAL MISSOURI | L | 1-3 | 23-25,25-23,27-29,23-25 | 9-12 | 5-5 | 426 | |
| * | Oct 22 | at Missouri Southern | W | 3-1 | 25-17,30-28,18-25,25-18 | 10-12 | 6-5 | 162 | |
| * | Oct 24 | PITTSBURG STATE | W | 3-2 | 25-20,25-21,24-26,23-25,15-12 | 11-12 | 7-5 | 461 | |
| * | Oct 25 | SOUTHWEST BAPTIST | W | 3-0 | 25-13,26-24,25-14 | 12-12 | 8-5 | 429 | |
| * | Oct 29 | WASHBURN | W | 3-1 | 14-25,25-20,25-21,25-21 | 13-12 | 9-5 | 511 | |
| * | Nov 01 | at #8 Emporia State | L | 0-3 | 21-25,15-25,17-25 | 13-13 | 9-6 | 514 | |
| * | Nov 02 | at Fort Hays State | W | 3-0 | 25-20,25-18,25-21 | 14-13 | 10-6 | 275 | |
| * | Nov 04 | at NW Missouri State | W | 3-0 | 25-20,25-15,25-17 | 15-13 | 11-6 | 214 | |
| * | Nov 07 | MISSOURI WESTERN | W | 3-0 | 25-18,25-17,25-21 | 16-13 | 12-6 | 768 | |
| * | Nov 08 | #10 TRUMAN | L | 2-3 | 25-20,21-25,14-25,26-24,12-15 | 16-14 | 12-7 | 521 | |
| * | Nov 14 | at #14 Central Missouri | L | 1-3 | 15-25,25-16,10-25,12-25 | 16-15 | 12-8 | 1351 | |
| $ | Nov 21 | vs #8 Truman | L | 0-3 | 19-25,22-25,18-25 | 16-16 | 12-8 | 82 | |
|
^ = Comfort Inn & Suites/Firewater Grille Classic, Omaha, Neb. # = St. Edward's Classic, Austin, Texas + = Central Missouri Challenge, Warrensburg, Mo. $ = NCAA II South Central Regional, Emporia, Kan. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | MINNESOTA-CROOKSTON | 3 | 41 | 11 | 91 | .330 | 39 | 8 | 10 | 1 | 47 | 1 | 10 | 2 | 6.0 | 2 | 55.0 |
| Aug 29 | NORTHERN MICHIGAN | 5 | 64 | 26 | 180 | .211 | 59 | 1 | 11 | 3 | 98 | 0 | 18 | 4 | 9.0 | 5 | 74.0 |
| Aug 30 | MARY | 3 | 49 | 8 | 95 | .432 | 44 | 3 | 7 | 5 | 57 | 0 | 11 | 4 | 5.5 | 3 | 57.5 |
| Aug 30 | ROCKHURST | 3 | 45 | 20 | 115 | .217 | 45 | 3 | 8 | 2 | 49 | 0 | 12 | 2 | 6.0 | 1 | 54.0 |
| Sep 05 | at St. Edward's | 3 | 47 | 21 | 141 | .184 | 43 | 2 | 5 | 5 | 66 | 0 | 6 | 4 | 3.0 | 2 | 52.0 |
| Sep 05 | vs Texas A&M Kingsville | 5 | 73 | 26 | 172 | .273 | 65 | 8 | 13 | 4 | 66 | 0 | 8 | 0 | 4.0 | 3 | 85.0 |
| Sep 06 | vs E Central Oklahoma | 3 | 37 | 11 | 89 | .292 | 34 | 10 | 6 | 3 | 42 | 1 | 18 | 2 | 10.0 | 1 | 57.0 |
| Sep 10 | NEBRASKA-KEARNEY | 4 | 54 | 26 | 162 | .173 | 51 | 1 | 6 | 1 | 81 | 0 | 19 | 1 | 9.5 | 3 | 64.5 |
| Sep 13 | vs MSU-Moorhead | 5 | 52 | 31 | 210 | .100 | 49 | 5 | 7 | 5 | 98 | 0 | 18 | 2 | 9.0 | 2 | 66.0 |
| Sep 13 | vs Southeast Oklahoma | 5 | 62 | 22 | 169 | .237 | 61 | 3 | 13 | 2 | 86 | 1 | 17 | 0 | 9.5 | 1 | 74.5 |
| Sep 17 | MISSOURI SOUTHERN | 3 | 48 | 15 | 138 | .239 | 47 | 5 | 6 | 3 | 78 | 1 | 12 | 4 | 7.0 | 3 | 60.0 |
| Sep 19 | at Pittsburg State | 3 | 25 | 22 | 99 | .030 | 22 | 2 | 7 | 2 | 38 | 1 | 14 | 1 | 8.0 | 2 | 35.0 |
| Sep 20 | at Southwest Baptist | 3 | 49 | 11 | 100 | .380 | 41 | 3 | 5 | 4 | 38 | 1 | 8 | 0 | 5.0 | 0 | 57.0 |
| Sep 24 | at Washburn | 3 | 42 | 20 | 133 | .165 | 38 | 1 | 7 | 3 | 60 | 1 | 10 | 1 | 6.0 | 3 | 49.0 |
| Sep 26 | FORT HAYS STATE | 3 | 39 | 13 | 104 | .250 | 37 | 3 | 5 | 1 | 58 | 0 | 18 | 1 | 9.0 | 3 | 51.0 |
| Sep 27 | EMPORIA STATE | 4 | 51 | 32 | 161 | .118 | 47 | 5 | 4 | 6 | 84 | 1 | 14 | 2 | 8.0 | 2 | 64.0 |
| Oct 08 | NW MISSOURI STATE | 3 | 52 | 18 | 126 | .270 | 48 | 5 | 6 | 1 | 67 | 1 | 6 | 2 | 4.0 | 3 | 61.0 |
| Oct 10 | at Missouri Western | 3 | 47 | 21 | 119 | .218 | 42 | 8 | 5 | 1 | 50 | 0 | 8 | 4 | 4.0 | 1 | 59.0 |
| Oct 11 | at Truman | 3 | 32 | 22 | 118 | .085 | 30 | 0 | 3 | 5 | 50 | 0 | 12 | 0 | 6.0 | 2 | 38.0 |
| Oct 15 | AUGUSTANA (SD) | 5 | 64 | 29 | 207 | .169 | 63 | 8 | 5 | 3 | 97 | 0 | 25 | 0 | 12.5 | 0 | 84.5 |
| Oct 17 | CENTRAL MISSOURI | 4 | 59 | 27 | 198 | .162 | 53 | 4 | 8 | 5 | 93 | 2 | 10 | 3 | 7.0 | 3 | 70.0 |
| Oct 22 | at Missouri Southern | 4 | 54 | 9 | 137 | .328 | 48 | 4 | 8 | 5 | 54 | 0 | 24 | 3 | 12.0 | 0 | 70.0 |
| Oct 24 | PITTSBURG STATE | 5 | 62 | 26 | 206 | .175 | 61 | 7 | 6 | 5 | 105 | 0 | 22 | 1 | 11.0 | 5 | 80.0 |
| Oct 25 | SOUTHWEST BAPTIST | 3 | 44 | 15 | 129 | .225 | 41 | 5 | 5 | 4 | 79 | 1 | 10 | 1 | 6.0 | 0 | 55.0 |
| Oct 29 | WASHBURN | 4 | 55 | 17 | 170 | .224 | 51 | 5 | 4 | 0 | 88 | 1 | 25 | 2 | 13.5 | 3 | 73.5 |
| Nov 01 | at Emporia State | 3 | 29 | 23 | 116 | .052 | 29 | 5 | 5 | 4 | 51 | 0 | 6 | 3 | 3.0 | 0 | 37.0 |
| Nov 02 | at Fort Hays State | 3 | 43 | 13 | 110 | .273 | 41 | 5 | 7 | 2 | 42 | 0 | 20 | 2 | 10.0 | 3 | 58.0 |
| Nov 04 | at NW Missouri State | 3 | 44 | 11 | 106 | .311 | 40 | 6 | 5 | 1 | 51 | 1 | 22 | 2 | 12.0 | 0 | 62.0 |
| Nov 07 | MISSOURI WESTERN | 3 | 42 | 15 | 116 | .233 | 40 | 4 | 7 | 3 | 67 | 1 | 19 | 1 | 10.5 | 1 | 56.5 |
| Nov 08 | TRUMAN | 5 | 65 | 30 | 193 | .181 | 60 | 2 | 4 | 2 | 82 | 2 | 8 | 0 | 6.0 | 4 | 73.0 |
| Nov 14 | at Central Missouri | 4 | 40 | 26 | 143 | .098 | 36 | 2 | 5 | 3 | 60 | 0 | 8 | 3 | 4.0 | 4 | 46.0 |
| Nov 21 | vs Truman | 3 | 27 | 22 | 131 | .038 | 24 | 3 | 4 | 3 | 57 | 2 | 10 | 0 | 7.0 | 0 | 37.0 |
| Nebraska-Omaha | 116 | 1537 | 639 | 4484 | .200 | 1429 | 136 | 207 | 97 | 2139 | 19 | 448 | 57 | 243.0 | 65 | 1916.0 | |
| Opponent | 116 | 1355 | 645 | 4455 | .159 | 1254 | 97 | 161 | 136 | 1983 | 36 | 282 | 33 | 177.0 | 57 | 1629.0 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 13.25 Assists per set: 12.32 Service aces per set: 1.17 Reception errors per set: 0.84 Digs per set: 18.44 Blocks per set: 2.09 Ball handling errors per set: 0.56 Reception errors per set: 0.84 Points per set: 16.52 |
Overall record: 16-16 Conf: 12-8 Home: 9-7 Away: 5-6 Neutral: 2-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | MINNESOTA-CROOKSTON | 3 | 23 | 13 | 83 | .120 | 22 | 1 | 9 | 8 | 32 | 1 | 4 | 1 | 3.0 | 3 | 27.0 |
| Aug 29 | NORTHERN MICHIGAN | 5 | 54 | 28 | 190 | .137 | 52 | 3 | 11 | 1 | 76 | 1 | 12 | 0 | 7.0 | 0 | 64.0 |
| Aug 30 | MARY | 3 | 20 | 15 | 99 | .051 | 18 | 5 | 5 | 3 | 33 | 1 | 2 | 2 | 2.0 | 1 | 27.0 |
| Aug 30 | ROCKHURST | 3 | 39 | 12 | 104 | .260 | 35 | 2 | 3 | 3 | 41 | 1 | 6 | 0 | 4.0 | 0 | 45.0 |
| Sep 05 | at St. Edward's | 3 | 39 | 9 | 130 | .231 | 34 | 5 | 7 | 2 | 61 | 1 | 8 | 2 | 5.0 | 0 | 49.0 |
| Sep 05 | vs Texas A&M Kingsville | 5 | 43 | 26 | 150 | .113 | 40 | 4 | 4 | 8 | 63 | 0 | 10 | 1 | 5.0 | 1 | 52.0 |
| Sep 06 | vs E Central Oklahoma | 3 | 20 | 20 | 90 | .000 | 20 | 3 | 4 | 10 | 33 | 1 | 2 | 1 | 2.0 | 2 | 25.0 |
| Sep 10 | NEBRASKA-KEARNEY | 4 | 56 | 22 | 173 | .197 | 52 | 1 | 7 | 1 | 76 | 0 | 10 | 0 | 5.0 | 2 | 62.0 |
| Sep 13 | vs MSU-Moorhead | 5 | 61 | 24 | 191 | .194 | 55 | 5 | 5 | 5 | 109 | 3 | 14 | 1 | 10.0 | 5 | 76.0 |
| Sep 13 | vs Southeast Oklahoma | 5 | 50 | 29 | 172 | .122 | 45 | 2 | 10 | 3 | 75 | 0 | 12 | 0 | 6.0 | 2 | 58.0 |
| Sep 17 | MISSOURI SOUTHERN | 3 | 29 | 17 | 137 | .088 | 28 | 3 | 2 | 5 | 63 | 0 | 10 | 4 | 5.0 | 2 | 37.0 |
| Sep 19 | at Pittsburg State | 3 | 42 | 19 | 105 | .219 | 39 | 2 | 4 | 2 | 47 | 3 | 0 | 1 | 3.0 | 2 | 47.0 |
| Sep 20 | at Southwest Baptist | 3 | 36 | 16 | 97 | .206 | 32 | 4 | 6 | 3 | 33 | 0 | 4 | 1 | 2.0 | 0 | 42.0 |
| Sep 24 | at Washburn | 3 | 38 | 8 | 118 | .254 | 34 | 3 | 6 | 1 | 60 | 3 | 8 | 1 | 7.0 | 1 | 48.0 |
| Sep 26 | FORT HAYS STATE | 3 | 23 | 26 | 120 | -.025 | 22 | 1 | 3 | 3 | 40 | 0 | 6 | 0 | 3.0 | 2 | 27.0 |
| Sep 27 | EMPORIA STATE | 4 | 47 | 22 | 164 | .152 | 45 | 6 | 5 | 5 | 68 | 2 | 32 | 6 | 18.0 | 1 | 71.0 |
| Oct 08 | NW MISSOURI STATE | 3 | 29 | 15 | 115 | .122 | 27 | 1 | 2 | 5 | 52 | 1 | 10 | 0 | 6.0 | 1 | 36.0 |
| Oct 10 | at Missouri Western | 3 | 29 | 17 | 111 | .108 | 28 | 1 | 2 | 8 | 40 | 0 | 8 | 3 | 4.0 | 1 | 34.0 |
| Oct 11 | at Truman | 3 | 41 | 13 | 113 | .248 | 40 | 5 | 5 | 0 | 58 | 1 | 14 | 1 | 8.0 | 3 | 54.0 |
| Oct 15 | AUGUSTANA (SD) | 5 | 70 | 25 | 213 | .211 | 66 | 3 | 5 | 8 | 92 | 0 | 14 | 1 | 7.0 | 7 | 80.0 |
| Oct 17 | CENTRAL MISSOURI | 4 | 58 | 27 | 193 | .161 | 55 | 5 | 8 | 4 | 94 | 2 | 12 | 1 | 8.0 | 0 | 71.0 |
| Oct 22 | at Missouri Southern | 4 | 66 | 34 | 162 | .198 | 60 | 5 | 2 | 4 | 66 | 0 | 8 | 1 | 4.0 | 3 | 75.0 |
| Oct 24 | PITTSBURG STATE | 5 | 60 | 29 | 204 | .152 | 56 | 5 | 11 | 7 | 97 | 0 | 10 | 0 | 5.0 | 3 | 70.0 |
| Oct 25 | SOUTHWEST BAPTIST | 3 | 26 | 22 | 135 | .030 | 24 | 4 | 4 | 5 | 61 | 1 | 12 | 0 | 7.0 | 1 | 37.0 |
| Oct 29 | WASHBURN | 4 | 62 | 20 | 177 | .237 | 59 | 0 | 9 | 5 | 84 | 0 | 6 | 1 | 3.0 | 0 | 65.0 |
| Nov 01 | at Emporia State | 3 | 40 | 14 | 115 | .226 | 35 | 4 | 1 | 5 | 57 | 0 | 14 | 0 | 7.0 | 1 | 51.0 |
| Nov 02 | at Fort Hays State | 3 | 33 | 21 | 99 | .121 | 31 | 2 | 3 | 5 | 48 | 1 | 2 | 0 | 2.0 | 3 | 37.0 |
| Nov 04 | at NW Missouri State | 3 | 35 | 21 | 115 | .122 | 30 | 1 | 3 | 6 | 44 | 0 | 8 | 1 | 4.0 | 0 | 40.0 |
| Nov 07 | MISSOURI WESTERN | 3 | 28 | 26 | 131 | .015 | 25 | 3 | 2 | 4 | 55 | 1 | 4 | 0 | 3.0 | 1 | 34.0 |
| Nov 08 | TRUMAN | 5 | 66 | 20 | 182 | .253 | 61 | 2 | 5 | 2 | 87 | 7 | 10 | 2 | 12.0 | 6 | 80.0 |
| Nov 14 | at Central Missouri | 4 | 52 | 13 | 137 | .285 | 48 | 3 | 3 | 2 | 70 | 3 | 8 | 0 | 7.0 | 3 | 62.0 |
| Nov 21 | vs Truman | 3 | 40 | 22 | 130 | .138 | 36 | 3 | 5 | 3 | 68 | 2 | 2 | 1 | 3.0 | 0 | 46.0 |
| Opponent totals | 116 | 1355 | 645 | 4455 | .159 | 1254 | 97 | 161 | 136 | 1983 | 36 | 282 | 33 | 177.0 | 57 | 1629.0 | |
| Nebraska-Omaha | 116 | 1537 | 639 | 4484 | .200 | 1429 | 136 | 207 | 97 | 2139 | 19 | 448 | 57 | 243.0 | 65 | 1916.0 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 11.68 Assists per set: 10.81 Service aces per set: 0.84 Reception errors per set: 1.17 Digs per set: 17.09 Blocks per set: 1.53 Ball handling errors per set: 0.49 Reception errors per set: 1.17 Points per set: 14.04 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| MINNESOTA-CROOKSTON | 3-0 | 3 | 41 / | 23 | .330 / | .120 | 39 / | 22 | 8 / | 1 | 10 / | 9 |
| NORTHERN MICHIGAN | 2-3 | 5 | 64 / | 54 | .211 / | .137 | 59 / | 52 | 1 / | 3 | 11 / | 11 |
| MARY | 3-0 | 3 | 49 / | 20 | .432 / | .051 | 44 / | 18 | 3 / | 5 | 7 / | 5 |
| ROCKHURST | 0-3 | 3 | 45 / | 39 | .217 / | .260 | 45 / | 35 | 3 / | 2 | 8 / | 3 |
| St. Edward's | 0-3 | 3 | 47 / | 39 | .184 / | .231 | 43 / | 34 | 2 / | 5 | 5 / | 7 |
| Texas A&M Kingsville | 3-2 | 5 | 73 / | 43 | .273 / | .113 | 65 / | 40 | 8 / | 4 | 13 / | 4 |
| E Central Oklahoma | 3-0 | 3 | 37 / | 20 | .292 / | .000 | 34 / | 20 | 10 / | 3 | 6 / | 4 |
| NEBRASKA-KEARNEY | 1-3 | 4 | 54 / | 56 | .173 / | .197 | 51 / | 52 | 1 / | 1 | 6 / | 7 |
| MSU-Moorhead | 2-3 | 5 | 52 / | 61 | .100 / | .194 | 49 / | 55 | 5 / | 5 | 7 / | 5 |
| Southeast Oklahoma | 2-3 | 5 | 62 / | 50 | .237 / | .122 | 61 / | 45 | 3 / | 2 | 13 / | 10 |
| MISSOURI SOUTHERN | 3-0 | 3 | 48 / | 29 | .239 / | .088 | 47 / | 28 | 5 / | 3 | 6 / | 2 |
| Pittsburg State | 0-3 | 3 | 25 / | 42 | .030 / | .219 | 22 / | 39 | 2 / | 2 | 7 / | 4 |
| Southwest Baptist | 3-0 | 3 | 49 / | 36 | .380 / | .206 | 41 / | 32 | 3 / | 4 | 5 / | 6 |
| Washburn | 0-3 | 3 | 42 / | 38 | .165 / | .254 | 38 / | 34 | 1 / | 3 | 7 / | 6 |
| FORT HAYS STATE | 3-0 | 3 | 39 / | 23 | .250 / | -.025 | 37 / | 22 | 3 / | 1 | 5 / | 3 |
| EMPORIA STATE | 1-3 | 4 | 51 / | 47 | .118 / | .152 | 47 / | 45 | 5 / | 6 | 4 / | 5 |
| NW MISSOURI STATE | 3-0 | 3 | 52 / | 29 | .270 / | .122 | 48 / | 27 | 5 / | 1 | 6 / | 2 |
| Missouri Western | 3-0 | 3 | 47 / | 29 | .218 / | .108 | 42 / | 28 | 8 / | 1 | 5 / | 2 |
| Truman | 0-3 | 3 | 32 / | 41 | .085 / | .248 | 30 / | 40 | 0 / | 5 | 3 / | 5 |
| AUGUSTANA (SD) | 2-3 | 5 | 64 / | 70 | .169 / | .211 | 63 / | 66 | 8 / | 3 | 5 / | 5 |
| CENTRAL MISSOURI | 1-3 | 4 | 59 / | 58 | .162 / | .161 | 53 / | 55 | 4 / | 5 | 8 / | 8 |
| Missouri Southern | 3-1 | 4 | 54 / | 66 | .328 / | .198 | 48 / | 60 | 4 / | 5 | 8 / | 2 |
| PITTSBURG STATE | 3-2 | 5 | 62 / | 60 | .175 / | .152 | 61 / | 56 | 7 / | 5 | 6 / | 11 |
| SOUTHWEST BAPTIST | 3-0 | 3 | 44 / | 26 | .225 / | .030 | 41 / | 24 | 5 / | 4 | 5 / | 4 |
| WASHBURN | 3-1 | 4 | 55 / | 62 | .224 / | .237 | 51 / | 59 | 5 / | 0 | 4 / | 9 |
| Emporia State | 0-3 | 3 | 29 / | 40 | .052 / | .226 | 29 / | 35 | 5 / | 4 | 5 / | 1 |
| Fort Hays State | 3-0 | 3 | 43 / | 33 | .273 / | .121 | 41 / | 31 | 5 / | 2 | 7 / | 3 |
| NW Missouri State | 3-0 | 3 | 44 / | 35 | .311 / | .122 | 40 / | 30 | 6 / | 1 | 5 / | 3 |
| MISSOURI WESTERN | 3-0 | 3 | 42 / | 28 | .233 / | .015 | 40 / | 25 | 4 / | 3 | 7 / | 2 |
| TRUMAN | 2-3 | 5 | 65 / | 66 | .181 / | .253 | 60 / | 61 | 2 / | 2 | 4 / | 5 |
| Central Missouri | 1-3 | 4 | 40 / | 52 | .098 / | .285 | 36 / | 48 | 2 / | 3 | 5 / | 3 |
| Truman | 0-3 | 3 | 27 / | 40 | .038 / | .138 | 24 / | 36 | 3 / | 3 | 4 / | 5 | Totals | 62-54 | 116 | 1537 / | 1355 | .200 / | .159 | 1429 / | 1254 | 136 / | 97 | 207 / | 161 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| MINNESOTA-CROOKSTON | 1 / | 8 | 47 / | 32 | 1-10 / | 1-4 | 6.0 / | 3.0 | 2 / | 1 | 2 / | 3 |
| NORTHERN MICHIGAN | 3 / | 1 | 98 / | 76 | 0-18 / | 1-12 | 9.0 / | 7.0 | 4 / | 0 | 5 / | 0 |
| MARY | 5 / | 3 | 57 / | 33 | 0-11 / | 1-2 | 5.5 / | 2.0 | 4 / | 2 | 3 / | 1 |
| ROCKHURST | 2 / | 3 | 49 / | 41 | 0-12 / | 1-6 | 6.0 / | 4.0 | 2 / | 0 | 1 / | 0 |
| St. Edward's | 5 / | 2 | 66 / | 61 | 0-6 / | 1-8 | 3.0 / | 5.0 | 4 / | 2 | 2 / | 0 |
| Texas A&M Kingsville | 4 / | 8 | 66 / | 63 | 0-8 / | 0-10 | 4.0 / | 5.0 | 0 / | 1 | 3 / | 1 |
| E Central Oklahoma | 3 / | 10 | 42 / | 33 | 1-18 / | 1-2 | 10.0 / | 2.0 | 2 / | 1 | 1 / | 2 |
| NEBRASKA-KEARNEY | 1 / | 1 | 81 / | 76 | 0-19 / | 0-10 | 9.5 / | 5.0 | 1 / | 0 | 3 / | 2 |
| MSU-Moorhead | 5 / | 5 | 98 / | 109 | 0-18 / | 3-14 | 9.0 / | 10.0 | 2 / | 1 | 2 / | 5 |
| Southeast Oklahoma | 2 / | 3 | 86 / | 75 | 1-17 / | 0-12 | 9.5 / | 6.0 | 0 / | 0 | 1 / | 2 |
| MISSOURI SOUTHERN | 3 / | 5 | 78 / | 63 | 1-12 / | 0-10 | 7.0 / | 5.0 | 4 / | 4 | 3 / | 2 |
| Pittsburg State | 2 / | 2 | 38 / | 47 | 1-14 / | 3-0 | 8.0 / | 3.0 | 1 / | 1 | 2 / | 2 |
| Southwest Baptist | 4 / | 3 | 38 / | 33 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| Washburn | 3 / | 1 | 60 / | 60 | 1-10 / | 3-8 | 6.0 / | 7.0 | 1 / | 1 | 3 / | 1 |
| FORT HAYS STATE | 1 / | 3 | 58 / | 40 | 0-18 / | 0-6 | 9.0 / | 3.0 | 1 / | 0 | 3 / | 2 |
| EMPORIA STATE | 6 / | 5 | 84 / | 68 | 1-14 / | 2-32 | 8.0 / | 18.0 | 2 / | 6 | 2 / | 1 |
| NW MISSOURI STATE | 1 / | 5 | 67 / | 52 | 1-6 / | 1-10 | 4.0 / | 6.0 | 2 / | 0 | 3 / | 1 |
| Missouri Western | 1 / | 8 | 50 / | 40 | 0-8 / | 0-8 | 4.0 / | 4.0 | 4 / | 3 | 1 / | 1 |
| Truman | 5 / | 0 | 50 / | 58 | 0-12 / | 1-14 | 6.0 / | 8.0 | 0 / | 1 | 2 / | 3 |
| AUGUSTANA (SD) | 3 / | 8 | 97 / | 92 | 0-25 / | 0-14 | 12.5 / | 7.0 | 0 / | 1 | 0 / | 7 |
| CENTRAL MISSOURI | 5 / | 4 | 93 / | 94 | 2-10 / | 2-12 | 7.0 / | 8.0 | 3 / | 1 | 3 / | 0 |
| Missouri Southern | 5 / | 4 | 54 / | 66 | 0-24 / | 0-8 | 12.0 / | 4.0 | 3 / | 1 | 0 / | 3 |
| PITTSBURG STATE | 5 / | 7 | 105 / | 97 | 0-22 / | 0-10 | 11.0 / | 5.0 | 1 / | 0 | 5 / | 3 |
| SOUTHWEST BAPTIST | 4 / | 5 | 79 / | 61 | 1-10 / | 1-12 | 6.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
| WASHBURN | 0 / | 5 | 88 / | 84 | 1-25 / | 0-6 | 13.5 / | 3.0 | 2 / | 1 | 3 / | 0 |
| Emporia State | 4 / | 5 | 51 / | 57 | 0-6 / | 0-14 | 3.0 / | 7.0 | 3 / | 0 | 0 / | 1 |
| Fort Hays State | 2 / | 5 | 42 / | 48 | 0-20 / | 1-2 | 10.0 / | 2.0 | 2 / | 0 | 3 / | 3 |
| NW Missouri State | 1 / | 6 | 51 / | 44 | 1-22 / | 0-8 | 12.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| MISSOURI WESTERN | 3 / | 4 | 67 / | 55 | 1-19 / | 1-4 | 10.5 / | 3.0 | 1 / | 0 | 1 / | 1 |
| TRUMAN | 2 / | 2 | 82 / | 87 | 2-8 / | 7-10 | 6.0 / | 12.0 | 0 / | 2 | 4 / | 6 |
| Central Missouri | 3 / | 2 | 60 / | 70 | 0-8 / | 3-8 | 4.0 / | 7.0 | 3 / | 0 | 4 / | 3 |
| Truman | 3 / | 3 | 57 / | 68 | 2-10 / | 2-2 | 7.0 / | 3.0 | 0 / | 1 | 0 / | 0 | Totals | 97 / | 136 | 2139 / | 1983 | 19-448 / | 36-282 | 243.0 / | 177.0 | 57 / | 33 | 65 / | 57 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (12- 0-18) | Thommes,Ellen | at Missouri Southern (Oct 22, 2008) |
| .667 (15- 1-21) | Thommes,Ellen | vs MARY (Aug 30, 2008) |
| .650 (14- 1-20) | Thommes,Ellen | vs Missouri Western (Nov 07, 2008) |
| .560 (14- 0-25) | Thommes,Ellen | at Missouri Western (Oct 10, 2008) |
| .520 (16- 3-25) | Thommes,Ellen | vs Northern Michigan (Aug 29, 2008) |
| .480 (13- 1-25) | Thommes,Ellen | vs Southeast Oklahoma (Sep 13, 2008) |
| .475 (20- 1-40) | Goeser,Kelli | vs Rockhurst (Aug 30, 2008) |
