| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | MINNESOTA-CROOKSTON | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | MARY | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2.0 | 0 | 7.0 |
| Aug 30 | ROCKHURST | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 05 | at St. Edward's | 2 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 06 | vs E Central Oklahoma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | MISSOURI SOUTHERN | 3 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Sep 19 | at Pittsburg State | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 20 | at Southwest Baptist | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 24 | at Washburn | 3 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 26 | FORT HAYS STATE | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 27 | EMPORIA STATE | 4 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 08 | NW MISSOURI STATE | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | at Missouri Western | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | at Truman | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | AUGUSTANA (SD) | 5 | 17 | 9 | 47 | .170 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 17 | CENTRAL MISSOURI | 4 | 16 | 8 | 49 | .163 | 0 | 0 | 4 | 0 | 11 | 1 | 2 | 1 | 3.0 | 0 | 18.0 |
| Oct 22 | at Missouri Southern | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | MISSOURI WESTERN | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Central Missouri | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 21 | vs Truman | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 49 | 134 | 60 | 386 | .192 | 0 | 0 | 5 | 3 | 41 | 1 | 14 | 6 | 15.0 | 0 | 142.0 | |
|
Sets played: 49 Kills per set: 2.73 Digs per set: 0.84 Blocks per set: 0.31 Points per set: 2.90 |