| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | MINNESOTA-CROOKSTON | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| Aug 29 | NORTHERN MICHIGAN | 5 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Aug 30 | MARY | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 30 | ROCKHURST | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 05 | at St. Edward's | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 05 | vs Texas A&M Kingsville | 5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 06 | vs E Central Oklahoma | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 10 | NEBRASKA-KEARNEY | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 13 | vs MSU-Moorhead | 5 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 13 | vs Southeast Oklahoma | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 17 | MISSOURI SOUTHERN | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 19 | at Pittsburg State | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 20 | at Southwest Baptist | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 24 | at Washburn | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 26 | FORT HAYS STATE | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 27 | EMPORIA STATE | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 08 | NW MISSOURI STATE | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 1 | 9.5 |
| Oct 10 | at Missouri Western | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Oct 11 | at Truman | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 15 | AUGUSTANA (SD) | 5 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 17 | CENTRAL MISSOURI | 4 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Oct 22 | at Missouri Southern | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 24 | PITTSBURG STATE | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 25 | SOUTHWEST BAPTIST | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 29 | WASHBURN | 4 | 4 | 4 | 20 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Nov 01 | at Emporia State | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 02 | at Fort Hays State | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Nov 04 | at NW Missouri State | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 07 | MISSOURI WESTERN | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Nov 08 | TRUMAN | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 14 | at Central Missouri | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 21 | vs Truman | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 115 | 201 | 80 | 544 | .222 | 4 | 0 | 0 | 0 | 50 | 5 | 78 | 6 | 83.0 | 2 | 245.0 | |
|
Sets played: 115 Kills per set: 1.75 Assists per set: 0.03 Digs per set: 0.43 Blocks per set: 0.72 Points per set: 2.13 |