| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | MINNESOTA-CROOKSTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | NORTHERN MICHIGAN | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 3 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | MARY | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 30 | ROCKHURST | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at St. Edward's | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Texas A&M Kingsville | 5 | 2 | 1 | 4 | .250 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | vs E Central Oklahoma | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | NEBRASKA-KEARNEY | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs MSU-Moorhead | 5 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Southeast Oklahoma | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | MISSOURI SOUTHERN | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Pittsburg State | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Southwest Baptist | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Washburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | FORT HAYS STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | EMPORIA STATE | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | NW MISSOURI STATE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Missouri Western | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Truman | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | AUGUSTANA (SD) | 5 | 2 | 2 | 10 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | CENTRAL MISSOURI | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | at Missouri Southern | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | PITTSBURG STATE | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | SOUTHWEST BAPTIST | 3 | 0 | 1 | 4 | -.250 | 4 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | WASHBURN | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Emporia State | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Fort Hays State | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at NW Missouri State | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | MISSOURI WESTERN | 3 | 0 | 1 | 5 | -.200 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | TRUMAN | 5 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Central Missouri | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | vs Truman | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 116 | 7 | 16 | 82 | -.110 | 26 | 17 | 35 | 18 | 354 | 0 | 0 | 0 | 0.0 | 1 | 24.0 | |
|
Sets played: 116 Kills per set: 0.06 Assists per set: 0.22 Service aces per set: 0.15 Digs per set: 3.05 Blocks per set: 0.00 Points per set: 0.21 |