| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | NORTHERN MICHIGAN | 5 | 3 | 1 | 9 | .222 | 51 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Aug 30 | MARY | 3 | 2 | 0 | 5 | .400 | 37 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 30 | ROCKHURST | 3 | 2 | 2 | 6 | .000 | 40 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 05 | at St. Edward's | 3 | 2 | 1 | 6 | .167 | 34 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 05 | vs Texas A&M Kingsville | 4 | 2 | 0 | 6 | .333 | 45 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 06 | vs E Central Oklahoma | 3 | 2 | 0 | 4 | .500 | 19 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 10 | NEBRASKA-KEARNEY | 1 | 1 | 1 | 4 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 13 | vs MSU-Moorhead | 2 | 0 | 1 | 6 | -.167 | 16 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | vs Southeast Oklahoma | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Pittsburg State | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Washburn | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | FORT HAYS STATE | 3 | 1 | 0 | 3 | .333 | 22 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Sep 27 | EMPORIA STATE | 4 | 0 | 1 | 1 | -1.000 | 30 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Oct 08 | NW MISSOURI STATE | 3 | 4 | 2 | 12 | .167 | 38 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 10 | at Missouri Western | 3 | 2 | 0 | 4 | .500 | 41 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 11 | at Truman | 3 | 1 | 3 | 7 | -.286 | 29 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Oct 15 | AUGUSTANA (SD) | 5 | 6 | 2 | 13 | .308 | 55 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 17 | CENTRAL MISSOURI | 4 | 2 | 1 | 12 | .083 | 42 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 1.0 | 2 | 4.5 |
| Oct 22 | at Missouri Southern | 4 | 3 | 1 | 10 | .200 | 43 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Oct 24 | PITTSBURG STATE | 5 | 2 | 2 | 14 | .000 | 52 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 2.0 | 4 | 3.0 |
| Oct 25 | SOUTHWEST BAPTIST | 3 | 2 | 0 | 9 | .222 | 34 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | WASHBURN | 4 | 1 | 3 | 8 | -.250 | 45 | 1 | 1 | 0 | 7 | 0 | 5 | 1 | 5.0 | 2 | 4.5 |
| Nov 01 | at Emporia State | 3 | 1 | 1 | 8 | .000 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov 02 | at Fort Hays State | 3 | 1 | 1 | 4 | .000 | 36 | 3 | 1 | 0 | 9 | 0 | 4 | 2 | 4.0 | 3 | 6.0 |
| Nov 04 | at NW Missouri State | 3 | 2 | 0 | 6 | .333 | 31 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 07 | MISSOURI WESTERN | 3 | 3 | 0 | 9 | .333 | 35 | 0 | 2 | 0 | 8 | 1 | 3 | 0 | 4.0 | 1 | 5.5 |
| Nov 08 | TRUMAN | 5 | 3 | 1 | 9 | .222 | 52 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 14 | at Central Missouri | 4 | 0 | 2 | 8 | -.250 | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Nov 21 | vs Truman | 3 | 0 | 1 | 7 | -.143 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 94 | 48 | 27 | 193 | .109 | 937 | 18 | 22 | 0 | 231 | 1 | 41 | 9 | 42.0 | 27 | 87.5 | |
|
Sets played: 94 Kills per set: 0.51 Assists per set: 9.97 Service aces per set: 0.19 Digs per set: 2.46 Blocks per set: 0.45 Points per set: 0.93 |