| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | MINNESOTA-CROOKSTON | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Aug 29 | NORTHERN MICHIGAN | 5 | 18 | 4 | 49 | .286 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Aug 30 | MARY | 3 | 12 | 3 | 33 | .273 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Aug 30 | ROCKHURST | 3 | 20 | 1 | 40 | .475 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 2 | 2.0 | 0 | 22.0 |
| Sep 05 | at St. Edward's | 3 | 11 | 8 | 37 | .081 | 1 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 05 | vs Texas A&M Kingsville | 5 | 18 | 8 | 43 | .233 | 0 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 1.0 | 1 | 19.5 |
| Sep 06 | vs E Central Oklahoma | 3 | 8 | 5 | 23 | .130 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 10 | NEBRASKA-KEARNEY | 4 | 14 | 3 | 37 | .297 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 13 | vs MSU-Moorhead | 5 | 12 | 9 | 64 | .047 | 0 | 2 | 0 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Sep 13 | vs Southeast Oklahoma | 5 | 12 | 6 | 47 | .128 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 08 | NW MISSOURI STATE | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | at Missouri Western | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Truman | 3 | 4 | 9 | 24 | -.208 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 15 | AUGUSTANA (SD) | 5 | 14 | 3 | 47 | .234 | 1 | 2 | 2 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 17 | CENTRAL MISSOURI | 4 | 14 | 4 | 49 | .204 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Oct 22 | at Missouri Southern | 4 | 7 | 1 | 31 | .194 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 24 | PITTSBURG STATE | 5 | 16 | 3 | 38 | .342 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
| Oct 25 | SOUTHWEST BAPTIST | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 29 | WASHBURN | 4 | 18 | 2 | 42 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 01 | at Emporia State | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | at Fort Hays State | 3 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 04 | at NW Missouri State | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 07 | MISSOURI WESTERN | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 08 | TRUMAN | 5 | 9 | 6 | 44 | .068 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Nov 14 | at Central Missouri | 4 | 8 | 5 | 32 | .094 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 21 | vs Truman | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 96 | 271 | 104 | 862 | .194 | 8 | 10 | 14 | 13 | 140 | 0 | 38 | 5 | 38.0 | 3 | 300.0 | |
|
Sets played: 96 Kills per set: 2.82 Assists per set: 0.08 Service aces per set: 0.10 Digs per set: 1.46 Blocks per set: 0.40 Points per set: 3.12 |